Skip To Main Content

Davis and Elkins College Athletics

2013 Women's Volleyball Cumulative Statistics - Davis and Elkins College Athletics

2013 Women's Volleyball Cumulative Statistics

Team (9-23, 3-11)

Overall Team Statistics
Statistic Davis & Elkins Opponents
Attack
Kills 971 1158
Errors 703 543
Attempts 3177 3230
Percent .084 .190
Kills Per Set 9.1 10.8
Set
Assists 881 1053
Assists Per Set 8.2 9.8
Ball Handling Errors 34 45
Serve
Aces 154 199
Errors 162 221
Aces Per Set 1.4 1.9
Receptions
Errors 189 169
Errors Per Set 1.8 1.6
Defense
Digs 1330 1309
Digs Per Set 12.4 12.2
Blocking
Solo 62 46
Assists 267 238
Errors 96 84
Blocks 195.5 165.0
Blocks Per Set 1.8 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schultheis, Marquel 12 8 0 8.0 0.67 6 0.50 4 14 .143 3 0.25 1 0.08 2
2 Touchet, Michaela 73 24 0 18.0 0.25 1 0.01 1 10 .000 19 0.26 17 0.23 17
3 Kerns, Jessie 18 10 0 8.0 0.44 2 0.11 1 4 .250 12 0.67 6 0.33 8
5 Bannon, Casey 101 32 15 141.5 1.40 73 0.72 41 198 .162 7 0.07 29 0.29 30
6 Mourier, Alexis 107 32 14 289.0 2.70 262 2.45 132 722 .180 6 0.06 1 0.01 3
7 Stokes, Alicia 101 32 14 49.0 0.49 29 0.29 17 95 .126 396 3.92 20 0.20 35
9 Murray, Haylee 107 32 1 38.0 0.36 12 0.11 9 63 .048 354 3.31 26 0.24 28
10 Updike, Callie 102 32 14 144.0 1.41 79 0.77 53 274 .095 3 0.03 13 0.13 11
11 Ellison, Carley 5 4 0 8.0 1.60 7 1.40 0 13 .538 0 0.00 1 0.20 0
12 Brittle, Lindsey 3 3 0 1.0 0.33 0 0.00 0 1 .000 0 0.00 1 0.33 1
13 Estes, Elizabeth 94 29 3 169.5 1.80 143 1.52 123 483 .041 1 0.01 2 0.02 1
15 Richards, Kelsey 98 29 0 10.0 0.10 1 0.01 6 24 -.208 59 0.60 9 0.09 6
16 Behensky, Brittany 10 5 0 10.0 1.00 3 0.30 2 7 .143 0 0.00 6 0.60 1
18 Legge, Erin 104 31 13 172.5 1.66 129 1.24 132 458 -.007 1 0.01 1 0.01 0
22 Mathieu, Natalie 103 32 12 183.5 1.78 162 1.57 109 525 .101 14 0.14 15 0.15 11
23 Miller, Nicole 54 24 4 69.5 1.29 62 1.15 73 285 -.039 4 0.07 5 0.09 8
Total 107 32 1,320.5 12.34 971 9.07 703 3177 .084 881 8.23 154 1.44 162
Opponents 107 32 1,522.0 14.22 1158 10.82 543 3230 .190 1053 9.84 199 1.86 221

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schultheis, Marquel 12 0 0.00 0 0 .000 0.00 0 2 2.0 0.17 0 0
2 Touchet, Michaela 73 136 1.86 27 0 .000 0.37 0 0 0 0.00 0 2
3 Kerns, Jessie 18 22 1.22 1 0 .000 0.06 0 0 0 0.00 0 1
5 Bannon, Casey 101 48 0.48 4 0 .000 0.04 8 63 71.0 0.70 17 2
6 Mourier, Alexis 107 94 0.88 30 0 .000 0.28 9 34 43.0 0.40 10 0
7 Stokes, Alicia 101 203 2.01 0 0 .000 0.00 0 0 0 0.00 1 19
9 Murray, Haylee 107 143 1.34 2 0 .000 0.02 0 0 0 0.00 1 6
10 Updike, Callie 102 26 0.25 2 0 .000 0.02 19 66 85.0 0.83 27 1
11 Ellison, Carley 5 6 1.20 1 0 .000 0.20 0 0 0 0.00 0 0
12 Brittle, Lindsey 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
13 Estes, Elizabeth 94 41 0.44 3 0 .000 0.03 6 37 43.0 0.46 10 0
15 Richards, Kelsey 98 286 2.92 55 0 .000 0.56 0 0 0 0.00 0 0
16 Behensky, Brittany 10 1 0.10 0 0 .000 0.00 0 2 2.0 0.20 1 0
18 Legge, Erin 104 22 0.21 1 0 .000 0.01 18 49 67.0 0.64 22 1
22 Mathieu, Natalie 103 195 1.89 33 0 .000 0.32 2 9 11.0 0.11 2 0
23 Miller, Nicole 54 102 1.89 6 0 .000 0.11 0 5 5.0 0.09 5 2
Total 107 1330 12.43 189 0 .000 1.77 62 267 195.5 1.83 96 34
Opponents 107 1309 12.23 169 0 .000 1.58 46 238 165.0 1.54 84 45

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Schultheis, Marquel 6 4 0 5.0 0.83 5 0.83 2 8 .375 2 0.33 0 0.00 1
2 Touchet, Michaela 47 14 0 13.0 0.28 1 0.02 0 8 .125 12 0.26 12 0.26 11
3 Kerns, Jessie 4 3 0 2.0 0.50 0 0.00 0 1 .000 9 2.25 2 0.50 2
5 Bannon, Casey 44 14 9 64.5 1.47 30 0.68 20 89 .112 4 0.09 18 0.41 13
6 Mourier, Alexis 47 14 9 130.0 2.77 122 2.60 53 318 .217 3 0.06 0 0.00 0
7 Stokes, Alicia 44 14 9 19.0 0.43 13 0.30 9 48 .083 173 3.93 6 0.14 14
9 Murray, Haylee 47 14 0 11.0 0.23 3 0.06 5 37 -.054 159 3.38 8 0.17 9
10 Updike, Callie 45 14 9 64.5 1.43 35 0.78 27 124 .065 1 0.02 9 0.20 6
11 Ellison, Carley 2 1 0 5.0 2.50 4 2.00 0 8 .500 0 0.00 1 0.50 0
12 Brittle, Lindsey 3 3 0 1.0 0.33 0 0.00 0 1 .000 0 0.00 1 0.33 1
13 Estes, Elizabeth 46 14 0 90.0 1.96 76 1.65 60 246 .065 1 0.02 0 0.00 0
15 Richards, Kelsey 47 14 0 2.0 0.04 1 0.02 4 17 -.176 39 0.83 1 0.02 1
16 Behensky, Brittany 3 2 0 4.0 1.33 2 0.67 2 4 .000 0 0.00 2 0.67 1
18 Legge, Erin 44 13 9 73.5 1.67 57 1.30 55 217 .009 1 0.02 0 0.00 0
22 Mathieu, Natalie 45 14 9 95.0 2.11 84 1.87 58 290 .090 9 0.20 9 0.20 4
23 Miller, Nicole 14 9 0 11.5 0.82 11 0.79 16 56 -.089 2 0.14 0 0.00 1
Total 47 14 592.0 12.60 444 9.45 311 1473 .090 417 8.87 70 1.49 64
Opponents 47 14 696.0 14.81 532 11.32 258 1475 .186 490 10.43 100 2.13 98

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schultheis, Marquel 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Touchet, Michaela 47 78 1.66 14 0 .000 0.30 0 0 0 0.00 0 0
3 Kerns, Jessie 4 7 1.75 0 0 .000 0.00 0 0 0 0.00 0 1
5 Bannon, Casey 44 17 0.39 2 0 .000 0.05 1 31 32.0 0.73 2 1
6 Mourier, Alexis 47 34 0.72 17 0 .000 0.36 1 14 15.0 0.32 0 0
7 Stokes, Alicia 44 92 2.09 0 0 .000 0.00 0 0 0 0.00 0 7
9 Murray, Haylee 47 63 1.34 2 0 .000 0.04 0 0 0 0.00 0 1
10 Updike, Callie 45 17 0.38 1 0 .000 0.02 4 33 37.0 0.82 2 1
11 Ellison, Carley 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Brittle, Lindsey 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
13 Estes, Elizabeth 46 21 0.46 3 0 .000 0.07 2 24 26.0 0.57 3 0
15 Richards, Kelsey 47 158 3.36 35 0 .000 0.74 0 0 0 0.00 0 0
16 Behensky, Brittany 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
18 Legge, Erin 44 14 0.32 1 0 .000 0.02 5 23 28.0 0.64 3 1
22 Mathieu, Natalie 45 88 1.96 17 0 .000 0.38 0 4 4.0 0.09 1 0
23 Miller, Nicole 14 8 0.57 3 0 .000 0.21 0 1 1.0 0.07 0 0
Total 47 605 12.87 99 0 .000 2.11 13 130 78.0 1.66 11 12
Opponents 47 635 13.51 70 0 .000 1.49 14 100 64.0 1.36 13 16

Match-By-Match

Davis & Elkins

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 vs West Chester L 4 24 33 129 -.070 20 6 3 9 66 1 4 2 3.0 1 33.0
9/06/2013 vs So. New Hampshire L 3 23 22 104 .010 21 4 5 8 50 1 6 1 4.0 0 31.0
9/07/2013 vs Caldwell L 3 21 27 93 -.065 17 2 6 6 38 2 2 3 3.0 1 26.0
9/07/2013 at Kutztown L 3 29 20 80 .113 27 1 6 5 27 4 2 1 5.0 1 35.0
9/13/2013 vs LIU Post L 3 26 23 114 .026 24 1 2 1 55 4 2 16 5.0 3 32.0
9/13/2013 vs Clarion L 3 18 24 85 -.071 17 4 6 2 45 4 6 4 7.0 2 29.0
9/14/2013 vs Notre Dame (Ohio) L 5 50 34 158 .101 50 10 10 1 69 3 20 15 13.0 2 73.0
9/14/2013 at California (Pa.) L 3 14 15 60 -.017 10 6 6 3 36 4 5 4 6.5 1 26.5
9/17/2013 WJU L 3 18 23 82 -.061 18 0 5 12 29 1 10 4 6.0 2 24.0
9/20/2013 BSC W 3 32 14 59 .305 30 17 7 1 14 1 4 0 3.0 0 52.0
9/21/2013 SHU L 3 27 21 90 .067 24 0 5 8 34 0 6 0 3.0 0 30.0
9/21/2013 GSC13 W 4 58 18 114 .351 47 5 4 6 36 3 14 0 10.0 0 73.0
10/01/2013 at WV Tech W 3 26 11 66 .227 21 3 3 5 25 9 5 12 11.5 0 40.5
10/04/2013 vs KYWES L 3 24 19 102 .049 22 4 4 5 40 0 12 0 6.0 1 34.0
10/04/2013 vs Trevecca Nazarene L 3 28 25 110 .027 25 4 4 7 44 2 10 2 7.0 1 39.0
10/05/2013 vs CED L 3 27 16 90 .122 27 3 4 8 36 1 2 1 2.0 1 32.0
10/05/2013 vs CENTRALS W 3 27 12 65 .231 24 9 7 0 25 1 4 3 3.0 1 39.0
10/11/2013 at Ohio Valley Univer. L 5 62 31 178 .174 60 3 3 11 86 1 22 1 12.0 1 77.0
10/12/2013 at Ursuline W 3 41 17 110 .218 38 7 0 5 46 6 2 0 7.0 0 55.0
10/14/2013 at ABU L 4 27 30 103 -.029 27 2 7 10 42 0 6 0 3.0 0 32.0
10/19/2013 vs Bowie State W 3 35 23 83 .145 31 6 4 1 35 1 1 1 1.5 4 42.5
10/20/2013 at GSC13 W 5 51 15 123 .293 42 6 8 6 86 11 2 22 12.0 2 69.0
10/22/2013 Fairmont State L 3 25 24 81 .012 18 1 4 7 18 0 10 0 5.0 0 31.0
10/23/2013 WV Tech W 3 35 22 86 .151 34 9 7 5 33 0 22 0 11.0 1 55.0
10/25/2013 at Kentucky Wesleyan L 3 13 21 84 -.095 13 3 2 6 25 2 6 0 5.0 1 21.0
10/26/2013 at Trevecca Nazarene L 4 44 25 126 .151 43 2 6 7 50 0 18 3 9.0 2 55.0
11/01/2013 CENTRALS W 3 27 9 53 .340 25 17 5 1 15 0 2 0 1.0 0 45.0
11/02/2013 Cedarville L 3 24 21 103 .029 22 4 7 10 44 0 10 0 5.0 0 33.0
11/06/2013 ABU L 3 24 24 88 .000 24 1 7 6 28 0 2 0 1.0 0 26.0
11/15/2013 Ohio Valley Univer. L 4 45 28 136 .125 36 6 4 14 64 0 30 1 15.0 2 66.0
11/16/2013 Ursuline L 3 31 33 125 -.016 31 5 4 9 60 0 4 0 2.0 2 38.0
11/21/2013 vs Cedarville L 3 15 23 97 -.082 13 3 7 4 29 0 16 0 8.0 2 26.0
Davis & Elkins 107 971 703 3177 .084 881 154 162 189 1330 62 267 96 195.5 34 1,320.5
Opponents 107 1158 543 3230 .190 1053 199 221 169 1309 46 238 84 165.0 45 1,522.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 9.07
Assists Per Set 8.23
Service Aces Per Set 1.44
Reception Errors Per Set 1.77
Digs Per Set 12.43
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.32
Points Per Set 12.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 vs West Chester W 4 45 24 144 .146 39 9 13 6 61 6 8 2 10.0 1 64.0
9/06/2013 vs So. New Hampshire W 3 40 10 106 .283 35 8 13 4 54 2 0 1 2.0 0 50.0
9/07/2013 vs Caldwell W 3 31 8 82 .280 29 6 6 2 42 5 0 0 5.0 1 42.0
9/07/2013 Kutztown W 3 38 15 84 .274 33 5 7 1 27 1 4 1 3.0 0 46.0
9/13/2013 vs LIU Post W 3 39 11 101 .277 38 1 6 1 42 3 6 16 6.0 3 46.0
9/13/2013 vs Clarion W 3 31 15 92 .174 30 8 5 3 34 1 14 7 8.0 0 47.0
9/14/2013 vs Notre Dame (Ohio) W 5 51 29 143 .154 51 1 10 8 47 0 14 21 7.0 4 59.0
9/14/2013 California (Pa.) W 3 33 11 93 .237 31 6 13 3 56 0 12 4 6.0 1 45.0
9/17/2013 at WJU W 3 33 15 86 .209 32 12 2 0 36 0 14 1 7.0 1 52.0
9/20/2013 at BSC L 3 12 23 51 -.216 8 1 2 17 11 2 0 0 2.0 0 15.0
9/21/2013 at SHU W 3 38 13 91 .275 36 8 4 0 35 1 16 0 9.0 0 55.0
9/21/2013 at GSC13 L 4 49 21 114 .246 43 6 3 4 32 0 6 0 3.0 0 58.0
10/01/2013 WV Tech L 3 18 14 75 .053 13 5 7 25 31 2 0 3 2.0 8 25.0
10/04/2013 vs KYWES W 3 39 23 114 .140 38 5 8 4 53 1 2 0 2.0 2 46.0
10/04/2013 vs Trevecca Nazarene W 3 35 14 99 .212 32 7 5 4 51 2 6 1 5.0 0 47.0
10/05/2013 vs CED W 3 47 11 103 .350 43 8 9 3 43 1 8 2 5.0 2 60.0
10/05/2013 vs CENTRALS L 3 13 22 65 -.138 13 0 8 9 26 2 4 6 4.0 2 17.0
10/11/2013 Ohio Valley Univer. W 5 62 31 192 .161 57 11 6 3 77 1 18 1 10.0 1 83.0
10/12/2013 Ursuline L 3 39 20 108 .176 35 6 6 7 47 1 0 0 1.0 0 46.0
10/14/2013 ABU W 4 50 19 117 .265 44 10 19 2 39 1 14 0 8.0 0 68.0
10/19/2013 vs Bowie State L 3 15 11 88 .045 13 1 6 6 25 1 8 10 5.0 2 21.0
10/20/2013 GSC13 L 5 54 13 153 .268 41 6 3 6 37 4 0 5 4.0 5 64.0
10/22/2013 at Fairmont State W 3 40 12 75 .373 38 7 8 1 27 3 10 0 8.0 0 55.0
10/23/2013 at WV Tech L 3 21 24 89 -.034 18 5 6 9 27 0 6 0 3.0 1 29.0
10/25/2013 Kentucky Wesleyan W 3 44 14 87 .345 40 6 5 3 45 0 6 0 3.0 1 53.0
10/26/2013 Trevecca Nazarene W 4 52 22 132 .227 48 7 5 2 52 1 8 3 5.0 2 64.0
11/01/2013 at CENTRALS L 3 6 23 46 -.370 6 1 5 17 15 0 2 0 1.0 1 8.0
11/02/2013 at Cedarville W 3 35 15 97 .206 30 10 6 4 48 0 10 0 5.0 0 50.0
11/06/2013 at ABU W 3 34 12 75 .293 34 6 5 1 32 1 10 0 6.0 0 46.0
11/15/2013 at Ohio Valley Univer. W 4 49 25 143 .168 45 14 9 6 53 2 8 0 6.0 3 69.0
11/16/2013 at Ursuline W 3 27 7 97 .206 25 9 2 5 54 1 4 0 3.0 2 39.0
11/21/2013 vs Cedarville W 3 38 16 88 .250 35 4 9 3 50 1 20 0 11.0 2 53.0
Opponents 107 1158 543 3230 .190 1053 199 221 169 1309 46 238 84 165.0 45 1,522.0
Davis & Elkins 107 971 703 3177 .084 881 154 162 189 1330 62 267 96 195.5 34 1,320.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 10.82
Assists Per Set 9.84
Service Aces Per Set 1.86
Reception Errors Per Set 1.58
Digs Per Set 12.23
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.42
Points Per Set 14.22

Leaders

Team Leaders: Kills
Player High
Kills
Mourier, Alexis 262
Mathieu, Natalie 162
Estes, Elizabeth 143
Legge, Erin 129
Updike, Callie 79
Team Leaders: Assists
Player High
Assists
Stokes, Alicia 396
Murray, Haylee 354
Richards, Kelsey 59
Touchet, Michaela 19
Mathieu, Natalie 14
Team Leaders: Service Aces
Player High
Service Aces
Bannon, Casey 29
Murray, Haylee 26
Stokes, Alicia 20
Touchet, Michaela 17
Mathieu, Natalie 15
Team Leaders: Digs
Player High
Digs
Richards, Kelsey 286
Stokes, Alicia 203
Mathieu, Natalie 195
Murray, Haylee 143
Touchet, Michaela 136
Team Leaders: Blocks
Player High
Blocks
Updike, Callie 85.0
Bannon, Casey 71.0
Legge, Erin 67.0
Estes, Elizabeth 43.0
Mourier, Alexis 43.0

Copyright © 2026 Davis and Elkins College Athletics