Skip To Main Content
Skip To Main Content
Mountain Image

Davis and Elkins College Athletics

Scoreboard

Events

Results

Now Loading: Women's Volleyball

Clarion (6-0) -VS- Davis & Elkins (0-6)

Box Score

Clarion logo
3
vs
Davis & Elkins logo
0

Clarion (6-0)
-VS-
Davis & Elkins (0-6)

Team Score By Period
Team 1 2 3
Winner Clarion CLAR 25 25 25
Davis & Elkins DE 21 7 18
Date:
9/13/2013
Time:
7 pm
Site:
California, Pa. (Hamer Hall)
Attendance:
0
VIEW
Match History vs Clarion

Match Details

Game Statistics By Set
Set Clarion Davis & Elkins
K E TA % K E TA %
Set #1 10 8 33 .061 8 6 28 .071
Set #2 12 3 25 .360 4 8 22 -.182
Set #3 10 4 35 .171 6 9 35 -.086
Total 32 15 93 .183 18 23 85 -.059
Team Statistical Comparison
Statistic Team Comparison
CLAR - DE
Points
47.0
29.0
Kills
31
18
Aces
8
4
Blocks
8
7
Assists
30
17
Digs
34
45

Game Leaders

CLAR - Leaders
Statistic Leaders
Kills Carlie Bieranowski (10), Emily Stewart (7), Hannah Heeter (4)
Aces Emily Stewart (2), Morgan Seybold (2), Megan Condit (1)
Blocks Corinne Manley (5), Hannah Heeter (5), Abbey Cox (3)
Assists Laura Subject (28), Morgan Seybold (2)
Digs Morgan Seybold (10), Emily Stewart (7), Laura Subject (5)
DE - Leaders
Statistic Leaders
Kills Legge, Erin (4), Bannon, Casey (3), Mourier, Alexis (3)
Aces Richards, Kelsey (2), Stokes, Alicia (1), Murray, Haylee (1)
Blocks Bannon, Casey (3), Mourier, Alexis (2), Updike, Callie (2)
Assists Murray, Haylee (10), Stokes, Alicia (6), Richards, Kelsey (1)
Digs Miller, Nicole (11), Mathieu, Natalie (10), Stokes, Alicia (7)

Individual Statistics

Clarion (6-0)

CLAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Laura Subject 3 1 0 2 .500 28 0 0 1 0-1 0 0 2 5 0 0 1.0
5 5 Emily Stewart 3 7 5 30 .067 0 0 2 2 2-2 0 0 0 7 0 0 9.0
6 6 Lauren Magalski 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
11 11 Abbey Cox 3 2 2 8 .000 0 0 0 0 0-0 1 2 2 0 0 0 4.0
15 15 Carlie Bieranowski 3 10 2 23 .348 0 0 1 0 1-0 0 2 1 5 0 2 12.0
16 16 Corinne Manley 3 3 2 10 .100 0 0 1 0 1-0 0 5 1 1 0 0 6.5
18 18 Hannah Heeter 3 4 0 11 .364 0 0 0 0 0-0 0 5 1 0 0 0 6.5
19 19 Morgan Seybold 3 0 0 0 0 2 0 2 1 2-1 0 0 0 10 0 0 2.0
7 7 Laura Duncan 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Megan Condit 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
17 17 Matti Thornton 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
1 1 Victoria Evans 1 3 1 4 .500 0 0 0 0 0-0 0 0 0 0 0 1 3.0
3 3 Jocelyn Uchic 1 1 2 3 -.333 0 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 31 15 92 .174 30 0 8 5 8-5 1 14 7 34 0 3 47
CLAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Laura Subject 3 0 0 2 5 0 0 1.0
5 5 Emily Stewart 3 0 0 0 7 0 0 9.0
6 6 Lauren Magalski 3 0 0 0 5 0 0 0.0
11 11 Abbey Cox 3 1 2 2 0 0 0 4.0
15 15 Carlie Bieranowski 3 0 2 1 5 0 2 12.0
16 16 Corinne Manley 3 0 5 1 1 0 0 6.5
18 18 Hannah Heeter 3 0 5 1 0 0 0 6.5
19 19 Morgan Seybold 3 0 0 0 10 0 0 2.0
7 7 Laura Duncan 2 0 0 0 0 0 0 0.0
14 14 Megan Condit 2 0 0 0 0 0 0 1.0
17 17 Matti Thornton 2 0 0 0 1 0 0 1.0
1 1 Victoria Evans 1 0 0 0 0 0 1 3.0
3 3 Jocelyn Uchic 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 14 7 34 0 3 47

Davis & Elkins (0-6)

DE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Bannon, Casey 3 3 2 8 .125 0 0 0 2 0-2 1 2 0 1 0 0 5.0
6 6 Mourier, Alexis 3 3 6 19 -.158 0 0 0 0 0-0 1 1 1 5 0 1 4.5
7 7 Stokes, Alicia 3 0 1 1 -1.000 6 0 1 0 1-0 0 0 0 7 0 0 1.0
9 9 Murray, Haylee 3 0 0 0 0 10 0 1 1 1-1 0 0 0 3 1 0 1.0
10 10 Updike, Callie 3 3 0 6 .500 0 0 0 0 0-0 1 1 1 1 0 0 4.5
13 13 Estes, Elizabeth 3 2 5 13 -.231 0 0 0 0 0-0 0 1 0 1 0 0 2.5
15 15 Richards, Kelsey 3 0 0 0 0 1 0 2 2 2-2 0 0 0 6 0 0 2.0
18 18 Legge, Erin 3 4 5 13 -.077 0 0 0 0 0-0 1 1 1 0 0 0 5.5
22 22 Mathieu, Natalie 3 0 2 4 -.500 0 0 0 1 0-1 0 0 0 10 0 1 0.0
23 23 Miller, Nicole 3 3 3 21 .000 0 0 0 0 0-0 0 0 0 11 1 0 3.0
16 16 Behensky, Brittany 2 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 18 24 85 -.071 17 0 4 6 4-6 4 6 4 45 2 2 29
DE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Bannon, Casey 3 1 2 0 1 0 0 5.0
6 6 Mourier, Alexis 3 1 1 1 5 0 1 4.5
7 7 Stokes, Alicia 3 0 0 0 7 0 0 1.0
9 9 Murray, Haylee 3 0 0 0 3 1 0 1.0
10 10 Updike, Callie 3 1 1 1 1 0 0 4.5
13 13 Estes, Elizabeth 3 0 1 0 1 0 0 2.5
15 15 Richards, Kelsey 3 0 0 0 6 0 0 2.0
18 18 Legge, Erin 3 1 1 1 0 0 0 5.5
22 22 Mathieu, Natalie 3 0 0 0 10 0 1 0.0
23 23 Miller, Nicole 3 0 0 0 11 1 0 3.0
16 16 Behensky, Brittany 2 0 0 1 0 0 0 0.0
TM TM TEAM 0
Totals 4 6 4 45 2 2 29