Skip To Main Content
Mountain

Davis and Elkins College Athletics

Scoreboard

Events

Results

Now Loading: Women's Volleyball

2026 Women's Volleyball Cumulative Statistics

Team (0-30, 0-16)

Overall Team Statistics
Statistic Davis & Elkins Opponents
Attack
Kills 883 1227
Errors 707 473
Attempts 3699 3551
Percent .048 .212
Kills Per Set 8.7 12.0
Set
Assists 778 1078
Assists Per Set 7.6 10.6
Ball Handling Errors 6 1
Serve
Aces 154 216
Errors 225 220
Aces Per Set 1.5 2.1
Receptions
Errors 216 154
Errors Per Set 2.1 1.5
Defense
Digs 1508 1714
Digs Per Set 14.8 16.8
Blocking
Solo 51 72
Assists 134 240
Errors 34 39
Blocks 118.0 192.0
Blocks Per Set 1.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vanjo, Kaylee 101 30 29 191.0 1.89 141 1.40 99 470 .089 5 0.05 29 0.29 35
2 Ozlem ciftcioglu, Aliceya 76 24 20 223.0 2.93 197 2.59 123 733 .101 9 0.12 19 0.25 36  
3 Sharp, Rylan 27 12 3 33.0 1.22 30 1.11 40 134 -.075 0 0.00 0 0.00 0
4 McGarry, Madison 67 23 9 102.0 1.52 96 1.43 98 409 -.005 5 0.07 2 0.03 10
5 St. Mary, Sadie 14 7 2 14.0 1.00 12 0.86 15 53 -.057 0 0.00 1 0.07 0
6 Duijn, Liene 95 28 24 57.0 0.60 27 0.28 14 232 .056 572 6.02 24 0.25 52  
7 Zirkle, Madison 2 2 0 1.0 0.50 1 0.50 3 5 -.400 0 0.00 0 0.00 0
9 Garrett, Khayla 44 18 11 52.5 1.19 44 1.00 30 165 .085 1 0.02 1 0.02 2
10 Demankowski, Taylor 98 29 9 17.0 0.17 5 0.05 8 38 -.079 21 0.21 12 0.12 24
11 Van Der Velde, Jill 12 6 1 1.0 0.08 0 0.00 0 4 .000 19 1.58 1 0.08 9
12 Norris, Neve 102 30 2 48.0 0.47 13 0.13 21 119 -.067 52 0.51 35 0.34 31
13 Brenneman, Braelyn 92 27 27 150.5 1.64 102 1.11 70 366 .087 5 0.05 1 0.01 1
15 Bernard saez, Jezabel mari 67 25 11 110.0 1.64 97 1.45 81 414 .039 1 0.01 0 0.00 2  
16 10 4 3 25.5 2.55 22 2.20 14 104 .077 2 0.20 3 0.30 0  
16 Mattey, Alexandra 57 19 11 89.0 1.56 80 1.40 69 351 .031 4 0.07 4 0.07 0
17 Besten, Emily 57 21 8 24.0 0.42 11 0.19 9 45 .044 76 1.33 13 0.23 9
22 Gross, Ginger 68 22 7 9.0 0.13 0 0.00 1 21 -.048 4 0.06 9 0.13 14
26 Carr, Kayleigh 8 6 2 5.0 0.63 3 0.38 7 18 -.222 0 0.00 0 0.00 0
Total 102 30 1,152.5 11.30 881 8.64 702 3681 .049 776 7.61 154 1.51 225
Opponents 102 30 1,635.0 16.03 1227 12.03 473 3551 .212 1078 10.57 216 2.12 220

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vanjo, Kaylee 101 51 0.50 1 6 .833 0.01 11 20 31.0 0.31 6 0
2 Ozlem ciftcioglu, Aliceya 76 185 2.43 21 374 .944 0.28 2 10 12.0 0.16 3 0  
3 Sharp, Rylan 27 6 0.22 1 8 .875 0.04 1 4 5.0 0.19 1 0
4 McGarry, Madison 67 72 1.07 13 150 .913 0.19 1 6 7.0 0.10 3 0
5 St. Mary, Sadie 14 5 0.36 0 6 1.000 0.00 0 2 2.0 0.14 0 0
6 Duijn, Liene 95 204 2.15 1 10 .900 0.01 1 10 11.0 0.12 6 2  
7 Zirkle, Madison 2 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
9 Garrett, Khayla 44 32 0.73 1 3 .667 0.02 2 11 13.0 0.30 1 0
10 Demankowski, Taylor 98 217 2.21 37 353 .895 0.38 0 0 0 0.00 0 0
11 Van Der Velde, Jill 12 11 0.92 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Norris, Neve 102 421 4.13 43 644 .933 0.42 0 0 0 0.00 0 0
13 Brenneman, Braelyn 92 31 0.34 0 4 1.000 0.00 26 43 69.0 0.75 6 0
15 Bernard saez, Jezabel mari 67 30 0.45 7 122 .943 0.10 4 18 22.0 0.33 2 0  
16 10 21 2.10 5 55 .909 0.50 0 1 1.0 0.10 1 0  
16 Mattey, Alexandra 57 40 0.70 7 64 .891 0.12 2 6 8.0 0.14 5 0
17 Besten, Emily 57 80 1.40 13 123 .894 0.23 0 0 0 0.00 0 3
22 Gross, Ginger 68 97 1.43 18 240 .925 0.26 0 0 0 0.00 0 1
26 Carr, Kayleigh 8 2 0.25 0 0 .000 0.00 1 2 3.0 0.38 0 0
Total 102 1505 14.75 216 2167 .900 2.12 51 133 117.5 1.15 34 6
Opponents 102 1714 16.80 154 1598 .904 1.51 72 240 192.0 1.88 39 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vanjo, Kaylee 55 16 15 111.0 2.02 80 1.45 54 251 .104 2 0.04 20 0.36 18
2 Ozlem ciftcioglu, Aliceya 47 15 13 144.0 3.06 127 2.70 70 462 .123 4 0.09 12 0.26 29  
3 Sharp, Rylan 11 5 1 8.5 0.77 7 0.64 14 48 -.146 0 0.00 0 0.00 0
4 McGarry, Madison 35 13 4 55.5 1.59 51 1.46 53 222 -.009 3 0.09 2 0.06 5
5 St. Mary, Sadie 10 5 2 12.0 1.20 10 1.00 11 40 -.025 0 0.00 1 0.10 0
6 Duijn, Liene 48 14 14 39.5 0.82 18 0.38 8 138 .072 314 6.54 18 0.38 30  
9 Garrett, Khayla 37 14 10 46.5 1.26 40 1.08 25 145 .103 1 0.03 0 0.00 1
10 Demankowski, Taylor 51 15 1 9.0 0.18 3 0.06 2 16 .063 16 0.31 6 0.12 9
11 Van Der Velde, Jill 5 2 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 4
12 Norris, Neve 55 16 1 24.0 0.44 7 0.13 11 68 -.059 26 0.47 17 0.31 17
13 Brenneman, Braelyn 45 13 13 79.0 1.76 50 1.11 30 181 .110 4 0.09 0 0.00 1
15 Bernard saez, Jezabel mari 38 15 6 64.5 1.70 58 1.53 51 241 .029 0 0.00 0 0.00 2  
16 Mattey, Alexandra 26 9 4 35.5 1.37 31 1.19 25 148 .041 1 0.04 3 0.12 0
17 Besten, Emily 26 9 5 14.0 0.54 5 0.19 6 20 -.050 32 1.23 9 0.35 2
22 Gross, Ginger 36 12 6 6.0 0.17 0 0.00 0 12 .000 3 0.08 6 0.17 8
26 Carr, Kayleigh 4 2 1 3.0 0.75 2 0.50 2 7 .000 0 0.00 0 0.00 0
Total 55 16 652.0 11.85 489 8.89 362 1999 .064 407 7.40 94 1.71 126
Opponents 55 16 881.0 16.02 673 12.24 244 1968 .218 562 10.22 106 1.93 111

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vanjo, Kaylee 55 36 0.65 0 0 .000 0.00 5 12 17.0 0.31 5 0
2 Ozlem ciftcioglu, Aliceya 47 115 2.45 9 212 .958 0.19 2 6 8.0 0.17 1 0  
3 Sharp, Rylan 11 2 0.18 1 8 .875 0.09 1 1 2.0 0.18 0 0
4 McGarry, Madison 35 47 1.34 6 64 .906 0.17 0 5 5.0 0.14 1 0
5 St. Mary, Sadie 10 4 0.40 0 0 .000 0.00 0 2 2.0 0.20 0 0
6 Duijn, Liene 48 111 2.31 1 6 .833 0.02 0 7 7.0 0.15 5 0  
9 Garrett, Khayla 37 23 0.62 0 1 1.000 0.00 2 9 11.0 0.30 1 0
10 Demankowski, Taylor 51 102 2.00 14 191 .927 0.27 0 0 0 0.00 0 0
11 Van Der Velde, Jill 5 6 1.20 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Norris, Neve 55 249 4.53 20 373 .946 0.36 0 0 0 0.00 0 0
13 Brenneman, Braelyn 45 20 0.44 0 2 1.000 0.00 16 26 42.0 0.93 5 0
15 Bernard saez, Jezabel mari 38 19 0.50 5 111 .955 0.13 2 9 11.0 0.29 1 0  
16 Mattey, Alexandra 26 13 0.50 3 21 .857 0.12 1 1 2.0 0.08 5 0
17 Besten, Emily 26 49 1.88 7 54 .870 0.27 0 0 0 0.00 0 0
22 Gross, Ginger 36 45 1.25 8 132 .939 0.22 0 0 0 0.00 0 0
26 Carr, Kayleigh 4 1 0.25 0 0 .000 0.00 1 0 1.0 0.25 0 0
Total 55 842 15.31 106 1176 .910 1.93 30 78 69.0 1.25 24 0
Opponents 55 929 16.89 94 866 .891 1.71 39 126 102.0 1.85 29 0

Match-By-Match

Davis & Elkins

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Belmont Abbey L 3 25 14 91 .121 25 4 12 8 30 1 2 2 2 1 31.0
8/28/2026 at Catawba L 3 18 21 82 -.037 17 4 7 5 25 0 2 2 1 1 23.0
8/29/2026 vs Erskine L 3 28 24 110 .036 27 3 7 9 53 1 2 2 2 0 33.0
8/29/2026 vs Winston-Salem L 3 26 20 125 .048 22 6 3 7 47 1 4 1 3 3 35.0
9/04/2026 vs Ill. Springfield L 3 25 21 103 .039 24 3 5 7 46 0 4 0 2 0 30.0
9/04/2026 at Ky. Wesleyan L 3 19 23 89 -.045 19 5 10 10 34 1 6 0 4 0 28.0
9/05/2026 vs Ark.-Fort Smith L 3 19 21 99 -.020 18 4 7 7 39 0 4 0 2 1 25.0
9/05/2026 vs McKendree L 4 28 32 152 -.026 26 7 1 7 57 0 4 1 2 0 37.0
9/11/2026 vs Bluefield St. L 5 49 48 201 .005 47 4 6 7 88 4 6 0 7 0 60.0
9/11/2026 at Concord L 3 19 25 89 -.067 19 1 3 12 33 2 6 0 5 0 25.0
9/12/2026 vs Elizabeth City St. L 3 29 19 111 .090 26 5 8 10 53 0 12 0 6 0 40.0
9/12/2026 vs Bluefield St. L 3 21 25 102 -.039 21 5 7 8 38 1 4 0 3 0 29.0
9/15/2026 Salem (WV) L 4 43 28 177 .085 37 3 12 5 64 7 0 0 7 0 53.0
9/18/2026 West Va. Wesleyan L 4 44 20 163 .147 32 10 7 7 53 0 0 0 0 0 54.0
9/22/2026 West Liberty L 4 35 21 155 .090 21 9 10 11 49 1 0 1 1 0 45.0
9/25/2026 at Frostburg St. L 4 46 24 144 .153 44 12 7 4 58 4 14 0 11 0 69.0
9/29/2026 Fairmont St. L 3 16 24 92 -.087 15 1 5 5 33 1 6 0 4 0 21.0
10/02/2026 Wheeling L 3 29 17 119 .101 19 6 10 5 35 1 0 0 1 0 36.0
10/03/2026 at Salem (WV) L 4 45 24 169 .124 43 6 11 8 59 3 0 2 3 0 54.0
10/06/2026 at Point Park L 4 37 22 113 .133 32 8 7 8 52 1 10 0 6 0 51.0
10/09/2026 at Shawnee State L 3 23 20 93 .032 20 2 11 11 41 0 4 0 2 0 27.0
10/10/2026 at Concord L 4 40 27 148 .088 40 9 9 7 54 0 2 0 1 0 50.0
10/16/2026 West Virginia St. L 3 31 18 102 .127 26 5 6 7 42 2 8 6 6 0 42.0
10/17/2026 Charleston (WV) L 3 34 22 97 .124 17 6 10 8 24 1 0 2 1 0 41.0
10/20/2026 at West Liberty L 3 16 24 109 -.073 14 4 6 5 45 2 0 0 2 0 22.0
10/24/2026 at Glenville St. L 3 18 15 82 .037 16 0 10 7 29 2 0 1 2 0 20.0
10/26/2026 at Fairmont St. L 3 34 25 146 .062 32 4 7 4 76 1 10 2 6 0 44.0
10/30/2026 Frostburg St. L 3 19 27 118 -.068 17 5 7 10 72 8 2 1 9 0 33.0
11/02/2026 at Wheeling L 3 19 21 90 -.022 19 2 7 5 39 2 6 0 5 0 26.0
11/05/2026 Point Park L 5 48 35 228 .057 43 11 7 2 140 4 16 11 12 0 71.0
Davis & Elkins 102 883 707 3699 .048 778 154 225 216 1508 51 134 34 118.0 6 1,155.0
Opponents 102 1227 473 3551 .212 1078 216 220 154 1714 72 240 39 192.0 1 1,635.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 8.66
Assists Per Set 7.63
Service Aces Per Set 1.51
Reception Errors Per Set 2.12
Digs Per Set 14.78
Blocks Per Set 1.16
Ball Handling Errors Per Set 0.06
Points Per Set 11.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Belmont Abbey W 3 39 16 90 .256 37 8 9 4 42 1 0 2 1 0 48.0
8/28/2026 Catawba W 3 39 17 87 .253 38 5 11 4 37 1 4 1 3 0 47.0
8/29/2026 vs Erskine W 3 32 12 105 .190 30 9 8 3 52 1 6 3 4 0 45.0
8/29/2026 vs Winston-Salem W 3 43 21 114 .193 43 7 4 6 64 1 8 1 5 0 55.0
9/04/2026 vs Ill. Springfield W 3 40 15 106 .236 37 7 6 3 51 0 10 0 5 0 52.0
9/04/2026 Ky. Wesleyan W 3 30 19 88 .125 26 10 9 5 40 1 10 0 6 1 46.0
9/05/2026 vs Ark.-Fort Smith W 3 38 9 94 .309 36 7 6 4 54 0 10 0 5 0 50.0
9/05/2026 vs McKendree W 4 55 15 141 .284 50 7 12 7 71 0 18 3 9 0 71.0
9/11/2026 vs Bluefield St. W 5 43 26 160 .106 42 7 5 4 90 12 14 0 19 0 69.0
9/11/2026 Concord W 3 33 15 89 .202 32 12 6 1 39 0 10 0 5 0 50.0
9/12/2026 vs Elizabeth City St. W 3 36 11 107 .234 34 10 8 5 59 0 12 0 6 0 52.0
9/12/2026 vs Bluefield St. W 3 35 16 92 .207 33 8 6 5 49 2 10 0 7 0 50.0
9/15/2026 at Salem (WV) W 4 40 17 154 .149 33 5 8 3 70 7 0 0 7 0 52.0
9/18/2026 at West Va. Wesleyan W 4 48 13 163 .215 34 7 4 10 60 0 0 0 0 0 55.0
9/22/2026 at West Liberty W 4 44 13 142 .218 25 11 9 9 56 1 0 0 1 0 56.0
9/25/2026 Frostburg St. W 4 54 28 149 .174 50 4 2 12 64 0 12 3 6 0 64.0
9/29/2026 at Fairmont St. W 3 37 12 86 .291 34 5 4 1 46 3 16 0 11 0 53.0
10/02/2026 at Wheeling W 3 38 10 117 .239 26 5 8 6 46 1 2 0 2 0 45.0
10/03/2026 Salem (WV) W 4 51 20 156 .199 45 8 11 6 67 7 2 0 8 0 67.0
10/06/2026 Point Park W 4 62 25 145 .255 50 8 11 8 51 0 8 0 4 0 74.0
10/09/2026 Shawnee State W 3 29 10 88 .216 24 11 10 2 43 3 10 0 8 0 48.0
10/10/2026 Concord W 4 55 18 134 .276 51 7 8 9 68 4 20 0 14 0 76.0
10/16/2026 at West Virginia St. W 3 39 11 95 .295 36 7 2 5 43 3 6 10 6 0 52.0
10/17/2026 at Charleston (WV) W 3 31 7 77 .312 24 8 6 6 22 6 0 2 6 0 45.0
10/20/2026 West Liberty W 3 38 14 103 .233 31 5 14 4 57 3 0 0 3 0 46.0
10/24/2026 Glenville St. W 3 36 6 85 .353 34 7 7 0 41 5 0 0 5 0 48.0
10/26/2026 Fairmont St. W 3 39 16 143 .161 33 4 2 4 74 1 20 1 11 0 54.0
10/30/2026 at Frostburg St. W 3 29 18 125 .088 25 10 11 5 76 8 4 1 10 0 49.0
11/02/2026 Wheeling W 3 41 13 99 .283 35 5 4 2 46 0 10 0 5 0 51.0
11/05/2026 at Point Park W 5 53 30 217 .106 50 2 9 11 136 1 18 12 10 0 65.0
Opponents 102 1227 473 3551 .212 1078 216 220 154 1714 72 240 39 192.0 1 1,635.0
Davis & Elkins 102 883 707 3699 .048 778 154 225 216 1508 51 134 34 118.0 6 1,155.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 12.03
Assists Per Set 10.57
Service Aces Per Set 2.12
Reception Errors Per Set 1.51
Digs Per Set 16.80
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.01
Points Per Set 16.03

Leaders

Team Leaders: Kills
Player High
Kills
Ozlem ciftcioglu, Aliceya 197
Vanjo, Kaylee 141
Brenneman, Braelyn 102
Bernard saez, Jezabel mari 97
McGarry, Madison 96
Team Leaders: Assists
Player High
Assists
Duijn, Liene 572
Besten, Emily 76
Norris, Neve 52
Demankowski, Taylor 21
Van Der Velde, Jill 19
Team Leaders: Service Aces
Player High
Service Aces
Norris, Neve 35
Vanjo, Kaylee 29
Duijn, Liene 24
Ozlem ciftcioglu, Aliceya 19
Besten, Emily 13
Team Leaders: Digs
Player High
Digs
Norris, Neve 421
Demankowski, Taylor 217
Duijn, Liene 204
Ozlem ciftcioglu, Aliceya 185
Gross, Ginger 97
Team Leaders: Blocks
Player High
Blocks
Brenneman, Braelyn 69.0
Vanjo, Kaylee 31.0
Bernard saez, Jezabel mari 22.0
Garrett, Khayla 13.0
Ozlem ciftcioglu, Aliceya 12.0