Skip To Main Content
Skip To Main Content
Mountain Image

Davis and Elkins College Athletics

Scoreboard

Events

Results

Now Loading: Women's Volleyball

Bowie State (2-22) -VS- Davis & Elkins ()

Box Score

Bowie State logo
0
vs
Davis & Elkins logo
3

Bowie State (2-22)
-VS-
Davis & Elkins ()

Team Score By Period
Team 1 2 3
Bowie State BSU 11 19 19
Winner Davis & Elkins DE 25 25 25
Date:
10/19/2013
Time:
1:00 pm
Site:
Glenville, W.Va. (Jesse R. Lilly Gym)
Attendance:
0
VIEW
Match History vs Bowie State

Match Details

Game Statistics By Set
Set Bowie State Davis & Elkins
K E TA % K E TA %
Set #1 0 0 0 .000 15 6 29 .310
Set #2 0 0 0 .000 11 8 25 .120
Set #3 0 0 0 .000 9 9 29 .000
Total 0 0 0 .000 35 23 83 .145
Team Statistical Comparison
Statistic Team Comparison
BSU - DE
Points
21.0
42.5
Kills
15
35
Aces
1
6
Blocks
5
1
Assists
13
31
Digs
25
35

Game Leaders

BSU - Leaders
Statistic Leaders
Kills FINEY,Brelyn (3), MASON,India (3), NGUNDAM,Yaje (3)
Aces FLOWERS,Briana (1)
Blocks FINEY,Brelyn (3), MASON,India (3), TAYLOR,Regan (2)
Assists FLOWERS,Briana (8), MARTINEZ,Marissa (2), NGUNDAM,Yaje (1)
Digs NGUNDAM,Yaje (9), MARTINEZ,Marissa (8), GRANT,Alicia (3)
DE - Leaders
Statistic Leaders
Kills Mourier, Alexis (12), Mathieu, Natalie (9), Bannon, Casey (5)
Aces Bannon, Casey (2), Murray, Haylee (2), Touchet, Michaela (1)
Blocks Bannon, Casey (1), Legge, Erin (1)
Assists Stokes, Alicia (19), Murray, Haylee (8), Touchet, Michaela (4)
Digs Touchet, Michaela (10), Kerns, Jessie (7), Stokes, Alicia (5)

Individual Statistics

Bowie State (2-22)

BSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 GRANT,Alicia 3 0 1 6 -.167 0 0 0 1 0-1 0 0 0 3 0 1 0.0
2 2 MARTINEZ,Marissa 3 2 1 20 .050 2 0 0 0 0-0 0 0 0 8 0 0 2.0
3 3 FINEY,Brelyn 3 3 3 18 .000 0 0 0 1 0-1 1 2 1 0 0 1 5.0
6 6 FLOWERS,Briana 3 2 1 6 .167 8 0 1 0 1-0 0 0 0 0 0 1 3.0
7 7 MASON,India 3 3 1 6 .333 0 0 0 0 0-0 0 3 9 0 0 0 4.5
9 9 NGUNDAM,Yaje 3 3 2 17 .059 1 0 0 0 0-0 0 1 0 9 0 1 3.5
10 10 HARVEY,Amy 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 3 0 1 0.0
14 14 TAYLOR,Regan 3 2 2 13 .000 1 0 0 4 0-4 0 2 0 2 0 1 3.0
4 4 JORDAN,Symone' 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 2 0 0.0
Totals 15 11 88 .045 13 0 1 6 1-6 1 8 10 25 2 6 21
BSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 GRANT,Alicia 3 0 0 0 3 0 1 0.0
2 2 MARTINEZ,Marissa 3 0 0 0 8 0 0 2.0
3 3 FINEY,Brelyn 3 1 2 1 0 0 1 5.0
6 6 FLOWERS,Briana 3 0 0 0 0 0 1 3.0
7 7 MASON,India 3 0 3 9 0 0 0 4.5
9 9 NGUNDAM,Yaje 3 0 1 0 9 0 1 3.5
10 10 HARVEY,Amy 3 0 0 0 3 0 1 0.0
14 14 TAYLOR,Regan 3 0 2 0 2 0 1 3.0
4 4 JORDAN,Symone' 1 0 0 0 0 2 0 0.0
Totals 1 8 10 25 2 6 21

Davis & Elkins

DE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Touchet, Michaela 3 0 0 0 0 4 0 1 0 1-0 0 0 0 10 2 0 1.0
5 5 Bannon, Casey 3 5 2 7 .429 0 0 2 2 2-2 0 1 1 4 0 0 7.5
6 6 Mourier, Alexis 3 12 7 25 .200 0 0 0 0 0-0 0 0 0 0 0 0 12.0
7 7 Stokes, Alicia 3 0 0 1 .000 19 0 0 0 0-0 0 0 0 5 1 0 0.0
9 9 Murray, Haylee 3 0 0 1 .000 8 0 2 2 2-2 0 0 0 5 1 0 2.0
10 10 Updike, Callie 3 3 2 9 .111 0 0 0 0 0-0 0 0 0 0 0 0 3.0
18 18 Legge, Erin 3 3 6 13 -.231 0 0 0 0 0-0 1 0 0 0 0 0 4.0
22 22 Mathieu, Natalie 3 9 3 17 .353 0 0 1 0 1-0 0 0 0 4 0 1 10.0
23 23 Miller, Nicole 3 3 3 10 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
3 3 Kerns, Jessie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 23 83 .145 31 0 6 4 6-4 1 1 1 35 4 1 42.5
DE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Touchet, Michaela 3 0 0 0 10 2 0 1.0
5 5 Bannon, Casey 3 0 1 1 4 0 0 7.5
6 6 Mourier, Alexis 3 0 0 0 0 0 0 12.0
7 7 Stokes, Alicia 3 0 0 0 5 1 0 0.0
9 9 Murray, Haylee 3 0 0 0 5 1 0 2.0
10 10 Updike, Callie 3 0 0 0 0 0 0 3.0
18 18 Legge, Erin 3 1 0 0 0 0 0 4.0
22 22 Mathieu, Natalie 3 0 0 0 4 0 1 10.0
23 23 Miller, Nicole 3 0 0 0 0 0 0 3.0
3 3 Kerns, Jessie 1 0 0 0 7 0 0 0.0
TM TM TEAM 0
Totals 1 1 1 35 4 1 42.5