Skip To Main Content
Skip To Main Content
Mountain Image

Davis and Elkins College Athletics

Scoreboard

Events

Results

Now Loading: Women's Volleyball

Davis & Elkins (0-8) -VS- California (Pa.) (4-3)

Box Score

Davis & Elkins logo
0
vs
California (Pa.) logo
3

Davis & Elkins (0-8)
-VS-
California (Pa.) (4-3)

Team Score By Period
Team 1 2 3
Davis & Elkins DE 16 23 16
Winner California (Pa.) CAL 25 25 25
Date:
9/14/2013
Time:
2 pm
Site:
California, Pa. (Convocation Center)
Attendance:
0
VIEW
Match History vs California (Pa.)

Match Details

Game Statistics By Set
Set Davis & Elkins California (Pa.)
K E TA % K E TA %
Set #1 4 5 20 -.050 11 1 26 .385
Set #2 4 6 20 -.100 10 4 34 .176
Set #3 6 3 20 .150 12 5 31 .226
Total 14 14 60 .000 33 10 91 .253
Team Statistical Comparison
Statistic Team Comparison
DE - CAL
Points
26.5
45.0
Kills
14
33
Aces
6
6
Blocks
6
6
Assists
10
31
Digs
36
56

Game Leaders

DE - Leaders
Statistic Leaders
Kills Mourier, Alexis (4), Legge, Erin (4), Estes, Elizabeth (2)
Aces Estes, Elizabeth (2), Miller, Nicole (2), Bannon, Casey (1)
Blocks Mourier, Alexis (3), Updike, Callie (3), Legge, Erin (2)
Assists Stokes, Alicia (10)
Digs Miller, Nicole (10), Estes, Elizabeth (8), Mathieu, Natalie (5)
CAL - Leaders
Statistic Leaders
Kills Laurel Miller (8), Molly Delaney (7), Abby Matusik (5)
Aces Molly Delaney (3), Laurel Miller (1), Cheyenne Rose (1)
Blocks Abby Matusik (2), Destiny Tucker (2), Miranda Fouzie (2)
Assists Julie Henderson (24), Kristen Scurpa (7)
Digs Samantha Rudy (13), Molly Delaney (10), Laurel Miller (7)

Individual Statistics

Davis & Elkins (0-8)

DE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Bannon, Casey 3 1 0 2 .500 0 0 1 1 1-1 0 1 0 1 0 0 2.5
6 6 Mourier, Alexis 3 4 2 16 .125 0 0 0 0 0-0 2 1 0 4 0 1 6.5
7 7 Stokes, Alicia 3 0 0 0 0 10 0 0 2 0-2 0 0 0 4 1 0 0.0
9 9 Murray, Haylee 3 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 0 1.0
10 10 Updike, Callie 3 1 3 4 -.500 0 0 0 0 0-0 1 2 1 0 0 0 3.0
13 13 Estes, Elizabeth 3 2 4 15 -.133 0 0 2 1 2-1 0 0 0 8 0 0 4.0
16 16 Behensky, Brittany 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Legge, Erin 3 4 2 10 .200 0 0 0 0 0-0 1 1 3 0 0 0 5.5
22 22 Mathieu, Natalie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
23 23 Miller, Nicole 3 2 4 12 -.167 0 0 2 1 2-1 0 0 0 10 0 1 4.0
TM TM TEAM 0 0 -
Totals 14 15 60 -.017 10 0 6 6 6-6 4 5 4 36 1 3 26.5
DE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Bannon, Casey 3 0 1 0 1 0 0 2.5
6 6 Mourier, Alexis 3 2 1 0 4 0 1 6.5
7 7 Stokes, Alicia 3 0 0 0 4 1 0 0.0
9 9 Murray, Haylee 3 0 0 0 4 0 0 1.0
10 10 Updike, Callie 3 1 2 1 0 0 0 3.0
13 13 Estes, Elizabeth 3 0 0 0 8 0 0 4.0
16 16 Behensky, Brittany 3 0 0 0 0 0 0 0.0
18 18 Legge, Erin 3 1 1 3 0 0 0 5.5
22 22 Mathieu, Natalie 3 0 0 0 5 0 1 0.0
23 23 Miller, Nicole 3 0 0 0 10 0 1 4.0
TM TM TEAM 0
Totals 4 5 4 36 1 3 26.5

California (Pa.) (4-3)

CAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Molly Delaney 3 7 2 22 .227 0 0 3 1 3-1 0 1 0 10 0 1 10.5
12 12 Julie Henderson 3 0 1 1 -1.000 24 0 0 2 0-2 0 0 0 1 0 0 0.0
17 17 Miranda Fouzie 3 5 0 8 .625 0 0 0 0 0-0 0 2 1 1 0 0 6.0
2 2 Abby Matusik 2 5 3 14 .143 0 0 0 2 0-2 0 2 1 6 0 0 6.0
3 3 Laurel Miller 2 8 1 19 .368 0 0 1 1 1-1 0 1 0 7 1 1 9.5
4 4 Ema Bobbitt 2 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
7 7 Jeannie Catterton 2 1 0 2 .500 0 0 0 1 0-1 0 0 0 0 0 0 1.0
10 10 Mary Lavery 2 4 0 12 .333 0 0 0 0 0-0 0 1 0 2 0 0 4.5
16 16 Destiny Tucker 2 1 1 6 .000 0 0 0 0 0-0 0 2 0 2 0 0 2.0
18 18 Taylor Melidona 2 0 0 0 0 0 0 0 2 0-2 0 0 0 4 0 0 0.0
19 19 Samantha Rudy 2 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 13 0 1 1.0
1 1 Kristen Scurpa 1 0 1 1 -1.000 7 0 0 1 0-1 0 0 0 1 0 0 0.0
6 6 Cheyenne Rose 1 0 0 0 0 0 0 1 1 1-1 0 1 0 1 0 0 1.5
9 9 Kayla Smith 1 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
11 11 Julia Muzy 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 3 0 0 2.0
13 13 Danielle Hayes 1 0 0 3 .000 0 0 0 0 0-0 0 1 2 0 0 0 0.5
14 14 Megan Litoborski 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 11 93 .237 31 0 6 13 6-13 0 12 4 56 1 3 45
CAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Molly Delaney 3 0 1 0 10 0 1 10.5
12 12 Julie Henderson 3 0 0 0 1 0 0 0.0
17 17 Miranda Fouzie 3 0 2 1 1 0 0 6.0
2 2 Abby Matusik 2 0 2 1 6 0 0 6.0
3 3 Laurel Miller 2 0 1 0 7 1 1 9.5
4 4 Ema Bobbitt 2 0 0 0 4 0 0 0.0
7 7 Jeannie Catterton 2 0 0 0 0 0 0 1.0
10 10 Mary Lavery 2 0 1 0 2 0 0 4.5
16 16 Destiny Tucker 2 0 2 0 2 0 0 2.0
18 18 Taylor Melidona 2 0 0 0 4 0 0 0.0
19 19 Samantha Rudy 2 0 0 0 13 0 1 1.0
1 1 Kristen Scurpa 1 0 0 0 1 0 0 0.0
6 6 Cheyenne Rose 1 0 1 0 1 0 0 1.5
9 9 Kayla Smith 1 0 1 0 1 0 0 0.5
11 11 Julia Muzy 1 0 0 0 3 0 0 2.0
13 13 Danielle Hayes 1 0 1 2 0 0 0 0.5
14 14 Megan Litoborski 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 12 4 56 1 3 45