Skip To Main Content
Skip To Main Content
Mountain Image

Davis and Elkins College Athletics

Scoreboard

Events

Results

Now Loading: Women's Volleyball

Davis & Elkins () -VS- WV Tech ()

Box Score

Davis & Elkins logo
3
vs
WV Tech logo
0

Davis & Elkins ()
-VS-
WV Tech ()

Team Score By Period
Team 1 2 3
Winner Davis & Elkins DE 25 25 25
WV Tech WVUT 10 17 16
Date:
10/1/2013
Time:
7:00 PM
Site:
Montgomery, W.Va. ()
Attendance:
0
VIEW
Match History vs WV Tech

Match Details

Game Statistics By Set
Set Davis & Elkins WV Tech
K E TA % K E TA %
Set #1 0 0 0 .000 5 4 21 .048
Set #2 0 0 0 .000 5 6 31 -.032
Set #3 0 0 0 .000 8 4 23 .174
Total 0 0 0 .000 18 14 75 .053
Team Statistical Comparison
Statistic Team Comparison
DE - WVUT
Points
40.5
25.0
Kills
26
18
Aces
3
5
Blocks
11
2
Assists
21
13
Digs
25
31

Game Leaders

DE - Leaders
Statistic Leaders
Kills Mourier, Alexis (7), Estes, Elizabeth (5), Mathieu, Natalie (5)
Aces Murray, Haylee (1), Updike, Callie (1), Mathieu, Natalie (1)
Blocks Bannon, Casey (4), Mourier, Alexis (3), Updike, Callie (3)
Assists Murray, Haylee (12), Stokes, Alicia (9)
Digs Stokes, Alicia (9), Touchet, Michaela (6), Richards, Kelsey (6)
WVUT - Leaders
Statistic Leaders
Kills Pauley (5), Stokley (4), Morrow (3)
Aces Pauley (2), Day (1), Morrow (1)
Blocks Carroll (1), Pauley (1)
Assists Hannan (6), Cornelius (5), Whaley (1)
Digs Day (9), Hannan (9), Pauley (8)

Individual Statistics

Davis & Elkins

DE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Bannon, Casey 3 3 0 5 .600 0 0 0 1 0-1 3 1 3 0 0 0 6.5
6 6 Mourier, Alexis 3 7 0 13 .538 0 0 0 0 0-0 2 1 2 0 0 1 9.5
7 7 Stokes, Alicia 3 0 1 1 -1.000 9 0 0 0 0-0 0 0 0 9 0 0 0.0
9 9 Murray, Haylee 3 1 0 3 .333 12 0 1 0 1-0 0 0 0 3 0 0 2.0
10 10 Updike, Callie 3 1 0 3 .333 0 0 1 1 1-1 2 1 2 0 0 0 4.5
13 13 Estes, Elizabeth 3 5 3 13 .154 0 0 0 0 0-0 0 1 2 1 0 0 5.5
15 15 Richards, Kelsey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
18 18 Legge, Erin 3 3 4 11 -.091 0 0 0 0 0-0 2 1 2 0 0 0 5.5
22 22 Mathieu, Natalie 3 5 3 16 .125 0 0 1 1 1-1 0 0 1 0 0 0 6.0
2 2 Touchet, Michaela 1 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 4 0.0
23 23 Miller, Nicole 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 26 11 66 .227 21 0 3 3 3-3 9 5 12 25 0 5 40.5
DE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Bannon, Casey 3 3 1 3 0 0 0 6.5
6 6 Mourier, Alexis 3 2 1 2 0 0 1 9.5
7 7 Stokes, Alicia 3 0 0 0 9 0 0 0.0
9 9 Murray, Haylee 3 0 0 0 3 0 0 2.0
10 10 Updike, Callie 3 2 1 2 0 0 0 4.5
13 13 Estes, Elizabeth 3 0 1 2 1 0 0 5.5
15 15 Richards, Kelsey 3 0 0 0 6 0 0 0.0
18 18 Legge, Erin 3 2 1 2 0 0 0 5.5
22 22 Mathieu, Natalie 3 0 0 1 0 0 0 6.0
2 2 Touchet, Michaela 1 0 0 0 6 0 4 0.0
23 23 Miller, Nicole 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 9 5 12 25 0 5 40.5

WV Tech

WVUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Stokley 3 4 2 13 .154 0 0 0 1 0-1 0 0 0 0 0 0 4.0
3 3 Day 3 1 1 5 .000 0 0 1 1 1-1 0 0 0 9 2 5 2.0
7 7 Whaley 3 0 0 1 .000 1 0 0 0 0-0 0 0 1 0 1 0 0.0
10 10 Carroll 3 2 1 12 .083 1 0 0 0 0-0 1 0 0 0 0 4 3.0
16 16 Clark 3 2 0 13 .154 0 0 0 0 0-0 0 0 1 0 0 1 2.0
17 17 Morrow 3 3 5 12 -.167 0 0 1 1 1-1 0 0 0 3 1 4 4.0
19 19 Pauley 3 5 3 12 .167 0 0 2 1 2-1 1 0 0 8 1 6 8.0
22 22 Hannan 3 0 0 1 .000 6 0 1 1 1-1 0 0 0 9 2 5 1.0
9 9 Cornelius 2 1 1 2 .000 5 0 0 2 0-2 0 0 0 1 1 0 1.0
11 11 Snare 2 0 1 4 -.250 0 0 0 0 0-0 0 0 1 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 18 14 75 .053 13 0 5 7 5-7 2 0 3 31 8 25 25
WVUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Stokley 3 0 0 0 0 0 0 4.0
3 3 Day 3 0 0 0 9 2 5 2.0
7 7 Whaley 3 0 0 1 0 1 0 0.0
10 10 Carroll 3 1 0 0 0 0 4 3.0
16 16 Clark 3 0 0 1 0 0 1 2.0
17 17 Morrow 3 0 0 0 3 1 4 4.0
19 19 Pauley 3 1 0 0 8 1 6 8.0
22 22 Hannan 3 0 0 0 9 2 5 1.0
9 9 Cornelius 2 0 0 0 1 1 0 1.0
11 11 Snare 2 0 0 1 1 0 0 0.0
TM TM TEAM 0
Totals 2 0 3 31 8 25 25