Skip To Main Content
Skip To Main Content
Mountain Image

Davis and Elkins College Athletics

Scoreboard

Events

Results

Now Loading: Women's Volleyball

2019 Women's Volleyball Cumulative Statistics

Team (19-10, 11-5)

Overall Team Statistics
Statistic Davis & Elkins Opponents
Attack
Kills 1261 1208
Errors 615 656
Attempts 4017 4122
Percent .161 .134
Kills Per Set 11.7 11.2
Set
Assists 1192 1131
Assists Per Set 11.0 10.5
Ball Handling Errors 42 48
Serve
Aces 178 129
Errors 164 194
Aces Per Set 1.6 1.2
Receptions
Errors 136 177
Errors Per Set 1.3 1.6
Defense
Digs 1976 1892
Digs Per Set 18.3 17.5
Blocking
Solo 24 42
Assists 398 251
Errors 41 30
Blocks 223.0 167.5
Blocks Per Set 2.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 O'Kane, Luann 68 22 8 103.0 1.51 86 1.26 57 360 .081 13 0.19 13 0.19 10
2 Jaloszynski, Maddie 2 2 0 1.5 0.75 0 0.00 1 3 -.333 9 4.50 1 0.50 0
3 Smith, Kelly 108 29 3 59.0 0.55 7 0.06 4 79 .038 92 0.85 52 0.48 38
4 Portley, Brianna 18 9 1 27.0 1.50 16 0.89 15 63 .016 2 0.11 3 0.17 2
5 Mueller, Lillie 97 27 12 194.5 2.01 132 1.36 63 422 .164 14 0.14 18 0.19 17
7 West, Essence 60 18 1 41.0 0.68 27 0.45 19 82 .098 17 0.28 13 0.22 2
8 LaCour, Kaitlyn 105 29 13 491.5 4.68 432 4.11 161 1255 .216 15 0.14 23 0.22 34
9 Warren, Sarah 89 26 11 67.5 0.76 36 0.40 13 163 .141 841 9.45 14 0.16 22
10 Mintschenko, Mya 83 24 10 185.5 2.23 137 1.65 93 470 .094 11 0.13 15 0.18 12
11 Philip, Kylianne 16 7 0 12.5 0.78 7 0.44 2 26 .192 120 7.50 4 0.25 1
12 Daniels, Solei 70 21 3 151.5 2.16 146 2.09 76 491 .143 0 0.00 0 0.00 0
13 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
14 Weaver, Raleighanne 104 29 13 234.5 2.25 178 1.71 80 437 .224 3 0.03 0 0.00 0
15 Arango, Cynthia 51 16 2 13.5 0.26 0 0.00 0 16 .000 9 0.18 13 0.25 21
16 Henry, Jessa 39 14 3 68.0 1.74 50 1.28 26 129 .186 45 1.15 7 0.18 4
18 Portley, Brittany 9 6 0 9.5 1.06 7 0.78 5 21 .095 0 0.00 0 0.00 0
Total 108 29 1,662.0 15.39 1261 11.68 615 4017 .161 1192 11.04 178 1.65 164
Opponents 108 29 1,504.5 13.93 1208 11.19 656 4122 .134 1131 10.47 129 1.19 194

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 O'Kane, Luann 68 264 3.88 17 175 .903 0.25 2 4 6.0 0.09 0 1
2 Jaloszynski, Maddie 2 2 1.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
3 Smith, Kelly 108 489 4.53 14 461 .970 0.13 0 0 0 0.00 0 1
4 Portley, Brianna 18 7 0.39 0 4 1.000 0.00 0 16 16.0 0.89 2 0
5 Mueller, Lillie 97 95 0.98 0 8 1.000 0.00 5 79 84.0 0.87 7 2
7 West, Essence 60 155 2.58 11 166 .934 0.18 0 2 2.0 0.03 0 1
8 LaCour, Kaitlyn 105 349 3.32 20 530 .962 0.19 5 63 68.0 0.65 7 1
9 Warren, Sarah 89 278 3.12 4 7 .429 0.04 0 35 35.0 0.39 3 19
10 Mintschenko, Mya 83 123 1.48 21 101 .792 0.25 0 67 67.0 0.81 6 1
11 Philip, Kylianne 16 23 1.44 0 0 .000 0.00 0 3 3.0 0.19 0 15
12 Daniels, Solei 70 26 0.37 8 37 .784 0.11 2 7 9.0 0.13 2 0
13 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Weaver, Raleighanne 104 14 0.13 1 3 .667 0.01 9 95 104.0 1.00 10 0
15 Arango, Cynthia 51 118 2.31 10 141 .929 0.20 0 1 1.0 0.02 0 0
16 Henry, Jessa 39 31 0.79 0 3 1.000 0.00 1 20 21.0 0.54 4 1
18 Portley, Brittany 9 2 0.22 0 1 1.000 0.00 0 5 5.0 0.56 0 0
Total 108 1976 18.30 136 1650 .918 1.26 24 398 223.0 2.06 41 42
Opponents 108 1892 17.52 177 1887 .906 1.64 42 251 167.5 1.55 30 48

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 O'Kane, Luann 28 9 2 14.0 0.50 7 0.25 14 53 -.132 2 0.07 7 0.25 5
3 Smith, Kelly 56 15 3 35.0 0.63 4 0.07 1 51 .059 47 0.84 31 0.55 20
4 Portley, Brianna 12 5 1 21.0 1.75 14 1.17 10 49 .082 0 0.00 0 0.00 1
5 Mueller, Lillie 48 14 4 86.0 1.79 56 1.17 29 193 .140 5 0.10 8 0.17 8
7 West, Essence 45 13 1 31.0 0.69 21 0.47 11 57 .175 15 0.33 10 0.22 1
8 LaCour, Kaitlyn 54 15 5 257.0 4.76 226 4.19 82 686 .210 6 0.11 11 0.20 12
9 Warren, Sarah 46 13 4 39.0 0.85 22 0.48 6 102 .157 448 9.74 7 0.15 10
10 Mintschenko, Mya 36 11 2 74.0 2.06 56 1.56 39 184 .092 5 0.14 1 0.03 1
11 Philip, Kylianne 11 4 0 9.0 0.82 5 0.45 2 18 .167 98 8.91 3 0.27 1
12 Daniels, Solei 53 14 2 125.5 2.37 122 2.30 63 421 .140 0 0.00 0 0.00 0
14 Weaver, Raleighanne 52 15 5 127.5 2.45 96 1.85 35 221 .276 0 0.00 0 0.00 0
15 Arango, Cynthia 34 11 1 8.5 0.25 0 0.00 0 14 .000 5 0.15 8 0.24 16
16 Henry, Jessa 22 7 2 48.5 2.20 39 1.77 21 103 .175 2 0.09 0 0.00 0
18 Portley, Brittany 5 3 0 5.5 1.10 4 0.80 1 10 .300 0 0.00 0 0.00 0
Total 56 15 881.5 15.74 672 12.00 314 2162 .166 633 11.30 86 1.54 75
Opponents 56 15 801.0 14.30 652 11.64 345 2212 .139 612 10.93 51 0.91 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 O'Kane, Luann 28 97 3.46 3 80 .963 0.11 0 0 0 0.00 0 0
3 Smith, Kelly 56 266 4.75 5 304 .984 0.09 0 0 0 0.00 0 1
4 Portley, Brianna 12 5 0.42 0 2 1.000 0.00 0 14 14.0 1.17 1 0
5 Mueller, Lillie 48 38 0.79 0 2 1.000 0.00 3 38 41.0 0.85 4 2
7 West, Essence 45 137 3.04 9 134 .933 0.20 0 0 0 0.00 0 1
8 LaCour, Kaitlyn 54 185 3.43 5 314 .984 0.09 1 38 39.0 0.72 3 1
9 Warren, Sarah 46 133 2.89 0 2 1.000 0.00 0 20 20.0 0.43 3 8
10 Mintschenko, Mya 36 40 1.11 4 29 .862 0.11 0 34 34.0 0.94 3 1
11 Philip, Kylianne 11 18 1.64 0 0 .000 0.00 0 2 2.0 0.18 0 10
12 Daniels, Solei 53 23 0.43 6 33 .818 0.11 1 5 6.0 0.11 1 0
14 Weaver, Raleighanne 52 8 0.15 1 2 .500 0.02 5 53 58.0 1.12 7 0
15 Arango, Cynthia 34 80 2.35 7 118 .941 0.21 0 1 1.0 0.03 0 0
16 Henry, Jessa 22 8 0.36 0 3 1.000 0.00 1 17 18.0 0.82 4 0
18 Portley, Brittany 5 1 0.20 0 1 1.000 0.00 0 3 3.0 0.60 0 0
Total 56 1039 18.55 50 1031 .952 0.89 11 225 123.5 2.21 26 24
Opponents 56 1024 18.29 86 1144 .925 1.54 24 148 98.0 1.75 17 24

Match-By-Match

Davis & Elkins

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Shepherd L 5 35 33 130 .015 30 10 15 14 65 1 16 0 9.0 0 54.0
9/07/2019 vs Georgian Court L 5 39 38 156 .006 35 8 10 13 66 3 10 0 8.0 0 55.0
9/07/2019 at Virginia State W 3 33 25 112 .071 30 5 6 2 56 0 8 0 4.0 0 42.0
9/13/2019 vs IUP W 5 53 29 184 .130 51 6 8 10 91 2 8 1 6.0 3 65.0
9/13/2019 at California (PA) L 4 47 21 180 .144 47 9 7 5 103 0 12 3 6.0 1 62.0
9/14/2019 Lake Erie College W 4 45 14 129 .240 47 10 5 6 83 3 21 0 13.5 3 68.5
9/14/2019 at Daemen L 3 28 20 93 .086 28 7 2 8 61 3 6 2 6.0 1 41.0
9/20/2019 vs Bloomsburg W 3 48 16 135 .237 47 3 10 5 78 0 12 5 6.0 1 57.0
9/20/2019 vs Alderson Broaddus W 3 46 11 115 .304 45 4 7 6 53 1 16 1 9.0 1 59.0
9/24/2019 vs Salem (WV) W 3 37 12 83 .301 33 11 2 3 41 0 10 0 5.0 2 53.0
9/27/2019 vs West Virginia St. L 4 50 30 171 .117 48 5 6 5 73 0 20 2 10.0 5 65.0
9/28/2019 vs Charleston (WV) W 3 36 16 115 .174 34 9 3 3 60 0 18 5 9.0 5 54.0
10/04/2019 at Concord W 3 34 15 102 .186 34 10 2 3 51 0 6 0 3.0 2 47.0
10/05/2019 at Glenville St. W 4 53 22 131 .237 49 6 5 6 55 1 10 0 6.0 3 65.0
10/08/2019 at West Va. Wesleyan W 4 45 18 143 .189 42 3 5 4 79 0 24 1 12.0 0 60.0
10/18/2019 West Liberty W 4 47 22 173 .145 43 4 9 1 83 1 26 3 14.0 2 65.0
10/19/2019 Wheeling L 3 37 23 141 .099 33 1 4 2 55 1 16 1 9.0 0 47.0
10/25/2019 at Urbana L 3 27 18 116 .078 26 4 2 7 65 0 6 1 3 1 34
10/26/2019 at Notre Dame College W 5 57 26 188 .165 53 6 8 6 85 0 24 0 12.0 0 75.0
10/29/2019 at Salem (WV) W 3 39 10 77 .377 32 9 5 0 30 0 6 0 3.0 0 51.0
11/01/2019 Glenville St. W 3 44 19 102 .245 43 7 7 1 52 2 21 2 12.5 2 63.5
11/02/2019 Concord W 3 42 16 109 .239 41 6 5 1 55 0 6 3 3.0 2 51.0
11/08/2019 Frostburg St. W 4 50 23 184 .147 48 14 10 7 101 2 16 2 10.0 1 74.0
11/09/2019 Fairmont St. L 5 59 34 204 .123 59 5 5 3 105 0 12 3 6.0 2 70.0
11/12/2019 West Va. Wesleyan W 3 33 12 107 .196 30 2 5 0 40 2 14 0 9.0 2 44.0
11/15/2019 at Charleston (WV) L 4 51 24 154 .175 45 5 2 5 57 2 8 4 6 0 62
11/16/2019 at West Virginia St. W 5 57 26 193 .161 53 4 3 1 96 0 18 1 9.0 2 70.0
11/21/2019 vs West Liberty W 4 53 23 176 .170 50 5 2 8 97 0 18 1 9.0 1 67.0
11/22/2019 at Wheeling L 3 36 19 114 .149 36 0 4 1 40 0 10 0 5.0 0 41.0
Davis & Elkins 108 1261 615 4017 .161 1192 178 164 136 1976 24 398 41 223.0 42 1,662.0
Opponents 108 1208 656 4122 .134 1131 129 194 177 1892 42 251 30 167.5 48 1,504.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 11.68
Assists Per Set 11.04
Service Aces Per Set 1.65
Reception Errors Per Set 1.26
Digs Per Set 18.30
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.39
Points Per Set 15.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Shepherd W 5 36 36 141 .000 33 14 13 10 59 3 8 0 7.0 0 57.0
9/07/2019 vs Georgian Court W 5 47 36 152 .072 41 11 14 3 70 3 7 0 6.5 0 64.5
9/07/2019 Virginia State L 3 28 24 114 .035 25 2 12 5 52 2 6 0 5.0 0 35.0
9/13/2019 vs IUP L 5 54 25 185 .157 52 10 7 6 92 1 22 1 12.0 3 76.0
9/13/2019 California (PA) W 4 52 19 185 .178 50 5 8 9 106 1 8 0 5.0 2 62.0
9/14/2019 at Lake Erie College L 4 38 19 127 .150 30 4 6 16 68 3 6 3 6.0 3 48.0
9/14/2019 Daemen W 3 40 15 103 .243 39 5 8 6 48 2 10 1 7.0 0 52.0
9/20/2019 vs Bloomsburg L 3 30 17 142 .092 30 5 4 3 65 0 8 1 4.0 3 39.0
9/20/2019 vs Alderson Broaddus L 3 38 20 117 .154 38 6 7 4 51 0 2 2 1.0 2 45.0
9/24/2019 vs Salem (WV) L 3 18 11 86 .081 14 3 6 11 20 0 2 1 1.0 3 22.0
9/27/2019 vs West Virginia St. W 4 52 29 168 .137 50 4 4 4 78 0 12 3 6.0 5 62.0
9/28/2019 vs Charleston (WV) L 3 31 18 116 .112 31 3 9 9 52 0 6 1 3.0 2 37.0
10/04/2019 Concord L 3 38 16 117 .188 33 3 8 10 48 3 2 0 4.0 4 45.0
10/05/2019 Glenville St. L 4 47 19 127 .220 47 6 5 6 54 4 10 0 9.0 2 62.0
10/08/2019 West Va. Wesleyan L 4 44 38 171 .035 41 4 6 3 77 1 6 4 4.0 1 52.0
10/18/2019 at West Liberty L 4 47 35 174 .069 43 1 5 4 91 1 14 2 8.0 4 56.0
10/19/2019 at Wheeling W 3 43 15 128 .219 39 2 1 1 61 2 12 2 8.0 0 53.0
10/25/2019 Urbana W 3 47 17 133 .226 46 7 7 4 68 2 10 0 7 1 61
10/26/2019 Notre Dame College L 5 60 29 197 .157 57 6 8 6 90 2 16 0 10.0 0 76.0
10/29/2019 Salem (WV) L 3 15 22 76 -.092 13 0 5 9 26 2 2 0 3.0 0 18.0
11/01/2019 at Glenville St. L 3 18 20 95 -.021 17 1 3 7 32 1 4 0 3.0 0 22.0
11/02/2019 at Concord L 3 25 20 105 .048 25 1 4 6 43 2 4 1 4.0 0 30.0
11/08/2019 at Frostburg St. L 4 34 26 175 .046 30 7 3 14 97 0 10 3 5.0 1 46.0
11/09/2019 at Fairmont St. W 5 62 26 209 .172 59 3 10 5 100 4 30 4 19.0 4 84.0
11/12/2019 at West Va. Wesleyan L 3 37 26 120 .092 33 0 6 2 42 0 8 0 4.0 2 41.0
11/15/2019 Charleston (WV) W 4 61 18 147 .293 55 5 10 5 74 0 2 0 1 0 67
11/16/2019 West Virginia St. L 5 58 22 198 .182 56 2 6 4 95 2 14 0 9.0 3 69.0
11/21/2019 vs West Liberty L 4 58 24 199 .171 54 8 8 5 85 0 2 0 1.0 3 67.0
11/22/2019 Wheeling W 3 50 14 115 .313 50 1 1 0 48 1 8 1 5.0 0 56.0
Opponents 108 1208 656 4122 .134 1131 129 194 177 1892 42 251 30 167.5 48 1,504.5
Davis & Elkins 108 1261 615 4017 .161 1192 178 164 136 1976 24 398 41 223.0 42 1,662.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 11.19
Assists Per Set 10.47
Service Aces Per Set 1.19
Reception Errors Per Set 1.64
Digs Per Set 17.52
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.44
Points Per Set 13.93

Leaders

Team Leaders: Kills
Player High
Kills
LaCour, Kaitlyn 432
Weaver, Raleighanne 178
Daniels, Solei 146
Mintschenko, Mya 137
Mueller, Lillie 132
Team Leaders: Assists
Player High
Assists
Warren, Sarah 841
Philip, Kylianne 120
Smith, Kelly 92
Henry, Jessa 45
West, Essence 17
Team Leaders: Service Aces
Player High
Service Aces
Smith, Kelly 52
LaCour, Kaitlyn 23
Mueller, Lillie 18
Mintschenko, Mya 15
Warren, Sarah 14
Team Leaders: Digs
Player High
Digs
Smith, Kelly 489
LaCour, Kaitlyn 349
Warren, Sarah 278
O'Kane, Luann 264
West, Essence 155
Team Leaders: Blocks
Player High
Blocks
Weaver, Raleighanne 104.0
Mueller, Lillie 84.0
LaCour, Kaitlyn 68.0
Mintschenko, Mya 67.0
Warren, Sarah 35.0