Skip To Main Content
Skip To Main Content
Mountain Image

Davis and Elkins College Athletics

Scoreboard

Events

Results

Now Loading: Women's Volleyball

Salem International (0-5 G-MAC, 5-18) -VS- Davis & Elkins (3-4 G-MAC, 9-13)

Box Score

Salem International logo
1
vs
Davis & Elkins logo
3

Salem International (0-5 G-MAC, 5-18)
-VS-
Davis & Elkins (3-4 G-MAC, 9-13)

Team Score By Period
Team 1 2 3 4
Salem International SIU 21 9 25 18
Winner Davis & Elkins DE 25 25 22 25
Date:
10/31/2015
Time:
1 PM
Site:
Elkins, WV (McDonnell Center)
Attendance:
0
VIEW
Match History vs Salem International

Match Details

Game Statistics By Set
Set Salem International Davis & Elkins
K E TA % K E TA %
Set #1 10 2 29 .276 13 3 32 .312
Set #2 6 4 22 .091 10 1 26 .346
Set #3 13 4 41 .220 12 6 29 .207
Set #4 9 4 26 .192 10 6 20 .200
Total 38 14 118 .203 45 16 107 .271
Team Statistical Comparison
Statistic Team Comparison
SIU - DE
Points
49.5
72.0
Kills
38
45
Aces
7
22
Blocks
4
5
Assists
37
43
Digs
35
44

Game Leaders

SIU - Leaders
Statistic Leaders
Kills Hess, Rachel (11), Soriano, Tallora (10), Nesbitt, Brittney (6)
Aces Marquez, Alessandra (3), Nesbitt, Brittney (1), Foreman, Jen (1)
Blocks Marquez, Alessandra (3), Kocurek, Kara (2), Soriano, Tallora (1)
Assists Nesbitt, Brittney (25), Reed, Felice (6), Martinez, Julia (5)
Digs Estrada, Serena (10), Rosenbusch, Emerald (8), Foreman, Jen (5)
DE - Leaders
Statistic Leaders
Kills Mitchell, Charisse (10), Saucy, Devin (10), Estes, Elizabeth (8)
Aces Touchet, Michaela (11), Murray, Haylee (4), Craig, Zoe (3)
Blocks Mitchell, Charisse (2), Godwin, Kayla (2), Murray, Haylee (1)
Assists Murray, Haylee (40), Touchet, Michaela (1), Jacobson, Kendall (1)
Digs Drain, Ellie (13), Touchet, Michaela (8), Craig, Zoe (6)

Individual Statistics

Salem International (0-5 G-MAC, 5-18)

SIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Soriano, Tallora 4 10 2 18 .444 1 0 0 0 0-0 0 1 1 1 0 0 10.5
3 3 Nesbitt, Brittney 4 6 2 17 .235 25 0 1 0 1-0 0 1 1 3 2 2 7.5
5 5 Foreman, Jen 4 0 0 1 .000 0 0 1 0 1-0 0 0 0 5 0 7 1.0
6 6 Hess, Rachel 4 11 4 30 .233 0 0 0 0 0-0 0 0 2 2 0 0 11.0
8 8 Estrada, Serena 4 0 0 1 .000 0 0 1 0 1-0 0 0 0 10 0 8 1.0
13 13 Kocurek, Kara 4 4 1 14 .214 0 0 0 0 0-0 0 2 0 1 1 0 5.0
14 14 Martinez, Julia 4 0 0 0 0 5 0 0 0 0-0 0 0 0 2 0 0 0.0
18 18 Rosenbusch, Emerald 4 0 2 4 -.500 0 0 1 0 1-0 0 0 0 8 0 3 1.0
20 20 Mathis, Kathryne 4 5 1 21 .190 0 0 0 0 0-0 0 0 0 3 0 0 5.0
21 21 Marquez, Alessandra 4 2 2 12 .000 0 0 3 4 3-4 2 1 2 0 1 2 7.5
24 24 Reed, Felice 2 0 0 0 0 6 0 0 1 0-1 0 0 0 0 1 0 0.0
TM TM TEAM 0 0 -
Totals 38 14 118 .203 37 0 7 5 7-5 2 5 6 35 5 22 49.5
SIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Soriano, Tallora 4 0 1 1 1 0 0 10.5
3 3 Nesbitt, Brittney 4 0 1 1 3 2 2 7.5
5 5 Foreman, Jen 4 0 0 0 5 0 7 1.0
6 6 Hess, Rachel 4 0 0 2 2 0 0 11.0
8 8 Estrada, Serena 4 0 0 0 10 0 8 1.0
13 13 Kocurek, Kara 4 0 2 0 1 1 0 5.0
14 14 Martinez, Julia 4 0 0 0 2 0 0 0.0
18 18 Rosenbusch, Emerald 4 0 0 0 8 0 3 1.0
20 20 Mathis, Kathryne 4 0 0 0 3 0 0 5.0
21 21 Marquez, Alessandra 4 2 1 2 0 1 2 7.5
24 24 Reed, Felice 2 0 0 0 0 1 0 0.0
TM TM TEAM 0
Totals 2 5 6 35 5 22 49.5

Davis & Elkins (3-4 G-MAC, 9-13)

DE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Craig, Zoe 4 0 1 4 -.250 0 0 3 0 3-0 0 0 0 6 0 1 3.0
2 2 Touchet, Michaela 4 0 0 0 0 1 0 11 3 11-3 0 0 0 8 0 3 11.0
6 6 Jacobson, Kendall 4 0 0 0 0 1 0 1 0 1-0 0 0 0 6 0 0 1.0
8 8 Mitchell, Charisse 4 10 2 17 .471 0 0 0 0 0-0 0 2 0 0 3 0 11.0
9 9 Murray, Haylee 4 3 1 6 .333 40 0 4 1 4-1 0 1 0 6 1 1 7.5
10 10 Saucy, Devin 4 10 9 32 .031 0 0 0 0 0-0 1 0 3 0 0 0 11.0
11 11 Drain, Ellie 4 0 0 2 .000 1 0 0 1 0-1 0 0 0 13 0 2 0.0
13 13 Estes, Elizabeth 4 8 2 20 .300 0 0 0 0 0-0 0 1 2 1 1 0 8.5
16 16 Johnson, Sasha 4 6 0 14 .429 0 0 2 0 2-0 0 1 0 4 0 0 8.5
21 21 Godwin, Kayla 4 8 1 12 .583 0 0 0 1 0-1 1 1 2 0 1 0 9.5
4 4 Kerns, Jessie 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 45 16 107 .271 43 0 22 6 22-6 2 6 7 44 6 7 72
DE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Craig, Zoe 4 0 0 0 6 0 1 3.0
2 2 Touchet, Michaela 4 0 0 0 8 0 3 11.0
6 6 Jacobson, Kendall 4 0 0 0 6 0 0 1.0
8 8 Mitchell, Charisse 4 0 2 0 0 3 0 11.0
9 9 Murray, Haylee 4 0 1 0 6 1 1 7.5
10 10 Saucy, Devin 4 1 0 3 0 0 0 11.0
11 11 Drain, Ellie 4 0 0 0 13 0 2 0.0
13 13 Estes, Elizabeth 4 0 1 2 1 1 0 8.5
16 16 Johnson, Sasha 4 0 1 0 4 0 0 8.5
21 21 Godwin, Kayla 4 1 1 2 0 1 0 9.5
4 4 Kerns, Jessie 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 6 7 44 6 7 72