Skip To Main Content
Skip To Main Content
Mountain Image

Davis and Elkins College Athletics

Scoreboard

Events

Results

Now Loading: Women's Volleyball

Kentucky Wesleyan (1-13, 0-3 G-MAC) -VS- Davis & Elkins (3-12, 1-3 G-MAC)

Box Score

Kentucky Wesleyan logo
1
vs
Davis & Elkins logo
3

Kentucky Wesleyan (1-13, 0-3 G-MAC)
-VS-
Davis & Elkins (3-12, 1-3 G-MAC)

Team Score By Period
Team 1 2 3 4
Kentucky Wesleyan KWC 26 20 24 20
Winner Davis & Elkins DE 24 25 26 25
Date:
10/9/2015
Time:
7 PM
Site:
Elkins, WV (McDonnell Center)
Attendance:
123
Officials
1st Referee: Seth Runatz
2nd Referee: Gary Fluharty
VIEW
Match History vs Kentucky Wesleyan

Match Details

Game Statistics By Set
Set Kentucky Wesleyan Davis & Elkins
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
KWC - DE
Points
60.5
66.5
Kills
46
54
Aces
5
4
Blocks
9
8
Assists
45
49
Digs
38
51

Game Leaders

KWC - Leaders
Statistic Leaders
Kills Jenkins, Nikki (10), Gallois, Gabrielle (9), King, Jordan (8)
Aces Swenson, Sarah (1), Yocum, Emily (1), Gildea, Courtney (1)
Blocks Harris, Autumn (4), Gallois, Gabrielle (4), Gober, Elizabeth (3)
Assists Swenson, Sarah (28), Gildea, Courtney (17)
Digs Venema, Nicole (14), Swenson, Sarah (9), Yocum, Emily (8)
DE - Leaders
Statistic Leaders
Kills Johnson, Sasha (15), Saucy, Devin (14), Estes, Elizabeth (10)
Aces Craig, Zoe (2), Touchet, Michaela (1), Jacobson, Kendall (1)
Blocks Mitchell, Charisse (5), Saucy, Devin (5), Johnson, Sasha (2)
Assists Murray, Haylee (45), Mitchell, Charisse (2), Touchet, Michaela (1)
Digs Drain, Ellie (17), Touchet, Michaela (13), Jacobson, Kendall (7)

Individual Statistics

Kentucky Wesleyan (1-13, 0-3 G-MAC)

KWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Swenson, Sarah 4 0 0 2 .000 28 0 1 0 1-0 0 0 0 9 2 0 1.0
2 2 Yocum, Emily 4 0 0 1 .000 0 0 1 0 1-0 0 0 0 8 0 0 1.0
10 10 Pierce, Hannah 4 2 0 2 1.000 0 0 1 3 1-3 0 0 0 0 0 0 3.0
12 12 Harris, Autumn 4 7 0 11 .636 0 0 0 0 0-0 1 3 0 0 0 0 9.5
15 15 Jenkins, Nikki 4 10 3 27 .259 0 0 0 0 0-0 0 1 0 0 0 0 10.5
18 18 Venema, Nicole 4 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 2 0.0
21 21 King, Jordan 4 8 0 27 .296 0 0 0 0 0-0 1 0 0 2 0 0 9.0
28 28 Gallois, Gabrielle 4 9 2 30 .233 0 0 1 1 1-1 0 4 3 0 1 0 12.0
8 8 Gildea, Courtney 3 0 2 2 -1.000 17 0 1 0 1-0 0 0 0 1 4 0 1.0
11 11 Sacre, Mallory 3 7 0 13 .538 0 0 0 0 0-0 0 3 0 1 0 0 8.5
4 4 Gober, Elizabeth 1 3 2 15 .067 0 0 0 0 0-0 1 2 1 0 0 0 5.0
6 6 Harness, Mackenzie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 46 9 130 .285 45 0 5 4 5-4 3 13 4 38 7 4 60.5
KWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Swenson, Sarah 4 0 0 0 9 2 0 1.0
2 2 Yocum, Emily 4 0 0 0 8 0 0 1.0
10 10 Pierce, Hannah 4 0 0 0 0 0 0 3.0
12 12 Harris, Autumn 4 1 3 0 0 0 0 9.5
15 15 Jenkins, Nikki 4 0 1 0 0 0 0 10.5
18 18 Venema, Nicole 4 0 0 0 14 0 2 0.0
21 21 King, Jordan 4 1 0 0 2 0 0 9.0
28 28 Gallois, Gabrielle 4 0 4 3 0 1 0 12.0
8 8 Gildea, Courtney 3 0 0 0 1 4 0 1.0
11 11 Sacre, Mallory 3 0 3 0 1 0 0 8.5
4 4 Gober, Elizabeth 1 1 2 1 0 0 0 5.0
6 6 Harness, Mackenzie 1 0 0 0 3 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 2 0.0
Totals 3 13 4 38 7 4 60.5

Davis & Elkins (3-12, 1-3 G-MAC)

DE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Craig, Zoe 4 1 0 1 1.000 0 0 2 1 2-1 0 0 0 4 1 0 3.0
2 2 Touchet, Michaela 4 0 1 1 -1.000 1 0 1 0 1-0 0 0 0 13 0 1 1.0
6 6 Jacobson, Kendall 4 0 1 3 -.333 1 0 1 0 1-0 0 1 0 7 0 2 1.5
8 8 Mitchell, Charisse 4 4 0 10 .400 2 0 0 0 0-0 1 4 0 0 0 0 7.0
9 9 Murray, Haylee 4 2 0 4 .500 45 0 0 2 0-2 0 0 0 7 3 0 2.0
10 10 Saucy, Devin 4 14 4 31 .323 0 0 0 0 0-0 1 4 0 0 0 0 17.0
11 11 Drain, Ellie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 17 0 0 0.0
13 13 Estes, Elizabeth 4 10 0 23 .435 0 0 0 0 0-0 0 0 2 1 0 1 10.0
16 16 Johnson, Sasha 4 15 2 23 .565 0 0 0 0 0-0 0 2 0 2 0 0 16.0
21 21 Godwin, Kayla 4 8 2 13 .462 0 0 0 3 0-3 0 2 0 0 0 1 9.0
TM TM TEAM 0 0 -
Totals 54 10 109 .404 49 0 4 6 4-6 2 13 2 51 4 5 66.5
DE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Craig, Zoe 4 0 0 0 4 1 0 3.0
2 2 Touchet, Michaela 4 0 0 0 13 0 1 1.0
6 6 Jacobson, Kendall 4 0 1 0 7 0 2 1.5
8 8 Mitchell, Charisse 4 1 4 0 0 0 0 7.0
9 9 Murray, Haylee 4 0 0 0 7 3 0 2.0
10 10 Saucy, Devin 4 1 4 0 0 0 0 17.0
11 11 Drain, Ellie 4 0 0 0 17 0 0 0.0
13 13 Estes, Elizabeth 4 0 0 2 1 0 1 10.0
16 16 Johnson, Sasha 4 0 2 0 2 0 0 16.0
21 21 Godwin, Kayla 4 0 2 0 0 0 1 9.0
TM TM TEAM 0
Totals 2 13 2 51 4 5 66.5