Skip To Main Content
Skip To Main Content
Mountain Image

Davis and Elkins College Athletics

Scoreboard

Events

Results

Now Loading: Women's Volleyball

2014 Women's Volleyball Cumulative Statistics

Team (10-17, 4-8)

Overall Team Statistics
Statistic DEVB Opponents
Attack
Kills 1086 1017
Errors 658 522
Attempts 3193 2932
Percent .134 .169
Kills Per Set 11.2 10.5
Set
Assists 1005 950
Assists Per Set 10.4 9.8
Ball Handling Errors 43 32
Serve
Aces 156 189
Errors 204 152
Aces Per Set 1.6 1.9
Receptions
Errors 189 156
Errors Per Set 1.9 1.6
Defense
Digs 1179 1193
Digs Per Set 12.2 12.3
Blocking
Solo 46 37
Assists 264 322
Errors 24 13
Blocks 178.0 198.0
Blocks Per Set 1.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Craig, Zoe 75 22 8 51.0 0.68 24 0.32 31 122 -.057 240 3.20 19 0.25 23
2 Touchet, Michaela 91 26 0 29.0 0.32 3 0.03 4 10 -.100 66 0.73 26 0.29 20
4 Kerns, Jessie 67 24 2 15.0 0.22 1 0.01 13 28 -.429 215 3.21 13 0.19 33
5 Bannon, Casey 60 24 7 77.5 1.29 63 1.05 50 211 .062 5 0.08 1 0.02 3
6 Mourier, Alexis 97 27 13 353.0 3.64 319 3.29 143 842 .209 6 0.06 13 0.13 15
8 Brown, Aleshia 44 17 3 5.0 0.11 0 0.00 0 3 .000 6 0.14 5 0.11 4
9 Murray, Haylee 93 27 13 26.0 0.28 8 0.09 13 45 -.111 415 4.46 18 0.19 29
10 Updike, Callie 68 22 9 96.0 1.41 69 1.01 41 226 .124 7 0.10 2 0.03 11
11 Drain, Ellie 80 25 7 16.0 0.20 2 0.03 2 13 .000 20 0.25 14 0.18 16
12 Brittle, Lindsey 7 6 0 1.0 0.14 0 0.00 1 1 -1.000 2 0.29 1 0.14 0
13 Estes, Elizabeth 97 27 4 263.5 2.72 228 2.35 123 606 .173 7 0.07 0 0.00 0
16 Johnson, Sasha 37 12 5 78.5 2.12 54 1.46 33 154 .136 2 0.05 12 0.32 11
21 Godwin, Kayla 88 27 14 194.5 2.21 134 1.52 68 327 .202 8 0.09 17 0.19 21
22 Gallup, Anna 69 20 2 121.0 1.75 100 1.45 79 353 .059 2 0.03 3 0.04 8
23 Miller, Nicole 33 10 3 93.0 2.82 81 2.45 56 251 .100 4 0.12 12 0.36 10
Total 97 27 1,420.0 14.64 1086 11.20 658 3193 .134 1005 10.36 156 1.61 204
Opponents 97 27 1,404.0 14.47 1017 10.48 522 2932 .169 950 9.79 189 1.95 152

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Craig, Zoe 75 94 1.25 2 0 .000 0.03 3 10 13.0 0.17 1 6
2 Touchet, Michaela 91 294 3.23 52 0 .000 0.57 0 0 0 0.00 0 1
4 Kerns, Jessie 67 101 1.51 12 0 .000 0.18 0 2 2.0 0.03 0 18
5 Bannon, Casey 60 14 0.23 1 0 .000 0.02 1 25 26.0 0.43 2 0
6 Mourier, Alexis 97 120 1.24 20 0 .000 0.21 8 26 34.0 0.35 0 1
8 Brown, Aleshia 44 66 1.50 29 0 .000 0.66 0 0 0 0.00 0 0
9 Murray, Haylee 93 145 1.56 2 0 .000 0.02 0 0 0 0.00 0 12
10 Updike, Callie 68 8 0.12 2 0 .000 0.03 7 36 43.0 0.63 1 0
11 Drain, Ellie 80 130 1.63 32 0 .000 0.40 0 0 0 0.00 0 1
12 Brittle, Lindsey 7 0 0.00 4 0 .000 0.57 0 0 0 0.00 0 0
13 Estes, Elizabeth 97 46 0.47 0 0 .000 0.00 6 59 65.0 0.67 6 1
16 Johnson, Sasha 37 9 0.24 0 0 .000 0.00 2 21 23.0 0.62 3 0
21 Godwin, Kayla 88 34 0.39 3 0 .000 0.03 13 61 74.0 0.84 11 1
22 Gallup, Anna 69 35 0.51 0 0 .000 0.00 6 24 30.0 0.43 0 1
23 Miller, Nicole 33 83 2.52 17 0 .000 0.52 0 0 0 0.00 0 1
Total 97 1179 12.15 189 0 .000 1.95 46 264 178.0 1.84 24 43
Opponents 97 1193 12.30 156 0 .000 1.61 37 322 198.0 2.04 13 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Craig, Zoe 38 10 4 24.0 0.63 8 0.21 14 56 -.107 142 3.74 10 0.26 12
2 Touchet, Michaela 45 12 0 14.0 0.31 1 0.02 3 5 -.400 41 0.91 13 0.29 7
4 Kerns, Jessie 29 10 0 6.0 0.21 1 0.03 3 8 -.250 77 2.66 5 0.17 15
5 Bannon, Casey 23 10 2 30.5 1.33 24 1.04 20 77 .052 3 0.13 0 0.00 0
6 Mourier, Alexis 46 12 6 167.5 3.64 153 3.33 61 373 .247 2 0.04 5 0.11 8
8 Brown, Aleshia 23 9 0 1.0 0.04 0 0.00 0 1 .000 2 0.09 1 0.04 2
9 Murray, Haylee 42 12 5 14.0 0.33 3 0.07 7 19 -.211 179 4.26 11 0.26 15
10 Updike, Callie 38 11 5 58.0 1.53 42 1.11 20 128 .172 7 0.18 2 0.05 7
11 Drain, Ellie 40 12 6 7.0 0.18 0 0.00 0 4 .000 9 0.23 7 0.18 6
12 Brittle, Lindsey 3 3 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
13 Estes, Elizabeth 46 12 0 128.0 2.78 111 2.41 64 289 .163 4 0.09 0 0.00 0
16 Johnson, Sasha 14 5 2 28.5 2.04 19 1.36 16 66 .045 1 0.07 4 0.29 3
21 Godwin, Kayla 44 12 6 105.0 2.39 74 1.68 28 161 .286 5 0.11 9 0.20 11
22 Gallup, Anna 44 12 0 67.0 1.52 54 1.23 42 206 .058 2 0.05 3 0.07 5
23 Miller, Nicole 7 3 0 27.0 3.86 18 2.57 8 55 .182 0 0.00 9 1.29 2
Total 46 12 677.5 14.73 508 11.04 287 1449 .153 475 10.33 79 1.72 93
Opponents 46 12 683.0 14.85 490 10.65 235 1374 .186 461 10.02 103 2.24 76

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Craig, Zoe 38 62 1.63 1 0 .000 0.03 3 6 9.0 0.24 0 6
2 Touchet, Michaela 45 139 3.09 28 0 .000 0.62 0 0 0 0.00 0 0
4 Kerns, Jessie 29 36 1.24 7 0 .000 0.24 0 0 0 0.00 0 6
5 Bannon, Casey 23 7 0.30 0 0 .000 0.00 1 11 12.0 0.52 2 0
6 Mourier, Alexis 46 59 1.28 12 0 .000 0.26 3 13 16.0 0.35 0 0
8 Brown, Aleshia 23 33 1.43 24 0 .000 1.04 0 0 0 0.00 0 0
9 Murray, Haylee 42 59 1.40 1 0 .000 0.02 0 0 0 0.00 0 4
10 Updike, Callie 38 4 0.11 0 0 .000 0.00 4 20 24.0 0.63 0 0
11 Drain, Ellie 40 69 1.73 23 0 .000 0.58 0 0 0 0.00 0 0
12 Brittle, Lindsey 3 0 0.00 2 0 .000 0.67 0 0 0 0.00 0 0
13 Estes, Elizabeth 46 21 0.46 0 0 .000 0.00 2 30 32.0 0.70 2 1
16 Johnson, Sasha 14 4 0.29 0 0 .000 0.00 0 11 11.0 0.79 1 0
21 Godwin, Kayla 44 17 0.39 1 0 .000 0.02 6 32 38.0 0.86 6 1
22 Gallup, Anna 44 27 0.61 0 0 .000 0.00 3 14 17.0 0.39 0 0
23 Miller, Nicole 7 14 2.00 2 0 .000 0.29 0 0 0 0.00 0 0
Total 46 551 11.98 103 0 .000 2.24 22 137 90.5 1.97 11 18
Opponents 46 545 11.85 79 0 .000 1.72 16 148 90.0 1.96 6 17

Match-By-Match

DEVB

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs PHILADELPHIA U. L 3 31 18 113 .115 28 1 7 3 42 0 8 3 4.0 5 36.0
9/06/2014 vs West Chester L 3 31 27 110 .036 28 2 8 5 37 1 4 2 3.0 5 36.0
9/06/2014 vs NOTRE DAME (OHIO) L 4 38 37 150 .007 33 7 8 6 59 3 12 4 9.0 5 54.0
9/12/2014 SHIP L 4 56 36 137 .146 49 3 11 6 52 2 6 0 5.0 0 64.0
9/12/2014 UU W 5 47 41 141 .043 45 8 11 10 51 4 14 0 11.0 2 66.0
9/13/2014 WISE W 4 66 30 172 .209 61 4 9 3 73 3 8 0 7.0 1 77.0
9/13/2014 BSCVB W 3 37 18 90 .211 34 8 7 7 36 1 8 0 5.0 0 50.0
9/18/2014 ABU L 3 30 20 100 .100 28 8 5 9 30 0 6 1 3.0 0 41.0
9/26/2014 CSUVB14 W 3 39 14 77 .325 33 10 8 9 15 1 6 0 4.0 0 53.0
9/27/2014 CEDVOL14 L 4 30 24 118 .051 30 6 6 10 54 1 28 0 15.0 3 51.0
10/05/2014 at Ursuline College L 4 47 32 135 .111 44 9 4 13 51 2 6 0 5.0 3 61.0
10/10/2014 at Kentucky Wesleyan L 5 53 30 153 .150 48 1 15 14 53 3 4 2 5.0 3 59.0
10/11/2014 at Trevecca Nazarene L 4 54 25 136 .213 54 7 16 3 45 0 10 3 5.0 1 66.0
10/14/2014 at CU L 3 42 24 116 .155 40 4 10 5 39 1 6 0 4.0 0 50.0
10/14/2014 vs WVU Tech W 3 37 10 80 .338 34 14 5 5 30 0 8 0 4.0 1 55.0
10/17/2014 Ursuline College W 5 64 32 171 .187 58 9 8 10 75 3 10 1 8.0 1 81.0
10/18/2014 Rio Grande L 4 50 27 142 .162 46 2 9 7 38 2 16 1 10.0 1 62.0
10/18/2014 Glenville State W 3 37 15 88 .250 33 12 6 1 33 1 11 1 6.5 0 55.5
10/21/2014 at Fairmont State L 3 27 17 107 .093 27 3 6 7 36 4 2 1 5.0 1 35.0
10/22/2014 Seton Hill L 3 27 29 93 -.022 25 3 3 10 26 1 10 0 6.0 1 36.0
10/24/2014 at Ohio Valley L 5 44 24 158 .127 43 8 14 8 61 3 18 3 12.0 2 64.0
10/25/2014 at Salem Int. W 3 37 12 84 .298 35 8 7 5 36 5 8 0 9.0 0 54.0
10/28/2014 at ABU L 4 38 25 113 .115 37 7 6 11 44 0 8 0 4.0 0 49.0
11/01/2014 vs NOTRE DAME (OHIO) W 3 37 15 109 .202 33 6 8 5 42 1 8 0 5.0 1 48.0
11/01/2014 at Wheeling Jesuit L 3 15 27 96 -.125 14 0 3 6 34 0 6 1 3.0 2 18.0
11/07/2014 Salem Int. W 3 45 22 100 .230 42 3 4 4 49 1 16 0 9.0 3 57.0
11/08/2014 Ohio Valley L 3 27 27 104 .000 23 3 0 7 38 3 17 1 11.5 2 41.5
DEVB 97 1086 658 3193 .134 1005 156 204 189 1179 46 264 24 178.0 43 1,420.0
Opponents 97 1017 522 2932 .169 950 189 152 156 1193 37 322 13 198.0 32 1,404.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 11.20
Assists Per Set 10.36
Service Aces Per Set 1.61
Reception Errors Per Set 1.95
Digs Per Set 12.15
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.44
Points Per Set 14.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs PHILADELPHIA U. W 3 42 19 107 .215 36 3 9 1 50 0 10 0 5.0 3 50.0
9/06/2014 vs West Chester W 3 36 18 94 .191 33 5 7 2 46 2 16 1 10.0 0 51.0
9/06/2014 vs NOTRE DAME (OHIO) W 4 38 26 128 .094 35 6 5 7 67 3 14 2 10.0 1 54.0
9/12/2014 at SHIP W 4 40 15 118 .212 38 6 7 3 37 2 16 0 10.0 0 56.0
9/12/2014 at UU L 5 45 32 135 .096 40 10 8 8 43 4 12 1 10.0 1 65.0
9/13/2014 at WISE L 4 44 24 155 .129 42 3 3 4 63 0 14 0 7.0 0 54.0
9/13/2014 at BSCVB L 3 28 21 88 .080 24 7 7 8 32 1 4 0 3.0 2 38.0
9/18/2014 at ABU W 3 38 8 81 .370 36 9 4 8 41 3 8 0 7.0 0 54.0
9/26/2014 at CSUVB14 L 3 15 20 55 -.091 14 9 4 10 22 0 8 1 4.0 0 28.0
9/27/2014 at CEDVOL14 W 4 56 27 149 .195 55 10 10 6 53 0 22 0 11.0 0 77.0
10/05/2014 Ursuline College W 4 45 16 118 .246 39 13 0 9 48 0 14 1 7.0 0 65.0
10/10/2014 Kentucky Wesleyan W 5 39 21 128 .141 33 14 10 1 56 0 12 0 6.0 4 59.0
10/11/2014 Trevecca Nazarene W 4 46 14 114 .281 45 3 9 7 46 1 10 2 6.0 3 55.0
10/14/2014 CU W 3 36 12 93 .258 33 5 4 4 34 2 12 0 8.0 1 49.0
10/14/2014 vs WVU Tech L 3 18 18 84 .000 16 5 4 14 21 0 0 1 0.0 2 23.0
10/17/2014 at Ursuline College L 5 49 15 145 .234 48 10 5 9 64 3 10 0 8.0 4 67.0
10/18/2014 at Rio Grande W 4 53 22 127 .244 51 7 6 2 52 0 14 0 7.0 2 67.0
10/18/2014 at Glenville State L 3 15 21 72 -.083 15 1 2 12 30 1 8 0 5.0 3 21.0
10/21/2014 Fairmont State W 3 41 11 98 .306 38 7 4 3 49 1 12 1 7.0 0 55.0
10/22/2014 at Seton Hill W 3 32 11 76 .276 31 10 3 3 33 2 18 0 11.0 0 53.0
10/24/2014 Ohio Valley W 5 58 33 163 .153 54 8 12 8 75 2 22 1 13.0 1 79.0
10/25/2014 Salem Int. L 3 28 24 98 .041 26 5 4 8 29 2 6 0 5.0 1 38.0
10/28/2014 ABU W 4 51 17 118 .288 48 11 6 7 46 0 14 0 7.0 3 69.0
11/01/2014 vs NOTRE DAME (OHIO) L 3 25 28 103 -.029 25 5 3 6 42 0 8 1 4.0 0 34.0
11/01/2014 Wheeling Jesuit W 3 34 9 80 .313 32 6 4 0 49 3 16 0 11.0 0 51.0
11/07/2014 at Salem Int. L 3 26 20 99 .061 26 4 6 3 29 2 6 0 5.0 1 35.0
11/08/2014 at Ohio Valley W 3 39 20 106 .179 37 7 6 3 36 3 16 1 11.0 0 57.0
Opponents 97 1017 522 2932 .169 950 189 152 156 1193 37 322 13 198.0 32 1,404.0
DEVB 97 1086 658 3193 .134 1005 156 204 189 1179 46 264 24 178.0 43 1,420.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 10.48
Assists Per Set 9.79
Service Aces Per Set 1.95
Reception Errors Per Set 1.61
Digs Per Set 12.30
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.33
Points Per Set 14.47

Leaders

Team Leaders: Kills
Player High
Kills
Mourier, Alexis 319
Estes, Elizabeth 228
Godwin, Kayla 134
Gallup, Anna 100
Miller, Nicole 81
Team Leaders: Assists
Player High
Assists
Murray, Haylee 415
Craig, Zoe 240
Kerns, Jessie 215
Touchet, Michaela 66
Drain, Ellie 20
Team Leaders: Service Aces
Player High
Service Aces
Touchet, Michaela 26
Craig, Zoe 19
Murray, Haylee 18
Godwin, Kayla 17
Drain, Ellie 14
Team Leaders: Digs
Player High
Digs
Touchet, Michaela 294
Murray, Haylee 145
Drain, Ellie 130
Mourier, Alexis 120
Kerns, Jessie 101
Team Leaders: Blocks
Player High
Blocks
Godwin, Kayla 74.0
Estes, Elizabeth 65.0
Updike, Callie 43.0
Mourier, Alexis 34.0
Gallup, Anna 30.0