Skip To Main Content
Skip To Main Content
Mountain Image

Davis and Elkins College Athletics

Scoreboard

Events

Results

Now Loading: Women's Volleyball

LIU Post (4-0) -VS- Davis & Elkins (0-5)

Box Score

LIU Post logo
3
vs
Davis & Elkins logo
0

LIU Post (4-0)
-VS-
Davis & Elkins (0-5)

Team Score By Period
Team 1 2 3
Winner LIU Post LIUP 25 25 25
Davis & Elkins DE 18 21 17
Date:
9/13/2013
Time:
12 pm
Site:
California, Pa. (Hamer Hall)
Attendance:
0
VIEW
Match History vs LIU Post

Match Details

Game Statistics By Set
Set LIU Post Davis & Elkins
K E TA % K E TA %
Set #1 11 1 27 .370 9 9 34 .000
Set #2 14 5 39 .231 10 8 38 .053
Set #3 15 5 35 .286 7 6 42 .024
Total 40 11 101 .287 26 23 114 .026
Team Statistical Comparison
Statistic Team Comparison
LIUP - DE
Points
46.0
32.0
Kills
39
26
Aces
1
1
Blocks
6
5
Assists
38
24
Digs
42
55

Game Leaders

LIUP - Leaders
Statistic Leaders
Kills Hansen, Melissa (11), McCool, Shelby (10), Adams, Heather (6)
Aces Hensel, Lynsea (1)
Blocks Adams, Heather (3), Hansen, Melissa (2), Cricchi, Susy (2)
Assists Centro, Lulu (37), Namahoe, Makamae (1)
Digs Fisher, Geony (9), Ringor, Rachel (8), Namahoe, Makamae (7)
DE - Leaders
Statistic Leaders
Kills Estes, Elizabeth (6), Legge, Erin (5), Miller, Nicole (5)
Aces Mathieu, Natalie (1)
Blocks Updike, Callie (3), Legge, Erin (3)
Assists Murray, Haylee (11), Stokes, Alicia (10), Richards, Kelsey (1)
Digs Miller, Nicole (16), Mathieu, Natalie (12), Murray, Haylee (8)

Individual Statistics

LIU Post (4-0)

LIUP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Adams, Heather 3 6 1 16 .313 0 0 0 2 0-2 0 3 3 2 0 0 7.5
2 2 Fisher, Geony 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 9 0 0 0.0
3 3 Centro, Lulu 3 2 1 4 .250 37 0 0 0 0-0 1 0 2 5 1 0 3.0
4 4 Hudencial, Katie 3 0 0 0 0 0 0 0 2 0-2 0 0 0 5 0 1 0.0
6 6 Ringor, Rachel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
7 7 Hansen, Melissa 3 11 2 18 .500 0 0 0 0 0-0 0 2 4 0 0 0 12.0
12 12 Namahoe, Makamae 3 4 2 15 .133 1 0 0 1 0-1 1 0 3 7 1 0 5.0
14 14 Cricchi, Susy 3 6 1 20 .250 0 0 0 0 0-0 1 1 1 0 0 0 7.5
19 19 McCool, Shelby 3 10 3 26 .269 0 0 0 0 0-0 0 0 3 6 1 0 10.0
9 9 Hensel, Lynsea 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
15 15 Austin, Analise 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 11 101 .277 38 0 1 6 1-6 3 6 16 42 3 1 46
LIUP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Adams, Heather 3 0 3 3 2 0 0 7.5
2 2 Fisher, Geony 3 0 0 0 9 0 0 0.0
3 3 Centro, Lulu 3 1 0 2 5 1 0 3.0
4 4 Hudencial, Katie 3 0 0 0 5 0 1 0.0
6 6 Ringor, Rachel 3 0 0 0 8 0 0 0.0
7 7 Hansen, Melissa 3 0 2 4 0 0 0 12.0
12 12 Namahoe, Makamae 3 1 0 3 7 1 0 5.0
14 14 Cricchi, Susy 3 1 1 1 0 0 0 7.5
19 19 McCool, Shelby 3 0 0 3 6 1 0 10.0
9 9 Hensel, Lynsea 1 0 0 0 0 0 0 1.0
15 15 Austin, Analise 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 6 16 42 3 1 46

Davis & Elkins (0-5)

DE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Bannon, Casey 3 1 0 6 .167 0 0 0 0 0-0 0 0 2 3 0 0 1.0
6 6 Mourier, Alexis 3 4 5 19 -.053 0 0 0 0 0-0 0 0 2 1 0 0 4.0
7 7 Stokes, Alicia 3 3 0 3 1.000 10 0 0 1 0-1 0 0 0 7 3 0 3.0
9 9 Murray, Haylee 3 2 0 2 1.000 11 0 0 1 0-1 0 0 1 8 0 0 2.0
10 10 Updike, Callie 3 0 1 11 -.091 0 0 0 0 0-0 2 1 3 1 0 0 2.5
13 13 Estes, Elizabeth 3 6 5 23 .043 0 0 0 0 0-0 0 0 3 1 0 0 6.0
15 15 Richards, Kelsey 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 1 0.0
18 18 Legge, Erin 3 5 3 18 .111 0 0 0 0 0-0 2 1 5 1 0 0 7.5
22 22 Mathieu, Natalie 3 0 1 4 -.250 1 0 1 0 1-0 0 0 0 12 0 0 1.0
23 23 Miller, Nicole 3 5 8 28 -.107 1 0 0 0 0-0 0 0 0 16 0 0 5.0
TM TM TEAM 0 0 -
Totals 26 23 114 .026 24 0 1 2 1-2 4 2 16 55 3 1 32
DE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Bannon, Casey 3 0 0 2 3 0 0 1.0
6 6 Mourier, Alexis 3 0 0 2 1 0 0 4.0
7 7 Stokes, Alicia 3 0 0 0 7 3 0 3.0
9 9 Murray, Haylee 3 0 0 1 8 0 0 2.0
10 10 Updike, Callie 3 2 1 3 1 0 0 2.5
13 13 Estes, Elizabeth 3 0 0 3 1 0 0 6.0
15 15 Richards, Kelsey 3 0 0 0 5 0 1 0.0
18 18 Legge, Erin 3 2 1 5 1 0 0 7.5
22 22 Mathieu, Natalie 3 0 0 0 12 0 0 1.0
23 23 Miller, Nicole 3 0 0 0 16 0 0 5.0
TM TM TEAM 0
Totals 4 2 16 55 3 1 32