Skip To Main Content
Skip To Main Content
Mountain Image

Davis and Elkins College Athletics

Scoreboard

Events

Results

Now Loading: Women's Volleyball

2025 Women's Volleyball Cumulative Statistics

Team (0-23, 0-13)

Overall Team Statistics
Statistic Davis & Elkins Opponents
Attack
Kills 563 914
Errors 474 318
Attempts 2342 2327
Percent .038 .256
Kills Per Set 7.9 12.9
Set
Assists 508 821
Assists Per Set 7.2 11.6
Ball Handling Errors 7 3
Serve
Aces 98 165
Errors 158 172
Aces Per Set 1.4 2.3
Receptions
Errors 165 98
Errors Per Set 2.3 1.4
Defense
Digs 919 1119
Digs Per Set 12.9 15.8
Blocking
Solo 31 45
Assists 92 234
Errors 6 7
Blocks 77.0 162.0
Blocks Per Set 1.1 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vanjo, Kaylee 60 22 14 105.0 1.75 90 1.50 63 329 .082 4 0.07 5 0.08 11
2 Ozsar, Melisa 59 20 19 141.5 2.40 118 2.00 105 409 .032 4 0.07 16 0.27 20
4 Rangel, Christine 47 19 11 93.5 1.99 83 1.77 66 344 .049 3 0.06 4 0.09 9
5 St. Mary, Sadie 52 18 16 39.0 0.75 30 0.58 29 142 .007 0 0.00 7 0.13 15
6 Moore, Kelsea 19 9 6 33.5 1.76 27 1.42 20 119 .059 3 0.16 5 0.26 3
7 Robinson, Keira 58 19 16 46.5 0.80 25 0.43 9 119 .134 303 5.22 12 0.21 21
8 Abbott, Saige 61 22 7 58.0 0.95 45 0.74 50 225 -.022 7 0.11 10 0.16 9
9 Sharp, Rylan 13 7 4 12.0 0.92 11 0.85 12 59 -.017 0 0.00 1 0.08 1
11 Van Der Velde, Jill 3 3 0 0 0.00 0 0.00 0 1 .000 4 1.33 0 0.00 0
12 Norris, Neve 71 23 15 100.0 1.41 72 1.01 72 325 .000 19 0.27 25 0.35 40
13 Brenneman, Braelyn 71 23 23 82.5 1.16 49 0.69 41 193 .041 2 0.03 0 0.00 2
17 Besten, Emily 47 17 7 18.5 0.39 12 0.26 5 57 .123 134 2.85 6 0.13 3
22 Edicola, Maddie 63 21 0 8.0 0.13 1 0.02 2 20 -.050 25 0.40 7 0.11 24
Total 71 23 738.0 10.39 563 7.93 474 2342 .038 508 7.15 98 1.38 158
Opponents 71 23 1,240.0 17.46 913 12.86 318 2326 .256 821 11.56 165 2.32 172

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vanjo, Kaylee 60 33 0.55 0 5 1.000 0.00 4 12 16.0 0.27 0 0
2 Ozsar, Melisa 59 65 1.10 6 105 .943 0.10 1 13 14.0 0.24 0 0
4 Rangel, Christine 47 53 1.13 19 216 .912 0.40 4 5 9.0 0.19 0 0
5 St. Mary, Sadie 52 27 0.52 0 3 1.000 0.00 0 4 4.0 0.08 0 0
6 Moore, Kelsea 19 34 1.79 3 74 .959 0.16 1 1 2.0 0.11 0 0
7 Robinson, Keira 58 115 1.98 0 2 1.000 0.00 5 9 14.0 0.24 2 3
8 Abbott, Saige 61 132 2.16 16 231 .931 0.26 1 4 5.0 0.08 0 0
9 Sharp, Rylan 13 7 0.54 5 43 .884 0.38 0 0 0 0.00 0 1
11 Van Der Velde, Jill 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Norris, Neve 71 215 3.03 33 413 .920 0.46 0 6 6.0 0.08 0 1
13 Brenneman, Braelyn 71 12 0.17 1 5 .800 0.01 15 37 52.0 0.73 3 1
17 Besten, Emily 47 76 1.62 4 84 .952 0.09 0 1 1.0 0.02 1 1
22 Edicola, Maddie 63 150 2.38 25 336 .926 0.40 0 0 0 0.00 0 0
Total 71 919 12.94 165 1517 .891 2.32 31 92 77.0 1.08 6 7
Opponents 71 1119 15.76 98 1023 .904 1.38 45 234 162.0 2.28 7 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vanjo, Kaylee 34 12 8 59.5 1.75 54 1.59 38 199 .080 1 0.03 0 0.00 4
2 Ozsar, Melisa 32 11 11 79.0 2.47 68 2.13 58 231 .043 2 0.06 8 0.25 13
4 Rangel, Christine 23 10 5 34.0 1.48 30 1.30 23 157 .045 0 0.00 1 0.04 4
5 St. Mary, Sadie 30 10 10 19.0 0.63 14 0.47 20 84 -.071 0 0.00 3 0.10 5
6 Moore, Kelsea 3 1 1 6.0 2.00 4 1.33 4 28 .000 0 0.00 2 0.67 1
7 Robinson, Keira 30 10 10 27.0 0.90 15 0.50 3 63 .190 156 5.20 6 0.20 13
8 Abbott, Saige 33 12 2 18.5 0.56 12 0.36 13 64 -.016 3 0.09 5 0.15 6
9 Sharp, Rylan 2 2 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
11 Van Der Velde, Jill 3 3 0 0 0.00 0 0.00 0 1 .000 4 1.33 0 0.00 0
12 Norris, Neve 36 12 11 69.0 1.92 53 1.47 50 250 .012 7 0.19 14 0.39 23
13 Brenneman, Braelyn 36 12 12 37.5 1.04 19 0.53 16 95 .032 1 0.03 0 0.00 0
17 Besten, Emily 19 7 2 10.5 0.55 7 0.37 3 29 .138 57 3.00 3 0.16 1
22 Edicola, Maddie 33 11 0 4.0 0.12 0 0.00 1 15 -.067 10 0.30 4 0.12 16
Total 36 12 364.0 10.11 276 7.67 230 1219 .038 241 6.69 46 1.28 86
Opponents 36 12 628.0 17.44 477 13.25 156 1191 .270 419 11.64 74 2.06 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vanjo, Kaylee 34 14 0.41 0 5 1.000 0.00 1 9 10.0 0.29 0 0
2 Ozsar, Melisa 32 43 1.34 6 97 .938 0.19 0 6 6.0 0.19 0 0
4 Rangel, Christine 23 28 1.22 7 82 .915 0.30 1 4 5.0 0.22 0 0
5 St. Mary, Sadie 30 19 0.63 0 2 1.000 0.00 0 4 4.0 0.13 0 0
6 Moore, Kelsea 3 7 2.33 0 8 1.000 0.00 0 0 0 0.00 0 0
7 Robinson, Keira 30 65 2.17 0 1 1.000 0.00 3 6 9.0 0.30 1 3
8 Abbott, Saige 33 63 1.91 9 129 .930 0.27 0 3 3.0 0.09 0 0
9 Sharp, Rylan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
11 Van Der Velde, Jill 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Norris, Neve 36 93 2.58 9 186 .952 0.25 0 4 4.0 0.11 0 1
13 Brenneman, Braelyn 36 7 0.19 0 3 1.000 0.00 7 23 30.0 0.83 1 1
17 Besten, Emily 19 36 1.89 0 34 1.000 0.00 0 1 1.0 0.05 1 0
22 Edicola, Maddie 33 86 2.61 13 211 .938 0.39 0 0 0 0.00 0 0
Total 36 461 12.81 74 758 .902 2.06 12 60 42.0 1.17 3 6
Opponents 36 597 16.58 46 499 .908 1.28 16 122 77.0 2.14 2 2

Match-By-Match

Davis & Elkins

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Barton L 3 13 16 75 -.040 13 4 8 11 30 0 0 0 0 0 17.0
9/05/2025 vs Newberry L 4 30 23 119 .059 25 11 14 11 54 5 2 1 6 0 47.0
9/06/2025 vs Frostburg St. L 3 27 23 94 .043 25 3 4 7 43 1 4 0 3 0 33.0
9/12/2025 vs Barton L 3 29 18 103 .107 28 2 6 7 43 0 0 0 0 0 31.0
9/12/2025 at UVA Wise L 3 21 16 96 .052 18 4 5 8 36 0 6 0 3 0 28.0
9/13/2025 vs King (TN) L 3 21 21 102 .000 20 2 5 5 49 0 0 1 0 1 23.0
9/19/2025 vs Kentucky St. L 4 41 32 156 .058 41 9 7 9 55 0 6 0 3 0 53.0
9/19/2025 vs Rollins L 3 17 25 87 -.092 16 5 6 11 30 2 4 0 4 0 26.0
9/20/2025 vs Bluefield St. L 3 35 25 94 .106 34 8 7 8 39 2 4 0 4 0 47.0
9/20/2025 vs Winston-Salem L 3 26 21 93 .054 24 3 6 8 41 2 6 0 5 0 34.0
9/26/2025 Point Park L 3 20 25 113 -.044 19 3 5 6 48 1 2 0 2 0 25.0
9/30/2025 at Glenville St. L 3 23 14 112 .080 21 3 8 6 50 4 4 0 6 1 32.0
10/03/2025 at West Virginia St. L 3 23 23 107 .000 16 2 5 7 45 1 6 2 4 1 29.0
10/07/2025 Charleston (WV) L 3 16 22 90 -.067 13 3 8 7 34 0 4 0 2 0 21.0
10/10/2025 Concord L 3 25 18 107 .065 23 4 8 5 45 1 0 0 1 0 30.0
10/14/2025 at West Va. Wesleyan L 3 25 12 96 .135 20 3 10 5 25 1 2 0 2 0 30.0
10/17/2025 at West Liberty L 3 19 21 96 -.021 18 3 4 5 30 0 2 0 1 4 23.0
10/18/2025 at Wheeling L 3 25 15 91 .110 24 6 10 8 30 1 12 1 7 0 38.0
10/21/2025 Frostburg St. L 3 27 22 97 .052 23 10 7 7 40 0 10 0 5 0 42.0
10/24/2025 Fairmont St. L 3 26 17 102 .088 22 3 6 6 34 1 4 0 3 0 32.0
10/28/2025 Glenville St. L 3 27 19 97 .082 23 4 8 4 22 1 10 0 6 0 37.0
10/31/2025 at Salem (WV) L 3 27 24 104 .029 23 1 4 6 38 7 0 1 7 0 35.0
11/04/2025 at Charleston (WV) L 3 20 22 111 -.018 19 2 7 8 58 1 4 0 3 0 25.0
Davis & Elkins 71 563 474 2342 .038 508 98 158 165 919 31 92 6 77.0 7 738.0
Opponents 71 914 318 2327 .256 821 165 172 98 1119 45 234 7 162.0 3 1,241.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 7.93
Assists Per Set 7.15
Service Aces Per Set 1.38
Reception Errors Per Set 2.32
Digs Per Set 12.94
Blocks Per Set 1.08
Ball Handling Errors Per Set 0.10
Points Per Set 10.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Barton W 3 36 11 84 .298 34 11 7 4 40 4 6 0 7 0 54.0
9/05/2025 vs Newberry W 4 45 18 128 .211 42 11 15 11 61 3 6 0 6 1 62.0
9/06/2025 vs Frostburg St. W 3 36 11 94 .266 35 7 6 3 42 6 4 0 8 0 51.0
9/12/2025 vs Barton W 3 44 11 103 .320 40 7 4 2 50 2 9 0 6.5 0 57.5
9/12/2025 UVA Wise W 3 44 15 99 .293 43 8 4 4 52 0 14 1 7 0 59.0
9/13/2025 vs King (TN) W 3 42 13 106 .274 38 5 8 2 56 1 8 1 5 0 52.0
9/19/2025 vs Kentucky St. W 4 48 19 132 .220 45 9 9 9 69 1 13 0 7.5 0 64.5
9/19/2025 vs Rollins W 3 33 19 89 .157 30 11 4 5 39 0 16 0 8 0 52.0
9/20/2025 vs Bluefield St. W 3 34 15 93 .204 27 8 9 8 32 2 16 0 10 0 52.0
9/20/2025 vs Winston-Salem W 3 39 18 102 .206 34 8 4 3 43 4 18 0 13 0 60.0
9/26/2025 at Point Park W 3 37 16 108 .194 28 6 10 3 58 0 20 0 10 0 53.0
9/30/2025 Glenville St. W 3 45 18 120 .225 43 6 4 3 66 1 12 0 7 1 58.0
10/03/2025 West Virginia St. W 3 37 9 99 .283 33 7 7 2 56 1 12 1 7 0 51.0
10/07/2025 at Charleston (WV) W 3 37 12 84 .298 34 7 10 3 44 3 6 0 6 0 50.0
10/10/2025 at Concord W 3 42 17 112 .223 39 5 10 4 57 2 12 0 8 0 55.0
10/14/2025 West Va. Wesleyan W 3 45 14 89 .348 41 5 4 3 46 0 8 0 4 0 54.0
10/17/2025 West Liberty W 3 40 5 83 .422 37 5 8 3 45 2 2 0 3 1 48.0
10/18/2025 Wheeling W 3 42 11 89 .348 40 8 7 6 44 1 10 1 6 0 56.0
10/21/2025 at Frostburg St. W 3 35 13 96 .229 31 7 9 10 43 0 10 0 5 0 47.0
10/24/2025 at Fairmont St. W 3 44 16 106 .264 37 6 5 3 49 3 10 0 8 0 58.0
10/28/2025 at Glenville St. W 3 40 12 96 .292 30 4 7 4 27 1 6 0 4 0 48.0
10/31/2025 Salem (WV) W 3 36 12 106 .226 34 6 7 1 38 6 2 3 7 0 49.0
11/04/2025 Charleston (WV) W 3 33 13 109 .183 26 8 14 2 62 2 14 0 9 0 50.0
Opponents 71 914 318 2327 .256 821 165 172 98 1119 45 234 7 162.0 3 1,241.0
Davis & Elkins 71 563 474 2342 .038 508 98 158 165 919 31 92 6 77.0 7 738.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 12.87
Assists Per Set 11.56
Service Aces Per Set 2.32
Reception Errors Per Set 1.38
Digs Per Set 15.76
Blocks Per Set 2.28
Ball Handling Errors Per Set 0.04
Points Per Set 17.48

Leaders

Team Leaders: Kills
Player High
Kills
Ozsar, Melisa 118
Vanjo, Kaylee 90
Rangel, Christine 83
Norris, Neve 72
Brenneman, Braelyn 49
Team Leaders: Assists
Player High
Assists
Robinson, Keira 303
Besten, Emily 134
Edicola, Maddie 25
Norris, Neve 19
Abbott, Saige 7
Team Leaders: Service Aces
Player High
Service Aces
Norris, Neve 25
Ozsar, Melisa 16
Robinson, Keira 12
Abbott, Saige 10
Edicola, Maddie 7
Team Leaders: Digs
Player High
Digs
Norris, Neve 215
Edicola, Maddie 150
Abbott, Saige 132
Robinson, Keira 115
Besten, Emily 76
Team Leaders: Blocks
Player High
Blocks
Brenneman, Braelyn 52.0
Vanjo, Kaylee 16.0
Ozsar, Melisa 14.0
Robinson, Keira 14.0
Rangel, Christine 9.0