Skip To Main Content
Skip To Main Content
Mountain Image

Davis and Elkins College Athletics

Scoreboard

Events

Results

Now Loading: Women's Soccer

2015 Women's Soccer Cumulative Statistics

Team (14-4, 12-3)

Overall Team Statistics
Statistic Davis & Elkins Opponents
Shots
Goals 82 15
Goals Per Game 4.56 0.83
Shots 343 161
Shots Per Game 19.1 8.9
Shots Percentage 0.237 0.093
Shots On Goal 168-343 99-161
Shots On Goal Percentage 0.490 0.615
Penalties
Yellow Cards 17 6
Red Cards 0 0
Miscellaneous
Assists 53 12
Saves 84 101
Fouls 139 85
Corner Kicks 75 49
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Giantsopoulos, Katrina 7Giantsopoulos, Katrina 18 17 1169 29 12 70 82 0.354 52 0.634 1-0 6 0-0
8 Buoni, Kaitlyn 8Buoni, Kaitlyn 18 17 1214 14 3 31 54 0.259 21 0.389 2-0 2 0-0
13 Fry, Maggie 13Fry, Maggie 18 17 1425 10 6 26 46 0.217 25 0.543 3-0 2 2-2
19 Morton, Taylor 19Morton, Taylor 18 16 1464 6 6 18 19 0.316 8 0.421 2-0 1 0-0
10 Morris, Marisa 10Morris, Marisa 18 16 1013 5 7 17 26 0.192 13 0.500 1-0 0 0-0
6 Jacobs, Alyssa 6Jacobs, Alyssa 18 14 1370 4 7 15 34 0.118 11 0.324 2-0 0 0-0
3 Wulin, Tina 3Wulin, Tina 18 13 1218 4 3 11 24 0.167 14 0.583 2-0 0 0-0
5 Bekenstein, Sara 5Bekenstein, Sara 13 0 456 4 1 9 9 0.444 3 0.333 0-0 0 0-0
9 Rossiter, Ellie 9Rossiter, Ellie 18 13 1157 2 3 7 22 0.091 9 0.409 0-0 1 0-0
12 Kemp, Jordyn 12Kemp, Jordyn 15 13 1105 1 1 3 3 0.333 0 0.000 2-0 0 0-0
23 Stewart, Tessa 23Stewart, Tessa 18 17 1447 1 1 3 9 0.111 4 0.444 0-0 0 0-0
22 Drumm, Taylor 22Drumm, Taylor 5 1 54 1 0 2 3 0.333 2 0.667 0-0 0 0-0
15 Muscat, Ashley 15Muscat, Ashley 16 2 575 1 0 2 7 0.143 4 0.571 0-0 1 0-0
2 Jonese, Makeia 2Jonese, Makeia 7 0 182 0 1 1 2 0.000 0 0.000 0-0 0 0-0
20 Rackey, Brianna 20Rackey, Brianna 18 15 1201 0 1 1 0 0.000 0 0.000 1-0 0 0-0
16 Wehri, Samantha 16Wehri, Samantha 10 4 588 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Aab, Bailey 1Aab, Bailey 3 1 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hill, Lauren 4Hill, Lauren 13 11 880 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 18 - 16559 82 53 217 343 0.239 168 0.490 17-0 13 2-2
Opponent 18 - 16317 15 12 42 161 0.093 99 0.615 6-0 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Aab, Bailey 1Aab, Bailey 1 1 90:00 0 0.00 0 0 1 0 0 0/0 1
22 Drumm, Taylor 22Drumm, Taylor 1 1 17:42 0 0.00 0 0 1 0 0 0/0 0
4 Hill, Lauren 4Hill, Lauren 12 11 957:04 12 1.13 61 0.836 7 4 0 3/1 93
16 Wehri, Samantha 16Wehri, Samantha 8 4 571:44 3 0.47 21 0.875 5 0 0 1/1 31
Total 18 - 1636:30 15 0.82 82 0.845 14 4 0 4 125
Opponents 18 - 1737:31 82 4.25 113 0.579 2 269

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Giantsopoulos, Katrina 7Giantsopoulos, Katrina 14 13 868 24 11 59 64 0.375 40 0.625 1-0 4 0-0
8 Buoni, Kaitlyn 8Buoni, Kaitlyn 14 13 908 13 1 27 47 0.277 18 0.383 2-0 2 0-0
13 Fry, Maggie 13Fry, Maggie 14 13 1045 10 6 26 39 0.256 24 0.615 1-0 2 2-2
19 Morton, Taylor 19Morton, Taylor 14 13 1107 6 6 18 17 0.353 7 0.412 2-0 1 0-0
10 Morris, Marisa 10Morris, Marisa 14 12 838 5 7 17 21 0.238 11 0.524 1-0 0 0-0
6 Jacobs, Alyssa 6Jacobs, Alyssa 14 10 990 4 6 14 25 0.160 9 0.360 2-0 0 0-0
3 Wulin, Tina 3Wulin, Tina 14 10 943 4 3 11 22 0.182 13 0.591 2-0 0 0-0
5 Bekenstein, Sara 5Bekenstein, Sara 11 0 368 4 1 9 8 0.500 3 0.375 0-0 0 0-0
9 Rossiter, Ellie 9Rossiter, Ellie 14 9 853 2 3 7 18 0.111 8 0.444 0-0 1 0-0
12 Kemp, Jordyn 12Kemp, Jordyn 12 11 919 1 1 3 3 0.333 0 0.000 2-0 0 0-0
23 Stewart, Tessa 23Stewart, Tessa 14 13 1067 1 1 3 9 0.111 4 0.444 0-0 0 0-0
22 Drumm, Taylor 22Drumm, Taylor 4 1 54 1 0 2 3 0.333 2 0.667 0-0 0 0-0
15 Muscat, Ashley 15Muscat, Ashley 12 1 381 1 0 2 7 0.143 4 0.571 0-0 1 0-0
2 Jonese, Makeia 2Jonese, Makeia 6 0 144 0 1 1 2 0.000 0 0.000 0-0 0 0-0
20 Rackey, Brianna 20Rackey, Brianna 14 12 907 0 1 1 0 0.000 0 0.000 1-0 0 0-0
16 Wehri, Samantha 16Wehri, Samantha 8 2 408 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Aab, Bailey 1Aab, Bailey 2 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hill, Lauren 4Hill, Lauren 10 9 680 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 14 - 12480 76 49 201 286 0.266 143 0.500 17-0 11 2-2
Opponent 14 - 12079 10 7 27 104 0.096 65 0.625 6-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Aab, Bailey 1Aab, Bailey 1 1 90:00 0 0.00 0 0 1 0 0 0/0 1
22 Drumm, Taylor 22Drumm, Taylor 1 1 17:42 0 0.00 0 0 1 0 0 0/0 0
4 Hill, Lauren 4Hill, Lauren 10 9 756:47 9 1.07 42 0.824 7 2 0 3/1 65
16 Wehri, Samantha 16Wehri, Samantha 6 2 391:44 1 0.23 12 0.923 3 0 0 1/1 18
Total 14 - 1256:13 10 0.72 54 0.844 12 2 0 4 84
Opponents 14 - 1357:14 76 5.04 95 0.556 1 227

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2015 vs Malone L 1-2 (0-1-0) 49 Giantsopoulos, K. (1)
9/10/2015 vs Kentucky Wesleyan W 5-1 (2-1-0, 2-0-0) 2-0-0 47 Giantsopoulos, K. (1)
Buoni, Kaitlyn (1) (Morton, Taylor)
Morton, Taylor (1)
Giantsopoulos, K. (2)
Buoni, Kaitlyn (2)
9/12/2015 vs Trevecca Nazarene W 2-1 (3-1-0, 3-0-0) 3-0-0 78 Fry, Maggie (1)
Giantsopoulos, K. (4) (Jacobs, Alyssa)
9/15/2015 vs Lake Erie W 3-1 (3-1-0) 24 Giantsopoulos, K. (5) (Buoni, Kaitlyn)
Giantsopoulos, K. (6) (Jacobs, Alyssa)
Buoni, Kaitlyn (3) (Giantsopoulos, K.)
9/17/2015 at Ursuline L 1-4 (3-2, 2-1) 2-1 74 Bekenstein, Sara (0) (Kemp, Jordyn)
9/19/2015 at Cedarville W 2-1 (4-2, 3-1 G-MAC) 3-1 G-MAC 211 Giantsopoulos, K. (7)
Fry, Maggie (2)
9/24/2015 vs Salem International W 15-0 (5-2, 4-1) 4-1 34 Fry, Maggie (3) (Giantsopoulos, K.)
Morton, Taylor (2)
Giantsopoulos, K. (8) (Morris, Marisa)
Jacobs, Alyssa (1) (Buoni, Kaitlyn)
Kemp, Jordyn (1)
Giantsopoulos, K. (9) (Jacobs, Alyssa)
Buoni, Kaitlyn (4) (Rossiter, Ellie)
Buoni, Kaitlyn (5)
Morton, Taylor (3)
Rossiter, Ellie (1)
Fry, Maggie (4)
Bekenstein, Sara (2)
Buoni, Kaitlyn (6)
Buoni, Kaitlyn (7)
Bekenstein, Sara (3) (Wehri, Samantha)
9/26/2015 vs Ohio Valley W 11-0 (6-2, 5-1) 5-1 125 Giantsopoulos, K. (10) (Wulin, Tina)
Giantsopoulos, K. (11) (Morris, Marisa)
Giantsopoulos, K. (12) (Fry, Maggie)
Buoni, Kaitlyn (8) (Giantsopoulos, K.)
Wulin, Tina (0) (Rackey, Brianna)
Buoni, Kaitlyn (9) (Morton, Taylor)
Giantsopoulos, K. (13) (Morris, Marisa)
Giantsopoulos, K. (14) (Wulin, Tina)
Buoni, Kaitlyn (10)
Fry, Maggie (5) (Rossiter, Ellie)
Fry, Maggie (6) (Rossiter, Ellie)
10/1/2015 vs Alderson Broaddus W 1-0 (7-2-0, 6-1-0) 6-1-0 0 Muscat, Ashley (1) (Giantsopoulos, K.)
10/8/2015 vs Cedarville W 1-0 (8-2-0, 7-1-0) 7-1-0 100 Giantsopoulos, K. (14) (Morton, Taylor)
10/10/2015 vs Ursuline W 2-0 (9-2-0, 8-1-0) 8-1-0 200 Buoni, Kaitlyn (11) (Giantsopoulos, K.)
Morris, Marisa (1) (Jacobs, Alyssa)
10/13/2015 at Pitt-Johnstown W 2-1 (10-2-0) 25 Giantsopoulos, K. (15)
Giantsopoulos, K. (16) (Buoni, Kaitlyn)
10/15/2015 at Ohio Valley W 11-0 (11-2-0, 9-1-0) 9-1-0 50 Morton, Taylor (0)
Morris, Marisa (0) (Morton, Taylor)
Jacobs, Alyssa (0)
Wulin, Tina (0) (Morris, Marisa)
Buoni, Kaitlyn (0) (Fry, Maggie)
Giantsopoulos, K. (0)
Giantsopoulos, K. (0)
Buoni, Kaitlyn (0)
Giantsopoulos, K. (0) (Fry, Maggie)
Fry, Maggie (0) (Jacobs, Alyssa)
Jacobs, Alyssa (0)
10/17/2015 at Salem International W 18-1 (12-2, 10-1) 10-1 71 Wulin, Tina (0)
Rossiter, Ellie (0) (Giantsopoulos, K.)
Morris, Marisa (0) (Giantsopoulos, K.)
Fry, Maggie (0) (Giantsopoulos, K.)
Morris, Marisa (0) (Giantsopoulos, K.)
Bekenstein, Sara (0) (Fry, Maggie)
Giantsopoulos, K. (0) (Morris, Marisa)
Fry, Maggie (0) (Giantsopoulos, K. , Jonese, Makeia)
Wulin, Tina (0) (Fry, Maggie)
Morris, Marisa (0) (Bekenstein, Sara)
Giantsopoulos, K. (0) (Fry, Maggie)
Fry, Maggie (0) (Morton, Taylor)
Morton, Taylor (0)
Buoni, Kaitlyn (0)
Drumm, Taylor (0) (Morris, Marisa)
Giantsopoulos, K. (0) (Jacobs, Alyssa)
Stewart, Tessa (0) (Giantsopoulos, K.)
Giantsopoulos, K. (0) (Stewart, Tessa)
10/22/2015 at Trevecca Nazarene L 0-1 (12-3) 236
10/24/2015 at Kentucky Wesleyan W 5-0 (12-3, 10-2 G-MAC) 10-2 G-MAC 75 Giantsopoulos, K. (0) (Wulin, Tina)
Jacobs, Alyssa (0) (Giantsopoulos, K.)
Giantsopoulos, K. (0) (Morton, Taylor)
Morton, Taylor (0)
Giantsopoulos, K. (0) (Morris, Marisa)
10/27/2015 at Alderson Broaddus W 2-1 (14-3, 12-2 G-MAC) 12-2 G-MAC 123 Giantsopoulos, K. (0)
Giantsopoulos, K. (0) (Jacobs, Alyssa)
11/5/2015 vs Cedarville L 0-1 (14-4) 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2015 vs Malone 1-2 1 0 2 14 0.071 8 0.571 0-0 0 0-0 1088
9/10/2015 vs Kentucky Wesleyan 5-1 5 1 11 16 0.313 9 0.563 1-0 1 0-0 862
9/12/2015 vs Trevecca Nazarene 2-1 2 1 5 12 0.167 7 0.583 0-0 1 1-1 961
9/15/2015 vs Lake Erie 3-1 3 3 9 12 0.250 4 0.333 1-0 1 0-0 971
9/17/2015 at Ursuline 1-4 1 1 3 6 0.167 4 0.667 1-0 0 0-0 987
9/19/2015 at Cedarville 2-1 2 0 4 7 0.286 5 0.714 2-0 1 1-1 992
9/24/2015 vs Salem International 15-0 15 6 36 52 0.288 0 0.000 0-0 1 0-0 695
9/26/2015 vs Ohio Valley 11-0 11 10 32 26 0.423 14 0.538 0-0 1 0-0 1057
10/1/2015 vs Alderson Broaddus 1-0 1 1 3 11 0.091 5 0.455 1-0 1 0-0 990
10/8/2015 vs Cedarville 1-0 1 1 3 9 0.111 6 0.667 1-0 1 0-0 990
10/10/2015 vs Ursuline 2-0 2 2 6 15 0.133 6 0.400 1-0 1 0-0 996
10/13/2015 at Pitt-Johnstown 2-1 2 1 5 16 0.125 8 0.500 0-0 1 0-0 989
10/15/2015 at Ohio Valley 11-0 11 5 27 36 0.306 25 0.694 2-0 1 0-0 951
10/17/2015 at Salem International 18-1 18 16 52 51 0.353 38 0.745 0-0 1 0-0 899
10/22/2015 at Trevecca Nazarene 0-1 0 0 0 14 0.000 4 0.286 3-0 0 0-0 990
10/24/2015 at Kentucky Wesleyan 5-0 5 4 14 19 0.263 13 0.684 3-0 1 0-0 0
10/27/2015 at Alderson Broaddus 2-1 2 1 5 12 0.167 7 0.583 0-0 1 0-0 1110
11/5/2015 vs Cedarville 0-1 0 0 0 15 0.000 5 0.333 1-0 0 0-0 1031
Total 82-15 82 53 217 343 0.239 168 0.490 17-0 14 2-2 16559
Opponent - 15 12 42 161 0.093 99 0.615 6-0 4 - 16317

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2015 Malone 1-2 102:59 2 1.75 15 0.882 0 1 0 0 17
9/10/2015 Kentucky Wesleyan 5-1 78:59 1 1.48 4 0.800 1 0 0 0 5
9/12/2015 Trevecca Nazarene 2-1 90:00 1 1.32 7 0.875 1 0 0 0 8
9/15/2015 Lake Erie 3-1 90:00 1 1.24 8 0.889 1 0 0 0 9
9/17/2015 Ursuline 1-4 86:32 4 1.81 5 0.556 0 1 0 0 12
9/19/2015 Cedarville 2-1 90:00 1 1.67 4 0.800 1 0 0 0 13
9/24/2015 Salem International 15-0 90:00 0 1.43 0 0.00 1 0 0 1 1
9/26/2015 Ohio Valley 11-0 90:00 0 1.25 2 1.000 1 0 0 1 2
10/1/2015 Alderson Broaddus 1-0 90:00 0 1.11 4 1.000 1 0 0 1 4
10/8/2015 Cedarville 1-0 90:00 0 1.00 7 1.000 1 0 0 1 7
10/10/2015 Ursuline 2-0 90:00 0 0.91 6 1.000 1 0 0 1 6
10/13/2015 Pitt-Johnstown 2-1 90:00 1 0.92 1 0.500 1 0 0 0 4
10/15/2015 Ohio Valley 11-0 90:00 0 0.85 2 1.000 1 0 0 1 2
10/17/2015 Salem International 18-1 90:00 1 0.86 0 0.000 1 0 0 0 3
10/22/2015 Trevecca Nazarene 0-1 90:00 1 0.87 6 0.857 0 1 0 0 8
10/24/2015 Kentucky Wesleyan 5-0 90:00 0 0.81 6 1.000 1 0 0 1 6
10/27/2015 Alderson Broaddus 2-1 100:42 1 0.82 2 0.667 1 0 0 0 7
11/5/2015 Cedarville 0-1 97:18 1 0.82 4 0.800 0 1 0 0 11
Totals - 1633 15 0.82 83 0.847 14 4 0 7 125
Opponent - 1737:31 82 4.25 115 0.584 4 14 0 2 269

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2015 Malone 2-1 2 1 5 26 0.077 18 0.692 0-0 1 0-0 1155
9/10/2015 Kentucky Wesleyan 1-5 1 0 2 7 0.143 5 0.714 1-0 0 0-0 1019
9/12/2015 Trevecca Nazarene 1-2 1 1 3 14 0.071 8 0.571 0-0 0 0-0 1026
9/15/2015 Lake Erie 1-3 1 1 3 16 0.063 9 0.563 0-0 0 0-0 1025
9/17/2015 Ursuline 4-1 4 4 12 12 0.333 9 0.750 0-0 1 0-0 954
9/19/2015 Cedarville 1-2 1 1 3 13 0.077 5 0.385 0-0 0 0-0 990
9/24/2015 Salem International 0-15 0 0 0 1 0.000 0 0.000 0-0 0 0-0 90
9/26/2015 Ohio Valley 0-11 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/1/2015 Alderson Broaddus 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 991
10/8/2015 Cedarville 0-1 0 0 0 11 0.000 7 0.636 0-0 0 0-0 991
10/10/2015 Ursuline 0-2 0 0 0 9 0.000 6 0.667 1-0 0 0-0 961
10/13/2015 Pitt-Johnstown 1-2 1 2 4 4 0.250 2 0.500 0-0 0 0-0 990
10/15/2015 Ohio Valley 0-11 0 0 0 2 0.000 2 1.000 0-0 0 0-0 977
10/17/2015 Salem International 1-18 1 0 2 3 0.333 1 0.333 0-0 0 0-0 990
10/22/2015 Trevecca Nazarene 1-0 1 1 3 8 0.125 7 0.875 1-0 1 0-0 990
10/24/2015 Kentucky Wesleyan 0-5 0 0 0 6 0.000 6 1.000 3-0 0 0-0 0
10/27/2015 Alderson Broaddus 1-2 1 0 2 7 0.143 3 0.429 0-0 0 0-0 1110
11/5/2015 Cedarville 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 1068
Total 15-82 15 12 42 161 0.093 99 0.615 6-0 4 0-0 16317
Davis & Elkins - 82 53 217 343 0.239 168 0.490 17-0 14 - 16559

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2015 Malone 2-1 102:59 1 0.87 6 0.857 1 0 0 0 7
9/10/2015 Kentucky Wesleyan 1-5 90:00 5 2.80 4 0.444 0 1 0 0 9
9/12/2015 Trevecca Nazarene 1-2 90:00 2 2.54 5 0.714 0 1 0 0 7
9/15/2015 Lake Erie 1-3 90:00 3 2.65 1 0.250 0 1 0 0 4
9/17/2015 Ursuline 4-1 86:32 1 2.35 3 0.750 1 0 0 0 6
9/19/2015 Cedarville 1-2 90:00 2 2.29 3 0.600 0 1 0 0 6
9/24/2015 Salem International 0-15 90:00 15 4.08 15 0.500 0 1 0 0 55
9/26/2015 Ohio Valley 0-11 180:00 11 4.39 3 0.214 0 1 0 0 14
10/1/2015 Alderson Broaddus 0-1 90:00 1 4.06 4 0.800 0 1 0 0 5
10/8/2015 Cedarville 0-1 90:00 1 3.78 5 0.833 0 1 0 0 6
10/10/2015 Ursuline 0-2 90:00 2 3.63 4 0.667 0 1 0 0 6
10/13/2015 Pitt-Johnstown 1-2 90:00 2 3.51 6 0.750 0 1 0 0 16
10/15/2015 Ohio Valley 0-11 90:00 11 4.04 14 0.560 0 1 0 0 36
10/17/2015 Salem International 1-18 90:00 18 4.96 20 0.526 0 1 0 0 51
10/22/2015 Trevecca Nazarene 1-0 90:00 0 4.66 4 1.000 1 0 0 1 14
10/24/2015 Kentucky Wesleyan 0-5 90:00 5 4.68 8 0.615 0 1 0 0 0
10/27/2015 Alderson Broaddus 1-2 100:42 2 4.50 5 0.714 0 1 0 0 12
11/5/2015 Cedarville 1-0 97:18 0 4.25 5 1.000 1 0 0 1 15
Totals - 1735 82 4.25 115 0.584 4 14 0 2 269
Davis & Elkins - 1636:30 15 0.82 83 0.847 14 4 0 4 125

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2015 vs Malone 1-2 1/2 0/1 14/26 8/18 2/8 0/0 0/0
9/10/2015 vs Kentucky Wesleyan 5-1 5/1 1/0 16/7 9/5 2/3 1/1 0/0
9/12/2015 vs Trevecca Nazarene 2-1 2/1 1/1 12/14 7/8 5/5 0/0 0/0
9/15/2015 vs Lake Erie 3-1 3/1 3/1 12/16 4/9 2/3 1/0 0/0
9/17/2015 at Ursuline 1-4 1/4 1/4 6/12 4/9 1/5 1/0 0/0
9/19/2015 at Cedarville 2-1 2/1 0/1 7/13 5/5 4/6 2/0 0/0
9/24/2015 vs Salem International 15-0 15/0 6/0 52/1 0/0 10/0 0/0 0/0
9/26/2015 vs Ohio Valley 11-0 11/0 10/0 26/4 14/2 3/0 0/0 0/0
10/1/2015 vs Alderson Broaddus 1-0 1/0 1/0 11/7 5/4 3/1 1/0 0/0
10/8/2015 vs Cedarville 1-0 1/0 1/0 9/11 6/7 2/4 1/0 0/0
10/10/2015 vs Ursuline 2-0 2/0 2/0 15/9 6/6 3/1 1/1 0/0
10/13/2015 at Pitt-Johnstown 2-1 2/1 1/2 16/4 8/2 3/1 0/0 0/0
10/15/2015 at Ohio Valley 11-0 11/0 5/0 36/2 25/2 7/0 2/0 0/0
10/17/2015 at Salem International 18-1 18/1 16/0 51/3 38/1 8/0 0/0 0/0
10/22/2015 at Trevecca Nazarene 0-1 0/1 0/1 14/8 4/7 5/3 3/1 0/0
10/24/2015 at Kentucky Wesleyan 5-0 5/0 4/0 19/6 13/6 5/4 3/3 0/0
10/27/2015 at Alderson Broaddus 2-1 2/1 1/0 12/7 7/3 5/2 0/0 0/0
11/5/2015 vs Cedarville 0-1 0/1 0/1 15/11 5/5 5/3 1/0 0/0
Totals 82/15 53/12 343/161 168/99 75/49 17/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 52 Salem International (10/17/2015)
GOALS 18 Salem International (10/17/2015)
ASSISTS 16 Salem International (10/17/2015)
SHOTS 52 Salem International (9/24/2015)
SHOTS ON GOAL 38 Salem International (10/17/2015)
SAVES 15 Malone (9/5/2015)
FOULS 12 Ursuline (9/17/2015)
Alderson Broaddus (10/1/2015)
CORNER KICKS 10 Salem International (9/24/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Ursuline (9/17/2015)
GOALS 4 Ursuline (9/17/2015)
ASSISTS 4 Ursuline (9/17/2015)
SHOTS 26 Malone (9/5/2015)
SHOTS ON GOAL 18 Malone (9/5/2015)
SAVES 20 Salem International (10/17/2015)
FOULS 11 Trevecca Nazarene (10/22/2015)
CORNER KICKS 8 Malone (9/5/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Malone (9/5/2015)
GOALS 1 Malone (9/5/2015)
Ursuline (9/17/2015)
Alderson Broaddus (10/1/2015)
Cedarville (10/8/2015)
ASSISTS 1 Kentucky Wesleyan (9/10/2015)
Trevecca Nazarene (9/12/2015)
Ursuline (9/17/2015)
Alderson Broaddus (10/1/2015)
Cedarville (10/8/2015)
Pitt-Johnstown (10/13/2015)
Alderson Broaddus (10/27/2015)
SHOTS 6 Ursuline (9/17/2015)
Cedarville (9/19/2015)
SHOTS ON GOAL 4 Lake Erie (9/15/2015)
Ursuline (9/17/2015)
Trevecca Nazarene (10/22/2015)
SAVES 1 Pitt-Johnstown (10/13/2015)
FOULS 3 Salem International (10/17/2015)
CORNER KICKS 1 Malone (9/5/2015)
Kentucky Wesleyan (9/10/2015)
Lake Erie (9/15/2015)
Ursuline (9/17/2015)
Cedarville (10/8/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Kentucky Wesleyan (9/10/2015)
Salem International (10/17/2015)
Alderson Broaddus (10/27/2015)
GOALS 1 Kentucky Wesleyan (9/10/2015)
Trevecca Nazarene (9/12/2015)
Lake Erie (9/15/2015)
Cedarville (9/19/2015)
Pitt-Johnstown (10/13/2015)
Salem International (10/17/2015)
Trevecca Nazarene (10/22/2015)
Alderson Broaddus (10/27/2015)
Cedarville (11/5/2015)
ASSISTS 1 Malone (9/5/2015)
Trevecca Nazarene (9/12/2015)
Lake Erie (9/15/2015)
Cedarville (9/19/2015)
Trevecca Nazarene (10/22/2015)
Cedarville (11/5/2015)
SHOTS 1 Salem International (9/24/2015)
Ohio Valley (10/15/2015)
SHOTS ON GOAL 1 Salem International (10/17/2015)
SAVES 1 Lake Erie (9/15/2015)
Ursuline (9/17/2015)
Cedarville (9/19/2015)
Ohio Valley (9/26/2015)
FOULS 2 Kentucky Wesleyan (9/10/2015)
Ursuline (9/17/2015)
Alderson Broaddus (10/27/2015)
Cedarville (11/5/2015)
CORNER KICKS 1 Alderson Broaddus (10/1/2015)
Ursuline (10/10/2015)
Pitt-Johnstown (10/13/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 14 Salem International (10/17/2015)
GOALS 5 Ohio Valley (9/26/2015)
ASSISTS 6 Salem International (10/17/2015)
SHOTS 12 Salem International (9/24/2015)
Salem International (10/17/2015)
SHOTS ON GOAL 9 Salem International (10/17/2015)
SAVES 15 Malone (9/5/2015)
FOULS 4 Alderson Broaddus (10/1/2015)
Cedarville (11/5/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 52 Salem International (10/17/2015)
GOALS 18 Salem International (10/17/2015)
ASSISTS 16 Salem International (10/17/2015)
SHOTS 52 Salem International (9/24/2015)
SHOTS ON GOAL 38 Salem International (10/17/2015)
SAVES 15 Malone (9/5/2015)
FOULS 12 Ursuline (9/17/2015)
Alderson Broaddus (10/1/2015)
CORNER KICKS 10 Salem International (9/24/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Giantsopoulos, K.
Salem International (10/17/2015)
GOALS 5 Giantsopoulos, K.
Ohio Valley (9/26/2015)
ASSISTS 6 Giantsopoulos, K.
Salem International (10/17/2015)
SHOTS 12 Buoni, Kaitlyn
Giantsopoulos, K.
Salem International (9/24/2015)
Salem International (10/17/2015)
SHOTS ON GOAL 9 Giantsopoulos, K.
Salem International (10/17/2015)
SAVES 15 Hill, Lauren
Malone (9/5/2015)
FOULS 4 Giantsopoulos, K.
Fry, Maggie
Alderson Broaddus (10/1/2015)
Cedarville (11/5/2015)

Leaders

Team Leaders: Points
Player High
Points
Giantsopoulos, Katrina 70
Buoni, Kaitlyn 31
Fry, Maggie 26
Morton, Taylor 18
Morris, Marisa 17
Team Leaders: Goals
Player High
Goals
Giantsopoulos, Katrina 29
Buoni, Kaitlyn 14
Fry, Maggie 10
Morton, Taylor 6
Morris, Marisa 5
Team Leaders: Assists
Player High
Assists
Giantsopoulos, Katrina 12
Morris, Marisa 7
Jacobs, Alyssa 7
Fry, Maggie 6
Morton, Taylor 6
Team Leaders: Shots
Player High
Shots
Giantsopoulos, Katrina 82
Buoni, Kaitlyn 54
Fry, Maggie 46
Jacobs, Alyssa 34
Morris, Marisa 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Giantsopoulos, Katrina 52
Fry, Maggie 25
Buoni, Kaitlyn 21
Wulin, Tina 14
Morris, Marisa 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Giantsopoulos, Katrina 6
Buoni, Kaitlyn 2
Fry, Maggie 2
Morton, Taylor 1
Rossiter, Ellie 1