Skip To Main Content
Mountain

Davis and Elkins College Athletics

Scoreboard

Events

Results

Now Loading: Women's Soccer

2026 Women's Soccer Cumulative Statistics

Team (3-9-7, 2-9-5)

Overall Team Statistics
Statistic Davis & Elkins Opponents
Shots
Goals 15 21
Goals Per Game 0.79 1.11
Shots 167 221
Shots Per Game 8.8 11.6
Shots Percentage 0.090 0.095
Shots On Goal 94-167 112-221
Shots On Goal Percentage 0.563 0.507
Penalties
Yellow Cards 15 16
Red Cards 0 1
Miscellaneous
Assists 11 12
Saves 91 79
Fouls 173 198
Corner Kicks 74 87
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Sherman, Ava 19 18 1370 2 3 7 19 0.105 9 0.474 1-0 0 0-0
18 Brown, Sophia 16 10 986 2 2 6 26 0.077 16 0.615 0-0 0 0-0
17 Leão, Rafaela 15 7 562 3 0 6 7 0.429 5 0.714 0-0 0 1-1
4 Andersen, Meghan 13 1 251 2 0 4 6 0.333 3 0.500 0-0 1 0-0
37 Kerr, Vivian 16 9 552 2 0 4 5 0.400 3 0.600 0-0 1 0-0
2 Walls, Taytum 16 12 843 2 0 4 11 0.182 5 0.455 0-0 1 0-0
10 Kouppi, Kristia 19 14 1130 1 1 3 8 0.125 7 0.875 1-0 0 0-0
6 Kaiser, Anne-Sofie 19 17 1104 1 0 2 4 0.250 4 1.000 0-0 0 0-0
7 Castro, Brenda 18 17 1310 0 1 1 11 0.000 6 0.545 1-0 0 0-0
33 Gabrie, Valeria 19 11 1175 0 1 1 8 0.000 3 0.375 2-0 0 0-0
40 Garbes, Wren 15 0 311 0 1 1 6 0.000 3 0.500 0-0 0 0-0
11 Karen, Ryleigh 18 2 604 0 1 1 8 0.000 6 0.750 0-0 0 0-0
9 Mathenia, Carolyne 19 8 693 0 1 1 21 0.000 11 0.524 2-0 0 0-0
1 Acevedo, Gabriela 10 8 762 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Akhremenko, Liliya 2 1 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Alvarez Molina, Raquel 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Camara, Luisa 5 4 362 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Cogar, Addy 5 5 276 0 0 0 1 0.000 0 0.000 1-0 0 0-0
27 Silva Cogliatti, Manuella 9 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Creed, Jemma 14 6 541 0 0 0 7 0.000 4 0.571 1-0 0 0-0
34 Epidendio, Abigail 8 0 101 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 F-Shahraki, Soraya 19 4 701 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Galterio, Rylie 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hammerstedt, Aurora 16 1 369 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Kristinsdottir, Laufey Steinunn 10 3 306 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Perez, Emma 18 10 1049 0 0 0 8 0.000 2 0.250 0-0 0 0-0
14 Rayman, Maya 19 18 1724 0 0 0 5 0.000 2 0.400 3-0 0 0-0
38 Reyes, Daphney 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Rouse, Gabrielle 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Shropshire, Macy 16 13 1187 0 0 0 2 0.000 2 1.000 1-0 0 0-0
99 Stevens, Riann 7 7 606 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19029 15 11 41 167 0.090 94 0.563 15-0 3 1-1
Opponent 19 - 18959 21 12 54 221 0.095 112 0.507 16-1 9 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Acevedo, Gabriela 10 8 762:40 11 1.30 29 0.725 2 5 2 2 77
42 Camara, Luisa 5 4 362:03 5 1.24 20 0.800 1 2 1 1 52
99 Stevens, Riann 7 7 605:17 5 0.74 39 0.886 0 2 4 3 92
Total 19 - 1730:00 21 1.09 88 0.807 3 9 7 6 221
Opponents 19 - 1730:00 15 0.78 78 0.839 7 167

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Leão, Rafaela 12 5 458 3 0 6 7 0.429 5 0.714 0-0 0 1-1
18 Brown, Sophia 13 8 790 2 1 5 26 0.077 16 0.615 0-0 0 0-0
22 Sherman, Ava 16 15 1161 1 3 5 17 0.059 7 0.412 1-0 0 0-0
2 Walls, Taytum 15 11 749 2 0 4 9 0.222 4 0.444 0-0 1 0-0
10 Kouppi, Kristia 16 13 948 1 1 3 8 0.125 7 0.875 1-0 0 0-0
4 Andersen, Meghan 11 1 228 1 0 2 5 0.200 2 0.400 0-0 1 0-0
6 Kaiser, Anne-Sofie 16 14 895 1 0 2 4 0.250 4 1.000 0-0 0 0-0
37 Kerr, Vivian 13 7 461 1 0 2 3 0.333 2 0.667 0-0 0 0-0
7 Castro, Brenda 15 14 1087 0 1 1 9 0.000 4 0.444 1-0 0 0-0
40 Garbes, Wren 14 0 291 0 1 1 6 0.000 3 0.500 0-0 0 0-0
11 Karen, Ryleigh 15 2 503 0 1 1 8 0.000 6 0.750 0-0 0 0-0
9 Mathenia, Carolyne 16 8 624 0 1 1 19 0.000 10 0.526 1-0 0 0-0
1 Acevedo, Gabriela 10 8 762 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Akhremenko, Liliya 2 1 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Alvarez Molina, Raquel 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Camara, Luisa 3 2 182 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Cogar, Addy 3 3 165 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Silva Cogliatti, Manuella 7 1 66 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Creed, Jemma 11 4 391 0 0 0 5 0.000 2 0.400 1-0 0 0-0
34 Epidendio, Abigail 7 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 F-Shahraki, Soraya 16 4 637 0 0 0 2 0.000 1 0.500 0-0 0 0-0
33 Gabrie, Valeria 16 10 993 0 0 0 7 0.000 3 0.429 2-0 0 0-0
29 Galterio, Rylie 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hammerstedt, Aurora 13 0 300 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Kristinsdottir, Laufey Steinunn 9 3 295 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Perez, Emma 15 9 859 0 0 0 8 0.000 2 0.250 0-0 0 0-0
14 Rayman, Maya 16 15 1436 0 0 0 4 0.000 2 0.500 3-0 0 0-0
38 Reyes, Daphney 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Rouse, Gabrielle 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Shropshire, Macy 13 10 922 0 0 0 1 0.000 1 1.000 1-0 0 0-0
99 Stevens, Riann 6 6 496 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15840 12 9 33 150 0.080 83 0.553 15-0 2 1-1
Opponent 16 - 15769 19 11 49 168 0.113 90 0.536 16-1 9 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Acevedo, Gabriela 10 8 762:40 11 1.30 29 0.725 2 5 2 2 77
42 Camara, Luisa 3 2 182:03 4 1.98 10 0.714 0 2 0 0 23
99 Stevens, Riann 6 6 495:17 4 0.73 30 0.882 0 2 3 3 68
Total 16 - 1440:00 19 1.19 69 0.784 2 9 5 5 168
Opponents 16 - 1440:00 12 0.75 70 0.854 7 150

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2026 at Seton Hill W 1-0 (1-0) 75 Kerr, Vivian (1) (Brown, Sophia)
08/29/2026 at Tiffin T 1-1 (1-0-1, 0-0-0) 0-0-0 192 Meghan Andersen (1)
09/03/2026 at Frostburg St. L 1-2 (1-1-1, 0-1-0) 0-1-0 111 Anne-Sofie Kaiser (1) (Sophia Brown)
09/09/2026 vs Fairmont St. L 1-2 (1-2-1, 0-2-0) 0-2-0 200 Rafaela Leão (0)
09/12/2026 at Point Park L 0-1 (1-3-1, 0-3-0) 0-3-0 189
09/16/2026 vs Wheeling W 1-0 (2-3-1, 1-3-0) 1-3-0 115 Meghan Andersen (2) (Ryleigh Karen)
09/20/2026 at West Liberty W 2-0 (3-3-1, 2-3-0) 2-3-0 50 Taytum Walls (1) (Carolyne Mathenia)
Sophia Brown (1)
09/23/2026 at Shawnee State L 1-2 (3-4-1, 2-4-0) 2-4-0 150 Kristia Kouppi (1)
09/26/2026 vs West Va. Wesleyan L 0-2 (3-5-1, 2-5-0) 2-5-0 200
09/30/2026 at Charleston (WV) T 2-2 (3-5-2, 2-5-1) 2-5-1 124 Vivian Kerr (2) (Ava Sherman)
Rafaela Leão (2) (Kristia Kouppi)
10/04/2026 vs Concord T 1-1 (3-5-3, 2-5-2) 2-5-2 200 Rafaela Leão (3) (Ava Sherman)
10/07/2026 vs Glenville St. L 1-2 (3-6-2, 2-6-1) 2-6-1 100 Sophia Brown (2) (Brenda Castro)
10/11/2026 at West Virginia St. L 2-3 (3-7-3, 2-7-2) 2-7-2 143 Taytum Walls (2) (Ava Sherman)
Ava Sherman (1) (Wren Garbes)
10/14/2026 at Wheeling T 0-0 (3-7-4, 2-7-3) 2-7-3 150
10/18/2026 vs West Liberty T 0-0 (3-7-5, 2-7-4) 2-7-4 200
10/21/2026 at Fairmont St. T 0-0 (3-7-6, 2-7-5) 2-7-5 100
10/25/2026 vs Frostburg St. L 0-1 (3-8-6, 2-8-5) 2-8-5 250
10/28/2026 vs Point Park L 0-1 (3-9-6, 2-9-5) 2-9-5 65
11/01/2026 at West Virginia St. T 1-1 (3-9-7, 2-9-5) 2-9-5 213 Ava Sherman (2) (Valeria Gabrie)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2026 at Seton Hill 1-0 1 1 3 3 0.333 2 0.667 1-0 1 0-0 989
08/29/2026 at Tiffin 1-1 1 0 2 10 0.100 6 0.600 1-0 0 0-0 990
09/03/2026 at Frostburg St. 1-2 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
09/09/2026 vs Fairmont St. 1-2 1 0 2 11 0.091 6 0.545 3-0 0 1-1 990
09/12/2026 at Point Park 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
09/16/2026 vs Wheeling 1-0 1 1 3 7 0.143 1 0.143 1-0 1 0-0 990
09/20/2026 at West Liberty 2-0 2 1 5 9 0.222 8 0.889 0-0 1 0-0 990
09/23/2026 at Shawnee State 1-2 1 0 2 17 0.059 13 0.765 1-0 0 0-0 990
09/26/2026 vs West Va. Wesleyan 0-2 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
09/30/2026 at Charleston (WV) 2-2 2 2 6 8 0.250 7 0.875 1-0 0 0-0 990
10/04/2026 vs Concord 1-1 1 1 3 4 0.250 4 1.000 0-0 0 0-0 990
10/07/2026 vs Glenville St. 1-2 1 1 3 16 0.063 8 0.500 0-0 0 0-0 990
10/11/2026 at West Virginia St. 2-3 2 2 6 5 0.400 2 0.400 0-0 0 0-0 990
10/14/2026 at Wheeling 0-0 0 0 0 17 0.000 4 0.235 2-0 0 0-0 990
10/18/2026 vs West Liberty 0-0 0 0 0 16 0.000 9 0.563 0-0 0 0-0 990
10/21/2026 at Fairmont St. 0-0 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/25/2026 vs Frostburg St. 0-1 0 0 0 7 0.000 6 0.857 3-0 0 0-0 990
10/28/2026 vs Point Park 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
11/01/2026 at West Virginia St. 1-1 1 1 3 4 0.250 3 0.750 0-0 0 0-0 1210
Total 15-21 15 11 41 167 0.090 94 0.563 15-0 3 1-1 19029
Opponent - 21 12 54 221 0.095 112 0.507 16-1 9 - 18959

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2026 Seton Hill 1-0 90:00 0 0.00 5 1.000 1 0 0 1 17
08/29/2026 Tiffin 1-1 90:00 1 0.50 5 0.833 0 0 1 0 12
09/03/2026 Frostburg St. 1-2 90:00 2 1.00 7 0.778 0 1 0 0 16
09/09/2026 Fairmont St. 1-2 90:00 2 1.25 4 0.667 0 1 0 0 11
09/12/2026 Point Park 0-1 90:00 1 1.20 3 0.750 0 1 0 0 11
09/16/2026 Wheeling 1-0 90:00 0 1.00 3 1.000 1 0 0 1 10
09/20/2026 West Liberty 2-0 90:00 0 0.86 1 1.000 1 0 0 1 4
09/23/2026 Shawnee State 1-2 90:00 2 1.00 1 0.333 0 1 0 0 5
09/26/2026 West Va. Wesleyan 0-2 90:00 2 1.11 3 0.600 0 1 0 0 7
09/30/2026 Charleston (WV) 2-2 90:00 2 1.20 5 0.714 0 0 1 0 10
10/04/2026 Concord 1-1 90:00 1 1.18 6 0.857 0 0 1 0 13
10/07/2026 Glenville St. 1-2 90:00 2 1.25 3 0.600 0 1 0 0 7
10/11/2026 West Virginia St. 2-3 90:00 3 1.38 5 0.625 0 1 0 0 19
10/14/2026 Wheeling 0-0 90:00 0 1.29 3 1.000 0 0 1 1 6
10/18/2026 West Liberty 0-0 90:00 0 1.20 4 1.000 0 0 1 1 9
10/21/2026 Fairmont St. 0-0 90:00 0 1.13 9 1.000 0 0 1 1 14
10/25/2026 Frostburg St. 0-1 90:00 1 1.12 8 0.889 0 1 0 0 18
10/28/2026 Point Park 0-1 90:00 1 1.11 4 0.800 0 1 0 0 8
11/01/2026 West Virginia St. 1-1 110:00 1 1.09 9 0.900 0 0 1 0 24
Totals - 1730 21 1.09 88 0.807 3 9 7 6 221
Opponent - 1730:00 15 0.78 78 0.839 9 3 7 7 167

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2026 Seton Hill 0-1 0 0 0 17 0.000 5 0.294 1-0 0 0-0 991
08/29/2026 Tiffin 1-1 1 1 3 12 0.083 7 0.583 0-0 0 0-0 990
09/03/2026 Frostburg St. 2-1 2 3 7 16 0.125 9 0.563 0-0 1 0-0 990
09/09/2026 Fairmont St. 2-1 2 1 5 11 0.182 6 0.545 2-1 1 0-0 947
09/12/2026 Point Park 1-0 1 1 3 11 0.091 4 0.364 1-0 1 0-0 989
09/16/2026 Wheeling 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 991
09/20/2026 West Liberty 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 968
09/23/2026 Shawnee State 2-1 2 0 4 5 0.400 3 0.600 1-0 1 0-0 990
09/26/2026 West Va. Wesleyan 2-0 2 1 5 7 0.286 5 0.714 1-0 1 0-0 988
09/30/2026 Charleston (WV) 2-2 2 2 6 10 0.200 7 0.700 0-0 0 0-0 990
10/04/2026 Concord 1-1 1 0 2 13 0.077 7 0.538 3-0 0 0-0 990
10/07/2026 Glenville St. 2-1 2 0 4 7 0.286 5 0.714 1-0 1 1-1 989
10/11/2026 West Virginia St. 3-2 3 2 8 19 0.158 8 0.421 0-0 1 0-0 990
10/14/2026 Wheeling 0-0 0 0 0 6 0.000 3 0.500 3-0 0 0-0 990
10/18/2026 West Liberty 0-0 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/21/2026 Fairmont St. 0-0 0 0 0 14 0.000 9 0.643 0-0 0 0-0 990
10/25/2026 Frostburg St. 1-0 1 1 3 18 0.056 10 0.556 0-0 1 0-0 990
10/28/2026 Point Park 1-0 1 0 2 8 0.125 6 0.750 1-0 1 0-1 987
11/01/2026 West Virginia St. 1-1 1 0 2 24 0.042 10 0.417 1-0 0 0-0 1209
Total 21-15 21 12 54 221 0.095 112 0.507 16-1 9 1-2 18959
Davis & Elkins - 15 11 41 167 0.090 94 0.563 15-0 3 - 19029

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2026 Seton Hill 0-1 90:00 1 1.00 1 0.500 0 1 0 0 3
08/29/2026 Tiffin 1-1 90:00 1 1.00 5 0.833 0 0 1 0 10
09/03/2026 Frostburg St. 2-1 90:00 1 1.00 2 0.667 1 0 0 0 6
09/09/2026 Fairmont St. 2-1 90:00 1 1.00 5 0.833 1 0 0 0 11
09/12/2026 Point Park 1-0 90:00 0 0.80 3 1.000 1 0 0 1 10
09/16/2026 Wheeling 0-1 90:00 1 0.83 0 0.000 0 1 0 0 7
09/20/2026 West Liberty 0-2 90:00 2 1.00 6 0.750 0 1 0 0 9
09/23/2026 Shawnee State 2-1 90:00 1 1.00 12 0.923 1 0 0 0 17
09/26/2026 West Va. Wesleyan 2-0 90:00 0 0.89 4 1.000 1 0 0 1 6
09/30/2026 Charleston (WV) 2-2 90:00 2 1.00 5 0.714 0 0 1 0 8
10/04/2026 Concord 1-1 90:00 1 1.00 3 0.750 0 0 1 0 4
10/07/2026 Glenville St. 2-1 90:00 1 1.00 7 0.875 1 0 0 0 16
10/11/2026 West Virginia St. 3-2 90:00 2 1.08 0 0.000 1 0 0 0 5
10/14/2026 Wheeling 0-0 90:00 0 1.00 4 1.000 0 0 1 1 17
10/18/2026 West Liberty 0-0 90:00 0 0.93 9 1.000 0 0 1 1 16
10/21/2026 Fairmont St. 0-0 90:00 0 0.88 2 1.000 0 0 1 1 6
10/25/2026 Frostburg St. 1-0 90:00 0 0.82 5 1.000 1 0 0 1 7
10/28/2026 Point Park 1-0 90:00 0 0.78 3 1.000 1 0 0 1 5
11/01/2026 West Virginia St. 1-1 110:00 1 0.78 2 0.667 0 0 1 0 4
Totals - 1730 15 0.78 78 0.839 9 3 7 7 167
Davis & Elkins - 1730:00 21 1.09 88 0.807 3 9 7 6 221

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2026 at Seton Hill 1-0 1/0 1/0 3/17 2/5 3/4 1/1 0/0
08/29/2026 at Tiffin 1-1 1/1 0/1 10/12 6/7 11/3 1/0 0/0
09/03/2026 at Frostburg St. 1-2 1/2 1/3 6/16 3/9 4/4 0/0 0/0
09/09/2026 vs Fairmont St. 1-2 1/2 0/1 11/11 6/6 4/4 3/2 0/1
09/12/2026 at Point Park 0-1 0/1 0/1 10/11 3/4 2/7 0/1 0/0
09/16/2026 vs Wheeling 1-0 1/0 1/0 7/10 1/3 4/5 1/1 0/0
09/20/2026 at West Liberty 2-0 2/0 1/0 9/4 8/1 8/0 0/0 0/0
09/23/2026 at Shawnee State 1-2 1/2 0/0 17/5 13/3 6/0 1/1 0/0
09/26/2026 vs West Va. Wesleyan 0-2 0/2 0/1 6/7 4/5 7/1 1/1 0/0
09/30/2026 at Charleston (WV) 2-2 2/2 2/2 8/10 7/7 3/5 1/0 0/0
10/04/2026 vs Concord 1-1 1/1 1/0 4/13 4/7 3/8 0/3 0/0
10/07/2026 vs Glenville St. 1-2 1/2 1/0 16/7 8/5 5/3 0/1 0/0
10/11/2026 at West Virginia St. 2-3 2/3 2/2 5/19 2/8 1/6 0/0 0/0
10/14/2026 at Wheeling 0-0 0/0 0/0 17/6 4/3 0/2 2/3 0/0
10/18/2026 vs West Liberty 0-0 0/0 0/0 16/9 9/4 2/8 0/0 0/0
10/21/2026 at Fairmont St. 0-0 0/0 0/0 6/14 2/9 4/5 1/0 0/0
10/25/2026 vs Frostburg St. 0-1 0/1 0/1 7/18 6/10 3/4 3/0 0/0
10/28/2026 vs Point Park 0-1 0/1 0/0 5/8 3/6 3/3 0/1 0/0
11/01/2026 at West Virginia St. 1-1 1/1 1/0 4/24 3/10 1/15 0/1 0/0
Totals 15/21 11/12 167/221 94/112 74/87 15/16 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Charleston (WV) (09/30/2026)
West Virginia St. (10/11/2026)
GOALS 2 West Liberty (09/20/2026)
Charleston (WV) (09/30/2026)
West Virginia St. (10/11/2026)
ASSISTS 2 Charleston (WV) (09/30/2026)
West Virginia St. (10/11/2026)
SHOTS 17 Shawnee State (09/23/2026)
Wheeling (10/14/2026)
SHOTS ON GOAL 13 Shawnee State (09/23/2026)
SAVES 9 Fairmont St. (10/21/2026)
West Virginia St. (11/01/2026)
FOULS 20 West Virginia St. (11/01/2026)
CORNER KICKS 11 Tiffin (08/29/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 West Virginia St. (10/11/2026)
GOALS 3 West Virginia St. (10/11/2026)
ASSISTS 3 Frostburg St. (09/03/2026)
SHOTS 24 West Virginia St. (11/01/2026)
SHOTS ON GOAL 10 Frostburg St. (10/25/2026)
West Virginia St. (11/01/2026)
SAVES 12 Shawnee State (09/23/2026)
FOULS 20 Glenville St. (10/07/2026)
CORNER KICKS 15 West Virginia St. (11/01/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Tiffin (08/29/2026)
Fairmont St. (09/09/2026)
Shawnee State (09/23/2026)
GOALS 1 Seton Hill (8/27/2026)
Tiffin (08/29/2026)
Frostburg St. (09/03/2026)
Fairmont St. (09/09/2026)
Wheeling (09/16/2026)
Shawnee State (09/23/2026)
Concord (10/04/2026)
Glenville St. (10/07/2026)
West Virginia St. (11/01/2026)
ASSISTS 1 Seton Hill (8/27/2026)
Frostburg St. (09/03/2026)
Wheeling (09/16/2026)
West Liberty (09/20/2026)
Concord (10/04/2026)
Glenville St. (10/07/2026)
West Virginia St. (11/01/2026)
SHOTS 3 Seton Hill (8/27/2026)
Concord (10/04/2026)
West Virginia St. (11/01/2026)
SHOTS ON GOAL 1 Seton Hill (8/27/2026)
Wheeling (09/16/2026)
West Virginia St. (10/11/2026)
Fairmont St. (10/21/2026)
SAVES 1 Point Park (09/12/2026)
Wheeling (09/16/2026)
West Liberty (09/20/2026)
Shawnee State (09/23/2026)
West Va. Wesleyan (09/26/2026)
Glenville St. (10/07/2026)
Wheeling (10/14/2026)
FOULS 4 Frostburg St. (09/03/2026)
Point Park (10/28/2026)
CORNER KICKS 1 West Virginia St. (10/11/2026)
West Virginia St. (11/01/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Concord (10/04/2026)
Point Park (10/28/2026)
West Virginia St. (11/01/2026)
GOALS 1 Tiffin (08/29/2026)
Point Park (09/12/2026)
Concord (10/04/2026)
Frostburg St. (10/25/2026)
Point Park (10/28/2026)
West Virginia St. (11/01/2026)
ASSISTS 1 Tiffin (08/29/2026)
Fairmont St. (09/09/2026)
Point Park (09/12/2026)
West Va. Wesleyan (09/26/2026)
Frostburg St. (10/25/2026)
SHOTS 4 West Liberty (09/20/2026)
Shawnee State (09/23/2026)
SHOTS ON GOAL 1 Wheeling (09/16/2026)
West Liberty (09/20/2026)
Shawnee State (09/23/2026)
Wheeling (10/14/2026)
SAVES 1 Seton Hill (8/27/2026)
FOULS 3 Frostburg St. (09/03/2026)
West Virginia St. (10/11/2026)
CORNER KICKS 1 West Va. Wesleyan (09/26/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 West Virginia St. (10/11/2026)
GOALS 1 Seton Hill (8/27/2026)
Tiffin (08/29/2026)
Frostburg St. (09/03/2026)
Fairmont St. (09/09/2026)
Wheeling (09/16/2026)
West Liberty (09/20/2026)
Shawnee State (09/23/2026)
Charleston (WV) (09/30/2026)
Concord (10/04/2026)
Glenville St. (10/07/2026)
West Virginia St. (10/11/2026)
West Virginia St. (11/01/2026)
ASSISTS 1 Seton Hill (8/27/2026)
Frostburg St. (09/03/2026)
Wheeling (09/16/2026)
West Liberty (09/20/2026)
Charleston (WV) (09/30/2026)
Concord (10/04/2026)
Glenville St. (10/07/2026)
West Virginia St. (10/11/2026)
West Virginia St. (11/01/2026)
SHOTS 5 Glenville St. (10/07/2026)
West Liberty (10/18/2026)
SHOTS ON GOAL 3 Fairmont St. (09/09/2026)
West Liberty (09/20/2026)
Shawnee State (09/23/2026)
West Liberty (10/18/2026)
SAVES 9 Fairmont St. (10/21/2026)
West Virginia St. (11/01/2026)
FOULS 3 Shawnee State (09/23/2026)
West Va. Wesleyan (09/26/2026)
Charleston (WV) (09/30/2026)
Wheeling (10/14/2026)
West Virginia St. (11/01/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Charleston (WV) (09/30/2026)
West Virginia St. (10/11/2026)
GOALS 2 West Liberty (09/20/2026)
Charleston (WV) (09/30/2026)
West Virginia St. (10/11/2026)
ASSISTS 2 Charleston (WV) (09/30/2026)
West Virginia St. (10/11/2026)
SHOTS 17 Shawnee State (09/23/2026)
Wheeling (10/14/2026)
SHOTS ON GOAL 13 Shawnee State (09/23/2026)
SAVES 9 Fairmont St. (10/21/2026)
West Virginia St. (11/01/2026)
FOULS 20 West Virginia St. (11/01/2026)
CORNER KICKS 11 Tiffin (08/29/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Sherman, Ava
West Virginia St. (10/11/2026)
GOALS 1 Kerr, Vivian
Andersen, Meghan
Kaiser, Anne-Sofie
Leão, Rafaela
Andersen, Meghan
Walls, Taytum
Kouppi, Kristia
Leão, Rafaela
Leão, Rafaela
Brown, Sophia
Walls, Taytum
Sherman, Ava
Seton Hill (8/27/2026)
Tiffin (08/29/2026)
Frostburg St. (09/03/2026)
Fairmont St. (09/09/2026)
Wheeling (09/16/2026)
West Liberty (09/20/2026)
Shawnee State (09/23/2026)
Charleston (WV) (09/30/2026)
Concord (10/04/2026)
Glenville St. (10/07/2026)
West Virginia St. (10/11/2026)
West Virginia St. (11/01/2026)
ASSISTS 1 Brown, Sophia
Brown, Sophia
Karen, Ryleigh
Mathenia, Carolyne
Kouppi, Kristia
Sherman, Ava
Castro, Brenda
Sherman, Ava
Gabrie, Valeria
Seton Hill (8/27/2026)
Frostburg St. (09/03/2026)
Wheeling (09/16/2026)
West Liberty (09/20/2026)
Charleston (WV) (09/30/2026)
Concord (10/04/2026)
Glenville St. (10/07/2026)
West Virginia St. (10/11/2026)
West Virginia St. (11/01/2026)
SHOTS 5 Sherman, Ava
Mathenia, Carolyne
Glenville St. (10/07/2026)
West Liberty (10/18/2026)
SHOTS ON GOAL 3 Brown, Sophia
Brown, Sophia
Mathenia, Carolyne
Mathenia, Carolyne
Fairmont St. (09/09/2026)
West Liberty (09/20/2026)
Shawnee State (09/23/2026)
West Liberty (10/18/2026)
SAVES 9 Stevens, Riann
Stevens, Riann
Fairmont St. (10/21/2026)
West Virginia St. (11/01/2026)
FOULS 3 Walls, Taytum
F-shahraki, Soraya
Rayman, Maya
Mathenia, Carolyne
Walls, Taytum
Shawnee State (09/23/2026)
West Va. Wesleyan (09/26/2026)
Charleston (WV) (09/30/2026)
Wheeling (10/14/2026)
West Virginia St. (11/01/2026)

Leaders

Team Leaders: Points
Player High
Points
Sherman, Ava 7
Brown, Sophia 6
Leão, Rafaela 6
Andersen, Meghan 4
Kerr, Vivian 4
Team Leaders: Goals
Player High
Goals
Leão, Rafaela 3
Sherman, Ava 2
Brown, Sophia 2
Andersen, Meghan 2
Kerr, Vivian 2
Team Leaders: Assists
Player High
Assists
Sherman, Ava 3
Brown, Sophia 2
