Skip To Main Content
Skip To Main Content
Mountain Image

Davis and Elkins College Athletics

Scoreboard

Events

Results

Now Loading: Women's Soccer

2014 Women's Soccer Cumulative Statistics

Team (9-5-4, 7-1-2)

Overall Team Statistics
Statistic Davis & Elkins Opponents
Shots
Goals 37 18
Goals Per Game 2.06 1.00
Shots 293 194
Shots Per Game 16.3 10.8
Shots Percentage 0.126 0.093
Shots On Goal 169-293 112-194
Shots On Goal Percentage 0.577 0.577
Penalties
Yellow Cards 12 4
Red Cards 0 0
Miscellaneous
Assists 23 10
Saves 94 132
Fouls 186 113
Corner Kicks 99 61
Penalty Kicks: Goals-Attempts 1-1 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Davis, Emma 11Davis, Emma 18 16 1331 6 5 17 37 0.162 22 0.595 0-0 1 0-0
14 Dordas, L margenat 14Dordas, L margenat 18 17 1081 8 1 17 45 0.178 28 0.622 0-0 4 0-0  
8 Buoni, Kaitlyn 8Buoni, Kaitlyn 15 14 856 5 2 12 48 0.104 23 0.479 1-0 1 0-0
13 Fry, Maggie 13Fry, Maggie 15 11 1144 3 3 9 35 0.086 18 0.514 1-0 2 1-1
10 Morris, Marisa 10Morris, Marisa 17 14 1132 2 5 9 17 0.118 8 0.471 1-0 0 0-0
9 Morton, Taylor 9Morton, Taylor 18 16 1412 3 3 9 39 0.077 25 0.641 1-0 0 0-0
12 Kemp, Jordyn 12Kemp, Jordyn 17 15 1258 3 0 6 8 0.375 3 0.375 3-0 0 0-0
3 Wulin, Tina 3Wulin, Tina 17 13 1296 2 1 5 26 0.077 18 0.692 1-0 0 0-0
15 Muscat, Ashley 15Muscat, Ashley 18 2 866 2 0 4 10 0.200 6 0.600 0-0 0 0-0
4 Partyka, Riley 4Partyka, Riley 17 10 927 1 1 3 12 0.083 7 0.583 0-0 1 0-0
23 Fealy, Taylor 23Fealy, Taylor 10 0 424 1 0 2 3 0.333 2 0.667 0-0 0 0-0
6 Nieves, Isabella 6Nieves, Isabella 16 9 872 0 2 2 2 0.000 2 1.000 0-0 0 0-0
20 Rackey, Brianna 20Rackey, Brianna 17 16 1405 1 0 2 2 0.500 2 1.000 0-0 0 0-0
2 Jonese, Makeia 2Jonese, Makeia 9 0 288 0 0 0 4 0.000 2 0.500 0-0 0 0-0
24 Morella, Brielle 24Morella, Brielle 9 0 386 0 0 0 5 0.000 3 0.600 0-0 0 0-0
17 Ware, Haley 17Ware, Haley 17 17 1429 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Winkelspecht, Ashley 00Winkelspecht, Ashley 18 17 1668 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 18 - 17775 37 23 97 293 0.126 169 0.577 12-0 9 1-1
Opponent 18 - 18202 18 10 46 194 0.093 112 0.577 4-0 5 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
23 Fealy, Taylor 23Fealy, Taylor 2 0 31:23 0 0.00 2 1.000 0 0 0 0/2 3
00 Winkelspecht, Ashley 00Winkelspecht, Ashley 18 17 1668:37 18 0.97 90 0.833 7 5 4 7/2 184
Total 18 - 1700:00 18 0.95 92 0.836 7 5 4 9 187
Opponents 18 - 1700:00 37 1.96 129 0.777 6 287

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Dordas, L margenat 14Dordas, L margenat 10 10 642 7 1 15 33 0.212 20 0.606 0-0 3 0-0  
11 Davis, Emma 11Davis, Emma 10 10 739 5 4 14 26 0.192 15 0.577 0-0 1 0-0
8 Buoni, Kaitlyn 8Buoni, Kaitlyn 8 7 373 4 2 10 34 0.118 16 0.471 1-0 1 0-0
13 Fry, Maggie 13Fry, Maggie 8 5 640 3 3 9 26 0.115 16 0.615 1-0 2 1-1
10 Morris, Marisa 10Morris, Marisa 10 9 781 2 5 9 13 0.154 7 0.538 1-0 0 0-0
9 Morton, Taylor 9Morton, Taylor 10 10 787 1 3 5 28 0.036 18 0.643 1-0 0 0-0
12 Kemp, Jordyn 12Kemp, Jordyn 10 10 712 2 0 4 5 0.400 2 0.400 0-0 0 0-0
15 Muscat, Ashley 15Muscat, Ashley 10 1 486 2 0 4 8 0.250 5 0.625 0-0 0 0-0
3 Wulin, Tina 3Wulin, Tina 10 10 778 1 1 3 19 0.053 16 0.842 0-0 0 0-0
23 Fealy, Taylor 23Fealy, Taylor 6 0 269 1 0 2 3 0.333 2 0.667 0-0 0 0-0
6 Nieves, Isabella 6Nieves, Isabella 8 3 527 0 2 2 2 0.000 2 1.000 0-0 0 0-0
20 Rackey, Brianna 20Rackey, Brianna 10 9 812 1 0 2 2 0.500 2 1.000 0-0 0 0-0
2 Jonese, Makeia 2Jonese, Makeia 5 0 209 0 0 0 3 0.000 2 0.667 0-0 0 0-0
24 Morella, Brielle 24Morella, Brielle 5 0 222 0 0 0 5 0.000 3 0.600 0-0 0 0-0
4 Partyka, Riley 4Partyka, Riley 10 6 510 0 0 0 9 0.000 5 0.556 0-0 0 0-0
17 Ware, Haley 17Ware, Haley 10 10 801 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Winkelspecht, Ashley 00Winkelspecht, Ashley 10 10 908 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 10 - 10196 29 21 79 216 0.134 131 0.606 12-0 7 1-1
Opponent 10 - 9854 4 1 9 80 0.050 49 0.613 4-0 1 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
23 Fealy, Taylor 23Fealy, Taylor 2 0 31:23 0 0.00 2 1.000 0 0 0 0/2 3
00 Winkelspecht, Ashley 00Winkelspecht, Ashley 10 10 908:37 4 0.40 42 0.913 6 1 2 5/2 75
Total 10 - 940:00 4 0.38 44 0.917 6 1 2 7 78
Opponents 10 - 940:00 29 2.78 99 0.773 2 215

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2014 at California (PA) T 0-0 (0-0-1) 91
9/10/2014 vs Shepherd T 0-0 (0-0-2) 56
9/13/2014 at Slippery Rock L 1-4 (0-1-2) 187 Kemp, Jordyn (1)
9/18/2014 vs Ohio Valley W 4-0 ((1-1-2, 1-0)) 1-0) 64 Fry, Maggie (1) (Davis, Emma)
Buoni, Kaitlyn (1) (Davis, Emma)
Morris, Marisa (1) (Dordas, L. Margenat)
Wulin, Tina (1) (Nieves, Isabella)
9/21/2014 at Lake Erie W 2-1 (3-1-2,1-0) 1-0 89 Morton, Taylor (1)
Partyka, Riley (1)
9/25/2014 at Salem International W 6-0 (3-1-2) 23 Davis, Emma (0) (Fry, Maggie)
Davis, Emma (0) (Morris, Marisa)
Muscat, Ashley (0)
Davis, Emma (0)
Muscat, Ashley (0)
Dordas, L. Margenat (0) (Morris, Marisa)
9/27/2014 at Alderson Broaddus W 1-0 (4-1-2, 3-0 GMAC) 3-0 GMAC 217 Fry, Maggie (0) (Nieves, Isabella)
10/2/2014 at Kentucky Wesleyan L 0-1 (4-2-2/3-1 G-MAC) 124
10/4/2014 at Trevecca Nazarene T 2-2 (4-2-3 (3-1-1)) 100 Buoni, Kaitlyn (0) (Morton, Taylor)
Fry, Maggie (0)
10/7/2014 vs Pitt.-Johnstown W 4-1 (5-2-3) 0 Morton, Taylor (0)
Dordas, L. Margenat (0)
Buoni, Kaitlyn (0) (Davis, Emma)
Davis, Emma (0) (Partyka, Riley)
10/8/2014 vs Cedarville T 0-0 (5-2-4, 3-1-2 G-MAC) 3-1-2 G-MAC 47
10/11/2014 vs Ursuline W 1-0 (6-2-4, 4-1-2 G-MAC) 4-1-2 G-MAC 83 Dordas, L. Margenat (0) (Wulin, Tina)
10/15/2014 at Indiana (PA) L 1-4 (6-5-2) 41 Wulin, Tina (2)
10/18/2014 vs Alderson Broaddus W 1-0 (7-3-4, 5-1-2) 5-1-2 74 Buoni, Kaitlyn (0)
10/23/2014 at Ohio Valley W 5-1 (6-1-2, 8-3-4) 8-3-4 50 Morton, Taylor (0)
Dordas, L. Margenat (0) (Morris, Marisa)
Dordas, L. Margenat (0) (Davis, Emma)
Dordas, L. Margenat (0) (Morris, Marisa)
Morris, Marisa (0) (Morton, Taylor)
10/25/2014 vs Salem International W 9-0 (9-3-4, 7-1-2) 7-1-2 83 Dordas, L. Margenat (0) (Morris, Marisa)
Dordas, L. Margenat (0) (Davis, Emma)
Davis, Emma (0) (Buoni, Kaitlyn)
Buoni, Kaitlyn (0)
Fealy, Taylor (0) (Buoni, Kaitlyn)
Kemp, Jordyn (0) (Morton, Taylor)
Kemp, Jordyn (0) (Fry, Maggie)
Davis, Emma (0) (Fry, Maggie)
Rackey, Brianna (0)
10/29/2014 vs Bloomsburg L 0-2 (9-4-4) 43
11/1/2014 vs Alderson Broaddus L 0-2 (9-5-4) 139

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2014 at California (PA) 0-0 0 0 0 6 0.000 4 0.667 1-0 0 0-0 1210
9/10/2014 vs Shepherd 0-0 0 0 0 13 0.000 6 0.462 0-0 0 0-0 1235
9/13/2014 at Slippery Rock 1-4 1 0 2 6 0.167 3 0.500 0-0 0 0-0 990
9/18/2014 vs Ohio Valley 4-0 4 4 12 34 0.118 19 0.559 0-0 1 0-0 944
9/21/2014 at Lake Erie 2-1 2 0 4 11 0.182 6 0.545 1-0 1 0-0 1041
9/25/2014 at Salem International 6-0 6 3 15 37 0.162 25 0.676 0-0 1 0-0 979
9/27/2014 at Alderson Broaddus 1-0 1 1 3 13 0.077 8 0.615 0-0 1 0-0 991
10/2/2014 at Kentucky Wesleyan 0-1 0 0 0 12 0.000 7 0.583 0-0 0 0-0 989
10/4/2014 at Trevecca Nazarene 2-2 2 1 5 12 0.167 9 0.750 3-0 0 1-1 1210
10/7/2014 vs Pitt.-Johnstown 4-1 4 2 10 22 0.182 10 0.455 0-0 1 0-0 990
10/8/2014 vs Cedarville 0-0 0 0 0 7 0.000 4 0.571 0-0 0 0-0 1260
10/11/2014 vs Ursuline 1-0 1 1 3 17 0.059 6 0.353 0-0 1 0-0 990
10/15/2014 at Indiana (PA) 1-4 1 0 2 3 0.333 2 0.667 1-0 0 0-0 946
10/18/2014 vs Alderson Broaddus 1-0 1 0 2 15 0.067 4 0.267 0-0 1 0-0 1018
10/23/2014 at Ohio Valley 5-1 5 4 14 26 0.192 18 0.692 5-0 1 0-0 978
10/25/2014 vs Salem International 9-0 9 7 25 43 0.209 31 0.721 0-0 1 0-0 837
10/29/2014 vs Bloomsburg 0-2 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
11/1/2014 vs Alderson Broaddus 0-2 0 0 0 4 0.000 1 0.250 1-0 0 0-0 177
Total 37-18 37 23 97 293 0.126 169 0.577 12-0 9 1-1 17775
Opponent - 18 10 46 194 0.093 112 0.577 4-0 5 - 18202

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2014 California (PA) 0-0 110:00 0 0.00 6 1.000 0 0 1 1 14
9/10/2014 Shepherd 0-0 110:00 0 0.00 7 1.000 0 0 1 1 20
9/13/2014 Slippery Rock 1-4 90:00 4 1.16 9 0.692 0 1 0 0 23
9/18/2014 Ohio Valley 4-0 90:00 0 0.90 3 1.000 1 0 0 1 5
9/21/2014 Lake Erie 2-1 90:00 1 0.92 4 0.800 1 0 0 0 5
9/25/2014 Salem International 6-0 90:00 0 0.78 1 1.000 1 0 0 1 3
9/27/2014 Alderson Broaddus 1-0 90:00 0 0.67 5 1.000 1 0 0 1 8
10/2/2014 Kentucky Wesleyan 0-1 90:00 1 0.71 3 0.750 0 1 0 0 11
10/4/2014 Trevecca Nazarene 2-2 110:00 2 0.83 8 0.800 0 0 1 0 12
10/7/2014 Pitt.-Johnstown 4-1 90:00 1 0.84 1 0.500 1 0 0 0 3
10/8/2014 Cedarville 0-0 110:00 0 0.76 10 1.000 0 0 1 1 16
10/11/2014 Ursuline 1-0 90:00 0 0.70 5 1.000 1 0 0 1 8
10/15/2014 Indiana (PA) 1-4 90:00 4 0.94 8 0.667 0 1 0 0 19
10/18/2014 Alderson Broaddus 1-0 90:00 0 0.87 4 1.000 1 0 0 1 8
10/23/2014 Ohio Valley 5-1 90:00 1 0.88 2 0.667 1 0 0 0 3
10/25/2014 Salem International 9-0 90:00 0 0.83 3 1.000 1 0 0 1 4
10/29/2014 Bloomsburg 0-2 90:00 2 0.89 13 0.867 0 1 0 0 20
11/1/2014 Alderson Broaddus 0-2 90:00 2 0.95 1 0.333 0 1 0 0 5
Totals - 1700 18 0.95 93 0.838 9 5 4 9 187
Opponent - 1700:00 37 1.96 131 0.780 5 9 4 6 287

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2014 California (PA) 0-0 0 0 0 14 0.000 6 0.429 0-0 0 0-0 1210
9/10/2014 Shepherd 0-0 0 0 0 20 0.000 7 0.350 0-0 0 0-0 1210
9/13/2014 Slippery Rock 4-1 4 2 10 23 0.174 13 0.565 0-0 1 0-0 989
9/18/2014 Ohio Valley 0-4 0 0 0 5 0.000 3 0.600 0-0 0 0-0 977
9/21/2014 Lake Erie 1-2 1 1 3 8 0.125 5 0.625 0-0 0 0-1 1030
9/25/2014 Salem International 0-6 0 0 0 3 0.000 1 0.333 1-0 0 0-0 900
9/27/2014 Alderson Broaddus 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 997
10/2/2014 Kentucky Wesleyan 1-0 1 1 3 11 0.091 4 0.364 0-0 1 0-0 990
10/4/2014 Trevecca Nazarene 2-2 2 0 4 13 0.154 11 0.846 0-0 0 1-1 1211
10/7/2014 Pitt.-Johnstown 1-4 1 1 3 3 0.333 2 0.667 0-0 0 0-0 990
10/8/2014 Cedarville 0-0 0 0 0 16 0.000 10 0.625 0-0 0 0-0 1184
10/11/2014 Ursuline 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
10/15/2014 Indiana (PA) 4-1 4 3 11 19 0.211 12 0.632 1-0 1 0-0 971
10/18/2014 Alderson Broaddus 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 985
10/23/2014 Ohio Valley 1-5 1 0 2 4 0.250 3 0.750 0-0 0 1-1 990
10/25/2014 Salem International 0-9 0 0 0 4 0.000 3 0.750 0-0 0 0-0 630
10/29/2014 Bloomsburg 2-0 2 1 5 21 0.095 15 0.714 2-0 1 0-0 990
11/1/2014 Alderson Broaddus 2-0 2 1 5 6 0.333 3 0.500 0-0 1 1-1 958
Total 18-37 18 10 46 194 0.093 112 0.577 4-0 5 3-4 18202
Davis & Elkins - 37 23 97 293 0.126 169 0.577 12-0 9 - 17775

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2014 California (PA) 0-0 110:00 0 0.00 4 1.000 0 0 1 1 6
9/10/2014 Shepherd 0-0 110:00 0 0.00 6 1.000 0 0 1 1 13
9/13/2014 Slippery Rock 4-1 90:00 1 0.29 2 0.667 1 0 0 0 6
9/18/2014 Ohio Valley 0-4 90:00 4 1.13 15 0.789 0 1 0 0 34
9/21/2014 Lake Erie 1-2 90:00 2 1.29 4 0.667 0 1 0 0 6
9/25/2014 Salem International 0-6 90:00 6 2.02 19 0.760 0 1 0 0 37
9/27/2014 Alderson Broaddus 0-1 90:00 1 1.88 7 0.875 0 1 0 0 13
10/2/2014 Kentucky Wesleyan 1-0 90:00 0 1.66 7 1.000 1 0 0 1 12
10/4/2014 Trevecca Nazarene 2-2 110:00 2 1.66 6 0.750 0 0 1 0 11
10/7/2014 Pitt.-Johnstown 1-4 90:00 4 1.88 6 0.600 0 1 0 0 22
10/8/2014 Cedarville 0-0 110:00 0 1.68 4 1.000 0 0 1 1 7
10/11/2014 Ursuline 0-1 90:00 1 1.63 5 0.833 0 1 0 0 17
10/15/2014 Indiana (PA) 4-1 90:00 1 1.58 1 0.500 1 0 0 0 3
10/18/2014 Alderson Broaddus 0-1 90:00 1 1.54 3 0.750 0 1 0 0 15
10/23/2014 Ohio Valley 1-5 90:00 5 1.76 13 0.722 0 1 0 0 26
10/25/2014 Salem International 0-9 90:00 9 2.19 22 0.710 0 1 0 0 43
10/29/2014 Bloomsburg 2-0 90:00 0 2.07 6 1.000 1 0 0 1 12
11/1/2014 Alderson Broaddus 2-0 90:00 0 1.96 1 1.000 1 0 0 1 4
Totals - 1700 37 1.96 131 0.780 5 9 4 6 287
Davis & Elkins - 1700:00 18 0.95 93 0.838 9 5 4 9 187

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/7/2014 at California (PA) 0-0 0/0 0/0 6/14 4/6 4/8 1/0 0/0
9/10/2014 vs Shepherd 0-0 0/0 0/0 13/20 6/7 7/8 0/0 0/0
9/13/2014 at Slippery Rock 1-4 1/4 0/2 6/23 3/13 2/6 0/0 0/0
9/18/2014 vs Ohio Valley 4-0 4/0 4/0 34/5 19/3 6/1 0/0 0/0
9/21/2014 at Lake Erie 2-1 2/1 0/1 11/8 6/5 2/3 1/0 0/0
9/25/2014 at Salem International 6-0 6/0 3/0 37/3 25/1 7/1 0/1 0/0
9/27/2014 at Alderson Broaddus 1-0 1/0 1/0 13/8 8/5 3/2 0/0 0/0
10/2/2014 at Kentucky Wesleyan 0-1 0/1 0/1 12/11 7/4 8/2 0/0 0/0
10/4/2014 at Trevecca Nazarene 2-2 2/2 1/0 12/13 9/11 4/7 3/0 0/0
10/7/2014 vs Pitt.-Johnstown 4-1 4/1 2/1 22/3 10/2 11/1 0/0 0/0
10/8/2014 vs Cedarville 0-0 0/0 0/0 7/16 4/10 3/9 0/0 0/0
10/11/2014 vs Ursuline 1-0 1/0 1/0 17/8 6/5 6/3 0/0 0/0
10/15/2014 at Indiana (PA) 1-4 1/4 0/3 3/19 2/12 0/4 1/1 0/0
10/18/2014 vs Alderson Broaddus 1-0 1/0 0/0 15/8 4/4 8/0 0/0 0/0
10/23/2014 at Ohio Valley 5-1 5/1 4/0 26/4 18/3 14/0 5/0 0/0
10/25/2014 vs Salem International 9-0 9/0 7/0 43/4 31/3 6/1 0/0 0/0
10/29/2014 vs Bloomsburg 0-2 0/2 0/1 12/21 6/15 1/5 0/2 0/0
11/1/2014 vs Alderson Broaddus 0-2 0/2 0/1 4/6 1/3 7/0 1/0 0/0
Totals 37/18 23/10 293/194 169/112 99/61 12/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Salem International (10/25/2014)
GOALS 9 Salem International (10/25/2014)
ASSISTS 7 Salem International (10/25/2014)
SHOTS 43 Salem International (10/25/2014)
SHOTS ON GOAL 31 Salem International (10/25/2014)
SAVES 13 Bloomsburg (10/29/2014)
FOULS 26 California (PA) (9/7/2014)
CORNER KICKS 14 Ohio Valley (10/23/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Indiana (PA) (10/15/2014)
GOALS 4 Slippery Rock (9/13/2014)
Indiana (PA) (10/15/2014)
ASSISTS 3 Indiana (PA) (10/15/2014)
SHOTS 23 Slippery Rock (9/13/2014)
SHOTS ON GOAL 15 Bloomsburg (10/29/2014)
SAVES 22 Salem International (10/25/2014)
FOULS 15 Shepherd (9/10/2014)
CORNER KICKS 9 Cedarville (10/8/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Slippery Rock (9/13/2014)
Indiana (PA) (10/15/2014)
Alderson Broaddus (10/18/2014)
GOALS 1 Slippery Rock (9/13/2014)
Alderson Broaddus (9/27/2014)
Ursuline (10/11/2014)
Indiana (PA) (10/15/2014)
Alderson Broaddus (10/18/2014)
ASSISTS 1 Alderson Broaddus (9/27/2014)
Trevecca Nazarene (10/4/2014)
Ursuline (10/11/2014)
SHOTS 3 Indiana (PA) (10/15/2014)
Alderson Broaddus (11/1/2014)
SHOTS ON GOAL 1 Indiana (PA) (10/15/2014)
Alderson Broaddus (11/1/2014)
SAVES 1 Salem International (9/25/2014)
Pitt.-Johnstown (10/7/2014)
Ohio Valley (10/23/2014)
Alderson Broaddus (11/1/2014)
FOULS 4 Ohio Valley (9/18/2014)
Salem International (9/25/2014)
Pitt.-Johnstown (10/7/2014)
Ursuline (10/11/2014)
Salem International (10/25/2014)
CORNER KICKS 1 Bloomsburg (10/29/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ohio Valley (10/23/2014)
GOALS 1 Lake Erie (9/21/2014)
Kentucky Wesleyan (10/2/2014)
Pitt.-Johnstown (10/7/2014)
Ohio Valley (10/23/2014)
ASSISTS 1 Lake Erie (9/21/2014)
Kentucky Wesleyan (10/2/2014)
Pitt.-Johnstown (10/7/2014)
Bloomsburg (10/29/2014)
Alderson Broaddus (11/1/2014)
SHOTS 3 Salem International (9/25/2014)
Pitt.-Johnstown (10/7/2014)
Ohio Valley (10/23/2014)
Salem International (10/25/2014)
SHOTS ON GOAL 1 Salem International (9/25/2014)
Pitt.-Johnstown (10/7/2014)
SAVES 1 Slippery Rock (9/13/2014)
Indiana (PA) (10/15/2014)
Alderson Broaddus (11/1/2014)
FOULS 1 Salem International (10/25/2014)
CORNER KICKS 1 Ohio Valley (9/18/2014)
Salem International (9/25/2014)
Pitt.-Johnstown (10/7/2014)
Salem International (10/25/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Salem International (9/25/2014)
Ohio Valley (10/23/2014)
GOALS 3 Salem International (9/25/2014)
Ohio Valley (10/23/2014)
ASSISTS 2 Ohio Valley (9/18/2014)
Salem International (9/25/2014)
Ohio Valley (10/23/2014)
Salem International (10/25/2014)
SHOTS 9 Salem International (9/25/2014)
SHOTS ON GOAL 6 Ohio Valley (9/18/2014)
SAVES 12 Bloomsburg (10/29/2014)
FOULS 3 Lake Erie (9/21/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Salem International (10/25/2014)
GOALS 9 Salem International (10/25/2014)
ASSISTS 7 Salem International (10/25/2014)
SHOTS 43 Salem International (10/25/2014)
SHOTS ON GOAL 31 Salem International (10/25/2014)
SAVES 13 Bloomsburg (10/29/2014)
FOULS 26 California (PA) (9/7/2014)
CORNER KICKS 14 Ohio Valley (10/23/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Davis, Emma
Dordas, L. Margenat
Salem International (9/25/2014)
Ohio Valley (10/23/2014)
GOALS 3 Davis, Emma
Dordas, L. Margenat
Salem International (9/25/2014)
Ohio Valley (10/23/2014)
ASSISTS 2 Davis, Emma
Morris, Marisa
Morris, Marisa
Buoni, Kaitlyn
Ohio Valley (9/18/2014)
Salem International (9/25/2014)
Ohio Valley (10/23/2014)
Salem International (10/25/2014)
SHOTS 9 Fry, Maggie
Salem International (9/25/2014)
SHOTS ON GOAL 6 Wulin, Tina
Ohio Valley (9/18/2014)
SAVES 12 Winkelspecht, Ashley
Bloomsburg (10/29/2014)
FOULS 3 Davis, Emma
Lake Erie (9/21/2014)

Leaders

Team Leaders: Points
Player High
Points
Davis, Emma 17
Dordas, L margenat 17
Buoni, Kaitlyn 12
Fry, Maggie 9
Morris, Marisa 9
Team Leaders: Goals
Player High
Goals
Dordas, L margenat 8
Davis, Emma 6
Buoni, Kaitlyn 5
Fry, Maggie 3
Morton, Taylor 3
Team Leaders: Assists
Player High
Assists
Davis, Emma 5
Morris, Marisa 5
Fry, Maggie 3
Morton, Taylor 3
Buoni, Kaitlyn 2
Team Leaders: Shots
Player High
Shots
Buoni, Kaitlyn 48
Dordas, L margenat 45
Morton, Taylor 39
Davis, Emma 37
Fry, Maggie 35
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dordas, L margenat 28
Morton, Taylor 25
Buoni, Kaitlyn 23
Davis, Emma 22
Fry, Maggie 18
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dordas, L margenat 4
Fry, Maggie 2
Davis, Emma 1
Buoni, Kaitlyn 1
Partyka, Riley 1