Skip To Main Content
Skip To Main Content
Mountain Image

Davis and Elkins College Athletics

Scoreboard

Events

Results

Now Loading: Women's Basketball

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-3)

Overall Team Statistics
Statistic Davis & Elkins Opponents
Scoring
Total Points 140 245
Points Per Game 46.7 81.7
Scoring Margin -35.0 --
Shooting
FG: Made-Attempted 51-188 86-197
FG: Percentage .271 .437
FG: Per Game 17.0 28.7
3PT: Made-Attempted 7-29 16-57
3PT: Percentage .241 .281
3PT: Per Game 2.3 5.3
FT: Made-Attempted 31-51 57-71
FT: Percentage .608 .803
FT: Per Game 10.3 19.0
Rebounding
Total 93 166
Per Game 31.0 55.3
Margin -24.3 --
Assists
Total 17 58
Per Game 5.7 19.3
Turnovers
Total 54 58
Per Game 18.0 19.3
Margin 1.3 --
Assist/Turnover Ratio 0.3 1.0
Points Off Turnovers 10.3 21.0
Steals
Total 18 28
Per Game 6.0 9.3
Blocks
Total 3 16
Per Game 1.0 5.3
Attendance
Total 0 734
Per Game 0-0 2-367

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Marion, Jahniya 3 3 93 31.0 13 44 .295 1 3 .333 7 8 .875 34 11.3 4 8 12 4.0 5 4 8 3 1
20 Sapp, Briyana 3 3 69 23.0 10 21 .476 0 1 .000 3 7 .429 23 7.7 8 3 11 3.7 6 2 9 2 0
04 Morris, Kylie 3 3 72 24.0 4 25 .160 0 3 .000 9 16 .563 17 5.7 3 9 12 4.0 12 3 7 2 1
03 Mims, Madison 3 0 36 12.0 5 14 .357 1 3 .333 6 10 .600 17 5.7 0 4 4 1.3 5 0 8 4 0
23 Parker, Kaitlyn 3 3 66 22.0 6 24 .250 1 7 .143 2 2 1.000 15 5.0 5 13 18 6.0 2 3 2 4 0
24 Shabazz, Koi 3 2 67 22.3 3 12 .250 2 3 .667 1 2 .500 9 3.0 3 6 9 3.0 2 2 0 0 1
21 Prince, Sydney 3 0 16 5.3 3 4 .750 1 1 1.000 0 0 .000 7 2.3 2 2 4 1.3 2 0 2 0 0
05 Forrest, Deylana 3 0 28 9.3 1 9 .111 1 3 .333 2 2 1.000 5 1.7 1 2 3 1.0 4 0 2 0 0
01 Markes, Jatia 3 0 31 10.3 2 10 .200 0 2 .000 0 0 .000 4 1.3 0 1 1 0.3 6 1 1 1 0
12 Salter, Kalese 3 0 35 11.7 1 8 .125 0 0 .000 1 4 .250 3 1.0 0 2 2 0.7 3 0 5 0 0
41 Seymour, Tanisha 2 0 18 9.0 1 4 .250 0 0 .000 0 0 .000 2 1.0 2 2 4 2.0 4 1 0 0 0
13 Garner, Jalia 3 1 30 10.0 1 8 .125 0 1 .000 0 0 .000 2 0.7 0 1 1 0.3 7 0 2 2 0
10 Boram, Addison 3 0 21 7.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 7 0 4 0 0
11 President, Nadia 2 0 10 5.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 2 1 1 0 0
30 Smith, Ruby 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 2.7 0 0 2 0 0  
33 Yancy, Sophia 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 3 0 1 0 0
Total 3 600 200.0 51 188 .271 7 29 .241 31 51 .608 140 46.67 33 60 93 31.0 71 17 54 18 3
Opponents 3 600 200.0 86 197 .437 16 57 .281 57 71 .803 245 81.67 54 112 166 55.3 52 58 58 28 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Marion, Jahniya 3 3 93 13 44 .295 1 3 .333 7 8 .875 34 11.3
20 Sapp, Briyana 3 3 69 10 21 .476 0 1 .000 3 7 .429 23 7.7
04 Morris, Kylie 3 3 72 4 25 .160 0 3 .000 9 16 .563 17 5.7
23 Parker, Kaitlyn 3 3 66 6 24 .250 1 7 .143 2 2 1.000 15 5.0
03 Mims, Madison 3 0 36 5 14 .357 1 3 .333 6 10 .600 17 5.7
24 Shabazz, Koi 3 2 67 3 12 .250 2 3 .667 1 2 .500 9 3.0
21 Prince, Sydney 3 0 16 3 4 .750 1 1 1.000 0 0 .000 7 2.3
05 Forrest, Deylana 3 0 28 1 9 .111 1 3 .333 2 2 1.000 5 1.7
01 Markes, Jatia 3 0 31 2 10 .200 0 2 .000 0 0 .000 4 1.3
12 Salter, Kalese 3 0 35 1 8 .125 0 0 .000 1 4 .250 3 1.0
41 Seymour, Tanisha 2 0 18 1 4 .250 0 0 .000 0 0 .000 2 1.0
13 Garner, Jalia 3 1 30 1 8 .125 0 1 .000 0 0 .000 2 0.7
10 Boram, Addison 3 0 21 1 1 1.000 0 0 .000 0 0 .000 2 0.7
11 President, Nadia 2 0 10 0 4 .000 0 2 .000 0 0 .000 0 0.0
30 Smith, Ruby 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Yancy, Sophia 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 51 188 .271 7 29 .241 31 51 .608 140 46.67
Opponents 3 600 86 197 .437 16 57 .281 57 71 .803 245 81.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Marion, Jahniya 3 31.0 .295 .333 .875 1.3 2.7 4.0 1.3 1.0 0.3 11.3
20 Sapp, Briyana 3 23.0 .476 .000 .429 2.7 1.0 3.7 0.7 0.7 0.0 7.7
04 Morris, Kylie 3 24.0 .160 .000 .563 1.0 3.0 4.0 1.0 0.7 0.3 5.7
23 Parker, Kaitlyn 3 22.0 .250 .143 1.000 1.7 4.3 6.0 1.0 1.3 0.0 5.0
03 Mims, Madison 3 12.0 .357 .333 .600 0.0 1.3 1.3 0.0 1.3 0.0 5.7
24 Shabazz, Koi 3 22.3 .250 .667 .500 1.0 2.0 3.0 0.7 0.0 0.3 3.0
21 Prince, Sydney 3 5.3 .750 1.000 .000 0.7 0.7 1.3 0.0 0.0 0.0 2.3
05 Forrest, Deylana 3 9.3 .111 .333 1.000 0.3 0.7 1.0 0.0 0.0 0.0 1.7
01 Markes, Jatia 3 10.3 .200 .000 .000 0.0 0.3 0.3 0.3 0.3 0.0 1.3
12 Salter, Kalese 3 11.7 .125 .000 .250 0.0 0.7 0.7 0.0 0.0 0.0 1.0
41 Seymour, Tanisha 2 9.0 .250 .000 .000 1.0 1.0 2.0 0.5 0.0 0.0 1.0
13 Garner, Jalia 3 10.0 .125 .000 .000 0.0 0.3 0.3 0.0 0.7 0.0 0.7
10 Boram, Addison 3 7.0 1.000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
11 President, Nadia 2 5.0 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
30 Smith, Ruby 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
33 Yancy, Sophia 2 2.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
Total 3 200.0 .271 .241 .608 11.0 20.0 31.0 5.7 6.0 1.0 46.67
Opponents 3 200.0 .437 .281 .803 18.0 37.3 55.3 19.3 9.3 5.3 81.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Gannon 11/15/25 37-90 L 11-60 .183 1-10 .100 14-23 .609 11 16 27 27.0 29 3 21 3 7 37 37.0
vs Slippery Rock 11/16/25 55-67 L 23-71 .324 2-7 .286 7-12 .583 19 26 45 36.0 16 5 15 0 8 55 46.0
at Lock Haven 11/19/25 48-88 L 17-57 .298 4-12 .333 10-16 .625 3 18 21 31.0 26 9 18 0 3 48 46.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gannon 11/15/25 90-37 W 31-66 .470 5-18 .278 23-28 .821 22 44 66 66.0 18 17 24 5 9 90 90.0
Slippery Rock 11/16/25 67-55 W 24-65 .369 6-19 .316 13-18 .722 17 31 48 57.0 16 17 17 4 6 67 78.5
Lock Haven 11/19/25 88-48 W 31-66 .470 5-20 .250 21-25 .840 15 37 52 55.3 18 24 17 7 13 88 81.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gannon 11/15/25 37-90 -53 11-60/31-66 .183/.470 1-10/5-18 .100/.278 14-23/23-28 .609-.821 27/66 -39 3/17 21/24 3/5 7/9 29/18
Slippery Rock 11/16/25 55-67 -12 23-71/24-65 .324/.369 2-7/6-19 .286/.316 7-12/13-18 .583-.722 45/48 -3 5/17 15/17 0/4 8/6 16/16
Lock Haven 11/19/25 48-88 -40 17-57/31-66 .298/.470 4-12/5-20 .333/.250 10-16/21-25 .625-.840 21/52 -31 9/24 18/17 0/7 3/13 26/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 55 Slippery Rock (11/16/25)
FIELD GOALS MADE 23 Slippery Rock (11/16/25)
FIELD GOAL ATTEMPTS 71 Slippery Rock (11/16/25)
3 PT FIELD GOALS MADE 4 Lock Haven (11/19/25)
3 PT FG ATTEMPTS 12 Lock Haven (11/19/25)
FREE THROWS MADE 14 Gannon (11/15/25)
FREE THROW ATTEMPTS 23 Gannon (11/15/25)
REBOUNDS 45 Slippery Rock (11/16/25)
ASSISTS 9 Lock Haven (11/19/25)
STEALS 8 Slippery Rock (11/16/25)
BLOCKED SHOTS 3 Gannon (11/15/25)
TURNOVERS 21 Gannon (11/15/25)
FOULS 29 Gannon (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Marion,Jahniya Slippery Rock (11/16/25)
FIELD GOALS MADE 7 Marion,Jahniya Slippery Rock (11/16/25)
FIELD GOAL ATTEMPTS 17 Marion,Jahniya Slippery Rock (11/16/25); Gannon (11/15/25)
3 PT FIELD GOALS MADE 1 Marion,Jahniya; Forrest,Deylana; Mims,Madison Slippery Rock (11/16/25); Gannon (11/15/25); Lock Haven (11/19/25)
3 PT FG ATTEMPTS 4 Parker,Kaitlyn Gannon (11/15/25)
FREE THROWS MADE 5 Morris,Kylie; Marion,Jahniya Slippery Rock (11/16/25); Gannon (11/15/25)
FREE THROW ATTEMPTS 8 Morris,Kylie Slippery Rock (11/16/25)
REBOUNDS 14 Parker,Kaitlyn Slippery Rock (11/16/25)
ASSISTS 2 Marion,Jahniya Lock Haven (11/19/25)
STEALS 3 Parker,Kaitlyn Gannon (11/15/25)
BLOCKED SHOTS 1 Marion,Jahniya Gannon (11/15/25)
TURNOVERS 5 Sapp,Briyanna Gannon (11/15/25)
FOULS 5 Sapp,Briyanna; Morris,Kylie Slippery Rock (11/16/25); Gannon (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Marion, Jahniya 3 34 11.3
#20 Sapp, Briyana 3 23 7.7
#03 Mims, Madison 3 17 5.7
#04 Morris, Kylie 3 17 5.7
#23 Parker, Kaitlyn 3 15 5.0
#24 Shabazz, Koi 3 9 3.0
#21 Prince, Sydney 3 7 2.3
#05 Forrest, Deylana 3 5 1.7
#01 Markes, Jatia 3 4 1.3
#12 Salter, Kalese 3 3 1.0
#10 Boram, Addison 3 2 0.7
#13 Garner, Jalia 3 2 0.7
#41 Seymour, Tanisha 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Marion, Jahniya 3 13 44 .295 4.3 14.7
#20 Sapp, Briyana 3 10 21 .476 3.3 7.0
#23 Parker, Kaitlyn 3 6 24 .250 2.0 8.0
#03 Mims, Madison 3 5 14 .357 1.7 4.7
#04 Morris, Kylie 3 4 25 .160 1.3 8.3
#21 Prince, Sydney 3 3 4 .750 1.0 1.3
#24 Shabazz, Koi 3 3 12 .250 1.0 4.0
#01 Markes, Jatia 3 2 10 .200 0.7 3.3
#10 Boram, Addison 3 1 1 1.000 0.3 0.3
#05 Forrest, Deylana 3 1 9 .111 0.3 3.0
#13 Garner, Jalia 3 1 8 .125 0.3 2.7
#12 Salter, Kalese 3 1 8 .125 0.3 2.7
#41 Seymour, Tanisha 2 1 4 .250 0.5 2.0
#11 President, Nadia 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Shabazz, Koi 3 2 3 .667 0.7 1.0
#05 Forrest, Deylana 3 1 3 .333 0.3 1.0
#02 Marion, Jahniya 3 1 3 .333 0.3 1.0
#03 Mims, Madison 3 1 3 .333 0.3 1.0
#23 Parker, Kaitlyn 3 1 7 .143 0.3 2.3
#21 Prince, Sydney 3 1 1 1.000 0.3 0.3
#13 Garner, Jalia 3 0 1 .000 0.0 0.3
#01 Markes, Jatia 3 0 2 .000 0.0 0.7
#04 Morris, Kylie 3 0 3 .000 0.0 1.0
#11 President, Nadia 2 0 2 .000 0.0 1.0
#20 Sapp, Briyana 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Morris, Kylie 3 9 16 .563 3.0 5.3
#02 Marion, Jahniya 3 7 8 .875 2.3 2.7
#03 Mims, Madison 3 6 10 .600 2.0 3.3
#20 Sapp, Briyana 3 3 7 .429 1.0 2.3
#05 Forrest, Deylana 3 2 2 1.000 0.7 0.7
#23 Parker, Kaitlyn 3 2 2 1.000 0.7 0.7
#12 Salter, Kalese 3 1 4 .250 0.3 1.3
#24 Shabazz, Koi 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Parker, Kaitlyn 3 18 6.0 5 1.7 13 4.3
#02 Marion, Jahniya 3 12 4.0 4 1.3 8 2.7
#04 Morris, Kylie 3 12 4.0 3 1.0 9 3.0
#20 Sapp, Briyana 3 11 3.7 8 2.7 3 1.0
#24 Shabazz, Koi 3 9 3.0 3 1.0 6 2.0
#TM Team 3 8 2.7 4 1.3 4 1.3
#03 Mims, Madison 3 4 1.3 0 0.0 4 1.3
#21 Prince, Sydney 3 4 1.3 2 0.7 2 0.7
#41 Seymour, Tanisha 2 4 2.0 2 1.0 2 1.0
#05 Forrest, Deylana 3 3 1.0 1 0.3 2 0.7
#12 Salter, Kalese 3 2 0.7 0 0.0 2 0.7
#10 Boram, Addison 3 1 0.3 0 0.0 1 0.3
#13 Garner, Jalia 3 1 0.3 0 0.0 1 0.3
#01 Markes, Jatia 3 1 0.3 0 0.0 1 0.3
#11 President, Nadia 2 1 0.5 0 0.0 1 0.5
#30 Smith, Ruby 1 1 1.0 0 0.0 1 1.0
#33 Yancy, Sophia 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Marion, Jahniya 3 4 1.3
#04 Morris, Kylie 3 3 1.0
#23 Parker, Kaitlyn 3 3 1.0
#20 Sapp, Briyana 3 2 0.7
#24 Shabazz, Koi 3 2 0.7
#01 Markes, Jatia 3 1 0.3
#11 President, Nadia 2 1 0.5
#41 Seymour, Tanisha 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Marion, Jahniya 3 1 0.3
#04 Morris, Kylie 3 1 0.3
#24 Shabazz, Koi 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Mims, Madison 3 4 1.3
#23 Parker, Kaitlyn 3 4 1.3
#02 Marion, Jahniya 3 3 1.0
#13 Garner, Jalia 3 2 0.7
#04 Morris, Kylie 3 2 0.7
#20 Sapp, Briyana 3 2 0.7
#01 Markes, Jatia 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Sapp, Briyana 3 9 3.0
#02 Marion, Jahniya 3 8 2.7
#03 Mims, Madison 3 8 2.7
#04 Morris, Kylie 3 7 2.3
#12 Salter, Kalese 3 5 1.7
#10 Boram, Addison 3 4 1.3
#05 Forrest, Deylana 3 2 0.7
#13 Garner, Jalia 3 2 0.7
#23 Parker, Kaitlyn 3 2 0.7
#21 Prince, Sydney 3 2 0.7
#TM Team 3 2 0.7
#01 Markes, Jatia 3 1 0.3
#11 President, Nadia 2 1 0.5
#33 Yancy, Sophia 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Morris, Kylie 3 12 4.0
#10 Boram, Addison 3 7 2.3
#13 Garner, Jalia 3 7 2.3
#01 Markes, Jatia 3 6 2.0
#20 Sapp, Briyana 3 6 2.0
#02 Marion, Jahniya 3 5 1.7
#03 Mims, Madison 3 5 1.7
#05 Forrest, Deylana 3 4 1.3
#41 Seymour, Tanisha 2 4 2.0
#12 Salter, Kalese 3 3 1.0
#33 Yancy, Sophia 2 3 1.5
#23 Parker, Kaitlyn 3 2 0.7
#11 President, Nadia 2 2 1.0
#21 Prince, Sydney 3 2 0.7
#24 Shabazz, Koi 3 2 0.7
#30 Smith, Ruby 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Marion, Jahniya 3 93 31.0
#04 Morris, Kylie 3 72 24.0
#20 Sapp, Briyana 3 69 23.0
#24 Shabazz, Koi 3 67 22.3
#23 Parker, Kaitlyn 3 66 22.0
#03 Mims, Madison 3 36 12.0
#12 Salter, Kalese 3 35 11.7
#01 Markes, Jatia 3 31 10.3
#13 Garner, Jalia 3 30 10.0
#05 Forrest, Deylana 3 28 9.3
#10 Boram, Addison 3 21 7.0
#41 Seymour, Tanisha 2 18 9.0
#21 Prince, Sydney 3 16 5.3
#11 President, Nadia 2 10 5.0
#33 Yancy, Sophia 2 5 2.5
#30 Smith, Ruby 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Markes, Jatia 3 1 1 1.00
#23 Parker, Kaitlyn 3 3 2 1.50
#11 President, Nadia 2 1 1 1.00