Skip To Main Content
Mountain

Davis and Elkins College Athletics

Scoreboard

Events

Results

Now Loading: Men's Soccer

2026 Men's Soccer Cumulative Statistics

Team (12-1-2, 9-1-2)

Overall Team Statistics
Statistic Davis & Elkins Opponents
Shots
Goals 30 8
Goals Per Game 2.00 0.53
Shots 231 70
Shots Per Game 15.4 4.7
Shots Percentage 0.130 0.114
Shots On Goal 128-231 37-70
Shots On Goal Percentage 0.554 0.529
Penalties
Yellow Cards 18 29
Red Cards 1 1
Miscellaneous
Assists 28 3
Saves 29 98
Fouls 183 156
Corner Kicks 77 40
Penalty Kicks: Goals-Attempts 2-3 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Fauli, Hugo 12 11 933 3 8 14 33 0.091 19 0.576 4-0 1 0-0
8 Lopez Kreik, Francisco 15 15 1289 5 4 14 38 0.132 21 0.553 1-0 2 2-2
9 Magana, Johan 12 12 871 6 2 14 31 0.194 18 0.581 1-0 2 0-1  
5 Luengo, Benjamin 15 13 1140 5 0 10 16 0.313 11 0.688 0-0 3 0-0
17 Irigaray, Guzman 15 6 813 1 4 6 11 0.091 7 0.636 2-0 0 0-0
26 Fernandez, Lautaro 15 15 1220 1 3 5 8 0.125 4 0.500 2-0 0 0-0
7 Martinez laborda, Sergio 15 14 1072 1 2 4 20 0.050 9 0.450 0-0 1 0-0  
3 Rafus aulet, Jordi 13 13 1114 1 2 4 16 0.063 8 0.500 0-0 0 0-0  
29 Baal, Souleymane 15 15 1124 1 1 3 11 0.091 8 0.727 2-0 0 0-0
11 Faye, Abdourhaman 9 1 232 1 1 3 11 0.091 6 0.545 0-0 0 0-0
23 Andreozzi, Dino 15 15 1329 1 0 2 10 0.100 4 0.400 1-0 0 0-0
22 Maiolo, Santiago 10 10 834 1 0 2 6 0.167 3 0.500 1-1 0 0-0
14 Braga, Caio 11 3 337 0 1 1 2 0.000 1 0.500 1-0 0 0-0
21 Canga, Jorge 8 2 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Cerra, Jack 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Florecin, Daniel 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Moreira, Vitor 9 0 164 0 0 0 7 0.000 4 0.571 0-0 0 0-0
1 Phillips, Charlie 15 15 1331 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Portogez Paz, Yonatan 2 0 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Umana alvarez, Otoniel 11 2 182 0 0 0 9 0.000 4 0.444 0-0 0 0-0  
25 Umana, Alejandro 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Vasquez, Diego 11 3 480 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team 3 0 0 3 0 6 0 0.000 0 0.000 0-0 3 0-0  
Total 15 - 14639 30 28 88 231 0.130 128 0.554 18-1 12 2-3
Opponent 15 - 14764 8 3 19 70 0.114 37 0.529 29-1 1 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Phillips, Charlie 15 15 1330:38 8 0.54 27 0.771 12 1 2 8 70
Total 15 - 1330:38 8 0.54 27 0.771 12 1 2 8 70
Opponents 15 - 1330:38 30 2.03 94 0.758 2 234

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Lopez Kreik, Francisco 13 13 1115 5 2 12 29 0.172 17 0.586 1-0 2 2-2
10 Fauli, Hugo 10 9 759 2 6 10 28 0.071 15 0.536 3-0 1 0-0
9 Magana, Johan 10 10 734 4 2 10 25 0.160 14 0.560 1-0 2 0-1  
5 Luengo, Benjamin 13 12 1039 4 0 8 14 0.286 10 0.714 0-0 3 0-0
17 Irigaray, Guzman 13 5 692 1 4 6 10 0.100 7 0.700 2-0 0 0-0
26 Fernandez, Lautaro 13 13 1041 1 3 5 8 0.125 4 0.500 2-0 0 0-0
7 Martinez laborda, Sergio 13 13 978 1 2 4 19 0.053 8 0.421 0-0 1 0-0  
3 Rafus aulet, Jordi 12 12 1042 1 2 4 14 0.071 6 0.429 0-0 0 0-0  
29 Baal, Souleymane 13 13 965 1 1 3 9 0.111 6 0.667 2-0 0 0-0
23 Andreozzi, Dino 13 13 1149 1 0 2 10 0.100 4 0.400 0-0 0 0-0
11 Faye, Abdourhaman 8 1 198 1 0 2 7 0.143 4 0.571 0-0 0 0-0
22 Maiolo, Santiago 9 9 744 1 0 2 6 0.167 3 0.500 1-1 0 0-0
14 Braga, Caio 10 3 328 0 1 1 2 0.000 1 0.500 0-0 0 0-0
21 Canga, Jorge 6 1 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Cerra, Jack 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Florecin, Daniel 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Moreira, Vitor 8 0 149 0 0 0 6 0.000 4 0.667 0-0 0 0-0
1 Phillips, Charlie 13 13 1151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Portogez Paz, Yonatan 1 0 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Umana alvarez, Otoniel 9 1 135 0 0 0 6 0.000 2 0.333 0-0 0 0-0  
25 Umana, Alejandro 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Vasquez, Diego 9 2 359 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 13 - 12659 24 23 71 195 0.123 106 0.544 18-1 10 2-3
Opponent 13 - 12784 5 0 10 56 0.089 32 0.571 29-1 1 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Phillips, Charlie 13 13 1150:38 5 0.39 25 0.833 10 1 2 8 56
Total 13 - 1150:38 5 0.39 25 0.833 10 1 2 8 56
Opponents 13 - 1150:38 24 1.88 76 0.760 2 196

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Ashland W 3-1 (1-0-0, 0-0-0) 0-0-0 35 Johan Magana (1) (Francisco Lopez Kreik)
0 (0)
Benjamin Luengo (1) (Hugo Fauli)
09/06/2026 at Frostburg St. T 1-1 (1-0-1, 0-0-1) 0-0-1 130 Lautaro Fernandez (1) (Johan Magana)
09/09/2026 vs Seton Hill W 3-2 (2-0-1, 0-0-1) 0-0-1 200 Johan Magana (2) (Hugo Fauli)
Hugo Fauli (1) (Abdourhaman Faye , Francisco Lopez Kreik)
0 (0)
09/13/2026 at Point Park W 1-0 (3-0-1, 1-0-1) 1-0-1 179 Benjamin Luengo (2) (Hugo Fauli)
09/16/2026 vs Wheeling W 2-1 (4-0-1, 2-0-1) 2-0-1 300 Santiago Maiolo (1) (Hugo Fauli)
Francisco Lopez Kreik (1) (Caio Braga)
09/20/2026 at West Liberty W 2-0 (5-0-1, 3-0-1) 3-0-1 50 0 (0)
Guzman Irigaray (1) (Lautaro Fernandez)
09/23/2026 at Shawnee State W 2-0 (6-0-1, 4-0-1) 4-0-1 100 Benjamin Luengo (3) (Johan Magana)
Johan Magana (3) (Souleymane Baal)
09/26/2026 vs West Va. Wesleyan W 5-1 (7-0-1, 5-0-1) 5-0-1 200 Johan Magana (5) (Lautaro Fernandez)
Johan Magana (5) (Hugo Fauli , Francisco Lopez Kreik)
Benjamin Luengo (4) (Jordi Rafus Aulet , Hugo Fauli)
Dino Andreozzi (1) (Hugo Fauli)
Abdourhaman Faye (1) (Guzman Irigaray)
09/30/2026 at Charleston (WV) W 1-0 (8-0-1, 6-0-1) 6-0-1 350 Johan Magana (6)
10/04/2026 vs Concord L 0-1 (8-1-1, 6-1-1) 6-1-1 200
10/07/2026 vs Salem (WV) W 1-0 (9-0-1, 7-0-1) 7-0-1 200 Benjamin Luengo (5) (Hugo Fauli)
10/14/2026 at Wheeling W 3-1 (10-1-1, 8-1-1) 8-1-1 150 Hugo Fauli (3) (Sergio Martinez Laborda)
Hugo Fauli (3) (Francisco Lopez Kreik , Sergio Martinez Laborda)
Francisco Lopez Kreik (2) (Guzman Irigaray)
10/18/2026 vs West Liberty T 0-0 (10-1-2, 8-1-2) 8-1-2 200
10/25/2026 vs Frostburg St. W 3-0 (11-1-2, 9-1-2) 9-1-2 350 Francisco Lopez Kreik (3) (Lautaro Fernandez)
Souleymane Baal (1)
Jordi Rafus Aulet (1) (Guzman Irigaray)
10/28/2026 vs Point Park W 3-0 (12-1-2, 10-1-2) 10-1-2 450 Sergio Martinez Laborda (1) (Jordi Rafus Aulet , Guzman Irigaray)
Francisco Lopez Kreik (3)
Francisco Lopez Kreik (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Ashland 3-1 3 2 8 11 0.273 5 0.455 1-0 1 0-0 990
09/06/2026 at Frostburg St. 1-1 1 1 3 18 0.056 9 0.500 2-1 0 0-1 989
09/09/2026 vs Seton Hill 3-2 3 3 9 25 0.120 17 0.680 2-0 1 0-0 990
09/13/2026 at Point Park 1-0 1 1 3 9 0.111 5 0.556 0-0 1 0-0 825
09/16/2026 vs Wheeling 2-1 2 2 6 23 0.087 13 0.565 2-0 1 0-0 990
09/20/2026 at West Liberty 2-0 2 1 5 12 0.167 6 0.500 0-0 1 0-0 990
09/23/2026 at Shawnee State 2-0 2 2 6 19 0.105 12 0.632 0-0 1 0-0 944
09/26/2026 vs West Va. Wesleyan 5-1 5 7 17 13 0.385 9 0.692 0-0 1 0-0 990
09/30/2026 at Charleston (WV) 1-0 1 0 2 4 0.250 4 1.000 3-0 1 0-0 990
10/04/2026 vs Concord 0-1 0 0 0 11 0.000 5 0.455 2-0 0 0-0 990
10/07/2026 vs Salem (WV) 1-0 1 1 3 19 0.053 6 0.316 3-0 1 0-0 991
10/14/2026 at Wheeling 3-1 3 4 10 16 0.188 5 0.313 2-0 1 0-0 990
10/18/2026 vs West Liberty 0-0 0 0 0 20 0.000 12 0.600 0-0 0 0-0 990
10/25/2026 vs Frostburg St. 3-0 3 2 8 16 0.188 11 0.688 1-0 1 0-0 990
10/28/2026 vs Point Park 3-0 3 2 8 15 0.200 9 0.600 0-0 1 2-2 990
Total 30-8 30 28 88 231 0.130 128 0.554 18-1 12 2-3 14639
Opponent - 8 3 19 70 0.114 37 0.529 29-1 1 - 14764

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Ashland 3-1 90:00 1 1.00 1 0.500 1 0 0 0 9
09/06/2026 Frostburg St. 1-1 90:00 1 1.00 0 0.000 0 0 1 0 5
09/09/2026 Seton Hill 3-2 90:00 2 1.33 1 0.333 1 0 0 0 5
09/13/2026 Point Park 1-0 70:38 0 1.06 0 0.00 1 0 0 1 2
09/16/2026 Wheeling 2-1 90:00 1 1.04 3 0.750 1 0 0 0 6
09/20/2026 West Liberty 2-0 90:00 0 0.86 1 1.000 1 0 0 1 3
09/23/2026 Shawnee State 2-0 90:00 0 0.74 0 0.00 1 0 0 1 2
09/26/2026 West Va. Wesleyan 5-1 90:00 1 0.77 3 0.750 1 0 0 0 5
09/30/2026 Charleston (WV) 1-0 90:00 0 0.68 4 1.000 1 0 0 1 6
10/04/2026 Concord 0-1 90:00 1 0.72 2 0.667 0 1 0 0 5
10/07/2026 Salem (WV) 1-0 90:00 0 0.65 2 1.000 1 0 0 1 3
10/14/2026 Wheeling 3-1 90:00 1 0.68 1 0.500 1 0 0 0 5
10/18/2026 West Liberty 0-0 90:00 0 0.63 4 1.000 0 0 1 1 4
10/25/2026 Frostburg St. 3-0 90:00 0 0.58 3 1.000 1 0 0 1 4
10/28/2026 Point Park 3-0 90:00 0 0.54 2 1.000 1 0 0 1 6
Totals - 1330 8 0.54 27 0.771 12 1 2 8 70
Opponent - 1330:38 30 2.03 94 0.758 1 12 2 2 234

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Ashland 1-3 1 1 3 9 0.111 2 0.222 2-0 0 0-0 990
09/06/2026 Frostburg St. 1-1 1 0 2 5 0.200 1 0.200 3-0 0 1-1 990
09/09/2026 Seton Hill 2-3 2 2 6 5 0.400 3 0.600 2-0 0 0-0 990
09/13/2026 Point Park 0-1 0 0 0 2 0.000 0 0.000 3-0 0 0-0 904
09/16/2026 Wheeling 1-2 1 0 2 6 0.167 4 0.667 1-0 0 1-1 990
09/20/2026 West Liberty 0-2 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
09/23/2026 Shawnee State 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/26/2026 West Va. Wesleyan 1-5 1 0 2 5 0.200 4 0.800 0-0 0 1-1 990
09/30/2026 Charleston (WV) 0-1 0 0 0 6 0.000 4 0.667 4-1 0 0-0 990
10/04/2026 Concord 1-0 1 0 2 5 0.200 3 0.600 2-0 1 0-0 990
10/07/2026 Salem (WV) 0-1 0 0 0 3 0.000 2 0.667 3-0 0 0-0 990
10/14/2026 Wheeling 1-3 1 0 2 5 0.200 2 0.400 1-0 0 0-0 990
10/18/2026 West Liberty 0-0 0 0 0 4 0.000 4 1.000 3-0 0 0-0 990
10/25/2026 Frostburg St. 0-3 0 0 0 4 0.000 3 0.750 2-0 0 0-0 990
10/28/2026 Point Park 0-3 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
Total 8-30 8 3 19 70 0.114 37 0.529 29-1 1 3-3 14764
Davis & Elkins - 30 28 88 231 0.130 128 0.554 18-1 12 - 14639

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Ashland 1-3 90:00 3 3.00 3 0.500 0 1 0 0 12
09/06/2026 Frostburg St. 1-1 90:00 1 2.00 7 0.875 0 0 1 0 18
09/09/2026 Seton Hill 2-3 90:00 3 2.33 15 0.833 0 1 0 0 26
09/13/2026 Point Park 0-1 70:38 1 2.11 4 0.800 0 1 0 0 9
09/16/2026 Wheeling 1-2 90:00 2 2.09 10 0.833 0 1 0 0 23
09/20/2026 West Liberty 0-2 90:00 2 2.07 5 0.714 0 1 0 0 13
09/23/2026 Shawnee State 0-2 90:00 2 2.06 9 0.818 0 1 0 0 19
09/26/2026 West Va. Wesleyan 1-5 90:00 5 2.44 4 0.444 0 1 0 0 13
09/30/2026 Charleston (WV) 0-1 90:00 1 2.28 3 0.750 0 1 0 0 4
10/04/2026 Concord 1-0 90:00 0 2.04 5 1.000 1 0 0 1 11
10/07/2026 Salem (WV) 0-1 90:00 1 1.95 5 0.833 0 1 0 0 19
10/14/2026 Wheeling 1-3 90:00 3 2.04 2 0.400 0 1 0 0 16
10/18/2026 West Liberty 0-0 90:00 0 1.88 10 1.000 0 0 1 1 20
10/25/2026 Frostburg St. 0-3 90:00 3 1.96 7 0.700 0 1 0 0 16
10/28/2026 Point Park 0-3 90:00 3 2.03 5 0.625 0 1 0 0 15
Totals - 1330 30 2.03 94 0.758 1 12 2 2 234
Davis & Elkins - 1330:38 8 0.54 27 0.771 12 1 2 8 70

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Ashland 3-1 3/1 2/1 11/9 5/2 5/10 1/2 0/0
09/06/2026 at Frostburg St. 1-1 1/1 1/0 18/5 9/1 5/1 2/3 1/0
09/09/2026 vs Seton Hill 3-2 3/2 3/2 25/5 17/3 7/1 2/2 0/0
09/13/2026 at Point Park 1-0 1/0 1/0 9/2 5/0 4/2 0/3 0/0
09/16/2026 vs Wheeling 2-1 2/1 2/0 23/6 13/4 11/4 2/1 0/0
09/20/2026 at West Liberty 2-0 2/0 1/0 12/3 6/1 5/2 0/2 0/0
09/23/2026 at Shawnee State 2-0 2/0 2/0 19/2 12/0 7/1 0/0 0/0
09/26/2026 vs West Va. Wesleyan 5-1 5/1 7/0 13/5 9/4 6/0 0/0 0/0
09/30/2026 at Charleston (WV) 1-0 1/0 0/0 4/6 4/4 1/4 3/4 0/1
10/04/2026 vs Concord 0-1 0/1 0/0 11/5 5/3 5/3 2/2 0/0
10/07/2026 vs Salem (WV) 1-0 1/0 1/0 19/3 6/2 5/2 3/3 0/0
10/14/2026 at Wheeling 3-1 3/1 4/0 16/5 5/2 6/1 2/1 0/0
10/18/2026 vs West Liberty 0-0 0/0 0/0 20/4 12/4 5/3 0/3 0/0
10/25/2026 vs Frostburg St. 3-0 3/0 2/0 16/4 11/3 3/3 1/2 0/0
10/28/2026 vs Point Park 3-0 3/0 2/0 15/6 9/4 2/3 0/1 0/0
Totals 30/8 28/3 231/70 128/37 77/40 18/29 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 West Va. Wesleyan (09/26/2026)
GOALS 5 West Va. Wesleyan (09/26/2026)
ASSISTS 7 West Va. Wesleyan (09/26/2026)
SHOTS 25 Seton Hill (09/09/2026)
SHOTS ON GOAL 17 Seton Hill (09/09/2026)
SAVES 4 Charleston (WV) (09/30/2026)
West Liberty (10/18/2026)
FOULS 16 Wheeling (09/16/2026)
CORNER KICKS 11 Wheeling (09/16/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Seton Hill (09/09/2026)
GOALS 2 Seton Hill (09/09/2026)
ASSISTS 2 Seton Hill (09/09/2026)
SHOTS 9 Ashland (08/27/2026)
SHOTS ON GOAL 4 Wheeling (09/16/2026)
West Va. Wesleyan (09/26/2026)
Charleston (WV) (09/30/2026)
West Liberty (10/18/2026)
Point Park (10/28/2026)
SAVES 15 Seton Hill (09/09/2026)
FOULS 20 Concord (10/04/2026)
CORNER KICKS 10 Ashland (08/27/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Charleston (WV) (09/30/2026)
GOALS 1 Frostburg St. (09/06/2026)
Point Park (09/13/2026)
Charleston (WV) (09/30/2026)
Salem (WV) (10/07/2026)
ASSISTS 1 Frostburg St. (09/06/2026)
Point Park (09/13/2026)
West Liberty (09/20/2026)
Salem (WV) (10/07/2026)
SHOTS 4 Point Park (09/13/2026)
Charleston (WV) (09/30/2026)
SHOTS ON GOAL 4 Ashland (08/27/2026)
Point Park (09/13/2026)
Charleston (WV) (09/30/2026)
Concord (10/04/2026)
Wheeling (10/14/2026)
SAVES 1 Ashland (08/27/2026)
Seton Hill (09/09/2026)
West Liberty (09/20/2026)
Wheeling (10/14/2026)
FOULS 8 Ashland (08/27/2026)
Shawnee State (09/23/2026)
West Liberty (10/18/2026)
CORNER KICKS 1 Charleston (WV) (09/30/2026)
Point Park (10/28/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Frostburg St. (09/06/2026)
Wheeling (09/16/2026)
West Va. Wesleyan (09/26/2026)
Concord (10/04/2026)
Wheeling (10/14/2026)
GOALS 1 Ashland (08/27/2026)
Frostburg St. (09/06/2026)
Wheeling (09/16/2026)
West Va. Wesleyan (09/26/2026)
Concord (10/04/2026)
Wheeling (10/14/2026)
ASSISTS 1 Ashland (08/27/2026)
SHOTS 2 Point Park (09/13/2026)
West Liberty (09/20/2026)
Shawnee State (09/23/2026)
Salem (WV) (10/07/2026)
SHOTS ON GOAL 1 Frostburg St. (09/06/2026)
West Liberty (09/20/2026)
SAVES 2 Ashland (08/27/2026)
Charleston (WV) (09/30/2026)
Wheeling (10/14/2026)
FOULS 4 Seton Hill (09/09/2026)
Wheeling (09/16/2026)
Wheeling (10/14/2026)
CORNER KICKS 1 Frostburg St. (09/06/2026)
Seton Hill (09/09/2026)
Shawnee State (09/23/2026)
Wheeling (10/14/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 West Va. Wesleyan (09/26/2026)
Wheeling (10/14/2026)
Point Park (10/28/2026)
GOALS 2 West Va. Wesleyan (09/26/2026)
Wheeling (10/14/2026)
Point Park (10/28/2026)
ASSISTS 3 West Va. Wesleyan (09/26/2026)
SHOTS 7 Shawnee State (09/23/2026)
SHOTS ON GOAL 5 Shawnee State (09/23/2026)
SAVES 4 Charleston (WV) (09/30/2026)
West Liberty (10/18/2026)
FOULS 6 Charleston (WV) (09/30/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 West Va. Wesleyan (09/26/2026)
GOALS 5 West Va. Wesleyan (09/26/2026)
ASSISTS 7 West Va. Wesleyan (09/26/2026)
SHOTS 25 Seton Hill (09/09/2026)
SHOTS ON GOAL 17 Seton Hill (09/09/2026)
SAVES 4 Charleston (WV) (09/30/2026)
West Liberty (10/18/2026)
FOULS 16 Wheeling (09/16/2026)
CORNER KICKS 11 Wheeling (09/16/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Magana, Johan
Fauli, Hugo
Lopez Kreik, Francisco
West Va. Wesleyan (09/26/2026)
Wheeling (10/14/2026)
Point Park (10/28/2026)
GOALS 2 Magana, Johan
Fauli, Hugo
Lopez Kreik, Francisco
West Va. Wesleyan (09/26/2026)
Wheeling (10/14/2026)
Point Park (10/28/2026)
ASSISTS 3 Fauli, Hugo
West Va. Wesleyan (09/26/2026)
SHOTS 7 Lopez Kreik, Francisco
Shawnee State (09/23/2026)
SHOTS ON GOAL 5 Lopez Kreik, Francisco
Shawnee State (09/23/2026)
SAVES 4 Phillips, Charlie
Phillips, Charlie
Charleston (WV) (09/30/2026)
West Liberty (10/18/2026)
FOULS 6 Luengo, Benjamin
Charleston (WV) (09/30/2026)

Leaders

Team Leaders: Points
Player High
Points
Fauli, Hugo 14
Lopez Kreik, Francisco 14
Magana, Johan 14
Luengo, Benjamin 10
Irigaray, Guzman 6
Team Leaders: Goals
Player High
Goals
Magana, Johan 6
Lopez Kreik, Francisco 5
Luengo, Benjamin 5
Fauli, Hugo 3
Team 3
Team Leaders: Assists
Player High
Assists
Fauli, Hugo 8
Lopez Kreik, Francisco 4
Irigaray, Guzman 4
Fernandez, Lautaro 3
Magana, Johan 2
Team Leaders: Shots
Player High
Shots
Lopez Kreik, Francisco 38
Fauli, Hugo 33
Magana, Johan 31
Martinez laborda, Sergio 20
Luengo, Benjamin 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lopez Kreik, Francisco 21
Fauli, Hugo 19
Magana, Johan 18
Luengo, Benjamin 11
Martinez laborda, Sergio 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Luengo, Benjamin 3
Team 3
Lopez Kreik, Francisco 2
Magana, Johan 2
Fauli, Hugo 1