Skip To Main Content
Skip To Main Content
Mountain Image

Davis and Elkins College Athletics

Scoreboard

Events

Results

Now Loading: Baseball

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 DeGrood, Chase 5 DeGrood, Chase .279 .729 42-41 122 19 34 6 1 0 11 42 .344 20 1 31 1 .385 0 0 8-13
24 Beattie, Austin 24 Beattie, Austin .228 .618 34-33 92 14 21 1 1 0 4 24 .261 17 2 33 0 .357 1 0 4-7
7 Hitch, Cole 7 Hitch, Cole .223 .656 42-41 121 14 27 10 0 2 16 43 .355 12 2 34 2 .301 1 1 4-4
29 Higgins, Zachary 29 Higgins, Zachary .189 .519 42-38 95 6 18 4 0 0 12 22 .232 8 5 24 2 .287 0 2 3-4
22 Laney, Anthony 22 Laney, Anthony .177 .483 37-33 79 6 14 1 0 0 4 15 .190 12 1 33 2 .293 0 2 2-4
4 Hindman, Fletcher 4 Hindman, Fletcher .167 .490 36-26 72 9 12 1 0 1 4 16 .222 8 2 21 0 .268 0 2 1-2
10 Kusan, Larry 10 Kusan, Larry .145 .350 34-29 83 2 12 1 0 0 9 13 .157 5 0 29 1 .193 0 2 1-2
2 Brenneman, Mason 2 Brenneman, Mason .315 .821 24-24 54 9 17 2 1 1 7 24 .444 6 0 9 1 .377 1 1 1-2
36 Gonzalez, Kamien 36 Gonzalez, Kamien .313 .730 26-13 48 4 15 1 2 0 10 20 .417 0 0 15 0 .313 0 0 3-4
70 Sechler, Brycen 70 Sechler, Brycen .250 .607 14-3 12 0 3 0 0 0 0 3 .250 2 0 5 0 .357 0 0 1-1
9 Athey, Wesley 9 Athey, Wesley .241 .699 31-28 83 12 20 5 0 2 10 31 .373 10 1 39 0 .326 1 0 4-5
8 8 .238 .654 9-6 21 3 5 0 0 1 2 8 .381 1 0 14 0 .273 0 0 0-0  
37 Dadig, Justin 37 Dadig, Justin .200 .526 19-7 25 5 5 1 0 0 2 6 .240 3 0 8 0 .286 0 1 1-2
27 Diaz, Luis 27 Diaz, Luis .169 .584 30-22 59 9 10 1 0 1 9 14 .237 11 5 14 1 .347 0 0 1-1
20 20 .136 .485 32-25 59 7 8 2 1 0 3 12 .203 11 1 24 0 .282 0 1 3-3  
23 Spearen, Jake 23 Spearen, Jake .136 .405 26-11 22 1 3 0 0 0 0 3 .136 4 0 13 0 .269 0 1 1-2
28 Bettenhausen, Gunnar 28 Bettenhausen, Gunnar .091 .424 21-2 11 2 1 0 0 0 0 1 .091 4 0 5 0 .333 0 0 1-1
11 Neal, Avante 11 Neal, Avante .075 .253 27-18 40 2 3 0 0 0 1 3 .075 5 0 19 0 .178 0 1 0-2
55 Myford, Lucas 55 Myford, Lucas .071 .452 15-2 14 1 1 0 0 0 2 1 .071 7 0 5 0 .381 0 0 0-0
15 15 .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
0 0 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
6 Scott, McKinley 6 Scott, McKinley .000 .000 13-12 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .205 .577 44-44 1116 125 229 36 6 8 106 301 .270 146 20 377 10 .307 4 14 39-59
Opponents .350 .952 44-44 1285 351 450 92 19 30 328 670 .521 151 51 198 4 .431 25 14 74-84

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 McGillan, Zachary 12McGillan, Zachary 6.43 1.65 2-6 9-9 4 0-0 0 49.0 71 38 35 10 27 11 3 6 212 .335 3 0 0 1 2
21 Wisniewski, Justin 21Wisniewski, Justin 8.53 1.76 1-7 13-8 0 0-0 2 44.1 59 48 42 19 39 12 4 2 180 .328 2 10 1 7 1
6 Scott, McKinley 6Scott, McKinley 9.55 2.10 2-9 12-12 1 1-0 0 49.0 77 62 52 26 48 17 4 4 218 .353 7 8 1 3 4
20 20 2020 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
29 Higgins, Zachary 29Higgins, Zachary 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
28 Bettenhausen, Gunnar 28Bettenhausen, Gunnar 4.43 1.79 3-0 12-0 0 0-0 1 22.1 32 14 11 8 13 6 1 3 95 .337 1 5 0 2 1
36 Gonzalez, Kamien 36Gonzalez, Kamien 7.50 1.00 0-0 4-0 0 0-0 0 6.0 6 5 5 0 2 0 1 0 22 .273 0 0 0 2 0
18 Texeira, Carlos 18Texeira, Carlos 7.63 1.96 0-0 7-0 0 0-0 0 15.1 25 15 13 5 10 3 1 4 70 .357 0 1 0 0 0
23 Spearen, Jake 23Spearen, Jake 8.59 2.05 1-2 12-3 0 0-0 0 29.1 46 35 28 14 15 12 0 2 133 .346 4 4 0 2 2
70 Sechler, Brycen 70Sechler, Brycen 9.00 2.30 0-1 7-0 0 0-0 0 10.0 18 14 10 5 3 4 1 0 50 .360 0 1 0 0 1
5 DeGrood, Chase 5DeGrood, Chase 10.29 2.50 0-3 7-3 0 0-0 0 14.0 22 21 16 13 9 4 0 1 63 .349 2 2 2 2 1
40 Jenkins, Tyler 40Jenkins, Tyler 10.57 2.13 0-2 12-4 0 0-0 0 23.0 25 29 27 24 16 10 0 2 89 .281 5 14 0 2 1
2 Brenneman, Mason 2Brenneman, Mason 15.35 2.82 1-4 5-5 0 0-0 0 17.0 33 32 29 15 11 6 2 1 78 .423 3 1 0 4 1
9 Athey, Wesley 9Athey, Wesley 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 0 1 0 1 6 .500 0 0 0 0 0
8 8 88 20.25 3.75 0-0 1-0 0 0-0 0 2.2 9 9 6 1 0 2 1 0 19 .474 1 0 0 0 0  
4 Hindman, Fletcher 4Hindman, Fletcher 27.00 6.00 0-0 1-0 0 0-0 0 0.2 3 2 2 1 1 1 0 0 5 .600 2 1 0 0 0
1 Higgins, Cole 1Higgins, Cole 29.45 4.23 0-0 7-0 0 0-0 0 7.1 21 25 24 10 4 3 1 4 44 .477 3 4 0 0 0
Totals 9.33 2.06 10-34 112-44 5 2 3 291.1 450 351 302 151 198 92 19 30 1285 .350 33 51 4 25 14
Opponents 2.89 1.21 34-10 91-44 14 7 8 311.1 229 125 100 146 377 36 6 8 1116 .205 35 20 1 4 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
70 Sechler, Brycen 70 Sechler, Brycen 16 9 7 0 1.000 1 2 0 0 0
12 McGillan, Zachary 12 McGillan, Zachary 15 4 11 0 1.000 0 12 2 0 0
6 Scott, McKinley 6 Scott, McKinley 13 4 9 0 1.000 0 9 2 0 0
8 8 8 8 13 12 1 0 1.000 0 0 0 0 0  
28 Bettenhausen, Gunnar 28 Bettenhausen, Gunnar 10 5 5 0 1.000 0 5 2 0 0
18 Texeira, Carlos 18 Texeira, Carlos 2 0 2 0 1.000 0 4 0 0 0
1 Higgins, Cole 1 Higgins, Cole 1 0 1 0 1.000 0 1 0 0 0
15 15 15 15 1 1 0 0 1.000 0 0 0 0 0  
29 Higgins, Zachary 29 Higgins, Zachary 241 219 19 3 .988 7 0 0 0 0
5 DeGrood, Chase 5 DeGrood, Chase 38 25 12 1 .974 3 3 0 0 0
36 Gonzalez, Kamien 36 Gonzalez, Kamien 32 17 14 1 .969 0 0 0 0 0
22 Laney, Anthony 22 Laney, Anthony 63 59 2 2 .968 0 0 0 0 0
7 Hitch, Cole 7 Hitch, Cole 184 159 18 7 .962 2 58 9 12 1
9 Athey, Wesley 9 Athey, Wesley 53 51 0 2 .962 0 0 0 0 0
11 Neal, Avante 11 Neal, Avante 45 42 1 2 .956 0 0 0 0 0
10 Kusan, Larry 10 Kusan, Larry 64 57 3 4 .938 1 0 0 0 0
55 Myford, Lucas 55 Myford, Lucas 32 25 5 2 .938 2 0 0 0 0
27 Diaz, Luis 27 Diaz, Luis 80 69 5 6 .925 0 16 1 4 2
24 Beattie, Austin 24 Beattie, Austin 105 46 51 8 .924 8 0 0 0 0
37 Dadig, Justin 37 Dadig, Justin 12 10 1 1 .917 0 0 0 0 0
4 Hindman, Fletcher 4 Hindman, Fletcher 75 26 42 7 .907 2 0 0 0 0
23 Spearen, Jake 23 Spearen, Jake 25 5 17 3 .880 1 16 1 0 0
2 Brenneman, Mason 2 Brenneman, Mason 50 16 27 7 .860 3 6 0 0 0
20 20 20 20 50 8 31 11 .780 1 0 0 0 0  
21 Wisniewski, Justin 21 Wisniewski, Justin 22 4 13 5 .773 1 10 2 0 0
40 Jenkins, Tyler 40 Jenkins, Tyler 5 1 1 3 .400 0 6 1 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
Totals 1247 874 298 75 .940 13 148 20 16 3
Opponents 1301 934 332 35 .973 19 78 40 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
36 Gonzalez, Kamien 36Gonzalez, Kamien .318 .750 20-12 44 4 14 1 2 0 10 19 .432 0 0 12 0 .318 0 0 3-4
70 Sechler, Brycen 70Sechler, Brycen .300 .717 10-3 10 0 3 0 0 0 0 3 .300 2 0 3 0 .417 0 0 1-1
2 Brenneman, Mason 2Brenneman, Mason .293 .787 17-17 41 8 12 1 1 1 7 18 .439 4 0 7 0 .348 1 0 1-2
8 8 88 .286 .833 7-4 14 3 4 0 0 1 2 7 .500 1 0 8 0 .333 0 0 0-0  
5 DeGrood, Chase 5DeGrood, Chase .255 .697 34-33 98 16 25 4 1 0 10 31 .316 19 1 23 0 .381 0 0 8-12
7 Hitch, Cole 7Hitch, Cole .250 .743 34-34 100 14 25 10 0 2 16 41 .410 11 2 26 1 .333 1 1 4-4
24 Beattie, Austin 24Beattie, Austin .233 .634 26-26 73 13 17 1 1 0 4 20 .274 13 2 23 0 .360 1 0 3-4
37 Dadig, Justin 37Dadig, Justin .217 .541 15-7 23 5 5 1 0 0 2 6 .261 2 0 7 0 .280 0 1 1-2
29 Higgins, Zachary 29Higgins, Zachary .207 .557 35-32 82 6 17 4 0 0 9 21 .256 7 4 18 2 .301 0 2 3-4
9 Athey, Wesley 9Athey, Wesley .203 .517 25-22 69 9 14 1 0 0 5 15 .217 9 1 35 0 .300 1 0 2-3
27 Diaz, Luis 27Diaz, Luis .200 .665 25-19 50 9 10 1 0 1 9 14 .280 11 4 9 0 .385 0 0 1-1
22 Laney, Anthony 22Laney, Anthony .186 .488 30-28 70 6 13 1 0 0 4 14 .200 9 1 29 2 .288 0 1 2-3
4 Hindman, Fletcher 4Hindman, Fletcher .179 .515 30-25 67 9 12 1 0 1 4 16 .239 7 2 19 0 .276 0 2 1-2
20 20 2020 .163 .589 24-18 43 6 7 2 1 0 3 11 .256 10 1 15 0 .333 0 0 3-3  
10 Kusan, Larry 10Kusan, Larry .149 .361 26-24 67 2 10 1 0 0 9 11 .164 4 0 19 1 .197 0 2 1-2
28 Bettenhausen, Gunnar 28Bettenhausen, Gunnar .100 .457 18-2 10 2 1 0 0 0 0 1 .100 4 0 4 0 .357 0 0 1-1
11 Neal, Avante 11Neal, Avante .097 .297 21-13 31 2 3 0 0 0 1 3 .097 4 0 13 0 .200 0 0 0-1
23 Spearen, Jake 23Spearen, Jake .067 .243 18-9 15 0 1 0 0 0 0 1 .067 2 0 10 0 .176 0 1 0-0
55 Myford, Lucas 55Myford, Lucas .000 .313 11-2 11 1 0 0 0 0 2 0 .000 5 0 4 0 .313 0 0 0-0
6 Scott, McKinley 6Scott, McKinley .000 .000 10-9 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .210 .589 36-36 919 115 193 29 6 6 97 252 .274 124 18 284 6 .315 4 10 35-49
Opponents .338 .908 36-36 1038 267 351 69 11 22 245 508 .489 114 45 160 1 .419 20 14 62-69

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 20 2020 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
29 Higgins, Zachary 29Higgins, Zachary 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
36 Gonzalez, Kamien 36Gonzalez, Kamien 0.00 .25 0-0 2-0 0 0-0 0 4.0 1 0 0 0 1 0 0 0 12 .083 0 0 0 1 0
28 Bettenhausen, Gunnar 28Bettenhausen, Gunnar 4.24 1.76 3-0 10-0 0 0-0 1 17.0 25 11 8 5 12 5 0 2 73 .342 1 5 0 1 1
18 Texeira, Carlos 18Texeira, Carlos 6.28 1.84 0-0 6-0 0 0-0 0 14.1 22 12 10 4 8 2 1 2 64 .344 0 1 0 0 0
12 McGillan, Zachary 12McGillan, Zachary 6.49 1.60 2-4 7-7 4 0-0 0 43.0 61 31 31 8 24 10 1 5 182 .335 3 0 0 1 2
23 Spearen, Jake 23Spearen, Jake 7.71 2.08 1-2 9-3 0 0-0 0 23.1 36 27 20 12 11 10 0 2 105 .343 3 4 0 2 2
6 Scott, McKinley 6Scott, McKinley 8.06 1.85 2-6 9-9 1 1-0 0 41.1 56 45 37 20 41 11 3 2 175 .320 6 7 1 3 4
21 Wisniewski, Justin 21Wisniewski, Justin 8.92 1.73 1-6 10-7 0 0-0 2 37.1 48 42 37 16 32 8 3 2 150 .320 1 10 1 6 1
40 Jenkins, Tyler 40Jenkins, Tyler 9.64 2.03 0-2 9-4 0 0-0 0 18.2 21 22 20 16 9 9 0 2 74 .284 1 12 0 2 1
5 DeGrood, Chase 5DeGrood, Chase 10.29 2.50 0-3 7-3 0 0-0 0 14.0 22 21 16 13 9 4 0 1 63 .349 2 2 2 2 1
70 Sechler, Brycen 70Sechler, Brycen 10.29 2.43 0-1 5-0 0 0-0 0 7.0 13 10 8 4 2 1 1 0 33 .394 0 1 0 0 1
2 Brenneman, Mason 2Brenneman, Mason 14.34 2.65 1-2 3-3 0 0-0 0 10.2 18 17 17 9 7 3 0 0 47 .383 0 0 0 2 1
9 Athey, Wesley 9Athey, Wesley 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 0 1 0 1 6 .500 0 0 0 0 0
8 8 88 20.25 4.55 0-0 1-0 0 0-0 0 2.2 9 9 6 1 0 2 1 0 19 .474 1 0 0 0 0  
1 Higgins, Cole 1Higgins, Cole 27.00 4.23 0-0 5-0 0 0-0 0 5.2 16 18 17 6 4 3 1 3 34 .471 2 3 0 0 0
Totals 8.58 1.94 10-26 86-36 5 2 3 240.1 351 267 229 114 160 69 11 22 1038 .338 20 45 4 20 14
Opponents 3.20 1.25 26-10 77-36 11 4 6 253.1 193 115 90 124 284 29 6 6 919 .210 28 18 1 4 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Gonzalez, Kamien 36 Gonzalez, Kamien 27 13 14 0 1.000 0 0 0 0 0
70 Sechler, Brycen 70 Sechler, Brycen 15 8 7 0 1.000 1 2 0 0 0
12 McGillan, Zachary 12 McGillan, Zachary 14 4 10 0 1.000 0 10 2 0 0
8 8 8 8 10 9 1 0 1.000 0 0 0 0 0  
6 Scott, McKinley 6 Scott, McKinley 9 4 5 0 1.000 0 6 1 0 0
28 Bettenhausen, Gunnar 28 Bettenhausen, Gunnar 7 2 5 0 1.000 0 4 2 0 0
18 Texeira, Carlos 18 Texeira, Carlos 2 0 2 0 1.000 0 4 0 0 0
1 Higgins, Cole 1 Higgins, Cole 1 0 1 0 1.000 0 1 0 0 0
29 Higgins, Zachary 29 Higgins, Zachary 196 180 14 2 .990 6 0 0 0 0
11 Neal, Avante 11 Neal, Avante 35 33 1 1 .971 0 0 0 0 0
22 Laney, Anthony 22 Laney, Anthony 56 52 2 2 .964 0 0 0 0 0
55 Myford, Lucas 55 Myford, Lucas 27 21 5 1 .963 1 0 0 0 0
5 DeGrood, Chase 5 DeGrood, Chase 26 14 11 1 .962 2 3 0 0 0
7 Hitch, Cole 7 Hitch, Cole 155 137 12 6 .961 2 50 6 11 1
9 Athey, Wesley 9 Athey, Wesley 45 43 0 2 .956 0 0 0 0 0
27 Diaz, Luis 27 Diaz, Luis 63 54 5 4 .937 0 12 1 4 2
10 Kusan, Larry 10 Kusan, Larry 54 47 3 4 .926 1 0 0 0 0
24 Beattie, Austin 24 Beattie, Austin 88 40 41 7 .920 6 0 0 0 0
37 Dadig, Justin 37 Dadig, Justin 12 10 1 1 .917 0 0 0 0 0
2 Brenneman, Mason 2 Brenneman, Mason 31 12 16 3 .903 2 4 0 0 0
4 Hindman, Fletcher 4 Hindman, Fletcher 70 24 39 7 .900 2 0 0 0 0
21 Wisniewski, Justin 21 Wisniewski, Justin 17 3 12 2 .882 1 9 1 0 0
23 Spearen, Jake 23 Spearen, Jake 17 4 11 2 .882 0 14 1 0 0
20 20 20 20 36 6 21 9 .750 0 0 0 0 0  
40 Jenkins, Tyler 40 Jenkins, Tyler 4 1 1 2 .500 0 5 0 0 0
Totals 1017 721 240 56 .945 24 124 14 15 3
Opponents 1067 760 273 34 .968 40 70 28 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 at Georgia College L 0-6 28 0 4 0 0 0 0 1 0 0 1 0 0 0 2 10 24 8 1 .143
2/19/2022 at Georgia College L 3-10 25 3 5 3 0 0 1 4 0 0 1 0 0 0 0 13 18 7 2 .200
2/19/2022 at Georgia College L 1-6 25 1 5 1 0 0 1 1 0 1 1 0 1 0 0 7 18 4 2 .200
2/26/2022 at Virginia State W 6-1 28 6 9 5 2 0 0 3 0 1 0 0 0 0 0 6 21 9 0 .321
2/26/2022 at Virginia State W 5-3 29 5 9 5 0 1 0 4 1 4 0 1 0 0 0 7 21 7 1 .310
2/27/2022 at Virginia State W 5-3 27 5 5 5 1 0 0 10 0 2 0 1 0 0 0 14 21 6 1 .185
2/27/2022 at Virginia State L 5-8 26 5 3 5 1 0 0 4 0 2 0 0 0 1 0 9 18 5 0 .115
3/5/2022 at Slippery Rock L 0-10 21 0 2 0 0 0 0 2 0 1 0 0 1 0 1 11 18 9 3 .095
3/5/2022 at Slippery Rock L 1-14 27 1 6 1 3 0 0 4 0 0 0 0 0 0 0 10 18 5 2 .222
3/6/2022 at Slippery Rock L 0-19 20 0 0 0 0 0 0 3 0 2 1 0 0 0 0 18 18 11 3 .000
3/6/2022 at Slippery Rock L 2-4 24 2 6 1 2 0 0 4 0 0 1 2 1 0 1 14 18 6 4 .250
3/15/2022 California (PA) L 3-15 27 3 8 3 2 0 0 3 0 0 1 0 1 0 0 10 21 8 2 .296
3/18/2022 at Fairmont State L 4-5 22 4 7 4 2 0 1 3 0 0 3 0 1 0 1 5 19 12 1 .318
3/18/2022 at Fairmont State L 2-8 26 2 6 1 1 1 0 3 0 1 0 1 0 0 0 8 18 6 0 .231
3/20/2022 at Frostburg State L 5-13 26 5 6 3 1 1 0 5 0 0 1 0 0 0 0 13 18 5 2 .231
3/20/2022 at Frostburg State L 1-19 24 1 3 1 0 0 0 3 0 1 0 0 0 0 0 6 18 7 2 .125
3/25/2022 West Liberty St. W 3-2 22 3 6 2 0 0 1 2 0 0 1 0 0 0 0 5 21 7 3 .273
3/25/2022 West Liberty St. L 7-10 30 7 9 7 2 0 1 3 0 1 0 0 0 0 0 13 21 7 1 .300
3/29/2022 Wheeling L 2-15 24 2 4 2 2 0 0 5 0 0 1 1 0 0 0 9 21 4 2 .167
3/29/2022 Wheeling L 3-7 27 3 6 1 1 0 0 1 0 0 0 0 0 0 0 9 21 4 2 .222
4/2/2022 at Notre Dame College L 4-8 24 4 4 3 0 0 0 3 0 0 1 1 1 0 0 7 18 4 1 .167
4/2/2022 at Notre Dame College L 2-13 24 2 4 2 0 0 0 4 0 3 0 0 0 0 1 4 18 3 6 .167
4/3/2022 at Alderson Broaddus L 0-4 23 0 2 0 2 0 0 1 0 0 0 1 0 0 0 9 18 6 1 .087
4/3/2022 at Alderson Broaddus W 2-0 27 2 4 1 2 0 0 2 0 1 0 0 1 0 0 11 21 9 1 .148
4/11/2022 Glenville State W 3-2 24 3 7 3 1 0 0 3 1 1 1 1 1 1 0 8 21 9 0 .292
4/11/2022 Glenville State L 3-11 26 3 5 3 0 0 0 1 0 2 1 1 0 0 0 9 21 7 2 .192
4/12/2022 Glenville State L 2-3 25 2 4 2 0 0 1 4 0 0 1 0 0 0 0 6 21 8 0 .160
4/12/2022 Glenville State L 1-7 22 1 5 1 0 0 0 4 0 0 0 0 0 1 0 8 21 7 2 .227
4/15/2022 at Charleston L 0-8 24 0 2 0 0 0 0 1 0 0 0 0 0 0 0 12 18 6 4 .083
4/15/2022 at Charleston L 1-21 22 1 3 1 1 0 0 4 0 0 1 0 1 0 0 9 18 5 4 .136
4/16/2022 at Charleston L 0-10 19 0 0 0 0 0 0 2 0 0 0 1 0 0 1 7 18 5 0 .000
4/16/2022 at Charleston L 1-6 26 1 6 1 0 0 0 2 0 1 0 0 0 0 0 9 18 6 3 .231
4/23/2022 Concord L 2-4 26 2 4 1 0 0 0 2 0 0 0 1 0 0 0 7 21 11 1 .154
4/23/2022 Concord L 1-11 23 1 2 1 0 0 0 3 0 1 0 1 0 0 0 6 21 9 2 .087
4/24/2022 Concord L 4-7 26 4 5 4 2 0 1 3 0 0 0 0 0 0 0 10 21 8 2 .192
4/24/2022 Concord L 1-3 23 1 4 1 1 0 0 4 0 0 1 0 0 0 0 6 21 6 0 .174
4/30/2022 at West Virginia St. L 4-10 26 4 4 3 0 0 0 7 0 3 0 0 0 0 1 4 18 4 2 .154
4/30/2022 at West Virginia St. L 7-14 29 7 9 8 0 1 1 6 0 3 0 0 0 0 1 9 18 5 1 .310
5/1/2022 at West Virginia St. L 0-11 23 0 3 0 0 0 0 2 0 0 1 1 0 0 0 6 18 7 0 .130
5/1/2022 at West Virginia St. L 2-7 23 2 3 0 1 0 0 2 0 0 0 0 1 0 1 5 18 3 3 .130
5/5/2022 West Va. Wesleyan W 2-0 21 2 5 2 1 0 0 1 0 2 0 2 1 0 0 6 21 10 1 .238
5/5/2022 West Va. Wesleyan W 6-5 31 6 12 5 2 1 0 6 3 0 0 0 1 0 0 4 24 8 2 .387
5/8/2022 at West Va. Wesleyan W 4-2 29 4 6 4 2 0 0 4 0 1 0 1 0 0 0 9 24 7 2 .207
5/8/2022 at West Va. Wesleyan W 15-6 42 15 17 10 1 1 0 7 2 5 1 3 2 1 0 9 27 8 1 .405
Total 125-351 1116 125 229 106 36 6 8 146 7 39 20 20 14 4 10 377 874 298 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 at Georgia College L 0-6 8.0 8 6 6 3 5 0 0 0 0 0 0 0 0 1 0 6.75
2/19/2022 at Georgia College L 3-10 6.0 14 10 10 6 4 2 1 0 2 0 0 0 0 2 0 15.00
2/19/2022 at Georgia College L 1-6 6.0 10 6 5 1 3 2 2 0 2 0 1 0 0 3 0 7.50
2/26/2022 at Virginia State W 6-1 7.0 5 1 1 3 5 0 1 0 0 0 0 0 1 3 0 1.29
2/26/2022 at Virginia State W 5-3 7.0 2 3 3 7 8 0 0 0 1 0 1 0 2 3 1 3.86
2/27/2022 at Virginia State W 5-3 7.0 7 3 3 7 5 0 0 0 0 0 0 0 3 3 0 3.86
2/27/2022 at Virginia State L 5-8 6.0 10 8 8 4 2 1 0 0 0 0 4 0 3 4 0 12.00
3/5/2022 at Slippery Rock L 0-10 6.0 11 10 5 3 4 3 2 3 0 0 0 0 3 5 0 7.50
3/5/2022 at Slippery Rock L 1-14 6.0 12 14 12 7 8 4 0 1 4 0 3 0 3 6 0 18.00
3/6/2022 at Slippery Rock L 0-19 6.0 15 19 17 11 4 3 1 3 2 0 1 0 3 7 0 25.50
3/6/2022 at Slippery Rock L 2-4 6.0 9 4 3 3 6 3 0 0 0 0 0 0 3 8 0 4.50
3/15/2022 California (PA) L 3-15 7.0 20 15 15 3 4 6 2 1 3 0 1 0 3 9 0 19.29
3/18/2022 at Fairmont State L 4-5 6.1 12 5 5 1 2 1 0 1 0 0 0 0 3 10 0 7.11
3/18/2022 at Fairmont State L 2-8 6.0 10 8 8 1 4 1 0 1 0 0 0 0 3 11 0 12.00
3/20/2022 at Frostburg State L 5-13 6.0 12 13 11 6 5 6 1 1 3 0 3 0 3 12 0 16.50
3/20/2022 at Frostburg State L 1-19 6.0 17 19 18 5 5 3 1 4 0 0 5 0 3 13 0 27.00
3/25/2022 West Liberty St. W 3-2 7.0 7 2 2 0 9 1 0 0 0 0 0 0 4 13 0 2.57
3/25/2022 West Liberty St. L 7-10 7.0 12 10 9 4 2 4 0 0 1 0 3 0 4 14 0 11.57
3/29/2022 Wheeling L 2-15 7.0 18 15 11 4 9 5 0 1 0 1 2 0 4 15 0 14.14
3/29/2022 Wheeling L 3-7 7.0 8 7 6 4 8 2 1 1 1 0 0 0 4 16 0 7.71
4/2/2022 at Notre Dame College L 4-8 6.0 11 8 8 0 2 1 0 2 1 0 0 0 4 17 0 12.00
4/2/2022 at Notre Dame College L 2-13 6.0 12 13 10 5 3 1 1 1 2 0 1 0 4 18 0 15.00
4/3/2022 at Alderson Broaddus L 0-4 6.0 3 4 2 3 6 0 0 0 1 0 0 0 4 19 0 3.00
4/3/2022 at Alderson Broaddus W 2-0 7.0 7 0 0 0 4 0 0 0 0 0 1 0 5 19 0 0.00
4/11/2022 Glenville State W 3-2 7.0 8 2 2 1 2 2 0 0 0 0 0 0 6 19 0 2.57
4/11/2022 Glenville State L 3-11 7.0 14 11 10 6 5 5 0 1 0 2 2 0 6 20 0 12.86
4/12/2022 Glenville State L 2-3 7.0 7 3 3 1 6 1 0 0 0 0 1 0 6 21 0 3.86
4/12/2022 Glenville State L 1-7 7.0 9 7 6 2 3 3 1 0 0 0 2 0 6 22 0 7.71
4/15/2022 at Charleston L 0-8 6.0 7 8 6 4 3 3 0 2 0 0 0 0 6 23 0 9.00
4/15/2022 at Charleston L 1-21 6.0 19 21 16 4 2 5 2 0 1 0 5 0 6 24 0 24.00
4/16/2022 at Charleston L 0-10 6.0 12 10 10 3 1 4 0 2 1 0 0 0 6 25 0 15.00
4/16/2022 at Charleston L 1-6 6.0 10 6 6 2 2 3 1 0 1 1 2 0 6 26 0 9.00
4/23/2022 Concord L 2-4 7.0 9 4 4 1 3 1 0 1 1 0 0 0 6 27 0 5.14
4/23/2022 Concord L 1-11 7.0 17 11 10 5 2 3 0 0 2 0 0 0 6 28 0 12.86
4/24/2022 Concord L 4-7 7.0 10 7 6 3 3 2 0 1 1 0 1 0 6 29 0 7.71
4/24/2022 Concord L 1-3 7.0 7 3 3 0 7 1 0 1 0 0 0 0 6 30 0 3.86
4/30/2022 at West Virginia St. L 4-10 6.0 5 10 8 8 5 0 1 0 2 0 0 0 6 31 0 12.00
