Skip To Main Content
Skip To Main Content
Mountain Image

Davis and Elkins College Athletics

Scoreboard

Events

Results

Now Loading: Baseball

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Calef-Boring, Zach .351 .808 49-49 171 23 60 8 0 0 22 68 .398 11 6 12 2 .410 0 2 4-7
13 Capria, Kenny .303 .850 50-50 155 32 47 9 2 1 9 63 .406 34 6 31 0 .444 1 0 12-14
31 Strolla, Carsan .285 .755 49-49 165 17 47 7 1 4 20 68 .412 13 2 29 3 .343 1 2 10-14
28 Mealey, Grant .254 .764 43-40 118 13 30 6 0 4 16 48 .407 15 5 38 0 .357 2 0 2-2
17 Wise, Joel .229 .637 40-34 109 10 25 5 0 3 13 39 .358 5 4 29 1 .279 4 0 1-1
41 Leadbetter, Dylan .196 .538 39-35 92 15 18 2 0 1 8 23 .250 9 3 18 0 .288 0 2 2-2
19 Rolon, Yaziel 1.000 2.000 1-1 1 0 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0
29 Hines, Bryce 1.000 2.000 16-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
11 Walters, Jett .277 .792 28-24 65 7 18 2 0 2 6 26 .400 12 1 12 0 .392 1 3 0-0
44 Hyde, Connor .250 .666 15-12 32 4 8 1 0 0 4 9 .281 4 3 5 0 .385 0 0 0-0
3 Brenneman, Mason .234 .571 30-30 94 11 22 2 0 1 10 27 .287 6 1 16 0 .284 1 0 1-1
12 Morey, Aiden .213 .561 33-26 75 8 16 0 0 2 11 22 .293 6 0 28 0 .268 1 4 1-1
6 Mendoza, Tyler .213 .579 22-17 47 3 10 0 0 1 6 13 .277 5 1 20 0 .302 0 2 1-1
27 Colarossi, Nick .207 .593 25-23 58 6 12 2 0 0 8 14 .241 10 3 10 0 .352 0 1 1-1
10 Thomas, Kyle .167 .453 19-0 6 5 1 0 0 0 1 1 .167 1 0 4 0 .286 0 0 0-1
16 Silvus, Nate .164 .482 29-21 67 6 11 2 0 1 6 16 .239 5 2 22 1 .243 0 0 1-1
43 Rumon, Brody .158 .437 17-12 38 2 6 0 0 1 4 9 .237 2 0 13 0 .200 0 0 0-1
9 DeJesus, Jesus .115 .348 15-7 26 1 3 0 0 0 2 3 .115 3 1 12 0 .233 0 0 0-0
23 Bright, Preston .111 .444 8-2 9 1 1 0 0 0 0 1 .111 1 2 6 0 .333 0 0 0-0
15 Perry, Xavier .100 .282 9-2 10 1 1 0 0 0 1 1 .100 0 1 7 0 .182 0 0 0-0
22 Ball, Kyle .091 .422 24-16 22 2 2 1 0 0 0 3 .136 5 1 12 0 .286 0 0 0-0
4 Reyes, Diego .091 .322 16-15 11 0 1 0 0 0 0 1 .091 0 2 6 0 .231 0 0 0-0
18 Short, Logan .000 .250 9-5 12 0 0 0 0 0 0 0 .000 4 0 9 0 .250 0 0 0-0
25 McBrayer, Tony .000 .400 4-0 3 0 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 0-0
46 Wyatt, Ethan .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .246 .667 50-50 1387 168 341 47 3 21 148 457 .329 154 44 340 7 .338 11 16 36-47
Opponents .327 .932 50-50 1478 467 484 79 11 38 416 699 .473 295 92 223 5 .459 31 18 133-153

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Reyes, Diego 7.14 2.00 2-7 12-12 2 0-0 0 58.0 74 61 46 42 41 12 1 3 239 .310 8 7 0 6 2
3 Brenneman, Mason 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 4 .000 0 1 0 0 0
17 Wise, Joel 5.91 2.53 0-3 5-2 0 0-0 0 10.2 11 15 7 16 8 2 0 0 43 .256 1 3 0 2 0
50 Blackburn, Cooper 6.55 1.69 1-7 8-8 2 0-0 0 34.1 47 31 25 11 21 4 1 8 146 .322 1 4 0 1 1
47 Schneider, Collin 7.77 1.93 2-3 16-5 2 0-0 1 44.0 55 44 38 30 28 9 1 3 183 .301 7 11 2 1 5
24 Showalter, Jeston 8.44 1.88 0-0 4-1 0 0-0 0 5.1 7 5 5 3 2 2 0 0 22 .318 1 0 0 0 0
21 Gorby, Carson 8.74 2.37 0-2 23-0 0 0-0 0 35.0 49 44 34 34 20 8 3 4 150 .327 1 6 1 2 1
29 Hines, Bryce 9.00 2.00 0-3 16-2 0 0-0 0 22.0 31 25 22 13 10 4 1 5 95 .326 3 5 0 0 3
36 Rasmussen, Dallas 9.25 2.26 0-3 20-3 1 0-0 0 24.1 28 33 25 27 19 5 1 3 98 .286 11 5 0 2 2
22 Ball, Kyle 11.57 2.31 0-6 13-7 0 0-0 0 30.1 43 44 39 27 17 8 0 4 132 .326 6 15 0 2 0
37 Bailer, Andy 11.70 2.70 0-1 11-0 0 0-0 0 10.0 18 15 13 9 6 4 0 0 43 .419 4 2 0 4 1
16 Silvus, Nate 12.46 2.08 0-0 5-0 0 0-0 0 4.1 4 8 6 5 4 1 0 0 20 .200 0 1 0 0 0
20 Walters, Cade 12.57 2.33 0-2 16-0 0 0-0 0 19.1 33 28 27 12 10 5 2 2 87 .379 3 7 0 4 2
13 Capria, Kenny 12.63 2.56 0-6 7-7 0 0-0 0 20.2 29 38 29 24 18 6 1 0 95 .305 7 11 0 2 0
7 Ferencak, Bronson 12.86 3.29 0-0 9-0 0 0-0 0 7.0 10 15 10 13 5 1 0 3 30 .333 2 1 0 1 0
35 Shelley, Mark 15.19 4.13 0-1 6-3 0 0-0 0 5.1 14 14 9 8 3 2 0 0 30 .467 2 2 0 0 1
45 Murphy, Jack 18.00 3.75 0-0 7-0 0 0-0 0 4.0 12 11 8 3 4 1 0 2 24 .500 1 0 0 1 0
12 Morey, Aiden 40.50 6.00 0-0 1-0 0 0-0 0 0.2 2 3 3 2 0 1 0 0 4 .500 3 0 0 0 0
49 Plummer, Charley 43.88 5.06 0-0 8-0 0 0-0 0 5.1 16 27 26 11 4 4 0 1 29 .552 1 9 0 3 0
15 Perry, Xavier 54.00 5.00 0-0 3-0 0 0-0 0 1.0 1 6 6 4 1 0 0 0 4 .250 1 2 0 0 0
Totals 9.93 2.28 5-44 191-50 7 0 1 342.2 484 467 378 295 223 79 11 38 1478 .327 63 92 3 31 18
Opponents 3.49 1.35 44-5 143-50 6 7 9 366.2 341 168 142 154 340 47 3 21 1387 .246 16 44 2 11 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Brenneman, Mason 106 101 5 0 1.000 7 0 0 0 0
44 Hyde, Connor 49 47 2 0 1.000 0 37 1 3 0
18 Short, Logan 29 29 0 0 1.000 0 11 0 0 0
9 DeJesus, Jesus 21 20 1 0 1.000 0 8 1 8 0
23 Bright, Preston 19 19 0 0 1.000 1 0 0 0 0
25 McBrayer, Tony 9 8 1 0 1.000 0 0 0 2 0
36 Rasmussen, Dallas 9 3 6 0 1.000 0 9 1 0 0
50 Blackburn, Cooper 7 3 4 0 1.000 0 14 2 0 0
21 Gorby, Carson 6 1 5 0 1.000 0 9 3 0 0
20 Walters, Cade 5 1 4 0 1.000 0 7 0 0 0
19 Rolon, Yaziel 2 2 0 0 1.000 0 0 0 0 0
35 Shelley, Mark 2 0 2 0 1.000 0 4 0 0 0
37 Bailer, Andy 2 0 2 0 1.000 0 4 0 0 0
10 Thomas, Kyle 1 1 0 0 1.000 0 0 0 0 0
15 Perry, Xavier 1 1 0 0 1.000 0 0 0 0 0
49 Plummer, Charley 1 0 1 0 1.000 0 8 0 0 0
41 Leadbetter, Dylan 172 143 25 4 .977 0 77 16 19 0
13 Capria, Kenny 127 120 4 3 .976 0 6 1 0 0
12 Morey, Aiden 42 39 2 1 .976 0 0 0 0 0
5 Calef-Boring, Zach 169 84 78 7 .959 9 0 0 0 0
27 Colarossi, Nick 46 42 2 2 .957 0 0 0 0 0
22 Ball, Kyle 17 12 4 1 .941 1 16 1 0 0
28 Mealey, Grant 195 163 19 13 .933 10 0 0 0 0
43 Rumon, Brody 25 14 9 2 .920 0 0 0 0 0
47 Schneider, Collin 10 1 8 1 .900 0 10 3 0 0
11 Walters, Jett 54 20 28 6 .889 3 0 0 0 0
16 Silvus, Nate 96 27 57 12 .875 9 2 0 0 0
31 Strolla, Carsan 157 55 82 20 .873 10 0 0 0 0
17 Wise, Joel 51 41 3 7 .863 0 6 0 0 0
6 Mendoza, Tyler 27 21 2 4 .852 1 0 0 0 0
4 Reyes, Diego 20 9 8 3 .850 1 19 5 0 0
29 Hines, Bryce 4 1 2 1 .750 0 6 1 0 0
45 Murphy, Jack 1 0 0 1 .000 0 3 0 0 0
24 Showalter, Jeston 0 0 0 0 .000 0 1 0 0 0
46 Wyatt, Ethan 0 0 0 0 .000 0 0 0 0 0
7 Ferencak, Bronson 0 0 0 0 .000 0 2 1 0 0
Totals 1482 1028 366 88 .941 20 259 36 32 0
Opponents 1516 1100 371 45 .970 33 69 22 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Hines, Bryce 1.000 2.000 9-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
11 Walters, Jett .342 .830 15-14 38 3 13 0 0 1 4 16 .421 4 1 8 0 .409 1 2 0-0
5 Calef-Boring, Zach .333 .785 26-26 84 9 28 4 0 0 13 32 .381 5 5 4 1 .404 0 1 1-2
44 Hyde, Connor .294 .782 8-6 17 2 5 1 0 0 4 6 .353 2 2 2 0 .429 0 0 0-0
13 Capria, Kenny .286 .798 27-27 84 10 24 4 2 0 1 32 .381 17 2 16 0 .417 0 0 3-4
31 Strolla, Carsan .250 .677 27-27 88 10 22 5 1 1 4 32 .364 6 2 15 0 .313 0 1 5-6
23 Bright, Preston .250 .750 4-1 4 1 1 0 0 0 0 1 .250 1 1 3 0 .500 0 0 0-0
12 Morey, Aiden .242 .499 16-12 33 2 8 0 0 0 4 8 .242 1 0 12 0 .257 1 2 0-0
3 Brenneman, Mason .231 .567 18-18 52 5 12 2 0 0 4 14 .269 5 0 10 0 .298 0 0 1-1
6 Mendoza, Tyler .231 .564 6-6 13 1 3 0 0 0 1 3 .231 2 0 5 0 .333 0 1 0-0
17 Wise, Joel .224 .547 22-20 58 3 13 2 0 0 3 15 .259 4 2 18 1 .288 2 0 0-0
28 Mealey, Grant .183 .596 23-22 60 4 11 1 0 2 7 18 .300 7 3 21 0 .296 1 0 0-0
41 Leadbetter, Dylan .182 .570 26-24 55 10 10 2 0 1 6 15 .273 7 2 11 0 .297 0 2 0-0
16 Silvus, Nate .179 .472 13-10 28 2 5 1 0 0 2 6 .214 2 1 8 0 .258 0 0 1-1
27 Colarossi, Nick .167 .517 18-17 42 3 7 1 0 0 5 8 .190 7 3 6 0 .327 0 0 0-0
43 Rumon, Brody .120 .305 10-9 25 1 3 0 0 0 0 3 .120 2 0 8 0 .185 0 0 0-1
22 Ball, Kyle .000 .250 11-6 6 0 0 0 0 0 0 0 .000 2 0 3 0 .250 0 0 0-0
9 DeJesus, Jesus .000 .000 4-1 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
15 Perry, Xavier .000 .250 4-0 3 1 0 0 0 0 0 0 .000 0 1 3 0 .250 0 0 0-0
18 Short, Logan .000 .333 2-1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
10 Thomas, Kyle .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
46 Wyatt, Ethan .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .237 .630 27-27 700 68 166 23 3 5 58 210 .300 75 25 159 2 .330 5 9 11-15
Opponents .310 .866 27-27 754 219 234 37 3 12 189 313 .415 163 44 107 1 .451 16 8 73-82

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Brenneman, Mason 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 4 .000 0 1 0 0 0
45 Murphy, Jack 0.00 1.00 0-0 3-0 0 0-0 0 2.0 1 3 0 1 3 0 0 0 7 .143 0 0 0 1 0
50 Blackburn, Cooper 2.95 1.38 1-3 4-4 2 0-0 0 18.1 19 7 6 6 11 1 0 1 70 .271 0 2 0 1 0
37 Bailer, Andy 3.37 2.27 0-0 4-0 0 0-0 0 2.2 5 3 1 0 4 2 0 0 13 .385 2 1 0 0 0
36 Rasmussen, Dallas 6.06 1.86 0-3 9-3 1 0-0 0 16.1 12 12 11 18 16 3 0 0 62 .194 8 4 0 0 0
17 Wise, Joel 6.48 2.96 0-3 4-2 0 0-0 0 8.1 8 12 6 16 6 1 0 0 32 .250 1 2 0 2 0
4 Reyes, Diego 6.89 2.12 1-4 7-7 1 0-0 0 31.1 39 35 24 27 21 6 0 2 130 .300 3 3 0 4 2
47 Schneider, Collin 7.50 1.88 0-2 9-3 1 0-0 1 24.0 30 23 20 15 15 5 1 1 101 .297 3 8 1 0 3
29 Hines, Bryce 8.00 2.00 0-2 8-1 0 0-0 0 9.0 12 11 8 6 2 2 1 1 38 .316 0 2 0 0 2
13 Capria, Kenny 9.64 2.64 0-3 3-3 0 0-0 0 9.1 15 17 10 9 5 3 0 0 44 .341 0 4 0 1 0
7 Ferencak, Bronson 9.64 3.57 0-0 5-0 0 0-0 0 4.2 5 8 5 10 2 0 0 2 18 .278 1 1 0 1 0
21 Gorby, Carson 9.70 2.37 0-1 12-0 0 0-0 0 21.1 30 26 23 20 8 3 1 2 90 .333 0 3 1 1 0
24 Showalter, Jeston 10.38 2.44 0-0 3-1 0 0-0 0 4.1 7 5 5 3 1 2 0 0 19 .368 1 0 0 0 0
20 Walters, Cade 12.79 2.95 0-0 9-0 0 0-0 0 6.1 13 10 9 5 3 1 0 1 32 .406 0 3 0 3 0
22 Ball, Kyle 13.83 2.80 0-3 8-3 0 0-0 0 13.2 23 26 21 14 6 5 0 2 65 .354 2 7 0 1 0
35 Shelley, Mark 15.43 5.71 0-0 3-0 0 0-0 0 2.1 9 6 4 3 2 1 0 0 15 .600 2 0 0 0 1
16 Silvus, Nate 40.50 6.36 0-0 3-0 0 0-0 0 1.1 3 8 6 4 0 1 0 0 8 .375 0 1 0 0 0
49 Plummer, Charley 40.50 7.27 0-0 3-0 0 0-0 0 1.1 3 7 6 5 0 1 0 0 6 .500 1 2 0 1 0
Totals 8.36 2.24 2-24 98-27 5 0 1 177.2 234 219 165 163 107 37 3 12 754 .310 24 44 2 16 8
Opponents 2.68 1.28 24-2 69-27 5 6 6 188.0 166 68 56 75 159 23 3 5 700 .237 10 25 1 5 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Brenneman, Mason 56 53 3 0 1.000 1 0 0 0 0
44 Hyde, Connor 29 27 2 0 1.000 0 22 1 3 0
12 Morey, Aiden 17 16 1 0 1.000 0 0 0 0 0
23 Bright, Preston 8 8 0 0 1.000 0 0 0 0 0
18 Short, Logan 6 6 0 0 1.000 0 2 0 0 0
36 Rasmussen, Dallas 6 3 3 0 1.000 0 6 0 0 0
22 Ball, Kyle 5 2 3 0 1.000 1 10 0 0 0
9 DeJesus, Jesus 5 5 0 0 1.000 0 0 0 3 0
50 Blackburn, Cooper 4 0 4 0 1.000 0 7 1 0 0
20 Walters, Cade 1 1 0 0 1.000 0 6 0 0 0
35 Shelley, Mark 1 0 1 0 1.000 0 1 0 0 0
27 Colarossi, Nick 37 34 2 1 .973 0 0 0 0 0
41 Leadbetter, Dylan 103 87 13 3 .971 0 49 8 12 0
13 Capria, Kenny 72 65 4 3 .958 0 0 0 0 0
5 Calef-Boring, Zach 94 41 48 5 .947 4 0 0 0 0
43 Rumon, Brody 17 10 6 1 .941 0 0 0 0 0
28 Mealey, Grant 114 98 7 9 .921 8 0 0 0 0
31 Strolla, Carsan 82 29 43 10 .878 5 0 0 0 0
16 Silvus, Nate 53 19 27 7 .868 5 2 0 0 0
47 Schneider, Collin 7 0 6 1 .857 0 4 2 0 0
17 Wise, Joel 12 8 2 2 .833 0 3 0 0 0
6 Mendoza, Tyler 12 9 1 2 .833 1 0 0 0 0
11 Walters, Jett 34 10 18 6 .824 2 0 0 0 0
4 Reyes, Diego 5 1 3 1 .800 0 8 2 0 0
29 Hines, Bryce 3 1 1 1 .667 0 4 1 0 0
45 Murphy, Jack 1 0 0 1 .000 0 1 0 0 0
10 Thomas, Kyle 0 0 0 0 .000 0 0 0 0 0
15 Perry, Xavier 0 0 0 0 .000 0 0 0 0 0
21 Gorby, Carson 0 0 0 0 .000 0 7 1 0 0
24 Showalter, Jeston 0 0 0 0 .000 0 1 0 0 0
37 Bailer, Andy 0 0 0 0 .000 0 1 0 0 0
46 Wyatt, Ethan 0 0 0 0 .000 0 0 0 0 0
49 Plummer, Charley 0 0 0 0 .000 0 7 0 0 0
7 Ferencak, Bronson 0 0 0 0 .000 0 1 1 0 0
Totals 784 533 198 53 .932 27 142 17 18 0
Opponents 776 564 189 23 .970 42 22 8 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 at Anderson (S.C.) L 6-30 34 6 9 6 2 0 0 2 0 1 0 3 0 2 1 9 24 4 4 .265
2/7/2026 at Anderson (S.C.) L 3-10 27 3 7 3 1 0 0 1 0 1 0 0 0 1 0 9 18 6 2 .259
2/8/2026 at Anderson (S.C.) L 5-19 28 5 9 5 1 0 3 3 0 0 0 0 0 1 1 7 18 5 4 .321
2/13/2026 at Ky. Wesleyan L 1-11 27 1 5 1 0 0 0 2 0 1 1 0 0 0 0 9 18 8 2 .185
2/13/2026 at Ky. Wesleyan W 14-3 36 14 14 12 2 0 2 4 0 1 0 1 0 0 0 12 21 8 0 .389
2/14/2026 at Ky. Wesleyan L 4-20 27 4 6 0 0 0 0 8 0 3 0 2 0 0 0 13 18 6 0 .222
2/15/2026 at Ky. Wesleyan L 11-12 41 11 15 11 3 0 2 5 0 2 0 1 0 0 0 12 25 9 1 .366
3/1/2026 vs Minn.-Crookston L 1-19 23 1 3 1 0 0 1 3 0 0 1 0 0 0 0 5 21 9 1 .130
3/2/2026 at Roosevelt L 3-9 31 3 9 2 0 0 0 5 0 1 1 2 0 0 0 7 24 6 2 .290
3/4/2026 vs St. Cloud St. W 11-5 36 11 11 10 1 0 0 9 0 2 0 0 0 0 0 7 27 12 1 .306
3/5/2026 vs Concordia-St. Paul L 2-8 33 2 8 2 1 0 0 5 0 3 1 1 0 0 1 6 24 8 1 .242
3/6/2026 vs Winona State L 1-9 30 1 5 1 0 0 0 2 0 0 1 0 1 0 0 10 24 7 1 .167
3/7/2026 vs Malone L 3-13 28 3 5 3 3 0 0 1 0 2 0 0 0 0 0 10 24 11 2 .179
3/14/2026 at Salem University L 2-7 25 2 5 2 0 0 1 1 0 0 0 1 0 1 0 5 18 4 0 .200
3/14/2026 at Salem University L 0-10 23 0 2 0 1 0 0 3 0 0 0 0 0 0 0 8 18 7 1 .087
3/15/2026 at Point Park W 2-1 26 2 5 2 1 0 2 1 0 0 0 0 0 0 0 9 21 6 0 .192
3/15/2026 at Point Park L 3-12 28 3 8 3 4 0 1 2 0 1 0 1 0 0 0 5 18 6 1 .286
3/21/2026 West Liberty St. L 0-2 25 0 6 0 1 0 0 1 0 1 0 0 0 0 0 6 21 9 0 .240
3/21/2026 West Liberty St. W 9-8 23 9 8 7 2 0 1 8 0 1 0 1 1 1 0 4 21 9 3 .348
3/22/2026 Wheeling University L 3-12 26 3 4 2 0 1 0 1 0 0 0 1 0 0 0 6 21 11 2 .154
3/22/2026 Wheeling University L 2-7 24 2 5 2 1 0 0 5 0 0 1 3 0 1 0 4 21 8 1 .208
3/24/2026 at WVU Tech (WV) L 2-3 24 2 5 2 1 0 0 6 0 3 0 0 1 0 0 10 18 7 1 .208
3/24/2026 at WVU Tech (WV) L 2-13 25 2 5 2 0 0 0 3 0 0 0 3 0 0 0 7 18 7 2 .200
3/28/2026 at Fairmont St. L 0-9 23 0 3 0 0 0 0 2 0 1 1 0 0 0 0 8 18 6 1 .130
3/28/2026 at Fairmont St. L 3-5 25 3 7 2 0 0 0 3 0 0 1 2 1 0 0 8 20 9 1 .280
3/29/2026 at Frostburg St. L 2-9 24 2 4 1 0 0 0 4 0 0 0 1 0 0 0 6 18 4 1 .167
3/29/2026 at Frostburg St. L 2-8 26 2 5 1 0 0 0 2 0 0 0 3 0 0 0 6 18 8 3 .192
4/3/2026 Concord L 0-7 24 0 4 0 0 0 0 1 0 0 0 1 0 0 0 8 21 14 3 .167
4/3/2026 Concord L 1-3 27 1 8 1 0 0 0 2 0 1 1 0 1 0 0 5 21 10 1 .296
4/4/2026 Concord L 3-12 31 3 12 3 3 0 0 2 0 0 0 1 0 0 0 7 21 11 3 .387
4/4/2026 Concord L 9-11 31 9 15 8 2 1 0 5 0 0 0 2 0 1 0 5 21 8 2 .484
4/11/2026 at Charleston (W.V.) L 0-2 23 0 3 0 0 0 0 4 0 0 0 0 1 0 0 3 18 7 0 .130
4/11/2026 at Charleston (W.V.) L 1-14 23 1 2 1 0 0 0 2 0 0 0 1 0 0 0 8 18 4 2 .087
4/12/2026 at Charleston (W.V.) L 0-10 22 0 3 0 0 0 0 1 0 0 0 0 1 0 0 7 18 4 2 .136
4/12/2026 at Charleston (W.V.) L 6-7 24 6 4 5 1 0 0 6 0 1 0 2 1 0 0 3 18 9 1 .167
4/14/2026 WV Tech L 3-9 30 3 11 3 1 0 0 3 0 2 1 0 0 0 0 6 21 8 3 .367
4/14/2026 WV Tech L 7-8 32 7 9 6 1 0 1 3 1 0 1 2 1 0 0 4 21 8 2 .281
4/17/2026 Glenville State L 2-12 27 2 6 2 1 1 0 1 0 0 0 2 0 0 0 7 21 5 2 .222
4/17/2026 Glenville State L 5-13 25 5 8 5 1 0 0 6 0 2 0 1 1 1 0 6 21 6 2 .320
4/18/2026 Glenville State L 0-11 25 0 3 0 1 0 0 4 0 1 0 0 0 0 0 11 21 7 6 .120
4/18/2026 Glenville State L 6-9 27 6 6 4 0 0 0 3 0 1 0 2 1 1 0 4 21 11 4 .222
4/22/2026 at Wheeling University L 1-9 33 1 6 1 1 0 0 2 0 0 0 1 0 0 0 9 24 6 0 .182
04/25/2026 at West Virginia State L 1-15 25 1 5 1 2 0 0 0 0 0 0 0 0 0 2 3 18 4 5 .200
04/25/2026 at West Virginia State W 6-3 26 6 7 6 1 0 3 1 0 0 0 0 1 0 1 6 21 6 2 .269
04/26/2026 at West Virginia State L 8-9 40 8 11 8 1 0 2 4 1 3 0 2 3 1 0 7 32 14 1 .275
04/26/2026 at West Virginia State L 4-9 28 4 8 3 3 0 1 3 0 0 0 0 0 0 1 3 18 2 2 .286
5/1/2026 at West Va. Wesleyan L 1-3 27 1 7 1 0 0 1 1 0 0 0 0 0 0 0 5 18 9 2 .259
5/1/2026 at West Va. Wesleyan L 1-2 28 1 6 1 0 0 0 2 0 0 0 1 0 0 0 10 18 1 2 .214
5/3/2026 West Va. Wesleyan L 1-9 26 1 7 1 2 0 0 2 0 1 0 0 1 0 0 1 21 8 1 .269
5/3/2026 West Va. Wesleyan L 5-6 35 5 12 5 1 0 0 4 0 0 0 0 0 0 0 4 21 4 2 .343
Total 168-467 1387 168 341 148 47 3 21 154 2 36 11 44 16 11 7 340 1028 366 88

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 at Anderson (S.C.) L 6-30 8.0 22 30 26 10 7 4 1 3 4 0 2 0 0 1 0 29.25
2/7/2026 at Anderson (S.C.) L 3-10 6.0 8 10 8 6 6 1 0 0 3 0 3 0 0 2 0 12.00
2/8/2026 at Anderson (S.C.) L 5-19 6.0 14 19 18 9 5 2 0 3 2 0 2 0 0 3 0 27.00
2/13/2026 at Ky. Wesleyan L 1-11 6.0 8 11 8 6 2 2 0 2 3 0 0 0 0 4 0 12.00
2/13/2026 at Ky. Wesleyan W 14-3 7.0 4 3 3 0 6 0 0 1 2 0 0 0 1 4 0 3.86
2/14/2026 at Ky. Wesleyan L 4-20 6.0 15 20 20 10 10 4 0 1 0 0 5 0 1 5 0 30.00
2/15/2026 at Ky. Wesleyan L 11-12 8.1 14 12 9 7 1 2 0 3 0 0 1 0 1 6 0 9.72
3/1/2026 vs Minn.-Crookston L 1-19 7.0 18 19 18 7 7 1 1 4 0 0 1 0 1 7 0 23.14
3/2/2026 at Roosevelt L 3-9 8.0 13 9 6 4 7 1 1 0 0 0 1 0 1 8 0 6.75
3/4/2026 vs St. Cloud St. W 11-5 9.0 7 5 5 10 9 2 0 1 4 0 2 0 2 8 0 5.00
3/5/2026 vs Concordia-St. Paul L 2-8 8.0 11 8 8 6 8 3 0 0 3 0 5 0 2 9 0 9.00
3/6/2026 vs Winona State L 1-9 8.0 11 9 8 5 4 0 2 1 1 0 4 0 2 10 0 9.00
3/7/2026 vs Malone L 3-13 8.0 17 13 10 6 4 3 0 0 1 0 1 0 2 11 0 11.25
3/14/2026 at Salem University L 2-7 6.0 3 7 7 6 4 2 0 0 0 0 6 0 2 12 0 10.50
3/14/2026 at Salem University L 0-10 6.0 13 10 9 2 2 2 1 0 3 0 2 0 2 13 0 13.50
3/15/2026 at Point Park W 2-1 7.0 5 1 1 1 5 0 0 1 0 0 1 0 3 13 0 1.29
3/15/2026 at Point Park L 3-12 6.0 13 12 8 7 4 4 0 2 2 0 0 0 3 14 0 12.00
3/21/2026 West Liberty St. L 0-2 7.0 7 2 2 0 5 1 0 0 0 0 1 0 3 15 0 2.57
3/21/2026 West Liberty St. W 9-8 7.0 9 8 7 7 4 1 0 1 0 0 3 1 4 15 0 9.00
3/22/2026 Wheeling University L 3-12 7.0 10 12 6 4 6 1 1 0 0 0 4 0 4 16 0 7.71
3/22/2026 Wheeling University L 2-7 7.0 9 7 7 9 2 2 0 0 2 0 1 0 4 17 0 9.00
3/24/2026 at WVU Tech (WV) L 2-3 6.0 4 3 3 7 5 0 1 0 0 0 0 0 4 18 0 4.50
3/24/2026 at WVU Tech (WV) L 2-13 6.0 12 13 12 3 5 3 0 0 2 0 3 0 4 19 0 18.00
3/28/2026 at Fairmont St. L 0-9 6.0 12 9 8 6 3 2 0 1 0 0 0 0 4 20 0 12.00
3/28/2026 at Fairmont St. L 3-5 6.2 7 5 3 1 5 0 0 1 1 0 0 0 4 21 0 4.05
3/29/2026 at Frostburg St. L 2-9 6.0 9 9 8 8 3 3 0 0 2 0 3 0 4 22 0 12.00
3/29/2026 at Frostburg St. L 2-8 6.0 5 8 4 6 4 0 1 1 0 0 1 0 4 23 0 6.00
4/3/2026 Concord L 0-7 7.0 8 7 6 7 4 2 0 0 0 0 1 0 4 24 0 7.71
4/3/2026 Concord L 1-3 7.0 6 3 2 6 5 1 0 0 1 0 0 0 4 25 0 2.57
4/4/2026 Concord L 3-12 7.0 8 12 10 11 3 1 0 0 2 0 2 0 4 26 0 12.86
4/4/2026 Concord L 9-11 7.0 10 11 7 10 5 3 0 1 1 0 5 0 4 27 0 9.00
