Skip To Main Content
Skip To Main Content
Mountain Image

Davis and Elkins College Athletics

Scoreboard

Events

Results

Now Loading: Women's Volleyball

VB Team Season Records


Updated Through 2019 Season 

Kills
1. 1547 (.168) - 2011
2. 1458 (.147) - 2008
3. 1394 (.164) - 2009
4. 1390 (.215) - 2005
5. 1368 (.182) - 2016
6. 1356 (.139) - 2004
7. 1336 (.239) - 2007
8. 1312 (.201) - 2010
9. 1271 (.197) - 2006
10. 1261 (.161) - 2019

Kills per set
1. 12.72 (105 sets) - 2007
2. 12.09 (115 sets) - 2005
3. 11.88 (107 sets) - 2006
4. 11.68 (108 sets) - 2019
5. 11.49 (118 sets) - 2004
6. 11.20 (97 sets) - 2014
7. 11.03 (124 sets) - 2016
8. 11.03 (110 sets) - 2015
9. 10.74 (144 sets) - 2011
10. 10.72 (130 sets) - 2009

Attack attempts
1. 4637 (1547-768-4637) - 2011
2. 4632 (1458-775-4632) - 2008
3. 4235 (1394-701-4235) - 2009
4. 4170 (1368-611-4170) - 2016
5. 4017 (1261-615-4017) - 2019
6. 3999 (1356-802-3999) - 2004
7. 3836 (1271-517-3836) - 2006
8. 3802 (1213-657-3802) - 2015
9. 3729 (1312-562-3729) - 2010
10. 3712 (1336-448-3712) - 2007

Attack pct.
1. .239 (1336-448-3712) - 2007
2. .215 (1390-613-3615) - 2005
3. .201 (1312-562-3729) - 2010
4. .197 (1271-517-3836) - 2006
5. .182 (1368-611-4170) - 2016
6. .168 (1547-768-4637) - 2011
7. .164 (1394-701-4235) - 2009
8. .161 (1261-615-4017) - 2019
9. .147 (1458-775-4632) - 2008
10. .146 (1213-657-3802) - 2015

Assists
1. 1304 (144 sets) - 2011
2. 1268 (130 sets) - 2009
3. 1266 (124 sets) - 2016
4. 1240 (136 sets) - 2008
5. 1226 (115 sets) - 2005
6. 1194 (108 sets) - 2019
7. 1155 (118 sets) - 2004
8. 1144 (110 sets) - 2015
9. 1113 (107 sets) - 2006
10. 1062 (123 sets) - 2010

Assists per set
1. 11.06 (108 sets) - 2019
2. 10.66 (115 sets) - 2005
3. 10.40 (107 sets) - 2006
4. 10.40 (110 sets) - 2015
5. 10.36 (97 sets) - 2014
6. 10.21 (124 sets) - 2016
7. 9.79 (118 sets) - 2004
8. 9.75 (130 sets) - 2009
9. 9.64 (107 sets) - 2017
10. 9.61 (105 sets) - 2018

Assist pct.
1. .421 (1005/2385 assists 1005,39,1298,43) - 2014
2. .382 (881/2307 assists 881,53,1339,34) - 2013
3. .363 (1144/3149 assists 1144,52,1902,51) - 2015
4. .334 (1266/3793 assists 1266,92,2366,69) - 2016
5. .316 (1009/3193 assists 1009,60,2051,73) - 2018
6. .315 (1031/3272 assists 1031,65,2125,51) - 2017
7. .309 (1194/3870 assists 1194,55,2579,42) - 2019

Service aces
1. 300 (136 sets) - 2008
2. 239 (130 sets) - 2009
3. 207 (118 sets) - 2004
4. 202 (124 sets) - 2016
5. 197 (144 sets) - 2011
6. 191 (115 sets) - 2005
7. 181 (110 sets) - 2015
8. 178 (108 sets) - 2019
9. 159 (97 sets) - 2012
10. 158 (107 sets) - 2017

Service aces per set
1. 2.21 (136 sets) - 2008
2. 1.84 (130 sets) - 2009
3. 1.75 (118 sets) - 2004
4. 1.66 (115 sets) - 2005
5. 1.65 (108 sets) - 2019
6. 1.65 (110 sets) - 2015
7. 1.64 (97 sets) - 2012
8. 1.63 (124 sets) - 2016
9. 1.61 (97 sets) - 2014
10. 1.50 (105 sets) - 2018

Service attempts
1. 2560 (124 sets) - 2016
2. 2245 (108 sets) - 2019
3. 2059 (107 sets) - 2017
4. 2011 (110 sets) - 2015
5. 1996 (105 sets) - 2018
6. 1970 (97 sets) - 2014
7. 1547 (107 sets) - 2013

Serve pct.
1. .927 (2245 serves) - 2019
2. .920 (2560 serves) - 2016
3. .918 (2011 serves) - 2015
4. .914 (1996 serves) - 2018
5. .906 (2059 serves) - 2017
6. .896 (1970 serves) - 2014
7. .895 (1547 serves) - 2013

Digs
1. 2165 (144 sets) - 2011
2. 2115 (136 sets) - 2008
3. 2001 (130 sets) - 2009
4. 1976 (108 sets) - 2019
5. 1805 (124 sets) - 2016
6. 1688 (105 sets) - 2018
7. 1678 (118 sets) - 2004
8. 1677 (110 sets) - 2015
9. 1666 (115 sets) - 2005
10. 1621 (123 sets) - 2010

Digs per set
1. 18.30 (108 sets) - 2019
2. 16.08 (105 sets) - 2018
3. 15.55 (136 sets) - 2008
4. 15.39 (130 sets) - 2009
5. 15.25 (110 sets) - 2015
6. 15.03 (144 sets) - 2011
7. 14.99 (105 sets) - 2007
8. 14.75 (97 sets) - 2012
9. 14.56 (124 sets) - 2016
10. 14.49 (115 sets) - 2005

Reception pct.
1. .937 (2394 receptions) - 2016
2. .928 (1892 receptions) - 2019
3. .926 (2193 receptions) - 2017
4. .916 (2007 receptions) - 2018
5. .909 (1914 receptions) - 2015
6. .900 (1893 receptions) - 2014
7. .879 (1568 receptions) - 2013

Block solos
1. 130 (105 sets) - 2007
2. 121 (115 sets) - 2005
3. 115 (123 sets) - 2010
4. 110 (144 sets) - 2011
5. 93 (107 sets) - 2006
6. 87 (130 sets) - 2009
7. 73 (118 sets) - 2004
8. 70 (97 sets) - 2012
9. 63 (124 sets) - 2016
10. 62 (107 sets) - 2013

Block assists
1. 422 (124 sets) - 2016
2. 398 (108 sets) - 2019
3. 381 (115 sets) - 2005
4. 364 (107 sets) - 2017
5. 352 (105 sets) - 2018
6. 291 (110 sets) - 2015
7. 286 (130 sets) - 2009
8. 276 (144 sets) - 2011
9. 267 (107 sets) - 2013
10. 264 (97 sets) - 2014

Total blocks
1. 311.5 (115 sets) - 2005
2. 274.0 (124 sets) - 2016
3. 248.0 (144 sets) - 2011
4. 230.0 (130 sets) - 2009
5. 224.5 (123 sets) - 2010
6. 223.0 (108 sets) - 2019
    223.0 (107 sets) - 2017
8. 214.0 (105 sets) - 2018
9. 195.5 (107 sets) - 2013
10. 187.5 (110 sets) - 2015

Blocks per set
1. 2.71 (115 sets) - 2005
2. 2.21 (124 sets) - 2016
3. 2.08 (107 sets) - 2017
4. 2.06 (108 sets) - 2019
5. 2.04 (105 sets) - 2018
6. 1.84 (97 sets) - 2014
7. 1.83 (107 sets) - 2013
8. 1.83 (123 sets) - 2010
9. 1.77 (130 sets) - 2009
10. 1.72 (144 sets) - 2011

Points
1. 1992.0 (1547k 197a 110-276b) - 2011
2. 1927.0 (1458k 300a 48-242b) - 2008
3. 1892.5 (1390k 191a 121-381b) - 2005
4. 1863.0 (1394k 239a 87-286b) - 2009
5. 1844.0 (1368k 202a 63-422b) - 2016
6. 1728.5 (1356k 207a 73-185b) - 2004
7. 1686.5 (1312k 150a 115-219b) - 2010
8. 1662.0 (1261k 178a 24-398b) - 2019
9. 1656.5 (1336k 148a 130-85b) - 2007
10. 1581.5 (1213k 181a 42-291b) - 2015

Points per set
1. 16.46 (115 sets) - 2005
2. 15.78 (105 sets) - 2007
3. 15.39 (108 sets) - 2019
4. 14.87 (124 sets) - 2016
5. 14.77 (107 sets) - 2006
6. 14.65 (118 sets) - 2004
7. 14.64 (97 sets) - 2014
8. 14.38 (110 sets) - 2015
9. 14.33 (130 sets) - 2009
10. 14.17 (136 sets) - 2008

Sets played
1. 144 - 2011
2. 136 - 2008
3. 130 - 2009
4. 124 - 2016
5. 123 - 2010
6. 118 - 2004
7. 115 - 2005
8. 110 - 2015
9. 108 - 2019
10. 107 - 2006
    107 - 2017
    107 - 2013

Matches played
1. 39 - 2011
2. 37 - 2009
    37 - 2008
4. 34 - 2010
    34 - 2016
6. 33 - 2005
7. 32 - 2004
    32 - 2013
9. 31 - 2015
    31 - 2006
    31 - 2017