Individual Records
Updated through 2019-20 season
Points Scored (1,000-Point Club):
1. 1800 - Stephanie Wooten (112 games) - 2013-17
2. 1702 - Cindy Stinger (82 games) - 1976-79,80-81
3. 1426 - Erin Smulski (103 games) - 1994-98
4. 1351 - Courtney Pawlak (110 games) - 2004-08
5. 1321 - Jorden Lykes (113 games) - 2010-14
6. 1299 - Kelly Stull (109 games) - 1987-91
7. 1265 - Peggy Hughes (109 games) - 1981-85
8. 1253 - Page Turner (111 games) - 2009-13
9. 1210 - Valarie Lattner (103 games) - 1993-97
10. 1183 - Laura Gilligan (110 games) - 1989-93
11. 1181 - Karen Crump (93 games) - 1977-81
12. 1169 - Nancy Davis (102 games) - 1980-84
13. 1160 - Katie Bright (111 games) - 2002-06
14. 1129 - Sharmaine Baker (111 games) - 2011-15
15. 1126 - Kali Wilburn (112 games) - 2015-19
16. 1121 - Gail Rasor (110 games) - 1998-02
17. 1094 - Cheryl Matthews (71 games) - 1984-85,86-88
18. 1086 - Vickie Warehime (70 games) - 1983-86
19. 1057 - Mary Walters (82 games) - 1998-01
20. 1040 - Shelley Bolyard (106 games) - 1995-99
21. 1013 - Jamie Hedrick (80 games) - 1984-88
22. 1005 - Whitney Parsons (111 games) - 2001-05
Scoring Average (Min 30 Games):
1. 20.8 - Cindy Stinger (82 games) - 1976-79,80-81
2. 16.1 - Stephanie Wooten (112 games) - 2013-17
3. 15.5 - Vickie Warehime (70 games) - 1983-86
4. 15.4 - Cheryl Matthews (71 games) - 1984-85,86-88
5. 15.3 - Shalisa Hill (49 games) - 2009-11
6. 14.0 - Pam Boyd (47 games) - 1975-78
7. 13.8 - Erin Smulski (103 games) - 1994-98
8. 12.9 - Mary Walters (82 games) - 1998-01
9. 12.7 - Karen Crump (93 games) - 1977-81
10. 12.7 - Jamie Hedrick (80 games) - 1984-88
11. 12.5 - Andria Knight (73 games) - 1987-91
12. 12.3 - Courtney Pawlak (110 games) - 2004-08
13. 12.2 - Cara Waybright (82 games) - 2005-08
14. 11.9 - Kelly Stull (109 games) - 1987-91
15. 11.7 - Valarie Lattner (103 games) - 1993-97
16. 11.7 - Jorden Lykes (113 games) - 2010-14
17. 11.7 - Tracy Thompson (33 games) - 1991-93
18. 11.6 - Peggy Hughes (109 games) - 1981-85
19. 11.5 - Debbie Geismar (40 games) - 1991-93
20. 11.5 - Nancy Davis (102 games) - 1980-84
21. 11.3 - Teonna Jewell (55 games) - 2008-10
22. 11.3 - Page Turner (111 games) - 2009-13
23. 10.8 - Sue O'Donnell (47 games) - 1975-78
24. 10.8 - Laura Gilligan (110 games) - 1989-93
25. 10.7 - Jamiyah Johnson (84 games) - 2017-20
26. 10.7 - Carrie O'Connor (54 games) - 1991-93
27. 10.5 - Lindsay Holliday (55 games) - 2008-10
28. 10.5 - Katie Bright (111 games) - 2002-06
29. 10.2 - Gail Rasor (110 games) - 1998-02
30. 10.2 - Sharmaine Baker (111 games) - 2011-15
Field Goals Made:
1. 758 - Cindy Stinger (82 games) - 1976-79,80-81
2. 616 - Stephanie Wooten (112 games) - 2013-17
3. 555 - Erin Smulski (103 games) - 1994-98
4. 521 - Nancy Davis (102 games) - 1980-84
5. 485 - Peggy Hughes (109 games) - 1981-85
6. 482 - Jorden Lykes (113 games) - 2010-14
7. 476 - Courtney Pawlak (110 games) - 2004-08
8. 471 - Vickie Warehime (70 games) - 1983-86
9. 451 - Karen Crump (93 games) - 1977-81
10. 439 - Laura Gilligan (110 games) - 1989-93
11. 418 - Cheryl Matthews (71 games) - 1984-85,86-88
12. 416 - Jamie Hedrick (80 games) - 1984-88
13. 414 - Kali Wilburn (112 games) - 2015-19
414 - Kelly Stull (109 games) - 1987-91
15. 408 - Valarie Lattner (103 games) - 1993-97
16. 401 - Grace Cyphert (110 games) - 2001-05
17. 396 - Gail Rasor (110 games) - 1998-02
18. 385 - Shelley Bolyard (106 games) - 1995-99
19. 384 - Katie Bright (111 games) - 2002-06
20. 377 - Page Turner (111 games) - 2009-13
377 - Sharmaine Baker (111 games) - 2011-15
22. 369 - Jamiyah Johnson (84 games) - 2017-20
23. 365 - Whitney Parsons (111 games) - 2001-05
24. 359 - Mary Walters (82 games) - 1998-01
25. 355 - Morgan Johnson (102 games) - 2000-04
26. 346 - Andria Knight (73 games) - 1987-91
346 - Cheryl Novoshielski (101 games) - 1978-82
28. 320 - Adelene Greenway (106 games) - 1994-95,96-99
29. 313 - Ashley Bowles (110 games) - 2011-15
313 - Cara Waybright (82 games) - 2005-08
Â
Field Goal Percentage (Min 200 Attempts):
1. 2.182 - Betsy Moscicki (72-33) - 1977-80
2. 1.361 - Cindy Stinger (758-557) - 1976-79,80-81
3. 1.158 - Linda Crovo (234-202) - 1976-80
4. .840 - Diane Tatarka (121-144) - 1977-81
5. .836 - Lucy Lawnicki (92-110) - 1978-79,80-82
6. .765 - Bridget Nicholson (88-115) - 1990-91
7. .669 - Karen Crump (451-674) - 1977-81
8. .651 - Carol Kemmerle (127-195) - 1978-81
9. .587 - Dot Gartland (98-167) - 1977-81
10. .565 - Vickie Warehime (471-833) - 1983-86
11. .552 - Vivian Mullins (137-248) - 1993-94
12. .537 - Jamiyah Johnson (369-687) - 2017-20
13. .518 - Alicia Lentz (191-369) - 2010-14
14. .515 - Cheryl Novoshielski (346-672) - 1978-82
15. .510 - Carey Bailey (177-347) - 1983-85
16. .510 - Julieanne Buckley (232-455) - 2009-11
17. .507 - Kali Wilburn (414-817) - 2015-19
18. .505 - Jennifer Thomas (104-206) - 2008-10
19. .501 - Courtney Pawlak (476-950) - 2004-08
20. .494 - Alicia Roth (119-241) - 2014-18
21. .492 - Sharmaine Baker (377-767) - 2011-15
22. .475 - Grace Cyphert (401-845) - 2001-05
23. .471 - Carla Brantley (104-221) - 1983-84
24. .470 - Whitney Parsons (365-776) - 2001-05
25. .469 - Judy Pitzer (146-311) - 1979-82
26. .465 - Jennifer Smith (177-381) - 1992-94,96-97
27. .464 - Debbie Snow (153-330) - 1983-86
28. .460 - Adelene Greenway (320-695) - 1994-95,96-99
29. .459 - Cheryl Matthews (418-911) - 1984-85,86-88
30. .448 - Gail Rasor (396-884) - 1998-02
*All players who played prior to 1979-80 season are not displayed due to incomplete records on field goal attempts.
Â
3-Point Field Goals Made:
1. 263 - Katie Bright (111 games) - 2002-06
2. 256 - Stephanie Wooten (112 games) - 2013-17
3. 233 - Sydney Turner (110 games) - 2014-18
4. 195 - Page Turner (111 games) - 2009-13
5. 176 - Ashley Bowles (110 games) - 2011-15
6. 159 - Lindsay Holliday (55 games) - 2008-10
7. 154 - Amy Turner (112 games) - 2009-13
8. 140 - Aliyah Dukes (97 games) - 2013-14,15-18
9. 127 - Cara Waybright (82 games) - 2005-08
10. 114 - Kim Barnhart (99 games) - 1998-02
11. 112 - Janelle Adams (102 games) - 2001-05
12. 109 - Andria Knight (73 games) - 1987-91
13. 102 - Keri Dennison (107 games) - 2006-10
14. 93 - Shelley Bolyard (106 games) - 1995-99
15. 84 - Teonna Jewell (55 games) - 2008-10
16. 83 - Jay Kilpatrick (112 games) - 2016-20
17. 74 - Kristin Kammer (101 games) - 1995-99
18. 73 - Christine Gum (61 games) - 1996-98,99-00
19. 70 - Nicole Armstrong (112 games) - 2015-19
20. 66 - Rachel Gostomski (57 games) - 2010-12
21. 63 - Mary Walters (82 games) - 1998-01
22. 60 - Caitlyn O'Neal (50 games) - 2014-16
23. 59 - Natasha Pupic (79 games) - 2007-10
24. 46 - Nikki Yokum (105 games) - 2003-07
46 - Shanda Howell (112 games) - 2013-17
26. 45 - Laura Gilligan (110 games) - 1989-93
27. 44 - J. Eadsforth-Yates (28 games) - 2019-20
28. 43 - Lori Arbogast (94 games) - 1996-00
29. 42 - Lauren Davis (91 games) - 2003-07
30. 41 - Valarie Lattner (103 games) - 1993-97
3-Point Field Goal Percentage (Min. 30 Made):
1. .386 - Kim Barnhart (114-295) - 1998-02
2. .375 - Sydney Nestor (33-88) - 2018-20
3. .371 - Katie Bright (263-708) - 2002-06
4. .366 - Janelle Adams (112-306) - 2001-05
5. .359 - Aliyah Dukes (140-390) - 2013-14,15-18
6. .358 - Sydney Turner (233-650) - 2014-18
7. .352 - Ashley Bowles (176-500) - 2011-15
8. .350 - Valarie Lattner (41-117) - 1993-97
9. .350 - Jay Kilpatrick (83-237) - 2016-20
10. .345 - Andria Knight (109-316) - 1987-91
11. .342 - Lindsay Holliday (159-465) - 2008-10
12. .341 - Teonna Jewell (84-246) - 2008-10
13. .340 - Amy Turner (154-453) - 2009-13
14. .332 - Mary Walters (63-190) - 1998-01
15. .331 - Page Turner (195-589) - 2009-13
16. .327 - Stephanie Wooten (256-782) - 2013-17
17. .324 - Caitlyn O'Neal (60-185) - 2014-16
18. .321 - Cara Waybright (127-396) - 2005-08
19. .319 - Shanda Howell (46-144) - 2013-17
20. .310 - Leigh Ann Watreas (35-113) - 1993-97
21. .309 - Shelley Bolyard (93-301) - 1995-99
22. .309 - Natasha Pupic (59-191) - 2007-10
23. .308 - Keri Dennison (102-331) - 2006-10
24. .302 - Tracy Thompson (35-116) - 1991-93
25. .301 - Nikki Yokum (46-153) - 2003-07
26. .300 - Nicole Armstrong (70-233) - 2015-19
27. .294 - Christine Gum (73-248) - 1996-98,99-00
28. .288 - Gail Rasor (30-104) - 1998-02
29. .287 - Kelly Stull (39-136) - 1987-91
30. .285 - April Deitsch (35-123) - 2000-04
Free Throws Made:
1. 432 - Kelly Stull (109 games) - 1987-91
2. 395 - Courtney Pawlak (110 games) - 2004-08
3. 357 - Sharmaine Baker (111 games) - 2011-15
4. 353 - Valarie Lattner (103 games) - 1993-97
5. 343 - Jorden Lykes (113 games) - 2010-14
6. 312 - Stephanie Wooten (112 games) - 2013-17
7. 309 - Erin Smulski (103 games) - 1994-98
8. 304 - Page Turner (111 games) - 2009-13
9. 299 - Gail Rasor (110 games) - 1998-02
10. 295 - Peggy Hughes (109 games) - 1981-85
11. 289 - Jay Kilpatrick (112 games) - 2016-20
12. 284 - Kali Wilburn (112 games) - 2015-19
13. 279 - Karen Crump (93 games) - 1977-81
14. 277 - Laura Marcolina (108 games) - 1981-85
15. 276 - Mary Walters (82 games) - 1998-01
16. 273 - Whitney Parsons (111 games) - 2001-05
17. 260 - Laura Gilligan (110 games) - 1989-93
18. 246 - Cara Waybright (82 games) - 2005-08
19. 238 - Cheryl Matthews (71 games) - 1984-85,86-88
20. 223 - Daya Perkins (107 games) - 2002-06
21. 207 - Cheryl Novoshielski (101 games) - 1978-82
22. 196 - Morgan Johnson (102 games) - 2000-04
23. 186 - Cindy Stinger (82 games) - 1976-79,80-81
24. 180 - Colleena Burdock (56 games) - 2017-19
25. 177 - Shelley Bolyard (106 games) - 1995-99
26. 173 - Nikki Yokum (105 games) - 2003-07
27. 167 - Stacey Dettmar (78 games) - 1979-83
28. 164 - Marlo Judge (84 games) - 1985-89
29. 163 - Grace Cyphert (110 games) - 2001-05
30. 160 - Jamiyah Johnson (84 games) - 2017-20
Free throw percentage (Min 50 Made):
1. .853 - Colleena Burdock (180-211) - 2017-19
2. .833 - Rachel Gostomski (65-78) - 2010-12
3. .820 - Teonna Jewell (105-128) - 2008-10
4. .820 - Aliyah Dukes (146-178) - 2013-14,15-18
5. .816 - Jay Kilpatrick (289-354) - 2016-20
6. .797 - Vivian Mullins (102-128) - 1993-94
7. .791 - Ashley Bowles (136-172) - 2011-15
8. .790 - Courtney Pawlak (395-500) - 2004-08
9. .781 - Page Turner (304-389) - 2009-13
10. .780 - Daya Perkins (223-286) - 2002-06
11. .778 - Beth Maurer (63-81) - 1998-02
12. .774 - Cara Waybright (246-318) - 2005-08
13. .773 - Janelle Adams (109-141) - 2001-05
14. .768 - Amy Turner (106-138) - 2009-13
15. .762 - Grace Cyphert (163-214) - 2001-05
16. .756 - Tracy Thompson (68-90) - 1991-93
17. .755 - Gail Rasor (299-396) - 1998-02
18. .754 - Peyton Mohler (104-138) - 2019-20
19. .753 - Nicole Armstrong (55-73) - 2015-19
20. .748 - Whitney Parsons (273-365) - 2001-05
21. .747 - Casey Johnson (71-95) - 2015-19
22. .746 - Stephanie Wooten (312-418) - 2013-17
23. .743 - Alexis Kinkaid (107-144) - 2000-01,02-04
24. .742 - Sydney Turner (72-97) - 2014-18
25. .736 - Kim Barnhart (53-72) - 1998-02
26. .736 - Sheri Nidiffer (78-106) - 1985-86
27. .730 - Nancy Davis (127-174) - 1980-84
28. .729 - Sharmaine Baker (357-490) - 2011-15
.729 - Whitney Grove (153-210) - 1998-02
30. .725 - Katie Bright (129-178) - 2002-06
Rebounds:
1. 1075 - Erin Smulski (126o-949d) - 1994-98
2. 822 - Jorden Lykes (77o-745d) - 2010-14
3. 780 - Jamiyah Johnson (328o-452d) - 2017-20
4. 771 - Peggy Hughes (109 games) - 1981-85
5. 715 - Wendy Fox (98 games) - 1985-89
6. 705 - Cheryl Novoshielski (101 games) - 1978-82
7. 693 - Courtney Pawlak (195o-498d) - 2004-08
8. 670 - Vickie Warehime (70 games) - 1983-86
670 - Gail Rasor (275o-395d) - 1998-02
10. 661 - Grace Cyphert (199o-462d) - 2001-05
11. 603 - Adelene Greenway (85o-518d) - 1994-95,96-99
12. 573 - Kali Wilburn (230o-343d) - 2015-19
13. 565 - Kelly Stull (109 games) - 1987-91
14. 549 - Stacey Dettmar (78 games) - 1979-83
15. 546 - Kim O'Connor (109 games) - 1989-93
16. 544 - Shelley Bolyard (97o-447d) - 1995-99
544 - Jennifer Smith (54o-490d) - 1992-94,96-97
18. 519 - Sydney Turner (79o-440d) - 2014-18
19. 510 - Whitney Parsons (191o-319d) - 2001-05
20. 491 - Sharmaine Baker (152o-339d) - 2011-15
21. 485 - Morgan Johnson (90o-395d) - 2000-04
22. 475 - Whitney Grove (104o-371d) - 1998-02
475 - Maquasia Ferebee (106o-369d) - 2011-15
24. 457 - Laura Gilligan (110 games) - 1989-93
25. 434 - Valarie Lattner (58o-376d) - 1993-97
26. 432 - Jamie Hedrick (80 games) - 1984-88
27. 424 - Amy Turner (112 games) - 2009-13
28. 413 - Tajee Pledger (155o-258d) - 2013-17
29. 404 - Cheryl Matthews (71 games) - 1984-85,86-88
30. 401 - Mary Walters (83o-318d) - 1998-01
Rebounding Average (Min 30 games):
1. 10.4 - Erin Smulski (103 games) - 1994-98
2. 9.6 - Vickie Warehime (70 games) - 1983-86
3. 9.3 - Jamiyah Johnson (84 games) - 2017-20
4. 7.5 - Debbie Geismar (40 games) - 1991-93
5. 7.3 - Wendy Fox (98 games) - 1985-89
6. 7.3 - Jorden Lykes (113 games) - 2010-14
7. 7.1 - Peggy Hughes (109 games) - 1981-85
8. 7.1 - Jennifer Smith (77 games) - 1992-94,96-97
9. 7.0 - Stacey Dettmar (78 games) - 1979-83
10. 7.0 - Cheryl Novoshielski (101 games) - 1978-82
Assists:
1. 587 - Stephanie Wooten - 2013-17
2. 450 - Page Turner - 2009-13
3. 423 - Daya Perkins - 2002-06
4. 413 - Mary Walters - 1998-01
5. 323 - Laura Marcolina - 1981-85
6. 294 - Cara Waybright - 2005-08
7. 285 - Laura Gilligan - 1989-93
8. 249 - Grace Cyphert - 2001-05
9. 222 - Shelley Bolyard - 1995-99
10. 192 - Shalisa Hill - 2009-11
Assists Average (Min 30 Games):
1. 5.2 - Stephanie Wooten (112 games) - 2013-17
2. 5.0 - Mary Walters (82 games) - 1998-01
3. 4.1 - Page Turner (111 games) - 2009-13
4. 4.0 - Daya Perkins (107 games) - 2002-06
5. 3.9 - Shalisa Hill (49 games) - 2009-11
6. 3.6 - Cara Waybright (82 games) - 2005-08
7. 3.3 - Colleena Burdock (56 games) - 2017-19
8. 3.1 - Teonna Jewell (55 games) - 2008-10
9. 3.0 - Laura Marcolina (108 games) - 1981-85
10. 2.6 - Laura Gilligan (110 games) - 1989-93
Steals:
1. 249 - Mary Walters - 1998-01
2. 247 - Daya Perkins - 2002-06
3. 244 - Page Turner - 2009-13
4. 180 - Gail Rasor - 1998-02
5. 174 - Grace Cyphert - 2001-05
6. 168 - Kristin Kammer - 1995-99
7. 151 - Shelley Bolyard - 1995-99
8. 140 - Stephanie Wooten - 2013-17
9. 139 - Erin Smulski - 1994-98
139 - Amy Turner - 2009-13
Blocked Shots:
1. 125 - Alicia Lentz - 2010-14
2. 89 - Grace Cyphert - 2001-05
3. 59 - Erin Smulski - 1994-98
4. 57 - Whitney Grove - 1998-02
5. 54 - Maquasia Ferebee - 2011-15
6. 51 - Jennifer Smith - 1992-94,96-97
7. 49 - Whitney Parsons - 2001-05
8. 41 - Courtney Pawlak - 2004-08
9. 36 - Jorden Lykes - 2010-14
10. 31 - Amy Turner - 2009-13