Skip To Main Content
Skip To Main Content
Mountain Image

Davis and Elkins College Athletics

Scoreboard

Events

Results

Now Loading: Men's Soccer

2016 Men's Soccer Cumulative Statistics

Team (10-4-3, 9-2-1)

Overall Team Statistics
Statistic Davis & Elkins Opponents
Shots
Goals 28 21
Goals Per Game 1.65 1.24
Shots 247 223
Shots Per Game 14.5 13.1
Shots Percentage 0.113 0.094
Shots On Goal 87-247 84-223
Shots On Goal Percentage 0.352 0.377
Penalties
Yellow Cards 20 37
Red Cards 1 2
Miscellaneous
Assists 25 13
Saves 63 59
Fouls 190 205
Corner Kicks 93 74
Penalty Kicks: Goals-Attempts 2-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Staerz, Tim 9Staerz, Tim 16 16 1184 5 6 16 32 0.156 13 0.406 0-0 3 0-0
21 Grosse-Puppendahl, Lukas 21Grosse-Puppendahl, Lukas 16 16 1516 5 1 11 32 0.156 14 0.438 2-0 3 2-2
6 Pastur, Benjamin 6Pastur, Benjamin 17 16 1080 5 1 11 27 0.185 12 0.444 0-0 1 0-0
23 Salvador Lopez, Pablo 23Salvador Lopez, Pablo 17 17 1155 3 3 9 32 0.094 12 0.375 3-0 1 0-0
8 Ameyaw, Abel 8Ameyaw, Abel 17 17 1324 2 2 6 23 0.087 8 0.348 2-0 0 0-0
13 Samarzich, Alex 13Samarzich, Alex 12 3 401 2 1 5 18 0.111 5 0.278 0-0 0 0-0
4 Hedemark, Fredrik 4Hedemark, Fredrik 15 1 682 1 2 4 17 0.059 5 0.294 0-1 1 0-0
5 Kaiser, Mads 5Kaiser, Mads 17 17 1476 2 0 4 21 0.095 7 0.333 3-0 1 0-0
18 Adeyina, Ayo 18Adeyina, Ayo 13 2 400 1 1 3 9 0.111 3 0.333 0-0 0 0-0
12 Hendrix, Wes 12Hendrix, Wes 13 0 190 1 1 3 4 0.250 1 0.250 0-0 0 0-0
2 Stewart, Ross 2Stewart, Ross 15 14 1328 0 3 3 9 0.000 0 0.000 3-0 0 0-0
11 Kvello, Kasper 11Kvello, Kasper 15 2 583 1 0 2 4 0.250 1 0.250 3-0 0 0-0
3 Mouafo, Issa 3Mouafo, Issa 17 16 1470 0 2 2 1 0.000 0 0.000 0-0 0 0-0
14 Peter, Friedrich 14Peter, Friedrich 16 16 1475 0 1 1 10 0.000 4 0.400 0-0 0 0-0
17 Rasch-Hegelund, Niklas 17Rasch-Hegelund, Niklas 17 17 1570 0 1 1 3 0.000 0 0.000 4-0 0 0-0
1 Carvalho, Everton 1Carvalho, Everton 3 2 294 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Cerbino, Enrico 22Cerbino, Enrico 4 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Dunbar, John 10Dunbar, John 12 0 259 0 0 0 5 0.000 2 0.400 0-0 0 0-0
19 Hylton, Akil 19Hylton, Akil 3 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Mehnaoui, Hedi 28Mehnaoui, Hedi 15 15 1315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17748 28 25 81 247 0.113 87 0.352 20-1 10 2-2
Opponent 17 - 17681 21 13 55 223 0.094 84 0.377 37-2 4 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Carvalho, Everton 1Carvalho, Everton 3 2 293:39 1 0.31 11 0.917 2 0 1 1 36
28 Mehnaoui, Hedi 28Mehnaoui, Hedi 15 15 1315:38 20 1.37 47 0.701 8 4 2 5 181
Total 17 - 1609:17 21 1.17 58 0.734 10 4 3 6 217
Opponents 17 - 1609:17 28 1.57 57 0.671 2 243

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Staerz, Tim 9Staerz, Tim 12 12 862 5 5 15 24 0.208 12 0.500 0-0 3 0-0
21 Grosse-Puppendahl, Lukas 21Grosse-Puppendahl, Lukas 12 12 1116 5 1 11 26 0.192 12 0.462 2-0 3 2-2
6 Pastur, Benjamin 6Pastur, Benjamin 12 12 755 4 1 9 22 0.182 9 0.409 0-0 1 0-0
23 Salvador Lopez, Pablo 23Salvador Lopez, Pablo 12 12 779 3 2 8 22 0.136 11 0.500 1-0 1 0-0
8 Ameyaw, Abel 8Ameyaw, Abel 12 12 929 2 2 6 18 0.111 7 0.389 1-0 0 0-0
4 Hedemark, Fredrik 4Hedemark, Fredrik 10 0 427 1 2 4 13 0.077 5 0.385 0-1 1 0-0
13 Samarzich, Alex 13Samarzich, Alex 8 1 176 1 1 3 7 0.143 2 0.286 0-0 0 0-0
2 Stewart, Ross 2Stewart, Ross 12 11 1038 0 3 3 7 0.000 0 0.000 2-0 0 0-0
12 Hendrix, Wes 12Hendrix, Wes 10 0 159 1 0 2 4 0.250 1 0.250 0-0 0 0-0
5 Kaiser, Mads 5Kaiser, Mads 12 12 1026 1 0 2 14 0.071 6 0.429 2-0 0 0-0
3 Mouafo, Issa 3Mouafo, Issa 12 12 1063 0 2 2 1 0.000 0 0.000 0-0 0 0-0
14 Peter, Friedrich 14Peter, Friedrich 11 11 1029 0 1 1 4 0.000 3 0.750 0-0 0 0-0
17 Rasch-Hegelund, Niklas 17Rasch-Hegelund, Niklas 12 12 1099 0 1 1 3 0.000 0 0.000 2-0 0 0-0
18 Adeyina, Ayo 18Adeyina, Ayo 8 0 167 0 0 0 7 0.000 2 0.286 0-0 0 0-0
1 Carvalho, Everton 1Carvalho, Everton 2 2 199 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Cerbino, Enrico 22Cerbino, Enrico 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Dunbar, John 10Dunbar, John 7 0 145 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Hylton, Akil 19Hylton, Akil 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Kvello, Kasper 11Kvello, Kasper 11 1 405 0 0 0 2 0.000 0 0.000 3-0 0 0-0
28 Mehnaoui, Hedi 28Mehnaoui, Hedi 10 10 920 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 12321 23 21 67 175 0.131 70 0.400 20-1 9 2-2
Opponent 12 - 12332 11 7 29 154 0.071 57 0.370 37-2 2 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Carvalho, Everton 1Carvalho, Everton 2 2 199:17 1 0.45 8 0.889 2 0 0 1 24
28 Mehnaoui, Hedi 28Mehnaoui, Hedi 10 10 920:00 10 0.98 33 0.767 7 2 1 4 124
Total 12 - 1119:17 11 0.88 41 0.788 9 2 1 5 148
Opponents 12 - 1119:17 23 1.85 46 0.667 2 172

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 vs Bellarmine T 1-1 (0-0-1) 150 Kasper Kvello (1) (Ayo Adeyina)
9/3/2016 vs Indianapolis L 1-5 (0-1-1) 150 Ayo Adeyina (0) (Wes Hendrix)
9/10/2016 at Malone T 2-2 (0-1-2(0-0-1)) 175 Benjamin Pastur (1) (Alex Samarzich , Fredrik Hedemark)
Benjamin Pastur (1) (Fredrik Hedemark , N. Rasch-Hegelund)
9/15/2016 vs Ohio Valley W 2-0 (1-1-2, 1-0-1) 1-0-1 240 Benjamin Pastur (3) (Pablo Salvador Lopez)
Abel Ameyaw (1)
9/17/2016 vs Cedarville W 3-1 (2-1-2, 2-0-1) 2-0-1 245 Tim Staerz (1) (Issa Mouafo)
Tim Staerz (0)
Alex Samarzich (1) (Tim Staerz)
9/22/2016 at Kentucky Wesleyan W 3-0 (3-1-2, 3-0-1 G-MAC) 3-0-1 G-MAC 55 L Grosse-Puppendahl (0)
L Grosse-Puppendahl (0) (Abel Ameyaw)
L Grosse-Puppendahl (0)
9/24/2016 at Trevecca Nazarene W 2-0 (4-1-2) 337 Pablo Salvador Lopez (0) (Issa Mouafo)
Mads Kaiser (0) (Tim Staerz)
9/27/2016 vs California (PA) W 1-0 (5-1-2) 300 Mads Kaiser (0) (Pablo Salvador Lopez)
10/1/2016 vs Alderson Broaddus L 0-2 (5-2-2, 4-1-1 G-MAC) 4-1-1 G-MAC 175
10/6/2016 at Cedarville W 1-0 (6-2-2, 5-1-1 G-MAC) 5-1-1 G-MAC 232 Fredrik Hedemark (1) (Pablo Salvador Lopez)
10/8/2016 at Ohio Valley L 0-2 (6-3-2, 5-2-1) 5-2-1 115
10/13/2016 vs Trevecca Nazarene W 3-2 (7-3-2, 6-2-1 G-MAC) 6-2-1 G-MAC 200 Pablo Salvador Lopez (2) (Tim Staerz)
Abel Ameyaw (2) (Tim Staerz)
Tim Staerz (3) (Ross Stewart)
10/15/2016 vs Kentucky Wesleyan W 3-1 (8-3-2, 7-2-1 G-MAC) 7-2-1 G-MAC 275 Wes Hendrix (1) (Ross Stewart , Friedrich Peter)
Tim Staerz (4) (L Grosse-Puppendahl)
Pablo Salvador Lopez (3) (Benjamin Pastur)
10/19/2016 vs Malone W 2-1 (9-3-2, 8-2-1 G-MAC) 8-2-1 G-MAC 225 Benjamin Pastur (4) (Tim Staerz)
L Grosse-Puppendahl (0)
10/22/2016 at Chowan T 1-1 (9-3-3) 210 Alex Samarzich (0) (Tim Staerz)
10/25/2016 at Alderson Broaddus W 2-0 (10-3-3, 9-2-1 G-MAC) 9-2-1 G-MAC 474 L Grosse-Puppendahl (5) (Ross Stewart)
Tim Staerz (5) (Abel Ameyaw)
11/3/2016 vs Alderson Broaddus L 1-3 (10-4-3, 9-2-1 G-MAC) 9-2-1 G-MAC 250 Benjamin Pastur (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 vs Bellarmine 1-1 1 1 3 10 0.100 3 0.300 2-0 0 0-0 1210
9/3/2016 vs Indianapolis 1-5 1 1 3 8 0.125 2 0.250 1-0 0 0-0 1026
9/10/2016 at Malone 2-2 2 4 8 31 0.065 13 0.419 2-0 0 0-0 1209
9/15/2016 vs Ohio Valley 2-0 2 1 5 11 0.182 5 0.455 2-0 1 0-0 991
9/17/2016 vs Cedarville 3-1 3 2 8 12 0.250 5 0.417 0-0 1 0-0 990
9/22/2016 at Kentucky Wesleyan 3-0 3 1 7 17 0.176 8 0.471 1-0 1 2-2 998
9/24/2016 at Trevecca Nazarene 2-0 2 2 6 10 0.200 5 0.500 1-0 1 0-0 991
9/27/2016 vs California (PA) 1-0 1 1 3 5 0.200 3 0.600 2-0 1 0-0 990
10/1/2016 vs Alderson Broaddus 0-2 0 0 0 11 0.000 2 0.182 1-0 0 0-0 990
10/6/2016 at Cedarville 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0 990
10/8/2016 at Ohio Valley 0-2 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/13/2016 vs Trevecca Nazarene 3-2 3 3 9 18 0.167 9 0.500 0-1 1 0-0 990
10/15/2016 vs Kentucky Wesleyan 3-1 3 4 10 15 0.200 4 0.267 1-0 1 0-0 990
10/19/2016 vs Malone 2-1 2 1 5 31 0.065 11 0.355 2-0 1 0-0 1201
10/22/2016 at Chowan 1-1 1 1 3 37 0.027 8 0.216 0-0 0 0-0 1211
10/25/2016 at Alderson Broaddus 2-0 2 2 6 8 0.250 3 0.375 2-0 1 0-0 991
11/3/2016 vs Alderson Broaddus 1-3 1 0 2 12 0.083 1 0.083 2-0 0 0-0 990
Total 28-21 28 25 81 247 0.113 87 0.352 20-1 10 2-2 17748
Opponent - 21 13 55 223 0.094 84 0.377 37-2 4 - 17681

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Bellarmine 1-1 110:00 1 0.82 5 0.833 0 0 1 0 9
9/3/2016 Indianapolis 1-5 90:00 5 2.70 3 0.375 0 1 0 0 17
9/10/2016 Malone 2-2 110:00 2 2.32 2 0.500 0 0 1 0 9
9/15/2016 Ohio Valley 2-0 90:00 0 1.80 6 1.000 1 0 0 1 16
9/17/2016 Cedarville 3-1 90:00 1 1.65 4 0.800 1 0 0 0 14
9/22/2016 Kentucky Wesleyan 3-0 90:00 0 1.40 3 1.000 1 0 0 1 9
9/24/2016 Trevecca Nazarene 2-0 90:00 0 1.21 4 1.000 1 0 0 1 16
9/27/2016 California (PA) 1-0 90:00 0 1.07 1 1.000 1 0 0 1 11
10/1/2016 Alderson Broaddus 0-2 90:00 2 1.16 3 0.600 0 1 0 0 20
10/6/2016 Cedarville 1-0 90:00 0 1.05 4 1.000 1 0 0 1 11
10/8/2016 Ohio Valley 0-2 90:00 2 1.14 4 0.667 0 1 0 0 13
10/13/2016 Trevecca Nazarene 3-2 90:00 2 1.21 4 0.667 1 0 0 0 9
10/15/2016 Kentucky Wesleyan 3-1 90:00 1 1.19 2 0.667 1 0 0 0 7
10/19/2016 Malone 2-1 109:17 1 1.16 2 0.667 1 0 0 0 9
10/22/2016 Chowan 1-1 110:00 1 1.13 3 0.750 0 0 1 0 16
10/25/2016 Alderson Broaddus 2-0 90:00 0 1.07 8 1.000 1 0 0 1 15
11/3/2016 Alderson Broaddus 1-3 90:00 3 1.17 5 0.625 0 1 0 0 16
Totals - 1609 21 1.17 63 0.750 10 4 3 6 217
Opponent - 1609:17 28 1.57 59 0.678 4 10 3 2 243

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 Bellarmine 1-1 1 1 3 9 0.111 6 0.667 2-0 0 0-0 1214
9/3/2016 Indianapolis 5-1 5 2 12 17 0.294 8 0.471 4-0 1 0-0 991
9/10/2016 Malone 2-2 2 1 5 9 0.222 4 0.444 3-0 0 0-0 1210
9/15/2016 Ohio Valley 0-2 0 0 0 16 0.000 6 0.375 1-0 0 0-0 991
9/17/2016 Cedarville 1-3 1 0 2 16 0.063 5 0.313 1-0 0 1-1 990
9/22/2016 Kentucky Wesleyan 0-3 0 0 0 9 0.000 3 0.333 3-0 0 0-0 991
9/24/2016 Trevecca Nazarene 0-2 0 0 0 17 0.000 4 0.235 2-0 0 0-1 990
9/27/2016 California (PA) 0-1 0 0 0 11 0.000 1 0.091 2-1 0 0-0 989
10/1/2016 Alderson Broaddus 2-0 2 2 6 20 0.100 5 0.250 3-0 1 0-0 994
10/6/2016 Cedarville 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 992
10/8/2016 Ohio Valley 2-0 2 1 5 14 0.143 6 0.429 3-0 1 1-1 1010
10/13/2016 Trevecca Nazarene 2-3 2 1 5 9 0.222 6 0.667 1-0 0 0-0 989
10/15/2016 Kentucky Wesleyan 1-3 1 1 3 7 0.143 3 0.429 2-0 0 0-0 989
10/19/2016 Malone 1-2 1 1 3 10 0.100 3 0.300 2-0 0 0-0 1195
10/22/2016 Chowan 1-1 1 1 3 16 0.063 4 0.250 2-1 0 0-0 1194
10/25/2016 Alderson Broaddus 0-2 0 0 0 16 0.000 8 0.500 2-0 0 0-0 991
11/3/2016 Alderson Broaddus 3-1 3 2 8 16 0.188 8 0.500 3-0 1 0-0 961
Total 21-28 21 13 55 223 0.094 84 0.377 37-2 4 2-3 17681
Davis & Elkins - 28 25 81 247 0.113 87 0.352 20-1 10 - 17748

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Bellarmine 1-1 110:00 1 0.82 2 0.667 0 0 1 0 9
9/3/2016 Indianapolis 5-1 90:00 1 0.90 1 0.500 1 0 0 0 8
9/10/2016 Malone 2-2 110:00 2 1.16 11 0.846 0 0 1 0 30
9/15/2016 Ohio Valley 0-2 90:00 2 1.35 3 0.600 0 1 0 0 11
9/17/2016 Cedarville 1-3 90:00 3 1.65 2 0.400 0 1 0 0 12
9/22/2016 Kentucky Wesleyan 0-3 90:00 3 1.86 5 0.625 0 1 0 0 15
9/24/2016 Trevecca Nazarene 0-2 90:00 2 1.88 3 0.600 0 1 0 0 10
9/27/2016 California (PA) 0-1 90:00 1 1.78 2 0.667 0 1 0 0 5
10/1/2016 Alderson Broaddus 2-0 90:00 0 1.59 2 1.000 1 0 0 1 11
10/6/2016 Cedarville 0-1 90:00 1 1.53 3 0.750 0 1 0 0 9
10/8/2016 Ohio Valley 2-0 90:00 0 1.40 1 1.000 1 0 0 1 2
10/13/2016 Trevecca Nazarene 2-3 90:00 3 1.53 6 0.667 0 1 0 0 18
10/15/2016 Kentucky Wesleyan 1-3 90:00 3 1.64 1 0.250 0 1 0 0 15
10/19/2016 Malone 1-2 109:17 2 1.64 9 0.818 0 1 0 0 31
10/22/2016 Chowan 1-1 110:00 1 1.57 7 0.875 0 0 1 0 37
10/25/2016 Alderson Broaddus 0-2 90:00 2 1.60 1 0.333 0 1 0 0 8
11/3/2016 Alderson Broaddus 3-1 90:00 1 1.57 0 0.000 1 0 0 0 12
Totals - 1609 28 1.57 59 0.678 4 10 3 2 243
Davis & Elkins - 1609:17 21 1.17 63 0.750 10 4 3 6 217

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 vs Bellarmine 1-1 1/1 1/1 10/9 3/6 8/4 2/2 0/0
9/3/2016 vs Indianapolis 1-5 1/5 1/2 8/17 2/8 5/6 1/4 0/0
9/10/2016 at Malone 2-2 2/2 4/1 31/9 13/4 9/2 2/3 0/0
9/15/2016 vs Ohio Valley 2-0 2/0 1/0 11/16 5/6 3/5 2/1 0/0
9/17/2016 vs Cedarville 3-1 3/1 2/0 12/16 5/5 9/10 0/1 0/0
9/22/2016 at Kentucky Wesleyan 3-0 3/0 1/0 17/9 8/3 9/4 1/3 0/0
9/24/2016 at Trevecca Nazarene 2-0 2/0 2/0 10/17 5/4 2/7 1/2 0/0
9/27/2016 vs California (PA) 1-0 1/0 1/0 5/11 3/1 0/6 2/2 0/1
10/1/2016 vs Alderson Broaddus 0-2 0/2 0/2 11/20 2/5 3/5 1/3 0/0
10/6/2016 at Cedarville 1-0 1/0 1/0 9/11 4/4 6/3 0/1 0/0
10/8/2016 at Ohio Valley 0-2 0/2 0/1 2/14 1/6 4/3 1/3 0/0
10/13/2016 vs Trevecca Nazarene 3-2 3/2 3/1 18/9 9/6 3/4 0/1 1/0
10/15/2016 vs Kentucky Wesleyan 3-1 3/1 4/1 15/7 4/3 8/3 1/2 0/0
10/19/2016 vs Malone 2-1 2/1 1/1 31/10 11/3 9/3 2/2 0/0
10/22/2016 at Chowan 1-1 1/1 1/1 37/16 8/4 8/2 0/2 0/1
10/25/2016 at Alderson Broaddus 2-0 2/0 2/0 8/16 3/8 3/4 2/2 0/0
11/3/2016 vs Alderson Broaddus 1-3 1/3 0/2 12/16 1/8 4/3 2/3 0/0
Totals 28/21 25/13 247/223 87/84 93/74 20/37 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Kentucky Wesleyan (10/15/2016)
GOALS 3 Cedarville (9/17/2016)
Kentucky Wesleyan (9/22/2016)
Trevecca Nazarene (10/13/2016)
Kentucky Wesleyan (10/15/2016)
ASSISTS 4 Malone (9/10/2016)
Kentucky Wesleyan (10/15/2016)
SHOTS 37 Chowan (10/22/2016)
SHOTS ON GOAL 13 Malone (9/10/2016)
SAVES 8 Alderson Broaddus (10/25/2016)
FOULS 17 Malone (9/10/2016)
Ohio Valley (9/15/2016)
Cedarville (9/17/2016)
CORNER KICKS 9 Malone (9/10/2016)
Cedarville (9/17/2016)
Kentucky Wesleyan (9/22/2016)
Malone (10/19/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Indianapolis (9/3/2016)
GOALS 5 Indianapolis (9/3/2016)
ASSISTS 2 Indianapolis (9/3/2016)
Alderson Broaddus (10/1/2016)
Alderson Broaddus (11/3/2016)
SHOTS 20 Alderson Broaddus (10/1/2016)
SHOTS ON GOAL 8 Indianapolis (9/3/2016)
Alderson Broaddus (10/25/2016)
Alderson Broaddus (11/3/2016)
SAVES 11 Malone (9/10/2016)
FOULS 18 Malone (9/10/2016)
CORNER KICKS 10 Cedarville (9/17/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Alderson Broaddus (11/3/2016)
GOALS 1 Bellarmine (9/1/2016)
Indianapolis (9/3/2016)
California (PA) (9/27/2016)
Cedarville (10/6/2016)
Chowan (10/22/2016)
Alderson Broaddus (11/3/2016)
ASSISTS 1 Bellarmine (9/1/2016)
Indianapolis (9/3/2016)
Ohio Valley (9/15/2016)
Kentucky Wesleyan (9/22/2016)
California (PA) (9/27/2016)
Cedarville (10/6/2016)
Malone (10/19/2016)
Chowan (10/22/2016)
SHOTS 2 California (PA) (9/27/2016)
Ohio Valley (10/8/2016)
SHOTS ON GOAL 1 Indianapolis (9/3/2016)
Alderson Broaddus (10/1/2016)
Ohio Valley (10/8/2016)
Alderson Broaddus (11/3/2016)
SAVES 1 Malone (9/10/2016)
California (PA) (9/27/2016)
Kentucky Wesleyan (10/15/2016)
Malone (10/19/2016)
FOULS 5 Trevecca Nazarene (9/24/2016)
Trevecca Nazarene (10/13/2016)
CORNER KICKS 2 Trevecca Nazarene (9/24/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cedarville (9/17/2016)
GOALS 1 Bellarmine (9/1/2016)
Cedarville (9/17/2016)
Kentucky Wesleyan (10/15/2016)
Malone (10/19/2016)
Chowan (10/22/2016)
ASSISTS 1 Bellarmine (9/1/2016)
Malone (9/10/2016)
Ohio Valley (10/8/2016)
Trevecca Nazarene (10/13/2016)
Kentucky Wesleyan (10/15/2016)
Malone (10/19/2016)
Chowan (10/22/2016)
SHOTS 7 Bellarmine (9/1/2016)
Malone (9/10/2016)
Kentucky Wesleyan (9/22/2016)
Trevecca Nazarene (10/13/2016)
Kentucky Wesleyan (10/15/2016)
SHOTS ON GOAL 1 Kentucky Wesleyan (9/22/2016)
California (PA) (9/27/2016)
Kentucky Wesleyan (10/15/2016)
Malone (10/19/2016)
SAVES 1 Indianapolis (9/3/2016)
Ohio Valley (10/8/2016)
Kentucky Wesleyan (10/15/2016)
Alderson Broaddus (10/25/2016)
FOULS 7 Cedarville (10/6/2016)
Kentucky Wesleyan (10/15/2016)
CORNER KICKS 2 Malone (9/10/2016)
Cedarville (10/6/2016)
Ohio Valley (10/8/2016)
Kentucky Wesleyan (10/15/2016)
Malone (10/19/2016)
Chowan (10/22/2016)
Alderson Broaddus (11/3/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Kentucky Wesleyan (9/22/2016)
GOALS 3 Kentucky Wesleyan (9/22/2016)
ASSISTS 2 Malone (9/10/2016)
Trevecca Nazarene (10/13/2016)
SHOTS 8 Malone (10/19/2016)
Chowan (10/22/2016)
SHOTS ON GOAL 5 Kentucky Wesleyan (9/22/2016)
SAVES 7 Alderson Broaddus (10/25/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Kentucky Wesleyan (10/15/2016)
GOALS 3 Cedarville (9/17/2016)
Kentucky Wesleyan (9/22/2016)
Trevecca Nazarene (10/13/2016)
Kentucky Wesleyan (10/15/2016)
ASSISTS 4 Malone (9/10/2016)
Kentucky Wesleyan (10/15/2016)
SHOTS 37 Chowan (10/22/2016)
SHOTS ON GOAL 13 Malone (9/10/2016)
SAVES 8 Alderson Broaddus (10/25/2016)
FOULS 17 Malone (9/10/2016)
Ohio Valley (9/15/2016)
Cedarville (9/17/2016)
CORNER KICKS 9 Malone (9/10/2016)
Cedarville (9/17/2016)
Kentucky Wesleyan (9/22/2016)
Malone (10/19/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 L Grosse-Puppendahl
Kentucky Wesleyan (9/22/2016)
GOALS 3 L Grosse-Puppendahl
Kentucky Wesleyan (9/22/2016)
ASSISTS 2 Fredrik Hedemark
Tim Staerz
Malone (9/10/2016)
Trevecca Nazarene (10/13/2016)
SHOTS 8 L Grosse-Puppendahl
Alex Samarzich
Malone (10/19/2016)
Chowan (10/22/2016)
SHOTS ON GOAL 5 L Grosse-Puppendahl
Kentucky Wesleyan (9/22/2016)
SAVES 7 Everton Carvalho
Alderson Broaddus (10/25/2016)

Leaders

Team Leaders: Points
Player High
Points
Staerz, Tim 16
Grosse-Puppendahl, Lukas 11
Pastur, Benjamin 11
Salvador Lopez, Pablo 9
Ameyaw, Abel 6
Team Leaders: Goals
Player High
Goals
Staerz, Tim 5
Grosse-Puppendahl, Lukas 5
Pastur, Benjamin 5
Salvador Lopez, Pablo 3
Ameyaw, Abel 2
Team Leaders: Assists
Player High
Assists
Staerz, Tim 6
Salvador Lopez, Pablo 3
Stewart, Ross 3
Ameyaw, Abel 2
Hedemark, Fredrik 2
Team Leaders: Shots
Player High
Shots
Staerz, Tim 32
Grosse-Puppendahl, Lukas 32
Salvador Lopez, Pablo 32
Pastur, Benjamin 27
Ameyaw, Abel 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Grosse-Puppendahl, Lukas 14
Staerz, Tim 13
Pastur, Benjamin 12
Salvador Lopez, Pablo 12
Ameyaw, Abel 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Staerz, Tim 3
Grosse-Puppendahl, Lukas 3
Pastur, Benjamin 1
Salvador Lopez, Pablo 1
Hedemark, Fredrik 1