Skip To Main Content
Skip To Main Content
Mountain Image

Davis and Elkins College Athletics

Scoreboard

Events

Results

Now Loading: Men's Soccer

2015 Men's Soccer Cumulative Statistics

Team (7-8-3, 5-6-3)

Overall Team Statistics
Statistic Davis & Elkins Opponents
Shots
Goals 21 20
Goals Per Game 1.17 1.11
Shots 200 251
Shots Per Game 11.1 13.9
Shots Percentage 0.105 0.080
Shots On Goal 89-200 97-251
Shots On Goal Percentage 0.445 0.386
Penalties
Yellow Cards 28 26
Red Cards 1 2
Miscellaneous
Assists 7 11
Saves 77 68
Fouls 245 188
Corner Kicks 72 69
Penalty Kicks: Goals-Attempts 2-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Hestad, Simon 7Hestad, Simon 17 16 1353 4 1 9 24 0.167 9 0.375 3-0 1 0-0
9 Bienias, Oliver 9Bienias, Oliver 18 18 1459 3 1 7 32 0.094 12 0.375 4-0 1 0-0
21 Grosse-Puppendahl, Lukas 21Grosse-Puppendahl, Lukas 17 17 1374 3 0 6 24 0.125 9 0.375 0-0 1 2-2
2 Stewart, Ross 2Stewart, Ross 17 17 1509 2 2 6 18 0.111 9 0.500 6-0 0 0-0
14 Braun, Grant 14Braun, Grant 18 12 941 2 0 4 21 0.095 11 0.524 1-0 1 0-0
5 Kaiser, Mads 5Kaiser, Mads 18 18 1592 2 0 4 17 0.118 8 0.471 1-0 2 0-0
4 Hedemark, Fredrik 4Hedemark, Fredrik 17 17 1474 0 2 2 4 0.000 1 0.250 4-1 0 0-0
12 Hendrix, Wes 12Hendrix, Wes 17 12 801 1 0 2 10 0.100 3 0.300 0-0 0 0-0
25 Peters, Friedrich 25Peters, Friedrich 4 4 395 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
27 Rasch-Hegelund, Niklas 27Rasch-Hegelund, Niklas 17 17 1509 1 0 2 4 0.250 2 0.500 2-0 0 0-0
17 Thomas, Nikolai 17Thomas, Nikolai 15 1 390 1 0 2 5 0.200 3 0.600 0-0 1 0-0
10 Dunbar, John 10Dunbar, John 18 12 1045 0 1 1 11 0.000 5 0.455 2-0 0 0-0
18 Adeyina, Ayo 18Adeyina, Ayo 4 0 46 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Bennett, Nathanial 00Bennett, Nathanial 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Bostic, Cordel 16Bostic, Cordel 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Caruso, Carmine 8Caruso, Carmine 18 10 670 0 0 0 11 0.000 7 0.636 0-0 0 0-0
15 Lyons, Ben 15Lyons, Ben 17 1 481 0 0 0 3 0.000 2 0.667 2-0 0 0-0
28 Metheny, Brett 28Metheny, Brett 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Nock, Daniel 1Nock, Daniel 18 16 1599 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Pastur, Benjamin 6Pastur, Benjamin 7 2 221 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Samarzich, Alex 13Samarzich, Alex 11 2 380 0 0 0 9 0.000 5 0.556 0-0 0 0-0
20 Schoonover, Jacob 20Schoonover, Jacob 8 3 311 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Sixtos-jesus, David 11Sixtos-jesus, David 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Tshuma, Mbongeni 22Tshuma, Mbongeni 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Willis, Garrett 0Willis, Garrett 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
Total 18 - 17587 21 7 49 200 0.105 89 0.445 28-1 7 2-2
Opponent 18 - 17900 20 11 51 251 0.080 97 0.386 26-2 7 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Nock, Daniel 1Nock, Daniel 18 16 1736:09 20 1.04 76 0.792 6 7 2 4/1 193
0 Willis, Garrett 0Willis, Garrett 1 0 07:13 0 0.00 1 1.000 0 0 0 0/0 1
Total 18 - 1743:22 20 1.03 77 0.794 6 7 2 4 194
Opponents 18 - 1743:22 21 1.08 66 0.759 3 137

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Hestad, Simon 7Hestad, Simon 11 10 802 2 1 5 15 0.133 7 0.467 2-0 0 0-0
9 Bienias, Oliver 9Bienias, Oliver 12 12 971 2 0 4 22 0.091 8 0.364 4-0 1 0-0
14 Braun, Grant 14Braun, Grant 12 8 644 2 0 4 18 0.111 11 0.611 1-0 1 0-0
21 Grosse-Puppendahl, Lukas 21Grosse-Puppendahl, Lukas 11 11 857 2 0 4 14 0.143 4 0.286 0-0 0 1-1
2 Stewart, Ross 2Stewart, Ross 11 11 933 1 2 4 9 0.111 4 0.444 5-0 0 0-0
5 Kaiser, Mads 5Kaiser, Mads 12 12 1016 1 0 2 12 0.083 5 0.417 1-0 1 0-0
25 Peters, Friedrich 25Peters, Friedrich 2 2 200 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
17 Thomas, Nikolai 17Thomas, Nikolai 10 1 241 1 0 2 3 0.333 2 0.667 0-0 1 0-0
4 Hedemark, Fredrik 4Hedemark, Fredrik 11 11 913 0 1 1 4 0.000 1 0.250 1-0 0 0-0
18 Adeyina, Ayo 18Adeyina, Ayo 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Bennett, Nathanial 00Bennett, Nathanial 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Bostic, Cordel 16Bostic, Cordel 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Caruso, Carmine 8Caruso, Carmine 12 7 445 0 0 0 10 0.000 6 0.600 0-0 0 0-0
10 Dunbar, John 10Dunbar, John 12 8 624 0 0 0 8 0.000 3 0.375 0-0 0 0-0
12 Hendrix, Wes 12Hendrix, Wes 11 8 506 0 0 0 6 0.000 1 0.167 0-0 0 0-0
15 Lyons, Ben 15Lyons, Ben 12 1 384 0 0 0 2 0.000 1 0.500 2-0 0 0-0
28 Metheny, Brett 28Metheny, Brett 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Nock, Daniel 1Nock, Daniel 12 12 1023 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Pastur, Benjamin 6Pastur, Benjamin 3 1 73 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Rasch-Hegelund, Niklas 27Rasch-Hegelund, Niklas 11 11 933 0 0 0 2 0.000 0 0.000 2-0 0 0-0
13 Samarzich, Alex 13Samarzich, Alex 9 2 336 0 0 0 8 0.000 4 0.500 0-0 0 0-0
20 Schoonover, Jacob 20Schoonover, Jacob 7 3 307 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Sixtos-jesus, David 11Sixtos-jesus, David 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Willis, Garrett 0Willis, Garrett 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
Total 12 - 11255 13 4 30 139 0.094 60 0.432 28-1 4 1-1
Opponent 12 - 11569 15 7 37 165 0.091 65 0.394 26-2 5 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Nock, Daniel 1Nock, Daniel 12 12 1159:54 15 1.16 49 0.766 4 6 1 2/1 112
0 Willis, Garrett 0Willis, Garrett 1 0 07:13 0 0.00 1 1.000 0 0 0 0/0 1
Total 12 - 1167:07 15 1.16 50 0.769 4 6 1 2 113
Opponents 12 - 1167:07 13 1.00 45 0.776 2 90

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2015 at Indianapolis W 2-1 (1-0) 250 Rasch-Hegelund, N. (1) (Bienias, Oliver)
Hestad, Simon (1)
9/5/2015 at Bellarmine L 0-1 (1-1) 50
9/10/2015 vs Kentucky Wesleyan T 0-0 ((1-1-1), (0-0-1)) (0-0-1) 68
9/12/2015 vs Trevecca Nazarene L 1-2 (1-3-1, 0-2-1) 0-2-1 98 Peters, Friedrich (0)
9/19/2015 at Cedarville L 0-3 (1-3-1, 0-2-1 G-MAC) 0-2-1 G-MAC 582
9/24/2015 vs Salem International L 0-2 (1-4-1, 0-3-1) 0-3-1 154
9/26/2015 vs Ohio Valley T 1-1 (1-4-3, 0-3-3) 0-3-3 215 Grosse-Puppendahl, L (0)
9/30/2015 vs Alderson Broaddus L 1-2 (1-5-2, 0-4-2) 0-4-2 62 Grosse-Puppendahl, L (0)
10/6/2015 at California (PA) W 1-0 (2-5-2) 117 Grosse-Puppendahl, L (3)
10/7/2015 vs Cedarville W 1-0 (4-5-2, 2-4-2) 2-4-2 65 Braun, Grant (1) (Hedemark, Fredrik)
10/10/2015 vs Chowan L 1-2 (3-7-2) 276 Hestad, Simon (2) (Dunbar, John)
10/15/2015 at Ohio Valley L 1-2 (3-6-2, 1-5-2) 1-5-2 75 Braun, Grant (0)
10/17/2015 at Salem International L 0-1 (3-8-2, 1-6-2) 1-6-2 152
10/22/2015 at Trevecca Nazarene W 1-0 (4-8-2) 345 Bienias, Oliver (0)
10/24/2015 at Kentucky Wesleyan W 5-1 (5-8-2, 3-6-2 G-MAC) 3-6-2 G-MAC 75 Thomas, Nikolai (0) (Stewart, Ross)
Hestad, Simon (0)
Bienias, Oliver (0) (Hestad, Simon)
Stewart, Ross (0)
Hestad, Simon (0) (Stewart, Ross)
10/27/2015 at Alderson Broaddus W 2-1 (6-8-2, 4-6-2 G-MAC) 4-6-2 G-MAC 90 TEAM (0)
Kaiser, Mads (0)
10/31/2015 at Salem International W 3-0 (7-8-2) 281 Kaiser, Mads (0)
Stewart, Ross (0) (Hedemark, Fredrik)
Bienias, Oliver (0)
11/5/2015 at Alderson Broaddus T 1-1 (7-8-3) 50 Hendrix, Wes (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 at Indianapolis 2-1 2 1 5 5 0.400 4 0.800 2-0 1 0-0 1000
9/5/2015 at Bellarmine 0-1 0 0 0 6 0.000 1 0.167 4-1 0 0-0 1140
9/10/2015 vs Kentucky Wesleyan 0-0 0 0 0 18 0.000 6 0.333 1-0 0 0-0 1209
9/12/2015 vs Trevecca Nazarene 1-2 1 0 2 18 0.056 4 0.222 0-0 0 0-0 990
9/19/2015 at Cedarville 0-3 0 0 0 6 0.000 2 0.333 5-0 0 0-0 992
9/24/2015 vs Salem International 0-2 0 0 0 11 0.000 6 0.545 2-0 0 0-0 1011
9/26/2015 vs Ohio Valley 1-1 1 0 2 14 0.071 7 0.500 2-0 0 0-0 1210
9/30/2015 vs Alderson Broaddus 1-2 1 0 2 12 0.083 6 0.500 0-0 0 1-1 402
10/6/2015 at California (PA) 1-0 1 0 2 14 0.071 8 0.571 0-0 1 1-1 1002
10/7/2015 vs Cedarville 1-0 1 1 3 8 0.125 3 0.375 1-0 1 0-0 1016
10/10/2015 vs Chowan 1-2 1 1 3 19 0.053 6 0.316 1-0 0 0-0 990
10/15/2015 at Ohio Valley 1-2 1 0 2 8 0.125 3 0.375 4-0 0 0-0 1359
10/17/2015 at Salem International 0-1 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
10/22/2015 at Trevecca Nazarene 1-0 1 0 2 10 0.100 4 0.400 0-0 1 0-0 989
10/24/2015 at Kentucky Wesleyan 5-1 5 3 13 20 0.250 12 0.600 1-0 1 0-0 0
10/27/2015 at Alderson Broaddus 2-1 2 0 4 7 0.286 5 0.714 2-0 1 0-0 1177
10/31/2015 at Salem International 3-0 3 1 7 6 0.500 5 0.833 0-0 1 0-0 990
11/5/2015 at Alderson Broaddus 1-1 1 0 2 11 0.091 5 0.455 1-0 0 0-0 1210
Total 21-20 21 7 49 200 0.105 89 0.445 28-1 7 2-2 17677
Opponent - 20 11 51 251 0.080 97 0.386 26-2 8 - 17900

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Indianapolis 2-1 90:00 1 1.00 5 0.833 1 0 0 0 19
9/5/2015 Bellarmine 0-1 104:57 1 0.92 5 0.833 0 1 0 0 15
9/10/2015 Kentucky Wesleyan 0-0 110:00 0 0.59 4 1.000 0 0 1 1 4
9/12/2015 Trevecca Nazarene 1-2 90:00 2 0.91 1 0.333 0 1 0 0 3
9/19/2015 Cedarville 0-3 90:00 3 1.30 5 0.625 0 1 0 0 16
9/24/2015 Salem International 0-2 90:00 2 1.41 2 0.500 0 1 0 0 4
9/26/2015 Ohio Valley 1-1 110:00 1 1.31 3 0.750 0 0 1 0 4
9/30/2015 Alderson Broaddus 1-2 90:00 2 1.39 6 0.750 0 1 0 0 8
10/6/2015 California (PA) 1-0 91:18 0 1.25 5 1.000 1 0 0 1 12
10/7/2015 Cedarville 1-0 90:00 0 1.13 5 1.000 1 0 0 1 5
10/10/2015 Chowan 1-2 90:00 2 1.20 5 0.714 0 1 0 0 7
10/15/2015 Ohio Valley 1-2 120:00 2 1.23 8 0.800 0 1 0 0 26
10/17/2015 Salem International 0-1 90:00 1 1.22 4 0.800 0 1 0 0 9
10/22/2015 Trevecca Nazarene 1-0 90:00 0 1.14 1 1.000 1 0 0 1 7
10/24/2015 Kentucky Wesleyan 5-1 90:00 1 1.13 4 0.800 1 0 0 0 11
10/27/2015 Alderson Broaddus 2-1 107:07 1 1.11 7 0.875 1 0 0 0 16
10/31/2015 Salem International 3-0 90:00 0 1.05 3 1.000 1 0 0 1 15
11/5/2015 Alderson Broaddus 1-1 110:00 1 1.03 4 0.800 0 0 1 0 13
Totals - 1742 20 1.03 77 0.794 7 8 3 5 194
Opponent - 1743:22 21 1.08 67 0.761 8 7 3 3 137

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 Indianapolis 1-2 1 1 3 19 0.053 6 0.316 2-0 0 0-0 991
9/5/2015 Bellarmine 1-0 1 2 4 15 0.067 6 0.400 1-0 1 0-0 1156
9/10/2015 Kentucky Wesleyan 0-0 0 0 0 13 0.000 4 0.308 2-0 0 0-0 1340
9/12/2015 Trevecca Nazarene 2-1 2 1 5 9 0.222 3 0.333 0-0 1 0-0 990
9/19/2015 Cedarville 3-0 3 0 6 16 0.188 8 0.500 0-0 1 1-1 992
9/24/2015 Salem International 2-0 2 2 6 10 0.200 4 0.400 1-1 1 0-0 1040
9/26/2015 Ohio Valley 1-1 1 1 3 15 0.067 4 0.267 0-0 0 0-0 1210
9/30/2015 Alderson Broaddus 2-1 2 1 5 16 0.125 8 0.500 3-0 1 0-0 532
10/6/2015 California (PA) 0-1 0 0 0 12 0.000 5 0.417 2-0 0 0-0 1003
10/7/2015 Cedarville 0-1 0 0 0 16 0.000 5 0.313 4-0 0 0-0 985
10/10/2015 Chowan 2-1 2 1 5 12 0.167 7 0.583 1-0 1 0-0 993
10/15/2015 Ohio Valley 2-1 2 1 5 27 0.074 10 0.370 3-0 1 1-1 1338
10/17/2015 Salem International 1-0 1 1 3 9 0.111 5 0.556 1-0 1 0-0 989
10/22/2015 Trevecca Nazarene 0-1 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
10/24/2015 Kentucky Wesleyan 1-5 1 0 2 10 0.100 5 0.500 1-0 0 0-0 0
10/27/2015 Alderson Broaddus 1-2 1 0 2 17 0.059 8 0.471 1-0 0 1-1 1163
10/31/2015 Salem International 0-3 0 0 0 15 0.000 3 0.200 1-1 0 0-0 978
11/5/2015 Alderson Broaddus 1-1 1 0 2 13 0.077 5 0.385 2-0 0 0-0 1210
Total 20-21 20 11 51 251 0.080 97 0.386 26-2 8 3-3 17900
Davis & Elkins - 21 7 49 200 0.105 89 0.445 28-1 7 - 17677

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Indianapolis 1-2 90:00 2 2.00 2 0.500 0 1 0 0 5
9/5/2015 Bellarmine 1-0 104:57 0 0.92 1 1.000 1 0 0 1 6
9/10/2015 Kentucky Wesleyan 0-0 110:00 0 0.59 6 1.000 0 0 1 1 6
9/12/2015 Trevecca Nazarene 2-1 90:00 1 0.68 3 0.750 1 0 0 0 4
9/19/2015 Cedarville 3-0 90:00 0 0.56 2 1.000 1 0 0 1 6
9/24/2015 Salem International 2-0 90:00 0 0.47 6 1.000 1 0 0 1 6
9/26/2015 Ohio Valley 1-1 110:00 1 0.53 6 0.857 0 0 1 0 7
9/30/2015 Alderson Broaddus 2-1 90:00 1 0.58 5 0.833 1 0 0 0 6
10/6/2015 California (PA) 0-1 91:18 1 0.62 7 0.875 0 1 0 0 13
10/7/2015 Cedarville 0-1 90:00 1 0.66 2 0.667 0 1 0 0 3
10/10/2015 Chowan 2-1 90:00 1 0.69 5 0.833 1 0 0 0 6
10/15/2015 Ohio Valley 2-1 120:00 1 0.69 2 0.667 1 0 0 0 8
10/17/2015 Salem International 1-0 90:00 0 0.64 2 1.000 1 0 0 1 7
10/22/2015 Trevecca Nazarene 0-1 90:00 1 0.67 2 0.667 0 1 0 0 10
10/24/2015 Kentucky Wesleyan 1-5 90:00 5 0.94 7 0.583 0 1 0 0 20
10/27/2015 Alderson Broaddus 1-2 107:07 2 0.99 3 0.600 0 1 0 0 7
10/31/2015 Salem International 0-3 90:00 3 1.10 2 0.400 0 1 0 0 6
11/5/2015 Alderson Broaddus 1-1 110:00 1 1.08 4 0.800 0 0 1 0 11
Totals - 1742 21 1.08 67 0.761 8 7 3 5 137
Davis & Elkins - 1743:22 20 1.03 77 0.794 7 8 3 4 194

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2015 at Indianapolis 2-1 2/1 1/1 5/19 4/6 3/0 2/2 0/0
9/5/2015 at Bellarmine 0-1 0/1 0/2 6/15 1/6 3/5 4/1 1/0
9/10/2015 vs Kentucky Wesleyan 0-0 0/0 0/0 18/13 6/4 3/4 1/2 0/0
9/12/2015 vs Trevecca Nazarene 1-2 1/2 0/1 18/9 4/3 7/4 0/0 0/0
9/19/2015 at Cedarville 0-3 0/3 0/0 6/16 2/8 3/5 5/0 0/0
9/24/2015 vs Salem International 0-2 0/2 0/2 11/10 6/4 4/0 2/1 0/1
9/26/2015 vs Ohio Valley 1-1 1/1 0/1 14/15 7/4 5/4 2/0 0/0
9/30/2015 vs Alderson Broaddus 1-2 1/2 0/1 12/16 6/8 2/5 0/3 0/0
10/6/2015 at California (PA) 1-0 1/0 0/0 14/12 8/5 7/4 0/2 0/0
10/7/2015 vs Cedarville 1-0 1/0 1/0 8/16 3/5 2/6 1/4 0/0
10/10/2015 vs Chowan 1-2 1/2 1/1 19/12 6/7 0/4 1/1 0/0
10/15/2015 at Ohio Valley 1-2 1/2 0/1 8/27 3/10 3/6 4/3 0/0
10/17/2015 at Salem International 0-1 0/1 0/1 7/9 2/5 5/2 2/1 0/0
10/22/2015 at Trevecca Nazarene 1-0 1/0 0/0 10/7 4/1 5/1 0/1 0/0
10/24/2015 at Kentucky Wesleyan 5-1 5/1 3/0 20/10 12/5 6/6 1/1 0/0
10/27/2015 at Alderson Broaddus 2-1 2/1 0/0 7/17 5/8 7/2 2/1 0/0
10/31/2015 at Salem International 3-0 3/0 1/0 6/15 5/3 4/5 0/1 0/1
11/5/2015 at Alderson Broaddus 1-1 1/1 0/0 11/13 5/5 3/6 1/2 0/0
Totals 21/20 7/11 200/251 89/97 72/69 28/26 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Kentucky Wesleyan (10/24/2015)
GOALS 5 Kentucky Wesleyan (10/24/2015)
ASSISTS 3 Kentucky Wesleyan (10/24/2015)
SHOTS 20 Kentucky Wesleyan (10/24/2015)
SHOTS ON GOAL 12 Kentucky Wesleyan (10/24/2015)
SAVES 8 Ohio Valley (10/15/2015)
FOULS 28 Alderson Broaddus (11/5/2015)
CORNER KICKS 7 Trevecca Nazarene (9/12/2015)
California (PA) (10/6/2015)
Alderson Broaddus (10/27/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Cedarville (9/19/2015)
Salem International (9/24/2015)
GOALS 3 Cedarville (9/19/2015)
ASSISTS 2 Bellarmine (9/5/2015)
Salem International (9/24/2015)
SHOTS 27 Ohio Valley (10/15/2015)
SHOTS ON GOAL 10 Ohio Valley (10/15/2015)
SAVES 7 California (PA) (10/6/2015)
Kentucky Wesleyan (10/24/2015)
FOULS 20 Alderson Broaddus (11/5/2015)
CORNER KICKS 6 Cedarville (10/7/2015)
Ohio Valley (10/15/2015)
Kentucky Wesleyan (10/24/2015)
Alderson Broaddus (11/5/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Trevecca Nazarene (9/12/2015)
Ohio Valley (9/26/2015)
Alderson Broaddus (9/30/2015)
California (PA) (10/6/2015)
Ohio Valley (10/15/2015)
Trevecca Nazarene (10/22/2015)
Alderson Broaddus (11/5/2015)
GOALS 1 Trevecca Nazarene (9/12/2015)
Ohio Valley (9/26/2015)
Alderson Broaddus (9/30/2015)
California (PA) (10/6/2015)
Cedarville (10/7/2015)
Chowan (10/10/2015)
Ohio Valley (10/15/2015)
Trevecca Nazarene (10/22/2015)
Alderson Broaddus (11/5/2015)
ASSISTS 1 Indianapolis (9/3/2015)
Cedarville (10/7/2015)
Chowan (10/10/2015)
Salem International (10/31/2015)
SHOTS 5 Indianapolis (9/3/2015)
Bellarmine (9/5/2015)
Cedarville (9/19/2015)
Salem International (10/31/2015)
SHOTS ON GOAL 1 Bellarmine (9/5/2015)
Cedarville (9/19/2015)
Salem International (10/17/2015)
SAVES 1 Trevecca Nazarene (9/12/2015)
Salem International (9/24/2015)
Trevecca Nazarene (10/22/2015)
FOULS 7 Trevecca Nazarene (10/22/2015)
CORNER KICKS 2 Alderson Broaddus (9/30/2015)
Cedarville (10/7/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Kentucky Wesleyan (10/24/2015)
Alderson Broaddus (10/27/2015)
Alderson Broaddus (11/5/2015)
GOALS 1 Indianapolis (9/3/2015)
Bellarmine (9/5/2015)
Ohio Valley (9/26/2015)
Salem International (10/17/2015)
Kentucky Wesleyan (10/24/2015)
Alderson Broaddus (10/27/2015)
Alderson Broaddus (11/5/2015)
ASSISTS 1 Indianapolis (9/3/2015)
Trevecca Nazarene (9/12/2015)
Ohio Valley (9/26/2015)
Alderson Broaddus (9/30/2015)
Chowan (10/10/2015)
Ohio Valley (10/15/2015)
Salem International (10/17/2015)
SHOTS 7 Trevecca Nazarene (9/12/2015)
Salem International (10/17/2015)
Trevecca Nazarene (10/22/2015)
SHOTS ON GOAL 1 Trevecca Nazarene (9/12/2015)
Trevecca Nazarene (10/22/2015)
Salem International (10/31/2015)
SAVES 1 Indianapolis (9/3/2015)
Bellarmine (9/5/2015)
Cedarville (9/19/2015)
Cedarville (10/7/2015)
Ohio Valley (10/15/2015)
Salem International (10/17/2015)
Trevecca Nazarene (10/22/2015)
Salem International (10/31/2015)
FOULS 5 Trevecca Nazarene (9/12/2015)
Ohio Valley (9/26/2015)
Trevecca Nazarene (10/22/2015)
CORNER KICKS 1 Trevecca Nazarene (10/22/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Kentucky Wesleyan (10/24/2015)
GOALS 2 Kentucky Wesleyan (10/24/2015)
ASSISTS 2 Kentucky Wesleyan (10/24/2015)
SHOTS 5 Kentucky Wesleyan (10/24/2015)
SHOTS ON GOAL 3 Ohio Valley (9/26/2015)
California (PA) (10/6/2015)
Kentucky Wesleyan (10/24/2015)
SAVES 8 Ohio Valley (10/15/2015)
FOULS 18 Alderson Broaddus (10/27/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Kentucky Wesleyan (10/24/2015)
GOALS 5 Kentucky Wesleyan (10/24/2015)
ASSISTS 3 Kentucky Wesleyan (10/24/2015)
SHOTS 20 Kentucky Wesleyan (10/24/2015)
SHOTS ON GOAL 12 Kentucky Wesleyan (10/24/2015)
SAVES 8 Ohio Valley (10/15/2015)
FOULS 28 Alderson Broaddus (11/5/2015)
CORNER KICKS 7 Trevecca Nazarene (9/12/2015)
California (PA) (10/6/2015)
Alderson Broaddus (10/27/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Hestad, Simon
Kentucky Wesleyan (10/24/2015)
GOALS 2 Hestad, Simon
Kentucky Wesleyan (10/24/2015)
ASSISTS 2 Stewart, Ross
Kentucky Wesleyan (10/24/2015)
SHOTS 5 Hestad, Simon
Kentucky Wesleyan (10/24/2015)
SHOTS ON GOAL 3 Bienias, Oliver
Grosse-Puppendahl, L
Hestad, Simon
Ohio Valley (9/26/2015)
California (PA) (10/6/2015)
Kentucky Wesleyan (10/24/2015)
SAVES 8 Nock, Daniel
Ohio Valley (10/15/2015)
FOULS 18 TEAM
Alderson Broaddus (10/27/2015)

Leaders

Team Leaders: Points
Player High
Points
Hestad, Simon 9
Bienias, Oliver 7
Grosse-Puppendahl, Lukas 6
Stewart, Ross 6
Braun, Grant 4
Team Leaders: Goals
Player High
Goals
Hestad, Simon 4
Bienias, Oliver 3
Grosse-Puppendahl, Lukas 3
Stewart, Ross 2
Braun, Grant 2
Team Leaders: Assists
Player High
Assists
Stewart, Ross 2
Hedemark, Fredrik 2
Hestad, Simon 1
Bienias, Oliver 1
Dunbar, John 1
Team Leaders: Shots
Player High
Shots
Bienias, Oliver 32
Hestad, Simon 24
Grosse-Puppendahl, Lukas 24
Braun, Grant 21
Stewart, Ross 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bienias, Oliver 12
Braun, Grant 11
Hestad, Simon 9
Grosse-Puppendahl, Lukas 9
Stewart, Ross 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kaiser, Mads 2
Hestad, Simon 1
Bienias, Oliver 1
Grosse-Puppendahl, Lukas 1
Braun, Grant 1