Skip To Main Content
Skip To Main Content
Mountain Image

Davis and Elkins College Athletics

Scoreboard

Events

Results

Now Loading: Men's Soccer

2014 Men's Soccer Cumulative Statistics

Team (9-8-1, 6-3)

Overall Team Statistics
Statistic Davis & Elkins Opponents
Shots
Goals 33 22
Goals Per Game 1.83 1.22
Shots 243 237
Shots Per Game 13.5 13.2
Shots Percentage 0.135 0.092
Shots On Goal 131-243 114-237
Shots On Goal Percentage 0.539 0.481
Penalties
Yellow Cards 32 28
Red Cards 3 5
Miscellaneous
Assists 17 17
Saves 92 98
Fouls 181 191
Corner Kicks 89 77
Penalty Kicks: Goals-Attempts 6-6 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Pucci, James 10Pucci, James 17 17 1369 11 5 27 93 0.118 46 0.495 4-1 4 3-3
21 Grosse-Puppendahl, Lukas 21Grosse-Puppendahl, Lukas 17 17 1286 6 0 12 15 0.400 10 0.667 3-0 2 2-2
7 Hestad, Simon 7Hestad, Simon 17 17 1300 3 2 8 13 0.231 7 0.538 1-0 1 0-0
18 Adeyina, Ayo 18Adeyina, Ayo 10 1 451 3 0 6 12 0.250 8 0.667 0-0 0 0-0
2 Mcgill, Declan 2Mcgill, Declan 17 17 1410 2 2 6 8 0.250 5 0.625 6-0 0 0-0
23 Bienias, Oliver 23Bienias, Oliver 18 17 1455 2 1 5 28 0.071 18 0.643 3-0 1 0-0
4 Hedemark, Fredrik 4Hedemark, Fredrik 18 18 1437 2 1 5 10 0.200 4 0.400 2-0 0 0-0
12 Hendrix, Wes 12Hendrix, Wes 16 10 622 1 1 3 7 0.143 5 0.714 0-0 0 0-0
11 Hill, Wyatt 11Hill, Wyatt 14 14 1171 1 1 3 20 0.050 8 0.400 6-2 0 1-1
8 Zych, Dominik 8Zych, Dominik 13 9 750 1 1 3 13 0.077 5 0.385 2-0 0 0-0
3 Carte, Mason 3Carte, Mason 12 4 545 0 1 1 6 0.000 5 0.833 1-0 0 0-0
5 Kaiser, Mads 5Kaiser, Mads 15 13 1194 0 1 1 5 0.000 3 0.600 0-0 0 0-0
17 Thomas, Nikolai 17Thomas, Nikolai 3 1 75 0 1 1 1 0.000 0 0.000 0-0 0 0-0
14 Braun, Grant 14Braun, Grant 5 0 197 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Dugalic, Branko 9Dugalic, Branko 8 5 302 0 0 0 3 0.000 2 0.667 0-0 0 0-0
15 Lyons, Ben 15Lyons, Ben 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Metheny, Brett 00Metheny, Brett 5 3 263 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Nock, Daniel 01Nock, Daniel 15 15 1181 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Pastur, Benjamin 6Pastur, Benjamin 15 11 750 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Schoonover, Jacob 20Schoonover, Jacob 7 6 483 0 0 0 1 0.000 0 0.000 2-0 0 0-0
22 Wijegunawardan, Hasika 22Wijegunawardan, Hasika 16 3 647 0 0 0 4 0.000 2 0.500 0-0 0 0-0
0 Willis, Garrett 0Willis, Garrett 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 16930 33 17 83 243 0.136 131 0.539 32-3 8 6-6
Opponent 18 - 16982 22 17 61 237 0.093 114 0.481 28-5 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
28 Metheny, Brett 28Metheny, Brett 4 3 262:05 4 1.37 13 0.765 1 2 0 0/1 36
01 Nock, Daniel 01Nock, Daniel 15 15 1350:17 18 1.20 74 0.804 7 5 1 4/1 190
0 Willis, Garrett 0Willis, Garrett 2 0 23:04 0 0.00 1 1.000 0 0 0 0/2 1
Total 18 - 1635:26 22 1.21 88 0.800 8 7 1 6 227
Opponents 18 - 1635:26 33 1.82 90 0.732 5 236

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Pucci, James 10Pucci, James 8 8 640 4 3 11 42 0.095 21 0.500 2-0 2 1-1
21 Grosse-Puppendahl, Lukas 21Grosse-Puppendahl, Lukas 8 8 557 5 0 10 10 0.500 8 0.800 3-0 2 2-2
18 Adeyina, Ayo 18Adeyina, Ayo 8 1 386 3 0 6 12 0.250 8 0.667 0-0 0 0-0
23 Bienias, Oliver 23Bienias, Oliver 9 8 733 2 1 5 15 0.133 11 0.733 1-0 1 0-0
2 Mcgill, Declan 2Mcgill, Declan 8 8 726 1 1 3 5 0.200 2 0.400 2-0 0 0-0
8 Zych, Dominik 8Zych, Dominik 8 6 465 1 1 3 9 0.111 4 0.444 2-0 0 0-0
4 Hedemark, Fredrik 4Hedemark, Fredrik 9 9 796 1 0 2 4 0.250 2 0.500 0-0 0 0-0
11 Hill, Wyatt 11Hill, Wyatt 5 5 445 1 0 2 12 0.083 7 0.583 1-1 0 1-1
3 Carte, Mason 3Carte, Mason 7 2 374 0 1 1 4 0.000 3 0.750 1-0 0 0-0
7 Hestad, Simon 7Hestad, Simon 8 8 657 0 1 1 7 0.000 3 0.429 1-0 0 0-0
5 Kaiser, Mads 5Kaiser, Mads 9 8 718 0 1 1 4 0.000 2 0.500 0-0 0 0-0
17 Thomas, Nikolai 17Thomas, Nikolai 3 1 75 0 1 1 1 0.000 0 0.000 0-0 0 0-0
14 Braun, Grant 14Braun, Grant 3 0 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Dugalic, Branko 9Dugalic, Branko 4 2 113 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Hendrix, Wes 12Hendrix, Wes 8 4 376 0 0 0 5 0.000 4 0.800 0-0 0 0-0
15 Lyons, Ben 15Lyons, Ben 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Metheny, Brett 00Metheny, Brett 3 2 170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Nock, Daniel 01Nock, Daniel 7 7 624 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Pastur, Benjamin 6Pastur, Benjamin 7 6 386 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Schoonover, Jacob 20Schoonover, Jacob 4 3 213 0 0 0 1 0.000 0 0.000 2-0 0 0-0
22 Wijegunawardan, Hasika 22Wijegunawardan, Hasika 9 3 395 0 0 0 3 0.000 2 0.667 0-0 0 0-0
0 Willis, Garrett 0Willis, Garrett 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 9 - 9025 19 10 48 139 0.137 80 0.576 32-3 5 4-4
Opponent 9 - 8944 8 7 23 96 0.083 50 0.521 28-5 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
28 Metheny, Brett 28Metheny, Brett 2 2 169:00 3 1.60 6 0.667 1 1 0 0/1 19
01 Nock, Daniel 01Nock, Daniel 7 7 624:22 5 0.72 34 0.872 4 2 0 2/1 76
0 Willis, Garrett 0Willis, Garrett 2 0 23:04 0 0.00 1 1.000 0 0 0 0/2 1
Total 9 - 816:26 8 0.88 41 0.837 5 3 0 4 96
Opponents 9 - 816:26 19 2.09 57 0.750 3 135

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2014 vs Tiffin L 0-2 (0-1) 132
9/7/2014 at Quincy L 2-4 (0-2) 54 Hendrix, Wes (0)
Pucci, James (0)
9/10/2014 vs Notre Dame L 0-1 (0-3) 78
9/13/2014 vs Millersville T 2-2 (0-3-1) 62 Grosse-Puppendahl, L (1) (Pucci, James)
Pucci, James (2)
9/18/2014 vs Ohio Valley W 8-0 ((1-3-1,1-0)) 1-0) 72 Pucci, James (3)
Hedemark, Fredrik (0) (Pucci, James)
Pucci, James (4) (Hestad, Simon)
TEAM (0)
Bienias, Oliver (0) (Pucci, James)
Mcgill, Declan (1) (Zych, Dominik)
Adeyina, Ayo (1) (Carte, Mason)
Adeyina, Ayo (2) (Thomas, Nikolai)
9/20/2014 vs Salem International L 0-3 (1-4-1) 57
9/27/2014 at Alderson Broaddus W 1-0 (2-4-1) 218 Grosse-Puppendahl, L (0) (Pucci, James)
10/2/2014 at Kentucky Wesleyan W 1-0 (3-4-1/3-1 G-MAC) 131 Pucci, James (5)
10/4/2014 at Trevecca Nazarene W 2-1 (4-4-1, 4-1-0 G-MAC) 4-1-0 G-MAC 0 Hill, Wyatt (0)
Bienias, Oliver (0)
10/8/2014 vs Cedarville L 0-2 (4-5-1, 4-2 G-MAC) 4-2 G-MAC 67
10/12/2014 vs California (PA) W 2-0 (5-5-1) 78 Pucci, James (0)
Hestad, Simon (0) (Hendrix, Wes)
10/15/2014 vs West Virginia Tech L 1-3 (5-6-1) 43 Mcgill, Declan (0) (Hill, Wyatt)
10/18/2014 vs Alderson Broaddus L 0-1 (5-7-1, 4-3 G-MAC) 4-3 G-MAC 249
10/23/2014 at Ohio Valley W 5-0 (6-7-1, 5-3) 5-3 50 Grosse-Puppendahl, L (0)
Adeyina, Ayo (0)
Grosse-Puppendahl, L (0)
Grosse-Puppendahl, L (0)
Grosse-Puppendahl, L (0) (Kaiser, Mads)
10/25/2014 vs Salem International W 2-1 (7-7-1, 6-3 G-MAC) 6-3 G-MAC 73 Zych, Dominik (0) (Bienias, Oliver)
Pucci, James (0)
10/29/2014 at Gannon W 4-1 (8-7-1) 46 Pucci, James (8)
Hestad, Simon (2) (Hedemark, Fredrik)
Hedemark, Fredrik (2)
Hestad, Simon (3) (Pucci, James)
11/6/2014 vs Salem International W 3-0 (9-7-1) 40 Pucci, James (9) (Mcgill, Declan)
Pucci, James (10) (Hestad, Simon)
Pucci, James (11)
11/8/2014 at Cedarville L 0-1 (9-8-1) 335

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 vs Tiffin 0-2 0 0 0 10 0.000 5 0.500 2-0 0 0-0 732
9/7/2014 at Quincy 2-4 2 0 4 6 0.333 6 1.000 2-0 0 0-0 0
9/10/2014 vs Notre Dame 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 988
9/13/2014 vs Millersville 2-2 2 1 5 22 0.091 10 0.455 3-0 0 0-0 1210
9/18/2014 vs Ohio Valley 8-0 8 7 23 26 0.308 13 0.500 4-1 1 0-0 1005
9/20/2014 vs Salem International 0-3 0 0 0 18 0.000 11 0.611 1-0 0 0-0 1046
9/27/2014 at Alderson Broaddus 1-0 1 1 3 8 0.125 2 0.250 1-0 1 0-0 990
10/2/2014 at Kentucky Wesleyan 1-0 1 0 2 19 0.053 10 0.526 2-0 1 0-0 990
10/4/2014 at Trevecca Nazarene 2-1 2 0 4 16 0.125 13 0.813 2-0 1 1-1 1057
10/8/2014 vs Cedarville 0-2 0 0 0 7 0.000 3 0.429 1-0 0 0-0 977
10/12/2014 vs California (PA) 2-0 2 1 5 10 0.200 4 0.400 2-0 1 1-1 1016
10/15/2014 vs West Virginia Tech 1-3 1 1 3 9 0.111 4 0.444 4-1 0 0-0 1019
10/18/2014 vs Alderson Broaddus 0-1 0 0 0 17 0.000 10 0.588 1-0 0 0-0 989
10/23/2014 at Ohio Valley 5-0 5 1 11 15 0.333 8 0.533 1-0 1 2-2 991
10/25/2014 vs Salem International 2-1 2 1 5 13 0.154 10 0.769 2-0 1 1-1 990
10/29/2014 at Gannon 4-1 4 2 10 18 0.222 9 0.500 0-0 1 0-0 960
11/6/2014 vs Salem International 3-0 3 2 8 18 0.167 6 0.333 2-0 1 1-1 990
11/8/2014 at Cedarville 0-1 0 0 0 5 0.000 4 0.800 2-1 0 0-0 990
Total 33-22 33 17 83 243 0.136 131 0.539 32-3 9 6-6 16940
Opponent - 22 17 61 237 0.093 114 0.481 28-5 8 - 16982

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Tiffin 0-2 79:00 2 2.28 3 0.600 0 1 0 0 14
9/7/2014 Quincy 2-4 90:00 4 3.20 8 0.667 0 1 0 0 12
9/10/2014 Notre Dame 0-1 90:00 1 2.43 7 0.875 0 1 0 0 17
9/13/2014 Millersville 2-2 110:00 2 2.20 3 0.600 0 0 1 0 19
9/18/2014 Ohio Valley 8-0 90:00 0 1.76 5 1.000 1 0 0 1 10
9/20/2014 Salem International 0-3 90:00 3 1.97 2 0.400 0 1 0 0 10
9/27/2014 Alderson Broaddus 1-0 90:00 0 1.69 7 1.000 1 0 0 1 13
10/2/2014 Kentucky Wesleyan 1-0 90:00 0 1.48 4 1.000 1 0 0 1 9
10/4/2014 Trevecca Nazarene 2-1 96:26 1 1.42 5 0.833 1 0 0 0 10
10/8/2014 Cedarville 0-2 90:00 2 1.47 5 0.714 0 1 0 0 14
10/12/2014 California (PA) 2-0 90:00 0 1.34 8 1.000 1 0 0 1 11
10/15/2014 West Virginia Tech 1-3 90:00 3 1.48 7 0.700 0 1 0 0 16
10/18/2014 Alderson Broaddus 0-1 90:00 1 1.44 5 0.833 0 1 0 0 14
10/23/2014 Ohio Valley 5-0 90:00 0 1.34 1 1.000 1 0 0 1 3
10/25/2014 Salem International 2-1 90:00 1 1.32 7 0.875 1 0 0 0 13
10/29/2014 Gannon 4-1 90:00 1 1.30 3 0.750 1 0 0 0 12
11/6/2014 Salem International 3-0 90:00 0 1.22 2 1.000 1 0 0 1 13
11/8/2014 Cedarville 0-1 90:00 1 1.21 6 0.857 0 1 0 0 17
Totals - 1635 22 1.21 88 0.800 9 8 1 6 227
Opponent - 1635:26 33 1.82 93 0.738 8 9 1 5 236

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 Tiffin 2-0 2 2 6 13 0.154 8 0.615 3-0 1 0-0 898
9/7/2014 Quincy 4-2 4 1 9 24 0.167 12 0.500 1-0 1 1-1 0
9/10/2014 Notre Dame 1-0 1 0 2 16 0.063 8 0.500 0-0 1 0-0 989
9/13/2014 Millersville 2-2 2 1 5 19 0.105 5 0.263 2-1 0 0-0 1194
9/18/2014 Ohio Valley 0-8 0 0 0 10 0.000 5 0.500 1-0 0 0-0 1072
9/20/2014 Salem International 3-0 3 2 8 10 0.300 5 0.500 1-0 1 0-0 978
9/27/2014 Alderson Broaddus 0-1 0 0 0 13 0.000 7 0.538 2-0 0 0-0 989
10/2/2014 Kentucky Wesleyan 0-1 0 0 0 9 0.000 4 0.444 2-0 0 0-0 988
10/4/2014 Trevecca Nazarene 1-2 1 2 4 10 0.100 7 0.700 2-2 0 0-0 1004
10/8/2014 Cedarville 2-0 2 1 5 14 0.143 7 0.500 0-0 1 0-0 992
10/12/2014 California (PA) 0-2 0 0 0 11 0.000 8 0.727 3-0 0 0-0 997
10/15/2014 West Virginia Tech 3-1 3 3 9 16 0.188 10 0.625 1-0 1 0-0 991
10/18/2014 Alderson Broaddus 1-0 1 1 3 14 0.071 6 0.429 1-0 1 0-0 944
10/23/2014 Ohio Valley 0-5 0 0 0 3 0.000 1 0.333 1-1 0 0-0 987
10/25/2014 Salem International 1-2 1 1 3 13 0.077 8 0.615 2-0 0 0-0 990
10/29/2014 Gannon 1-4 1 2 4 12 0.083 4 0.333 1-0 0 0-0 989
11/6/2014 Salem International 0-3 0 0 0 13 0.000 2 0.154 3-1 0 0-0 991
11/8/2014 Cedarville 1-0 1 1 3 17 0.059 7 0.412 2-0 1 0-0 989
Total 22-33 22 17 61 237 0.093 114 0.481 28-5 8 1-1 16982
Davis & Elkins - 33 17 83 243 0.136 131 0.539 32-3 9 - 16940

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Tiffin 2-0 79:00 0 0.00 3 1.000 1 0 0 1 11
9/7/2014 Quincy 4-2 90:00 2 1.07 4 0.667 1 0 0 0 6
9/10/2014 Notre Dame 1-0 90:00 0 0.69 3 1.000 1 0 0 1 6
9/13/2014 Millersville 2-2 110:00 2 0.98 8 0.800 0 0 1 0 22
9/18/2014 Ohio Valley 0-8 90:00 8 2.35 5 0.385 0 1 0 0 27
9/20/2014 Salem International 3-0 90:00 0 1.97 11 1.000 1 0 0 1 17
9/27/2014 Alderson Broaddus 0-1 90:00 1 1.83 1 0.500 0 1 0 0 8
10/2/2014 Kentucky Wesleyan 0-1 90:00 1 1.73 9 0.900 0 1 0 0 19
10/4/2014 Trevecca Nazarene 1-2 96:26 2 1.74 8 0.800 0 1 0 0 15
10/8/2014 Cedarville 2-0 90:00 0 1.57 3 1.000 1 0 0 1 7
10/12/2014 California (PA) 0-2 90:00 2 1.61 2 0.500 0 1 0 0 9
10/15/2014 West Virginia Tech 3-1 90:00 1 1.56 3 0.750 1 0 0 0 8
10/18/2014 Alderson Broaddus 1-0 90:00 0 1.44 10 1.000 1 0 0 1 17
10/23/2014 Ohio Valley 0-5 90:00 5 1.69 3 0.375 0 1 0 0 13
10/25/2014 Salem International 1-2 90:00 2 1.71 8 0.800 0 1 0 0 12
10/29/2014 Gannon 1-4 90:00 4 1.86 5 0.556 0 1 0 0 18
11/6/2014 Salem International 0-3 90:00 3 1.92 3 0.500 0 1 0 0 17
11/8/2014 Cedarville 1-0 90:00 0 1.82 4 1.000 1 0 0 1 4
Totals - 1635 33 1.82 93 0.738 8 9 1 6 236
Davis & Elkins - 1635:26 22 1.21 88 0.800 9 8 1 6 227

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2014 vs Tiffin 0-2 0/2 0/2 10/13 5/8 4/0 2/3 0/0
9/7/2014 at Quincy 2-4 2/4 0/1 6/24 6/12 0/5 2/1 0/0
9/10/2014 vs Notre Dame 0-1 0/1 0/0 6/16 3/8 2/7 0/0 0/0
9/13/2014 vs Millersville 2-2 2/2 1/1 22/19 10/5 10/4 3/2 0/1
9/18/2014 vs Ohio Valley 8-0 8/0 7/0 26/10 13/5 9/1 4/1 1/0
9/20/2014 vs Salem International 0-3 0/3 0/2 18/10 11/5 3/2 1/1 0/0
9/27/2014 at Alderson Broaddus 1-0 1/0 1/0 8/13 2/7 4/3 1/2 0/0
10/2/2014 at Kentucky Wesleyan 1-0 1/0 0/0 19/9 10/4 6/2 2/2 0/0
10/4/2014 at Trevecca Nazarene 2-1 2/1 0/2 16/10 13/7 6/3 2/2 0/2
10/8/2014 vs Cedarville 0-2 0/2 0/1 7/14 3/7 4/4 1/0 0/0
10/12/2014 vs California (PA) 2-0 2/0 1/0 10/11 4/8 4/4 2/3 0/0
10/15/2014 vs West Virginia Tech 1-3 1/3 1/3 9/16 4/10 3/11 4/1 1/0
10/18/2014 vs Alderson Broaddus 0-1 0/1 0/1 17/14 10/6 7/5 1/1 0/0
10/23/2014 at Ohio Valley 5-0 5/0 1/0 15/3 8/1 2/3 1/1 0/1
10/25/2014 vs Salem International 2-1 2/1 1/1 13/13 10/8 2/9 2/2 0/0
10/29/2014 at Gannon 4-1 4/1 2/2 18/12 9/4 8/4 0/1 0/0
11/6/2014 vs Salem International 3-0 3/0 2/0 18/13 6/2 10/4 2/3 0/1
11/8/2014 at Cedarville 0-1 0/1 0/1 5/17 4/7 5/6 2/2 1/0
Totals 33/22 17/17 243/237 131/114 89/77 32/28 3/5

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Ohio Valley (9/18/2014)
GOALS 8 Ohio Valley (9/18/2014)
ASSISTS 7 Ohio Valley (9/18/2014)
SHOTS 26 Ohio Valley (9/18/2014)
SHOTS ON GOAL 13 Ohio Valley (9/18/2014)
Trevecca Nazarene (10/4/2014)
SAVES 8 Quincy (9/7/2014)
California (PA) (10/12/2014)
FOULS 20 Millersville (9/13/2014)
CORNER KICKS 10 Millersville (9/13/2014)
Salem International (11/6/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Quincy (9/7/2014)
West Virginia Tech (10/15/2014)
GOALS 4 Quincy (9/7/2014)
ASSISTS 3 West Virginia Tech (10/15/2014)
SHOTS 24 Quincy (9/7/2014)
SHOTS ON GOAL 12 Quincy (9/7/2014)
SAVES 11 Salem International (9/20/2014)
FOULS 17 Millersville (9/13/2014)
CORNER KICKS 11 West Virginia Tech (10/15/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Kentucky Wesleyan (10/2/2014)
GOALS 1 Alderson Broaddus (9/27/2014)
Kentucky Wesleyan (10/2/2014)
West Virginia Tech (10/15/2014)
ASSISTS 1 Millersville (9/13/2014)
Alderson Broaddus (9/27/2014)
California (PA) (10/12/2014)
West Virginia Tech (10/15/2014)
Ohio Valley (10/23/2014)
Salem International (10/25/2014)
SHOTS 5 Quincy (9/7/2014)
Notre Dame (9/10/2014)
Cedarville (11/8/2014)
SHOTS ON GOAL 2 Notre Dame (9/10/2014)
Alderson Broaddus (9/27/2014)
Cedarville (10/8/2014)
SAVES 1 Salem International (9/20/2014)
Ohio Valley (10/23/2014)
Salem International (11/6/2014)
FOULS 6 Gannon (10/29/2014)
CORNER KICKS 2 Notre Dame (9/10/2014)
Ohio Valley (10/23/2014)
Salem International (10/25/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Notre Dame (9/10/2014)
GOALS 1 Notre Dame (9/10/2014)
Trevecca Nazarene (10/4/2014)
Alderson Broaddus (10/18/2014)
Salem International (10/25/2014)
Gannon (10/29/2014)
Cedarville (11/8/2014)
ASSISTS 1 Quincy (9/7/2014)
Millersville (9/13/2014)
Cedarville (10/8/2014)
Alderson Broaddus (10/18/2014)
Salem International (10/25/2014)
Cedarville (11/8/2014)
SHOTS 3 Kentucky Wesleyan (10/2/2014)
Ohio Valley (10/23/2014)
SHOTS ON GOAL 1 Ohio Valley (10/23/2014)
Salem International (11/6/2014)
SAVES 1 Alderson Broaddus (9/27/2014)
California (PA) (10/12/2014)
FOULS 6 Cedarville (10/8/2014)
Ohio Valley (10/23/2014)
CORNER KICKS 1 Ohio Valley (9/18/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Ohio Valley (10/23/2014)
GOALS 4 Ohio Valley (10/23/2014)
ASSISTS 2 Ohio Valley (9/18/2014)
SHOTS 12 Salem International (11/6/2014)
SHOTS ON GOAL 5 Kentucky Wesleyan (10/2/2014)
Salem International (11/6/2014)
SAVES 8 Quincy (9/7/2014)
California (PA) (10/12/2014)
FOULS 13 Ohio Valley (9/18/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Ohio Valley (9/18/2014)
GOALS 8 Ohio Valley (9/18/2014)
ASSISTS 7 Ohio Valley (9/18/2014)
SHOTS 26 Ohio Valley (9/18/2014)
SHOTS ON GOAL 13 Ohio Valley (9/18/2014)
Trevecca Nazarene (10/4/2014)
SAVES 8 Quincy (9/7/2014)
California (PA) (10/12/2014)
FOULS 20 Millersville (9/13/2014)
CORNER KICKS 10 Millersville (9/13/2014)
Salem International (11/6/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Grosse-Puppendahl, L
Ohio Valley (10/23/2014)
GOALS 4 Grosse-Puppendahl, L
Ohio Valley (10/23/2014)
ASSISTS 2 Pucci, James
Ohio Valley (9/18/2014)
SHOTS 12 Pucci, James
Salem International (11/6/2014)
SHOTS ON GOAL 5 Pucci, James
Pucci, James
Kentucky Wesleyan (10/2/2014)
Salem International (11/6/2014)
SAVES 8 Nock, Daniel
Nock, Daniel
Quincy (9/7/2014)
California (PA) (10/12/2014)
FOULS 13 TEAM
Ohio Valley (9/18/2014)

Leaders

Team Leaders: Points
Player High
Points
Pucci, James 27
Grosse-Puppendahl, Lukas 12
Hestad, Simon 8
Adeyina, Ayo 6
Mcgill, Declan 6
Team Leaders: Goals
Player High
Goals
Pucci, James 11
Grosse-Puppendahl, Lukas 6
Hestad, Simon 3
Adeyina, Ayo 3
Mcgill, Declan 2
Team Leaders: Assists
Player High
Assists
Pucci, James 5
Hestad, Simon 2
Mcgill, Declan 2
Bienias, Oliver 1
Hedemark, Fredrik 1
Team Leaders: Shots
Player High
Shots
Pucci, James 93
Bienias, Oliver 28
Hill, Wyatt 20
Grosse-Puppendahl, Lukas 15
Hestad, Simon 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pucci, James 46
Bienias, Oliver 18
Grosse-Puppendahl, Lukas 10
Adeyina, Ayo 8
Hill, Wyatt 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pucci, James 4
Grosse-Puppendahl, Lukas 2
Hestad, Simon 1
Bienias, Oliver 1