Skip To Main Content
Skip To Main Content
Mountain Image

Davis and Elkins College Athletics

Scoreboard

Events

Results

Now Loading: Men's Soccer

2013 Men's Soccer Cumulative Statistics

Team (12-4-2, 8-1)

Overall Team Statistics
Statistic Davis & Elkins Opponents
Shots
Goals 51 22
Goals Per Game 2.83 1.22
Shots 252 178
Shots Per Game 14.0 9.9
Shots Percentage 0.202 0.124
Shots On Goal 129-252 88-178
Shots On Goal Percentage 0.512 0.494
Penalties
Yellow Cards 30 39
Red Cards 0 2
Miscellaneous
Assists 39 17
Saves 66 78
Fouls 248 245
Corner Kicks 98 58
Penalty Kicks: Goals-Attempts 4-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Pucci, James 9Pucci, James 18 18 1484 27 11 65 105 0.257 60 0.571 3-0 10 4-4
10 Dugalic, Branko 10Dugalic, Branko 18 16 999 3 8 14 27 0.111 12 0.444 0-0 0 0-0
11 Hill, Wyatt 11Hill, Wyatt 14 13 1047 3 7 13 14 0.214 8 0.571 4-0 0 0-0
21 Grosse-Puppendahl, Lukas 21Grosse-Puppendahl, Lukas 18 18 1615 5 2 12 14 0.357 7 0.500 2-0 1 0-0
23 Bienias, Oliver 23Bienias, Oliver 18 18 1394 3 2 8 23 0.130 8 0.348 2-0 0 0-0
5 Catrin, Bastien 5Catrin, Bastien 18 18 1668 2 2 6 5 0.400 4 0.800 2-0 0 0-0
3 Carle, Mason 3Carle, Mason 16 2 600 2 1 5 9 0.222 4 0.444 1-0 1 0-0  
22 Wijegunawarden, H 22Wijegunawarden, H 13 2 503 2 1 5 8 0.250 2 0.250 0-0 0 0-0  
4 Savory, Dan 4Savory, Dan 15 15 1378 1 1 3 9 0.111 4 0.444 2-0 0 0-0
14 Braun, Grant 14Braun, Grant 9 0 200 1 0 2 3 0.333 3 1.000 0-0 0 0-0
2 Mcgill, Declan 2Mcgill, Declan 16 16 1472 1 0 2 3 0.333 2 0.667 3-0 0 0-0
12 Hendrix, Wes 12Hendrix, Wes 9 3 270 0 1 1 4 0.000 1 0.250 0-0 0 0-0
8 Malmo, Kristian 8Malmo, Kristian 17 13 1028 0 1 1 7 0.000 2 0.286 3-0 0 0-0
1 Nock, Daniel 1Nock, Daniel 18 8 911 0 1 1 8 0.000 6 0.750 2-0 0 0-0
00 Rivera, Cameron 00Rivera, Cameron 17 14 1323 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Bailes, Trenton 18Bailes, Trenton 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Kenlock, Malcom 7Kenlock, Malcom 18 16 1510 0 0 0 10 0.000 5 0.500 1-0 0 0-0  
15 Mehus, Mats 15Mehus, Mats 12 6 419 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Michael, Joseph 17Michael, Joseph 5 0 71 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Pastur, Benjamin 6Pastur, Benjamin 11 2 436 0 0 0 1 0.000 0 0.000 1-0 0 0-0
25 Rasmussen, Yousuf 25Rasmussen, Yousuf 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Schoonover, Jacob 20Schoonover, Jacob 3 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 18370 51 39 141 252 0.202 129 0.512 30-0 12 4-4
Opponent 18 - 18487 22 17 61 178 0.124 88 0.494 39-2 3 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Nock, Daniel 1Nock, Daniel 4 4 300:23 10 3.00 6 0.375 0 3 1 0 38
00 Rivera, Cameron 00Rivera, Cameron 16 14 1368:04 12 0.79 54 0.818 12 1 1 5 132
Total 18 - 1668:27 22 1.19 60 0.732 12 4 2 5 170
Opponents 18 - 1668:27 51 2.75 76 0.598 2 247

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Pucci, James 9Pucci, James 8 8 600 16 7 39 46 0.348 31 0.674 0-0 7 2-2
10 Dugalic, Branko 10Dugalic, Branko 8 6 409 2 6 10 13 0.154 7 0.538 0-0 0 0-0
21 Grosse-Puppendahl, Lukas 21Grosse-Puppendahl, Lukas 8 8 665 4 2 10 10 0.400 6 0.600 1-0 0 0-0
24 Hill, Wyatt 24Hill, Wyatt 7 6 456 3 2 8 9 0.333 5 0.556 2-0 0 0-0
23 Bienias, Oliver 23Bienias, Oliver 8 8 530 2 2 6 9 0.222 5 0.556 0-0 0 0-0
13 Carle, Mason 13Carle, Mason 8 2 272 1 1 3 7 0.143 2 0.286 1-0 0 0-0  
5 Catrin, Bastien 5Catrin, Bastien 8 8 718 1 1 3 1 1.000 1 1.000 1-0 0 0-0
14 Braun, Grant 14Braun, Grant 6 0 169 1 0 2 3 0.333 3 1.000 0-0 0 0-0
4 Savory, Dan 4Savory, Dan 8 8 718 1 0 2 4 0.250 2 0.500 1-0 0 0-0
22 Wijegunawarden, H 22Wijegunawarden, H 6 0 242 1 0 2 3 0.333 1 0.333 0-0 0 0-0  
12 Hendrix, Wes 12Hendrix, Wes 4 1 102 0 1 1 3 0.000 1 0.333 0-0 0 0-0
8 Malmo, Kristian 8Malmo, Kristian 7 6 394 0 1 1 1 0.000 0 0.000 3-0 0 0-0
1 Nock, Daniel 1Nock, Daniel 8 2 284 0 1 1 6 0.000 4 0.667 0-0 0 0-0
00 Rivera, Cameron 00Rivera, Cameron 8 8 718 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Bailes, Trenton 18Bailes, Trenton 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Kenlock, Malcom 7Kenlock, Malcom 8 6 572 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
2 Mcgill, Declan 2Mcgill, Declan 8 8 702 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Mehus, Mats 15Mehus, Mats 6 2 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Michael, Joseph 17Michael, Joseph 4 0 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Pastur, Benjamin 6Pastur, Benjamin 5 1 139 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Rasmussen, Yousuf 25Rasmussen, Yousuf 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Schoonover, Jacob 20Schoonover, Jacob 3 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 8 - 7965 33 25 91 118 0.280 69 0.585 30-0 7 2-2
Opponent 8 - 7972 5 2 12 61 0.082 26 0.426 39-2 1 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Rivera, Cameron 00Rivera, Cameron 8 8 718:27 5 0.63 20 0.800 7 1 0 4 58
Total 8 - 718:27 5 0.63 20 0.800 7 1 0 4 58
Opponents 8 - 718:27 33 4.13 35 0.515 0 116

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2013 at Tiffin University L 0-1 (0-1) 190
9/8/2013 vs ESU-M T 2-2 () 75 James Pucci (1) (Wyatt Hill)
Declan McGill (1) (James Pucci)
9/11/2013 at NOTRE DAME COLLEGE L 1-5 (0-2-1) 117 Oliver Bienias (1)
9/14/2013 at Millersville Univers L 0-2 (0-3-1) 176
9/19/2013 vs OVUM13 W 7-0 (1-3-1) 65 James Pucci (0) (Branko Dugalic)
James Pucci (3)
Bastien Catrin (0) (Branko Dugalic)
James Pucci (0) (Daniel Nock)
James Pucci (0) (L. Grosse-Puppendahl)
Grant Braun (0)
TEAM (0)
9/21/2013 at California (Pa.) W 3-2 (2-3-1) 81 James Pucci (6)
James Pucci (7)
James Pucci (8)
9/24/2013 vs Gannon W 2-1 (3-3-1) 43 James Pucci (9) (Bastien Catrin)
L. Grosse-Puppendahl (0) (James Pucci)
9/29/2013 at Alderson Broaddus W 2-1 (4-3-1, 2-0 G-MAC) 2-0 G-MAC 456 James Pucci (0) (Bastien Catrin)
James Pucci (0)
10/3/2013 vs KWC W 7-1 (5-3-1 (3-0)) 117 L. Grosse-Puppendahl (0) (James Pucci)
James Pucci (0) (Oliver Bienias)
James Pucci (0)
Oliver Bienias (0) (Wyatt Hill)
Branko Dugalic (0) (James Pucci)
James Pucci (0) (Branko Dugalic)
L. Grosse-Puppendahl (0) (James Pucci)
10/5/2013 vs Trevecca Nazarene L 1-2 () 67 Dan Savory (0) (James Pucci)
10/12/2013 at Cedarville W 2-0 (6-4-1, 4-1 G-MAC) 4-1 G-MAC 410 James Pucci (15) (Branko Dugalic , Cameron Rivera)
Wyatt Hill (1)
10/19/2013 vs Alderson Broaddus W 5-0 () 67 James Pucci (0)
James Pucci (0) (Kristian Malmo)
L. Grosse-Puppendahl (0) (James Pucci , Branko Dugalic)
Wyatt Hill (0) (James Pucci)
Mason Carle (1) (Wes Hendrix)
10/24/2013 at OVUM13 W 7-0 (8-4-1, 6-1) 6-1 63 James Pucci (0) (Oliver Bienias)
Oliver Bienias (0) (Branko Dugalic)
Branko Dugalic (0)
L. Grosse-Puppendahl (0) (James Pucci)
James Pucci (0) (Wyatt Hill)
Wyatt Hill (0)
H. Wijegunawarden (0) (Mason Carle)
10/26/2013 at Salem International W 2-1 () 40 James Pucci (0)
James Pucci (0) (L. Grosse-Puppendahl)
10/30/2013 vs Mercyhurst W 2-1 (10-4-1) 73 James Pucci (0) (H. Wijegunawarden)
Mason Carle (2) (James Pucci)
11/2/2013 vs Salem International W 2-1 () 87 Bastien Catrin (0) (James Pucci)
James Pucci (0) (Branko Dugalic)
11/7/2013 vs Salem International W 6-2 (12-4-1) 77 Branko Dugalic (0) (Wyatt Hill)
James Pucci (0)
James Pucci (0) (Wyatt Hill)
James Pucci (0) (Branko Dugalic)
H. Wijegunawarden (0) (Wyatt Hill)
James Pucci (0) (Dan Savory , Wyatt Hill)
11/9/2013 vs Cedarville T 0-0 (12-4-2) 157

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2013 at Tiffin University 0-1 0 0 0 5 0.000 0 0.000 1-0 0 0-0 990
9/8/2013 vs ESU-M 2-2 2 2 6 25 0.080 9 0.360 2-0 0 0-0 1210
9/11/2013 at NOTRE DAME COLLEGE 1-5 1 0 2 12 0.083 5 0.417 2-0 0 0-0 990
9/14/2013 at Millersville Univers 0-2 0 0 0 9 0.000 2 0.222 5-0 0 0-0 990
9/19/2013 vs OVUM13 7-0 7 4 18 27 0.259 19 0.704 0-0 1 0-0 1014
9/21/2013 at California (Pa.) 3-2 3 0 6 15 0.200 5 0.333 0-0 1 2-2 948
9/24/2013 vs Gannon 2-1 2 2 6 10 0.200 7 0.700 1-0 1 0-0 986
9/29/2013 at Alderson Broaddus 2-1 2 1 5 10 0.200 5 0.500 1-0 1 1-1 966
10/3/2013 vs KWC 7-1 7 6 20 23 0.304 14 0.609 2-0 1 0-0 1056
10/5/2013 vs Trevecca Nazarene 1-2 1 1 3 7 0.143 2 0.286 1-0 0 0-0 990
10/12/2013 at Cedarville 2-0 2 2 6 8 0.250 5 0.625 1-0 1 0-0 990
10/19/2013 vs Alderson Broaddus 5-0 5 5 15 10 0.500 7 0.700 1-0 1 0-0 998
10/24/2013 at OVUM13 7-0 7 5 19 18 0.389 11 0.611 1-0 1 0-0 973
10/26/2013 at Salem International 2-1 2 1 5 15 0.133 6 0.400 4-0 1 1-1 978
10/30/2013 vs Mercyhurst 2-1 2 2 6 14 0.143 4 0.286 2-0 1 0-0 990
11/2/2013 vs Salem International 2-1 2 2 6 11 0.182 7 0.636 1-0 1 0-0 990
11/7/2013 vs Salem International 6-2 6 6 18 19 0.316 13 0.684 1-0 1 0-0 991
11/9/2013 vs Cedarville 0-0 0 0 0 14 0.000 8 0.571 4-0 0 0-0 1320
Total 51-22 51 39 141 252 0.202 129 0.512 30-0 12 4-4 18370
Opponent - 22 17 61 178 0.124 88 0.494 39-2 4 - 18487

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2013 Tiffin University 0-1 90:00 1 1.00 3 0.750 0 1 0 0 12
9/8/2013 ESU-M 2-2 110:00 2 1.35 0 0.000 0 0 1 0 5
9/11/2013 NOTRE DAME COLLEGE 1-5 90:00 5 2.48 3 0.375 0 1 0 0 16
9/14/2013 Millersville Univers 0-2 90:00 2 2.37 6 0.750 0 1 0 0 16
9/19/2013 OVUM13 7-0 90:00 0 1.91 1 1.000 1 0 0 1 5
9/21/2013 California (Pa.) 3-2 90:00 2 1.93 0 0.000 1 0 0 0 8
9/24/2013 Gannon 2-1 90:00 1 1.80 4 0.800 1 0 0 0 10
9/29/2013 Alderson Broaddus 2-1 90:00 1 1.70 1 0.500 1 0 0 0 7
10/3/2013 KWC 7-1 90:00 1 1.63 2 0.667 1 0 0 0 3
10/5/2013 Trevecca Nazarene 1-2 90:00 2 1.66 5 0.714 0 1 0 0 12
10/12/2013 Cedarville 2-0 90:00 0 1.51 5 1.000 1 0 0 1 9
10/19/2013 Alderson Broaddus 5-0 90:00 0 1.39 2 1.000 1 0 0 1 4
10/24/2013 OVUM13 7-0 88:27 0 1.29 2 1.000 1 0 0 1 7
10/26/2013 Salem International 2-1 90:00 1 1.27 3 0.750 1 0 0 0 11
10/30/2013 Mercyhurst 2-1 90:00 1 1.25 11 0.917 1 0 0 0 15
11/2/2013 Salem International 2-1 90:00 1 1.23 7 0.875 1 0 0 0 9
11/7/2013 Salem International 6-2 90:00 2 1.28 3 0.600 1 0 0 0 11
11/9/2013 Cedarville 0-0 120:00 0 1.19 8 1.000 0 0 1 1 10
Totals - 1668 22 1.19 66 0.750 12 4 2 5 170
Opponent - 1668:27 51 2.75 78 0.605 4 12 2 2 247

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2013 Tiffin University 1-0 1 2 4 13 0.077 4 0.308 5-0 1 0-0 991
9/8/2013 ESU-M 2-2 2 1 5 5 0.400 2 0.400 3-1 0 0-0 1232
9/11/2013 NOTRE DAME COLLEGE 5-1 5 3 13 16 0.313 8 0.500 1-0 1 0-0 953
9/14/2013 Millersville Univers 2-0 2 2 6 16 0.125 8 0.500 1-0 1 0-0 990
9/19/2013 OVUM13 0-7 0 0 0 5 0.000 1 0.200 1-0 0 0-0 991
9/21/2013 California (Pa.) 2-3 2 3 7 8 0.250 2 0.250 1-0 0 0-0 991
9/24/2013 Gannon 1-2 1 1 3 11 0.091 5 0.455 1-0 0 0-0 990
9/29/2013 Alderson Broaddus 1-2 1 0 2 8 0.125 2 0.250 2-0 0 1-1 989
10/3/2013 KWC 1-7 1 0 2 3 0.333 3 1.000 3-1 0 0-0 1007
10/5/2013 Trevecca Nazarene 2-1 2 2 6 12 0.167 7 0.583 0-0 1 0-0 975
10/12/2013 Cedarville 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
10/19/2013 Alderson Broaddus 0-5 0 0 0 5 0.000 2 0.400 2-0 0 0-0 1040
10/24/2013 OVUM13 0-7 0 0 0 7 0.000 2 0.286 3-0 0 0-0 969
10/26/2013 Salem International 1-2 1 0 2 12 0.083 4 0.333 7-0 0 1-1 1011
10/30/2013 Mercyhurst 1-2 1 1 3 17 0.059 12 0.706 1-0 0 0-0 990
11/2/2013 Salem International 1-2 1 0 2 9 0.111 8 0.889 4-0 0 0-0 990
11/7/2013 Salem International 2-6 2 2 6 11 0.182 5 0.455 4-0 0 0-0 990
11/9/2013 Cedarville 0-0 0 0 0 11 0.000 8 0.727 0-0 0 0-0 1398
Total 22-51 22 17 61 178 0.124 88 0.494 39-2 4 2-2 18487
Davis & Elkins - 51 39 141 252 0.202 129 0.512 30-0 12 - 18370

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2013 Tiffin University 1-0 90:00 0 0.00 0 0.00 1 0 0 1 5
9/8/2013 ESU-M 2-2 110:00 2 0.90 7 0.778 0 0 1 0 25
9/11/2013 NOTRE DAME COLLEGE 5-1 90:00 1 0.93 4 0.800 1 0 0 0 12
9/14/2013 Millersville Univers 2-0 90:00 0 0.71 2 1.000 1 0 0 1 9
9/19/2013 OVUM13 0-7 90:00 7 1.91 12 0.632 0 1 0 0 28
9/21/2013 California (Pa.) 2-3 90:00 3 2.09 2 0.400 0 1 0 0 13
9/24/2013 Gannon 1-2 90:00 2 2.08 5 0.714 0 1 0 0 10
9/29/2013 Alderson Broaddus 1-2 90:00 2 2.07 3 0.600 0 1 0 0 8
10/3/2013 KWC 1-7 90:00 7 2.60 7 0.500 0 1 0 0 23
10/5/2013 Trevecca Nazarene 2-1 90:00 1 2.45 1 0.500 1 0 0 0 7
10/12/2013 Cedarville 0-2 90:00 2 2.41 3 0.600 0 1 0 0 8
10/19/2013 Alderson Broaddus 0-5 90:00 5 2.62 2 0.286 0 1 0 0 10
10/24/2013 OVUM13 0-7 88:27 7 2.95 4 0.364 0 1 0 0 18
10/26/2013 Salem International 1-2 90:00 2 2.89 4 0.667 0 1 0 0 14
10/30/2013 Mercyhurst 1-2 90:00 2 2.83 2 0.500 0 1 0 0 14
11/2/2013 Salem International 1-2 90:00 2 2.78 5 0.714 0 1 0 0 11
11/7/2013 Salem International 2-6 90:00 6 2.96 7 0.538 0 1 0 0 19
11/9/2013 Cedarville 0-0 120:00 0 2.75 8 1.000 0 0 1 1 13
Totals - 1668 51 2.75 78 0.605 4 12 2 3 247
Davis & Elkins - 1668:27 22 1.19 66 0.750 12 4 2 5 170

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2013 at Tiffin University 0-1 0/1 0/2 5/13 0/4 2/7 1/5 0/0
9/8/2013 vs ESU-M 2-2 2/2 2/1 25/5 9/2 11/1 2/3 0/1
9/11/2013 at NOTRE DAME COLLEGE 1-5 1/5 0/3 12/16 5/8 2/4 2/1 0/0
9/14/2013 at Millersville Univers 0-2 0/2 0/2 9/16 2/8 1/5 5/1 0/0
9/19/2013 vs OVUM13 7-0 7/0 4/0 27/5 19/1 14/1 0/1 0/0
9/21/2013 at California (Pa.) 3-2 3/2 0/3 15/8 5/2 8/0 0/1 0/0
9/24/2013 vs Gannon 2-1 2/1 2/1 10/11 7/5 1/2 1/1 0/0
9/29/2013 at Alderson Broaddus 2-1 2/1 1/0 10/8 5/2 5/4 1/2 0/0
10/3/2013 vs KWC 7-1 7/1 6/0 23/3 14/3 8/3 2/3 0/1
10/5/2013 vs Trevecca Nazarene 1-2 1/2 1/2 7/12 2/7 5/1 1/0 0/0
10/12/2013 at Cedarville 2-0 2/0 2/0 8/9 5/5 3/2 1/0 0/0
10/19/2013 vs Alderson Broaddus 5-0 5/0 5/0 10/5 7/2 4/2 1/2 0/0
10/24/2013 at OVUM13 7-0 7/0 5/0 18/7 11/2 9/3 1/3 0/0
10/26/2013 at Salem International 2-1 2/1 1/0 15/12 6/4 5/2 4/7 0/0
10/30/2013 vs Mercyhurst 2-1 2/1 2/1 14/17 4/12 3/10 2/1 0/0
11/2/2013 vs Salem International 2-1 2/1 2/0 11/9 7/8 5/3 1/4 0/0
11/7/2013 vs Salem International 6-2 6/2 6/2 19/11 13/5 7/0 1/4 0/0
11/9/2013 vs Cedarville 0-0 0/0 0/0 14/11 8/8 5/8 4/0 0/0
Totals 51/22 39/17 252/178 129/88 98/58 30/39 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 KWC (10/3/2013)
GOALS 7 OVUM13 (9/19/2013)
KWC (10/3/2013)
OVUM13 (10/24/2013)
ASSISTS 6 KWC (10/3/2013)
Salem International (11/7/2013)
SHOTS 27 OVUM13 (9/19/2013)
SHOTS ON GOAL 19 OVUM13 (9/19/2013)
SAVES 11 Mercyhurst (10/30/2013)
FOULS 29 Salem International (10/26/2013)
CORNER KICKS 14 OVUM13 (9/19/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 NOTRE DAME COLLEGE (9/11/2013)
GOALS 5 NOTRE DAME COLLEGE (9/11/2013)
ASSISTS 3 NOTRE DAME COLLEGE (9/11/2013)
California (Pa.) (9/21/2013)
SHOTS 17 Mercyhurst (10/30/2013)
SHOTS ON GOAL 12 Mercyhurst (10/30/2013)
SAVES 12 OVUM13 (9/19/2013)
FOULS 28 Salem International (10/26/2013)
CORNER KICKS 10 Mercyhurst (10/30/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 NOTRE DAME COLLEGE (9/11/2013)
GOALS 1 NOTRE DAME COLLEGE (9/11/2013)
Trevecca Nazarene (10/5/2013)
ASSISTS 1 Alderson Broaddus (9/29/2013)
Trevecca Nazarene (10/5/2013)
Salem International (10/26/2013)
SHOTS 5 Tiffin University (9/6/2013)
Trevecca Nazarene (10/5/2013)
SHOTS ON GOAL 2 Millersville Univers (9/14/2013)
Trevecca Nazarene (10/5/2013)
SAVES 1 OVUM13 (9/19/2013)
Alderson Broaddus (9/29/2013)
FOULS 7 ESU-M (9/8/2013)
KWC (10/3/2013)
Alderson Broaddus (10/19/2013)
Mercyhurst (10/30/2013)
CORNER KICKS 1 Tiffin University (9/6/2013)
NOTRE DAME COLLEGE (9/11/2013)
Millersville Univers (9/14/2013)
Gannon (9/24/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Alderson Broaddus (9/29/2013)
KWC (10/3/2013)
Salem International (10/26/2013)
Salem International (11/2/2013)
GOALS 1 Tiffin University (9/6/2013)
Gannon (9/24/2013)
Alderson Broaddus (9/29/2013)
KWC (10/3/2013)
Salem International (10/26/2013)
Mercyhurst (10/30/2013)
Salem International (11/2/2013)
ASSISTS 1 ESU-M (9/8/2013)
Gannon (9/24/2013)
Mercyhurst (10/30/2013)
SHOTS 3 ESU-M (9/8/2013)
OVUM13 (9/19/2013)
KWC (10/3/2013)
Alderson Broaddus (10/19/2013)
SHOTS ON GOAL 1 ESU-M (9/8/2013)
OVUM13 (9/19/2013)
California (Pa.) (9/21/2013)
Alderson Broaddus (9/29/2013)
Alderson Broaddus (10/19/2013)
OVUM13 (10/24/2013)
SAVES 1 Trevecca Nazarene (10/5/2013)
FOULS 5 California (Pa.) (9/21/2013)
Alderson Broaddus (10/19/2013)
CORNER KICKS 1 ESU-M (9/8/2013)
OVUM13 (9/19/2013)
Trevecca Nazarene (10/5/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 KWC (10/3/2013)
GOALS 4 OVUM13 (9/19/2013)
Salem International (11/7/2013)
ASSISTS 4 Salem International (11/7/2013)
SHOTS 10 OVUM13 (9/19/2013)
Salem International (11/7/2013)
SHOTS ON GOAL 9 OVUM13 (9/19/2013)
SAVES 9 Mercyhurst (10/30/2013)
FOULS 15 OVUM13 (9/19/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 KWC (10/3/2013)
GOALS 7 OVUM13 (9/19/2013)
KWC (10/3/2013)
OVUM13 (10/24/2013)
ASSISTS 6 KWC (10/3/2013)
Salem International (11/7/2013)
SHOTS 27 OVUM13 (9/19/2013)
SHOTS ON GOAL 19 OVUM13 (9/19/2013)
SAVES 11 Mercyhurst (10/30/2013)
FOULS 29 Salem International (10/26/2013)
CORNER KICKS 14 OVUM13 (9/19/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 James Pucci
KWC (10/3/2013)
GOALS 4 James Pucci
James Pucci
OVUM13 (9/19/2013)
Salem International (11/7/2013)
ASSISTS 4 Wyatt Hill
Salem International (11/7/2013)
SHOTS 10 James Pucci
James Pucci
OVUM13 (9/19/2013)
Salem International (11/7/2013)
SHOTS ON GOAL 9 James Pucci
OVUM13 (9/19/2013)
SAVES 9 Cameron Rivera
Mercyhurst (10/30/2013)
FOULS 15 TEAM
OVUM13 (9/19/2013)

Leaders

Team Leaders: Points
Player High
Points
Pucci, James 65
Dugalic, Branko 14
Hill, Wyatt 13
Grosse-Puppendahl, Lukas 12
Bienias, Oliver 8
Team Leaders: Goals
Player High
Goals
Pucci, James 27
Grosse-Puppendahl, Lukas 5
Dugalic, Branko 3
Hill, Wyatt 3
Bienias, Oliver 3
Team Leaders: Assists
Player High
Assists
Pucci, James 11
Dugalic, Branko 8
Hill, Wyatt 7
Grosse-Puppendahl, Lukas 2
Bienias, Oliver 2
Team Leaders: Shots
Player High
Shots
Pucci, James 105
Dugalic, Branko 27
Bienias, Oliver 23
Hill, Wyatt 14
Grosse-Puppendahl, Lukas 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pucci, James 60
Dugalic, Branko 12
Hill, Wyatt 8
Bienias, Oliver 8
Grosse-Puppendahl, Lukas 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pucci, James 10
Grosse-Puppendahl, Lukas 1
Carle, Mason 1