Skip To Main Content
Skip To Main Content
Mountain Image

Davis and Elkins College Athletics

Scoreboard

Events

Results

Now Loading: Baseball

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 DeGrood, Chase 5 DeGrood, Chase .302 .885 40-40 116 20 35 4 0 3 22 48 .414 34 3 17 1 .471 0 1 4-4
9 Pass, Shawn 9 Pass, Shawn .260 .688 42-40 131 16 34 8 0 1 13 45 .344 16 2 21 1 .344 2 3 5-8
7 Worley, Justin 7 Worley, Justin .241 .721 41-36 112 14 27 5 0 5 12 47 .420 5 5 30 2 .301 1 0 5-6
2 Wickham, Tanner 2 Wickham, Tanner .214 .583 42-41 126 10 27 4 0 1 10 34 .270 13 6 28 0 .313 2 5 4-8
26 Plummer, Brandon 26 Plummer, Brandon .208 .658 40-30 77 11 16 4 1 1 4 25 .325 14 1 40 1 .333 1 0 3-3
10 Orlando, Guiseppe 10 Orlando, Guiseppe .195 .480 40-39 123 12 24 4 0 0 10 28 .228 7 3 21 2 .252 2 2 4-6
22 Laney, Anthony 22 Laney, Anthony .194 .507 37-33 108 11 21 4 0 1 13 28 .259 8 0 26 1 .248 1 1 3-5
19 McMillion, Brent 19 McMillion, Brent 1.000 2.000 18-11 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
55 Ortega, Christian 55 Ortega, Christian .298 .741 21-19 57 2 17 5 0 0 3 22 .386 4 1 13 0 .355 0 0 0-0
29 Higgins, Zachary 29 Higgins, Zachary .257 .667 23-11 35 8 9 1 0 0 1 10 .286 5 2 8 1 .381 0 2 0-1
6 Caldwell, Grayson 6 Caldwell, Grayson .232 .579 27-24 69 4 16 1 0 0 8 17 .246 9 2 18 0 .333 1 2 0-0
13 McMillion, Troy 13 McMillion, Troy .222 .603 28-26 72 6 16 4 0 0 6 20 .278 6 5 31 0 .325 0 1 0-0
20 Bianchini, Dominic 20 Bianchini, Dominic .211 .543 23-16 57 7 12 2 0 0 3 14 .246 7 0 12 3 .297 0 0 0-0
15 Savitt, Ryan 15 Savitt, Ryan .206 .524 34-27 97 10 20 1 2 0 12 25 .258 7 2 16 5 .266 3 1 3-3
34 Ramirez, Andre 34 Ramirez, Andre .141 .424 26-17 64 4 9 0 0 1 9 12 .188 7 1 19 0 .236 0 1 0-0
21 Mays, Corey 21 Mays, Corey .111 .254 20-6 27 3 3 0 0 0 1 3 .111 1 0 14 0 .143 0 1 1-2
18 Fitzgerald, Connor 18 Fitzgerald, Connor .111 .278 7-7 18 2 2 1 0 0 1 3 .167 0 0 8 0 .111 0 0 0-0
44 Masella, Frank 44 Masella, Frank .071 .204 8-4 14 0 1 0 0 0 0 1 .071 1 0 5 0 .133 0 1 0-0
1 Baris, Christopher 1 Baris, Christopher .000 .050 16-4 19 1 0 0 0 0 1 0 .000 1 0 13 0 .050 0 0 0-0
24 Lonetto, Matthew 24 Lonetto, Matthew .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Swiger, Sam 28 Swiger, Sam .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
Totals .219 .598 46-46 1326 142 290 48 3 13 129 383 .289 146 33 341 17 .309 13 21 33-47
Opponents .317 .907 46-46 1408 435 447 85 14 27 379 641 .455 303 69 278 16 .452 31 30 93-109

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 McMillion, Brent 19McMillion, Brent 6.97 1.71 2-8 17-11 2 0-0 1 62.0 65 54 48 41 79 13 3 5 247 .263 5 11 0 3 7
3 Larimore, Max 3Larimore, Max 8.35 2.27 0-10 20-10 0 0-0 0 50.2 65 61 47 50 41 11 0 4 209 .311 16 6 0 4 4
5 DeGrood, Chase 5DeGrood, Chase 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
8 Kozak, Kade 8Kozak, Kade 5.40 1.50 0-2 14-1 0 0-0 0 33.1 29 30 20 21 27 6 1 4 125 .232 9 6 0 4 1
9 Pass, Shawn 9Pass, Shawn 6.68 2.00 2-3 10-5 2 0-0 0 31.0 38 32 23 24 26 5 0 1 124 .306 6 12 1 3 2
1 Baris, Christopher 1Baris, Christopher 7.50 2.00 0-0 5-0 0 0-0 0 6.0 9 5 5 3 3 0 1 2 24 .375 0 1 0 0 1
7 Worley, Justin 7Worley, Justin 7.88 2.21 0-0 11-2 0 0-0 0 24.0 27 29 21 26 19 7 0 2 92 .293 9 1 0 2 3
29 Higgins, Zachary 29Higgins, Zachary 7.98 2.52 0-1 13-0 0 0-0 0 14.2 25 21 13 12 9 5 1 1 66 .379 3 5 0 3 1
26 Plummer, Brandon 26Plummer, Brandon 10.87 2.69 0-6 12-6 0 0-0 0 25.2 35 39 31 34 13 4 1 4 106 .330 6 6 0 1 2
32 Feria, Marcos 32Feria, Marcos 11.12 2.34 1-6 21-8 0 0-0 0 39.2 58 57 49 35 29 10 5 1 162 .358 8 11 0 4 7
16 Shultz, Hank 16Shultz, Hank 13.85 2.92 0-2 10-2 0 0-0 0 13.0 19 23 20 19 12 4 0 0 59 .322 9 3 0 2 1
33 Texeira, Carlos 33Texeira, Carlos 15.61 2.58 0-1 16-1 0 0-0 0 21.1 40 44 37 15 10 10 1 2 104 .385 7 5 0 4 1
27 Burke, Rory 27Burke, Rory 16.76 3.62 0-0 11-0 0 0-0 0 9.2 20 19 18 15 7 5 0 1 50 .400 3 1 1 1 0
2 Wickham, Tanner 2Wickham, Tanner 18.69 3.46 0-0 6-0 0 0-0 0 4.1 8 12 9 7 3 2 0 0 25 .320 2 1 1 0 0
21 Mays, Corey 21Mays, Corey 67.50 7.50 0-0 1-0 0 0-0 0 0.2 5 5 5 0 0 1 0 0 7 .714 0 0 0 0 0
22 Laney, Anthony 22Laney, Anthony 108.00 15.00 0-0 1-0 0 0-0 0 0.1 4 4 4 1 0 2 1 0 5 .800 0 0 0 0 0
Totals 9.28 2.22 5-39 169-46 4 0 1 337.1 447 435 348 303 278 85 14 27 1408 .317 83 69 3 31 30
Opponents 2.87 1.21 39-5 123-46 7 4 8 361.0 290 142 115 146 341 48 3 13 1326 .219 33 33 5 13 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Masella, Frank 44 Masella, Frank 25 25 0 0 1.000 0 14 0 4 0
32 Feria, Marcos 32 Feria, Marcos 13 6 7 0 1.000 0 16 3 0 0
27 Burke, Rory 27 Burke, Rory 2 0 2 0 1.000 0 3 0 0 0
16 Shultz, Hank 16 Shultz, Hank 1 0 1 0 1.000 0 8 0 0 0
6 Caldwell, Grayson 6 Caldwell, Grayson 173 151 21 1 .994 1 45 7 17 0
13 McMillion, Troy 13 McMillion, Troy 141 128 9 4 .972 1 24 4 3 0
34 Ramirez, Andre 34 Ramirez, Andre 64 58 4 2 .969 9 0 0 0 0
5 DeGrood, Chase 5 DeGrood, Chase 160 113 40 7 .956 12 0 0 0 0
29 Higgins, Zachary 29 Higgins, Zachary 52 25 24 3 .942 2 4 0 0 0
2 Wickham, Tanner 2 Wickham, Tanner 115 45 63 7 .939 9 5 0 0 0
7 Worley, Justin 7 Worley, Justin 82 70 7 5 .939 1 4 3 0 0
9 Pass, Shawn 9 Pass, Shawn 78 64 9 5 .936 0 15 1 0 0
20 Bianchini, Dominic 20 Bianchini, Dominic 42 38 1 3 .929 2 0 0 0 0
15 Savitt, Ryan 15 Savitt, Ryan 61 24 31 6 .902 3 10 2 1 0
55 Ortega, Christian 55 Ortega, Christian 71 50 14 7 .901 3 0 0 0 0
22 Laney, Anthony 22 Laney, Anthony 54 47 1 6 .889 0 0 0 0 0
21 Mays, Corey 21 Mays, Corey 9 7 1 1 .889 0 0 0 0 0
19 McMillion, Brent 19 McMillion, Brent 25 6 16 3 .880 0 10 4 0 0
18 Fitzgerald, Connor 18 Fitzgerald, Connor 33 28 1 4 .879 1 0 0 0 0
10 Orlando, Guiseppe 10 Orlando, Guiseppe 157 60 77 20 .873 13 0 0 0 0
26 Plummer, Brandon 26 Plummer, Brandon 60 49 3 8 .867 0 7 2 0 0
1 Baris, Christopher 1 Baris, Christopher 26 9 13 4 .846 4 2 0 0 0
3 Larimore, Max 3 Larimore, Max 11 3 6 2 .818 0 13 2 0 0
33 Texeira, Carlos 33 Texeira, Carlos 5 1 3 1 .800 0 6 0 0 0
8 Kozak, Kade 8 Kozak, Kade 15 2 9 4 .733 1 0 1 0 0
24 Lonetto, Matthew 24 Lonetto, Matthew 3 2 0 1 .667 0 0 0 0 0
28 Swiger, Sam 28 Swiger, Sam 0 0 0 0 .000 0 0 0 0 0
Totals 1478 1011 363 104 .930 23 186 29 25 0
Opponents 1535 1083 394 58 .962 28 66 25 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 McMillion, Brent 19McMillion, Brent 1.000 2.000 12-7 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
55 Ortega, Christian 55Ortega, Christian .308 .862 7-6 13 0 4 2 0 0 1 6 .462 2 0 3 0 .400 0 0 0-0
5 DeGrood, Chase 5DeGrood, Chase .286 .831 24-24 70 15 20 2 0 1 15 25 .357 22 3 8 1 .474 0 0 3-3
9 Pass, Shawn 9Pass, Shawn .266 .694 28-28 94 13 25 8 0 0 9 33 .351 11 1 16 1 .343 2 3 2-3
26 Plummer, Brandon 26Plummer, Brandon .255 .812 26-19 51 10 13 3 1 1 4 21 .412 12 1 27 1 .400 1 0 3-3
20 Bianchini, Dominic 20Bianchini, Dominic .250 .613 17-13 44 6 11 1 0 0 2 12 .273 6 0 10 2 .340 0 0 0-0
29 Higgins, Zachary 29Higgins, Zachary .250 .635 18-11 32 7 8 0 0 0 1 8 .250 5 2 6 1 .385 0 2 0-1
7 Worley, Justin 7Worley, Justin .247 .761 26-24 77 8 19 4 0 4 10 35 .455 4 3 19 2 .306 1 0 1-2
2 Wickham, Tanner 2Wickham, Tanner .244 .659 29-28 90 9 22 4 0 1 8 29 .322 9 4 20 0 .337 1 4 1-4
6 Caldwell, Grayson 6Caldwell, Grayson .235 .626 21-19 51 4 12 1 0 0 5 13 .255 9 2 12 0 .371 0 2 0-0
10 Orlando, Guiseppe 10Orlando, Guiseppe .205 .482 25-24 83 10 17 2 0 0 9 19 .229 3 3 13 0 .253 2 2 4-5
34 Ramirez, Andre 34Ramirez, Andre .191 .538 17-13 47 3 9 0 0 1 9 12 .255 5 1 11 0 .283 0 1 0-0
15 Savitt, Ryan 15Savitt, Ryan .188 .504 23-17 64 7 12 1 1 0 9 15 .234 6 2 10 4 .270 2 1 0-0
22 Laney, Anthony 22Laney, Anthony .187 .466 25-23 75 7 14 2 0 0 10 16 .213 7 0 18 1 .253 1 1 2-4
13 McMillion, Troy 13McMillion, Troy .167 .474 19-17 48 2 8 3 0 0 3 11 .229 4 1 20 0 .245 0 1 0-0
21 Mays, Corey 21Mays, Corey .067 .192 11-3 15 3 1 0 0 0 0 1 .067 1 0 10 0 .125 0 0 0-1
1 Baris, Christopher 1Baris, Christopher .000 .063 12-4 15 1 0 0 0 0 0 0 .000 1 0 10 0 .063 0 0 0-0
Totals .225 .618 30-30 870 105 196 33 2 8 95 257 .295 107 23 213 13 .323 10 17 16-26
Opponents .306 .864 30-30 918 243 281 45 9 15 210 389 .424 190 43 182 13 .440 18 21 46-57

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 DeGrood, Chase 5DeGrood, Chase 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
8 Kozak, Kade 8Kozak, Kade 1.93 1.21 0-1 8-1 0 0-0 0 23.1 16 13 5 12 19 2 1 2 84 .190 1 3 0 2 1
9 Pass, Shawn 9Pass, Shawn 5.54 1.65 2-2 6-4 2 0-0 0 26.0 28 17 16 15 23 4 0 1 98 .286 5 4 0 1 2
29 Higgins, Zachary 29Higgins, Zachary 5.54 1.85 0-1 10-0 0 0-0 0 13.0 16 8 8 8 8 1 1 1 52 .308 3 3 0 1 1
7 Worley, Justin 7Worley, Justin 5.65 1.99 0-0 6-1 0 0-0 0 14.1 14 12 9 14 10 4 0 1 51 .275 6 1 0 2 2
3 Larimore, Max 3Larimore, Max 6.48 2.05 0-6 13-6 0 0-0 0 33.1 38 30 24 30 27 5 0 1 131 .290 11 4 0 3 3
19 McMillion, Brent 19McMillion, Brent 7.44 1.83 2-5 11-7 2 0-0 1 42.1 50 38 35 27 50 11 2 2 175 .286 1 5 0 2 5
1 Baris, Christopher 1Baris, Christopher 9.00 2.40 0-0 4-0 0 0-0 0 5.0 9 5 5 3 2 0 1 2 21 .429 0 1 0 0 1
32 Feria, Marcos 32Feria, Marcos 10.57 2.22 1-3 13-5 0 0-0 0 23.0 31 31 27 20 19 2 2 1 93 .333 3 9 0 2 4
26 Plummer, Brandon 26Plummer, Brandon 11.78 2.93 0-4 7-4 0 0-0 0 18.1 27 29 24 26 7 3 1 3 77 .351 4 6 0 1 0
16 Shultz, Hank 16Shultz, Hank 12.86 2.86 0-1 4-1 0 0-0 0 7.0 9 12 10 11 5 1 0 0 29 .310 4 2 0 1 1
2 Wickham, Tanner 2Wickham, Tanner 15.00 3.00 0-0 3-0 0 0-0 0 3.0 5 6 5 4 2 1 0 0 15 .333 0 1 1 0 0
33 Texeira, Carlos 33Texeira, Carlos 17.42 2.77 0-1 8-1 0 0-0 0 10.1 20 23 20 8 5 5 0 1 51 .392 3 3 0 2 1
27 Burke, Rory 27Burke, Rory 21.00 4.17 0-0 7-0 0 0-0 0 6.0 14 15 14 11 5 4 0 0 33 .424 3 1 1 1 0
22 Laney, Anthony 22Laney, Anthony 108.00 50.00 0-0 1-0 0 0-0 0 0.1 4 4 4 1 0 2 1 0 5 .800 0 0 0 0 0
Totals 8.11 2.08 5-24 102-30 4 0 1 226.1 281 243 204 190 182 45 9 15 918 .306 44 43 2 18 21
Opponents 3.17 1.28 24-5 78-30 3 1 6 236.0 196 105 83 107 213 33 2 8 870 .225 23 23 3 10 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Caldwell, Grayson 6 Caldwell, Grayson 134 118 16 0 1.000 1 28 6 9 0
55 Ortega, Christian 55 Ortega, Christian 10 6 4 0 1.000 0 0 0 0 0
32 Feria, Marcos 32 Feria, Marcos 7 4 3 0 1.000 0 5 2 0 0
21 Mays, Corey 21 Mays, Corey 5 4 1 0 1.000 0 0 0 0 0
16 Shultz, Hank 16 Shultz, Hank 1 0 1 0 1.000 0 1 0 0 0
27 Burke, Rory 27 Burke, Rory 1 0 1 0 1.000 0 3 0 0 0
13 McMillion, Troy 13 McMillion, Troy 87 83 3 1 .989 1 8 1 3 0
20 Bianchini, Dominic 20 Bianchini, Dominic 36 34 1 1 .972 2 0 0 0 0
2 Wickham, Tanner 2 Wickham, Tanner 86 35 48 3 .965 6 2 0 0 0
34 Ramirez, Andre 34 Ramirez, Andre 56 50 4 2 .964 9 0 0 0 0
5 DeGrood, Chase 5 DeGrood, Chase 118 96 17 5 .958 8 0 0 0 0
7 Worley, Justin 7 Worley, Justin 59 50 6 3 .949 1 2 2 0 0
29 Higgins, Zachary 29 Higgins, Zachary 51 24 24 3 .941 2 2 0 0 0
9 Pass, Shawn 9 Pass, Shawn 53 42 7 4 .925 0 9 1 0 0
15 Savitt, Ryan 15 Savitt, Ryan 40 19 18 3 .925 3 10 2 1 0
10 Orlando, Guiseppe 10 Orlando, Guiseppe 100 37 53 10 .900 8 0 0 0 0
1 Baris, Christopher 1 Baris, Christopher 20 6 12 2 .900 4 2 0 0 0
26 Plummer, Brandon 26 Plummer, Brandon 44 35 3 6 .864 0 6 1 0 0
3 Larimore, Max 3 Larimore, Max 7 1 5 1 .857 0 4 1 0 0
22 Laney, Anthony 22 Laney, Anthony 33 27 1 5 .848 0 0 0 0 0
19 McMillion, Brent 19 McMillion, Brent 19 5 11 3 .842 0 7 3 0 0
8 Kozak, Kade 8 Kozak, Kade 13 2 8 3 .769 1 0 1 0 0
33 Texeira, Carlos 33 Texeira, Carlos 3 0 2 1 .667 0 3 0 0 0
Totals 983 678 249 56 .943 46 92 20 13 0
Opponents 1008 708 258 42 .958 41 32 18 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2019 at Winston-Salem State L 0-5 24 0 2 0 1 0 0 3 0 0 0 0 0 0 0 7 18 5 1 .083
2/16/2019 at Winston-Salem State L 1-10 30 1 7 1 1 0 0 1 0 1 0 2 0 0 0 14 18 5 1 .233
2/17/2019 at Winston-Salem State L 2-9 25 2 6 2 0 0 0 2 0 0 0 0 1 0 0 8 18 10 2 .240
2/17/2019 at Winston-Salem State L 1-18 23 1 1 1 0 0 0 5 0 3 0 0 0 0 0 7 18 5 4 .043
2/24/2019 at Carson-Newman L 4-15 34 4 10 4 3 0 0 3 0 1 0 0 0 1 0 11 24 10 5 .294
2/24/2019 at Carson-Newman L 5-12 29 5 9 5 1 0 2 2 0 1 0 1 1 0 0 11 18 7 3 .310
3/1/2019 vs Newberry L 1-26 30 1 2 0 0 0 0 0 0 0 0 0 0 0 0 10 27 9 4 .067
3/2/2019 vs Newberry L 2-9 34 2 8 2 0 1 1 2 0 1 0 0 0 0 0 4 24 6 5 .235
3/2/2019 at Francis Marion L 0-19 31 0 4 0 1 0 0 2 0 0 0 1 0 0 0 13 24 3 6 .129
3/8/2019 at Shepherd L 2-5 28 2 7 2 0 0 1 3 0 1 0 0 0 0 0 6 18 5 4 .250
3/8/2019 at Shepherd L 0-7 22 0 2 0 1 0 0 3 0 0 2 0 0 0 0 9 18 2 2 .091
3/9/2019 at Shepherd L 3-7 25 3 6 3 1 0 0 3 0 3 0 1 1 1 1 3 18 5 1 .240
3/9/2019 at Shepherd L 2-10 24 2 7 2 0 0 0 0 0 1 0 2 0 0 1 5 15 9 3 .292
3/13/2019 at Concord L 5-11 35 5 9 4 3 0 0 2 0 2 0 1 0 0 1 7 24 11 2 .257
3/19/2019 at Glenville State L 4-10 31 4 7 4 1 0 1 4 0 3 0 1 1 1 0 6 24 10 3 .226
3/22/2019 at Malone L 1-9 31 1 5 1 1 0 0 2 0 0 0 1 0 0 0 8 24 17 5 .161
3/22/2019 at Malone L 2-8 24 2 3 2 0 0 0 4 0 0 1 0 0 1 0 9 18 6 2 .125
3/23/2019 at Malone L 3-6 25 3 6 2 1 0 0 3 0 1 1 0 1 1 0 9 18 7 1 .240
3/23/2019 at Malone L 3-18 32 3 5 1 3 0 0 3 0 1 0 1 0 0 2 4 24 8 5 .156
3/27/2019 at Alderson Broaddus L 3-7 29 3 6 3 0 0 1 1 0 0 0 0 1 1 0 8 24 9 1 .207
3/27/2019 at Alderson Broaddus L 2-3 28 2 8 2 0 0 1 3 0 0 1 0 0 0 0 9 18 9 1 .286
3/29/2019 Ohio Dominican L 4-13 33 4 6 4 0 0 0 3 0 0 1 1 0 0 0 5 27 6 3 .182
3/29/2019 Ohio Dominican W 4-3 25 4 6 3 0 0 0 1 0 2 0 2 0 0 0 4 21 9 1 .240
3/30/2019 Ohio Dominican W 7-4 22 7 9 6 1 1 0 6 0 0 0 1 3 0 2 4 21 5 1 .409
3/30/2019 Ohio Dominican L 9-27 39 9 11 8 2 0 0 7 0 0 0 0 1 0 0 9 27 7 4 .282
4/3/2019 Concord L 5-19 31 5 7 4 2 0 0 4 0 0 2 1 0 0 1 7 27 12 2 .226
4/6/2019 Ohio Valley W 3-2 29 3 4 3 0 0 0 8 1 0 1 1 1 0 0 16 30 10 1 .138
4/6/2019 Ohio Valley W 7-5 28 7 9 7 3 0 0 3 0 1 0 1 0 1 0 5 21 3 2 .321
4/7/2019 Ohio Valley L 7-9 28 7 8 7 2 0 0 4 0 2 0 3 1 1 0 4 21 5 5 .286
4/7/2019 Ohio Valley L 7-13 35 7 9 7 4 1 0 6 0 1 2 1 0 2 0 7 27 9 1 .257
4/12/2019 at Trevecca Nazarene L 4-7 34 4 11 4 1 0 0 3 0 2 0 0 2 0 2 8 24 9 2 .324
4/12/2019 at Trevecca Nazarene L 4-15 26 4 6 4 0 0 1 5 0 1 0 1 0 0 0 7 18 7 1 .231
4/13/2019 at Trevecca Nazarene L 2-5 29 2 7 2 1 0 0 2 0 0 0 0 0 0 0 8 18 11 0 .241
4/13/2019 at Trevecca Nazarene L 2-9 28 2 1 2 0 0 1 5 0 0 1 1 1 0 1 5 24 8 3 .036
4/18/2019 at Tiffin L 1-5 30 1 6 1 1 0 0 0 0 0 0 0 0 1 1 9 24 8 1 .200
4/18/2019 at Tiffin L 4-6 24 4 6 3 2 0 0 1 0 0 1 0 1 2 0 4 18 7 1 .250
4/21/2019 at Tiffin L 4-9 27 4 7 4 1 0 2 1 0 0 0 0 0 0 0 3 18 7 1 .259
4/21/2019 at Tiffin W 2-1 33 2 6 2 1 0 0 5 1 1 1 0 3 0 0 5 27 10 0 .182
4/24/2019 at Alderson Broaddus L 4-9 26 4 7 3 1 0 0 5 0 2 0 4 1 0 1 8 18 8 3 .269
4/24/2019 at Alderson Broaddus L 7-10 36 7 11 6 3 0 2 2 1 0 0 2 1 0 1 7 24 9 2 .306
4/27/2019 Findlay W 3-1 32 3 10 3 1 0 0 4 0 1 0 0 0 0 1 5 27 12 2 .313
4/27/2019 Findlay L 1-12 26 1 5 1 1 0 0 3 0 0 0 0 0 0 0 4 21 7 1 .192
5/4/2019 Lake Erie L 0-4 30 0 3 0 0 0 0 2 0 0 0 0 0 0 0 9 27 9 0 .100
5/4/2019 Lake Erie L 1-10 24 1 4 1 3 0 0 3 0 0 0 1 0 0 1 8 21 5 0 .167
5/5/2019 Lake Erie L 3-5 26 3 7 2 0 0 0 6 0 1 0 1 0 0 1 9 21 8 4 .269
5/5/2019 Lake Erie L 1-8 31 1 4 1 0 0 0 6 0 0 0 1 0 0 0 13 27 14 2 .129
Total 142-435 1326 142 290 129 48 3 13 146 3 33 14 33 21 13 17 341 1011 363 104

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2019 at Winston-Salem State L 0-5 6.0 5 5 5 7 10 1 0 0 1 0 2 0 0 1 0 7.50
2/16/2019 at Winston-Salem State L 1-10 6.0 10 10 10 5 6 3 1 0 2 0 1 0 0 2 0 15.00
2/17/2019 at Winston-Salem State L 2-9 6.0 10 9 7 8 3 1 0 1 1 0 1 0 0 3 0 10.50
2/17/2019 at Winston-Salem State L 1-18 6.0 10 18 12 9 4 2 0 1 3 0 4 0 0 4 0 18.00
2/24/2019 at Carson-Newman L 4-15 8.0 12 15 10 7 11 2 0 2 3 0 3 0 0 5 0 11.25
2/24/2019 at Carson-Newman L 5-12 6.0 9 12 8 9 7 6 0 0 4 0 2 1 0 6 0 12.00
3/1/2019 vs Newberry L 1-26 9.0 22 26 18 11 7 8 2 0 4 0 1 0 0 7 0 18.00
3/2/2019 vs Newberry L 2-9 8.0 7 9 7 5 7 0 1 0 3 0 3 0 0 8 0 7.88
3/2/2019 at Francis Marion L 0-19 8.0 14 19 13 7 9 4 0 1 4 0 5 0 0 9 0 14.63
3/8/2019 at Shepherd L 2-5 6.0 7 5 3 5 4 3 0 1 3 0 0 1 0 10 0 4.50
3/8/2019 at Shepherd L 0-7 6.0 7 7 5 5 5 0 0 1 0 0 0 0 0 11 0 7.50
3/9/2019 at Shepherd L 3-7 6.0 3 7 6 6 7 0 0 3 2 0 1 0 0 12 0 9.00
3/9/2019 at Shepherd L 2-10 5.0 9 10 8 6 2 1 1 0 0 1 1 1 0 13 0 14.40
3/13/2019 at Concord L 5-11 8.0 15 11 8 5 2 4 0 1 3 0 1 0 0 14 0 9.00
3/19/2019 at Glenville State L 4-10 8.0 6 10 7 9 8 1 0 0 4 0 1 0 0 15 0 7.88
3/22/2019 at Malone L 1-9 8.0 9 9 7 7 7 1 0 1 1 0 1 0 0 16 0 7.88
3/22/2019 at Malone L 2-8 6.0 6 8 7 10 2 2 0 0 0 0 0 0 0 17 0 10.50
3/23/2019 at Malone L 3-6 6.0 8 6 5 3 6 2 0 0 0 0 0 0 0 18 0 7.50
3/23/2019 at Malone L 3-18 8.0 19 18 17 8 6 2 2 1 0 0 3 0 0 19 0 19.13
3/27/2019 at Alderson Broaddus L 3-7 8.0 9 7 6 9 5 1 0 1 0 0 2 1 0 20 0 6.75
3/27/2019 at Alderson Broaddus L 2-3 6.0 5 3 2 1 4 0 0 0 1 0 1 0 0 21 0 3.00
3/29/2019 Ohio Dominican L 4-13 9.0 12 13 10 7 5 1 0 0 4 0 4 0 0 22 0 10.00
3/29/2019 Ohio Dominican W 4-3 7.0 6 3 2 4 6 0 0 0 0 0 1 0 1 22 0 2.57
3/30/2019 Ohio Dominican W 7-4 7.0 7 4 3 7 9 1 0 0 0 1 1 0 2 22 0 3.86
3/30/2019 Ohio Dominican L 9-27 9.0 22 27 24 17 8 4 2 0 7 0 2 0 2 23 0 24.00
4/3/2019 Concord L 5-19 9.0 20 19 17 9 4 4 0 1 2 0 0 0 2 24 0 17.00
4/6/2019 Ohio Valley W 3-2 10.0 5 2 1 2 7 0 0 0 0 0 3 0 3 24 0 0.90
4/6/2019 Ohio Valley W 7-5 7.0 3 5 3 10 11 0 0 0 2 0 0 0 4 24 0 3.86
4/7/2019 Ohio Valley L 7-9 7.0 9 9 7 3 8 1 1 0 0 0 5 1 4 25 0 9.00
4/7/2019 Ohio Valley L 7-13 9.0 10 13 12 12 9 2 0 0 1 0 3 0 4 26 0 12.00
4/12/2019 at Trevecca Nazarene L 4-7 8.0 8 7 3 5 7 1 1 1 3 0 1 0 4 27 0 3.38
4/12/2019 at Trevecca Nazarene L 4-15 6.0 18 15 15 9 4 2 1 4 1 1 0 0 4 28 0 22.50
4/13/2019 at Trevecca Nazarene L 2-5 6.1 9 5 5 8 4 1 0 1 1 0 0 1 4 29 0 7.11
4/13/2019 at Trevecca Nazarene L 2-9 8.0 14 9 8 4 3 1 0 2 2 0 0 0 4 30 0 9.00
4/18/2019 at Tiffin L 1-5 8.0 9 5 4 7 8 3 0 0 1 0 1 0 4 31 0 4.50
4/18/2019 at Tiffin L 4-6 6.0 7 6 5 5 5 2 0 0 5 0 1 0 4 32 0 7.50
4/21/2019 at Tiffin L 4-9 6.0 12 9 9 5 2 2 0 1 4 0 1 0 4 33 0 13.50
4/21/2019 at Tiffin W 2-1 9.0 4 1 1 3 2 1 0 0 1 0 2 0 5 33 0 1.00
4/24/2019 at Alderson Broaddus L 4-9 6.0 8 9 4 6 5 3 0 0 5 0 2 0 5 34 0 6.00
