Skip To Main Content
Skip To Main Content
Mountain Image

Davis and Elkins College Athletics

Scoreboard

Events

Results

Now Loading: Baseball

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Vannoy, Lance 18 Vannoy, Lance .360 .949 48-48 172 28 62 12 2 4 42 90 .523 15 6 19 2 .426 2 0 3-3
11 Phelps, Travis 11 Phelps, Travis .314 .864 45-45 156 37 49 14 3 1 27 72 .462 15 10 21 1 .402 3 0 9-10
31 McKinney, Robbie 31 McKinney, Robbie .306 .758 48-46 160 23 49 8 1 0 15 59 .369 22 1 23 1 .389 2 2 13-16
5 Wood, Michael 5 Wood, Michael .247 .584 47-45 146 12 36 3 0 0 11 39 .267 15 1 24 3 .317 2 6 1-2
8 Butts, Ryan 8 Butts, Ryan .240 .608 45-40 125 14 30 5 0 1 10 38 .304 7 5 37 0 .304 1 10 0-0
14 Mason, Tyler 14 Mason, Tyler .231 .616 43-39 121 14 28 3 1 0 10 33 .273 10 11 26 1 .343 1 1 1-2
24 Oliver, Will 24 Oliver, Will .231 .569 42-37 121 11 28 6 1 0 13 36 .298 5 2 33 0 .271 1 5 7-8
19 Honeycutt, Tyler 19 Honeycutt, Tyler .222 .556 48-47 108 17 24 3 0 0 4 27 .250 6 8 16 1 .306 2 5 4-4
21 Eastin, Bragg 21 Eastin, Bragg .211 .620 41-33 109 13 23 3 1 1 19 31 .284 9 12 28 0 .336 1 1 3-5
9 Kendrick, William 9 Kendrick, William .184 .482 47-44 152 13 28 7 1 1 14 40 .263 5 2 37 0 .219 1 3 5-5
4 Johnson, Al 4 Johnson, Al .259 .656 13-8 27 5 7 1 1 0 1 10 .370 0 1 8 0 .286 0 0 2-3
12 Santamaria, Manuel 12 Santamaria, Manuel .111 .222 9-4 18 0 2 0 0 0 1 2 .111 0 0 2 0 .111 0 2 0-1
6 Ray, Ryan 6 Ray, Ryan .040 .117 15-6 25 3 1 0 0 0 1 1 .040 0 1 12 2 .077 0 0 1-1
10 Bradfield, Zach 10 Bradfield, Zach .000 .333 17-15 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
3 Main, Austin 3 Main, Austin .000 .000 17-15 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
34 Scott, Christian 34 Scott, Christian .000 .000 18-4 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .254 .660 48-48 1444 191 367 65 11 8 168 478 .331 110 60 287 12 .329 16 35 49-60
Opponents .333 .925 48-48 1491 342 496 99 26 31 317 740 .496 202 63 211 29 .429 19 21 59-84

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Bradfield, Zach 10Bradfield, Zach 4.42 1.49 5-7 15-14 6 0-0 0 93.2 92 56 46 48 53 17 4 3 347 .265 5 11 3 5 4
19 Honeycutt, Tyler 19Honeycutt, Tyler 7.73 2.20 2-10 15-13 2 0-0 0 64.0 105 71 55 36 53 21 4 6 286 .367 10 7 1 3 6
3 Main, Austin 3Main, Austin 8.60 2.18 2-10 16-14 4 0-0 0 67.0 102 73 64 44 36 22 8 3 290 .352 4 3 0 3 5
9 Kendrick, William 9Kendrick, William 4.70 1.43 0-0 7-0 0 0-0 0 7.2 7 4 4 4 4 3 0 0 28 .250 3 0 1 0 1
17 Williamson, Forrest 17Williamson, Forrest 5.45 1.55 2-1 21-0 0 0-0 0 33.0 38 30 20 13 20 7 1 2 139 .273 2 9 4 0 2
14 Mason, Tyler 14Mason, Tyler 7.04 3.13 0-0 6-0 0 0-0 0 7.2 15 7 6 9 7 3 1 2 35 .429 0 2 1 1 0
30 Luker, Cody 30Luker, Cody 9.00 1.74 2-1 18-3 2 0-0 1 38.0 52 40 38 14 15 10 2 5 149 .349 4 18 2 5 0
34 Scott, Christian 34Scott, Christian 9.93 2.41 0-4 18-4 0 0-0 0 29.0 45 37 32 25 14 10 1 5 123 .366 4 10 1 0 3
2 Arbogast, Owen 2Arbogast, Owen 10.29 2.33 0-1 16-0 0 0-0 0 21.0 40 24 24 9 9 6 5 5 94 .426 4 3 0 2 0
Totals 7.20 1.93 13-34 132-48 14 0 1 361.0 496 342 289 202 211 99 26 31 1491 .333 36 63 13 19 21
Opponents 3.80 1.25 34-13 118-48 14 6 5 381.0 367 191 161 110 287 65 11 8 1444 .254 37 60 1 16 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Kendrick, William 9 Kendrick, William 70 62 8 0 1.000 2 1 0 0 0
6 Ray, Ryan 6 Ray, Ryan 35 32 3 0 1.000 0 12 2 4 0
3 Main, Austin 3 Main, Austin 15 3 12 0 1.000 2 16 1 0 0
30 Luker, Cody 30 Luker, Cody 8 3 5 0 1.000 2 6 2 0 0
24 Oliver, Will 24 Oliver, Will 63 59 3 1 .984 0 0 0 0 0
31 McKinney, Robbie 31 McKinney, Robbie 142 133 6 3 .979 4 0 0 0 0
21 Eastin, Bragg 21 Eastin, Bragg 232 205 21 6 .974 22 1 1 0 0
11 Phelps, Travis 11 Phelps, Travis 249 144 98 7 .972 26 0 0 0 0
8 Butts, Ryan 8 Butts, Ryan 212 172 33 7 .967 2 44 16 8 0
19 Honeycutt, Tyler 19 Honeycutt, Tyler 148 58 84 6 .959 16 6 5 0 0
5 Wood, Michael 5 Wood, Michael 179 64 107 8 .955 13 0 0 0 0
12 Santamaria, Manuel 12 Santamaria, Manuel 21 8 12 1 .952 3 0 0 0 0
10 Bradfield, Zach 10 Bradfield, Zach 32 11 19 2 .938 0 12 10 0 0
18 Vannoy, Lance 18 Vannoy, Lance 48 43 1 4 .917 0 0 0 0 0
34 Scott, Christian 34 Scott, Christian 11 0 10 1 .909 0 8 3 0 0
14 Mason, Tyler 14 Mason, Tyler 143 78 51 14 .902 12 1 2 0 0
4 Johnson, Al 4 Johnson, Al 8 7 0 1 .875 0 0 0 0 0
17 Williamson, Forrest 17 Williamson, Forrest 9 1 6 2 .778 0 6 1 0 0
2 Arbogast, Owen 2 Arbogast, Owen 2 0 1 1 .500 0 3 1 0 0
Totals 1627 1083 480 64 .961 39 116 44 12 0
Opponents 1677 1143 477 57 .966 20 98 21 1 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Vannoy, Lance 18Vannoy, Lance .390 1.032 28-28 100 20 39 8 2 2 33 57 .570 12 3 8 1 .462 2 0 3-3
31 McKinney, Robbie 31McKinney, Robbie .347 .840 28-27 101 19 35 7 0 0 12 42 .416 15 0 15 0 .424 2 1 11-14
11 Phelps, Travis 11Phelps, Travis .337 .933 25-25 89 21 30 9 1 1 15 44 .494 9 8 9 0 .439 1 0 5-6
8 Butts, Ryan 8Butts, Ryan .289 .715 26-24 76 11 22 5 0 0 7 27 .355 5 4 20 0 .360 1 7 0-0
5 Wood, Michael 5Wood, Michael .286 .659 28-27 98 10 28 3 0 0 7 31 .316 8 1 12 2 .343 1 1 1-2
21 Eastin, Bragg 21Eastin, Bragg .286 .805 24-21 70 9 20 3 1 1 15 28 .400 8 6 15 0 .405 0 0 1-3
24 Oliver, Will 24Oliver, Will .266 .648 25-22 79 8 21 4 1 0 11 27 .342 3 2 18 0 .306 1 1 7-8
4 Johnson, Al 4Johnson, Al .250 .583 4-3 12 1 3 1 0 0 0 4 .333 0 0 3 0 .250 0 0 1-1
14 Mason, Tyler 14Mason, Tyler .239 .612 24-22 67 10 16 1 0 0 5 17 .254 5 8 16 1 .358 1 1 1-2
19 Honeycutt, Tyler 19Honeycutt, Tyler .237 .614 28-27 59 10 14 2 0 0 2 16 .271 4 6 9 1 .343 1 4 2-2
9 Kendrick, William 9Kendrick, William .137 .378 28-27 95 9 13 3 0 1 10 19 .200 3 2 22 0 .178 1 2 3-3
6 Ray, Ryan 6Ray, Ryan .053 .153 10-5 19 3 1 0 0 0 1 1 .053 0 1 10 1 .100 0 0 1-1
10 Bradfield, Zach 10Bradfield, Zach .000 .333 10-8 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
3 Main, Austin 3Main, Austin .000 .000 10-8 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
12 Santamaria, Manuel 12Santamaria, Manuel .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .278 .718 28-28 870 131 242 46 5 5 118 313 .360 73 41 158 7 .358 11 17 36-45
Opponents .320 .867 28-28 879 180 281 53 13 11 166 393 .447 121 41 135 20 .420 14 11 38-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Kendrick, William 9Kendrick, William 2.70 1.13 0-0 6-0 0 0-0 0 6.2 4 2 2 3 3 2 0 0 22 .182 1 0 1 0 1
10 Bradfield, Zach 10Bradfield, Zach 2.82 1.35 4-3 8-7 4 0-0 0 51.0 43 22 16 26 32 7 0 1 179 .240 4 5 2 2 3
17 Williamson, Forrest 17Williamson, Forrest 5.40 1.65 1-1 10-0 0 0-0 0 23.1 30 20 14 8 16 5 0 1 101 .297 0 8 3 0 2
30 Luker, Cody 30Luker, Cody 6.25 1.44 2-1 11-3 2 0-0 0 31.2 36 22 22 9 14 7 1 3 117 .308 2 11 1 5 0
3 Main, Austin 3Main, Austin 7.09 2.10 1-4 9-7 2 0-0 0 39.1 57 37 31 25 27 10 8 1 169 .337 3 2 0 2 2
14 Mason, Tyler 14Mason, Tyler 7.36 4.06 0-0 3-0 0 0-0 0 3.2 7 3 3 6 2 2 1 0 16 .438 0 1 0 1 0
2 Arbogast, Owen 2Arbogast, Owen 8.03 2.23 0-0 8-0 0 0-0 0 12.1 22 11 11 5 6 4 2 1 54 .407 3 2 0 2 0
19 Honeycutt, Tyler 19Honeycutt, Tyler 8.59 2.38 2-6 9-8 1 0-0 0 36.2 62 46 35 24 28 11 1 3 165 .376 2 5 0 2 3
34 Scott, Christian 34Scott, Christian 11.48 2.67 0-3 10-3 0 0-0 0 13.1 20 17 17 15 7 5 0 1 56 .357 1 7 1 0 0
Totals 6.23 1.84 10-18 74-28 9 0 0 218.0 281 180 151 121 135 53 13 11 879 .320 16 41 8 14 11
Opponents 4.39 1.41 18-10 60-28 10 4 2 223.1 242 131 109 73 158 46 5 5 870 .278 29 41 0 11 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Oliver, Will 24 Oliver, Will 36 34 2 0 1.000 0 0 0 0 0
6 Ray, Ryan 6 Ray, Ryan 30 29 1 0 1.000 0 11 1 4 0
9 Kendrick, William 9 Kendrick, William 29 23 6 0 1.000 1 1 0 0 0
3 Main, Austin 3 Main, Austin 10 3 7 0 1.000 1 8 0 0 0
30 Luker, Cody 30 Luker, Cody 8 3 5 0 1.000 2 6 1 0 0
12 Santamaria, Manuel 12 Santamaria, Manuel 5 2 3 0 1.000 1 0 0 0 0
34 Scott, Christian 34 Scott, Christian 3 0 3 0 1.000 0 4 1 0 0
4 Johnson, Al 4 Johnson, Al 2 2 0 0 1.000 0 0 0 0 0
31 McKinney, Robbie 31 McKinney, Robbie 97 92 4 1 .990 3 0 0 0 0
21 Eastin, Bragg 21 Eastin, Bragg 175 156 14 5 .971 16 0 0 0 0
8 Butts, Ryan 8 Butts, Ryan 133 108 21 4 .970 2 25 10 3 0
11 Phelps, Travis 11 Phelps, Travis 128 54 70 4 .969 16 0 0 0 0
10 Bradfield, Zach 10 Bradfield, Zach 21 11 9 1 .952 0 5 7 0 0
19 Honeycutt, Tyler 19 Honeycutt, Tyler 77 31 42 4 .948 8 5 4 0 0
5 Wood, Michael 5 Wood, Michael 91 36 50 5 .945 9 0 0 0 0
18 Vannoy, Lance 18 Vannoy, Lance 37 33 1 3 .919 0 0 0 0 0
14 Mason, Tyler 14 Mason, Tyler 78 37 33 8 .897 9 1 1 0 0
17 Williamson, Forrest 17 Williamson, Forrest 7 0 6 1 .857 0 6 1 0 0
2 Arbogast, Owen 2 Arbogast, Owen 2 0 1 1 .500 0 2 1 0 0
Totals 969 654 278 37 .962 68 74 27 7 0
Opponents 982 670 278 34 .965 30 72 17 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/29/2016 at Erskine L 3-10 32 3 7 3 1 0 1 4 0 2 0 1 2 0 0 15 24 11 1 .219
1/30/2016 at Erskine L 2-19 32 2 6 2 0 0 0 3 0 0 0 1 0 0 1 10 24 7 2 .188
1/30/2016 at Erskine L 1-5 27 1 5 1 2 0 0 2 0 0 0 1 0 0 0 8 18 11 3 .185
2/19/2016 at Newberry L 7-14 38 7 12 7 3 1 0 1 0 1 0 1 0 1 0 9 24 12 3 .316
2/20/2016 at Newberry L 0-10 29 0 5 0 0 0 0 6 0 1 0 1 0 0 3 6 24 17 2 .172
2/20/2016 at Newberry L 3-6 27 3 6 3 2 0 0 3 0 1 0 0 0 0 0 6 18 7 0 .222
2/27/2016 at Virginia State Univ W 5-4 28 5 8 5 3 0 0 5 0 2 0 3 1 0 0 6 21 11 2 .286
2/27/2016 at Virginia State Univ W 3-1 27 3 6 3 2 0 0 0 0 0 0 2 0 0 0 2 21 13 0 .222
2/28/2016 at Virginia State Univ W 8-3 43 8 15 6 0 0 1 2 0 2 0 2 0 0 0 4 27 17 0 .349
3/5/2016 vs Philadelphia U. W 3-1 26 3 8 3 1 0 0 1 0 0 0 1 3 0 0 9 21 9 0 .308
3/5/2016 vs Philadelphia U. L 1-2 24 1 4 1 0 0 0 2 0 1 1 0 0 0 0 2 18 11 0 .167
3/6/2016 vs Philadelphia U. L 4-5 29 4 10 3 1 0 1 0 0 0 0 0 3 0 0 1 18 10 2 .345
3/6/2016 vs Philadelphia U. W 8-5 33 8 12 5 2 1 0 1 0 0 1 0 0 0 0 3 21 8 1 .364
3/9/2016 at Seton Hill L 0-14 32 0 5 0 0 0 0 1 0 1 0 0 0 0 1 4 24 9 1 .156
3/11/2016 at California (PA) L 2-5 27 2 6 2 1 1 0 2 0 1 0 0 1 0 0 7 18 7 1 .222
3/11/2016 at California (PA) L 3-6 27 3 6 2 1 1 0 0 0 0 0 1 0 0 0 6 18 10 3 .222
3/18/2016 Lake Erie College L 1-14 22 1 1 1 0 0 0 3 0 0 0 0 0 0 0 4 21 10 2 .045
3/18/2016 Lake Erie College W 5-4 27 5 8 5 1 0 0 1 1 1 0 2 0 2 0 4 21 10 1 .296
3/23/2016 WV State L 2-4 36 2 7 2 0 0 0 2 0 2 0 0 0 0 0 2 27 14 2 .194
3/25/2016 at Lincoln Memorial L 3-6 26 3 4 2 0 0 0 1 0 1 0 3 4 1 0 9 24 11 1 .154
3/26/2016 at Lincoln Memorial L 1-15 30 1 4 0 0 0 0 0 0 0 0 3 1 0 0 8 24 11 1 .133
3/26/2016 at Lincoln Memorial L 8-11 25 8 7 5 2 2 0 3 0 1 0 3 3 0 0 4 18 7 0 .280
4/1/2016 at Trevecca Nazarene L 7-15 38 7 12 5 1 0 1 2 0 3 0 3 1 0 0 9 24 7 1 .316
4/1/2016 at Trevecca Nazarene L 2-3 24 2 5 2 0 1 0 3 0 1 1 2 0 0 0 10 18 9 0 .208
4/2/2016 at Trevecca Nazarene L 6-10 31 6 9 5 0 0 0 2 0 1 0 2 0 0 0 11 18 8 1 .290
4/2/2016 at Trevecca Nazarene L 4-10 32 4 8 3 1 0 0 4 0 1 1 2 0 1 1 7 24 8 0 .250
4/9/2016 Kentucky Wesleyan L 2-10 27 2 9 2 1 0 0 1 0 1 1 0 0 2 0 4 21 4 3 .333
4/9/2016 Kentucky Wesleyan L 6-10 36 6 9 4 0 1 0 4 0 1 0 3 0 0 0 9 27 6 2 .250
4/10/2016 Kentucky Wesleyan L 7-10 35 7 9 6 3 0 0 6 0 0 0 1 2 0 1 6 27 5 0 .257
4/10/2016 Kentucky Wesleyan L 0-5 20 0 2 0 1 0 0 2 0 1 1 1 1 0 1 8 21 11 2 .100
4/15/2016 Alderson Broaddus W 4-1 27 4 4 4 0 0 1 4 0 3 0 3 1 1 0 6 27 15 0 .148
4/15/2016 Alderson Broaddus L 0-11 24 0 4 0 0 0 0 1 0 0 1 0 0 0 1 5 21 9 3 .167
4/16/2016 Alderson Broaddus L 0-1 20 0 1 0 0 0 0 4 0 1 1 0 0 1 0 10 21 8 1 .050
4/16/2016 Alderson Broaddus L 6-16 36 6 9 5 0 0 0 3 0 3 1 1 0 0 0 6 27 12 2 .250
4/23/2016 at Salem International W 10-2 42 10 18 10 5 0 0 1 0 2 0 2 2 1 0 5 27 13 2 .429
4/23/2016 at Salem International W 10-3 32 10 16 10 5 0 0 0 0 1 0 5 2 1 0 1 21 7 0 .500
4/24/2016 at Salem International W 8-6 35 8 12 8 1 0 0 4 0 3 0 2 1 0 0 6 24 12 5 .343
4/24/2016 at Salem International W 5-2 27 5 10 5 3 0 0 2 0 3 1 1 2 0 0 3 21 9 0 .370
4/29/2016 Ohio Valley W 3-2 32 3 8 3 2 0 0 3 2 1 0 0 0 0 0 0 27 12 3 .250
4/29/2016 Ohio Valley L 6-8 28 6 8 6 1 0 1 3 0 2 0 0 0 1 0 1 21 9 1 .286
4/30/2016 Ohio Valley L 3-5 43 3 11 2 3 0 0 2 0 0 0 0 0 2 0 3 36 16 4 .256
4/30/2016 Ohio Valley W 6-1 28 6 11 6 4 0 0 1 0 0 0 1 1 0 0 1 21 7 0 .393
5/6/2016 at Cedarville L 2-7 35 2 10 2 2 0 0 1 0 1 0 0 0 0 2 11 24 9 0 .286
5/6/2016 at Cedarville L 0-9 19 0 1 0 0 0 0 3 0 0 0 1 1 0 1 7 18 9 0 .053
5/7/2016 at Cedarville L 8-9 31 8 11 8 6 1 0 3 0 1 0 3 1 0 0 7 18 6 1 .355
5/7/2016 at Cedarville L 8-12 34 8 9 6 2 2 1 5 0 0 1 1 1 1 0 8 24 12 2 .265
5/11/2016 vs Trevecca Nazarene L 1-3 29 1 3 1 1 0 0 0 0 0 0 1 1 0 0 10 24 11 1 .103
5/11/2016 vs Ohio Valley L 4-7 32 4 6 4 1 0 1 3 0 2 0 0 0 1 0 4 27 13 2 .188
Total 191-342 1444 191 367 168 65 11 8 110 3 49 11 60 35 16 12 287 1083 480 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/29/2016 at Erskine L 3-10 8.0 13 10 10 1 4 3 0 3 1 0 1 0 0 1 0 11.25
1/30/2016 at Erskine L 2-19 8.0 27 19 17 3 4 4 2 2 2 1 1 0 0 2 0 19.13
1/30/2016 at Erskine L 1-5 6.0 7 5 5 0 5 2 1 1 2 0 2 0 0 3 0 7.50
2/19/2016 at Newberry L 7-14 8.0 9 14 9 5 5 2 1 0 0 0 3 0 0 4 0 10.13
2/20/2016 at Newberry L 0-10 8.0 12 10 8 9 3 3 0 0 0 0 1 0 0 5 0 9.00
2/20/2016 at Newberry L 3-6 6.0 12 6 6 6 4 4 2 0 1 0 0 0 0 6 0 9.00
2/27/2016 at Virginia State Univ W 5-4 7.0 8 4 3 1 7 2 0 0 0 1 0 0 1 6 0 3.86
2/27/2016 at Virginia State Univ W 3-1 7.0 6 1 1 2 3 0 0 0 0 0 0 0 2 6 0 1.29
2/28/2016 at Virginia State Univ W 8-3 9.0 10 3 3 4 7 0 0 0 0 0 2 0 3 6 0 3.00
3/5/2016 vs Philadelphia U. W 3-1 7.0 4 1 1 2 6 2 0 0 0 0 1 0 4 6 0 1.29
3/5/2016 vs Philadelphia U. L 1-2 6.0 4 2 2 3 1 3 0 0 1 0 0 0 4 7 0 3.00
3/6/2016 vs Philadelphia U. L 4-5 6.0 8 5 0 3 6 1 0 0 1 1 0 1 4 8 0 0.00
3/6/2016 vs Philadelphia U. W 8-5 7.0 8 5 5 3 2 1 0 1 2 0 2 0 5 8 1 6.43
3/9/2016 at Seton Hill L 0-14 8.0 15 14 14 5 5 2 0 5 1 0 3 0 5 9 0 15.75
3/11/2016 at California (PA) L 2-5 6.0 9 5 5 1 5 1 1 1 2 0 0 0 5 10 0 7.50
3/11/2016 at California (PA) L 3-6 6.0 8 6 5 1 1 0 1 0 0 0 0 0 5 11 0 7.50
3/18/2016 Lake Erie College L 1-14 7.0 15 14 12 4 2 3 1 1 0 0 0 0 5 12 0 15.43
3/18/2016 Lake Erie College W 5-4 7.0 9 4 2 2 3 1 0 0 0 0 0 0 6 12 0 2.57
3/23/2016 WV State L 2-4 9.0 7 4 3 2 8 2 0 0 0 0 1 0 6 13 0 3.00
3/25/2016 at Lincoln Memorial L 3-6 8.0 5 6 3 13 5 1 1 0 0 1 2 0 6 14 0 3.38
3/26/2016 at Lincoln Memorial L 1-15 8.0 16 15 14 6 3 4 1 4 3 0 1 0 6 15 0 15.75
3/26/2016 at Lincoln Memorial L 8-11 6.0 14 11 11 2 3 4 0 2 1 1 1 0 6 16 0 16.50
4/1/2016 at Trevecca Nazarene L 7-15 8.0 15 15 15 10 9 1 3 1 1 1 2 0 6 17 0 16.88
4/1/2016 at Trevecca Nazarene L 2-3 6.0 4 3 3 7 5 1 0 0 4 0 0 0 6 18 0 4.50
4/2/2016 at Trevecca Nazarene L 6-10 6.0 10 10 10 6 2 3 0 2 0 0 3 0 6 19 0 15.00
4/2/2016 at Trevecca Nazarene L 4-10 8.0 13 10 10 12 7 4 1 0 1 0 1 0 6 20 0 11.25
4/9/2016 Kentucky Wesleyan L 2-10 7.0 10 10 6 6 5 2 1 0 1 0 2 0 6 21 0 7.71
4/9/2016 Kentucky Wesleyan L 6-10 9.0 12 10 8 4 4 1 2 0 1 0 3 0 6 22 0 8.00
4/10/2016 Kentucky Wesleyan L 7-10 9.0 10 10 10 10 6 4 0 1 2 1 5 0 6 23 0 10.00
4/10/2016 Kentucky Wesleyan L 0-5 7.0 7 5 1 2 8 0 1 0 0 0 0 0 6 24 0 1.29
4/15/2016 Alderson Broaddus W 4-1 9.0 4 1 1 7 4 0 0 0 0 0 4 0 7 24 0 1.00
4/15/2016 Alderson Broaddus L 0-11 7.0 14 11 5 1 4 0 0 1 0 0 0 0 7 25 0 6.43
4/16/2016 Alderson Broaddus L 0-1 7.0 6 1 1 4 4 2 0 0 1 0 0 0 7 26 0 1.29
4/16/2016 Alderson Broaddus L 6-16 9.0 23 16 15 4 5 7 1 1 1 0 4 0 7 27 0 15.00
4/23/2016 at Salem International W 10-2 9.0 5 2 2 3 2 1 0 0 0 1 0 0 8 27 0 2.00
4/23/2016 at Salem International W 10-3 7.0 6 3 3 6 4 1 0 0 0 0 1 0 9 27 0 3.86
4/24/2016 at Salem International W 8-6 8.0 9 6 2 6 2 1 0 1 0 0 1 0 10 27 0 2.25
4/24/2016 at Salem International W 5-2 7.0 7 2 2 0 0 1 0 0 0 0 0 0 11 27 0 2.57
4/29/2016 Ohio Valley W 3-2 9.0 6 2 1 2 5 0 0 0 0 0 0 0 12 27 0 1.00
4/29/2016 Ohio Valley L 6-8 7.0 15 8 8 3 5 4 0 0 0 0 2 0 12 28 0 10.29
4/30/2016 Ohio Valley L 3-5 12.0 17 5 2 1 7 2 0 0 1 0 1 0 12 29 0 1.50
4/30/2016 Ohio Valley W 6-1 7.0 3 1 1 3 3 0 0 0 0 1 3 0 13 29 0 1.29
5/6/2016 at Cedarville L 2-7 8.0 12 7 7 3 6 3 0 1 0 2 1 0 13 30 0 7.88
5/6/2016 at Cedarville L 0-9 6.0 14 9 9 7 5 5 3 0 0 0 0 0 13 31 0 13.50
5/7/2016 at Cedarville L 8-9 6.0 13 9 9 2 2 2 1 2 0 0 1 0 13 32 0 13.50
5/7/2016 at Cedarville L 8-12 8.0 15 12 10 3 6 4 0 1 3 1 4 0 13 33 0 11.25
5/11/2016 vs Trevecca Nazarene L 1-3 8.0 10 3 3 5 4 2 1 0 1 0 1 0 13 34 0 3.38
5/11/2016 vs Ohio Valley L 4-7 9.0 10 7 6 7 5 3 1 0 2 1 3 0 13 35 0 6.00
Total 191-342 361.0 496 342 289 202 211 99 26 31 36 13 63 1 13 35 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Ohio Valley (4/30/2016); Virginia State Univ (2/28/2016)
RUNS SCORED 10 Salem International (4/23/2016); Salem International (4/23/2016)
HITS 18 Salem International (4/23/2016)
RBIS 10 Salem International (4/23/2016); Salem International (4/23/2016)
DOUBLES 6 Cedarville (5/7/2016)
TRIPLES 2 Lincoln Memorial (3/26/2016); Cedarville (5/7/2016)
HOME RUNS 1 Alderson Broaddus (4/15/2016); Ohio Valley (4/29/2016); Ohio Valley (5/11/2016); Erskine (1/29/2016); Virginia State Univ (2/28/2016)
WALKS 6 Kentucky Wesleyan (4/10/2016); Newberry (2/20/2016)
STRIKEOUTS 15 Erskine (1/29/2016)
SAC HITS 4 Lincoln Memorial (3/25/2016)
SAC FLIES 2 Lake Erie College (3/18/2016); Kentucky Wesleyan (4/9/2016); Ohio Valley (4/30/2016)
STOLEN BASES 3 Alderson Broaddus (4/15/2016); Alderson Broaddus (4/16/2016); Trevecca Nazarene (4/1/2016); Salem International (4/24/2016); Salem International (4/24/2016)
HIT BY PITCH 5 Salem International (4/23/2016)
CAUGHT STEALING 1 Kentucky Wesleyan (4/9/2016); Kentucky Wesleyan (4/10/2016); Alderson Broaddus (4/15/2016); Alderson Broaddus (4/16/2016); Alderson Broaddus (4/16/2016)
HIT INTO DP 3 Newberry (2/20/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Ohio Valley (4/30/2016)
RUNS ALLOWED 19 Erskine (1/30/2016)
EARNED RUNS 17 Erskine (1/30/2016)
WALKS ALLOWED 13 Lincoln Memorial (3/25/2016)
STRIKEOUTS 9 Trevecca Nazarene (4/1/2016)
HITS ALLOWED 27 Erskine (1/30/2016)
DOUBLES ALLOWED 7 Alderson Broaddus (4/16/2016)
TRIPLES ALLOWED 3 Trevecca Nazarene (4/1/2016); Cedarville (5/6/2016)
HOME RUNS ALLOWED 5 Seton Hill (3/9/2016)
WILD PITCHES 4 Trevecca Nazarene (4/1/2016)
HIT BATTERS 5 Kentucky Wesleyan (4/10/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Ohio Valley (4/30/2016)
ASSISTS 17 Newberry (2/20/2016); Virginia State Univ (2/28/2016)
ERRORS 5 Salem International (4/24/2016)
PASSED BALLS 2 Lake Erie College (3/18/2016); Alderson Broaddus (4/16/2016); Trevecca Nazarene (4/1/2016)
DPS TURNED 3 Alderson Broaddus (4/15/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Ryan Butts; Robbie McKinney; Michael Wood Ohio Valley (4/30/2016); Virginia State Univ (2/28/2016); Salem International (4/23/2016)
