Skip To Main Content
Skip To Main Content
Mountain Image

Davis and Elkins College Athletics

Scoreboard

Events

Results

Now Loading: Baseball

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Phelps, Travis 11 Phelps, Travis .350 .993 42-42 137 31 48 12 2 4 33 76 .555 16 7 20 2 .438 2 1 3-4
32 Dubiel, Treavor 32 Dubiel, Treavor .327 .805 50-50 159 32 52 9 1 0 27 63 .396 22 2 15 5 .409 3 0 0-0
18 Vannoy, Lance 18 Vannoy, Lance .320 .781 50-50 175 31 56 4 3 0 22 66 .377 23 3 16 1 .404 2 4 2-3
33 Moceri, Matt 33 Moceri, Matt .292 .875 49-49 171 33 50 9 1 8 40 85 .497 23 1 30 5 .378 1 0 1-3
29 Banzhoff, Brad 29 Banzhoff, Brad .258 .655 49-49 155 29 40 9 0 0 26 49 .316 18 2 33 5 .339 2 5 1-1
24 Dodson, Ryan 24 Dodson, Ryan .256 .631 50-50 168 24 43 8 2 1 29 58 .345 8 1 11 4 .286 5 3 3-5
3 Darling, Houston 3 Darling, Houston .212 .578 49-49 146 30 31 4 0 1 26 38 .260 7 16 27 5 .318 1 2 0-1
14 Mihalyo, Steven 14 Mihalyo, Steven .600 1.200 4-1 5 1 3 0 0 0 0 3 .600 0 0 0 0 .600 0 1 0-0
7 Warner, Marcus 7 Warner, Marcus .300 .829 20-18 30 9 9 2 0 0 5 11 .367 9 0 12 0 .462 0 0 0-0
9 Kendrick, William 9 Kendrick, William .252 .663 34-32 115 26 29 3 0 2 7 38 .330 12 2 24 1 .333 0 0 3-6
4 Appel, Dillion 4 Appel, Dillion .238 .741 15-7 21 6 5 3 0 0 3 8 .381 4 0 6 0 .360 0 2 0-0
8 Gibbons, Tyler 8 Gibbons, Tyler .231 .641 7-4 13 2 3 1 0 0 3 4 .308 1 1 4 0 .333 0 1 0-0
20 Butts, Ryan 20 Butts, Ryan .221 .499 23-23 68 5 15 1 0 0 10 16 .235 3 1 11 2 .264 0 4 0-1
26 Hines, Bryant 26 Hines, Bryant .220 .622 26-26 82 10 18 3 0 2 15 27 .329 7 2 14 1 .293 1 5 1-1
13 Mongold, Logan 13 Mongold, Logan .174 .519 12-6 23 3 4 0 0 0 4 4 .174 6 0 5 2 .345 0 0 0-0
16 Keesee, Zak 16 Keesee, Zak .167 .453 6-1 6 3 1 0 0 0 2 1 .167 0 1 2 1 .286 0 0 0-0
2 2 .000 .200 1-1 3 0 0 0 0 0 1 0 .000 1 0 1 0 .200 1 0 0-0  
Totals .276 .728 50-50 1477 275 407 68 9 18 253 547 .370 160 39 231 34 .358 18 28 14-25
Opponents .275 .706 50-50 1530 277 421 67 13 8 244 538 .352 144 50 231 27 .354 15 32 73-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Honeycutt, Tyler 19Honeycutt, Tyler 3.07 1.38 6-3 13-12 5 0-0 0 73.1 71 47 25 30 38 6 3 2 287 .247 6 8 3 4 8
25 Paratore, Michael 25Paratore, Michael 3.36 1.33 6-4 12-11 6 1-0 0 67.0 61 32 25 28 47 10 1 0 253 .241 7 8 1 0 6
10 Bradfield, Zach 10Bradfield, Zach 3.96 1.38 2-5 11-11 2 1-0 0 63.2 67 37 28 21 58 12 1 1 251 .267 6 7 1 2 7
35 Jarboe, Noah 35Jarboe, Noah 5.47 1.16 6-1 10-6 4 0-0 0 52.2 53 35 32 8 18 6 4 2 204 .260 3 7 1 2 5
5 Smith, Jake 5Smith, Jake 4.94 1.76 1-1 16-0 0 0-0 0 27.1 40 22 15 8 9 6 1 1 120 .333 3 1 1 1 0
17 Williamson, Forest 17Williamson, Forest 6.84 1.48 2-2 9-2 1 0-0 0 25.0 19 23 19 18 22 5 1 0 94 .202 1 3 0 0 1
15 Weagley, Daulton 15Weagley, Daulton 7.36 1.36 1-0 1-0 0 0-0 0 3.2 4 4 3 1 1 0 0 1 16 .250 0 1 0 0 0
7 Warner, Marcus 7Warner, Marcus 7.68 1.89 1-7 11-8 1 0-0 0 43.1 69 48 37 13 21 18 2 0 199 .347 7 8 0 1 3
34 Scott, Christian 34Scott, Christian 7.71 2.68 0-1 10-0 0 0-0 2 9.1 16 10 8 9 6 1 0 1 40 .400 1 1 0 3 1
31 Dettinger, Brennan 31Dettinger, Brennan 10.34 1.85 0-1 11-0 0 0-0 0 15.2 21 19 18 8 11 3 0 0 66 .318 1 6 1 2 1
Totals 4.84 1.48 25-25 104-50 19 2 2 381.0 421 277 205 144 231 67 13 8 1530 .275 35 50 8 15 32
Opponents 5.03 1.51 25-25 116-50 11 1 9 376.0 407 275 210 160 231 68 9 18 1477 .276 37 39 2 18 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Moceri, Matt 33 Moceri, Matt 200 190 10 0 1.000 15 0 0 0 0
20 Butts, Ryan 20 Butts, Ryan 102 89 13 0 1.000 1 41 3 3 0
16 Keesee, Zak 16 Keesee, Zak 17 15 2 0 1.000 2 0 0 0 0
13 Mongold, Logan 13 Mongold, Logan 13 11 2 0 1.000 0 0 0 0 0
35 Jarboe, Noah 35 Jarboe, Noah 11 2 9 0 1.000 0 12 2 0 0
2 2 2 2 5 4 1 0 1.000 0 0 0 0 0  
34 Scott, Christian 34 Scott, Christian 3 1 2 0 1.000 0 4 0 0 0
17 Williamson, Forest 17 Williamson, Forest 1 0 1 0 1.000 0 11 1 0 0
26 Hines, Bryant 26 Hines, Bryant 154 139 12 3 .981 0 30 3 3 0
32 Dubiel, Treavor 32 Dubiel, Treavor 234 215 14 5 .979 17 0 0 0 0
24 Dodson, Ryan 24 Dodson, Ryan 88 80 6 2 .977 1 0 0 0 0
7 Warner, Marcus 7 Warner, Marcus 31 20 10 1 .968 0 9 1 0 0
18 Vannoy, Lance 18 Vannoy, Lance 82 78 1 3 .963 0 0 0 0 0
9 Kendrick, William 9 Kendrick, William 76 72 0 4 .947 0 0 0 0 0
10 Bradfield, Zach 10 Bradfield, Zach 17 1 15 1 .941 1 14 3 0 0
29 Banzhoff, Brad 29 Banzhoff, Brad 216 90 113 13 .940 23 0 0 0 0
11 Phelps, Travis 11 Phelps, Travis 207 65 128 14 .932 23 0 0 0 0
25 Paratore, Michael 25 Paratore, Michael 28 7 19 2 .929 2 5 4 0 0
4 Appel, Dillion 4 Appel, Dillion 29 11 15 3 .897 2 0 0 0 0
8 Gibbons, Tyler 8 Gibbons, Tyler 16 5 9 2 .875 3 0 0 0 0
19 Honeycutt, Tyler 19 Honeycutt, Tyler 28 5 19 4 .857 1 14 1 0 0
3 Darling, Houston 3 Darling, Houston 155 40 86 29 .813 7 0 0 0 0
31 Dettinger, Brennan 31 Dettinger, Brennan 5 1 3 1 .800 0 4 0 0 0
5 Smith, Jake 5 Smith, Jake 5 1 3 1 .800 1 0 0 0 0
14 Mihalyo, Steven 14 Mihalyo, Steven 4 1 1 2 .500 0 0 0 0 0
15 Weagley, Daulton 15 Weagley, Daulton 0 0 0 0 .000 0 0 0 0 0
Totals 1727 1143 494 90 .948 69 144 18 6 0
Opponents 1652 1128 446 78 .953 83 28 21 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Mihalyo, Steven 14Mihalyo, Steven .667 1.334 3-1 3 1 2 0 0 0 0 2 .667 0 0 0 0 .667 0 1 0-0
32 Dubiel, Treavor 32Dubiel, Treavor .385 .898 24-24 78 18 30 4 0 0 10 34 .436 10 2 4 4 .462 1 0 0-0
11 Phelps, Travis 11Phelps, Travis .371 .972 22-22 70 9 26 8 1 0 16 36 .514 7 5 11 1 .458 1 1 2-3
33 Moceri, Matt 33Moceri, Matt .341 .856 23-23 91 17 31 4 1 3 24 46 .505 2 0 17 4 .351 1 0 1-3
18 Vannoy, Lance 18Vannoy, Lance .337 .737 24-24 92 13 31 0 1 0 10 33 .359 6 0 7 0 .378 0 1 0-1
4 Appel, Dillion 4Appel, Dillion .333 .945 11-5 15 6 5 3 0 0 3 8 .533 2 0 3 0 .412 0 2 0-0
29 Banzhoff, Brad 29Banzhoff, Brad .288 .690 23-23 73 15 21 3 0 0 13 24 .329 8 1 12 3 .361 1 4 0-0
24 Dodson, Ryan 24Dodson, Ryan .268 .621 24-24 82 10 22 1 2 0 18 27 .329 4 0 4 3 .292 3 1 3-4
20 Butts, Ryan 20Butts, Ryan .265 .571 12-12 34 2 9 0 0 0 5 9 .265 2 0 6 0 .306 0 3 0-0
7 Warner, Marcus 7Warner, Marcus .250 .713 11-11 16 4 4 1 0 0 3 5 .313 4 0 7 0 .400 0 0 0-0
13 Mongold, Logan 13Mongold, Logan .250 .500 3-1 8 0 2 0 0 0 1 2 .250 0 0 3 1 .250 0 0 0-0
9 Kendrick, William 9Kendrick, William .231 .618 16-15 52 8 12 1 0 1 3 16 .308 5 1 14 1 .310 0 0 1-3
3 Darling, Houston 3Darling, Houston .169 .526 23-23 65 13 11 2 0 1 10 16 .246 3 7 15 3 .280 0 2 0-0
26 Hines, Bryant 26Hines, Bryant .158 .398 12-12 38 5 6 1 0 0 3 7 .184 3 0 9 0 .214 1 1 0-0
16 Keesee, Zak 16Keesee, Zak .000 .333 3-1 2 1 0 0 0 0 0 0 .000 0 1 1 1 .333 0 0 0-0
8 Gibbons, Tyler 8Gibbons, Tyler .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .294 .724 24-24 720 122 212 28 5 5 119 265 .368 56 17 113 21 .356 8 16 7-14
Opponents .271 .680 24-24 731 122 198 38 5 2 106 252 .345 55 19 127 12 .335 7 14 33-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Scott, Christian 34Scott, Christian 0.00 2.50 0-0 4-0 0 0-0 1 2.0 3 0 0 2 1 1 0 0 7 .429 1 0 0 2 0
5 Smith, Jake 5Smith, Jake 0.69 1.15 1-0 8-0 0 0-0 0 13.0 14 4 1 1 3 3 0 1 52 .269 1 1 1 0 0
17 Williamson, Forest 17Williamson, Forest 1.69 .78 0-0 2-0 0 0-0 0 5.1 1 1 1 3 2 0 0 0 17 .059 0 0 0 0 0
10 Bradfield, Zach 10Bradfield, Zach 2.34 1.09 2-2 6-6 2 1-0 0 42.1 34 16 11 12 45 7 0 0 156 .218 4 3 0 1 4
25 Paratore, Michael 25Paratore, Michael 3.37 1.26 5-2 7-7 5 1-0 0 42.2 40 20 16 13 34 5 1 0 166 .241 4 2 0 0 2
19 Honeycutt, Tyler 19Honeycutt, Tyler 3.67 1.31 3-2 6-6 3 0-0 0 41.2 43 26 17 11 21 4 3 1 162 .265 5 2 2 3 6
7 Warner, Marcus 7Warner, Marcus 7.22 1.84 1-4 5-5 1 0-0 0 28.2 46 30 23 6 16 15 1 0 133 .346 6 4 0 0 1
31 Dettinger, Brennan 31Dettinger, Brennan 27.00 3.65 0-1 4-0 0 0-0 0 5.2 13 18 17 6 5 1 0 0 29 .448 1 5 1 1 0
35 Jarboe, Noah 35Jarboe, Noah 37.80 4.17 0-1 2-0 0 0-0 0 1.2 4 7 7 1 0 2 0 0 9 .444 0 2 0 0 1
Totals 4.57 1.38 12-12 44-24 11 2 1 183.0 198 122 93 55 127 38 5 2 731 .271 22 19 4 7 14
Opponents 4.52 1.46 12-12 47-24 5 0 3 183.0 212 122 92 56 113 28 5 5 720 .294 13 17 1 8 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Moceri, Matt 33 Moceri, Matt 87 83 4 0 1.000 5 0 0 0 0
26 Hines, Bryant 26 Hines, Bryant 84 78 6 0 1.000 0 12 2 1 0
20 Butts, Ryan 20 Butts, Ryan 55 46 9 0 1.000 1 19 1 1 0
9 Kendrick, William 9 Kendrick, William 37 37 0 0 1.000 0 0 0 0 0
7 Warner, Marcus 7 Warner, Marcus 16 8 8 0 1.000 0 8 0 0 0
16 Keesee, Zak 16 Keesee, Zak 11 9 2 0 1.000 1 0 0 0 0
13 Mongold, Logan 13 Mongold, Logan 3 1 2 0 1.000 0 0 0 0 0
5 Smith, Jake 5 Smith, Jake 3 1 2 0 1.000 1 0 0 0 0
14 Mihalyo, Steven 14 Mihalyo, Steven 2 1 1 0 1.000 0 0 0 0 0
31 Dettinger, Brennan 31 Dettinger, Brennan 1 1 0 0 1.000 0 3 0 0 0
35 Jarboe, Noah 35 Jarboe, Noah 1 0 1 0 1.000 0 0 0 0 0
24 Dodson, Ryan 24 Dodson, Ryan 46 41 4 1 .978 1 0 0 0 0
18 Vannoy, Lance 18 Vannoy, Lance 33 32 0 1 .970 0 0 0 0 0
32 Dubiel, Treavor 32 Dubiel, Treavor 120 107 9 4 .967 7 0 0 0 0
19 Honeycutt, Tyler 19 Honeycutt, Tyler 18 3 14 1 .944 1 6 1 0 0
4 Appel, Dillion 4 Appel, Dillion 16 6 9 1 .938 1 0 0 0 0
25 Paratore, Michael 25 Paratore, Michael 12 4 7 1 .917 1 4 0 0 0
29 Banzhoff, Brad 29 Banzhoff, Brad 91 32 51 8 .912 7 0 0 0 0
11 Phelps, Travis 11 Phelps, Travis 100 37 52 11 .890 9 0 0 0 0
10 Bradfield, Zach 10 Bradfield, Zach 9 1 7 1 .889 0 7 2 0 0
3 Darling, Houston 3 Darling, Houston 67 21 35 11 .836 4 0 0 0 0
17 Williamson, Forest 17 Williamson, Forest 0 0 0 0 .000 0 1 0 0 0
34 Scott, Christian 34 Scott, Christian 0 0 0 0 .000 0 4 0 0 0
8 Gibbons, Tyler 8 Gibbons, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 812 549 223 40 .951 39 64 6 2 0
Opponents 802 549 220 33 .959 64 14 13 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2014 vs Fairmont State W 9-6 39 9 9 7 3 0 0 9 0 0 0 1 0 2 0 3 27 12 2 .231
2/23/2014 vs Fairmont State W 6-3 29 6 7 5 2 0 0 4 0 0 0 2 0 1 0 7 21 12 4 .241
2/24/2014 vs Fairmont State W 6-5 33 6 6 4 1 0 0 3 0 0 0 0 0 0 0 2 27 6 0 .182
2/24/2014 vs Fairmont State W 15-10 30 15 11 13 1 1 0 8 0 0 0 1 0 0 0 6 21 13 2 .367
3/1/2014 vs Hillsdale College L 2-3 22 2 3 1 0 0 0 5 0 0 0 1 0 0 3 5 18 10 1 .136
3/1/2014 Hillsdale College W 6-1 21 6 6 5 3 1 0 4 0 1 1 1 1 0 0 2 21 8 1 .286
3/8/2014 vs Lock Haven L 7-9 33 7 8 7 1 0 2 3 0 0 0 1 0 0 1 10 24 9 2 .242
3/9/2014 vs Lock Haven L 7-10 32 7 11 7 4 0 0 1 0 0 0 0 1 1 1 5 21 6 4 .344
3/9/2014 vs Lock Haven L 2-3 24 2 5 2 3 0 0 2 0 0 1 1 0 1 0 5 21 9 2 .208
3/15/2014 Millersville L 0-7 23 0 2 0 1 0 0 0 0 0 0 0 0 0 1 10 21 14 7 .087
3/15/2014 Millersville L 1-16 23 1 2 1 1 0 0 3 0 0 0 0 0 0 0 2 21 7 4 .087
3/16/2014 Millersville L 1-5 31 1 5 1 1 0 0 2 0 0 0 1 1 0 1 5 27 16 3 .161
3/18/2014 vs Glenville State W 7-1 21 7 6 6 2 0 0 9 0 2 0 1 2 0 1 3 21 13 2 .286
3/18/2014 vs Glenville State W 6-2 28 6 11 6 1 0 1 2 0 0 0 0 1 0 0 2 21 11 0 .393
3/21/2014 at Alderson Broaddus L 4-8 33 4 12 4 0 0 1 2 0 0 2 1 2 1 0 11 24 13 1 .364
3/21/2014 at Alderson Broaddus L 0-6 23 0 2 0 1 0 0 0 0 0 0 0 0 0 0 8 18 4 0 .087
3/22/2014 at Alderson Broaddus L 4-6 21 4 3 4 0 0 1 5 0 0 0 1 1 0 2 9 18 8 2 .143
3/22/2014 at Alderson Broaddus W 4-3 38 4 15 4 0 0 0 1 0 0 0 1 0 0 2 5 27 15 3 .395
4/1/2014 West Virginia Tech L 1-4 25 1 6 1 1 0 0 2 0 0 0 1 0 0 1 5 21 15 1 .240
4/1/2014 West Virginia Tech L 13-18 32 13 10 9 4 0 0 2 0 0 1 1 3 0 0 4 21 8 3 .313
4/5/2014 Trevecca Nazarene L 5-6 38 5 12 5 4 0 0 0 0 0 0 1 2 0 0 7 27 9 3 .316
4/5/2014 Trevecca Nazarene L 3-8 28 3 7 3 1 0 0 0 0 0 0 0 0 0 0 10 21 9 1 .250
4/6/2014 Trevecca Nazarene L 4-12 29 4 7 4 2 0 0 4 0 0 0 0 0 0 2 2 21 5 3 .241
4/6/2014 Trevecca Nazarene L 9-17 36 9 13 9 5 0 0 4 0 0 0 0 2 1 1 4 27 14 2 .361
4/10/2014 at WVU Tech W 8-3 38 8 16 6 5 0 0 4 1 2 0 1 0 2 0 7 27 10 2 .421
4/11/2014 at Cedarville L 2-5 34 2 5 2 1 0 0 4 0 0 0 1 0 0 1 5 24 13 0 .147
4/11/2014 at Cedarville L 3-6 29 3 7 3 1 0 1 1 0 0 0 0 0 0 0 4 18 8 3 .241
4/12/2014 at Cedarville W 6-3 31 6 12 5 1 1 0 2 0 0 0 2 0 1 1 0 21 11 1 .387
4/12/2014 at Cedarville L 6-12 36 6 10 6 0 1 0 4 0 2 0 1 1 0 2 5 24 9 1 .278
4/16/2014 Bluefield State W 3-2 23 3 6 3 1 0 0 5 0 1 0 0 0 0 0 0 21 9 1 .261
4/16/2014 Bluefield State W 4-2 20 4 4 3 1 0 0 3 0 0 0 1 0 2 0 4 21 3 1 .200
4/18/2014 Salem International W 3-2 32 3 11 3 1 0 0 2 0 1 1 0 1 0 1 1 27 10 3 .344
4/18/2014 Salem International W 5-4 24 5 8 5 3 0 0 0 0 0 0 0 1 0 0 3 21 12 2 .333
4/19/2014 Salem International W 8-1 27 8 12 8 0 0 0 3 0 1 1 2 1 0 0 2 21 5 2 .444
4/19/2014 Salem International W 8-1 27 8 12 8 0 0 0 3 0 1 1 2 1 0 0 2 21 5 2 .444
4/22/2014 at California (PA) W 8-5 28 8 8 8 1 0 1 7 0 1 0 3 0 0 0 2 21 11 2 .286
4/22/2014 at California (PA) L 4-11 29 4 8 4 1 0 2 1 0 0 0 0 0 0 1 6 18 9 1 .276
4/23/2014 Fairmont State L 1-4 32 1 5 1 0 1 0 4 0 0 0 0 0 0 1 4 27 15 2 .156
4/25/2014 Ohio Valley L 2-5 25 2 5 2 0 0 0 0 0 0 0 0 1 0 1 3 21 11 2 .200
4/26/2014 Ohio Valley W 11-3 35 11 14 11 5 0 0 6 0 1 0 0 0 3 0 3 27 9 1 .400
4/27/2014 Ohio Valley W 9-3 28 9 11 9 1 1 2 1 0 0 0 1 0 0 1 0 21 8 2 .393
4/27/2014 Ohio Valley W 11-5 37 11 13 11 1 0 0 3 0 0 0 0 1 1 1 4 27 18 3 .351
5/2/2014 at Kentucky Wesleyan W 4-1 22 4 4 4 0 0 0 5 0 1 0 2 0 0 2 7 21 9 2 .182
5/2/2014 at Kentucky Wesleyan W 5-0 32 5 6 5 0 2 0 3 0 0 0 0 1 0 1 11 27 6 0 .188
5/3/2014 at Kentucky Wesleyan L 1-5 27 1 3 1 0 0 0 1 0 0 1 1 1 0 1 5 24 6 1 .111
5/3/2014 at Kentucky Wesleyan W 5-0 28 5 8 3 1 0 0 2 0 0 1 1 0 1 2 2 21 6 0 .286
5/5/2014 at Glenville State W 20-1 43 20 17 19 0 0 5 8 0 0 1 2 0 0 0 4 27 9 1 .395
5/7/2014 vs Cedarville L 0-11 30 0 3 0 0 0 0 4 0 0 0 1 0 0 0 3 27 13 0 .100
5/8/2014 vs Kentucky Wesleyan W 7-3 30 7 9 6 0 1 1 3 0 0 0 1 3 0 1 9 27 13 0 .300
5/9/2014 vs Cedarville L 9-10 38 9 11 9 2 0 1 6 0 0 0 1 0 1 1 3 24 10 2 .289
Total 275-277 1477 275 407 253 68 9 18 160 1 14 11 39 28 18 34 231 1143 494 90

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2014 vs Fairmont State W 9-6 9.0 8 6 4 6 4 1 0 1 1 1 2 0 1 0 0 4.00
2/23/2014 vs Fairmont State W 6-3 7.0 7 3 1 2 1 0 0 0 0 0 1 0 2 0 0 1.29
2/24/2014 vs Fairmont State W 6-5 9.0 7 5 5 7 5 0 1 0 1 0 2 0 3 0 0 5.00
2/24/2014 vs Fairmont State W 15-10 7.0 11 10 9 1 3 1 1 1 0 1 2 0 4 0 0 11.57
3/1/2014 vs Hillsdale College L 2-3 6.0 8 3 2 1 2 1 1 0 0 0 1 0 4 1 0 3.00
3/1/2014 Hillsdale College W 6-1 7.0 5 1 0 2 6 1 0 0 0 0 0 0 5 1 0 0.00
3/8/2014 vs Lock Haven L 7-9 8.0 12 9 9 6 5 3 0 0 0 0 2 1 5 2 0 10.13
3/9/2014 vs Lock Haven L 7-10 7.0 4 10 3 7 4 2 0 1 2 0 2 0 5 3 0 3.86
3/9/2014 vs Lock Haven L 2-3 7.0 5 3 1 3 3 1 0 0 0 0 1 0 5 4 0 1.29
3/15/2014 Millersville L 0-7 7.0 3 7 2 7 5 1 0 0 0 0 0 0 5 5 0 2.57
3/15/2014 Millersville L 1-16 7.0 15 16 12 9 5 2 0 0 1 0 2 0 5 6 0 15.43
3/16/2014 Millersville L 1-5 9.0 10 5 3 1 5 1 0 0 0 1 2 0 5 7 0 3.00
3/18/2014 vs Glenville State W 7-1 7.0 3 1 1 1 2 0 0 0 1 0 1 0 6 7 0 1.29
3/18/2014 vs Glenville State W 6-2 7.0 6 2 2 0 5 2 0 0 1 0 0 0 7 7 0 2.57
3/21/2014 at Alderson Broaddus L 4-8 8.0 12 8 8 4 8 0 0 0 3 2 2 1 7 8 0 9.00
3/21/2014 at Alderson Broaddus L 0-6 6.0 9 6 6 0 2 2 0 0 0 0 1 0 7 9 0 9.00
3/22/2014 at Alderson Broaddus L 4-6 6.0 7 6 4 4 6 0 0 0 0 0 2 0 7 10 0 6.00
3/22/2014 at Alderson Broaddus W 4-3 9.0 7 3 2 2 7 1 1 0 3 2 0 0 8 10 0 2.00
4/1/2014 West Virginia Tech L 1-4 7.0 6 4 4 2 7 4 0 0 2 0 2 0 8 11 0 5.14
4/1/2014 West Virginia Tech L 13-18 7.0 18 18 11 5 2 2 0 0 1 0 2 0 8 12 0 14.14
4/5/2014 Trevecca Nazarene L 5-6 9.0 8 6 5 2 9 1 0 0 1 0 1 0 8 13 0 5.00
4/5/2014 Trevecca Nazarene L 3-8 7.0 8 8 5 6 1 4 0 0 2 0 1 0 8 14 0 6.43
4/6/2014 Trevecca Nazarene L 4-12 7.0 15 12 7 2 2 3 0 1 0 0 1 0 8 15 0 9.00
4/6/2014 Trevecca Nazarene L 9-17 9.0 18 17 14 4 2 3 0 1 1 0 3 1 8 16 0 14.00
4/10/2014 at WVU Tech W 8-3 9.0 9 3 3 0 2 1 0 0 0 0 0 0 9 16 0 3.00
4/11/2014 at Cedarville L 2-5 8.0 7 5 5 3 6 2 0 0 4 0 0 0 9 17 0 5.63
4/11/2014 at Cedarville L 3-6 6.0 7 6 3 2 4 1 1 0 1 0 1 1 9 18 0 4.50
4/12/2014 at Cedarville W 6-3 7.0 6 3 2 2 5 0 0 0 0 0 0 0 10 18 0 2.57
4/12/2014 at Cedarville L 6-12 8.0 14 12 11 4 6 5 0 0 3 0 2 0 10 19 0 12.38
4/16/2014 Bluefield State W 3-2 7.0 5 2 0 2 3 0 0 0 0 0 0 0 11 19 0 0.00
4/16/2014 Bluefield State W 4-2 7.0 5 2 2 2 9 2 0 0 0 0 0 0 12 19 0 2.57
4/18/2014 Salem International W 3-2 9.0 9 2 0 4 7 1 0 0 0 0 0 0 13 19 0 0.00
4/18/2014 Salem International W 5-4 7.0 8 4 3 2 3 0 1 0 0 0 0 0 14 19 0 3.86
4/19/2014 Salem International W 8-1 7.0 5 1 1 2 6 2 0 0 0 0 0 0 15 19 0 1.29
4/19/2014 Salem International W 8-1 7.0 5 1 1 2 6 2 0 0 0 0 0 0 16 19 0 1.29
4/22/2014 at California (PA) W 8-5 7.0 9 5 4 1 0 0 2 0 0 0 0 0 17 19 0 5.14
4/22/2014 at California (PA) L 4-11 6.0 12 11 10 5 1 1 1 0 0 0 2 0 17 20 0 15.00
4/23/2014 Fairmont State L 1-4 9.0 8 4 2 3 5 0 0 0 1 0 1 0 17 21 0 2.00
4/25/2014 Ohio Valley L 2-5 7.0 11 5 4 1 2 1 0 0 0 0 0 0 17 22 0 5.14
4/26/2014 Ohio Valley W 11-3 9.0 5 3 3 1 7 3 0 0 0 0 0 0 18 22 0 3.00
4/27/2014 Ohio Valley W 9-3 7.0 5 3 2 1 4 0 1 0 2 0 0 0 19 22 0 2.57
4/27/2014 Ohio Valley W 11-5 9.0 12 5 2 1 5 3 0 0 0 0 1 0 20 22 0 2.00
5/2/2014 at Kentucky Wesleyan W 4-1 7.0 1 1 0 2 3 0 0 0 1 0 1 0 21 22 0 0.00
5/2/2014 at Kentucky Wesleyan W 5-0 9.0 4 0 0 1 14 2 0 0 0 0 1 0 22 22 0 0.00
5/3/2014 at Kentucky Wesleyan L 1-5 8.0 12 5 5 1 6 2 1 0 1 0 1 0 22 23 0 5.63
5/3/2014 at Kentucky Wesleyan W 5-0 7.0 3 0 0 2 6 0 0 0 0 0 1 0 23 23 0 0.00
5/5/2014 at Glenville State W 20-1 9.0 6 1 1 3 4 0 1 0 1 0 1 0 24 23 0 1.00
5/7/2014 vs Cedarville L 0-11 9.0 19 11 11 2 5 1 1 2 1 0 0 0 24 24 0 11.00
5/8/2014 vs Kentucky Wesleyan W 7-3 9.0 9 3 3 2 5 2 0 0 0 0 3 0 25 24 0 3.00
5/9/2014 vs Cedarville L 9-10 8.0 13 10 7 9 6 0 0 1 0 1 2 1 25 25 0 7.88
Total 275-277 381.0 421 277 205 144 231 67 13 8 35 8 50 5 25 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Glenville State (5/5/2014)
RUNS SCORED 20 Glenville State (5/5/2014)
HITS 17 Glenville State (5/5/2014)
RBIS 19 Glenville State (5/5/2014)
DOUBLES 5 Trevecca Nazarene (4/6/2014); Ohio Valley (4/26/2014); WVU Tech (4/10/2014)
TRIPLES 2 Kentucky Wesleyan (5/2/2014)
HOME RUNS 5 Glenville State (5/5/2014)
WALKS 9 Glenville State (3/18/2014); Fairmont State (2/23/2014)
STRIKEOUTS 11 Alderson Broaddus (3/21/2014); Kentucky Wesleyan (5/2/2014)
SAC HITS 3 West Virginia Tech (4/1/2014); Kentucky Wesleyan (5/8/2014)
SAC FLIES 3 Ohio Valley (4/26/2014)
STOLEN BASES 2 Glenville State (3/18/2014); WVU Tech (4/10/2014); Cedarville (4/12/2014)
HIT BY PITCH 3 California (PA) (4/22/2014)
