Skip To Main Content
Skip To Main Content
Mountain Image

Davis and Elkins College Athletics

Scoreboard

Events

Results

Now Loading: Women's Volleyball

Davis & Elkins (2-11) -VS- GSC (1-10)

Box Score

Davis & Elkins logo
3
vs
GSC logo
0

Davis & Elkins (2-11)
-VS-
GSC (1-10)

Team Score By Period
Team 1 2 3
Winner Davis & Elkins DE 25 25 25
GSC GSC 15 12 21
Date:
9/29/2015
Time:
7:00pm
Site:
Glenville, WV (WACO Center)
Attendance:
134
VIEW
Match History vs GSC

Match Details

Game Statistics By Set
Set Davis & Elkins GSC
K E TA % K E TA %
Set #1 10 1 29 .310 6 10 34 -.118
Set #2 11 3 25 .320 6 7 23 -.043
Set #3 13 11 43 .047 8 8 36 .000
Total 34 15 97 .196 20 25 93 -.054
Team Statistical Comparison
Statistic Team Comparison
DE - GSC
Points
50.0
30.0
Kills
34
20
Aces
7
6
Blocks
9
4
Assists
33
19
Digs
48
48

Game Leaders

DE - Leaders
Statistic Leaders
Kills Saucy, Devin (9), Johnson, Sasha (7), Godwin, Kayla (6)
Aces Brittle, Lindsey (2), Craig, Zoe (1), Touchet, Michaela (1)
Blocks Godwin, Kayla (5), Mitchell, Charisse (3), Saucy, Devin (2)
Assists Craig, Zoe (14), Murray, Haylee (12), Drain, Ellie (4)
Digs Craig, Zoe (6), Touchet, Michaela (6), Murray, Haylee (5)
GSC - Leaders
Statistic Leaders
Kills Kaitlyn Larner (8), Cassidy Clark (5), Madison Smith (3)
Aces Cassidy Clark (6)
Blocks Kaylee Dickenson (2), Gracen Samples (1), Madison Smith (1)
Assists Madison Gargus (18), Rachel Morris (1)
Digs Rachel Morris (11), Cassidy Clark (9), Kaitlyn Larner (8)

Individual Statistics

Davis & Elkins (2-11)

DE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Craig, Zoe 3 0 1 3 -.333 14 0 1 1 1-1 0 1 0 6 0 0 1.5
2 2 Touchet, Michaela 3 0 0 0 0 1 0 1 0 1-0 0 0 0 6 0 0 1.0
5 5 Hoffmann, Briana 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 3 0 0 1.0
8 8 Mitchell, Charisse 3 5 2 8 .375 0 0 0 0 0-0 2 1 1 1 0 0 7.5
9 9 Murray, Haylee 3 4 0 5 .800 12 0 1 0 1-0 0 1 2 5 0 0 5.5
10 10 Saucy, Devin 3 9 3 29 .207 0 0 0 0 0-0 1 1 0 4 0 0 10.5
11 11 Drain, Ellie 3 0 0 0 0 4 0 0 0 0-0 0 0 0 5 0 4 0.0
12 12 Brittle, Lindsey 3 0 1 1 -1.000 0 0 2 1 2-1 0 0 0 4 0 2 2.0
16 16 Johnson, Sasha 3 7 2 14 .357 0 0 0 0 0-0 0 1 1 3 0 0 7.5
21 21 Godwin, Kayla 3 6 2 13 .308 1 0 0 0 0-0 1 4 2 3 0 0 9.0
23 23 Smarra, Alexa 3 3 4 23 -.043 0 0 0 0 0-0 0 1 0 3 0 0 3.5
4 4 Kerns, Jessie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
6 6 Jacobson, Kendall 1 0 0 0 0 1 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 34 15 97 .196 33 0 7 2 7-2 4 10 6 48 0 6 50
DE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Craig, Zoe 3 0 1 0 6 0 0 1.5
2 2 Touchet, Michaela 3 0 0 0 6 0 0 1.0
5 5 Hoffmann, Briana 3 0 0 0 3 0 0 1.0
8 8 Mitchell, Charisse 3 2 1 1 1 0 0 7.5
9 9 Murray, Haylee 3 0 1 2 5 0 0 5.5
10 10 Saucy, Devin 3 1 1 0 4 0 0 10.5
11 11 Drain, Ellie 3 0 0 0 5 0 4 0.0
12 12 Brittle, Lindsey 3 0 0 0 4 0 2 2.0
16 16 Johnson, Sasha 3 0 1 1 3 0 0 7.5
21 21 Godwin, Kayla 3 1 4 2 3 0 0 9.0
23 23 Smarra, Alexa 3 0 1 0 3 0 0 3.5
4 4 Kerns, Jessie 2 0 0 0 4 0 0 0.0
6 6 Jacobson, Kendall 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 4 10 6 48 0 6 50

GSC (1-10)

GSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kaylee Dickenson 3 1 4 12 -.250 0 0 0 0 0-0 2 0 3 1 1 0 3.0
5 5 Kaitlyn Larner 3 8 9 35 -.029 0 0 0 1 0-1 0 0 2 8 0 0 8.0
6 6 Rachel Morris 3 0 2 5 -.400 1 0 0 1 0-1 0 0 0 11 1 0 0.0
9 9 Madison Gargus 3 2 0 3 .667 18 0 0 0 0-0 0 0 1 6 1 0 2.0
11 11 Jazmin Gordon 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 1 2 0.0
12 12 Gracen Samples 3 1 2 8 -.125 0 0 0 0 0-0 1 0 0 3 0 1 2.0
13 13 Madison Smith 3 3 3 9 .000 0 0 0 2 0-2 1 0 3 3 2 0 4.0
15 15 Cassidy Clark 3 5 4 15 .067 0 0 6 1 6-1 0 0 1 9 2 2 11.0
17 17 Allison Parski 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 2 0.0
16 16 Autumn Blair 1 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 20 25 93 -.054 19 0 6 6 6-6 4 0 10 48 8 7 30
GSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kaylee Dickenson 3 2 0 3 1 1 0 3.0
5 5 Kaitlyn Larner 3 0 0 2 8 0 0 8.0
6 6 Rachel Morris 3 0 0 0 11 1 0 0.0
9 9 Madison Gargus 3 0 0 1 6 1 0 2.0
11 11 Jazmin Gordon 3 0 0 0 5 1 2 0.0
12 12 Gracen Samples 3 1 0 0 3 0 1 2.0
13 13 Madison Smith 3 1 0 3 3 2 0 4.0
15 15 Cassidy Clark 3 0 0 1 9 2 2 11.0
17 17 Allison Parski 3 0 0 0 2 0 2 0.0
16 16 Autumn Blair 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 0 10 48 8 7 30

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team DE - Play Description Visiting Team Score Scoring Team Logo Home Team Score GSC - Play Description

Set #2 Plays

Set #2 Plays
Serve Team DE - Play Description Visiting Team Score Scoring Team Logo Home Team Score GSC - Play Description

Set #3 Plays

Set #3 Plays
Serve Team DE - Play Description Visiting Team Score Scoring Team Logo Home Team Score GSC - Play Description