Skip To Main Content
Skip To Main Content
Mountain Image

Davis and Elkins College Athletics

Scoreboard

Events

Results

Now Loading: Women's Lacrosse

2023 Women's Lacrosse Cumulative Statistics

Team (4-14, 4-6)

Overall Team Statistics
Statistic Davis and Elkins Opponents
Scoring
Goals 131 248
Assists 54 120
Shots 380 660
Shot Percentage .345 .376
Shots On Goal 76 271
Shots On Goal Percentage .779 .798
Shots Per Game 21.1 36.7
Goal Breakdown
Free Position 28 52
Woman-up 6 18
Woman-down 4 7
Unassisted 77 128
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 28-86 52-147
Free Position: % .326 .354
Miscellaneous
Ground Balls 312 322
Turnovers 356 291
Caused Turnovers 141 191
Draw Controls 158 277
Clears 272-353 273-311
Clear Percentage .771 .878

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
40 Hinton, Ari Hinton, Ari 17-17 41 15 56 106 .387 84 .792 0 8 20 24 46 9 22 17 0-6-0
7 Rogers, Morgan Rogers, Morgan 18-18 14 13 27 36 .389 29 .806 2 0 3 13 22 4 3 8 0-2-1
2 Rosado, Griselle Rosado, Griselle 18-14 24 2 26 65 .369 54 .831 0 7 18 23 19 5 23 13 0-5-0
10 Lennon, Hannah Lennon, Hannah 17-14 16 6 22 37 .432 28 .757 1 3 9 13 17 5 1 4 0-3-0
4 Sevila, Izzie Sevila, Izzie 18-15 8 6 14 34 .235 22 .647 0 1 11 25 41 12 20 22 0-2-1
8 Forand, Haleigh Forand, Haleigh 15-8 8 1 9 17 .471 14 .824 0 3 3 8 15 1 2 3 0-2-2
25 Karl, Thayer Karl, Thayer 16-8 6 3 9 20 .300 15 .750 0 1 5 11 21 8 24 9 0-7-2
36 Travelstead, Chloe Travelstead, Chloe 18-4 5 4 9 18 .278 13 .722 0 1 3 10 15 1 15 2 0-2-1
44 Corcoran, Kelsey Corcoran, Kelsey 18-11 2 3 5 20 .100 15 .750 0 1 6 9 19 1 2 7 0-0-0
0 Johnson, Emelia Johnson, Emelia 18-7 4 0 4 17 .235 13 .765 0 0 4 14 20 8 11 15 0-2-0
24 Jones, Madison Jones, Madison 5-2 2 0 2 4 .500 4 1.000 0 2 3 0 5 2 4 2 0-0-0
26 Vento, Mikaela Vento, Mikaela 14-6 1 0 1 2 .500 2 1.000 0 1 1 7 14 2 6 0 0-0-0
6 Donaldson, Zoie Donaldson, Zoie 14-4 0 1 1 0 .000 0 .000 0 0 0 3 4 2 5 3 0-0-0
16 Bauer, Megan Bauer, Megan 8-0 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0 1 0-0-0
15 Cranston, Danielle Cranston, Danielle 16-14 0 0 0 0 .000 0 .000 0 0 0 16 12 10 1 4 0-1-0
29 Cuevas, Marissa Cuevas, Marissa 18-18 0 0 0 0 .000 0 .000 0 0 0 62 18 14 0 0 0-0-0
22 Furlong, Shanyn Furlong, Shanyn 18-18 0 0 0 0 .000 0 .000 0 0 0 37 17 25 6 10 0-0-1
21 Martinelli, Bella Martinelli, Bella 12-10 0 0 0 0 .000 0 .000 0 0 0 2 4 3 0 5 0-1-0
14 Mudd, Taylor Mudd, Taylor 7-1 0 0 0 2 .000 1 .500 0 0 0 1 1 0 0 0 0-0-0
27 Paprcka, Graceyn Paprcka, Graceyn 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
20 Walesheck, Sierra Walesheck, Sierra 17-7 0 0 0 1 .000 1 1.000 0 0 0 21 9 12 0 13 0-4-0
18 Winoker, Kimmy Winoker, Kimmy 18-18 0 0 0 0 .000 0 .000 0 0 0 7 9 13 1 29 0-9-1
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 26 3 12 24 0-1-0  
Totals 18 131 54 185 380 .345 296 .779 3 28 86 312 356 141 158 191 0-47-9
Opponents 18 248 120 368 660 .376 527 .798 14 52 147 322 291 191 277 177 1-43-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Cuevas, Marissa Cuevas, Marissa 18-18 985:17 228 13.88 261 .534 0 11 618
16 Bauer, Megan Bauer, Megan 7-0 85:08 20 14.10 17 .459 0 0 42

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
40 Hinton, Ari Hinton, Ari 10-10 28 11 39 72 .389 56 .778 0 5 13 18 33 7 20 11 0-3-0
2 Rosado, Griselle Rosado, Griselle 11-10 20 1 21 55 .364 45 .818 0 6 16 18 12 5 17 6 0-4-0
7 Rogers, Morgan Rogers, Morgan 11-11 13 6 19 32 .406 27 .844 2 0 3 11 18 3 3 5 0-1-1
10 Lennon, Hannah Lennon, Hannah 10-9 9 5 14 20 .450 16 .800 1 1 3 10 8 1 1 1 0-3-0
4 Sevila, Izzie Sevila, Izzie 11-8 8 6 14 24 .333 17 .708 0 1 7 17 28 8 19 15 0-2-1
36 Travelstead, Chloe Travelstead, Chloe 11-3 5 3 8 14 .357 10 .714 0 1 2 7 11 1 12 2 0-0-0
8 Forand, Haleigh Forand, Haleigh 8-5 4 1 5 8 .500 6 .750 0 2 2 7 8 0 2 1 0-2-1
25 Karl, Thayer Karl, Thayer 9-5 3 2 5 9 .333 6 .667 0 1 4 6 7 5 9 1 0-5-0
0 Johnson, Emelia Johnson, Emelia 11-5 4 0 4 15 .267 12 .800 0 0 4 8 10 3 6 6 0-2-0
44 Corcoran, Kelsey Corcoran, Kelsey 11-7 1 2 3 15 .067 12 .800 0 1 5 7 11 1 1 3 0-0-0
26 Vento, Mikaela Vento, Mikaela 9-4 1 0 1 2 .500 2 1.000 0 1 1 6 11 1 6 0 0-0-0
6 Donaldson, Zoie Donaldson, Zoie 9-2 0 1 1 0 .000 0 .000 0 0 0 2 4 1 3 3 0-0-0
16 Bauer, Megan Bauer, Megan 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0 1 0-0-0
15 Cranston, Danielle Cranston, Danielle 10-8 0 0 0 0 .000 0 .000 0 0 0 12 7 7 0 1 0-1-0
29 Cuevas, Marissa Cuevas, Marissa 11-11 0 0 0 0 .000 0 .000 0 0 0 41 8 7 0 0 0-0-0
22 Furlong, Shanyn Furlong, Shanyn 11-11 0 0 0 0 .000 0 .000 0 0 0 19 5 18 5 7 0-0-0
24 Jones, Madison Jones, Madison 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 1 0-0-0
21 Martinelli, Bella Martinelli, Bella 8-6 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0 4 0-1-0
14 Mudd, Taylor Mudd, Taylor 6-1 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
27 Paprcka, Graceyn Paprcka, Graceyn 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
20 Walesheck, Sierra Walesheck, Sierra 10-3 0 0 0 1 .000 1 1.000 0 0 0 14 1 9 0 6 0-2-0
18 Winoker, Kimmy Winoker, Kimmy 11-11 0 0 0 0 .000 0 .000 0 0 0 5 5 9 1 15 0-7-1
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 12 2 11 3 0-0-0  
Totals 11 96 38 134 269 .357 211 .784 3 19 60 214 203 92 116 92 0-33-4
Opponents 11 147 68 215 395 .372 312 .790 7 33 98 189 171 116 157 65 1-29-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Cuevas, Marissa Cuevas, Marissa 11-11 616:05 136 13.24 156 .534 0 4 374
16 Bauer, Megan Bauer, Megan 5-0 43:55 11 15.03 9 .450 0 0 21

Game-By-Game

Davis and Elkins

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/23 at Shorter L 7-12 7 1 8 18 .389 16 .889 0 5 7 0 0 9 26 14 9
2/19/23 at Young Harris L 4-20 4 0 4 15 .267 12 .800 0 2 8 1 0 15 20 2 7
2/24/23 at North Greenville L 6-11 6 6 12 20 .300 11 .550 0 0 5 1 0 13 14 5 5
2/26/23 at CONVERSE L 10-12 10 5 15 24 .417 22 .917 0 0 1 0 0 17 27 14 8
3/05/23 at Dominican (N.Y.) L 2-18 2 2 4 8 .250 6 .750 0 0 1 0 0 15 19 4 1
3/08/23 at Molloy University L 2-17 2 1 3 3 .667 3 1.000 0 1 2 0 0 7 23 2 3
3/11/23 at Chestnut Hill L 4-11 4 1 5 23 .174 15 .652 0 1 2 0 0 22 24 8 9
3/30/23 Notre Dame College L 4-14 4 0 4 11 .364 11 1.000 0 1 1 1 0 9 12 2 6
4/02/23 Charleston (WV) L 3-10 3 2 5 15 .200 10 .667 0 1 6 0 0 16 25 12 7
4/05/23 at Alderson Broaddus W 19-9 19 8 27 49 .388 39 .796 0 3 8 0 0 15 7 3 14
4/08/23 at West Va. Wesleyan W 16-3 16 7 23 32 .500 27 .844 1 2 6 1 0 33 15 11 16
4/13/23 Frostburg St. L 5-21 5 2 7 16 .313 11 .688 0 0 2 0 0 13 17 9 9
4/16/23 at Charleston L 5-17 5 3 8 11 .455 9 .818 0 0 3 0 0 19 24 7 7
4/19/23 at Notre Dame College L 3-19 3 1 4 3 1.000 3 1.000 0 0 0 0 0 16 25 6 5
4/22/23 West Va. Wesleyan W 23-13 23 6 29 58 .397 48 .828 1 10 20 2 1 37 14 18 21
4/27/23 Alderson Broaddus W 15-3 15 7 22 51 .294 37 .725 1 1 7 0 3 29 19 16 14
4/29/23 at Frostburg L 3-21 3 2 5 10 .300 8 .800 0 1 3 0 0 14 20 4 4
5/03/23 at Frostburg L 0-17 0 0 0 13 .000 8 .615 0 0 4 0 0 13 25 4 13
Davis and Elkins 131-248 131 54 185 380 .345 296 .779 3 28 86 6 4 312 356 141 158
Opponents 248-131 248 120 368 660 .376 527 .798 14 52 147 18 7 322 291 191 277

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/23 at Shorter 7-12 50:25 12 14.28 16 .571 0 1 38
2/19/23 at Young Harris 4-20 60:00 20 20.00 19 .487 0 1 41
2/24/23 at North Greenville 6-11 60:00 11 11.00 10 .476 0 1 31
2/26/23 at CONVERSE 10-12 60:00 12 12.00 18 .600 0 1 41
3/05/23 at Dominican (N.Y.) 2-18 60:00 18 18.00 12 .400 0 1 35
3/08/23 at Molloy University 2-17 60:00 17 17.00 23 .575 0 1 44
3/11/23 at Chestnut Hill 4-11 60:00 11 11.00 15 .577 0 1 35
3/30/23 Notre Dame College 4-14 60:00 14 14.00 22 .611 0 1 40
4/02/23 Charleston (WV) 3-10 60:00 10 10.00 15 .600 0 1 35
4/05/23 at Alderson Broaddus 19-9 60:00 9 9.00 15 .625 1 0 35
4/08/23 at West Va. Wesleyan 16-3 60:00 3 3.00 9 .750 1 0 20
4/13/23 Frostburg St. 5-21 60:00 21 21.00 15 .417 0 1 40
4/16/23 at Charleston 5-17 60:00 17 17.00 8 .320 0 1 29
4/19/23 at Notre Dame College 3-19 60:00 19 19.00 18 .486 0 1 50
4/22/23 West Va. Wesleyan 23-13 60:00 13 13.00 15 .536 1 0 33
4/27/23 Alderson Broaddus 15-3 60:00 3 3.00 22 .880 1 0 32
4/29/23 at Frostburg 3-21 60:00 21 21.00 13 .382 0 1 43
5/03/23 at Frostburg 0-17 60:00 17 17.00 13 .433 0 1 38
Davis and Elkins 131-248 1070:25 248 13.90 278 .529 4 14 660
Opponents 248-131 1070:25 131 7.34 165 .557 14 4 380

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/23 Shorter W 12-7 12 2 14 38 .316 29 .763 1 5 11 1 0 17 17 22 14
2/19/23 Young Harris W 20-4 20 14 34 41 .488 39 .951 1 1 5 0 0 17 14 7 20
2/24/23 North Greenville W 11-6 11 3 14 31 .355 21 .677 1 4 11 1 0 14 17 5 15
2/26/23 CONVERSE W 12-10 12 4 16 41 .293 30 .732 1 2 7 2 0 23 20 16 18
3/05/23 Dominican (N.Y.) W 18-2 18 13 31 35 .514 30 .857 1 0 3 1 0 24 16 9 23
3/08/23 Molloy University W 17-2 17 9 26 44 .386 40 .909 1 5 7 2 0 18 9 9 20
3/11/23 Chestnut Hill W 11-4 11 7 18 35 .314 26 .743 1 2 5 0 0 20 27 7 10
3/30/23 at Notre Dame College W 14-4 14 9 23 40 .350 36 .900 1 3 10 2 4 1 3 11 12
4/02/23 at Charleston (WV) W 10-3 10 6 16 35 .286 25 .714 1 3 9 1 0 19 18 14 11
4/05/23 Alderson Broaddus L 9-19 9 0 9 35 .257 24 .686 0 3 15 0 0 7 8 2 14
4/08/23 West Va. Wesleyan L 3-16 3 0 3 20 .150 12 .600 0 0 6 0 0 28 22 8 6
4/13/23 at Frostburg St. W 21-5 21 11 32 40 .525 36 .900 1 3 5 0 0 17 12 9 18
4/16/23 Charleston W 17-5 17 10 27 29 .586 25 .862 1 3 4 0 1 20 21 17 19
4/19/23 Notre Dame College W 19-3 19 12 31 50 .380 37 .740 1 4 10 1 1 19 12 13 21
4/22/23 at West Va. Wesleyan L 13-23 13 2 15 33 .394 28 .848 0 5 12 1 0 18 26 5 19
4/27/23 at Alderson Broaddus L 3-15 3 1 4 32 .094 25 .781 0 0 10 0 0 15 26 10 8
4/29/23 Frostburg W 21-3 21 11 32 43 .488 34 .791 1 3 6 6 1 25 13 11 21
5/03/23 Frostburg W 17-0 17 6 23 38 .447 30 .789 1 6 11 0 0 20 10 16 8

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/23 Shorter 12-7 50:25 7 8.33 9 .563 1 0 18
2/19/23 Young Harris 20-4 60:00 4 4.00 8 .667 1 0 15
2/24/23 North Greenville 11-6 60:00 6 6.00 5 .455 1 0 20
2/26/23 CONVERSE 12-10 60:00 10 10.00 12 .545 1 0 24
3/05/23 Dominican (N.Y.) 18-2 60:00 2 2.00 4 .667 1 0 8
3/08/23 Molloy University 17-2 60:00 2 2.00 1 .333 1 0 3
3/11/23 Chestnut Hill 11-4 60:00 4 4.00 11 .733 1 0 23
3/30/23 at Notre Dame College 14-4 60:00 4 4.00 7 .636 1 0 11
4/02/23 at Charleston (WV) 10-3 60:00 3 3.00 7 .700 1 0 15
4/05/23 Alderson Broaddus 9-19 60:00 19 19.00 20 .513 0 1 49
4/08/23 West Va. Wesleyan 3-16 60:00 16 16.00 11 .407 0 1 32
4/13/23 at Frostburg St. 21-5 60:00 5 5.00 6 .545 1 0 16
4/16/23 Charleston 17-5 60:00 5 5.00 4 .444 1 0 11
4/19/23 Notre Dame College 19-3 60:00 3 3.00 0 .000 1 0 3
4/22/23 at West Va. Wesleyan 13-23 60:00 23 23.00 25 .521 0 1 58
4/27/23 at Alderson Broaddus 3-15 60:00 15 15.00 22 .595 0 1 51
4/29/23 Frostburg 21-3 60:00 3 3.00 5 .625 1 0 10
5/03/23 Frostburg 17-0 60:00 0 0.00 8 1.000 1 0 13
Opponents 248-131 1070:25 131 7.34 165 .557 14 4 380
Davis and Elkins 131-248 1070:25 248 13.90 278 .529 4 14 660

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/17/23 at Shorter L 7-12 1/2 18/38 16/29 9/17 26/17 9/14 11-12/15-16
2/19/23 at Young Harris L 4-20 0/14 15/41 12/39 15/17 20/14 7/20 16-25/18-20
2/24/23 at North Greenville L 6-11 6/3 20/31 11/21 13/14 14/17 5/15 18-21/18-19
2/26/23 at CONVERSE L 10-12 5/4 24/41 22/30 17/23 27/20 8/18 18-30/17-21
3/05/23 at Dominican (N.Y.) L 2-18 2/13 8/35 6/30 15/24 19/16 1/23 14-23/10-12
3/08/23 at Molloy University L 2-17 1/9 3/44 3/40 7/18 23/9 3/20 9-19/7-8
3/11/23 at Chestnut Hill L 4-11 1/7 23/35 15/26 22/20 24/27 9/10 2-2/2-2
3/30/23 Notre Dame College L 4-14 0/9 11/40 11/36 9/1 12/3 6/12 7-9/4-4
4/02/23 Charleston (WV) L 3-10 2/6 15/35 10/25 16/19 25/18 7/11 22-28/29-30
4/05/23 at Alderson Broaddus W 19-9 8/0 49/35 39/24 15/7 7/8 14/14 20-20/21-22
4/08/23 at West Va. Wesleyan W 16-3 7/0 32/20 27/12 33/28 15/22 16/6 7-8/6-9
4/13/23 Frostburg St. L 5-21 2/11 16/40 11/36 13/17 17/12 9/18 16-18/19-19
4/16/23 at Charleston L 5-17 3/10 11/29 9/25 19/20 24/21 7/19 13-18/16-17
4/19/23 at Notre Dame College L 3-19 1/12 3/50 3/37 16/19 25/12 5/21 11-16/10-11
4/22/23 West Va. Wesleyan W 23-13 6/2 58/33 48/28 37/18 14/26 21/19 29-31/22-31
4/27/23 Alderson Broaddus W 15-3 7/1 51/32 37/25 29/15 19/26 14/8 30-32/23-30
4/29/23 at Frostburg L 3-21 2/11 10/43 8/34 14/25 20/13 4/21 18-23/14-15
5/03/23 at Frostburg L 0-17 0/6 13/38 8/30 13/20 25/10 13/8 11-18/22-25
Davis and Elkins 131-248 54/120 380/660 296/527 312/322 356/291 158/277 272-353/273-311
Opponents 248-131 120/54 660/380 527/296 322/312 291/356 277/158 273-311/272-353

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 West Va. Wesleyan (4/22/23)
GOALS 23 West Va. Wesleyan (4/22/23)
ASSISTS 8 Alderson Broaddus (4/05/23)
SHOTS 58 West Va. Wesleyan (4/22/23)
SHOTS ON GOAL 48 West Va. Wesleyan (4/22/23)
SAVES 23 Molloy University (3/08/23)
GROUND BALLS 37 West Va. Wesleyan (4/22/23)
TURNOVERS 27 CONVERSE (2/26/23)
CAUSED TURNOVERS 18 West Va. Wesleyan (4/22/23)
CLEARS 30 Alderson Broaddus (4/27/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Ari Hinton West Va. Wesleyan (4/08/23)
GOALS 7 Griselle Rosado West Va. Wesleyan (4/22/23)
ASSISTS 6 Ari Hinton West Va. Wesleyan (4/08/23)
SHOTS 20 Ari Hinton Alderson Broaddus (4/27/23)
SHOTS ON GOAL 13 Ari Hinton West Va. Wesleyan (4/22/23); Alderson Broaddus (4/27/23)
SAVES 23 Marissa Cuevas Molloy University (3/08/23)
GROUND BALLS 7 Marissa Cuevas Notre Dame College (4/19/23)
TURNOVERS 6 Ari Hinton; Team Charleston (WV) (4/02/23); Shorter (2/17/23); CONVERSE (2/26/23)
CAUSED TURNOVERS 4 Marissa Cuevas; Shanyn Furlong; Ari Hinton Charleston (WV) (4/02/23); West Va. Wesleyan (4/22/23); Alderson Broaddus (4/27/23); CONVERSE (2/26/23); West Va. Wesleyan (4/08/23)