Skip To Main Content
Skip To Main Content
Mountain Image

Davis and Elkins College Athletics

Scoreboard

Events

Results

Now Loading: Women's Lacrosse

Davis & Elkins ()-VS-Montreat College ()

Box Score

Davis & Elkins logo
21
vs
Montreat College logo
3

Davis & Elkins ()
-VS-
Montreat College ()

Team Score By Period
Team F Total
Winner Davis & Elkins 13 8 21
Montreat College 1 2 3
D&EC
Sumner, Ryann (5); Horan, Angelina (4); Timmons, Sarah (3); Shaw, Kathleen (3); Bond, Hanna (2); Soika, Seana (2); Johnson, Casey (1); Graham, Morgan (1)
MC
Melendez, Daniela (1); Esposito, Kyndell (1); Fox, Taylor (1)
Date:
2019-03-07
Start:
16:00:00
Time:
00:00:00
Location:
Montreat, NC
Officials:
; ; ; ;
VIEW
Match History vs Montreat College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By D&EC MC
D&EC 1st 29:37 Sumner, Ryann 1 0
MC 1st 27:48 Esposito, Kyndell 1 1
D&EC 1st 26:55 Sumner, Ryann 2 1
D&EC 1st 25:56 Shaw, Kathleen 3 1
D&EC 1st 23:11 Sumner, Ryann 4 1
D&EC 1st 23:11 Shaw, Kathleen 5 1
D&EC 1st 22:26 Shaw, Kathleen 6 1
D&EC 1st 19:21 Timmons, Sarah 7 1
D&EC 1st 19:02 Johnson, Casey 8 1
D&EC 1st 18:01 Graham, Morgan 9 1
D&EC 1st 17:23 Horan, Angelina 10 1
D&EC 1st 12:05 Bond, Hanna 11 1
D&EC 1st 06:41 Sumner, Ryann 12 1
D&EC 1st 01:35 Horan, Angelina 13 1
D&EC 2nd 25:14 Soika, Seana 14 1
MC 2nd 22:06 Fox, Taylor 14 2
D&EC 2nd 20:33 Timmons, Sarah 15 2
D&EC 2nd 18:28 Bond, Hanna 16 2
D&EC 2nd 14:12 Horan, Angelina 17 2
MC 2nd 13:19 Melendez, Daniela 17 3
D&EC 2nd 09:47 Timmons, Sarah 18 3
D&EC 2nd 09:03 Sumner, Ryann 19 3
D&EC 2nd 07:59 Soika, Seana Horan, Angelina 20 3
D&EC 2nd 04:42 Horan, Angelina 21 3

Penalty Summary

Penalty Summary
Team Period Time Player Type
D&EC 1st 23:11 Horan, Angelina YELLOW CARD
MC 2nd 24:31 Thompson, Willow YELLOW CARD
MC 2nd 12:16 Esposito, Kyndell YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Davis & Elkins 22 14 36
Montreat College 2 4 6
Shots On Goal
Davis & Elkins 16 11 27
Montreat College 1 4 5
Saves
Davis & Elkins 0 2 2
Montreat College 3 3 6
Turnovers
Davis & Elkins 14 13 27
Montreat College 22 12 34
Clears
Davis & Elkins 22-23 16-18 38-41
Montreat College 14-24 8-14 22-38
Ground Balls
Davis & Elkins 8 3 11
Montreat College 3 2 5
Draw Controls
Davis & Elkins 8 9 17
Montreat College 4 2 6
Free-Position Shots
Davis & Elkins 3-5 0-0 3-5
Montreat College 0-0 0-1 0-1

Individual Statistics

Davis & Elkins 21

Davis & Elkins 21
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
D 1 Zapata, Sarah 0 0 0 0 0 0 1 1 0 0
2 Rosado, Griselle 0 0 0 0 0 1 1 0 0 0
A 3 Howell, Kaitlin 0 0 0 1 0 0 0 2 0 0
D 4 Stanford, Savannah 0 0 0 1 0 1 2 1 2 0 0-1
A 10 Bond, Hanna 2 0 2 3 2 0 1 1 0 0
11 Timmons, Sarah 3 0 3 4 3 1 2 1 0 0
M 12 Horan, Angelina 4 1 5 9 7 1 3 0 8 0
M 13 Shaw, Kathleen 3 0 3 3 3 0 0 1 0 0 1-1
M 16 Sumner, Ryann 5 0 5 5 5 3 0 2 3 0 2-2
D 18 Gomez, Anahi 0 0 0 1 1 1 0 1 0 1 0-1
D 19 Johnson, Casey 1 0 1 1 1 1 3 2 2 1
M 22 Soika, Seana 2 0 2 4 3 0 2 0 2 1
D 28 Graham, Morgan 1 0 1 1 1 2 1 0 0 0
G 30 De La Bay Coffie, Ebele 0 0 0 0 0 0 1 0 0 0
44 Baez, Surelys 0 0 0 3 1 0 3 1 0 1
TM TEAM 0 0 0 0 0 0 7 0 0 0
Totals 21 1 22 36 27 11 27 13 17 4 3-5

Montreat College 3

Montreat College 3
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 2 Guzman, Liz 0 0 0 0 0 0 3 0 0 1
D 3 Ward, Hope 0 0 0 0 0 1 3 0 0 4
A 5 Donaldson, Amaraya 0 0 0 1 1 0 2 0 0 0
10 Helms, Hannah 0 0 0 0 0 0 1 0 0 0
M 12 Thompson, Willow 0 0 0 0 0 1 1 1 0 1
D 13 Ruppard, Ashley 0 0 0 0 0 0 0 0 0 1
D 21 Moize, Mia 0 0 0 0 0 0 1 1 0 0
M 22 Garrison, Chelsea 0 0 0 1 0 0 6 0 2 1
G 23 Melendez, Daniela 1 0 1 2 2 1 1 0 0 1 0-1
D 24 Dames, Justina 0 0 0 0 0 0 2 1 0 2
D 30 Trotter, Kayla 0 0 0 0 0 1 1 1 0 2
A 33 Esposito, Kyndell 1 0 1 1 1 1 4 0 0 1
M 36 Fox, Taylor 1 0 1 1 1 0 5 1 4 1
TM TEAM 0 0 0 0 0 0 4 0 0 0
Totals 3 0 3 6 5 5 34 5 6 15 0-1

Goalkeeping Statistics

D&EC - Goalkeeping
# Player Minutes GA Saves Dec
30 De La Bay Coffie, Ebele 60:00 3 2
Totals 3 2
MC - Goalkeeping
# Player Minutes GA Saves Dec
21 Moize, Mia 30:00 8 3
23 Melendez, Daniela 30:00 13 3
Totals 21 6

Play By Play