Skip To Main Content
Skip To Main Content
Mountain Image

Davis and Elkins College Athletics

Scoreboard

Events

Results

Now Loading: Women's Lacrosse

2016 Women's Lacrosse Cumulative Statistics

Team (1-10, 0-4)

Overall Team Statistics
Statistic Davis & Elkins Opponents
Scoring
Goals 60 206
Assists 13 65
Shots 164 357
Shot Percentage .366 .577
Shots On Goal 56 123
Shots On Goal Percentage .738 .843
Shots Per Game 14.9 32.5
Goal Breakdown
Free Position 4 25
Woman-up 0 1
Woman-down 0 1
Unassisted 47 211
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 4-25 25-52
Free Position: % .160 .481
Miscellaneous
Ground Balls 133 140
Turnovers 120 101
Caused Turnovers 28 60
Draw Controls 99 156
Clears 48-67 78-84
Clear Percentage .716 .929

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
9 Fagan, Gabby Fagan, Gabby 11-11 22 3 25 54 .407 40 .741 1 0 2 22 13 4 22 24 0-3-0
7 Kerns, Jessica Kerns, Jessica 8-8 9 1 10 22 .409 14 .636 0 2 5 9 11 3 0 5 0-0-0
21 Blythe, Grayson Blythe, Grayson 11-11 7 2 9 16 .438 12 .750 0 0 1 10 13 2 3 2 0-1-0
16 Ware, Haley Ware, Haley 10-10 7 1 8 17 .412 13 .765 0 1 6 11 11 2 5 9 0-0-0
5 Morton, McKenzie Morton, McKenzie 9-9 5 3 8 18 .278 13 .722 0 0 5 27 12 4 37 15 0-1-0
3 Graham, Morgan Graham, Morgan 11-11 5 2 7 20 .250 17 .850 0 0 2 17 16 2 11 11 0-1-0
4 Stanford, Savannah Stanford, Savannah 11-11 2 1 3 8 .250 5 .625 0 0 0 6 15 2 12 24 0-2-0
2 Fulk, Bethany Fulk, Bethany 10-9 2 0 2 5 .400 3 .600 0 0 1 4 4 2 1 3 0-0-0
22 Green, Natalie Green, Natalie 11-10 1 0 1 2 .500 2 1.000 0 1 1 9 8 2 3 9 0-0-0
31 Adams, Emily Adams, Emily 10-9 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0 0 0-0-0
12 Cardot, Elise Cardot, Elise 10-9 0 0 0 2 .000 2 1.000 0 0 2 9 9 1 2 2 0-0-0
6 Heiser, Sarah Heiser, Sarah 10-10 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0 9 0-0-0
8 Minor, Whitney Minor, Whitney 5-5 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
15 Owens, Olivia Owens, Olivia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Skinner, Sonja Skinner, Sonja 9-5 0 0 0 0 .000 0 .000 0 0 0 2 3 1 2 0 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 23 0-0-0  
Totals 11 60 13 73 164 .366 121 .738 1 4 25 133 120 28 99 137 0-8-0
Opponents 11 206 65 271 357 .577 301 .843 9 25 52 140 101 60 156 165 0-12-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Adams, Emily Adams, Emily 10-10 588:00 183 18.67 91 .332 1 5 326
6 Heiser, Sarah Heiser, Sarah 1-0 30:00 10 20.00 1 .091 0 0 13
7 Kerns, Jessica Kerns, Jessica 1-1 30:00 13 26.00 3 .188 0 0 18

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
9 Fagan, Gabby Fagan, Gabby 4-4 5 1 6 20 .250 14 .700 0 0 0 10 7 2 7 3 0-0-0
18 Ware, Haley Ware, Haley 4-4 3 1 4 7 .429 6 .857 0 0 2 8 7 1 3 2 0-0-0
7 Kerns, Jessica Kerns, Jessica 2-2 2 1 3 2 1.000 2 1.000 0 0 0 4 4 1 0 1 0-0-0
4 Stanford, Savannah Stanford, Savannah 4-4 2 1 3 4 .500 3 .750 0 0 0 4 6 1 5 2 0-1-0
21 Blythe, Grayson Blythe, Grayson 4-4 2 0 2 5 .400 4 .800 0 0 0 6 8 1 0 1 0-1-0
2 Fulk, Bethany Fulk, Bethany 4-4 2 0 2 3 .667 2 .667 0 0 0 3 1 0 0 0 0-0-0
3 Graham, Morgan Graham, Morgan 4-4 1 1 2 7 .143 6 .857 0 0 1 4 7 1 3 0 0-0-0
5 Morton, McKenzie Morton, McKenzie 3-3 1 1 2 3 .333 2 .667 0 0 0 9 5 2 11 2 0-0-0
22 Green, Natalie Green, Natalie 4-4 1 0 1 2 .500 2 1.000 0 1 1 5 2 1 2 3 0-0-0
30 Adams, Emily Adams, Emily 4-4 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0 0 0-0-0
12 Cardot, Elise Cardot, Elise 4-4 0 0 0 1 .000 1 1.000 0 0 1 3 2 1 2 0 0-0-0
6 Heiser, Sarah Heiser, Sarah 4-4 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 1 0-0-0
10 Skinner, Sonja Skinner, Sonja 4-2 0 0 0 0 .000 0 .000 0 0 0 1 2 0 1 0 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 23 0-0-0  
Totals 4 19 6 25 54 .352 42 .778 0 1 5 59 54 13 35 38 0-2-0
Opponents 4 80 26 106 139 .576 115 .827 4 12 24 55 27 29 65 55 0-6-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Adams, Emily Adams, Emily 4-4 228:00 80 21.05 35 .304 0 3 139

Game-By-Game

Davis & Elkins

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/04/16 at Charleston (WV) L 1-20 1 0 1 5 .200 4 .800 0 1 2 0 0 9 14 1 10
3/09/16 at MONTREAT COLLEGE W 18-2 18 5 23 34 .529 25 .735 1 1 3 0 0 9 3 2 10
3/19/16 Chowan L 8-19 8 1 9 20 .400 11 .550 0 0 0 0 0 12 6 2 11
3/23/16 Ala.-Huntsville L 2-23 2 0 2 4 .500 4 1.000 0 0 2 0 0 10 8 1 5
4/02/16 Montevallo L 9-23 9 1 10 27 .333 20 .741 0 0 4 0 0 12 16 3 13
4/07/16 Alderson-Broaddus L 4-19 4 1 5 12 .333 9 .750 0 0 0 0 0 11 13 5 7
4/08/16 Georgetown (KY) L 1-20 1 0 1 11 .091 7 .636 0 1 6 0 0 14 8 2 7
4/15/16 Ursuline (Ohio) L 9-21 9 4 13 16 .563 14 .875 0 0 0 0 0 27 8 1 12
4/21/16 at Alderson Broaddus L 3-23 3 0 3 11 .273 7 .636 0 0 1 0 0 13 20 4 11
4/30/16 at Ursuline L 3-17 3 1 4 15 .200 12 .800 0 1 4 0 0 8 13 3 5
5/06/16 at Alderson Broaddus L 2-19 2 0 2 9 .222 8 .889 0 0 3 0 0 8 11 4 8
Davis & Elkins 60-206 60 13 73 164 .366 121 .738 1 4 25 0 0 133 120 28 99
Opponents 206-60 206 65 271 357 .577 301 .843 9 25 52 1 1 140 101 60 156

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/04/16 at Charleston (WV) 1-20 60:00 20 20.00 6 .231 0 1 30
3/09/16 at MONTREAT COLLEGE 18-2 60:00 2 2.00 11 .846 1 0 17
3/19/16 Chowan 8-19 60:00 19 19.00 10 .345 0 1 33
3/23/16 Ala.-Huntsville 2-23 60:00 23 23.00 4 .148 0 1 31
4/02/16 Montevallo 9-23 60:00 23 23.00 12 .343 0 1 40
4/07/16 Alderson-Broaddus 4-19 60:00 19 19.00 7 .269 0 1 33
4/08/16 Georgetown (KY) 1-20 60:00 20 20.00 11 .355 0 1 38
4/15/16 Ursuline (Ohio) 9-21 48:00 21 26.25 9 .300 0 1 36
4/21/16 at Alderson Broaddus 3-23 60:00 23 23.00 14 .378 0 1 44
4/30/16 at Ursuline 3-17 60:00 17 17.00 5 .227 0 1 26
5/06/16 at Alderson Broaddus 2-19 60:00 19 19.00 6 .240 0 1 29
Davis & Elkins 60-206 648:00 206 19.07 95 .316 1 10 357
Opponents 206-60 648:00 60 5.56 61 .504 10 1 164

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/04/16 Charleston (WV) W 20-1 20 12 32 30 .667 26 .867 1 4 7 0 0 19 12 4 12
3/09/16 MONTREAT COLLEGE L 2-18 2 0 2 17 .118 13 .765 0 0 6 0 0 18 5 2 6
3/19/16 at Chowan W 19-8 19 2 21 33 .576 29 .879 1 0 0 0 0 7 3 3 13
3/23/16 at Ala.-Huntsville W 23-2 23 6 29 31 .742 27 .871 1 1 1 0 0 9 4 6 15
4/02/16 at Montevallo W 23-9 23 8 31 40 .575 35 .875 0 2 2 0 0 11 6 5 15
4/07/16 at Alderson-Broaddus W 19-4 19 5 24 33 .576 26 .788 1 2 6 0 0 8 6 4 17
4/08/16 at Georgetown (KY) W 20-1 20 8 28 38 .526 31 .816 1 4 7 0 0 9 9 4 15
4/15/16 at Ursuline (Ohio) W 21-9 21 5 26 36 .583 30 .833 1 1 2 0 0 10 3 6 16
4/21/16 Alderson Broaddus W 23-3 23 8 31 44 .523 37 .841 1 5 10 0 0 24 10 16 17
4/30/16 Ursuline W 17-3 17 8 25 26 .654 22 .846 1 4 6 0 0 13 8 3 15
5/06/16 Alderson Broaddus W 19-2 19 3 22 29 .655 25 .862 1 2 5 1 1 12 35 7 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/04/16 Charleston (WV) 20-1 60:00 1 1.00 3 .750 1 0 5
3/09/16 MONTREAT COLLEGE 2-18 60:00 18 18.00 7 .280 0 1 34
3/19/16 at Chowan 19-8 60:00 8 8.00 3 .273 1 0 20
3/23/16 at Ala.-Huntsville 23-2 60:00 2 2.00 2 .500 1 0 4
4/02/16 at Montevallo 23-9 60:00 9 9.00 11 .550 1 0 27
4/07/16 at Alderson-Broaddus 19-4 60:00 4 4.00 5 .556 1 0 12
4/08/16 at Georgetown (KY) 20-1 60:00 1 1.00 6 .857 1 0 11
4/15/16 at Ursuline (Ohio) 21-9 48:00 9 11.25 5 .357 1 0 16
4/21/16 Alderson Broaddus 23-3 60:00 3 3.00 4 .571 1 0 11
4/30/16 Ursuline 17-3 60:00 3 3.00 9 .750 1 0 15
5/06/16 Alderson Broaddus 19-2 60:00 2 2.00 6 .750 1 0 9
Opponents 206-60 648:00 60 5.56 61 .504 10 1 164
Davis & Elkins 60-206 648:00 206 19.07 95 .316 1 10 357

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/04/16 at Charleston (WV) L 1-20 0/12 5/30 4/26 9/19 14/12 10/12 0-0/4-4
3/09/16 at MONTREAT COLLEGE W 18-2 5/0 34/17 25/13 9/18 3/5 10/6 3-3/2-2
3/19/16 Chowan L 8-19 1/2 20/33 11/29 12/7 6/3 11/13 5-6/6-6
3/23/16 Ala.-Huntsville L 2-23 0/6 4/31 4/27 10/9 8/4 5/15 7-13/3-4
4/02/16 Montevallo L 9-23 1/8 27/40 20/35 12/11 16/6 13/15 7-8/12-13
4/07/16 Alderson-Broaddus L 4-19 1/5 12/33 9/26 11/8 13/6 7/17 8-9/6-7
4/08/16 Georgetown (KY) L 1-20 0/8 11/38 7/31 14/9 8/9 7/15 3-8/8-10
4/15/16 Ursuline (Ohio) L 9-21 4/5 16/36 14/30 27/10 8/3 12/16 6-6/5-5
4/21/16 at Alderson Broaddus L 3-23 0/8 11/44 7/37 13/24 20/10 11/17 7-11/21-21
4/30/16 at Ursuline L 3-17 1/8 15/26 12/22 8/13 13/8 5/15 1-2/8-8
5/06/16 at Alderson Broaddus L 2-19 0/3 9/29 8/25 8/12 11/35 8/15 1-1/3-4
Davis & Elkins 60-206 13/65 164/357 121/301 133/140 120/101 99/156 48-67/78-84
Opponents 206-60 65/13 357/164 301/121 140/133 101/120 156/99 78-84/48-67

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 MONTREAT COLLEGE (3/09/16)
GOALS 18 MONTREAT COLLEGE (3/09/16)
ASSISTS 5 MONTREAT COLLEGE (3/09/16)
SHOTS 34 MONTREAT COLLEGE (3/09/16)
SHOTS ON GOAL 25 MONTREAT COLLEGE (3/09/16)
SAVES 14 Alderson Broaddus (4/21/16)
GROUND BALLS 27 Ursuline (Ohio) (4/15/16)
TURNOVERS 20 Alderson Broaddus (4/21/16)
CAUSED TURNOVERS 5 Alderson-Broaddus (4/07/16)
CLEARS 8 Alderson-Broaddus (4/07/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Gabby Fagan MONTREAT COLLEGE (3/09/16)
GOALS 7 Gabby Fagan MONTREAT COLLEGE (3/09/16)
ASSISTS 2 McKenzie Morton MONTREAT COLLEGE (3/09/16)
SHOTS 11 Gabby Fagan MONTREAT COLLEGE (3/09/16)
SHOTS ON GOAL 9 Gabby Fagan MONTREAT COLLEGE (3/09/16)
SAVES 14 Emily Adams Alderson Broaddus (4/21/16)
GROUND BALLS 6 McKenzie Morton Ala.-Huntsville (3/23/16)
TURNOVERS 5 Haley Ware Ursuline (4/30/16)
CAUSED TURNOVERS 2 Jessica Kerns; McKenzie Morton Montevallo (4/02/16); Alderson-Broaddus (4/07/16)