Skip To Main Content
Skip To Main Content
Mountain Image

Davis and Elkins College Athletics

Scoreboard

Events

Results

Now Loading: Women's Lacrosse

2025 Women's Lacrosse Cumulative Statistics

Team (7-12, 2-6)

Overall Team Statistics
Statistic Davis and Elkins Opponents
Scoring
Goals 190 254
Assists 78 92
Shots 517 611
Shot Percentage .368 .416
Shots On Goal 179 261
Shots On Goal Percentage .723 .776
Shots Per Game 27.2 32.2
Goal Breakdown
Free Position 37 44
Woman-up 29 32
Woman-down 6 7
Unassisted 112 162
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 37-116 44-93
Free Position: % .319 .473
Miscellaneous
Ground Balls 520 485
Turnovers 422 405
Caused Turnovers 190 170
Draw Controls 242 262
Clears 298-379 300-380
Clear Percentage .786 .789

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
40 Hinton, Ari Hinton, Ari 17-17 40 12 52 102 .392 75 .735 2 6 25 27 33 3 20 1 0-4-6
33 Anderson, Rylee Anderson, Rylee 19-19 38 9 47 90 .422 69 .767 1 8 17 40 33 13 1 2 0-4-3
12 Stevens, Ke'ya Stevens, Ke'ya 19-18 29 5 34 70 .414 45 .643 0 6 15 39 47 13 53 3 0-7-4
7 Rogers, Morgan Rogers, Morgan 19-19 17 13 30 42 .405 33 .786 0 2 7 31 20 14 2 2 0-0-2
0 Johnson, Emelia Johnson, Emelia 19-18 12 8 20 51 .235 32 .627 0 4 10 19 31 9 24 4 0-5-4
4 Sevila, Izzie Sevila, Izzie 19-1 14 3 17 49 .286 34 .694 0 5 19 36 33 15 18 1 0-2-0
10 Lennon, Hannah Lennon, Hannah 14-10 10 4 14 25 .400 19 .760 1 0 0 15 6 2 0 4 0-2-1
44 Corcoran, Kelsey Corcoran, Kelsey 17-11 5 6 11 12 .417 10 .833 0 3 6 12 16 3 0 0 0-0-1
11 Galan, Malia Galan, Malia 15-1 6 2 8 16 .375 12 .750 0 2 5 2 5 0 1 0 0-0-1
27 Anderson, Avelyn Anderson, Avelyn 16-1 5 1 6 14 .357 10 .714 1 0 3 12 11 1 3 0 0-0-1
5 Whorton, Josephine Whorton, Josephine 17-7 4 1 5 10 .400 9 .900 0 0 1 7 12 2 5 1 0-1-2
15 Manning, Irelynd Manning, Irelynd 11-0 2 3 5 8 .250 7 .875 0 0 0 2 6 0 1 0 0-0-0
25 Mullan, Mackenzie Mullan, Mackenzie 18-1 2 3 5 3 .667 2 .667 0 1 1 25 9 13 27 5 0-5-6
77 Arias, Natalia Arias, Natalia 15-4 1 3 4 6 .167 4 .667 0 0 1 13 13 6 1 1 0-0-2
2 Mackey, Zoe Mackey, Zoe 18-18 2 1 3 2 1.000 2 1.000 0 0 0 70 24 34 59 5 0-1-5
6 Donaldson, Zoie Donaldson, Zoie 9-0 1 1 2 3 .333 2 .667 0 0 1 6 9 2 1 0 0-0-0
19 Nicklaus, Brooke Nicklaus, Brooke 17-2 1 1 2 9 .111 5 .556 0 0 4 7 14 4 4 0 0-1-0
20 Walesheck, Sierra Walesheck, Sierra 19-18 0 1 1 0 .000 0 .000 0 0 0 62 16 29 4 6 0-3-0
5 Whorton, Josephine Whorton, Josephine 2-1 0 1 1 3 .000 2 .667 0 0 0 3 1 1 2 0 0-0-0
16 Bauer, Megan Bauer, Megan 19-19 0 0 0 0 .000 0 .000 0 0 0 45 21 6 0 0 0-0-0
8 Black, Kaylee Black, Kaylee 13-0 0 0 0 1 .000 1 1.000 0 0 0 6 6 3 3 3 0-0-2
30 Eshenaur, Kate Eshenaur, Kate 7-0 0 0 0 0 .000 0 .000 0 0 0 2 5 0 0 1 0-0-0
28 Hardnack, Daelyn Hardnack, Daelyn 10-0 0 0 0 0 .000 0 .000 0 0 0 7 3 4 0 0 0-0-1
2 Mackey, Zoe Mackey, Zoe 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 4 0 0-0-0
21 Martinelli, Bella Martinelli, Bella 5-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
14 Mudd, Taylor Mudd, Taylor 7-1 0 0 0 1 .000 0 .000 0 0 1 1 4 1 0 0 0-0-0
36 Travelstead, Chloe Travelstead, Chloe 18-17 0 0 0 0 .000 0 .000 0 0 0 10 9 2 3 4 0-0-1
18 Winoker, Kimmy Winoker, Kimmy 19-19 0 0 0 0 .000 0 .000 0 0 0 18 15 8 1 9 0-1-1
TM Team Team 18-0 1 0 1 0 .000 1 .000 0 0 0 0 19 1 5 21 0-3-0  
Totals 19 190 78 268 517 .368 374 .723 5 37 116 520 422 190 242 73 0-39-43
Opponents 19 254 92 346 611 .416 474 .776 12 44 93 484 405 170 262 48 0-49-61

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Hardnack, Daelyn Hardnack, Daelyn 9-0 185:12 35 11.34 26 .426 0 0 75
16 Bauer, Megan Bauer, Megan 19-17 954:48 219 13.76 194 .470 3 7 536

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
33 Anderson, Rylee Anderson, Rylee 9-9 25 3 28 45 .556 37 .822 0 8 13 19 17 5 0 0 0-3-1
40 Hinton, Ari Hinton, Ari 7-7 22 3 25 52 .423 39 .750 0 4 12 9 14 0 5 0 0-3-5
12 Stevens, Ke'ya Stevens, Ke'ya 9-8 16 0 16 43 .372 27 .628 0 3 11 21 14 6 23 0 0-2-0
7 Rogers, Morgan Rogers, Morgan 9-9 4 11 15 15 .267 12 .800 0 0 2 17 9 3 0 1 0-0-2
4 Sevila, Izzie Sevila, Izzie 9-1 8 1 9 24 .333 17 .708 0 3 10 21 10 9 11 0 0-0-0
0 Johnson, Emelia Johnson, Emelia 9-9 2 5 7 28 .071 16 .571 0 1 6 11 15 4 8 2 0-2-1
44 Corcoran, Kelsey Corcoran, Kelsey 9-7 3 2 5 7 .429 6 .857 0 2 3 3 14 1 0 0 0-0-1
5 Whorton, Josephine Whorton, Josephine 7-5 3 1 4 5 .600 5 1.000 0 0 1 3 2 0 3 0 0-1-1
34 Anderson, Avelyn Anderson, Avelyn 8-1 3 0 3 9 .333 5 .556 1 0 3 8 5 0 1 0 0-0-0
11 Galan, Malia Galan, Malia 8-1 2 1 3 10 .200 6 .600 0 0 1 1 2 0 0 0 0-0-1
25 Mullan, Mackenzie Mullan, Mackenzie 9-1 0 3 3 0 .000 0 .000 0 0 0 7 4 2 17 2 0-2-2
2 Mackey, Zoe Mackey, Zoe 8-8 1 1 2 1 1.000 1 1.000 0 0 0 35 8 13 30 2 0-1-1
15 Manning, Irelynd Manning, Irelynd 6-0 0 1 1 2 .000 2 1.000 0 0 0 2 2 0 0 0 0-0-0
19 Nicklaus, Brooke Nicklaus, Brooke 7-1 0 1 1 3 .000 3 1.000 0 0 2 5 5 0 2 0 0-0-0
5 Whorton, Josephine Whorton, Josephine 2-1 0 1 1 3 .000 2 .667 0 0 0 3 1 1 2 0 0-0-0
77 Arias, Natalia Arias, Natalia 7-1 0 0 0 3 .000 2 .667 0 0 1 8 6 4 1 0 0-0-2
16 Bauer, Megan Bauer, Megan 9-9 0 0 0 0 .000 0 .000 0 0 0 23 12 3 0 0 0-0-0
8 Black, Kaylee Black, Kaylee 6-0 0 0 0 1 .000 1 1.000 0 0 0 4 4 2 1 1 0-0-1
6 Donaldson, Zoie Donaldson, Zoie 4-0 0 0 0 0 .000 0 .000 0 0 0 5 5 1 1 0 0-0-0
30 Eshenaur, Kate Eshenaur, Kate 4-0 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0 0 0-0-0
28 Hardnack, Daelyn Hardnack, Daelyn 7-0 0 0 0 0 .000 0 .000 0 0 0 6 3 3 0 0 0-0-0
10 Lennon, Hannah Lennon, Hannah 5-2 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0 1 0-0-0
2 Mackey, Zoe Mackey, Zoe 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 4 0 0-0-0
21 Martinelli, Bella Martinelli, Bella 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
14 Mudd, Taylor Mudd, Taylor 4-1 0 0 0 1 .000 0 .000 0 0 1 1 1 0 0 0 0-0-0
36 Travelstead, Chloe Travelstead, Chloe 8-8 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0 2 0-0-0
20 Walesheck, Sierra Walesheck, Sierra 9-9 0 0 0 0 .000 0 .000 0 0 0 23 7 10 2 3 0-0-0
18 Winoker, Kimmy Winoker, Kimmy 9-9 0 0 0 0 .000 0 .000 0 0 0 10 7 6 0 4 0-0-0
TM Team Team 8-0 1 0 1 0 .000 1 .000 0 0 0 0 6 1 3 0 0-1-0  
Totals 9 90 34 124 252 .357 182 .722 1 21 66 257 181 75 114 18 0-15-18
Opponents 9 136 44 180 331 .411 256 .773 7 25 48 236 159 92 140 8 0-25-25

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Hardnack, Daelyn Hardnack, Daelyn 6-0 132:26 27 12.23 22 .449 0 0 59
16 Bauer, Megan Bauer, Megan 9-9 407:34 109 16.05 98 .473 0 4 272

Game-By-Game

Davis and Elkins

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/25 Malone L 9-11 9 4 13 34 .265 25 .735 0 2 7 1 0 27 27 11 17
3/01/25 at Tiffin L 7-11 7 3 10 24 .292 16 .667 0 0 3 1 0 39 23 15 9
3/05/25 at LEWIS L 2-18 2 1 3 11 .182 6 .545 0 0 2 1 0 12 20 0 6
3/07/25 at Indianapolis L 0-21 0 0 0 3 .000 2 .667 0 0 0 0 0 7 19 6 8
3/12/25 Young Harris L 0-17 0 0 0 10 .000 8 .800 0 0 2 0 0 25 24 7 7
3/12/25 at St. Vincent W 19-3 19 6 25 34 .559 27 .794 1 1 1 2 0 30 30 17 16
3/14/25 at Dist. Columbia W 25-7 25 15 40 50 .500 41 .820 1 4 9 1 3 30 8 17 22
3/16/25 Virginia St. W 13-11 13 10 23 30 .433 21 .700 1 2 5 4 0 39 28 14 13
3/19/25 Charleston (WV) L 5-18 5 1 6 20 .250 13 .650 0 2 5 0 0 28 18 7 12
3/21/25 at Lake Erie W 13-11 13 3 16 33 .394 20 .606 0 2 9 2 0 26 32 7 19
3/23/25 at Edinboro W 12-8 12 2 14 36 .333 26 .722 1 5 12 1 0 28 30 21 11
3/26/25 at Wheeling L 8-13 8 2 10 34 .235 26 .765 0 1 6 0 0 24 30 15 15
4/03/25 at FSWLAX25 L 4-25 4 3 7 16 .250 10 .625 0 0 5 2 0 13 22 5 17
4/06/25 West Va. Wesleyan W 30-6 30 12 42 61 .492 42 .689 1 10 18 7 0 57 12 5 22
4/09/25 Wheeling Jesuit L 7-19 7 1 8 28 .250 20 .714 0 2 8 0 1 37 14 2 8
4/17/25 at West Va. Wesleyan W 20-6 20 9 29 52 .385 44 .846 0 3 11 6 1 16 12 24 14
4/19/25 at Charleston (WV) L 5-14 5 3 8 12 .417 8 .667 0 1 4 1 0 13 23 6 6
4/23/25 Frostburg St. L 3-24 3 0 3 9 .333 6 .667 0 1 5 0 0 38 25 6 16
4/27/25 at Wheeling L 8-11 8 3 11 20 .400 13 .650 0 1 4 0 1 31 25 5 4
Davis and Elkins 190-254 190 78 268 517 .368 374 .723 5 37 116 29 6 520 422 190 242
Opponents 254-190 254 92 346 611 .416 474 .776 12 44 93 32 7 485 405 170 262

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 Malone 9-11 60:00 11 11.00 7 .389 0 1 23
3/01/25 at Tiffin 7-11 60:00 11 11.00 9 .450 0 1 25
3/05/25 at LEWIS 2-18 60:00 18 18.00 10 .357 0 1 34
3/07/25 at Indianapolis 0-21 60:00 21 21.00 6 .222 0 1 37
3/12/25 Young Harris 0-17 60:00 17 17.00 17 .500 0 1 37
3/12/25 at St. Vincent 19-3 60:00 3 3.00 10 .769 1 0 22
3/14/25 at Dist. Columbia 25-7 60:00 7 7.00 12 .632 1 0 23
3/16/25 Virginia St. 13-11 60:00 11 11.00 13 .542 1 0 31
3/19/25 Charleston (WV) 5-18 60:00 18 18.00 12 .400 0 1 38
3/21/25 at Lake Erie 13-11 60:00 11 11.00 9 .450 1 0 28
3/23/25 at Edinboro 12-8 60:00 8 8.00 7 .467 1 0 20
3/26/25 at Wheeling 8-13 60:00 13 13.00 11 .458 0 1 31
4/03/25 at FSWLAX25 4-25 60:00 25 25.00 7 .219 0 1 41
4/06/25 West Va. Wesleyan 30-6 60:00 6 6.00 9 .600 1 0 18
4/09/25 Wheeling Jesuit 7-19 60:00 19 19.00 21 .525 0 1 48
4/17/25 at West Va. Wesleyan 20-6 60:00 6 6.00 7 .538 1 0 17
4/19/25 at Charleston (WV) 5-14 60:00 14 14.00 18 .563 0 1 44
4/23/25 Frostburg St. 3-24 60:00 24 24.00 13 .351 0 1 45
4/27/25 at Wheeling 8-11 60:00 11 11.00 22 .667 0 1 49
Davis and Elkins 190-254 1140:00 254 13.37 220 .464 7 12 611
Opponents 254-190 1140:00 190 10.00 184 .492 12 7 518

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/25 at Malone W 11-9 11 2 13 23 .478 18 .783 1 4 7 7 1 16 24 9 6
3/01/25 Tiffin W 11-7 11 6 17 25 .440 20 .800 1 0 3 4 0 27 28 11 13
3/05/25 LEWIS W 18-2 18 9 27 34 .529 28 .824 1 2 3 0 0 16 15 5 15
3/07/25 Indianapolis W 21-0 21 11 32 37 .568 27 .730 1 4 5 0 1 21 13 10 16
3/12/25 at Young Harris W 17-0 17 8 25 37 .459 34 .919 1 2 4 3 0 27 17 7 13
3/12/25 St. Vincent L 3-19 3 1 4 22 .136 13 .591 0 0 2 0 0 28 34 10 10
3/14/25 Dist. Columbia L 7-25 7 2 9 23 .304 19 .826 0 3 6 2 0 13 21 5 14
3/16/25 at Virginia St. L 11-13 11 2 13 31 .355 24 .774 0 2 8 2 0 36 32 5 14
3/19/25 at Charleston (WV) W 18-5 18 5 23 38 .474 30 .789 1 4 5 0 0 28 12 4 14
3/21/25 Lake Erie L 11-13 11 5 16 28 .393 20 .714 0 1 4 0 0 35 24 5 8
3/23/25 Edinboro L 8-12 8 2 10 20 .400 15 .750 0 1 3 1 0 29 38 11 13
3/26/25 Wheeling W 13-8 13 3 16 31 .419 24 .774 1 1 2 0 0 26 30 16 10
4/03/25 FSWLAX25 W 25-4 25 11 36 41 .610 32 .780 1 4 5 4 2 18 14 10 16
4/06/25 at West Va. Wesleyan L 6-30 6 0 6 18 .333 15 .833 0 3 5 1 1 23 24 4 17
4/09/25 at Wheeling Jesuit W 19-7 19 7 26 48 .396 40 .833 1 1 6 5 2 35 10 7 20
4/17/25 West Va. Wesleyan L 6-20 6 2 8 17 .353 13 .765 0 2 5 0 0 4 26 10 15
4/19/25 Charleston (WV) W 14-5 14 4 18 44 .318 32 .727 1 4 7 2 0 26 13 16 16
4/23/25 at Frostburg St. W 24-3 24 10 34 45 .533 37 .822 1 3 5 1 0 45 10 11 15
4/27/25 Wheeling W 11-8 11 2 13 49 .224 33 .673 1 3 8 0 0 32 20 14 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 at Malone 11-9 60:00 9 9.00 16 .640 1 0 34
3/01/25 Tiffin 11-7 60:00 7 7.00 9 .563 1 0 24
3/05/25 LEWIS 18-2 60:00 2 2.00 4 .667 1 0 11
3/07/25 Indianapolis 21-0 60:00 0 0.00 2 1.000 1 0 3
3/12/25 at Young Harris 17-0 60:00 0 0.00 8 1.000 1 0 10
3/12/25 St. Vincent 3-19 60:00 19 19.00 8 .296 0 1 34
3/14/25 Dist. Columbia 7-25 60:00 25 25.00 16 .390 0 1 50
3/16/25 at Virginia St. 11-13 60:00 13 13.00 8 .381 0 1 30
3/19/25 at Charleston (WV) 18-5 60:00 5 5.00 8 .615 1 0 20
3/21/25 Lake Erie 11-13 60:00 13 13.00 7 .350 0 1 33
3/23/25 Edinboro 8-12 60:00 12 12.00 14 .538 0 1 36
3/26/25 Wheeling 13-8 60:00 8 8.00 18 .692 1 0 34
4/03/25 FSWLAX25 25-4 60:00 4 4.00 6 .600 1 0 16
4/06/25 at West Va. Wesleyan 6-30 60:00 30 30.00 12 .286 0 1 61
4/09/25 at Wheeling Jesuit 19-7 60:00 7 7.00 13 .650 1 0 28
4/17/25 West Va. Wesleyan 6-20 60:00 20 20.00 24 .545 0 1 52
4/19/25 Charleston (WV) 14-5 60:00 5 5.00 3 .375 1 0 12
4/23/25 at Frostburg St. 24-3 60:00 3 3.00 3 .500 1 0 9
4/27/25 Wheeling 11-8 60:00 8 8.00 5 .385 1 0 21
Opponents 254-190 1140:00 190 10.00 184 .492 12 7 518
Davis and Elkins 190-254 1140:00 254 13.37 220 .464 7 12 611

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/15/25 Malone L 9-11 4/2 34/23 25/18 27/16 27/24 17/6 16-18/19-20
3/01/25 at Tiffin L 7-11 3/6 24/25 16/20 39/27 23/28 9/13 16-21/14-17
3/05/25 at LEWIS L 2-18 1/9 11/34 6/28 12/16 20/15 6/15 0-0/0-0
3/07/25 at Indianapolis L 0-21 0/11 3/37 2/27 7/21 19/13 8/16 5-14/14-14
3/12/25 Young Harris L 0-17 0/8 10/37 8/34 25/27 24/17 7/13 11-15/17-18
3/12/25 at St. Vincent W 19-3 6/1 34/22 27/13 30/28 30/34 16/10 25-32/17-32
3/14/25 at Dist. Columbia W 25-7 15/2 50/23 41/19 30/13 8/21 22/14 25-27/13-19
3/16/25 Virginia St. W 13-11 10/2 30/31 21/24 39/36 28/32 13/14 25-29/19-25
3/19/25 Charleston (WV) L 5-18 1/5 20/38 13/30 28/28 18/12 12/14 15-18/14-16
3/21/25 at Lake Erie W 13-11 3/5 33/28 20/20 26/35 32/24 19/8 23-25/28-33
3/23/25 at Edinboro W 12-8 2/2 36/20 26/15 28/29 30/38 11/13 13-15/12-24
3/26/25 at Wheeling L 8-13 2/3 34/31 26/24 24/26 30/30 15/10 23-29/27-34
4/03/25 at FSWLAX25 L 4-25 3/11 16/41 10/32 13/18 22/14 17/16 7-16/15-17
4/06/25 West Va. Wesleyan W 30-6 12/0 61/18 42/15 57/23 12/24 22/17 20-21/10-16
4/09/25 Wheeling Jesuit L 7-19 1/7 28/48 20/40 37/35 14/10 8/20 16-19/17-17
4/17/25 at West Va. Wesleyan W 20-6 9/2 52/17 44/13 16/4 12/26 14/15 10-11/9-19
4/19/25 at Charleston (WV) L 5-14 3/4 12/44 8/32 13/26 23/13 6/16 16-19/17-18
4/23/25 Frostburg St. L 3-24 0/10 9/45 6/37 38/45 25/10 16/15 9-16/19-20
4/27/25 at Wheeling L 8-11 3/2 20/49 13/33 31/32 25/20 4/17 23-34/19-21
Davis and Elkins 190-254 78/92 517/611 374/474 520/485 422/405 242/262 298-379/300-380
Opponents 254-190 92/78 611/517 474/374 485/520 405/422 262/242 300-380/298-379

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 West Va. Wesleyan (4/06/25)
GOALS 30 West Va. Wesleyan (4/06/25)
ASSISTS 15 Dist. Columbia (3/14/25)
SHOTS 61 West Va. Wesleyan (4/06/25)
SHOTS ON GOAL 44 West Va. Wesleyan (4/17/25)
SAVES 22 Wheeling (4/27/25)
GROUND BALLS 57 West Va. Wesleyan (4/06/25)
TURNOVERS 32 Lake Erie (3/21/25)
CAUSED TURNOVERS 24 West Va. Wesleyan (4/17/25)
CLEARS 25 Virginia St. (3/16/25); St. Vincent (3/12/25); Dist. Columbia (3/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Rylee Anderson West Va. Wesleyan (4/06/25)
GOALS 11 Ari Hinton West Va. Wesleyan (4/06/25)
ASSISTS 5 Rylee Anderson; Morgan Rogers Dist. Columbia (3/14/25); West Va. Wesleyan (4/17/25)
SHOTS 17 Ari Hinton West Va. Wesleyan (4/06/25)
SHOTS ON GOAL 14 Ari Hinton West Va. Wesleyan (4/06/25)
SAVES 22 Megan Bauer Wheeling (4/27/25)
GROUND BALLS 9 Zoe Mackey West Va. Wesleyan (4/06/25)
TURNOVERS 8 Ke'ya Stevens Malone (2/15/25)
CAUSED TURNOVERS 7 Sierra Walesheck Tiffin (3/01/25)