Skip To Main Content
Skip To Main Content
Mountain Image

Davis and Elkins College Athletics

Scoreboard

Events

Results

Now Loading: Men's Lacrosse

2022 Men's Lacrosse Cumulative Statistics

Team (2-12, 1-5)

Overall Team Statistics
Statistic Davis & Elkins Opponents
Scoring
Goals 131 231
Assists 79 122
Shots 391 737
Shot Percentage .335 .313
Shots On Goal 54 105
Shots On Goal Percentage .645 .685
Shots Per Game 27.9 52.6
Goal Breakdown
Man-up 13 21
Man-down 1 3
Unassisted 52 109
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 13-56 21-77
Power Plays: Percentage .232 .273
Miscellaneous
Ground Balls 293 521
Turnovers 341 250
Caused Turnovers 83 149
Faceoffs: W-L 119-271 271-119
Faceoffs: Percentage .305 .695
Clears 194-295 208-246
Clear Percentage .658 .846
Penalties 90 76
Penalty Minutes 55:30 46:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Morrison, Nolan Morrison, Nolan 13-13 32 17 49 102 .314 71 .696 0 2 0 14 24 5 1-1 1.000 18-10:30
23 Derx, Austin Derx, Austin 14-14 24 12 36 57 .421 36 .632 1 1 1 12 33 3 0-0 .000 12-08:30
11 Kolodka, Tyler Kolodka, Tyler 8-7 21 12 33 46 .457 34 .739 0 2 0 7 17 0 0-0 .000 6-03:00
7 Scala, Travis Scala, Travis 14-13 17 8 25 46 .370 26 .565 1 4 0 28 50 11 0-0 .000 2-01:00
17 Lontayao, Zach Lontayao, Zach 14-10 7 12 19 32 .219 21 .656 0 2 0 21 30 4 2-4 .500 8-05:00
13 Brown, Buddy Brown, Buddy 14-11 7 4 11 23 .304 14 .609 0 0 0 43 7 3 89-263 .338 7-06:30
32 Stairs, Jacob Stairs, Jacob 12-1 7 4 11 23 .304 17 .739 0 1 0 9 11 2 1-1 1.000 0-00:00
6 Woodworth, Jackson Woodworth, Jackson 14-1 6 3 9 32 .188 16 .500 0 0 0 9 19 4 0-0 .000 2-01:00
12 Makarenko, Jakob Makarenko, Jakob 14-8 6 2 8 11 .545 7 .636 0 0 0 28 19 13 10-47 .213 12-07:00
33 Stephenson, Robert Stephenson, Robert 14-3 2 3 5 8 .250 4 .500 0 1 0 22 27 4 1-1 1.000 6-03:00
29 Kretchman, Chuck Kretchman, Chuck 14-2 2 1 3 7 .286 5 .714 0 0 0 21 16 4 0-0 .000 3-02:00
24 Allan, Tycen Allan, Tycen 11-11 0 1 1 0 .000 0 .000 0 0 0 17 17 5 0-0 .000 1-00:30
24 Allan, Tycen Allan, Tycen 3-2 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 1-00:30
27 Businsky, Julian Businsky, Julian 14-14 0 0 0 1 .000 1 1.000 0 0 0 19 25 12 0-0 .000 8-05:00
35 Csanyi, Joshua Csanyi, Joshua 14-13 0 0 0 1 .000 0 .000 0 0 0 21 14 3 0-0 .000 0-00:00
2 Jackson, Cooper Jackson, Cooper 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Rager, Gabriel Rager, Gabriel 5-2 0 0 0 1 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
8 Ridgley, Walter Ridgley, Walter 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
21 Sisler, Brad Sisler, Brad 14-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 15-73 .205 1-00:30
5 Utterback, Bryce Utterback, Bryce 14-11 0 0 0 1 .000 0 .000 0 0 0 13 13 6 0-0 .000 2-01:00
16 Wisniewski, Jake Wisniewski, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 1 16 1 0-0 .000 1-00:30  
Totals 14 131 79 210 391 .335 252 .645 2 13 1 293 341 83 119-390 .305 90-55:30
Opponents 14 231 122 353 737 .313 505 .685 11 21 3 521 250 149 271-390 .695 76-46:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Csanyi, Joshua Csanyi, Joshua 14-13 772:11 213 16.55 256 .546 1 7 686
29 Kretchman, Chuck Kretchman, Chuck 2-1 58:26 18 18.48 18 .500 0 0 51

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Morrison, Nolan Morrison, Nolan 4-4 9 2 11 26 .346 19 .731 0 0 0 6 7 3 1-1 1.000 2-01:00
17 Lontayao, Zach Lontayao, Zach 4-2 2 6 8 13 .154 8 .615 0 1 0 4 11 0 0-0 .000 2-01:00
11 Kolodka, Tyler Kolodka, Tyler 1-1 2 4 6 5 .400 3 .600 0 0 0 1 7 0 0-0 .000 2-01:00
7 Scala, Travis Scala, Travis 4-3 5 0 5 16 .313 13 .813 1 0 0 4 16 1 0-0 .000 1-00:30
23 Derx, Austin Derx, Austin 4-4 3 1 4 12 .250 6 .500 0 0 0 3 8 2 0-0 .000 2-01:00
33 Stephenson, Robert Stephenson, Robert 4-2 2 0 2 2 1.000 2 1.000 0 1 0 11 5 2 0-0 .000 0-00:00
13 Brown, Buddy Brown, Buddy 4-4 1 1 2 5 .200 2 .400 0 0 0 13 3 0 22-76 .289 2-04:00
12 Makarenko, Jakob Makarenko, Jakob 4-4 1 0 1 3 .333 2 .667 0 0 0 12 7 3 0-4 .000 3-01:30
32 Stairs, Jacob Stairs, Jacob 4-0 1 0 1 9 .111 7 .778 0 0 0 1 7 0 0-0 .000 0-00:00
6 Woodworth, Jackson Woodworth, Jackson 4-0 1 0 1 8 .125 2 .250 0 0 0 0 5 0 0-0 .000 2-01:00
24 Allan, Tycen Allan, Tycen 3-3 0 0 0 0 .000 0 .000 0 0 0 3 7 1 0-0 .000 0-00:00
24 Allan, Tycen Allan, Tycen 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
27 Businsky, Julian Businsky, Julian 4-4 0 0 0 0 .000 0 .000 0 0 0 7 5 2 0-0 .000 2-01:00
35 Csanyi, Joshua Csanyi, Joshua 4-4 0 0 0 0 .000 0 .000 0 0 0 9 5 1 0-0 .000 0-00:00
29 Kretchman, Chuck Kretchman, Chuck 4-0 0 0 0 0 .000 0 .000 0 0 0 3 4 0 0-0 .000 0-00:00
8 Ridgley, Walter Ridgley, Walter 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
21 Sisler, Brad Sisler, Brad 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-15 .000 1-00:30
5 Utterback, Bryce Utterback, Bryce 4-4 0 0 0 1 .000 0 .000 0 0 0 5 3 3 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 4 27 14 41 100 .270 64 .640 1 2 0 85 104 19 23-96 .240 19-12:30
Opponents 4 58 36 94 206 .282 129 .626 3 1 0 166 74 42 73-96 .760 19-12:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Csanyi, Joshua Csanyi, Joshua 4-4 230:37 58 15.09 71 .550 1 3 206

Game-By-Game

Davis & Elkins

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/26/22 at Lees-McRae L 10-15 10 7 17 29 .345 20 .690 0 0 0 26 36 8 11-16 6-05:00
3/05/22 D'Youville W 27-9 27 19 46 42 .643 35 .833 1 1 0 20 3 7 11-21 11-05:30
3/09/22 at Barton L 8-20 8 4 12 28 .286 17 .607 0 1 0 22 28 6 3-26 8-07:00
3/15/22 Westminster (Pa.) L 8-16 8 4 12 26 .308 15 .577 0 1 0 20 15 2 10-16 11-05:30
3/23/22 Seton Hill L 7-22 7 2 9 23 .304 16 .696 0 0 1 8 22 9 1-31 15-07:30
3/26/22 Shorter L 9-11 9 5 14 35 .257 15 .429 0 4 0 27 22 14 13-8 3-01:30
3/31/22 at Alderson Broaddus W 11-10 11 5 16 31 .355 21 .677 1 0 0 24 23 7 6-18 5-02:30
4/09/22 Walsh L 5-15 5 2 7 24 .208 14 .583 0 0 0 14 20 5 6-17 5-02:30
4/16/22 at Wheeling L 6-16 6 3 9 27 .222 17 .630 0 0 0 20 23 6 11-13 3-02:00
4/19/22 Frostburg St. L 10-24 10 9 19 22 .455 14 .636 0 3 0 12 26 5 12-24 4-02:00
4/23/22 at Felician L 9-15 9 7 16 33 .273 19 .576 0 0 0 27 25 6 8-19 4-02:00
4/24/22 at Caldwell L 11-18 11 5 16 36 .306 25 .694 0 1 0 34 31 6 19-13 5-05:00
4/28/22 Mercyhurst L 5-23 5 3 8 17 .294 12 .706 0 0 0 12 29 1 8-24 4-02:00
4/30/22 at Lake Erie L 5-17 5 4 9 18 .278 12 .667 0 2 0 27 38 1 0-25 6-05:30
Davis & Elkins 131-231 131 79 210 391 .335 252 .645 2 13 1 293 341 83 119-271 90-55:30
Opponents 231-131 231 122 353 737 .313 505 .685 11 21 3 521 250 149 271-119 76-46:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/22 at Lees-McRae 10-15 60:00 15 15.00 17 .531 0 1 45
3/05/22 D'Youville 27-9 60:00 9 9.00 12 .571 1 0 32
3/09/22 at Barton 8-20 60:00 20 20.00 18 .474 0 1 63
3/15/22 Westminster (Pa.) 8-16 60:00 16 16.00 22 .579 0 1 54
3/23/22 Seton Hill 7-22 60:00 22 22.00 29 .569 0 1 76
3/26/22 Shorter 9-11 60:00 11 11.00 13 .542 0 1 31
3/31/22 at Alderson Broaddus 11-10 60:00 10 10.00 19 .655 1 0 49
4/09/22 Walsh 5-15 50:37 15 17.78 13 .464 0 1 39
4/16/22 at Wheeling 6-16 60:00 16 16.00 19 .543 0 1 57
4/19/22 Frostburg St. 10-24 60:00 24 24.00 35 .593 0 1 61
4/23/22 at Felician 9-15 60:00 15 15.00 15 .500 0 1 53
4/24/22 at Caldwell 11-18 60:00 18 18.00 18 .500 0 1 56
4/28/22 Mercyhurst 5-23 60:00 23 23.00 24 .511 0 1 60
4/30/22 at Lake Erie 5-17 60:00 17 17.00 20 .541 0 1 61
Davis & Elkins 131-231 830:37 231 16.69 274 .543 2 12 737
Opponents 231-131 830:37 131 9.46 121 .480 12 2 391

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/26/22 Lees-McRae W 15-10 15 5 20 45 .333 32 .711 1 0 0 42 31 18 16-11 4-03:30
3/05/22 at D'Youville L 9-27 9 4 13 32 .281 21 .656 0 1 0 25 13 0 21-11 4-02:00
3/09/22 Barton W 20-8 20 15 35 63 .317 38 .603 1 5 0 57 22 13 26-3 5-04:30
3/15/22 at Westminster (Pa.) W 16-8 16 8 24 54 .296 38 .704 1 3 0 26 7 2 16-10 3-01:30
3/23/22 at Seton Hill W 22-7 22 14 36 76 .289 51 .671 0 4 0 40 12 9 31-1 3-01:30
3/26/22 at Shorter W 11-9 11 5 16 31 .355 24 .774 1 0 2 13 27 7 8-13 13-06:30
3/31/22 Alderson Broaddus L 10-11 10 9 19 49 .204 29 .592 0 0 0 34 13 14 18-6 3-01:30
4/09/22 at Walsh W 15-5 15 7 22 39 .385 28 .718 1 0 0 23 13 5 17-6 6-03:00
4/16/22 Wheeling W 16-6 16 10 26 57 .281 35 .614 1 0 0 43 18 9 13-11 2-01:30
4/19/22 at Frostburg St. W 24-10 24 10 34 61 .393 59 .967 1 2 0 37 15 16 24-12 5-02:30
4/23/22 Felician W 15-9 15 5 20 53 .283 30 .566 1 1 1 45 18 15 19-8 4-02:00
4/24/22 Caldwell W 18-11 18 6 24 56 .321 36 .643 1 1 0 31 16 16 13-19 11-07:30
4/28/22 at Mercyhurst W 23-5 23 14 37 60 .383 47 .783 1 3 0 39 15 11 24-8 5-02:30
4/30/22 Lake Erie W 17-5 17 10 27 61 .279 37 .607 1 1 0 66 30 14 25-0 8-06:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/22 Lees-McRae 15-10 60:00 10 10.00 10 .500 1 0 29
3/05/22 at D'Youville 9-27 60:00 27 27.00 8 .229 0 1 42
3/09/22 Barton 20-8 60:00 8 8.00 9 .529 1 0 28
3/15/22 at Westminster (Pa.) 16-8 60:00 8 8.00 7 .467 1 0 26
3/23/22 at Seton Hill 22-7 60:00 7 7.00 9 .563 1 0 23
3/26/22 at Shorter 11-9 60:00 9 9.00 6 .400 1 0 35
3/31/22 Alderson Broaddus 10-11 60:00 11 11.00 10 .476 0 1 31
4/09/22 at Walsh 15-5 50:37 5 5.93 9 .643 1 0 24
4/16/22 Wheeling 16-6 60:00 6 6.00 11 .647 1 0 27
4/19/22 at Frostburg St. 24-10 60:00 10 10.00 4 .286 1 0 22
4/23/22 Felician 15-9 60:00 9 9.00 10 .526 1 0 33
4/24/22 Caldwell 18-11 60:00 11 11.00 14 .560 1 0 36
4/28/22 at Mercyhurst 23-5 60:00 5 5.00 7 .583 1 0 17
4/30/22 Lake Erie 17-5 60:00 5 5.00 7 .583 1 0 18
Opponents 231-131 830:37 131 9.46 121 .480 12 2 391
Davis & Elkins 131-231 830:37 231 16.69 274 .543 2 12 737

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/26/22 at Lees-McRae L 10-15 7/5 29/45 20/32 26/42 36/31 11/16 13-23/17-20 6-05:00/4-03:30
3/05/22 D'Youville W 27-9 19/4 42/32 35/21 20/25 3/13 11/21 4-22/3-11 11-05:30/4-02:00
3/09/22 at Barton L 8-20 4/15 28/63 17/38 22/57 28/22 3/26 21-33/20-22 8-07:00/5-04:30
3/15/22 Westminster (Pa.) L 8-16 4/8 26/54 15/38 20/26 15/7 10/16 0-0/0-0 11-05:30/3-01:30
3/23/22 Seton Hill L 7-22 2/14 23/76 16/51 8/40 22/12 1/31 17-21/16-17 15-07:30/3-01:30
3/26/22 Shorter L 9-11 5/5 35/31 15/24 27/13 22/27 13/8 3-5/4-8 3-01:30/13-06:30
3/31/22 at Alderson Broaddus W 11-10 5/9 31/49 21/29 24/34 23/13 6/18 20-21/16-16 5-02:30/3-01:30
4/09/22 Walsh L 5-15 2/7 24/39 14/28 14/23 20/13 6/17 9-12/6-7 5-02:30/6-03:00
4/16/22 at Wheeling L 6-16 3/10 27/57 17/35 20/43 23/18 11/13 24-30/26-27 3-02:00/2-01:30
4/19/22 Frostburg St. L 10-24 9/10 22/61 14/59 12/37 26/15 12/24 11-16/9-12 4-02:00/5-02:30
4/23/22 at Felician L 9-15 7/5 33/53 19/30 27/45 25/18 8/19 19-29/19-24 4-02:00/4-02:00
4/24/22 at Caldwell L 11-18 5/6 36/56 25/36 34/31 31/16 19/13 20-28/28-34 5-05:00/11-07:30
4/28/22 Mercyhurst L 5-23 3/14 17/60 12/47 12/39 29/15 8/24 12-23/9-10 4-02:00/5-02:30
4/30/22 at Lake Erie L 5-17 4/10 18/61 12/37 27/66 38/30 0/25 21-32/35-38 6-05:30/8-06:30
Davis & Elkins 131-231 79/122 391/737 252/505 293/521 341/250 119/271 194-295/208-246 90-55:30/76-46:30
Opponents 231-131 122/79 737/391 505/252 521/293 250/341 271/119 208-246/194-295 76-46:30/90-55:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 46 D'Youville (3/05/22)
GOALS 27 D'Youville (3/05/22)
ASSISTS 19 D'Youville (3/05/22)
SHOTS 42 D'Youville (3/05/22)
SHOTS ON GOAL 35 D'Youville (3/05/22)
SAVES 35 Frostburg St. (4/19/22)
GROUND BALLS 34 Caldwell (4/24/22)
TURNOVERS 38 Lake Erie (4/30/22)
CAUSED TURNOVERS 14 Shorter (3/26/22)
CLEARS 24 Wheeling (4/16/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Tyler Kolodka D'Youville (3/05/22)
GOALS 11 Tyler Kolodka D'Youville (3/05/22)
ASSISTS 6 Tyler Kolodka D'Youville (3/05/22)
SHOTS 19 Tyler Kolodka D'Youville (3/05/22)
SHOTS ON GOAL 15 Tyler Kolodka D'Youville (3/05/22)
SAVES 35 Joshua Csanyi Frostburg St. (4/19/22)
GROUND BALLS 7 Buddy Brown Shorter (3/26/22)
TURNOVERS 7 Travis Scala; Tyler Kolodka; Tycen Allan Lees-McRae (2/26/22); Alderson Broaddus (3/31/22); Lake Erie (4/30/22)
CAUSED TURNOVERS 3 Julian Businsky; Jakob Makarenko; Travis Scala Shorter (3/26/22); Frostburg St. (4/19/22); Lees-McRae (2/26/22)