Skip To Main Content
Skip To Main Content
Mountain Image

Davis and Elkins College Athletics

Scoreboard

Events

Results

Now Loading: Men's Lacrosse

2016 Men's Lacrosse Cumulative Statistics

Team (0-9)

Overall Team Statistics
Statistic Davis & Elkins Opponents
Scoring
Goals 43 187
Assists 24 87
Shots 183 462
Shot Percentage .235 .405
Shots On Goal 89 290
Shots On Goal Percentage .656 .736
Shots Per Game 20.3 51.3
Goal Breakdown
Man-up 4 5
Man-down 1 5
Unassisted 17 88
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 5-43 6-17
Power Plays: Percentage .116 .353
Miscellaneous
Ground Balls 173 415
Turnovers 195 124
Caused Turnovers 55 119
Faceoffs: W-L 71-187 187-71
Faceoffs: Percentage .275 .725
Clears 124-174 127-136
Clear Percentage .713 .934
Penalties 19 40
Penalty Minutes 18:00 36:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Cotoni, Zach Cotoni, Zach 9-9 7 11 18 36 .194 27 .750 0 0 0 34 25 6 0-1 .000 1-00:30
4 Baumgardner, Jay Baumgardner, Jay 9-9 15 1 16 37 .405 25 .676 0 1 1 12 33 2 0-0 .000 4-02:30
25 Schneck, Patrick Schneck, Patrick 7-6 7 6 13 35 .200 22 .629 0 1 0 13 15 3 0-0 .000 0-00:00
2 Nelson, Ian Nelson, Ian 8-8 6 4 10 30 .200 16 .533 0 2 0 12 20 5 0-0 .000 1-00:30
15 Williams, Zack Williams, Zack 8-7 6 1 7 34 .176 22 .647 0 0 0 16 21 2 50-152 .329 5-07:00
1 Seago, Kyle Seago, Kyle 9-6 2 0 2 4 .500 3 .750 0 0 0 7 14 3 7-43 .163 0-00:00
5 Robison, Sawyer Robison, Sawyer 9-8 0 1 1 0 .000 0 .000 0 0 0 18 12 14 5-35 .143 6-06:00
10 Behrens, Samuel Behrens, Samuel 9-8 0 0 0 1 .000 1 1.000 0 0 0 16 7 5 0-0 .000 0-00:00
35 Boswell, Blake Boswell, Blake 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
14 Mayer, William Mayer, William 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-2 .000 0-00:00
28 Meadows, Collin Meadows, Collin 8-2 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
16 Metheny, Brett Metheny, Brett 8-8 0 0 0 0 .000 0 .000 0 0 0 17 16 9 0-0 .000 1-01:00
20 Norcross, Luke Norcross, Luke 9-7 0 0 0 0 .000 0 .000 0 0 0 6 7 0 0-0 .000 0-00:00
8 Scoggins, Jonathan Scoggins, Jonathan 9-2 0 0 0 0 .000 0 .000 0 0 0 9 4 2 0-0 .000 0-00:00
15 Williams, Zack Williams, Zack 1-1 0 0 0 3 .000 2 .667 0 0 0 3 2 0 9-25 .360 0-00:00
7 Wittekind, Lee Wittekind, Lee 9-9 0 0 0 3 .000 2 .667 0 0 0 5 8 2 0-0 .000 1-00:30
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 0-00:00  
Totals 9 43 24 67 183 .235 120 .656 0 4 1 173 195 55 71-258 .275 19-18:00
Opponents 9 187 87 274 461 .406 340 .738 8 5 5 415 124 119 187-258 .725 40-36:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Scoggins, Jonathan Scoggins, Jonathan 9-1 275:45 79 17.19 84 .515 0 4 225
20 Norcross, Luke Norcross, Luke 9-7 264:58 108 24.46 69 .390 0 5 237

Game-By-Game

Davis & Elkins

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/05/16 at Young Harris L 1-18 1 0 1 17 .059 8 .471 0 0 0 19 17 1 3-20 2-02:00
3/08/16 at Shorter L 4-26 4 2 6 17 .235 11 .647 0 0 0 15 28 12 7-26 0-00:00
3/10/16 at Brevard L 6-21 6 2 8 26 .231 17 .654 0 2 0 27 18 1 10-20 0-00:00
3/12/16 at Cumberlands L 7-18 7 4 11 25 .280 17 .680 0 1 0 36 22 9 11-17 6-04:00
4/03/16 Ala.-Huntsville L 9-10 9 6 15 32 .281 18 .563 0 0 1 4 17 11 14-7 6-07:30
4/06/16 at Wheeling Jesuit L 3-33 3 2 5 8 .375 5 .625 0 0 0 11 25 2 6-34 0-00:00
4/21/16 at Alderson Broaddus L 4-26 4 2 6 14 .286 10 .714 0 1 0 20 32 9 2-29 2-02:00
4/23/16 vs Mars Hill L 3-16 3 1 4 16 .188 13 .813 0 0 0 10 12 3 8-15 0-00:00
4/30/16 at Ohio Valley L 6-19 6 5 11 28 .214 21 .750 0 0 0 31 24 7 10-19 3-02:30
Davis & Elkins 43-187 43 24 67 183 .235 120 .656 0 4 1 173 195 55 71-187 19-18:00
Opponents 187-43 187 87 274 462 .405 340 .736 8 5 5 415 124 119 187-71 40-36:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/05/16 at Young Harris 1-18 60:00 18 18.00 10 .357 0 1 38
3/08/16 at Shorter 4-26 60:00 26 26.00 13 .333 0 1 54
3/10/16 at Brevard 6-21 60:00 21 21.00 13 .382 0 1 41
3/12/16 at Cumberlands 7-18 60:00 18 18.00 31 .633 0 1 62
4/03/16 Ala.-Huntsville 9-10 60:43 10 9.88 8 .444 0 1 30
4/06/16 at Wheeling Jesuit 3-33 60:00 33 33.00 19 .365 0 1 75
4/21/16 at Alderson Broaddus 4-26 60:00 26 26.00 22 .458 0 1 69
4/23/16 vs Mars Hill 3-16 60:00 16 16.00 16 .500 0 1 39
4/30/16 at Ohio Valley 6-19 60:00 19 19.00 21 .525 0 1 54
Davis & Elkins 43-187 540:43 187 20.75 153 .450 0 9 462
Opponents 187-43 540:43 43 4.77 77 .642 9 0 183

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/05/16 Young Harris W 18-1 18 9 27 38 .474 28 .737 1 1 0 34 15 3 20-3 2-01:30
3/08/16 Shorter W 26-4 26 16 42 54 .481 39 .722 1 0 0 43 21 16 26-7 6-04:00
3/10/16 Brevard W 21-6 21 14 35 41 .512 34 .829 1 0 1 46 9 11 20-10 3-03:00
3/12/16 Cumberlands W 18-7 18 14 32 62 .290 49 .790 1 3 0 68 12 11 17-11 1-01:00
4/03/16 at Ala.-Huntsville W 10-9 10 6 16 30 .333 18 .600 1 0 1 1 13 8 7-14 10-08:30
4/06/16 Wheeling Jesuit W 33-3 33 12 45 75 .440 52 .693 1 0 1 72 9 18 34-6 2-02:00
4/21/16 Alderson Broaddus W 26-4 26 6 32 69 .377 48 .696 1 0 0 57 20 22 29-2 7-08:30
4/23/16 vs Mars Hill W 16-3 16 4 20 39 .410 32 .821 0 0 0 38 9 12 15-8 0-00:00
4/30/16 Ohio Valley W 19-6 19 6 25 54 .352 40 .741 1 1 2 56 16 18 19-10 9-07:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/05/16 Young Harris 18-1 60:00 1 1.00 7 .875 1 0 17
3/08/16 Shorter 26-4 60:00 4 4.00 7 .636 1 0 17
3/10/16 Brevard 21-6 60:00 6 6.00 11 .647 1 0 26
3/12/16 Cumberlands 18-7 60:00 7 7.00 10 .588 1 0 25
4/03/16 at Ala.-Huntsville 10-9 60:43 9 8.89 9 .500 1 0 32
4/06/16 Wheeling Jesuit 33-3 60:00 3 3.00 2 .400 1 0 8
4/21/16 Alderson Broaddus 26-4 60:00 4 4.00 6 .600 1 0 14
4/23/16 vs Mars Hill 16-3 60:00 3 3.00 10 .769 1 0 16
4/30/16 Ohio Valley 19-6 60:00 6 6.00 15 .714 1 0 28
Opponents 187-43 540:43 43 4.77 77 .642 9 0 183
Davis & Elkins 43-187 540:43 187 20.75 153 .450 0 9 462

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/05/16 at Young Harris L 1-18 0/9 17/38 8/28 19/34 17/15 3/20 11-16/11-13 2-02:00/2-01:30
3/08/16 at Shorter L 4-26 2/16 17/54 11/39 15/43 28/21 7/26 20-21/16-17 0-00:00/6-04:00
3/10/16 at Brevard L 6-21 2/14 26/41 17/34 27/46 18/9 10/20 9-18/14-14 0-00:00/3-03:00
3/12/16 at Cumberlands L 7-18 4/14 25/62 17/49 36/68 22/12 11/17 11-15/7-7 6-04:00/1-01:00
4/03/16 Ala.-Huntsville L 9-10 6/6 32/30 18/18 4/1 17/13 14/7 6-6/6-8 6-07:30/10-08:30
4/06/16 at Wheeling Jesuit L 3-33 2/12 8/75 5/52 11/72 25/9 6/34 13-24/10-10 0-00:00/2-02:00
4/21/16 at Alderson Broaddus L 4-26 2/6 14/69 10/48 20/57 32/20 2/29 16-31/23-25 2-02:00/7-08:30
4/23/16 vs Mars Hill L 3-16 1/4 16/39 13/32 10/38 12/9 8/15 13-16/17-17 0-00:00/0-00:00
4/30/16 at Ohio Valley L 6-19 5/6 28/54 21/40 31/56 24/16 10/19 25-27/23-25 3-02:30/9-07:30
Davis & Elkins 43-187 24/87 183/462 120/340 173/415 195/124 71/187 124-174/127-136 19-18:00/40-36:00
Opponents 187-43 87/24 462/183 340/120 415/173 124/195 187/71 127-136/124-174 40-36:00/19-18:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Ala.-Huntsville (4/03/16)
GOALS 9 Ala.-Huntsville (4/03/16)
ASSISTS 6 Ala.-Huntsville (4/03/16)
SHOTS 32 Ala.-Huntsville (4/03/16)
SHOTS ON GOAL 21 Ohio Valley (4/30/16)
SAVES 31 Cumberlands (3/12/16)
GROUND BALLS 36 Cumberlands (3/12/16)
TURNOVERS 32 Alderson Broaddus (4/21/16)
CAUSED TURNOVERS 12 Shorter (3/08/16)
CLEARS 25 Ohio Valley (4/30/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Jay Baumgardner Ala.-Huntsville (4/03/16)
GOALS 6 Jay Baumgardner Ala.-Huntsville (4/03/16)
ASSISTS 3 Zach Cotoni Ala.-Huntsville (4/03/16)
SHOTS 11 Zack Williams Ohio Valley (4/30/16)
SHOTS ON GOAL 7 Jay Baumgardner; Zach Cotoni Ala.-Huntsville (4/03/16); Brevard (3/10/16)
SAVES 20 Norcross, Luke Cumberlands (3/12/16)
GROUND BALLS 10 Cotoni, Zach Cumberlands (3/12/16)
TURNOVERS 6 Ian Nelson; Zack Williams Shorter (3/08/16); Ohio Valley (4/30/16)
CAUSED TURNOVERS 6 Sawyer Robison Ala.-Huntsville (4/03/16)