Skip To Main Content
Skip To Main Content
Mountain Image

Davis and Elkins College Athletics

Scoreboard

Events

Results

Now Loading: Men's Lacrosse

2026 Men's Lacrosse Cumulative Statistics

Team (1-7, 0-3)

Overall Team Statistics
Statistic Davis & Elkins Opponents
Scoring
Goals 74 131
Assists 26 72
Shots 268 378
Shot Percentage .276 .347
Shots On Goal 157 259
Shots On Goal Percentage .586 .685
Shots Per Game 33.5 47.3
Goal Breakdown
Man-up 5 8
Man-down 2 0
Unassisted 48 59
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 5-21 8-25
Power Plays: Percentage .238 .320
Miscellaneous
Ground Balls 197 272
Turnovers 178 147
Caused Turnovers 74 94
Faceoffs: W-L 83-138 138-83
Faceoffs: Percentage .376 .624
Clears 111-134 102-119
Clear Percentage .828 .857
Penalties 43 41
Penalty Minutes 32:30 29:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Garcia, Devon Garcia, Devon 8-8 21 5 26 69 .304 44 .638 0 1 0 11 26 4 0-1 .000 3-02:30
40 Kronen, Karsen Kronen, Karsen 8-4 16 4 20 63 .254 37 .587 1 2 2 14 14 6 0-0 .000 3-02:30
1 Jankowiak, Xzavier Jankowiak, Xzavier 8-1 14 4 18 46 .304 28 .609 0 1 0 10 20 2 0-0 .000 3-02:00
55 Morlog, JayC Morlog, JayC 8-0 8 1 9 24 .333 17 .708 0 0 0 4 11 1 3-6 .500 5-05:00
21 Taylor, Charlie Taylor, Charlie 8-8 6 1 7 15 .400 9 .600 0 1 0 11 11 3 0-0 .000 2-01:00
22 Delorme, Jordan Delorme, Jordan 8-8 2 5 7 8 .250 3 .375 0 0 0 13 13 3 0-0 .000 2-01:00
25 Bradshaw, Hunter Bradshaw, Hunter 8-0 4 1 5 20 .200 7 .350 0 0 0 7 10 2 1-4 .250 5-02:30
8 Flannery, Collin Flannery, Collin 6-0 2 0 2 3 .667 2 .667 0 0 0 6 6 2 0-0 .000 0-00:00
26 Duffy, Nate Duffy, Nate 4-0 0 2 2 1 .000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
7 Besten, James Besten, James 6-2 1 0 1 2 .500 2 1.000 0 0 0 9 1 1 0-0 .000 2-02:00
16 Bush, Braeden Bush, Braeden 4-0 0 1 1 3 .000 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
50 Harris, Nolan Harris, Nolan 8-0 0 1 1 0 .000 0 .000 0 0 0 12 4 5 0-1 .000 5-03:00
11 Mann-Fry, Anthony Mann-Fry, Anthony 4-0 0 1 1 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
14 Bertrand, Michael Bertrand, Michael 5-2 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 1-01:00
33 Foster, Elijah Foster, Elijah 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
72 Fulton, Henry Fulton, Henry 8-3 0 0 0 2 .000 0 .000 0 0 0 8 6 2 0-0 .000 2-01:30
30 Jeansonne, Carson Jeansonne, Carson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
2 Kearney, Justin Kearney, Justin 7-1 0 0 0 4 .000 3 .750 0 0 0 4 8 2 0-3 .000 0-00:00
27 Linthicum, Avery Linthicum, Avery 8-8 0 0 0 0 .000 0 .000 0 0 0 10 8 2 0-0 .000 0-00:00
88 Lopez, Bryce Lopez, Bryce 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
28 Megonnell, Brandon Megonnell, Brandon 7-4 0 0 0 0 .000 0 .000 0 0 0 7 1 2 0-1 .000 0-00:00
77 Melton, Kade Melton, Kade 7-6 0 0 0 2 .000 1 .500 0 0 0 28 9 2 69-159 .434 0-00:00
19 Morrison, Matthew Morrison, Matthew 7-1 0 0 0 0 .000 0 .000 0 0 0 3 0 2 9-42 .214 0-00:00
12 O'Donnell, Logan O'Donnell, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
81 Orr, Jacob Orr, Jacob 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
32 Richardson, Chance Richardson, Chance 8-8 0 0 0 2 .000 1 .500 0 0 0 9 2 7 0-0 .000 2-01:30
23 Simms, Carter Simms, Carter 8-8 0 0 0 3 .000 0 .000 0 0 0 14 5 14 1-1 1.000 5-05:00
9 Soribe, Chiebuka Soribe, Chiebuka 8-8 0 0 0 0 .000 0 .000 0 0 0 6 6 3 0-1 .000 2-01:30
31 Traud, Nathan Traud, Nathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
17 Ware, Patterson Ware, Patterson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 5 5 0-1 .000 0-00:00  
Totals 8 74 26 100 268 .276 157 .586 1 5 2 197 178 74 83-221 .376 43-32:30
Opponents 8 131 72 203 378 .347 259 .685 6 8 0 272 147 94 138-221 .624 41-29:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Linthicum, Avery Linthicum, Avery 8-8 427:43 109 15.29 111 .505 0 4 327
81 Orr, Jacob Orr, Jacob 3-0 56:17 22 23.45 17 .436 0 0 51

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Garcia, Devon Garcia, Devon 3-3 7 2 9 27 .259 18 .667 0 0 0 3 15 2 0-0 .000 2-01:30
1 Jankowiak, Xzavier Jankowiak, Xzavier 3-1 7 2 9 20 .350 16 .800 0 0 0 5 8 2 0-0 .000 1-01:00
21 Taylor, Charlie Taylor, Charlie 3-3 6 1 7 10 .600 7 .700 0 1 0 2 1 1 0-0 .000 1-00:30
40 Kronen, Karsen Kronen, Karsen 3-1 4 0 4 23 .174 14 .609 0 0 1 4 5 4 0-0 .000 2-01:30
55 Morlog, JayC Morlog, JayC 3-0 3 0 3 8 .375 6 .750 0 0 0 2 4 0 0-0 .000 1-01:00
8 Flannery, Collin Flannery, Collin 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Bradshaw, Hunter Bradshaw, Hunter 3-0 0 1 1 8 .000 2 .250 0 0 0 4 5 1 0-0 .000 3-01:30
16 Bush, Braeden Bush, Braeden 2-0 0 1 1 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
22 Delorme, Jordan Delorme, Jordan 3-3 0 1 1 3 .000 1 .333 0 0 0 8 4 2 0-0 .000 0-00:00
26 Duffy, Nate Duffy, Nate 1-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
7 Besten, James Besten, James 2-2 0 0 0 1 .000 1 1.000 0 0 0 3 1 1 0-0 .000 1-01:00
33 Foster, Elijah Foster, Elijah 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
72 Fulton, Henry Fulton, Henry 3-1 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 0-00:00
50 Harris, Nolan Harris, Nolan 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-1 .000 4-02:30
2 Kearney, Justin Kearney, Justin 2-1 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-1 .000 0-00:00
27 Linthicum, Avery Linthicum, Avery 3-3 0 0 0 0 .000 0 .000 0 0 0 5 4 2 0-0 .000 0-00:00
88 Lopez, Bryce Lopez, Bryce 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
11 Mann-Fry, Anthony Mann-Fry, Anthony 2-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
28 Megonnell, Brandon Megonnell, Brandon 2-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
77 Melton, Kade Melton, Kade 3-2 0 0 0 2 .000 1 .500 0 0 0 11 2 0 28-70 .400 0-00:00
19 Morrison, Matthew Morrison, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-8 .125 0-00:00
12 O'Donnell, Logan O'Donnell, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
81 Orr, Jacob Orr, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Richardson, Chance Richardson, Chance 3-3 0 0 0 2 .000 1 .500 0 0 0 5 0 4 0-0 .000 1-01:00
23 Simms, Carter Simms, Carter 3-3 0 0 0 2 .000 0 .000 0 0 0 6 0 4 0-0 .000 2-02:00
9 Soribe, Chiebuka Soribe, Chiebuka 3-3 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 1-01:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 3 28 9 37 109 .257 69 .633 0 1 1 78 62 31 29-80 .363 19-14:30
Opponents 3 45 24 69 137 .328 91 .664 2 1 0 109 61 31 51-80 .638 11-08:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Linthicum, Avery Linthicum, Avery 3-3 178:10 43 14.48 46 .517 0 2 134
81 Orr, Jacob Orr, Jacob 1-0 05:50 2 20.57 0 .000 0 0 3

Game-By-Game

Davis & Elkins

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/26 at Emory & Henry L 7-11 7 1 8 38 .184 18 .474 0 0 0 28 21 11 5-16 3-03:30
2/12/26 at Virginia St. L 6-14 6 1 7 29 .207 16 .552 0 0 1 24 26 4 14-7 7-05:00
2/21/26 Chowan L 8-24 8 1 9 34 .235 16 .471 0 0 0 31 27 7 13-20 7-05:00
2/25/26 Frostburg St. L 8-23 8 3 11 19 .421 12 .632 0 0 0 16 23 6 7-27 2-01:30
3/04/26 vs Felician W 17-14 17 11 28 39 .436 26 .667 1 4 0 20 19 15 15-17 5-03:00
3/07/26 at Malone L 7-15 7 2 9 32 .219 17 .531 0 1 1 34 28 13 6-19 6-05:00
3/10/26 Lake Erie L 11-12 11 4 15 40 .275 26 .650 0 0 0 24 18 8 15-10 6-04:00
3/21/26 Tiffin L 10-18 10 3 13 37 .270 26 .703 0 0 0 20 16 10 8-22 7-05:30
Davis & Elkins 74-131 74 26 100 268 .276 157 .586 1 5 2 197 178 74 83-138 43-32:30
Opponents 131-74 131 72 203 378 .347 259 .685 6 8 0 272 147 94 138-83 41-29:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/26 at Emory & Henry 7-11 60:00 11 11.00 18 .621 0 1 44
2/12/26 at Virginia St. 6-14 60:00 14 14.00 11 .440 0 1 37
2/21/26 Chowan 8-24 60:00 24 24.00 20 .455 0 1 53
2/25/26 Frostburg St. 8-23 60:00 23 23.00 15 .395 0 1 59
3/04/26 vs Felician 17-14 60:00 14 14.00 18 .563 1 0 48
3/07/26 at Malone 7-15 60:00 15 15.00 16 .516 0 1 50
3/10/26 Lake Erie 11-12 64:00 12 11.25 17 .586 0 1 44
3/21/26 Tiffin 10-18 60:00 18 18.00 13 .419 0 1 43
Davis & Elkins 74-131 484:00 131 16.24 128 .494 1 7 378
Opponents 131-74 484:00 74 9.17 83 .529 7 1 268

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/26 Emory & Henry W 11-7 11 7 18 44 .250 29 .659 1 0 0 33 22 15 16-5 2-01:30
2/12/26 Virginia St. W 14-6 14 7 21 37 .378 25 .676 1 3 0 26 15 11 7-14 6-03:00
2/21/26 at Chowan W 24-8 24 15 39 53 .453 44 .830 1 1 0 32 18 15 20-13 12-10:00
2/25/26 at Frostburg St. W 23-8 23 13 36 59 .390 38 .644 1 0 0 42 13 13 27-7 4-02:30
3/04/26 vs Felician L 14-17 14 6 20 48 .292 32 .667 0 3 0 30 18 9 17-15 6-04:00
3/07/26 Malone W 15-7 15 8 23 50 .300 31 .620 0 0 0 47 26 13 19-6 3-02:30
3/10/26 at Lake Erie W 12-11 12 5 17 44 .273 29 .659 1 1 0 23 14 9 10-15 3-02:00
3/21/26 at Tiffin W 18-10 18 11 29 43 .419 31 .721 1 0 0 39 21 9 22-8 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/26 Emory & Henry 11-7 60:00 7 7.00 11 .611 1 0 38
2/12/26 Virginia St. 14-6 60:00 6 6.00 10 .625 1 0 29
2/21/26 at Chowan 24-8 60:00 8 8.00 8 .500 1 0 34
2/25/26 at Frostburg St. 23-8 60:00 8 8.00 4 .333 1 0 19
3/04/26 vs Felician 14-17 60:00 17 17.00 9 .346 0 1 39
3/07/26 Malone 15-7 60:00 7 7.00 10 .588 1 0 32
3/10/26 at Lake Erie 12-11 64:00 11 10.31 15 .577 1 0 40
3/21/26 at Tiffin 18-10 60:00 10 10.00 16 .615 1 0 37
Opponents 131-74 484:00 74 9.17 83 .529 7 1 268
Davis & Elkins 74-131 484:00 131 16.24 128 .494 1 7 378

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/26 at Emory & Henry L 7-11 1/7 38/44 18/29 28/33 21/22 5/16 22-26/20-24 3-03:30/2-01:30
2/12/26 at Virginia St. L 6-14 1/7 29/37 16/25 24/26 26/15 14/7 15-20/19-22 7-05:00/6-03:00
2/21/26 Chowan L 8-24 1/15 34/53 16/44 31/32 27/18 13/20 0-0/0-0 7-05:00/12-10:00
2/25/26 Frostburg St. L 8-23 3/13 19/59 12/38 16/42 23/13 7/27 9-12/5-5 2-01:30/4-02:30
3/04/26 vs Felician W 17-14 11/6 39/48 26/32 20/30 19/18 15/17 23-27/12-14 5-03:00/6-04:00
3/07/26 at Malone L 7-15 2/8 32/50 17/31 34/47 28/26 6/19 22-29/19-26 6-05:00/3-02:30
3/10/26 Lake Erie L 11-12 4/5 40/44 26/29 24/23 18/14 15/10 10-10/15-15 6-04:00/3-02:00
3/21/26 Tiffin L 10-18 3/11 37/43 26/31 20/39 16/21 8/22 10-10/12-13 7-05:30/5-04:00
Davis & Elkins 74-131 26/72 268/378 157/259 197/272 178/147 83/138 111-134/102-119 43-32:30/41-29:30
Opponents 131-74 72/26 378/268 259/157 272/197 147/178 138/83 102-119/111-134 41-29:30/43-32:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Felician (3/04/26)
GOALS 17 Felician (3/04/26)
ASSISTS 11 Felician (3/04/26)
SHOTS 40 Lake Erie (3/10/26)
SHOTS ON GOAL 26 Felician (3/04/26); Lake Erie (3/10/26); Tiffin (3/21/26)
SAVES 20 Chowan (2/21/26)
GROUND BALLS 34 Malone (3/07/26)
TURNOVERS 28 Malone (3/07/26)
CAUSED TURNOVERS 15 Felician (3/04/26)
CLEARS 23 Felician (3/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Karsen Kronen Felician (3/04/26)
GOALS 6 Xzavier Jankowiak Felician (3/04/26)
ASSISTS 4 Jordan Delorme Felician (3/04/26)
SHOTS 11 Devon Garcia; Karsen Kronen Felician (3/04/26); Lake Erie (3/10/26); Emory & Henry (2/08/26); Virginia St. (2/12/26)
SHOTS ON GOAL 9 Xzavier Jankowiak Tiffin (3/21/26)
SAVES 18 Avery Linthicum Felician (3/04/26); Emory & Henry (2/08/26)
GROUND BALLS 8 Kade Melton Chowan (2/21/26); Lake Erie (3/10/26)
TURNOVERS 6 Devon Garcia; Charlie Taylor Lake Erie (3/10/26); Virginia St. (2/12/26); Malone (3/07/26)
CAUSED TURNOVERS 5 Team Felician (3/04/26)