Skip To Main Content
Skip To Main Content
Mountain Image

Davis and Elkins College Athletics

Scoreboard

Events

Results

Now Loading: Men's Lacrosse

2026 Men's Lacrosse Cumulative Statistics

Team (1-6, 0-2)

Overall Team Statistics
Statistic Davis & Elkins Opponents
Scoring
Goals 64 113
Assists 23 61
Shots 231 335
Shot Percentage .277 .337
Shots On Goal 131 228
Shots On Goal Percentage .567 .681
Shots Per Game 33.0 47.9
Goal Breakdown
Man-up 5 8
Man-down 2 0
Unassisted 41 52
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 5-18 8-22
Power Plays: Percentage .278 .364
Miscellaneous
Ground Balls 177 233
Turnovers 162 126
Caused Turnovers 64 85
Faceoffs: W-L 75-116 116-75
Faceoffs: Percentage .393 .607
Clears 101-124 90-106
Clear Percentage .815 .849
Penalties 36 36
Penalty Minutes 27:00 25:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Garcia, Devon Garcia, Devon 7-7 19 4 23 61 .311 39 .639 0 1 0 10 23 4 0-1 .000 3-02:30
40 Kronen, Karsen Kronen, Karsen 7-4 15 4 19 56 .268 34 .607 1 2 2 13 13 5 0-0 .000 3-02:30
1 Jankowiak, Xzavier Jankowiak, Xzavier 7-0 10 3 13 37 .270 19 .514 0 1 0 10 17 2 0-0 .000 3-02:00
55 Morlog, JayC Morlog, JayC 7-0 7 1 8 21 .333 14 .667 0 0 0 3 11 1 3-6 .500 5-05:00
22 Delorme, Jordan Delorme, Jordan 7-7 2 5 7 8 .250 3 .375 0 0 0 9 11 3 0-0 .000 2-01:00
21 Taylor, Charlie Taylor, Charlie 7-7 5 1 6 13 .385 7 .538 0 1 0 11 11 2 0-0 .000 2-01:00
25 Bradshaw, Hunter Bradshaw, Hunter 7-0 4 1 5 17 .235 7 .412 0 0 0 5 7 2 1-4 .250 3-01:30
7 Besten, James Besten, James 5-1 1 0 1 1 1.000 1 1.000 0 0 0 8 1 1 0-0 .000 2-02:00
8 Flannery, Collin Flannery, Collin 5-0 1 0 1 2 .500 1 .500 0 0 0 5 6 2 0-0 .000 0-00:00
16 Bush, Braeden Bush, Braeden 3-0 0 1 1 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
26 Duffy, Nate Duffy, Nate 3-0 0 1 1 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
50 Harris, Nolan Harris, Nolan 7-0 0 1 1 0 .000 0 .000 0 0 0 12 4 5 0-1 .000 3-01:30
11 Mann-Fry, Anthony Mann-Fry, Anthony 4-0 0 1 1 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
14 Bertrand, Michael Bertrand, Michael 5-2 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 1-01:00
33 Foster, Elijah Foster, Elijah 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
72 Fulton, Henry Fulton, Henry 7-3 0 0 0 2 .000 0 .000 0 0 0 7 6 2 0-0 .000 2-01:30
30 Jeansonne, Carson Jeansonne, Carson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
2 Kearney, Justin Kearney, Justin 6-0 0 0 0 4 .000 3 .750 0 0 0 4 8 2 0-2 .000 0-00:00
27 Linthicum, Avery Linthicum, Avery 7-7 0 0 0 0 .000 0 .000 0 0 0 10 8 0 0-0 .000 0-00:00
88 Lopez, Bryce Lopez, Bryce 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
28 Megonnell, Brandon Megonnell, Brandon 6-4 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-1 .000 0-00:00
77 Melton, Kade Melton, Kade 6-6 0 0 0 2 .000 1 .500 0 0 0 26 7 2 61-133 .459 0-00:00
19 Morrison, Matthew Morrison, Matthew 6-1 0 0 0 0 .000 0 .000 0 0 0 3 0 2 9-39 .231 0-00:00
81 Orr, Jacob Orr, Jacob 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Richardson, Chance Richardson, Chance 7-7 0 0 0 1 .000 0 .000 0 0 0 8 2 4 0-0 .000 1-00:30
23 Simms, Carter Simms, Carter 7-7 0 0 0 2 .000 0 .000 0 0 0 12 5 12 1-1 1.000 3-03:00
9 Soribe, Chiebuka Soribe, Chiebuka 7-7 0 0 0 0 .000 0 .000 0 0 0 6 6 3 0-1 .000 2-01:30
31 Traud, Nathan Traud, Nathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
17 Ware, Patterson Ware, Patterson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 5 5 0-1 .000 0-00:00  
Totals 7 64 23 87 231 .277 131 .567 1 5 2 177 162 64 75-191 .393 36-27:00
Opponents 7 113 61 174 335 .337 228 .681 5 8 0 233 126 85 116-191 .607 36-25:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Linthicum, Avery Linthicum, Avery 7-7 373:33 93 14.94 98 .513 0 3 287
81 Orr, Jacob Orr, Jacob 2-0 50:27 20 23.79 17 .459 0 0 48

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Garcia, Devon Garcia, Devon 2-2 5 1 6 19 .263 13 .684 0 0 0 2 12 2 0-0 .000 2-01:30
21 Taylor, Charlie Taylor, Charlie 2-2 5 1 6 8 .625 5 .625 0 1 0 2 1 0 0-0 .000 1-00:30
1 Jankowiak, Xzavier Jankowiak, Xzavier 2-0 3 1 4 11 .273 7 .636 0 0 0 5 5 2 0-0 .000 1-01:00
40 Kronen, Karsen Kronen, Karsen 2-1 3 0 3 16 .188 11 .688 0 0 1 3 4 3 0-0 .000 2-01:30
55 Morlog, JayC Morlog, JayC 2-0 2 0 2 5 .400 3 .600 0 0 0 1 4 0 0-0 .000 1-01:00
25 Bradshaw, Hunter Bradshaw, Hunter 2-0 0 1 1 5 .000 2 .400 0 0 0 2 2 1 0-0 .000 1-00:30
16 Bush, Braeden Bush, Braeden 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Delorme, Jordan Delorme, Jordan 2-2 0 1 1 3 .000 1 .333 0 0 0 4 2 2 0-0 .000 0-00:00
7 Besten, James Besten, James 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-01:00
33 Foster, Elijah Foster, Elijah 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
72 Fulton, Henry Fulton, Henry 2-1 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 0-00:00
50 Harris, Nolan Harris, Nolan 2-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-1 .000 2-01:00
2 Kearney, Justin Kearney, Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 0-00:00
27 Linthicum, Avery Linthicum, Avery 2-2 0 0 0 0 .000 0 .000 0 0 0 5 4 0 0-0 .000 0-00:00
88 Lopez, Bryce Lopez, Bryce 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
11 Mann-Fry, Anthony Mann-Fry, Anthony 2-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
28 Megonnell, Brandon Megonnell, Brandon 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
77 Melton, Kade Melton, Kade 2-2 0 0 0 2 .000 1 .500 0 0 0 9 0 0 20-44 .455 0-00:00
19 Morrison, Matthew Morrison, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-5 .200 0-00:00
32 Richardson, Chance Richardson, Chance 2-2 0 0 0 1 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
23 Simms, Carter Simms, Carter 2-2 0 0 0 1 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
9 Soribe, Chiebuka Soribe, Chiebuka 2-2 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 1-01:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 2 18 6 24 72 .250 43 .597 0 1 1 58 46 21 21-50 .420 12-09:00
Opponents 2 27 13 40 94 .287 60 .638 1 1 0 70 40 22 29-50 .580 6-04:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Linthicum, Avery Linthicum, Avery 2-2 124:00 27 13.06 33 .550 0 1 94

Game-By-Game

Davis & Elkins

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/26 at Emory & Henry L 7-11 7 1 8 38 .184 18 .474 0 0 0 28 21 11 5-16 3-03:30
2/12/26 at Virginia St. L 6-14 6 1 7 29 .207 16 .552 0 0 1 24 26 4 14-7 7-05:00
2/21/26 Chowan L 8-24 8 1 9 34 .235 16 .471 0 0 0 31 27 7 13-20 7-05:00
2/25/26 Frostburg St. L 8-23 8 3 11 19 .421 12 .632 0 0 0 16 23 6 7-27 2-01:30
3/04/26 vs Felician W 17-14 17 11 28 39 .436 26 .667 1 4 0 20 19 15 15-17 5-03:00
3/07/26 at Malone L 7-15 7 2 9 32 .219 17 .531 0 1 1 34 28 13 6-19 6-05:00
3/10/26 Lake Erie L 11-12 11 4 15 40 .275 26 .650 0 0 0 24 18 8 15-10 6-04:00
Davis & Elkins 64-113 64 23 87 231 .277 131 .567 1 5 2 177 162 64 75-116 36-27:00
Opponents 113-64 113 61 174 335 .337 228 .681 5 8 0 233 126 85 116-75 36-25:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/26 at Emory & Henry 7-11 60:00 11 11.00 18 .621 0 1 44
2/12/26 at Virginia St. 6-14 60:00 14 14.00 11 .440 0 1 37
2/21/26 Chowan 8-24 60:00 24 24.00 20 .455 0 1 53
2/25/26 Frostburg St. 8-23 60:00 23 23.00 15 .395 0 1 59
3/04/26 vs Felician 17-14 60:00 14 14.00 18 .563 1 0 48
3/07/26 at Malone 7-15 60:00 15 15.00 16 .516 0 1 50
3/10/26 Lake Erie 11-12 64:00 12 11.25 17 .586 0 1 44
Davis & Elkins 64-113 424:00 113 15.99 115 .504 1 6 335
Opponents 113-64 424:00 64 9.06 67 .511 6 1 231

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/26 Emory & Henry W 11-7 11 7 18 44 .250 29 .659 1 0 0 33 22 15 16-5 2-01:30
2/12/26 Virginia St. W 14-6 14 7 21 37 .378 25 .676 1 3 0 26 15 11 7-14 6-03:00
2/21/26 at Chowan W 24-8 24 15 39 53 .453 44 .830 1 1 0 32 18 15 20-13 12-10:00
2/25/26 at Frostburg St. W 23-8 23 13 36 59 .390 38 .644 1 0 0 42 13 13 27-7 4-02:30
3/04/26 vs Felician L 14-17 14 6 20 48 .292 32 .667 0 3 0 30 18 9 17-15 6-04:00
3/07/26 Malone W 15-7 15 8 23 50 .300 31 .620 0 0 0 47 26 13 19-6 3-02:30
3/10/26 at Lake Erie W 12-11 12 5 17 44 .273 29 .659 1 1 0 23 14 9 10-15 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/26 Emory & Henry 11-7 60:00 7 7.00 11 .611 1 0 38
2/12/26 Virginia St. 14-6 60:00 6 6.00 10 .625 1 0 29
2/21/26 at Chowan 24-8 60:00 8 8.00 8 .500 1 0 34
2/25/26 at Frostburg St. 23-8 60:00 8 8.00 4 .333 1 0 19
3/04/26 vs Felician 14-17 60:00 17 17.00 9 .346 0 1 39
3/07/26 Malone 15-7 60:00 7 7.00 10 .588 1 0 32
3/10/26 at Lake Erie 12-11 64:00 11 10.31 15 .577 1 0 40
Opponents 113-64 424:00 64 9.06 67 .511 6 1 231
Davis & Elkins 64-113 424:00 113 15.99 115 .504 1 6 335

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/26 at Emory & Henry L 7-11 1/7 38/44 18/29 28/33 21/22 5/16 22-26/20-24 3-03:30/2-01:30
2/12/26 at Virginia St. L 6-14 1/7 29/37 16/25 24/26 26/15 14/7 15-20/19-22 7-05:00/6-03:00
2/21/26 Chowan L 8-24 1/15 34/53 16/44 31/32 27/18 13/20 0-0/0-0 7-05:00/12-10:00
2/25/26 Frostburg St. L 8-23 3/13 19/59 12/38 16/42 23/13 7/27 9-12/5-5 2-01:30/4-02:30
3/04/26 vs Felician W 17-14 11/6 39/48 26/32 20/30 19/18 15/17 23-27/12-14 5-03:00/6-04:00
3/07/26 at Malone L 7-15 2/8 32/50 17/31 34/47 28/26 6/19 22-29/19-26 6-05:00/3-02:30
3/10/26 Lake Erie L 11-12 4/5 40/44 26/29 24/23 18/14 15/10 10-10/15-15 6-04:00/3-02:00
Davis & Elkins 64-113 23/61 231/335 131/228 177/233 162/126 75/116 101-124/90-106 36-27:00/36-25:30
Opponents 113-64 61/23 335/231 228/131 233/177 126/162 116/75 90-106/101-124 36-25:30/36-27:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Felician (3/04/26)
GOALS 17 Felician (3/04/26)
ASSISTS 11 Felician (3/04/26)
SHOTS 40 Lake Erie (3/10/26)
SHOTS ON GOAL 26 Felician (3/04/26); Lake Erie (3/10/26)
SAVES 20 Chowan (2/21/26)
GROUND BALLS 34 Malone (3/07/26)
TURNOVERS 28 Malone (3/07/26)
CAUSED TURNOVERS 15 Felician (3/04/26)
CLEARS 23 Felician (3/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Karsen Kronen Felician (3/04/26)
GOALS 6 Xzavier Jankowiak Felician (3/04/26)
ASSISTS 4 Jordan Delorme Felician (3/04/26)
SHOTS 11 Devon Garcia; Karsen Kronen Felician (3/04/26); Lake Erie (3/10/26); Emory & Henry (2/08/26); Virginia St. (2/12/26)
SHOTS ON GOAL 8 Devon Garcia Lake Erie (3/10/26); Emory & Henry (2/08/26)
SAVES 18 Avery Linthicum Felician (3/04/26); Emory & Henry (2/08/26)
GROUND BALLS 8 Kade Melton Chowan (2/21/26); Lake Erie (3/10/26)
TURNOVERS 6 Devon Garcia; Charlie Taylor Lake Erie (3/10/26); Virginia St. (2/12/26); Malone (3/07/26)
CAUSED TURNOVERS 5 Team Felician (3/04/26)