Skip To Main Content
Skip To Main Content
Mountain Image

Davis and Elkins College Athletics

Scoreboard

Events

Results

Now Loading: Men's Lacrosse

2025 Men's Lacrosse Cumulative Statistics

Team (2-15, 1-8)

Overall Team Statistics
Statistic Davis & Elkins Opponents
Scoring
Goals 113 362
Assists 68 247
Shots 446 973
Shot Percentage .253 .372
Shots On Goal 179 405
Shots On Goal Percentage .619 .719
Shots Per Game 26.2 57.2
Goal Breakdown
Man-up 14 53
Man-down 2 3
Unassisted 45 115
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 14-97 53-116
Power Plays: Percentage .144 .457
Miscellaneous
Ground Balls 450 683
Turnovers 429 320
Caused Turnovers 138 190
Faceoffs: W-L 148-377 377-148
Faceoffs: Percentage .282 .718
Clears 285-382 317-344
Clear Percentage .746 .922
Penalties 120 101
Penalty Minutes 101:30 85:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
81 Delorme, Tanner Delorme, Tanner 16-15 23 11 34 54 .426 39 .722 0 7 0 28 23 5 0-0 .000 7-07:30
22 Kretchman, Chuck Kretchman, Chuck 17-9 18 10 28 79 .228 46 .582 0 2 2 42 33 10 2-6 .333 6-04:00
6 Delorme, Jordan Delorme, Jordan 17-16 11 14 25 22 .500 19 .864 0 0 0 29 28 3 0-0 .000 4-03:00
21 Taylor, Charlie Taylor, Charlie 17-17 15 8 23 54 .278 38 .704 2 0 0 23 31 5 0-0 .000 11-08:30
15 Smith, Matthew Smith, Matthew 16-1 10 6 16 40 .250 26 .650 0 1 0 22 31 1 5-19 .263 2-01:00
1 Jankowiak, Xzavier Jankowiak, Xzavier 15-1 12 3 15 60 .200 29 .483 0 1 0 21 36 4 0-6 .000 14-13:00
55 Morlog, JayC Morlog, JayC 17-3 11 3 14 54 .204 30 .556 0 3 0 25 24 5 27-102 .265 16-14:00
3 Garcia, Devon Garcia, Devon 14-1 5 3 8 28 .179 16 .571 0 0 0 11 13 3 2-4 .500 4-02:30
26 Duffy, Nate Duffy, Nate 14-0 2 2 4 10 .200 6 .600 0 0 0 8 6 1 0-0 .000 2-01:30
44 Burke, Liam Burke, Liam 12-10 1 2 3 8 .125 2 .250 0 0 0 33 23 25 1-14 .071 1-01:00
8 Flannery, Collin Flannery, Collin 16-7 0 3 3 3 .000 1 .333 0 0 0 26 19 8 0-0 .000 3-02:00
1 Jankowiak, Xzavier Jankowiak, Xzavier 1-0 2 0 2 6 .333 4 .667 0 0 0 0 3 0 0-0 .000 0-00:00
2 Kearney, Justin Kearney, Justin 17-14 2 0 2 9 .222 6 .667 0 0 0 53 29 9 111-373 .298 2-01:30
5 Mann-Fry, Anthony Mann-Fry, Anthony 10-0 0 2 2 1 .000 1 1.000 0 0 0 0 5 0 0-0 .000 0-00:00
12 O'Donnell, Logan O'Donnell, Logan 16-15 1 0 1 1 1.000 1 1.000 0 0 0 8 23 11 0-0 .000 12-12:00
25 Harris, Nolan Harris, Nolan 13-4 0 1 1 0 .000 0 .000 0 0 0 22 5 6 0-1 .000 3-02:00
33 Allegra, Joshua Allegra, Joshua 8-7 0 0 0 1 .000 0 .000 0 0 0 10 6 7 0-0 .000 7-06:30
7 Besten, James Besten, James 12-0 0 0 0 2 .000 2 1.000 0 0 0 3 7 5 0-0 .000 6-04:30
16 Bush, Braeden Bush, Braeden 9-0 0 0 0 7 .000 5 .714 0 0 0 3 10 0 0-0 .000 1-00:30
81 Delorme, Tanner Delorme, Tanner 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 2-02:30
4 Fenn, Calvin Fenn, Calvin 4-0 0 0 0 3 .000 2 .667 0 0 0 2 3 1 0-0 .000 0-00:00
13 Knotts, Kevin Knotts, Kevin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
27 Linthicum, Avery Linthicum, Avery 16-11 0 0 0 1 .000 0 .000 0 0 0 19 12 2 0-0 .000 0-00:00
88 Lopez, Bryce Lopez, Bryce 13-3 0 0 0 0 .000 0 .000 0 0 0 6 7 5 0-0 .000 1-01:00
28 Megonnell, Brandon Megonnell, Brandon 10-6 0 0 0 0 .000 0 .000 0 0 0 7 2 4 0-0 .000 2-02:00
12 O'Donnell, Logan O'Donnell, Logan 1-1 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
24 Pagliaro, Frankie Pagliaro, Frankie 16-16 0 0 0 2 .000 2 1.000 0 0 0 30 22 13 0-0 .000 13-10:30
9 Soribe, Chiebuka Soribe, Chiebuka 14-6 0 0 0 0 .000 0 .000 0 0 0 7 2 3 0-0 .000 1-00:30
11 Stairs, Jacob Stairs, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Wilson, Jacob Wilson, Jacob 5-3 0 0 0 1 .000 1 1.000 0 0 0 8 7 1 0-0 .000 0-00:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 0-0 .000 0-00:00  
Totals 17 113 68 181 446 .253 276 .619 2 14 2 450 429 138 148-525 .282 120-101:30
Opponents 17 362 247 609 973 .372 700 .719 14 53 3 683 320 190 377-525 .718 101-85:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Wilson, Jacob Wilson, Jacob 5-4 222:36 63 16.98 48 .432 0 1 174
27 Linthicum, Avery Linthicum, Avery 16-13 797:24 299 22.50 290 .492 0 5 799

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Taylor, Charlie Taylor, Charlie 9-9 10 5 15 32 .313 22 .688 1 0 0 9 16 3 0-0 .000 8-06:30
22 Kretchman, Chuck Kretchman, Chuck 9-6 8 6 14 39 .205 26 .667 0 0 2 22 20 6 2-6 .333 3-01:30
6 Delorme, Jordan Delorme, Jordan 9-8 7 6 13 15 .467 13 .867 0 0 0 15 17 0 0-0 .000 3-02:30
81 Delorme, Tanner Delorme, Tanner 8-8 8 4 12 23 .348 16 .696 0 2 0 10 9 1 0-0 .000 3-02:30
1 Jankowiak, Xzavier Jankowiak, Xzavier 7-0 6 2 8 33 .182 17 .515 0 0 0 10 17 1 0-0 .000 6-06:00
3 Garcia, Devon Garcia, Devon 9-1 5 2 7 18 .278 11 .611 0 0 0 7 7 2 2-4 .500 2-01:30
55 Morlog, JayC Morlog, JayC 9-1 5 0 5 23 .217 15 .652 0 2 0 13 17 3 9-48 .188 10-09:00
15 Smith, Matthew Smith, Matthew 8-0 2 3 5 13 .154 11 .846 0 1 0 16 15 1 1-3 .333 1-00:30
26 Duffy, Nate Duffy, Nate 9-0 2 1 3 9 .222 6 .667 0 0 0 7 3 1 0-0 .000 1-01:00
1 Jankowiak, Xzavier Jankowiak, Xzavier 1-0 2 0 2 6 .333 4 .667 0 0 0 0 3 0 0-0 .000 0-00:00
5 Mann-Fry, Anthony Mann-Fry, Anthony 5-0 0 2 2 1 .000 1 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
2 Kearney, Justin Kearney, Justin 9-8 1 0 1 5 .200 3 .600 0 0 0 31 14 4 66-222 .297 2-01:30
12 O'Donnell, Logan O'Donnell, Logan 8-8 1 0 1 1 1.000 1 1.000 0 0 0 5 13 8 0-0 .000 7-07:00
44 Burke, Liam Burke, Liam 5-4 0 1 1 3 .000 0 .000 0 0 0 8 7 8 0-0 .000 1-01:00
25 Harris, Nolan Harris, Nolan 8-4 0 1 1 0 .000 0 .000 0 0 0 18 2 4 0-1 .000 1-00:30
33 Allegra, Joshua Allegra, Joshua 4-3 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 6-05:30
7 Besten, James Besten, James 6-0 0 0 0 0 .000 0 .000 0 0 0 3 6 1 0-0 .000 3-03:00
16 Bush, Braeden Bush, Braeden 5-0 0 0 0 3 .000 3 1.000 0 0 0 1 7 0 0-0 .000 1-00:30
81 Delorme, Tanner Delorme, Tanner 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 2-02:30
8 Flannery, Collin Flannery, Collin 8-3 0 0 0 3 .000 1 .333 0 0 0 16 6 0 0-0 .000 1-00:30
13 Knotts, Kevin Knotts, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
27 Linthicum, Avery Linthicum, Avery 8-6 0 0 0 1 .000 0 .000 0 0 0 10 8 1 0-0 .000 0-00:00
88 Lopez, Bryce Lopez, Bryce 6-2 0 0 0 0 .000 0 .000 0 0 0 4 6 2 0-0 .000 1-01:00
28 Megonnell, Brandon Megonnell, Brandon 4-3 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0-0 .000 1-01:00
12 O'Donnell, Logan O'Donnell, Logan 1-1 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
24 Pagliaro, Frankie Pagliaro, Frankie 8-8 0 0 0 2 .000 2 1.000 0 0 0 13 10 5 0-0 .000 4-02:30
9 Soribe, Chiebuka Soribe, Chiebuka 6-3 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
34 Wilson, Jacob Wilson, Jacob 2-1 0 0 0 1 .000 1 1.000 0 0 0 1 4 0 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 0-00:00  
Totals 9 57 33 90 231 .247 153 .662 1 5 2 235 229 58 80-284 .282 67-57:30
Opponents 9 202 147 349 560 .361 396 .707 7 27 3 381 160 97 204-284 .718 61-53:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Wilson, Jacob Wilson, Jacob 2-1 90:00 31 20.67 23 .426 0 0 82
27 Linthicum, Avery Linthicum, Avery 8-8 450:00 171 22.80 171 .500 0 4 478

Game-By-Game

Davis & Elkins

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/25 at D'Youville L 9-27 9 6 15 18 .500 15 .833 0 1 0 43 35 5 10-28 5-06:30
2/08/25 vs Shorter University W 13-4 13 10 23 51 .255 29 .569 1 1 0 35 16 17 8-13 6-05:00
2/09/25 at Emmanuel University L 8-24 8 5 13 37 .216 19 .514 0 3 0 19 30 10 12-24 14-12:00
2/15/25 Holy Family L 9-16 9 5 14 33 .273 19 .576 0 2 0 26 22 10 11-15 8-05:30
2/22/25 Virginia St. L 5-17 5 2 7 24 .208 12 .500 0 0 0 26 27 8 10-15 7-05:30
3/01/25 Lees-McRae L 4-23 4 2 6 16 .250 8 .500 0 0 0 20 19 9 7-23 5-03:00
3/04/25 Roberts Wesleyan L 5-25 5 3 8 19 .263 12 .632 0 1 0 21 22 11 4-30 6-05:00
3/08/25 Malone L 7-24 7 7 14 38 .184 21 .553 0 2 0 30 24 11 10-25 12-09:00
3/15/25 at Lake Erie L 3-20 3 2 5 13 .231 10 .769 0 0 0 17 23 1 12-14 2-01:30
3/22/25 at Tiffin L 5-15 5 2 7 21 .238 14 .667 0 0 0 19 26 5 6-15 4-04:00
3/25/25 at Seton Hill L 2-33 2 0 2 9 .222 6 .667 0 0 0 11 35 5 5-32 4-03:30
4/02/25 at FSUML25 L 3-24 3 2 5 17 .176 9 .529 0 1 0 25 29 10 6-25 2-01:30
4/05/25 Thomas More W 13-12 13 6 19 36 .361 23 .639 1 1 0 24 20 8 12-16 8-07:00
4/12/25 at Davenport L 4-26 4 2 6 22 .182 13 .591 0 0 1 26 29 7 4-29 9-07:30
4/16/25 Walsh L 6-24 6 3 9 35 .171 20 .571 0 1 0 37 26 9 7-26 11-09:30
4/19/25 Northwood L 11-25 11 6 17 28 .393 21 .750 0 1 1 49 23 8 12-27 10-08:00
4/22/25 at Wheeling L 6-23 6 5 11 29 .207 25 .862 0 0 0 22 23 4 12-20 7-07:30
Davis & Elkins 113-362 113 68 181 446 .253 276 .619 2 14 2 450 429 138 148-377 120-101:30
Opponents 362-113 362 247 609 973 .372 700 .719 14 53 3 683 320 190 377-148 101-85:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/25 at D'Youville 9-27 60:00 27 27.00 21 .438 0 1 63
2/08/25 vs Shorter University 13-4 60:00 4 4.00 10 .714 1 0 25
2/09/25 at Emmanuel University 8-24 60:00 24 24.00 17 .415 0 1 57
2/15/25 Holy Family 9-16 60:00 16 16.00 27 .628 0 1 56
2/22/25 Virginia St. 5-17 60:00 17 17.00 17 .500 0 1 46
3/01/25 Lees-McRae 4-23 60:00 23 23.00 14 .378 0 1 46
3/04/25 Roberts Wesleyan 5-25 60:00 25 25.00 24 .490 0 1 56
3/08/25 Malone 7-24 60:00 24 24.00 26 .520 0 1 64
3/15/25 at Lake Erie 3-20 60:00 20 20.00 14 .412 0 1 56
3/22/25 at Tiffin 5-15 60:00 15 15.00 20 .571 0 1 54
3/25/25 at Seton Hill 2-33 60:00 33 33.00 20 .377 0 1 70
4/02/25 at FSUML25 3-24 60:00 24 24.00 14 .368 0 1 64
4/05/25 Thomas More 13-12 60:00 12 12.00 27 .692 1 0 49
4/12/25 at Davenport 4-26 60:00 26 26.00 22 .458 0 1 69
4/16/25 Walsh 6-24 60:00 24 24.00 27 .529 0 1 73
4/19/25 Northwood 11-25 60:00 25 25.00 22 .468 0 1 61
4/22/25 at Wheeling 6-23 60:00 23 23.00 16 .410 0 1 64
Davis & Elkins 113-362 1020:00 362 21.29 338 .483 2 15 973
Opponents 362-113 1020:00 113 6.65 163 .591 15 2 446

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/25 D'Youville W 27-9 27 14 41 63 .429 48 .762 1 3 0 58 18 22 28-10 4-06:00
2/08/25 vs Shorter University L 4-13 4 3 7 25 .160 14 .560 0 2 0 24 30 5 13-8 1-01:00
2/09/25 Emmanuel University W 24-8 24 20 44 57 .421 41 .719 1 8 0 46 23 24 24-12 10-08:00
2/15/25 at Holy Family W 16-9 16 5 21 56 .286 43 .768 1 2 0 17 16 4 15-11 7-04:00
2/22/25 at Virginia St. W 17-5 17 8 25 46 .370 34 .739 1 2 0 29 19 8 15-10 5-03:30
3/01/25 at Lees-McRae W 23-4 23 13 36 46 .500 37 .804 1 4 0 24 16 3 23-7 4-02:30
3/04/25 at Roberts Wesleyan W 25-5 25 17 42 56 .446 49 .875 1 4 0 42 18 9 30-4 5-04:30
3/08/25 at Malone W 24-7 24 18 42 64 .375 50 .781 1 5 0 43 20 10 25-10 12-10:00
3/15/25 Lake Erie W 20-3 20 12 32 56 .357 34 .607 0 1 0 35 9 10 14-12 3-01:30
3/22/25 Tiffin W 15-5 15 12 27 54 .278 35 .648 1 0 0 36 19 13 15-6 2-02:00
3/25/25 Seton Hill W 33-2 33 26 59 70 .471 53 .757 1 2 0 57 20 26 32-5 3-04:30
4/02/25 FSUML25 W 24-3 24 20 44 64 .375 38 .594 1 1 0 62 20 18 25-6 4-02:30
4/05/25 at Thomas More L 12-13 12 11 23 49 .245 39 .796 0 3 0 22 19 5 16-12 7-07:00
4/12/25 Davenport W 26-4 26 17 43 69 .377 48 .696 1 4 1 54 23 7 29-4 7-05:00
4/16/25 at Walsh W 24-6 24 15 39 73 .329 51 .699 1 8 1 51 15 7 26-7 5-04:30
4/19/25 at Northwood W 25-11 25 19 44 61 .410 47 .770 1 4 1 48 18 5 27-12 8-07:00
4/22/25 Wheeling W 23-6 23 17 40 64 .359 39 .609 1 0 0 35 17 14 20-12 14-12:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/25 D'Youville 27-9 60:00 9 9.00 6 .400 1 0 18
2/08/25 vs Shorter University 4-13 60:00 13 13.00 16 .552 0 1 51
2/09/25 Emmanuel University 24-8 60:00 8 8.00 11 .579 1 0 37
2/15/25 at Holy Family 16-9 60:00 9 9.00 10 .526 1 0 33
2/22/25 at Virginia St. 17-5 60:00 5 5.00 7 .583 1 0 24
3/01/25 at Lees-McRae 23-4 60:00 4 4.00 4 .500 1 0 16
3/04/25 at Roberts Wesleyan 25-5 60:00 5 5.00 7 .583 1 0 19
3/08/25 at Malone 24-7 60:00 7 7.00 14 .667 1 0 38
3/15/25 Lake Erie 20-3 60:00 3 3.00 7 .700 1 0 13
3/22/25 Tiffin 15-5 60:00 5 5.00 9 .643 1 0 21
3/25/25 Seton Hill 33-2 60:00 2 2.00 4 .667 1 0 9
4/02/25 FSUML25 24-3 60:00 3 3.00 6 .667 1 0 17
4/05/25 at Thomas More 12-13 60:00 13 13.00 10 .435 0 1 36
4/12/25 Davenport 26-4 60:00 4 4.00 9 .692 1 0 22
4/16/25 at Walsh 24-6 60:00 6 6.00 14 .700 1 0 35
4/19/25 at Northwood 25-11 60:00 11 11.00 10 .476 1 0 28
4/22/25 Wheeling 23-6 60:00 6 6.00 19 .760 1 0 29
Opponents 362-113 1020:00 113 6.65 163 .591 15 2 446
Davis & Elkins 113-362 1020:00 362 21.29 338 .483 2 15 973

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/25 at D'Youville L 9-27 6/14 18/63 15/48 43/58 35/18 10/28 17-27/16-19 5-06:30/4-06:00
2/08/25 vs Shorter University W 13-4 10/3 51/25 29/14 35/24 16/30 8/13 15-17/18-20 6-05:00/1-01:00
2/09/25 at Emmanuel University L 8-24 5/20 37/57 19/41 19/46 30/23 12/24 13-21/14-15 14-12:00/10-08:00
2/15/25 Holy Family L 9-16 5/5 33/56 19/43 26/17 22/16 11/15 20-24/14-14 8-05:30/7-04:00
2/22/25 Virginia St. L 5-17 2/8 24/46 12/34 26/29 27/19 10/15 10-13/17-18 7-05:30/5-03:30
3/01/25 Lees-McRae L 4-23 2/13 16/46 8/37 20/24 19/16 7/23 4-4/9-9 5-03:00/4-02:30
3/04/25 Roberts Wesleyan L 5-25 3/17 19/56 12/49 21/42 22/18 4/30 17-25/16-16 6-05:00/5-04:30
3/08/25 Malone L 7-24 7/18 38/64 21/50 30/43 24/20 10/25 14-15/15-15 12-09:00/12-10:00
3/15/25 at Lake Erie L 3-20 2/12 13/56 10/34 17/35 23/9 12/14 13-16/22-25 2-01:30/3-01:30
3/22/25 at Tiffin L 5-15 2/12 21/54 14/35 19/36 26/19 6/15 27-28/27-29 4-04:00/2-02:00
3/25/25 at Seton Hill L 2-33 0/26 9/70 6/53 11/57 35/20 5/32 11-29/20-22 4-03:30/3-04:30
4/02/25 at FSUML25 L 3-24 2/20 17/64 9/38 25/62 29/20 6/25 19-27/21-24 2-01:30/4-02:30
4/05/25 Thomas More W 13-12 6/11 36/49 23/39 24/22 20/19 12/16 22-24/19-21 8-07:00/7-07:00
4/12/25 at Davenport L 4-26 2/17 22/69 13/48 26/54 29/23 4/29 23-36/22-24 9-07:30/7-05:00
4/16/25 Walsh L 6-24 3/15 35/73 20/51 37/51 26/15 7/26 19-26/22-24 11-09:30/5-04:30
4/19/25 Northwood L 11-25 6/19 28/61 21/47 49/48 23/18 12/27 23-27/22-23 10-08:00/8-07:00
4/22/25 at Wheeling L 6-23 5/17 29/64 25/39 22/35 23/17 12/20 18-23/23-26 7-07:30/14-12:00
Davis & Elkins 113-362 68/247 446/973 276/700 450/683 429/320 148/377 285-382/317-344 120-101:30/101-85:30
Opponents 362-113 247/68 973/446 700/276 683/450 320/429 377/148 317-344/285-382 101-85:30/120-101:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Shorter University (2/08/25)
GOALS 13 Thomas More (4/05/25); Shorter University (2/08/25)
ASSISTS 10 Shorter University (2/08/25)
SHOTS 51 Shorter University (2/08/25)
SHOTS ON GOAL 29 Shorter University (2/08/25)
SAVES 27 Holy Family (2/15/25); Thomas More (4/05/25); Walsh (4/16/25)
GROUND BALLS 49 Northwood (4/19/25)
TURNOVERS 35 D'Youville (2/01/25); Seton Hill (3/25/25)
CAUSED TURNOVERS 17 Shorter University (2/08/25)
CLEARS 27 Tiffin (3/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Tanner Delorme Shorter University (2/08/25)
GOALS 4 Tanner Delorme; Charlie Taylor Holy Family (2/15/25); Thomas More (4/05/25); Shorter University (2/08/25)
ASSISTS 2 Charlie Taylor; Jordan Delorme; Matthew Smith; Collin Flannery; Chuck Kretchman Malone (3/08/25); D'Youville (2/01/25); Shorter University (2/08/25); Emmanuel University (2/09/25); Lake Erie (3/15/25); Wheeling (4/22/25)
SHOTS 10 Chuck Kretchman; Xzavier Jankowiak Holy Family (2/15/25); Malone (3/08/25)
SHOTS ON GOAL 8 Charlie Taylor Wheeling (4/22/25)
SAVES 27 Avery Linthicum Holy Family (2/15/25); Thomas More (4/05/25); Walsh (4/16/25)
GROUND BALLS 10 Justin Kearney D'Youville (2/01/25)
TURNOVERS 5 Xzavier Jankowiak; Justin Kearney; Chuck Kretchman Virginia St. (2/22/25); Emmanuel University (2/09/25); Tiffin (3/22/25)
CAUSED TURNOVERS 6 Liam Burke Roberts Wesleyan (3/04/25)