Skip To Main Content
Skip To Main Content
Mountain Image

Davis and Elkins College Athletics

Scoreboard

Events

Results

Now Loading: Men's Basketball

2021-22 Men's Basketball Cumulative Statistics

Team Stats (8-21, 6-16)

Overall Team Statistics
Statistic Davis & Elkins Opponents
Scoring
Total Points 2199 2420
Points Per Game 75.8 83.4
Scoring Margin -7.6 --
Shooting
FG: Made-Attempted 827-1778 917-1940
FG: Percentage .465 .473
FG: Per Game 28.5 31.6
3PT: Made-Attempted 175-611 256-690
3PT: Percentage .286 .371
3PT: Per Game 6.0 8.8
FT: Made-Attempted 370-548 330-479
FT: Percentage .675 .689
FT: Per Game 12.8 11.4
Rebounding
Total 1044 1068
Per Game 36.0 36.8
Margin -0.8 --
Assists
Total 415 475
Per Game 14.3 16.4
Turnovers
Total 446 370
Per Game 15.4 12.8
Margin -2.6 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 13.7 18.2
Steals
Total 187 227
Per Game 6.4 7.8
Blocks
Total 73 95
Per Game 2.5 3.3
Attendance
Total 2117 4883
Per Game 13-163 13-376

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Rolle IV, Sam 29 29 1048 36.1 212 474 .447 65 198 .328 126 174 .724 615 21.2 24 55 79 2.7 47 144 117 53 3
23 Walton , Breland 22 21 615 28.0 143 257 .556 20 58 .345 69 104 .663 375 17.0 41 160 201 9.1 57 46 46 18 9
03 Busby, Evan 14 14 427 30.5 64 142 .451 13 40 .325 33 40 .825 174 12.4 15 39 54 3.9 36 17 23 14 6
10 Ponds, Charleston 25 18 642 25.7 76 179 .425 21 75 .280 42 51 .824 215 8.6 12 69 81 3.2 38 31 36 15 5
14 Gilliam, Ben 29 9 515 17.8 106 169 .627 4 12 .333 29 45 .644 245 8.4 35 85 120 4.1 71 21 33 15 15
11 Walton, Cortney 26 15 647 24.9 74 190 .389 28 104 .269 14 26 .538 190 7.3 39 82 121 4.7 48 27 37 19 0
00 Alexander, Jordan 2 2 38 19.0 4 9 .444 0 3 .000 3 4 .750 11 5.5 1 2 3 1.5 2 2 4 3 0
01 Bissainthe, Bryton 27 20 520 19.3 45 115 .391 1 12 .083 19 42 .452 110 4.1 40 80 120 4.4 55 47 53 11 16
05 Henderson, DJ 15 6 276 18.4 25 61 .410 6 26 .231 4 5 .800 60 4.0 8 31 39 2.6 17 24 32 11 8
02 Hutchison, Tylan 29 5 483 16.7 41 79 .519 2 16 .125 16 36 .444 100 3.4 23 56 79 2.7 42 31 33 14 10
30 Tumanoff, Teemu 18 5 242 13.4 19 52 .365 12 43 .279 9 10 .900 59 3.3 5 25 30 1.7 5 15 12 5 1
20 Wilburn, Patrick 20 1 255 12.8 17 47 .362 3 24 .125 4 9 .444 41 2.1 15 22 37 1.9 13 10 14 9 0
13 Costa, Joao 3 0 9 3.0 1 4 .250 0 0 .000 2 2 1.000 4 1.3 0 1 1 0.3 2 0 0 0 0
25 Oliver, Breyon 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 42 79 2.7 0 0 6 0 0  
12 Vance, Nate 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 29 5720 197.2 827 1778 .465 175 611 .286 370 548 .675 2199 75.83 295 749 1044 36.0 433 415 446 187 73
Opponents 29 5800 200.0 916 1938 .473 256 690 .371 330 479 .689 2418 83.38 332 735 1067 36.8 471 475 369 227 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Rolle IV, Sam 22 22 797 36.2 162 377 .430 46 155 .297 88 120 .733 458 20.8 16 44 60 2.7 32 115 5.2 89 46 1
23 Walton , Breland 17 16 476 28.0 111 199 .558 17 46 .370 52 72 .722 291 17.1 31 126 157 9.2 44 35 2.1 42 16 3
03 Busby, Evan 9 9 263 29.2 46 100 .460 10 30 .333 14 18 .778 116 12.9 9 23 32 3.6 22 9 1.0 11 6 4
10 Ponds, Charleston 18 15 508 28.2 60 137 .438 19 60 .317 34 41 .829 173 9.6 9 48 57 3.2 33 24 1.3 30 12 4
14 Gilliam, Ben 22 7 411 18.7 88 137 .642 2 8 .250 24 32 .750 202 9.2 29 69 98 4.5 52 17 0.8 24 9 14
11 Walton, Cortney 19 12 488 25.7 56 142 .394 21 75 .280 9 19 .474 142 7.5 30 67 97 5.1 35 22 1.2 30 12 0
01 Bissainthe, Bryton 21 15 424 20.2 34 88 .386 1 7 .143 17 37 .459 86 4.1 31 64 95 4.5 45 42 2.0 41 8 15
05 Henderson, DJ 10 5 194 19.4 19 39 .487 4 14 .286 3 4 .750 45 4.5 4 19 23 2.3 15 13 1.3 20 6 5
02 Hutchison, Tylan 22 4 346 15.7 28 49 .571 2 9 .222 11 28 .393 69 3.1 17 44 61 2.8 33 21 1.0 25 11 8
30 Tumanoff, Teemu 15 4 200 13.3 16 45 .356 9 36 .250 9 10 .900 50 3.3 4 20 24 1.6 3 12 0.8 8 2 1
20 Wilburn, Patrick 16 1 204 12.8 11 34 .324 2 18 .111 2 6 .333 26 1.6 11 18 29 1.8 11 8 0.5 13 6 0
13 Costa, Joao 2 0 6 3.0 0 2 .000 0 0 .000 2 2 1.000 2 1.0 0 1 1 0.5 2 0 0.0 0 0 0
25 Oliver, Breyon 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 28 55 2.5 0 0 0.0 5 0 0  
12 Vance, Nate 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 22 4320 196.4 631 1349 .468 133 458 .290 265 389 .681 1660 75.45 218 571 789 35.9 327 318 14.5 338 134 55
Opponents 22 4400 200.0 692 1479 .468 193 542 .356 252 363 .694 1829 83.14 255 553 808 36.7 341 367 16.7 270 166 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Rolle IV, Sam 29 29 1048 212 474 .447 65 198 .328 126 174 .724 615 21.2
23 Walton , Breland 22 21 615 143 257 .556 20 58 .345 69 104 .663 375 17.0
03 Busby, Evan 14 14 427 64 142 .451 13 40 .325 33 40 .825 174 12.4
10 Ponds, Charleston 25 18 642 76 179 .425 21 75 .280 42 51 .824 215 8.6
14 Gilliam, Ben 29 9 515 106 169 .627 4 12 .333 29 45 .644 245 8.4
11 Walton, Cortney 26 15 647 74 190 .389 28 104 .269 14 26 .538 190 7.3
00 Alexander, Jordan 2 2 38 4 9 .444 0 3 .000 3 4 .750 11 5.5
01 Bissainthe, Bryton 27 20 520 45 115 .391 1 12 .083 19 42 .452 110 4.1
05 Henderson, DJ 15 6 276 25 61 .410 6 26 .231 4 5 .800 60 4.0
02 Hutchison, Tylan 29 5 483 41 79 .519 2 16 .125 16 36 .444 100 3.4
30 Tumanoff, Teemu 18 5 242 19 52 .365 12 43 .279 9 10 .900 59 3.3
20 Wilburn, Patrick 20 1 255 17 47 .362 3 24 .125 4 9 .444 41 2.1
13 Costa, Joao 3 0 9 1 4 .250 0 0 .000 2 2 1.000 4 1.3
25 Oliver, Breyon 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5720 827 1778 .465 175 611 .286 370 548 .675 2199 75.83
Opponents 29 5800 916 1938 .473 256 690 .371 330 479 .689 2418 83.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Rolle IV, Sam 29 36.1 .447 .328 .724 0.8 1.9 2.7 5.0 1.8 0.1 21.2
23 Walton , Breland 22 28.0 .556 .345 .663 1.9 7.3 9.1 2.1 0.8 0.4 17.0
03 Busby, Evan 14 30.5 .451 .325 .825 1.1 2.8 3.9 1.2 1.0 0.4 12.4
10 Ponds, Charleston 25 25.7 .425 .280 .824 0.5 2.8 3.2 1.2 0.6 0.2 8.6
14 Gilliam, Ben 29 17.8 .627 .333 .644 1.2 2.9 4.1 0.7 0.5 0.5 8.4
11 Walton, Cortney 26 24.9 .389 .269 .538 1.5 3.2 4.7 1.0 0.7 0.0 7.3
00 Alexander, Jordan 2 19.0 .444 .000 .750 0.5 1.0 1.5 1.0 1.5 0.0 5.5
01 Bissainthe, Bryton 27 19.3 .391 .083 .452 1.5 3.0 4.4 1.7 0.4 0.6 4.1
05 Henderson, DJ 15 18.4 .410 .231 .800 0.5 2.1 2.6 1.6 0.7 0.5 4.0
02 Hutchison, Tylan 29 16.7 .519 .125 .444 0.8 1.9 2.7 1.1 0.5 0.3 3.4
30 Tumanoff, Teemu 18 13.4 .365 .279 .900 0.3 1.4 1.7 0.8 0.3 0.1 3.3
20 Wilburn, Patrick 20 12.8 .362 .125 .444 0.8 1.1 1.9 0.5 0.5 0.0 2.1
13 Costa, Joao 3 3.0 .250 .000 1.000 0.0 0.3 0.3 0.0 0.0 0.0 1.3
25 Oliver, Breyon 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 197.2 .465 .286 .675 10.2 25.8 36.0 14.3 6.4 2.5 75.83
Opponents 29 200.0 .473 .371 .689 11.4 25.3 36.8 16.4 7.8 3.3 83.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Shaw 11/12/21 76-80 L 24-54 .444 6-21 .286 22-30 .733 13 24 37 37.0 20 15 17 2 12 76 76.0
vs Livingstone 11/13/21 83-88 L 34-75 .453 7-29 .241 8-12 .667 18 23 41 39.0 13 14 16 3 6 83 79.5
at Seton Hill 11/17/21 77-71 W 29-70 .414 6-26 .231 13-23 .565 15 27 42 40.0 14 12 9 3 6 77 78.7
vs Fairmont St. 11/20/21 66-80 L 24-68 .353 8-27 .296 10-14 .714 10 30 40 40.0 16 9 17 5 9 66 75.5
at Frostburg St. 11/23/21 82-75 W 30-63 .476 9-24 .375 13-18 .722 7 26 33 38.6 13 14 11 4 4 82 76.8
vs Wheeling 12/01/21 75-78 L 30-66 .455 9-26 .346 6-13 .462 12 29 41 39.0 14 17 12 2 6 75 76.5
at West Liberty 12/04/21 69-100 L 24-49 .490 2-10 .200 19-28 .679 7 24 31 37.9 16 8 23 1 7 69 75.4
at Notre Dame (OH) 12/08/21 81-85 L 28-58 .483 11-24 .458 14-22 .636 9 25 34 37.4 20 14 19 2 2 81 76.1
vs Alderson Broaddus 12/11/21 88-86 W 37-63 .587 9-19 .474 5-10 .500 5 26 31 36.7 19 23 13 2 4 88 77.4
vs Salem (WV) 12/15/21 74-97 L 25-58 .431 9-25 .360 15-20 .750 6 22 28 35.8 13 14 10 1 4 74 77.1
vs Bluefield St. 12/18/21 88-75 W 33-62 .532 4-16 .250 18-28 .643 9 38 47 36.8 18 21 21 4 10 88 78.1
vs West Virginia St. 01/10/22 72-81 L 26-62 .419 2-15 .133 18-22 .818 10 27 37 36.8 18 13 17 1 8 72 77.6
at Glenville St. 01/12/22 81-101 L 31-66 .470 6-21 .286 13-15 .867 13 26 39 37.0 14 17 16 3 3 81 77.8
vs Concord 01/15/22 80-65 W 29-55 .527 9-23 .391 13-18 .722 7 31 38 37.1 13 18 15 7 9 80 78.0
at Fairmont St. 01/19/22 62-93 L 21-64 .328 9-34 .265 11-15 .733 11 23 34 36.9 15 12 14 2 4 62 76.9
vs West Va. Wesleyan 01/22/22 80-69 W 31-61 .508 9-28 .321 9-17 .529 7 32 39 37.0 14 22 12 2 3 80 77.1
at Charleston (WV) 01/24/22 76-92 L 30-65 .462 6-21 .286 10-14 .714 12 17 29 36.5 11 6 13 1 6 76 77.1
vs West Liberty 01/26/22 63-90 L 20-50 .400 4-15 .267 19-27 .704 12 19 31 36.2 15 10 18 1 6 63 76.3
at Wheeling 01/29/22 73-74 L 32-66 .485 2-15 .133 7-11 .636 12 25 37 36.3 14 8 12 2 4 73 76.1
at Salem (WV) 01/31/22 80-98 L 28-56 .500 7-19 .368 17-26 .654 7 25 32 36.1 10 12 15 4 4 80 76.3
at Alderson Broaddus 02/02/22 70-83 L 27-62 .435 5-15 .333 11-21 .524 11 24 35 36.0 15 9 10 1 8 70 76.0
vs Notre Dame (OH) 02/05/22 76-82 L 29-61 .475 6-22 .273 12-19 .632 16 21 37 36.0 12 16 17 3 4 76 76.0
at West Virginia State 02/09/22 87-112 L 34-69 .493 4-16 .250 15-16 .938 10 27 37 36.1 16 11 19 1 5 87 76.5
vs Charleston (WV) 02/12/22 71-80 L 29-54 .537 6-23 .261 7-9 .778 4 19 23 35.5 14 19 14 1 10 71 76.3
vs Glenville St. 02/16/22 72-78 L 30-61 .492 0-16 .000 12-19 .632 9 30 39 35.7 14 22 17 4 9 72 76.1
at Concord 02/19/22 78-88 L 30-71 .423 7-24 .292 11-16 .688 8 27 35 35.7 16 15 11 0 7 78 76.2
vs Frostburg St. 02/23/22 76-68 W 28-55 .509 4-17 .235 16-26 .615 12 34 46 36.0 13 16 21 4 7 76 76.1
at West Va. Wesleyan 02/26/22 82-69 W 31-60 .517 6-23 .261 14-19 .737 14 29 43 36.3 15 19 17 6 9 82 76.4
at Alderson Broaddus 03/02/22 61-82 L 23-54 .426 3-17 .176 12-20 .600 9 19 28 36.0 18 9 20 1 11 61 75.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Shaw 11/12/21 80-76 W 33-62 .532 3-13 .231 11-16 .688 8 21 29 29.0 22 15 17 2 8 80 80.0
Livingstone 11/13/21 88-83 W 37-71 .521 7-14 .500 7-8 .875 12 26 38 33.5 13 10 13 5 6 88 84.0
Seton Hill 11/17/21 71-77 L 26-67 .388 7-21 .333 12-17 .706 16 33 49 38.7 19 12 16 10 5 71 79.7
Fairmont St. 11/20/21 80-66 W 28-68 .412 7-23 .304 17-18 .944 10 36 46 40.5 13 12 16 4 7 80 79.8
Frostburg St. 11/23/21 75-82 L 30-68 .441 5-19 .263 10-13 .769 9 22 31 38.6 14 6 10 3 4 75 78.8
Wheeling 12/01/21 78-75 W 30-60 .500 9-21 .429 9-14 .643 5 28 33 37.7 16 14 11 3 8 78 78.7
West Liberty 12/04/21 100-69 W 39-70 .557 5-19 .263 17-24 .708 9 21 30 36.6 19 20 11 2 14 100 81.7
Notre Dame (OH) 12/08/21 85-81 W 32-65 .492 6-19 .316 15-23 .652 10 26 36 36.5 18 16 11 0 8 85 82.1
Alderson Broaddus 12/11/21 86-88 L 31-66 .470 9-24 .375 15-23 .652 13 26 39 36.8 14 17 11 5 9 86 82.6
Salem (WV) 12/15/21 97-74 W 34-60 .567 16-27 .593 11-17 .647 8 30 38 36.9 19 21 9 5 9 95 83.8
Bluefield St. 12/18/21 75-88 L 28-74 .378 6-20 .300 13-26 .500 15 25 40 37.2 23 13 15 5 13 75 83.0
West Virginia St. 01/10/22 81-72 W 33-71 .465 6-22 .273 9-15 .600 15 30 45 37.8 17 18 16 8 4 81 82.8
Glenville St. 01/12/22 101-81 W 39-81 .481 15-42 .357 8-13 .615 21 23 44 38.3 14 24 11 4 8 101 84.2
Concord 01/15/22 65-80 L 25-66 .379 11-34 .324 4-10 .400 14 21 35 38.1 16 14 15 3 6 65 82.9
Fairmont St. 01/19/22 93-62 W 32-67 .478 8-22 .364 21-24 .875 11 35 46 38.6 14 19 9 2 8 93 83.5
West Va. Wesleyan 01/22/22 69-80 L 26-67 .388 6-19 .316 11-16 .688 11 27 38 38.6 20 11 12 0 4 69 82.6
Charleston (WV) 01/24/22 92-76 W 36-67 .537 5-23 .217 15-17 .882 14 26 40 38.6 12 20 13 4 7 92 83.2
West Liberty 01/26/22 90-63 W 32-63 .508 14-30 .467 12-18 .667 15 21 36 38.5 21 18 11 4 9 90 83.6
Wheeling 01/29/22 74-73 W 27-67 .403 10-27 .370 10-14 .714 12 22 34 38.3 8 15 10 5 6 74 83.1
Salem (WV) 01/31/22 98-80 W 36-69 .522 16-37 .432 10-14 .714 11 25 36 38.2 18 23 11 1 10 98 83.8
Alderson Broaddus 02/02/22 83-70 W 34-66 .515 8-24 .333 7-12 .583 11 26 37 38.1 15 27 12 4 0 83 83.8
Notre Dame (OH) 02/05/22 82-76 W 30-65 .462 14-28 .500 8-8 1.000 14 20 34 37.9 17 21 15 3 6 82 83.7
West Virginia State 02/09/22 112-87 W 42-77 .545 15-32 .469 13-19 .684 8 26 34 37.7 13 23 9 2 11 112 84.9
Charleston (WV) 02/12/22 80-71 W 29-58 .500 7-17 .412 15-16 .938 10 22 32 37.5 9 9 12 2 9 80 84.7
Glenville St. 02/16/22 78-72 W 29-65 .446 10-31 .323 10-20 .500 12 27 39 37.6 20 12 16 2 13 78 84.4
Concord 02/19/22 88-78 W 34-72 .472 10-30 .333 10-18 .556 10 31 41 37.7 13 27 10 2 4 88 84.6
Frostburg St. 02/23/22 68-76 L 28-66 .424 8-24 .333 4-6 .667 6 19 25 37.2 20 12 15 0 9 68 84.0
West Va. Wesleyan 02/26/22 69-82 L 26-64 .406 5-12 .417 12-22 .545 15 18 33 37.1 18 12 14 3 12 69 83.4
Alderson Broaddus 03/02/22 82-61 W 30-56 .536 8-16 .500 14-18 .778 7 22 29 36.8 16 14 18 2 10 82 83.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Shaw 11/12/21 76-80 -4 24-54/33-62 .444/.532 6-21/3-13 .286/.231 22-30/11-16 .733-.688 37/29 8 15/15 17/17 2/2 12/8 20/22
Livingstone 11/13/21 83-88 -5 34-75/37-71 .453/.521 7-29/7-14 .241/.500 8-12/7-8 .667-.875 41/38 3 14/10 16/13 3/5 6/6 13/13
Seton Hill 11/17/21 77-71 6 29-70/26-67 .414/.388 6-26/7-21 .231/.333 13-23/12-17 .565-.706 42/49 -7 12/12 9/16 3/10 6/5 14/19
Fairmont St. 11/20/21 66-80 -14 24-68/28-68 .353/.412 8-27/7-23 .296/.304 10-14/17-18 .714-.944 40/46 -6 9/12 17/16 5/4 9/7 16/13
Frostburg St. 11/23/21 82-75 7 30-63/30-68 .476/.441 9-24/5-19 .375/.263 13-18/10-13 .722-.769 33/31 2 14/6 11/10 4/3 4/4 13/14
Wheeling 12/01/21 75-78 -3 30-66/30-60 .455/.500 9-26/9-21 .346/.429 6-13/9-14 .462-.643 41/33 8 17/14 12/11 2/3 6/8 14/16
West Liberty 12/04/21 69-100 -31 24-49/39-70 .490/.557 2-10/5-19 .200/.263 19-28/17-24 .679-.708 31/30 1 8/20 23/11 1/2 7/14 16/19
Notre Dame (OH) 12/08/21 81-85 -4 28-58/32-65 .483/.492 11-24/6-19 .458/.316 14-22/15-23 .636-.652 34/36 -2 14/16 19/11 2/0 2/8 20/18
Alderson Broaddus 12/11/21 88-86 2 37-63/31-66 .587/.470 9-19/9-24 .474/.375 5-10/15-23 .500-.652 31/39 -8 23/17 13/11 2/5 4/9 19/14
Salem (WV) 12/15/21 74-97 -23 25-58/34-60 .431/.567 9-25/16-27 .360/.593 15-20/11-17 .750-.647 28/38 -10 14/21 10/9 1/5 4/9 13/19
Bluefield St. 12/18/21 88-75 13 33-62/28-74 .532/.378 4-16/6-20 .250/.300 18-28/13-26 .643-.500 47/40 7 21/13 21/15 4/5 10/13 18/23
West Virginia St. 01/10/22 72-81 -9 26-62/33-71 .419/.465 2-15/6-22 .133/.273 18-22/9-15 .818-.600 37/45 -8 13/18 17/16 1/8 8/4 18/17
Glenville St. 01/12/22 81-101 -20 31-66/39-81 .470/.481 6-21/15-42 .286/.357 13-15/8-13 .867-.615 39/44 -5 17/24 16/11 3/4 3/8 14/14
Concord 01/15/22 80-65 15 29-55/25-66 .527/.379 9-23/11-34 .391/.324 13-18/4-10 .722-.400 38/35 3 18/14 15/15 7/3 9/6 13/16
Fairmont St. 01/19/22 62-93 -31 21-64/32-67 .328/.478 9-34/8-22 .265/.364 11-15/21-24 .733-.875 34/46 -12 12/19 14/9 2/2 4/8 15/14
West Va. Wesleyan 01/22/22 80-69 11 31-61/26-67 .508/.388 9-28/6-19 .321/.316 9-17/11-16 .529-.688 39/38 1 22/11 12/12 2/0 3/4 14/20
Charleston (WV) 01/24/22 76-92 -16 30-65/36-67 .462/.537 6-21/5-23 .286/.217 10-14/15-17 .714-.882 29/40 -11 6/20 13/13 1/4 6/7 11/12
West Liberty 01/26/22 63-90 -27 20-50/32-63 .400/.508 4-15/14-30 .267/.467 19-27/12-18 .704-.667 31/36 -5 10/18 18/11 1/4 6/9 15/21
Wheeling 01/29/22 73-74 -1 32-66/27-67 .485/.403 2-15/10-27 .133/.370 7-11/10-14 .636-.714 37/34 3 8/15 12/10 2/5 4/6 14/8
Salem (WV) 01/31/22 80-98 -18 28-56/36-69 .500/.522 7-19/16-37 .368/.432 17-26/10-14 .654-.714 32/36 -4 12/23 15/11 4/1 4/10 10/18
Alderson Broaddus 02/02/22 70-83 -13 27-62/34-66 .435/.515 5-15/8-24 .333/.333 11-21/7-12 .524-.583 35/37 -2 9/27 10/12 1/4 8/0 15/15
Notre Dame (OH) 02/05/22 76-82 -6 29-61/30-65 .475/.462 6-22/14-28 .273/.500 12-19/8-8 .632-1.000 37/34 3 16/21 17/15 3/3 4/6 12/17
West Virginia State 02/09/22 87-112 -25 34-69/42-77 .493/.545 4-16/15-32 .250/.469 15-16/13-19 .938-.684 37/34 3 11/23 19/9 1/2 5/11 16/13
Charleston (WV) 02/12/22 71-80 -9 29-54/29-58 .537/.500 6-23/7-17 .261/.412 7-9/15-16 .778-.938 23/32 -9 19/9 14/12 1/2 10/9 14/9
Glenville St. 02/16/22 72-78 -6 30-61/29-65 .492/.446 0-16/10-31 .000/.323 12-19/10-20 .632-.500 39/39 0 22/12 17/16 4/2 9/13 14/20
Concord 02/19/22 78-88 -10 30-71/34-72 .423/.472 7-24/10-30 .292/.333 11-16/10-18 .688-.556 35/41 -6 15/27 11/10 0/2 7/4 16/13
Frostburg St. 02/23/22 76-68 8 28-55/28-66 .509/.424 4-17/8-24 .235/.333 16-26/4-6 .615-.667 46/25 21 16/12 21/15 4/0 7/9 13/20
West Va. Wesleyan 02/26/22 82-69 13 31-60/26-64 .517/.406 6-23/5-12 .261/.417 14-19/12-22 .737-.545 43/33 10 19/12 17/14 6/3 9/12 15/18
Alderson Broaddus 03/02/22 61-82 -21 23-54/30-56 .426/.536 3-17/8-16 .176/.500 12-20/14-18 .600-.778 28/29 -1 9/14 20/18 1/2 11/10 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Alderson Broaddus (12/11/21); Bluefield St. (12/18/21)
FIELD GOALS MADE 37 Alderson Broaddus (12/11/21)
FIELD GOAL ATTEMPTS 75 Livingstone (11/13/21)
3 PT FIELD GOALS MADE 11 Notre Dame (OH) (12/08/21)
3 PT FG ATTEMPTS 34 Fairmont St. (01/19/22)
FREE THROWS MADE 22 Shaw (11/12/21)
FREE THROW ATTEMPTS 30 Shaw (11/12/21)
REBOUNDS 47 Bluefield St. (12/18/21)
ASSISTS 23 Alderson Broaddus (12/11/21)
STEALS 12 Shaw (11/12/21)
BLOCKED SHOTS 7 Concord (01/15/22)
TURNOVERS 23 West Liberty (12/04/21)
FOULS 20 Shaw (11/12/21); Notre Dame (OH) (12/08/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Rolle IV,Sam Frostburg St. (02/23/22)
FIELD GOALS MADE 11 Sam Rolle Iv; Walton,Breland; Gilliam,Ben Livingstone (11/13/21); Glenville St. (02/16/22); Wheeling (01/29/22); Concord (02/19/22)
FIELD GOAL ATTEMPTS 24 Rolle IV,Sam Glenville St. (02/16/22)
3 PT FIELD GOALS MADE 5 Rolle IV,Sam; Walton,Cortney West Va. Wesleyan (01/22/22); Fairmont St. (01/19/22); Salem (WV) (01/31/22)
3 PT FG ATTEMPTS 11 Rolle IV,Sam Concord (02/19/22)
FREE THROWS MADE 10 Rolle IV,Sam Frostburg St. (02/23/22)
FREE THROW ATTEMPTS 14 Rolle IV,Sam West Liberty (12/04/21)
REBOUNDS 17 Walton,Breland Wheeling (12/01/21)
ASSISTS 12 Rolle IV,Sam Alderson Broaddus (12/11/21)
STEALS 5 Rolle IV,Sam Fairmont St. (11/20/21); Frostburg St. (02/23/22)
BLOCKED SHOTS 3 Bissainthe,Bryton; Hutchison,Tylan Concord (01/15/22); Frostburg St. (02/23/22); West Va. Wesleyan (02/26/22)
TURNOVERS 8 Rolle IV,Sam Notre Dame (OH) (12/08/21)
FOULS 5 Breland Walton; Evan Busby; Gilliam,Ben; Walton,Cortney; Bissainthe,Bryton; Hutchison,Tylan Shaw (11/12/21); Livingstone (11/13/21); Fairmont St. (11/20/21); Notre Dame (OH) (02/05/22); Glenville St. (02/16/22); Wheeling (01/29/22); West Va. Wesleyan (02/26/22); Alderson Broaddus (03/02/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Rolle IV, Sam 29 615 21.2
#23 Walton , Breland 22 375 17.0
#14 Gilliam, Ben 29 245 8.4
#10 Ponds, Charleston 25 215 8.6
#11 Walton, Cortney 26 190 7.3
#03 Busby, Evan 14 174 12.4
#01 Bissainthe, Bryton 27 110 4.1
#02 Hutchison, Tylan 29 100 3.4
#05 Henderson, DJ 15 60 4.0
#30 Tumanoff, Teemu 18 59 3.3
#20 Wilburn, Patrick 20 41 2.1
#00 Alexander, Jordan 2 11 5.5
#13 Costa, Joao 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Rolle IV, Sam 29 212 474 .447 7.3 16.3
#23 Walton , Breland 22 143 257 .556 6.5 11.7
#14 Gilliam, Ben 29 106 169 .627 3.7 5.8
#10 Ponds, Charleston 25 76 179 .425 3.0 7.2
#11 Walton, Cortney 26 74 190 .389 2.8 7.3
#03 Busby, Evan 14 64 142 .451 4.6 10.1
#01 Bissainthe, Bryton 27 45 115 .391 1.7 4.3
#02 Hutchison, Tylan 29 41 79 .519 1.4 2.7
#05 Henderson, DJ 15 25 61 .410 1.7 4.1
#30 Tumanoff, Teemu 18 19 52 .365 1.1 2.9
#20 Wilburn, Patrick 20 17 47 .362 0.9 2.4
#00 Alexander, Jordan 2 4 9 .444 2.0 4.5
#13 Costa, Joao 3 1 4 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Rolle IV, Sam 29 65 198 .328 2.2 6.8
#11 Walton, Cortney 26 28 104 .269 1.1 4.0
#10 Ponds, Charleston 25 21 75 .280 0.8 3.0
#23 Walton , Breland 22 20 58 .345 0.9 2.6
#03 Busby, Evan 14 13 40 .325 0.9 2.9
#30 Tumanoff, Teemu 18 12 43 .279 0.7 2.4
#05 Henderson, DJ 15 6 26 .231 0.4 1.7
#14 Gilliam, Ben 29 4 12 .333 0.1 0.4
#20 Wilburn, Patrick 20 3 24 .125 0.2 1.2
