Skip To Main Content
Skip To Main Content
Mountain Image

Davis and Elkins College Athletics

Scoreboard

Events

Results

Now Loading: Men's Basketball

2016-17 Men's Basketball Cumulative Statistics

Team Stats (13-15, 7-5)

Overall Team Statistics
Statistic Davis & Elkins Opponents
Scoring
Total Points 2334 2270
Points Per Game 83.4 81.1
Scoring Margin 2.3 --
Shooting
FG: Made-Attempted 809-1819 806-1849
FG: Percentage .445 .436
FG: Per Game 28.9 28.8
3PT: Made-Attempted 214-623 263-789
3PT: Percentage .343 .333
3PT: Per Game 7.6 9.4
FT: Made-Attempted 502-751 395-588
FT: Percentage .668 .672
FT: Per Game 17.9 14.1
Rebounding
Total 1226 1069
Per Game 43.8 38.2
Margin 5.6 --
Assists
Total 415 494
Per Game 14.8 17.6
Turnovers
Total 414 372
Per Game 14.8 13.3
Margin -1.5 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 15.2 16.1
Steals
Total 192 189
Per Game 6.9 6.8
Blocks
Total 95 75
Per Game 3.4 2.7
Attendance
Total 4884 6852
Per Game 14-349 13-527

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Bracy-Davis, Kevin 28 28 979 35.0 208 404 .515 45 118 .381 181 229 .790 642 22.9 64 174 238 8.5 76 63 92 32 22
23 Bellevue, Rickenjee 27 24 710 26.3 110 169 .651 0 0 .000 72 127 .567 292 10.8 142 170 312 11.6 91 28 46 22 45
03 McElveen, Jordan 28 27 777 27.8 103 239 .431 14 55 .255 59 102 .578 279 10.0 47 102 149 5.3 57 88 50 26 8
05 Sprinkle, Wesley 24 18 565 23.5 80 215 .372 49 137 .358 32 42 .762 241 10.0 16 38 54 2.3 44 46 43 18 0
00 Simpson, Kevin 23 11 627 27.3 71 187 .380 40 105 .381 37 46 .804 219 9.5 6 26 32 1.4 35 60 46 20 1
13 Owens, Teron 27 3 478 17.7 59 186 .317 45 136 .331 25 35 .714 188 7.0 11 45 56 2.1 53 40 30 18 1
04 Doleman, Donte 28 20 704 25.1 52 150 .347 17 52 .327 54 85 .635 175 6.3 15 38 53 1.9 34 54 35 27 3
21 English, Trevor 28 8 388 13.9 63 121 .521 0 0 .000 23 60 .383 149 5.3 46 71 117 4.2 76 9 25 11 9
12 Parker, Edmund 28 1 400 14.3 52 111 .468 1 8 .125 17 20 .850 122 4.4 35 48 83 3.0 44 22 25 13 5
25 Phillips, Logan 15 0 81 5.4 9 24 .375 2 4 .500 0 1 .000 20 1.3 8 10 18 1.2 11 2 6 5 0
10 Twyman, Tyler 7 0 36 5.1 1 8 .125 1 7 .143 2 4 .500 5 0.7 0 9 9 1.3 4 1 1 0 0
01 Milosevic, Vladimir 10 0 20 2.0 1 4 .250 0 1 .000 0 0 .000 2 0.2 2 6 8 0.8 3 1 2 0 1
30 Phillips, Kory 5 0 14 2.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 1.2 4 1 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 49 91 3.3 1 0 13 0 0  
Total 28 5779 206.4 809 1819 .445 214 623 .343 502 751 .668 2334 83.36 436 790 1226 43.8 533 415 414 192 95
Opponents 28 5782 206.5 806 1849 .436 263 789 .333 395 588 .672 2270 81.07 354 715 1069 38.2 600 494 372 189 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Bracy-Davis, Kevin 11 11 408 37.1 81 178 .455 15 47 .319 83 105 .790 260 23.6 30 81 111 10.1 31 25 2.3 41 14 9
23 Bellevue, Rickenjee 11 9 320 29.1 44 71 .620 0 0 .000 35 62 .565 123 11.2 71 77 148 13.5 34 12 1.1 20 9 22
05 Sprinkle, Wesley 11 7 237 21.5 40 96 .417 30 66 .455 7 10 .700 117 10.6 8 18 26 2.4 19 16 1.5 20 7 0
03 McElveen, Jordan 11 11 314 28.5 40 93 .430 5 18 .278 23 36 .639 108 9.8 21 37 58 5.3 19 33 3.0 25 9 2
04 Doleman, Donte 11 11 309 28.1 22 73 .301 9 24 .375 21 37 .568 74 6.7 7 17 24 2.2 12 23 2.1 18 6 1
00 Simpson, Kevin 9 0 211 23.4 18 62 .290 11 34 .324 11 14 .786 58 6.4 2 5 7 0.8 7 24 2.7 17 3 1
21 English, Trevor 11 6 181 16.5 25 45 .556 0 0 .000 7 19 .368 57 5.2 21 31 52 4.7 31 5 0.5 12 5 5
13 Owens, Teron 10 0 161 16.1 19 62 .306 16 47 .340 2 3 .667 56 5.6 3 12 15 1.5 18 10 1.0 6 6 0
12 Parker, Edmund 11 0 150 13.6 21 35 .600 0 0 .000 7 8 .875 49 4.5 17 13 30 2.7 15 2 0.2 6 4 1
25 Phillips, Logan 5 0 22 4.4 3 6 .500 0 0 .000 0 0 .000 6 1.2 5 1 6 1.2 4 1 0.2 0 1 0
01 Milosevic, Vladimir 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.0 0 0 0.0 0 0 0
30 Phillips, Kory 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 2 0 0.0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 23 35 3.2 0 0 0.0 5 0 0  
10 Twyman, Tyler 2 0 6 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0.0 0 0 0
Total 11 2325 211.4 313 724 .432 86 238 .361 196 294 .667 908 82.55 199 319 518 47.1 193 151 13.7 170 64 41
Opponents 11 2327 211.5 308 726 .424 104 322 .323 155 228 .680 875 79.55 137 265 402 36.5 233 195 17.7 131 79 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Bracy-Davis, Kevin 28 28 979 208 404 .515 45 118 .381 181 229 .790 642 22.9
03 McElveen, Jordan 28 27 777 103 239 .431 14 55 .255 59 102 .578 279 10.0
23 Bellevue, Rickenjee 27 24 710 110 169 .651 0 0 .000 72 127 .567 292 10.8
05 Sprinkle, Wesley 24 18 565 80 215 .372 49 137 .358 32 42 .762 241 10.0
00 Simpson, Kevin 23 11 627 71 187 .380 40 105 .381 37 46 .804 219 9.5
13 Owens, Teron 27 3 478 59 186 .317 45 136 .331 25 35 .714 188 7.0
04 Doleman, Donte 28 20 704 52 150 .347 17 52 .327 54 85 .635 175 6.3
21 English, Trevor 28 8 388 63 121 .521 0 0 .000 23 60 .383 149 5.3
12 Parker, Edmund 28 1 400 52 111 .468 1 8 .125 17 20 .850 122 4.4
25 Phillips, Logan 15 0 81 9 24 .375 2 4 .500 0 1 .000 20 1.3
01 Milosevic, Vladimir 10 0 20 1 4 .250 0 1 .000 0 0 .000 2 0.2
30 Phillips, Kory 5 0 14 0 1 .000 0 0 .000 0 0 .000 0 0.0
10 Twyman, Tyler 7 0 36 1 8 .125 1 7 .143 2 4 .500 5 0.7
Total 28 5779 809 1819 .445 214 623 .343 502 751 .668 2334 83.36
Opponents 28 5782 806 1849 .436 263 789 .333 395 588 .672 2270 81.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Bracy-Davis, Kevin 28 35.0 .515 .381 .790 2.3 6.2 8.5 2.3 1.1 0.8 22.9
03 McElveen, Jordan 28 27.8 .431 .255 .578 1.7 3.6 5.3 3.1 0.9 0.3 10.0
23 Bellevue, Rickenjee 27 26.3 .651 .000 .567 5.3 6.3 11.6 1.0 0.8 1.7 10.8
05 Sprinkle, Wesley 24 23.5 .372 .358 .762 0.7 1.6 2.3 1.9 0.8 0.0 10.0
00 Simpson, Kevin 23 27.3 .380 .381 .804 0.3 1.1 1.4 2.6 0.9 0.0 9.5
13 Owens, Teron 27 17.7 .317 .331 .714 0.4 1.7 2.1 1.5 0.7 0.0 7.0
04 Doleman, Donte 28 25.1 .347 .327 .635 0.5 1.4 1.9 1.9 1.0 0.1 6.3
21 English, Trevor 28 13.9 .521 .000 .383 1.6 2.5 4.2 0.3 0.4 0.3 5.3
12 Parker, Edmund 28 14.3 .468 .125 .850 1.3 1.7 3.0 0.8 0.5 0.2 4.4
25 Phillips, Logan 15 5.4 .375 .500 .000 0.5 0.7 1.2 0.1 0.3 0.0 1.3
01 Milosevic, Vladimir 10 2.0 .250 .000 .000 0.2 0.6 0.8 0.1 0.0 0.1 0.2
30 Phillips, Kory 5 2.8 .000 .000 .000 0.4 0.8 1.2 0.2 0.0 0.0 0.0
10 Twyman, Tyler 7 5.1 .125 .143 .500 0.0 1.3 1.3 0.1 0.0 0.0 0.7
Total 28 206.4 .445 .343 .668 15.6 28.2 43.8 14.8 6.9 3.4 83.36
Opponents 28 206.5 .436 .333 .672 12.6 25.5 38.2 17.6 6.8 2.7 81.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at California (PA) 11/14/16 92-100 L (OT) 30-85 .353 11-37 .297 21-33 .636 20 34 54 54.0 34 17 13 4 9 92 92.0
at West Liberty 11/16/16 74-87 L 24-60 .400 10-24 .417 16-22 .727 12 27 39 46.5 19 15 18 4 5 74 83.0
at Chowan 11/20/16 82-85 L 27-63 .429 9-27 .333 19-31 .613 17 24 41 44.7 18 13 15 1 7 82 82.7
at Clarion University 11/22/16 84-86 L 33-68 .485 5-19 .263 13-22 .591 10 30 40 43.5 18 17 11 2 5 84 83.0
at MSU Denver 11/25/16 86-101 L 25-64 .391 6-22 .273 30-38 .789 16 20 36 42.0 31 8 17 6 4 86 83.6
at Regis University 11/26/16 75-80 L 24-50 .480 6-14 .429 21-34 .618 8 29 37 41.2 24 11 19 0 5 75 82.2
vs California (PA) 11/30/16 79-64 W 30-64 .469 8-27 .296 11-16 .688 17 36 53 42.9 12 17 14 7 6 79 81.7
vs Saint Augustine's 12/03/16 85-81 W 26-51 .510 7-22 .318 26-41 .634 10 29 39 42.4 12 21 17 1 11 85 82.1
vs West Virginia Wesleyan 12/05/16 79-78 W (OT) 29-63 .460 9-21 .429 12-20 .600 10 24 34 41.4 17 19 9 5 7 79 81.8
at Fairmont State 12/08/16 110-134 L 35-68 .515 5-15 .333 35-43 .814 12 22 34 40.7 24 21 12 3 5 110 84.6
vs Urbana 12/10/16 74-76 L 26-62 .419 9-28 .321 13-16 .813 15 29 44 41.0 17 18 20 3 8 74 83.6
vs West Virginia State 12/16/16 87-61 W 30-71 .423 8-28 .286 19-28 .679 18 39 57 42.3 21 16 13 5 10 87 83.9
vs Glenville State 12/19/16 85-92 L 33-65 .508 5-13 .385 14-32 .438 18 26 44 42.5 19 17 11 3 5 85 84.0
vs WVU Tech 01/03/17 84-72 W 30-52 .577 5-14 .357 19-28 .679 7 25 32 41.7 18 15 18 3 10 84 84.0
at Malone 01/07/17 85-77 W 28-60 .467 9-20 .450 20-27 .741 13 29 42 41.7 15 16 10 4 5 85 84.1
vs Ohio Valley 01/12/17 69-53 W 24-65 .369 4-27 .148 17-26 .654 25 34 59 42.8 17 17 19 3 6 69 83.1
vs Cedarville 01/14/17 78-69 W 28-59 .475 3-11 .273 19-28 .679 17 34 51 43.3 13 17 12 5 4 78 82.8
at Kentucky Wesleyan 01/19/17 76-95 L 26-60 .433 4-12 .333 20-29 .690 16 33 49 43.6 18 10 23 3 3 76 82.4
at Trevecca Nazarene Univ 01/21/17 78-74 W (OT) 29-74 .392 3-13 .231 17-24 .708 24 29 53 44.1 14 6 19 4 5 78 82.2
vs Alderson Broaddus 01/28/17 63-66 L 23-70 .329 9-20 .450 8-21 .381 21 25 46 44.2 13 12 12 4 8 63 81.3
at Cedarville 02/02/17 70-72 L 26-50 .520 6-20 .300 12-17 .706 11 22 33 43.7 19 10 18 0 5 70 80.7
at Ohio Valley 02/04/17 90-51 W 33-74 .446 9-26 .346 15-18 .833 13 40 53 44.1 17 12 12 3 11 90 81.1
vs Trevecca Nazarene Univ 02/09/17 90-73 W 29-58 .500 11-23 .478 21-28 .750 13 33 46 44.2 17 21 17 7 8 90 81.5
vs Kentucky Wesleyan 02/11/17 94-104 L 33-80 .413 11-29 .379 17-28 .607 24 22 46 44.3 27 12 18 6 5 94 82.0
vs Malone 02/22/17 86-71 W 29-65 .446 12-32 .375 16-22 .727 17 26 43 44.2 14 13 8 4 9 86 82.2
at Alderson Broaddus 02/25/17 119-121 L (4 OT) 38-83 .458 14-31 .452 29-44 .659 18 32 50 44.4 26 17 14 1 6 119 83.6
vs Trevecca Nazarene Univ 03/01/17 88-66 W 33-67 .493 10-23 .435 12-20 .600 17 19 36 44.1 18 16 14 2 12 88 83.8
at Alderson Broaddus 03/03/17 72-81 L 28-68 .412 6-25 .240 10-15 .667 17 18 35 43.8 21 11 11 2 8 72 83.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
California (PA) 11/14/16 100-92 W (OT) 34-70 .486 7-23 .304 25-43 .581 12 41 53 53.0 26 11 16 1 3 100 100.0
West Liberty 11/16/16 87-74 W 30-68 .441 12-36 .333 15-20 .750 11 28 39 46.0 19 26 8 2 7 87 93.5
Chowan 11/20/16 85-82 W 32-68 .471 10-26 .385 11-18 .611 14 25 39 43.7 27 18 14 3 10 85 90.7
Clarion University 11/22/16 86-84 W 32-72 .444 8-25 .320 14-20 .700 14 30 44 43.8 18 22 11 3 6 86 89.5
MSU Denver 11/25/16 101-86 W 38-70 .543 3-14 .214 22-35 .629 16 25 41 43.2 28 18 12 6 5 101 91.8
Regis University 11/26/16 80-75 W 27-71 .380 10-34 .294 16-26 .615 19 27 46 43.7 26 10 11 4 7 80 89.8
California (PA) 11/30/16 64-79 L 21-67 .313 10-36 .278 12-16 .750 13 21 34 42.3 15 16 8 1 6 64 86.1
Saint Augustine's 12/03/16 81-85 L 34-71 .479 10-26 .385 3-7 .429 13 23 36 41.5 27 16 14 0 13 81 85.5
West Virginia Wesleyan 12/05/16 78-79 L (OT) 28-64 .438 11-27 .407 11-13 .846 14 28 42 41.6 14 20 19 4 6 78 84.7
Fairmont State 12/08/16 134-110 W 47-75 .627 20-37 .541 20-28 .714 11 29 40 41.4 27 31 11 2 5 134 89.6
Urbana 12/10/16 76-74 W 28-58 .483 10-23 .435 10-12 .833 3 22 25 39.9 17 12 14 2 10 76 88.4
West Virginia State 12/16/16 61-87 L 20-64 .313 12-33 .364 9-16 .563 10 29 39 39.8 23 17 17 5 3 61 86.1
Glenville State 12/19/16 92-85 W 31-64 .484 9-27 .333 21-25 .840 10 24 34 39.4 23 22 11 5 3 92 86.5
WVU Tech 01/03/17 72-84 L 27-56 .482 6-19 .316 12-20 .600 8 21 29 38.6 23 14 19 0 9 72 85.5
Malone 01/07/17 77-85 L 27-63 .429 13-32 .406 10-16 .625 9 24 33 38.3 22 21 9 2 3 77 84.9
Ohio Valley 01/12/17 53-69 L 18-57 .316 4-24 .167 13-22 .591 8 23 31 37.8 23 15 12 1 8 53 82.9
Cedarville 01/14/17 69-78 L 23-63 .365 12-38 .316 11-17 .647 10 17 27 37.2 24 16 7 4 5 69 82.1
Kentucky Wesleyan 01/19/17 95-76 W 34-81 .420 5-24 .208 22-28 .786 18 20 38 37.2 23 17 7 2 15 95 82.8
Trevecca Nazarene Univ 01/21/17 74-78 L (OT) 30-69 .435 8-29 .276 6-12 .500 11 23 34 37.1 18 14 15 9 10 74 82.4
Alderson Broaddus 01/28/17 66-63 W 24-62 .387 9-28 .321 9-13 .692 15 34 49 37.7 18 14 15 0 6 66 81.6
Cedarville 02/02/17 72-70 W 27-58 .466 7-17 .412 11-17 .647 14 17 31 37.3 17 15 13 0 6 72 81.1
Ohio Valley 02/04/17 51-90 L 20-70 .286 2-24 .083 9-18 .500 14 31 45 37.7 19 11 18 3 6 51 79.7
Trevecca Nazarene Univ 02/09/17 73-90 L 26-69 .377 10-38 .263 11-16 .688 14 20 34 37.5 20 21 13 1 8 73 79.4
Kentucky Wesleyan 02/11/17 104-94 W 34-58 .586 8-19 .421 28-39 .718 8 29 37 37.5 21 19 13 4 9 104 80.5
Malone 02/22/17 71-86 L 25-59 .424 12-33 .364 9-13 .692 11 24 35 37.4 18 17 13 3 4 71 80.1
Alderson Broaddus 02/25/17 121-119 W (4 OT) 40-87 .460 16-40 .400 25-35 .714 19 34 53 38.0 29 26 14 4 5 121 81.7
Trevecca Nazarene Univ 03/01/17 66-88 L 21-56 .375 11-32 .344 13-17 .765 17 21 38 38.0 19 16 23 3 6 66 81.1
Alderson Broaddus 03/03/17 81-72 W 28-59 .475 8-25 .320 17-26 .654 18 25 43 38.2 16 19 15 1 5 81 81.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
California (PA) 11/14/16 92-100 -8 30-85/34-70 .353/.486 11-37/7-23 .297/.304 21-33/25-43 .636-.581 54/53 1 17/11 13/16 4/1 9/3 34/26
West Liberty 11/16/16 74-87 -13 24-60/30-68 .400/.441 10-24/12-36 .417/.333 16-22/15-20 .727-.750 39/39 0 15/26 18/8 4/2 5/7 19/19
Chowan 11/20/16 82-85 -3 27-63/32-68 .429/.471 9-27/10-26 .333/.385 19-31/11-18 .613-.611 41/39 2 13/18 15/14 1/3 7/10 18/27
Clarion University 11/22/16 84-86 -2 33-68/32-72 .485/.444 5-19/8-25 .263/.320 13-22/14-20 .591-.700 40/44 -4 17/22 11/11 2/3 5/6 18/18
MSU Denver 11/25/16 86-101 -15 25-64/38-70 .391/.543 6-22/3-14 .273/.214 30-38/22-35 .789-.629 36/41 -5 8/18 17/12 6/6 4/5 31/28
Regis University 11/26/16 75-80 -5 24-50/27-71 .480/.380 6-14/10-34 .429/.294 21-34/16-26 .618-.615 37/46 -9 11/10 19/11 0/4 5/7 24/26
California (PA) 11/30/16 79-64 15 30-64/21-67 .469/.313 8-27/10-36 .296/.278 11-16/12-16 .688-.750 53/34 19 17/16 14/8 7/1 6/6 12/15
Saint Augustine's 12/03/16 85-81 4 26-51/34-71 .510/.479 7-22/10-26 .318/.385 26-41/3-7 .634-.429 39/36 3 21/16 17/14 1/0 11/13 12/27
West Virginia Wesleyan 12/05/16 79-78 1 29-63/28-64 .460/.438 9-21/11-27 .429/.407 12-20/11-13 .600-.846 34/42 -8 19/20 9/19 5/4 7/6 17/14
Fairmont State 12/08/16 110-134 -24 35-68/47-75 .515/.627 5-15/20-37 .333/.541 35-43/20-28 .814-.714 34/40 -6 21/31 12/11 3/2 5/5 24/27
Urbana 12/10/16 74-76 -2 26-62/28-58 .419/.483 9-28/10-23 .321/.435 13-16/10-12 .813-.833 44/25 19 18/12 20/14 3/2 8/10 17/17
West Virginia State 12/16/16 87-61 26 30-71/20-64 .423/.313 8-28/12-33 .286/.364 19-28/9-16 .679-.563 57/39 18 16/17 13/17 5/5 10/3 21/23
Glenville State 12/19/16 85-92 -7 33-65/31-64 .508/.484 5-13/9-27 .385/.333 14-32/21-25 .438-.840 44/34 10 17/22 11/11 3/5 5/3 19/23
WVU Tech 01/03/17 84-72 12 30-52/27-56 .577/.482 5-14/6-19 .357/.316 19-28/12-20 .679-.600 32/29 3 15/14 18/19 3/0 10/9 18/23
Malone 01/07/17 85-77 8 28-60/27-63 .467/.429 9-20/13-32 .450/.406 20-27/10-16 .741-.625 42/33 9 16/21 10/9 4/2 5/3 15/22
Ohio Valley 01/12/17 69-53 16 24-65/18-57 .369/.316 4-27/4-24 .148/.167 17-26/13-22 .654-.591 59/31 28 17/15 19/12 3/1 6/8 17/23
Cedarville 01/14/17 78-69 9 28-59/23-63 .475/.365 3-11/12-38 .273/.316 19-28/11-17 .679-.647 51/27 24 17/16 12/7 5/4 4/5 13/24
Kentucky Wesleyan 01/19/17 76-95 -19 26-60/34-81 .433/.420 4-12/5-24 .333/.208 20-29/22-28 .690-.786 49/38 11 10/17 23/7 3/2 3/15 18/23
Trevecca Nazarene Univ 01/21/17 78-74 4 29-74/30-69 .392/.435 3-13/8-29 .231/.276 17-24/6-12 .708-.500 53/34 19 6/14 19/15 4/9 5/10 14/18
Alderson Broaddus 01/28/17 63-66 -3 23-70/24-62 .329/.387 9-20/9-28 .450/.321 8-21/9-13 .381-.692 46/49 -3 12/14 12/15 4/0 8/6 13/18
Cedarville 02/02/17 70-72 -2 26-50/27-58 .520/.466 6-20/7-17 .300/.412 12-17/11-17 .706-.647 33/31 2 10/15 18/13 0/0 5/6 19/17
Ohio Valley 02/04/17 90-51 39 33-74/20-70 .446/.286 9-26/2-24 .346/.083 15-18/9-18 .833-.500 53/45 8 12/11 12/18 3/3 11/6 17/19
Trevecca Nazarene Univ 02/09/17 90-73 17 29-58/26-69 .500/.377 11-23/10-38 .478/.263 21-28/11-16 .750-.688 46/34 12 21/21 17/13 7/1 8/8 17/20
Kentucky Wesleyan 02/11/17 94-104 -10 33-80/34-58 .413/.586 11-29/8-19 .379/.421 17-28/28-39 .607-.718 46/37 9 12/19 18/13 6/4 5/9 27/21
Malone 02/22/17 86-71 15 29-65/25-59 .446/.424 12-32/12-33 .375/.364 16-22/9-13 .727-.692 43/35 8 13/17 8/13 4/3 9/4 14/18
Alderson Broaddus 02/25/17 119-121 -2 38-83/40-87 .458/.460 14-31/16-40 .452/.400 29-44/25-35 .659-.714 50/53 -3 17/26 14/14 1/4 6/5 26/29
Trevecca Nazarene Univ 03/01/17 88-66 22 33-67/21-56 .493/.375 10-23/11-32 .435/.344 12-20/13-17 .600-.765 36/38 -2 16/16 14/23 2/3 12/6 18/19
Alderson Broaddus 03/03/17 72-81 -9 28-68/28-59 .412/.475 6-25/8-25 .240/.320 10-15/17-26 .667-.654 35/43 -8 11/19 11/15 2/1 8/5 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Alderson Broaddus (02/25/17)
FIELD GOALS MADE 38 Alderson Broaddus (02/25/17)
FIELD GOAL ATTEMPTS 85 California (PA) (11/14/16)
3 PT FIELD GOALS MADE 14 Alderson Broaddus (02/25/17)
3 PT FG ATTEMPTS 37 California (PA) (11/14/16)
FREE THROWS MADE 35 Fairmont State (12/08/16)
FREE THROW ATTEMPTS 44 Alderson Broaddus (02/25/17)
REBOUNDS 59 Ohio Valley (01/12/17)
ASSISTS 21 Saint Augustine's (12/03/16); Trevecca Nazarene Univ (02/09/17); Fairmont State (12/08/16)
STEALS 12 Trevecca Nazarene Univ (03/01/17)
BLOCKED SHOTS 7 California (PA) (11/30/16); Trevecca Nazarene Univ (02/09/17)
TURNOVERS 23 Kentucky Wesleyan (01/19/17)
FOULS 34 California (PA) (11/14/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 43 Kevin Bracy-Davis Alderson Broaddus (02/25/17)
FIELD GOALS MADE 13 Kevin Bracy-Davis Alderson Broaddus (03/03/17)
FIELD GOAL ATTEMPTS 23 Kevin Bracy-Davis Alderson Broaddus (03/03/17)
3 PT FIELD GOALS MADE 9 Wesley Sprinkle Alderson Broaddus (02/25/17)
3 PT FG ATTEMPTS 16 Wesley Sprinkle Alderson Broaddus (02/25/17)
FREE THROWS MADE 14 Kevin Bracy-Davis Alderson Broaddus (02/25/17)
FREE THROW ATTEMPTS 18 Kevin Bracy-Davis Alderson Broaddus (02/25/17)
REBOUNDS 22 Rickenjee Bellevue Cedarville (01/14/17)
ASSISTS 7 Kevin Bracy-Davis; Kevin Simpson; Jordan Mcelveen Glenville State (12/19/16); Trevecca Nazarene Univ (02/09/17); Alderson Broaddus (02/25/17)
STEALS 4 Kevin Simpson; Wesley Sprinkle Saint Augustine's (12/03/16); Trevecca Nazarene Univ (03/01/17)
BLOCKED SHOTS 6 Rickenjee Bellevue Trevecca Nazarene Univ (02/09/17)
TURNOVERS 6 Kevin Bracy-Davis Saint Augustine's (12/03/16); Urbana (12/10/16); West Liberty (11/16/16)
FOULS 5 Rickenjee Bellevue; Kevin Simpson; Jordan Mcelveen; English, Trevor Urbana (12/10/16); California (PA) (11/14/16); West Liberty (11/16/16); Chowan (11/20/16); Cedarville (02/02/17); Alderson Broaddus (02/25/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Bracy-Davis, Kevin 28 642 22.9
#23 Bellevue, Rickenjee 27 292 10.8
#03 McElveen, Jordan 28 279 10.0
#05 Sprinkle, Wesley 24 241 10.0
#00 Simpson, Kevin 23 219 9.5
#13 Owens, Teron 27 188 7.0
#04 Doleman, Donte 28 175 6.3
#21 English, Trevor 28 149 5.3
#12 Parker, Edmund 28 122 4.4
#25 Phillips, Logan 15 20 1.3
#10 Twyman, Tyler 7 5 0.7
#01 Milosevic, Vladimir 10 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Bracy-Davis, Kevin 28 208 404 .515 7.4 14.4
#23 Bellevue, Rickenjee 27 110 169 .651 4.1 6.3
#03 McElveen, Jordan 28 103 239 .431 3.7 8.5
#05 Sprinkle, Wesley 24 80 215 .372 3.3 9.0
#00 Simpson, Kevin 23 71 187 .380 3.1 8.1
#21 English, Trevor 28 63 121 .521 2.3 4.3
#13 Owens, Teron 27 59 186 .317 2.2 6.9
#04 Doleman, Donte 28 52 150 .347 1.9 5.4
#12 Parker, Edmund 28 52 111 .468 1.9 4.0
#25 Phillips, Logan 15 9 24 .375 0.6 1.6
#01 Milosevic, Vladimir 10 1 4 .250 0.1 0.4
#10 Twyman, Tyler 7 1 8 .125 0.1 1.1
#30 Phillips, Kory 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Sprinkle, Wesley 24 49 137 .358 2.0 5.7
#02 Bracy-Davis, Kevin 28 45 118 .381 1.6 4.2
#13 Owens, Teron 27 45 136 .331 1.7 5.0
#00 Simpson, Kevin 23 40 105 .381 1.7 4.6
#04 Doleman, Donte 28 17 52 .327 0.6 1.9
#03 McElveen, Jordan 28 14 55 .255 0.5 2.0
#25 Phillips, Logan 15 2 4 .500 0.1 0.3
#12 Parker, Edmund 28 1 8 .125 0.0 0.3
#10 Twyman, Tyler 7 1 7 .143 0.1 1.0
#01 Milosevic, Vladimir 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Bracy-Davis, Kevin 28 181 229 .790 6.5 8.2
#23 Bellevue, Rickenjee 27 72 127 .567 2.7 4.7
#03 McElveen, Jordan 28 59 102 .578 2.1 3.6
#04 Doleman, Donte 28 54 85 .635 1.9 3.0
#00 Simpson, Kevin 23 37 46 .804 1.6 2.0
#05 Sprinkle, Wesley 24 32 42 .762 1.3 1.8
#13 Owens, Teron 27 25 35 .714 0.9 1.3
#21 English, Trevor 28 23 60 .383 0.8 2.1
#12 Parker, Edmund 28 17 20 .850 0.6 0.7
#10 Twyman, Tyler 7 2 4 .500 0.3 0.6
#25 Phillips, Logan 15 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Bellevue, Rickenjee 27 312 11.6 142 5.3 170 6.3
#02 Bracy-Davis, Kevin 28 238 8.5 64 2.3 174 6.2
