Skip To Main Content
Skip To Main Content
Mountain Image

Davis and Elkins College Athletics

Scoreboard

Events

Results

Now Loading: Men's Basketball

Men's Basketball Team Season Records

* Updated through 2022-23 season 

Points 
2690 (34 games) - 1955-56
2689 (28 games) - 1954-55
2614 (34 games) - 1949-50
2378 (28 games) - 1958-59
2373 (30 games) - 2022-23
2339 (29 games) - 2015-16
2334 (28 games) - 2016-17
2283 (28 games) - 1990-91
2273 (27 games) - 1959-60
2249 (28 games) - 1986-87
2243 (30 games) - 2013-14


Scoring Average 
96.0 (28 games) - 1954-55
85.7 (23 games) - 1960-61
84.9 (28 games) - 1958-59
84.2 (27 games) - 1959-60
83.4 (28 games) - 2016-17
82.4 (27 games) - 1991-92
81.5 (28 games) - 1990-91
80.7 (29 games) - 2015-16
80.5 (24 games) - 1961-62
80.3 (28 games) - 1986-87


Field Goals Made
1056 (34 games) - 1949-50
994 (28 games) - 1954-55
966 (34 games) - 1955-56
935 (28 games) - 1979-80
920 (28 games) - 1958-59
879 (27 games) - 1959-60
852 (28 games) - 1986-87
845 (30 games) - 1950-51
836 (25 games) - 1977-78
835 (26 games) - 1978-79


Field Goal Percentage
.509 (649-1274) - 1980-81
.486 (709-1458) - 1981-82
.483 (835-1728) - 1978-79
.483 (935-1936) - 1979-80
.480 (691-1440) - 1973-74
.476 (756-1588) - 1961-62
.476 (718-1509) - 1982-83
.476 (658-1383) - 2014-15
.472 (852-1805) - 1986-87
.472 (566-1200) - 1994-95


3-Point Field Goals Made
265 (27 games) - 2009-10
259 (27 games) - 2000-01
259 (28 games) - 2007-08
255 (27 games) - 1999-00
252 (27 games) - 2012-13
250 (28 games) - 2006-07
247 (28 games) - 2008-09
241 (29 games) - 2015-16
237 (28 games) - 2004-05
236 (27 games) - 1998-99


3-Point FG Percentage 
.407 (129-317) - 1987-88
.396 (95-240) - 1986-87
.388 (259-668) - 2007-08
.387 (215-555) - 1991-92
.375 (158-421) - 2013-14
.372 (241-647) - 2015-16
.368 (136-370) - 2014-15
.367 (201-548) - 1992-93
.365 (265-726) - 2009-10
.364 (209-574) - 1997-98


Free Throws Made
758 (34 games) - 1955-56
701 (28 games) - 1954-55
662 (30 games) - 1956-57
547 (27 games) - 1953-54
538 (28 games) - 1958-59
515 (27 games) - 1959-60
502 (34 games) - 1949-50
502 (28 games) - 2016-17
487 (30 games) - 2022-23
475 (30 games) - 2013-14
453 (28 games) - 1988-89


Free Throw Percentage
.754 (453-601) - 1988-89
.750 (475-633) - 2013-14
.748 (701-937) - 1954-55
.736 (393-534) - 1991-92
.733 (400-546) - 2004-05
.731 (450-616) - 1986-87
.728 (487-669) - 2022-23
.725 (366-505) - 2009-10
.724 (399-551) - 2007-08
.719 (405-563) - 1982-83
.718 (377-525) - 2014-15


Rebounds
2376 (28 games) - 1958-59
1490 (34 games) - 1955-56
1226 (436o-790d) - 2016-17
1189 (28 games) - 1990-91
1128 (30 games) - 2022-23
1112 (330o-782d) - 2013-14
1110 (27 games) - 1959-60
1109 (396o-713d) - 2015-16
1108 (27 games) - 1996-97
1101 (28 games) - 2008-09
1099 (27 games) - 1998-99


Rebounding Average
84.9 (28 games) - 1958-59
47.5 (23 games) - 1969-70
43.8 (34 games) - 1955-56
43.8 (28 games) - 2016-17
43.4 (21 games) - 1967-68
43.4 (22 games) - 1971-72
43.3 (21 games) - 1976-77
43.0 (22 games) - 1968-69
42.5 (28 games) - 1990-91
41.1 (27 games) - 1959-60


Defensive Rebounds
790 (436o-790d) - 2016-17
788 (340o-788d) - 2022-23
782 (330o-782d) - 2013-14
749 (295o-749d) - 2021-22
715 (319o-715d) - 2018-19
713 (396o-713d) - 2015-16
690 (241o-690d) - 2019-20
680 (258o-680d) - 2014-15
650 (377o-650d) - 2017-18
626 (353o-626d) - 1986-87
546 (380o-546d) - 1979-80
518 (278o-518d) - 1978-79


Offensive Rebounds 
436 (436o-790d) - 2016-17
396 (396o-713d) - 2015-16
380 (380o-546d) - 1979-80
377 (377o-650d) - 2017-18
353 (353o-626d) - 1986-87
340 (3400-788d) - 2022-23
330 (330o-782d) - 2013-14
319 (319o-715d) - 2018-19
295 (295o-749d) - 2021-22
283 (283o-506d) - 1981-82
278 (278o-518d) - 1978-79
258 (258o-680d) - 2014-15


Assists
548 - 1986-87
468 - 1990-91
466 - 1991-92
457 - 1992-93
452 - 2009-10
441 - 1979-80
420 - 2019-20
416 - 2015-16
415 - 2021-22
415 - 2016-17
411 - 2007-08


Assists Average
19.6 (28 games) - 1986-87
17.3 (27 games) - 1991-92
16.9 (27 games) - 1992-93
16.7 (27 games) - 2009-10
16.7 (28 games) - 1990-91
15.8 (28 games) - 1979-80
15.2 (21 games) - 1976-77
15.0 (28 games) - 2019-20
14.9 (26 games) - 1993-94
14.8 (28 games) - 2016-17


Blocked Shots
141 - 2013-14
118 - 2015-16
106 - 1998-99
97 - 2004-05
95 - 2016-17
94 - 2014-15
92 - 2022-23
82 - 2001-02
82 - 1996-97
80 - 2012-13
79 - 1986-87


Blocked Shots Average
4.7 (30 games) - 2013-14
4.1 (29 games) - 2015-16
3.9 (27 games) - 1998-99
3.6 (26 games) - 2014-15
3.5 (28 games) - 2004-05
3.4 (28 games) - 2016-17
3.0 (30 games) - 2022-23
3.0 (27 games) - 2001-02
3.0 (27 games) - 1996-97
3.0 (27 games) - 2012-13
2.8 (28 games) - 1986-87


Steals
249 - 2009-10
244 - 2000-01
231 - 2022-23
230 - 2005-06
229 - 1999-00
222 - 2002-03
219 - 1998-99
217 - 2010-11
216 - 1996-97
215 - 1993-94
213 - 2001-02


Steals Average
9.2 (27 games) - 2009-10
9.0 (27 games) - 2000-01
8.5 (27 games) - 1999-00
8.3 (26 games) - 1993-94
8.1 (27 games) - 1998-99
8.0 (27 games) - 2010-11
8.0 (27 games) - 1996-97
7.9 (28 games) - 2002-03
7.9 (27 games) - 2001-02
7.8 (27 games) - 1997-98