Skip To Main Content
Skip To Main Content
Mountain Image

Davis and Elkins College Athletics

Scoreboard

Events

Results

Now Loading: Men's Basketball

2019-20 Men's Basketball Cumulative Statistics

Team Stats (8-20, 6-16)

Overall Team Statistics
Statistic Davis & Elkins Opponents
Scoring
Total Points 2029 2262
Points Per Game 72.5 80.8
Scoring Margin -8.3 --
Shooting
FG: Made-Attempted 728-1610 814-1756
FG: Percentage .452 .464
FG: Per Game 26.0 29.1
3PT: Made-Attempted 219-615 227-663
3PT: Percentage .356 .342
3PT: Per Game 7.8 8.1
FT: Made-Attempted 354-541 407-542
FT: Percentage .654 .751
FT: Per Game 12.6 14.5
Rebounding
Total 931 1057
Per Game 33.3 37.8
Margin -4.5 --
Assists
Total 420 454
Per Game 15.0 16.2
Turnovers
Total 438 373
Per Game 15.6 13.3
Margin -2.3 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 14.0 19.0
Steals
Total 199 208
Per Game 7.1 7.4
Blocks
Total 74 96
Per Game 2.6 3.4
Attendance
Total 3091 5274
Per Game 14-221 14-377

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Doleman, Donte 28 28 1012 36.1 170 365 .466 75 169 .444 87 146 .596 502 17.9 7 70 77 2.8 65 58 77 31 5
23 Kiris, Erkam 25 25 660 26.4 146 290 .503 14 47 .298 78 106 .736 384 15.4 47 124 171 6.8 76 41 66 22 29
00 Monroe, Myles 25 17 710 28.4 121 247 .490 15 47 .319 71 108 .657 328 13.1 40 99 139 5.6 53 50 54 23 6
20 Wilburn, Patrick 27 19 654 24.2 57 144 .396 10 54 .185 35 54 .648 159 5.9 44 78 122 4.5 78 34 38 34 9
14 Leslie, Kyle 20 4 297 14.9 46 84 .548 17 39 .436 9 12 .750 118 5.9 8 54 62 3.1 36 17 21 7 6
02 Lakes, Terrance 9 2 184 20.4 21 59 .356 2 12 .167 9 19 .474 53 5.9 5 13 18 2.0 13 23 24 11 0
01 Baledrokadroka, Mandela 27 20 715 26.5 42 92 .457 8 13 .615 31 49 .633 123 4.6 18 61 79 2.9 63 114 59 30 1
11 Yildirim, Emre 24 13 401 16.7 35 99 .354 19 61 .311 17 21 .810 106 4.4 5 51 56 2.3 26 27 27 19 9
10 Twyman, Tyler 27 3 393 14.6 43 104 .413 29 84 .345 0 2 .000 115 4.3 4 29 33 1.2 20 22 23 7 0
15 White, Elliot 15 0 170 11.3 18 53 .340 13 42 .310 7 10 .700 56 3.7 2 16 18 1.2 14 9 3 5 2
30 Tumanoff, Teemu 22 8 349 15.9 26 63 .413 16 42 .381 7 10 .700 75 3.4 5 32 37 1.7 30 23 22 7 7
21 Wickham, Ryan 3 0 14 4.7 1 1 1.000 0 0 .000 3 4 .750 5 1.7 2 1 3 1.0 1 0 1 1 0
03 Burden III, Fable 8 1 66 8.3 2 9 .222 1 5 .200 0 0 .000 5 0.6 4 4 8 1.0 14 2 6 2 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 58 108 3.9 0 0 17 0 0  
Total 28 5625 200.9 728 1610 .452 219 615 .356 354 541 .654 2029 72.46 241 690 931 33.3 489 420 438 199 74
Opponents 28 5625 200.9 814 1756 .464 227 663 .342 407 542 .751 2262 80.79 311 746 1057 37.8 490 454 373 208 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Doleman, Donte 22 22 823 37.4 138 297 .465 60 136 .441 75 124 .605 411 18.7 5 56 61 2.8 49 47 2.1 65 23 5
23 Kiris, Erkam 20 20 552 27.6 126 249 .506 12 42 .286 72 97 .742 336 16.8 39 98 137 6.9 62 36 1.8 49 18 26
00 Monroe, Myles 19 13 587 30.9 104 209 .498 12 38 .316 54 81 .667 274 14.4 34 79 113 5.9 47 40 2.1 46 19 4
20 Wilburn, Patrick 21 17 535 25.5 42 102 .412 3 31 .097 29 44 .659 116 5.5 37 65 102 4.9 64 28 1.3 36 28 8
01 Baledrokadroka, Mandela 21 16 584 27.8 36 76 .474 8 12 .667 26 40 .650 106 5.0 13 50 63 3.0 47 97 4.6 45 24 1
11 Yildirim, Emre 20 12 354 17.7 30 82 .366 16 52 .308 12 15 .800 88 4.4 5 48 53 2.7 20 23 1.2 26 16 9
14 Leslie, Kyle 14 3 196 14.0 26 49 .531 9 21 .429 5 7 .714 66 4.7 6 37 43 3.1 24 10 0.7 18 4 5
10 Twyman, Tyler 21 3 331 15.8 37 85 .435 26 71 .366 0 2 .000 100 4.8 4 23 27 1.3 14 15 0.7 16 6 0
15 White, Elliot 13 0 144 11.1 16 46 .348 11 37 .297 7 10 .700 50 3.8 2 14 16 1.2 13 9 0.7 1 4 1
30 Tumanoff, Teemu 16 4 236 14.8 14 37 .378 6 22 .273 2 4 .500 36 2.3 3 21 24 1.5 19 17 1.1 17 5 5
02 Lakes, Terrance 4 0 62 15.5 4 13 .308 0 3 .000 2 5 .400 10 2.5 1 4 5 1.3 7 7 1.8 10 2 0
03 Burden III, Fable 3 0 21 7.0 1 3 .333 1 2 .500 0 0 .000 3 1.0 2 1 3 1.0 4 0 0.0 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 47 86 3.9 0 0 0.0 14 0 0  
Total 22 4425 201.1 574 1248 .460 164 467 .351 284 429 .662 1596 72.55 190 543 733 33.3 370 329 15.0 344 149 64
Opponents 22 4425 201.1 644 1383 .466 175 518 .338 313 412 .760 1776 80.73 240 564 804 36.5 382 365 16.6 279 164 70

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Doleman, Donte 28 28 1012 170 365 .466 75 169 .444 87 146 .596 502 17.9
23 Kiris, Erkam 25 25 660 146 290 .503 14 47 .298 78 106 .736 384 15.4
00 Monroe, Myles 25 17 710 121 247 .490 15 47 .319 71 108 .657 328 13.1
20 Wilburn, Patrick 27 19 654 57 144 .396 10 54 .185 35 54 .648 159 5.9
14 Leslie, Kyle 20 4 297 46 84 .548 17 39 .436 9 12 .750 118 5.9
02 Lakes, Terrance 9 2 184 21 59 .356 2 12 .167 9 19 .474 53 5.9
01 Baledrokadroka, Mandela 27 20 715 42 92 .457 8 13 .615 31 49 .633 123 4.6
11 Yildirim, Emre 24 13 401 35 99 .354 19 61 .311 17 21 .810 106 4.4
10 Twyman, Tyler 27 3 393 43 104 .413 29 84 .345 0 2 .000 115 4.3
30 Tumanoff, Teemu 22 8 349 26 63 .413 16 42 .381 7 10 .700 75 3.4
15 White, Elliot 15 0 170 18 53 .340 13 42 .310 7 10 .700 56 3.7
21 Wickham, Ryan 3 0 14 1 1 1.000 0 0 .000 3 4 .750 5 1.7
03 Burden III, Fable 8 1 66 2 9 .222 1 5 .200 0 0 .000 5 0.6
Total 28 5625 728 1610 .452 219 615 .356 354 541 .654 2029 72.46
Opponents 28 5625 814 1756 .464 227 663 .342 407 542 .751 2262 80.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Doleman, Donte 28 36.1 .466 .444 .596 0.3 2.5 2.8 2.1 1.1 0.2 17.9
23 Kiris, Erkam 25 26.4 .503 .298 .736 1.9 5.0 6.8 1.6 0.9 1.2 15.4
00 Monroe, Myles 25 28.4 .490 .319 .657 1.6 4.0 5.6 2.0 0.9 0.2 13.1
20 Wilburn, Patrick 27 24.2 .396 .185 .648 1.6 2.9 4.5 1.3 1.3 0.3 5.9
14 Leslie, Kyle 20 14.9 .548 .436 .750 0.4 2.7 3.1 0.9 0.4 0.3 5.9
02 Lakes, Terrance 9 20.4 .356 .167 .474 0.6 1.4 2.0 2.6 1.2 0.0 5.9
01 Baledrokadroka, Mandela 27 26.5 .457 .615 .633 0.7 2.3 2.9 4.2 1.1 0.0 4.6
11 Yildirim, Emre 24 16.7 .354 .311 .810 0.2 2.1 2.3 1.1 0.8 0.4 4.4
10 Twyman, Tyler 27 14.6 .413 .345 .000 0.1 1.1 1.2 0.8 0.3 0.0 4.3
30 Tumanoff, Teemu 22 15.9 .413 .381 .700 0.2 1.5 1.7 1.0 0.3 0.3 3.4
15 White, Elliot 15 11.3 .340 .310 .700 0.1 1.1 1.2 0.6 0.3 0.1 3.7
21 Wickham, Ryan 3 4.7 1.000 .000 .750 0.7 0.3 1.0 0.0 0.3 0.0 1.7
03 Burden III, Fable 8 8.3 .222 .200 .000 0.5 0.5 1.0 0.3 0.3 0.0 0.6
Total 28 200.9 .452 .356 .654 8.6 24.6 33.3 15.0 7.1 2.6 72.46
Opponents 28 200.9 .464 .342 .751 11.1 26.6 37.8 16.2 7.4 3.4 80.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ferris State 11/09/19 58-85 L 21-63 .333 8-23 .348 8-10 .800 12 31 43 43.0 26 15 25 2 7 58 58.0
at Grand Valley St. 11/10/19 68-84 L 25-58 .431 9-26 .346 9-13 .692 8 15 23 33.0 18 11 14 1 4 68 63.0
vs Ohio Valley 11/14/19 88-83 W 29-68 .426 11-25 .440 19-32 .594 12 23 35 33.7 23 17 16 1 16 88 71.3
vs Clarion 11/16/19 89-75 W 33-63 .524 12-29 .414 11-19 .579 11 21 32 33.3 19 23 8 2 10 89 75.8
vs California (PA) 11/18/19 63-86 L 27-53 .509 4-18 .222 5-13 .385 3 22 25 31.6 13 15 16 3 7 63 73.2
at Fairmont St. 11/23/19 81-78 W 32-51 .627 12-22 .545 5-7 .714 3 28 31 31.5 23 16 27 1 5 81 74.5
vs Frostburg St. 11/26/19 74-76 L 23-63 .365 3-17 .176 25-40 .625 20 29 49 34.0 20 17 11 5 5 74 74.4
vs Wheeling 12/04/19 74-73 W 27-61 .443 7-16 .438 13-19 .684 12 26 38 34.5 13 16 8 7 6 74 74.4
vs West Liberty 12/07/19 73-103 L 24-42 .571 3-13 .231 22-33 .667 3 26 29 33.9 13 17 25 9 4 73 74.2
vs Notre Dame (OH) 12/12/19 77-87 L (OT) 30-65 .462 6-22 .273 11-21 .524 11 28 39 34.4 22 14 13 4 6 77 74.5
at Urbana 12/14/19 76-83 L 26-62 .419 11-27 .407 13-18 .722 16 21 37 34.6 17 18 13 1 5 76 74.6
at Ohio Valley 12/16/19 67-73 L 19-57 .333 11-27 .407 18-25 .720 5 35 40 35.1 20 10 15 1 6 67 74.0
at West Virginia State 01/08/20 73-90 L 27-61 .443 4-20 .200 15-26 .577 8 29 37 35.2 12 15 21 0 5 73 73.9
vs Charleston (WV) 01/11/20 57-91 L 20-63 .317 2-22 .091 15-25 .600 12 19 31 34.9 18 12 13 4 13 57 72.7
vs Glenville St. 01/15/20 79-73 W 28-58 .483 6-15 .400 17-21 .810 7 29 36 35.0 14 18 10 3 6 79 73.1
at Concord 01/18/20 63-80 L 25-63 .397 8-23 .348 5-8 .625 6 21 27 34.5 16 16 14 3 8 63 72.5
vs Fairmont St. 01/22/20 73-76 L 27-62 .435 13-32 .406 6-11 .545 12 24 36 34.6 14 17 16 6 8 73 72.5
vs West Va. Wesleyan 01/25/20 83-76 W 27-53 .509 12-29 .414 17-24 .708 3 20 23 33.9 19 16 15 2 11 83 73.1
at West Liberty 01/29/20 73-100 L 26-58 .448 8-28 .286 13-19 .684 8 22 30 33.7 15 12 16 3 5 73 73.1
at Wheeling 02/01/20 68-72 L 25-60 .417 10-22 .455 8-10 .800 11 20 31 33.6 16 12 9 1 8 68 72.9
vs Urbana 02/05/20 61-62 L 24-53 .453 4-15 .267 9-15 .600 9 24 33 33.6 18 13 17 2 7 61 72.3
at Notre Dame (OH) 02/08/20 60-74 L 22-50 .440 7-20 .350 9-11 .818 10 24 34 33.6 19 11 23 1 9 60 71.7
at Charleston (WV) 02/12/20 88-94 L 33-57 .579 13-24 .542 9-13 .692 4 22 26 33.3 16 16 11 2 4 88 72.4
vs West Virginia State 02/15/20 74-85 L 29-58 .500 8-26 .308 8-14 .571 8 33 41 33.6 14 18 22 1 3 74 72.5
vs Concord 02/19/20 61-66 L 24-55 .436 6-23 .261 7-10 .700 5 26 31 33.5 16 17 16 5 10 61 72.0
at Glenville State 02/22/20 81-78 W 26-49 .531 8-18 .444 21-30 .700 10 23 33 33.5 16 14 15 0 10 81 72.4
at Frostburg St. 02/26/20 77-75 W 25-50 .500 8-14 .571 19-28 .679 8 29 37 33.6 18 17 16 1 5 77 72.6
at West Va. Wesleyan 02/29/20 70-84 L 24-54 .444 5-19 .263 17-26 .654 4 20 24 33.3 21 7 13 3 6 70 72.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ferris State 11/09/19 85-58 W 34-76 .447 6-28 .214 11-23 .478 19 31 50 50.0 13 18 13 8 9 85 85.0
Grand Valley St. 11/10/19 84-68 W 28-59 .475 9-25 .360 19-22 .864 14 23 37 43.5 13 16 12 2 5 84 84.5
Ohio Valley 11/14/19 83-88 L 26-58 .448 8-22 .364 23-31 .742 11 36 47 44.7 27 12 27 7 11 83 84.0
Clarion 11/16/19 75-89 L 25-50 .500 11-25 .440 14-21 .667 8 24 32 41.5 16 17 16 0 2 75 81.8
California (PA) 11/18/19 86-63 W 35-68 .515 11-26 .423 5-7 .714 12 29 41 41.4 19 19 13 3 10 86 82.6
Fairmont St. 11/23/19 78-81 L 24-64 .375 5-25 .200 25-32 .781 16 18 34 40.2 14 12 15 2 8 78 81.8
Frostburg St. 11/26/19 76-74 W 26-70 .371 8-21 .381 16-23 .696 19 31 50 41.6 25 14 12 3 5 76 81.0
Wheeling 12/04/19 73-74 L 30-65 .462 6-16 .375 7-10 .700 11 26 37 41.0 18 11 11 3 5 73 80.0
West Liberty 12/07/19 103-73 W 39-79 .494 14-34 .412 11-15 .733 16 23 39 40.8 21 24 10 0 14 103 82.6
Notre Dame (OH) 12/12/19 87-77 W (OT) 29-64 .453 7-24 .292 22-31 .710 12 30 42 40.9 17 13 10 2 6 87 83.0
Urbana 12/14/19 83-76 W 31-60 .517 7-20 .350 14-21 .667 13 23 36 40.5 15 19 12 3 9 83 83.0
Ohio Valley 12/16/19 73-67 W 22-62 .355 7-19 .368 22-26 .846 7 39 46 40.9 20 7 13 6 7 73 82.2
West Virginia State 01/08/20 90-73 W 35-70 .500 10-25 .400 10-15 .667 9 32 41 40.9 21 16 15 2 10 90 82.8
Charleston (WV) 01/11/20 91-57 W 35-61 .574 6-20 .300 15-16 .938 8 34 42 41.0 20 20 19 7 7 91 83.4
Glenville St. 01/15/20 73-79 L 25-67 .373 11-38 .289 12-13 .923 13 25 38 40.8 15 20 11 4 5 73 82.7
Concord 01/18/20 80-63 W 26-61 .426 8-21 .381 20-22 .909 8 31 39 40.7 15 19 12 4 6 80 82.5
Fairmont St. 01/22/20 76-73 W 28-59 .475 8-23 .348 12-18 .667 11 26 37 40.5 14 12 16 2 6 76 82.1
West Va. Wesleyan 01/25/20 76-83 L 28-58 .483 5-22 .227 15-16 .938 11 28 39 40.4 21 16 20 3 6 76 81.8
West Liberty 01/29/20 100-73 W 42-74 .568 6-24 .250 10-14 .714 12 28 40 40.4 20 21 9 3 8 100 82.7
Wheeling 02/01/20 72-68 W 29-55 .527 7-20 .350 7-12 .583 8 26 34 40.1 11 19 12 8 4 72 82.2
Urbana 02/05/20 62-61 W 23-55 .418 6-23 .261 10-13 .769 9 24 33 39.7 15 14 16 6 8 62 81.2
Notre Dame (OH) 02/08/20 74-60 W 25-54 .463 8-22 .364 16-20 .800 7 19 26 39.1 14 16 14 4 11 74 80.9
Charleston (WV) 02/12/20 94-88 W 32-56 .571 12-23 .522 18-23 .783 5 22 27 38.6 14 14 7 0 3 94 81.5
West Virginia State 02/15/20 85-74 W 30-68 .441 8-23 .348 17-21 .810 8 25 33 38.3 15 15 7 3 15 85 81.6
Concord 02/19/20 66-61 W 24-53 .453 6-16 .375 12-16 .750 5 27 32 38.1 13 21 16 1 7 66 81.0
Glenville State 02/22/20 78-81 L 27-61 .443 15-38 .395 9-13 .692 14 16 30 37.8 19 22 16 3 10 78 80.9
Frostburg St. 02/26/20 75-77 L 27-71 .380 5-21 .238 16-20 .800 16 23 39 37.8 23 10 8 5 5 75 80.7
West Va. Wesleyan 02/29/20 84-70 W 29-58 .500 7-19 .368 19-28 .679 9 27 36 37.8 22 17 11 2 6 84 80.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ferris State 11/09/19 58-85 -27 21-63/34-76 .333/.447 8-23/6-28 .348/.214 8-10/11-23 .800-.478 43/50 -7 15/18 25/13 2/8 7/9 26/13
Grand Valley St. 11/10/19 68-84 -16 25-58/28-59 .431/.475 9-26/9-25 .346/.360 9-13/19-22 .692-.864 23/37 -14 11/16 14/12 1/2 4/5 18/13
Ohio Valley 11/14/19 88-83 5 29-68/26-58 .426/.448 11-25/8-22 .440/.364 19-32/23-31 .594-.742 35/47 -12 17/12 16/27 1/7 16/11 23/27
Clarion 11/16/19 89-75 14 33-63/25-50 .524/.500 12-29/11-25 .414/.440 11-19/14-21 .579-.667 32/32 0 23/17 8/16 2/0 10/2 19/16
California (PA) 11/18/19 63-86 -23 27-53/35-68 .509/.515 4-18/11-26 .222/.423 5-13/5-7 .385-.714 25/41 -16 15/19 16/13 3/3 7/10 13/19
Fairmont St. 11/23/19 81-78 3 32-51/24-64 .627/.375 12-22/5-25 .545/.200 5-7/25-32 .714-.781 31/34 -3 16/12 27/15 1/2 5/8 23/14
Frostburg St. 11/26/19 74-76 -2 23-63/26-70 .365/.371 3-17/8-21 .176/.381 25-40/16-23 .625-.696 49/50 -1 17/14 11/12 5/3 5/5 20/25
Wheeling 12/04/19 74-73 1 27-61/30-65 .443/.462 7-16/6-16 .438/.375 13-19/7-10 .684-.700 38/37 1 16/11 8/11 7/3 6/5 13/18
West Liberty 12/07/19 73-103 -30 24-42/39-79 .571/.494 3-13/14-34 .231/.412 22-33/11-15 .667-.733 29/39 -10 17/24 25/10 9/0 4/14 13/21
Notre Dame (OH) 12/12/19 77-87 -10 30-65/29-64 .462/.453 6-22/7-24 .273/.292 11-21/22-31 .524-.710 39/42 -3 14/13 13/10 4/2 6/6 22/17
Urbana 12/14/19 76-83 -7 26-62/31-60 .419/.517 11-27/7-20 .407/.350 13-18/14-21 .722-.667 37/36 1 18/19 13/12 1/3 5/9 17/15
Ohio Valley 12/16/19 67-73 -6 19-57/22-62 .333/.355 11-27/7-19 .407/.368 18-25/22-26 .720-.846 40/46 -6 10/7 15/13 1/6 6/7 20/20
West Virginia State 01/08/20 73-90 -17 27-61/35-70 .443/.500 4-20/10-25 .200/.400 15-26/10-15 .577-.667 37/41 -4 15/16 21/15 0/2 5/10 12/21
Charleston (WV) 01/11/20 57-91 -34 20-63/35-61 .317/.574 2-22/6-20 .091/.300 15-25/15-16 .600-.938 31/42 -11 12/20 13/19 4/7 13/7 18/20
Glenville St. 01/15/20 79-73 6 28-58/25-67 .483/.373 6-15/11-38 .400/.289 17-21/12-13 .810-.923 36/38 -2 18/20 10/11 3/4 6/5 14/15
Concord 01/18/20 63-80 -17 25-63/26-61 .397/.426 8-23/8-21 .348/.381 5-8/20-22 .625-.909 27/39 -12 16/19 14/12 3/4 8/6 16/15
Fairmont St. 01/22/20 73-76 -3 27-62/28-59 .435/.475 13-32/8-23 .406/.348 6-11/12-18 .545-.667 36/37 -1 17/12 16/16 6/2 8/6 14/14
West Va. Wesleyan 01/25/20 83-76 7 27-53/28-58 .509/.483 12-29/5-22 .414/.227 17-24/15-16 .708-.938 23/39 -16 16/16 15/20 2/3 11/6 19/21
West Liberty 01/29/20 73-100 -27 26-58/42-74 .448/.568 8-28/6-24 .286/.250 13-19/10-14 .684-.714 30/40 -10 12/21 16/9 3/3 5/8 15/20
Wheeling 02/01/20 68-72 -4 25-60/29-55 .417/.527 10-22/7-20 .455/.350 8-10/7-12 .800-.583 31/34 -3 12/19 9/12 1/8 8/4 16/11
Urbana 02/05/20 61-62 -1 24-53/23-55 .453/.418 4-15/6-23 .267/.261 9-15/10-13 .600-.769 33/33 0 13/14 17/16 2/6 7/8 18/15
Notre Dame (OH) 02/08/20 60-74 -14 22-50/25-54 .440/.463 7-20/8-22 .350/.364 9-11/16-20 .818-.800 34/26 8 11/16 23/14 1/4 9/11 19/14
Charleston (WV) 02/12/20 88-94 -6 33-57/32-56 .579/.571 13-24/12-23 .542/.522 9-13/18-23 .692-.783 26/27 -1 16/14 11/7 2/0 4/3 16/14
West Virginia State 02/15/20 74-85 -11 29-58/30-68 .500/.441 8-26/8-23 .308/.348 8-14/17-21 .571-.810 41/33 8 18/15 22/7 1/3 3/15 14/15
Concord 02/19/20 61-66 -5 24-55/24-53 .436/.453 6-23/6-16 .261/.375 7-10/12-16 .700-.750 31/32 -1 17/21 16/16 5/1 10/7 16/13
Glenville State 02/22/20 81-78 3 26-49/27-61 .531/.443 8-18/15-38 .444/.395 21-30/9-13 .700-.692 33/30 3 14/22 15/16 0/3 10/10 16/19
Frostburg St. 02/26/20 77-75 2 25-50/27-71 .500/.380 8-14/5-21 .571/.238 19-28/16-20 .679-.800 37/39 -2 17/10 16/8 1/5 5/5 18/23
West Va. Wesleyan 02/29/20 70-84 -14 24-54/29-58 .444/.500 5-19/7-19 .263/.368 17-26/19-28 .654-.679 24/36 -12 7/17 13/11 3/2 6/6 21/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Clarion (11/16/19)
FIELD GOALS MADE 33 Clarion (11/16/19); Charleston (WV) (02/12/20)
FIELD GOAL ATTEMPTS 68 Ohio Valley (11/14/19)
3 PT FIELD GOALS MADE 13 Fairmont St. (01/22/20); Charleston (WV) (02/12/20)
3 PT FG ATTEMPTS 32 Fairmont St. (01/22/20)
FREE THROWS MADE 25 Frostburg St. (11/26/19)
FREE THROW ATTEMPTS 40 Frostburg St. (11/26/19)
REBOUNDS 49 Frostburg St. (11/26/19)
ASSISTS 23 Clarion (11/16/19)
STEALS 16 Ohio Valley (11/14/19)
BLOCKED SHOTS 9 West Liberty (12/07/19)
TURNOVERS 27 Fairmont St. (11/23/19)
FOULS 26 Ferris State (11/09/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Donte Doleman Glenville St. (01/15/20)
FIELD GOALS MADE 12 Myles Monroe Notre Dame (OH) (12/12/19)
FIELD GOAL ATTEMPTS 20 Myles Monroe; Erkam Kiris Notre Dame (OH) (12/12/19); Wheeling (02/01/20)
3 PT FIELD GOALS MADE 5 Donte Doleman; Tyler Twyman Fairmont St. (01/22/20); Fairmont St. (11/23/19); Ohio Valley (12/16/19); Wheeling (02/01/20); West Va. Wesleyan (02/29/20)
3 PT FG ATTEMPTS 9 Donte Doleman; Tyler Twyman Fairmont St. (01/22/20); Ohio Valley (12/16/19); West Liberty (01/29/20); West Va. Wesleyan (02/29/20)
FREE THROWS MADE 9 Donte Doleman Glenville St. (01/15/20)
FREE THROW ATTEMPTS 15 Donte Doleman Frostburg St. (11/26/19)
REBOUNDS 13 Erkam Kiris; Patrick Wilburn Frostburg St. (11/26/19); Fairmont St. (01/22/20)
ASSISTS 9 M. Baledrokadroka Glenville St. (01/15/20)
STEALS 6 Patrick Wilburn West Va. Wesleyan (01/25/20)
BLOCKED SHOTS 6 Erkam Kiris West Liberty (12/07/19)
TURNOVERS 8 Donte Doleman West Liberty (12/07/19)
FOULS 5 Kyle Leslie; Terrance Lakes; Erkam Kiris; Patrick Wilburn; Donte Doleman; M. Baledrokadroka; Myles Monroe Ohio Valley (11/14/19); Frostburg St. (11/26/19); Wheeling (12/04/19); Fairmont St. (01/22/20); Urbana (02/05/20); West Virginia State (02/15/20); Concord (02/19/20); Ferris State (11/09/19); Fairmont St. (11/23/19); Wheeling (02/01/20); Notre Dame (OH) (02/08/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Doleman, Donte 28 502 17.9
#23 Kiris, Erkam 25 384 15.4
#00 Monroe, Myles 25 328 13.1
#20 Wilburn, Patrick 27 159 5.9
#01 Baledrokadroka, Mandela 27 123 4.6
#14 Leslie, Kyle 20 118 5.9
#10 Twyman, Tyler 27 115 4.3
#11 Yildirim, Emre 24 106 4.4
#30 Tumanoff, Teemu 22 75 3.4
#15 White, Elliot 15 56 3.7
#02 Lakes, Terrance 9 53 5.9
#03 Burden III, Fable 8 5 0.6
#21 Wickham, Ryan 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Doleman, Donte 28 170 365 .466 6.1 13.0
#23 Kiris, Erkam 25 146 290 .503 5.8 11.6
#00 Monroe, Myles 25 121 247 .490 4.8 9.9
#20 Wilburn, Patrick 27 57 144 .396 2.1 5.3
#14 Leslie, Kyle 20 46 84 .548 2.3 4.2
#10 Twyman, Tyler 27 43 104 .413 1.6 3.9
#01 Baledrokadroka, Mandela 27 42 92 .457 1.6 3.4
#11 Yildirim, Emre 24 35 99 .354 1.5 4.1
#30 Tumanoff, Teemu 22 26 63 .413 1.2 2.9
#02 Lakes, Terrance 9 21 59 .356 2.3 6.6
#15 White, Elliot 15 18 53 .340 1.2 3.5
#03 Burden III, Fable 8 2 9 .222 0.3 1.1
#21 Wickham, Ryan 3 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Doleman, Donte 28 75 169 .444 2.7 6.0
#10 Twyman, Tyler 27 29 84 .345 1.1 3.1
#11 Yildirim, Emre 24 19 61 .311 0.8 2.5
#14 Leslie, Kyle 20 17 39 .436 0.9 2.0
#30 Tumanoff, Teemu 22 16 42 .381 0.7 1.9
#00 Monroe, Myles 25 15 47 .319 0.6 1.9
#23 Kiris, Erkam 25 14 47 .298 0.6 1.9
#15 White, Elliot 15 13 42 .310 0.9 2.8
#20 Wilburn, Patrick 27 10 54 .185 0.4 2.0
#01 Baledrokadroka, Mandela 27 8 13 .615 0.3 0.5
#02 Lakes, Terrance 9 2 12 .167 0.2 1.3
#03 Burden III, Fable 8 1 5 .200 0.1 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Doleman, Donte 28 87 146 .596 3.1 5.2
#23 Kiris, Erkam 25 78 106 .736 3.1 4.2
#00 Monroe, Myles 25 71 108 .657 2.8 4.3
#20 Wilburn, Patrick 27 35 54 .648 1.3 2.0
#01 Baledrokadroka, Mandela 27 31 49 .633 1.1 1.8
#11 Yildirim, Emre 24 17 21 .810 0.7 0.9
#02 Lakes, Terrance 9 9 19 .474 1.0 2.1
#14 Leslie, Kyle 20 9 12 .750 0.5 0.6
#30 Tumanoff, Teemu 22 7 10 .700 0.3 0.5
#15 White, Elliot 15 7 10 .700 0.5 0.7
#21 Wickham, Ryan 3 3 4 .750 1.0 1.3
#10 Twyman, Tyler 27 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Kiris, Erkam 25 171 6.8 47 1.9 124 5.0
