Skip To Main Content
Skip To Main Content
Mountain Image

Davis and Elkins College Athletics

Scoreboard

Events

Results

Now Loading: Men's Basketball

2018-19 Men's Basketball Cumulative Statistics

Team Stats (6-22, 3-17)

Overall Team Statistics
Statistic Davis & Elkins Opponents
Scoring
Total Points 2042 2354
Points Per Game 72.9 84.1
Scoring Margin -11.1 --
Shooting
FG: Made-Attempted 754-1774 858-1827
FG: Percentage .425 .470
FG: Per Game 26.9 30.6
3PT: Made-Attempted 214-648 325-876
3PT: Percentage .330 .371
3PT: Per Game 7.6 11.6
FT: Made-Attempted 320-492 313-458
FT: Percentage .650 .683
FT: Per Game 11.4 11.2
Rebounding
Total 1034 1096
Per Game 36.9 39.1
Margin -2.2 --
Assists
Total 356 471
Per Game 12.7 16.8
Turnovers
Total 431 379
Per Game 15.4 13.5
Margin -1.9 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 13.3 17.5
Steals
Total 211 219
Per Game 7.5 7.8
Blocks
Total 50 103
Per Game 1.8 3.7
Attendance
Total 1357 4609
Per Game 15-90 13-355

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 English, Trevor 26 25 740 28.5 176 348 .506 1 1 1.000 63 112 .563 416 16.0 89 134 223 8.6 55 78 82 18 25
12 Parker, Edmund 26 21 696 26.8 137 306 .448 75 181 .414 53 69 .768 402 15.5 21 85 106 4.1 46 22 37 26 3
03 Friend, Marcus 26 11 609 23.4 80 199 .402 13 49 .265 50 69 .725 223 8.6 19 49 68 2.6 61 64 58 65 3
25 Phillips, Logan 27 26 746 27.6 79 158 .500 5 22 .227 41 72 .569 204 7.6 36 78 114 4.2 50 41 48 26 1
04 Doleman, Donte 19 17 501 26.4 39 105 .371 19 55 .345 29 41 .707 126 6.6 10 53 63 3.3 32 40 37 10 3
01 Wilburn, Patrick 23 4 384 16.7 45 113 .398 18 63 .286 7 18 .389 115 5.0 28 56 84 3.7 37 18 16 19 3
23 Kiris, Erkam 27 7 389 14.4 46 120 .383 8 25 .320 31 48 .646 131 4.9 31 75 106 3.9 53 17 39 7 6
11 Yildirim, Emre 27 11 455 16.9 41 125 .328 25 85 .294 15 21 .714 122 4.5 11 35 46 1.7 31 20 14 11 2
05 Scott-Robinson, Dominic 13 2 176 13.5 19 49 .388 10 33 .303 6 9 .667 54 4.2 6 31 37 2.8 10 6 11 10 0
00 Rider, James 21 1 227 10.8 31 84 .369 11 39 .282 12 13 .923 85 4.0 6 22 28 1.3 15 6 25 4 1
10 Twyman, Tyler 25 7 262 10.5 23 73 .315 20 63 .317 3 4 .750 69 2.8 0 23 23 0.9 22 12 10 12 0
5 Scott-Robinson, Dominic 3 1 29 9.7 3 3 1.000 1 1 1.000 0 0 .000 7 2.3 1 0 1 0.3 2 1 2 0 0
02 Bonar, Robert 19 3 230 12.1 19 44 .432 2 11 .182 2 2 1.000 42 2.2 5 15 20 1.1 11 24 17 3 0
05 Scott-Robinson, Dominic 6 3 55 9.2 4 11 .364 3 7 .429 2 3 .667 13 2.2 0 6 6 1.0 3 2 4 0 0
14 Johnson, Justin 9 0 57 6.3 7 8 .875 0 0 .000 4 7 .571 18 2.0 5 11 16 1.8 11 3 6 0 3
20 Zbinden, Guillaume 8 0 41 5.1 4 16 .250 3 7 .429 0 0 .000 11 1.4 2 1 3 0.4 1 1 3 0 0
05 Scott-robins, Dominic 2 0 9 4.5 0 2 .000 0 0 .000 1 2 .500 1 0.5 1 1 2 1.0 0 0 0 0 0  
13 Hamrick, Dalton 8 1 48 6.0 1 10 .100 0 6 .000 1 2 .500 3 0.4 3 7 10 1.3 1 1 2 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 33 78 2.8 0 0 19 0 0  
Total 28 5654 201.9 754 1774 .425 214 648 .330 320 492 .650 2042 72.93 319 715 1034 36.9 441 356 430 211 50
Opponents 28 5654 201.9 858 1827 .470 325 876 .371 313 458 .683 2354 84.07 315 781 1096 39.1 436 471 378 219 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Parker, Edmund 19 16 537 28.3 113 243 .465 60 144 .417 43 53 .811 329 17.3 15 51 66 3.5 30 17 0.9 29 17 3
21 English, Trevor 18 17 506 28.1 117 259 .452 1 1 1.000 45 79 .570 280 15.6 68 97 165 9.2 37 63 3.5 58 15 20
25 Phillips, Logan 20 19 560 28.0 64 125 .512 3 14 .214 33 62 .532 164 8.2 25 64 89 4.5 35 31 1.6 34 17 1
03 Friend, Marcus 18 10 434 24.1 53 138 .384 11 36 .306 31 46 .674 148 8.2 14 34 48 2.7 38 39 2.2 41 43 3
01 Wilburn, Patrick 16 3 320 20.0 40 95 .421 16 52 .308 2 9 .222 98 6.1 22 46 68 4.3 32 15 0.9 12 17 2
04 Doleman, Donte 12 10 337 28.1 21 64 .328 11 37 .297 17 24 .708 70 5.8 7 40 47 3.9 19 28 2.3 21 6 2
23 Kiris, Erkam 19 5 262 13.8 34 87 .391 5 16 .313 19 30 .633 92 4.8 21 54 75 3.9 37 7 0.4 28 3 4
11 Yildirim, Emre 19 5 297 15.6 27 78 .346 17 51 .333 10 12 .833 81 4.3 9 24 33 1.7 20 13 0.7 7 9 2
00 Rider, James 15 1 146 9.7 20 56 .357 5 23 .217 5 5 1.000 50 3.3 5 18 23 1.5 9 1 0.1 15 1 1
05 Scott-Robinson, Dominic 6 1 81 13.5 6 15 .400 4 13 .308 3 6 .500 19 3.2 2 11 13 2.2 5 3 0.5 4 7 0
10 Twyman, Tyler 18 6 203 11.3 16 50 .320 14 42 .333 2 2 1.000 48 2.7 0 19 19 1.1 16 9 0.5 7 7 0
05 Scott-Robinson, Dominic 6 3 55 9.2 4 11 .364 3 7 .429 2 3 .667 13 2.2 0 6 6 1.0 3 2 0.3 4 0 0
02 Bonar, Robert 13 2 173 13.3 17 38 .447 2 10 .200 0 0 .000 36 2.8 3 10 13 1.0 6 20 1.5 11 3 0
5 Scott-Robinson, Dominic 3 1 29 9.7 3 3 1.000 1 1 1.000 0 0 .000 7 2.3 1 0 1 0.3 2 1 0.3 2 0 0
14 Johnson, Justin 7 0 51 7.3 7 8 .875 0 0 .000 4 7 .571 18 2.6 5 9 14 2.0 9 3 0.4 6 0 3
20 Zbinden, Guillaume 5 0 22 4.4 2 7 .286 2 5 .400 0 0 .000 6 1.2 1 0 1 0.2 1 0 0.0 2 0 0
13 Hamrick, Dalton 4 1 33 8.3 1 8 .125 0 5 .000 1 2 .500 3 0.8 1 5 6 1.5 0 1 0.3 1 0 0
05 Scott-robins, Dominic 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 26 57 2.9 0 0 0.0 12 0 0  
Total 20 4051 202.6 545 1285 .424 155 457 .339 217 340 .638 1462 73.10 230 514 744 37.2 299 253 12.7 294 145 41
Opponents 20 4053 202.7 631 1322 .477 243 641 .379 206 291 .708 1711 85.55 219 573 792 39.6 298 346 17.3 264 147 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 English, Trevor 26 25 740 176 348 .506 1 1 1.000 63 112 .563 416 16.0
12 Parker, Edmund 26 21 696 137 306 .448 75 181 .414 53 69 .768 402 15.5
03 Friend, Marcus 26 11 609 80 199 .402 13 49 .265 50 69 .725 223 8.6
25 Phillips, Logan 27 26 746 79 158 .500 5 22 .227 41 72 .569 204 7.6
04 Doleman, Donte 19 17 501 39 105 .371 19 55 .345 29 41 .707 126 6.6
01 Wilburn, Patrick 23 4 384 45 113 .398 18 63 .286 7 18 .389 115 5.0
11 Yildirim, Emre 27 11 455 41 125 .328 25 85 .294 15 21 .714 122 4.5
23 Kiris, Erkam 27 7 389 46 120 .383 8 25 .320 31 48 .646 131 4.9
05 Scott-Robinson, Dominic 13 2 176 19 49 .388 10 33 .303 6 9 .667 54 4.2
00 Rider, James 21 1 227 31 84 .369 11 39 .282 12 13 .923 85 4.0
10 Twyman, Tyler 25 7 262 23 73 .315 20 63 .317 3 4 .750 69 2.8
02 Bonar, Robert 19 3 230 19 44 .432 2 11 .182 2 2 1.000 42 2.2
05 Scott-Robinson, Dominic 6 3 55 4 11 .364 3 7 .429 2 3 .667 13 2.2
5 Scott-Robinson, Dominic 3 1 29 3 3 1.000 1 1 1.000 0 0 .000 7 2.3
14 Johnson, Justin 9 0 57 7 8 .875 0 0 .000 4 7 .571 18 2.0
20 Zbinden, Guillaume 8 0 41 4 16 .250 3 7 .429 0 0 .000 11 1.4
13 Hamrick, Dalton 8 1 48 1 10 .100 0 6 .000 1 2 .500 3 0.4
05 Scott-robins, Dominic 2 0 9 0 2 .000 0 0 .000 1 2 .500 1 0.5
Total 28 5654 754 1774 .425 214 648 .330 320 492 .650 2042 72.93
Opponents 28 5654 858 1827 .470 325 876 .371 313 458 .683 2354 84.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 English, Trevor 26 28.5 .506 1.000 .563 3.4 5.2 8.6 3.0 0.7 1.0 16.0
12 Parker, Edmund 26 26.8 .448 .414 .768 0.8 3.3 4.1 0.8 1.0 0.1 15.5
03 Friend, Marcus 26 23.4 .402 .265 .725 0.7 1.9 2.6 2.5 2.5 0.1 8.6
25 Phillips, Logan 27 27.6 .500 .227 .569 1.3 2.9 4.2 1.5 1.0 0.0 7.6
04 Doleman, Donte 19 26.4 .371 .345 .707 0.5 2.8 3.3 2.1 0.5 0.2 6.6
01 Wilburn, Patrick 23 16.7 .398 .286 .389 1.2 2.4 3.7 0.8 0.8 0.1 5.0
11 Yildirim, Emre 27 16.9 .328 .294 .714 0.4 1.3 1.7 0.7 0.4 0.1 4.5
23 Kiris, Erkam 27 14.4 .383 .320 .646 1.1 2.8 3.9 0.6 0.3 0.2 4.9
05 Scott-Robinson, Dominic 13 13.5 .388 .303 .667 0.5 2.4 2.8 0.5 0.8 0.0 4.2
00 Rider, James 21 10.8 .369 .282 .923 0.3 1.0 1.3 0.3 0.2 0.0 4.0
10 Twyman, Tyler 25 10.5 .315 .317 .750 0.0 0.9 0.9 0.5 0.5 0.0 2.8
02 Bonar, Robert 19 12.1 .432 .182 1.000 0.3 0.8 1.1 1.3 0.2 0.0 2.2
05 Scott-Robinson, Dominic 6 9.2 .364 .429 .667 0.0 1.0 1.0 0.3 0.0 0.0 2.2
5 Scott-Robinson, Dominic 3 9.7 1.000 1.000 .000 0.3 0.0 0.3 0.3 0.0 0.0 2.3
14 Johnson, Justin 9 6.3 .875 .000 .571 0.6 1.2 1.8 0.3 0.0 0.3 2.0
20 Zbinden, Guillaume 8 5.1 .250 .429 .000 0.3 0.1 0.4 0.1 0.0 0.0 1.4
13 Hamrick, Dalton 8 6.0 .100 .000 .500 0.4 0.9 1.3 0.1 0.0 0.0 0.4
05 Scott-robins, Dominic 2 4.5 .000 .000 .500 0.5 0.5 1.0 0.0 0.0 0.0 0.5
Total 28 201.9 .425 .330 .650 11.4 25.5 36.9 12.7 7.5 1.8 72.93
Opponents 28 201.9 .470 .371 .683 11.3 27.9 39.1 16.8 7.8 3.7 84.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ferris St. 11/10/18 70-89 L 27-67 .403 9-23 .391 7-15 .467 8 13 21 21.0 20 14 15 0 13 70 70.0
vs Grand Valley St. 11/11/18 68-85 L 19-59 .322 9-35 .257 21-27 .778 15 25 40 30.5 24 11 20 0 4 68 69.0
vs Charleston (W.V.) 11/14/18 68-99 L 25-61 .410 9-26 .346 9-12 .750 14 20 34 31.7 15 11 20 1 5 68 68.7
at Clarion 11/20/18 81-76 W 27-59 .458 3-11 .273 24-30 .800 11 32 43 34.5 11 13 14 1 6 81 71.8
at California (PA) 11/27/18 55-63 L 24-53 .453 6-22 .273 1-8 .125 8 27 35 34.6 20 12 22 2 6 55 68.4
at Lake Erie 12/01/18 64-77 L 23-52 .442 3-14 .214 15-29 .517 12 27 39 35.3 23 5 23 1 6 64 67.7
vs Alderson Broaddus 12/06/18 79-84 L (OT) 30-74 .405 8-23 .348 11-12 .917 15 27 42 36.3 13 15 12 1 7 79 69.3
vs Ohio Dominican 12/13/18 61-91 L 25-63 .397 6-25 .240 5-12 .417 6 20 26 35.0 16 8 16 4 14 61 68.3
at Ohio Valley 12/15/18 81-91 L 30-72 .417 11-25 .440 10-16 .625 20 27 47 36.3 20 16 20 0 8 81 69.7
vs Glenville St. 12/17/18 80-75 W 29-61 .475 7-19 .368 15-25 .600 12 37 49 37.6 20 17 15 1 9 80 70.7
vs Findlay 01/03/19 73-97 L 27-67 .403 10-31 .323 9-15 .600 11 22 33 37.2 11 14 11 1 8 73 70.9
vs Hillsdale 01/05/19 60-69 L 22-53 .415 9-20 .450 7-8 .875 6 27 33 36.8 14 11 15 3 3 60 70.0
vs Salem Int'l 01/09/19 77-72 W 27-62 .435 7-29 .241 16-17 .941 10 26 36 36.8 9 14 13 2 9 77 70.5
vs Trevecca Nazarene 01/12/19 67-55 W 20-57 .351 9-25 .360 18-26 .692 15 31 46 37.4 15 11 14 1 8 67 70.3
at Tiffin 01/18/19 88-89 L 35-72 .486 3-16 .188 15-22 .682 20 31 51 38.3 13 11 19 3 5 88 71.5
at Cedarville 01/19/19 71-88 L 27-64 .422 10-25 .400 7-12 .583 9 25 34 38.1 12 14 12 2 4 71 71.4
at Malone 01/24/19 78-73 W 25-59 .424 8-19 .421 20-27 .741 9 25 34 37.8 12 16 13 3 15 78 71.8
at Walsh 01/26/19 56-92 L 24-74 .324 5-27 .185 3-6 .500 10 21 31 37.4 10 14 9 0 7 56 70.9
at Alderson Broaddus 02/02/19 57-78 L 24-65 .369 1-13 .077 8-14 .571 13 28 41 37.6 8 12 12 6 10 57 70.2
vs Walsh 02/07/19 64-85 L 24-56 .429 8-19 .421 8-10 .800 8 24 32 37.4 11 8 14 1 4 64 69.9
vs Malone 02/09/19 73-71 W 31-66 .470 7-17 .412 4-7 .571 9 27 36 37.3 14 16 11 2 7 73 70.0
at Salem (WV) 02/11/19 81-84 L 31-67 .463 9-26 .346 10-18 .556 11 21 32 37.0 23 11 17 2 14 81 70.5
vs Ohio Valley 02/14/19 95-97 L 33-69 .478 13-27 .481 16-30 .533 16 31 47 37.5 25 14 17 2 7 95 71.6
at Ohio Dominican 02/16/19 82-117 L 32-74 .432 9-30 .300 9-12 .750 10 22 32 37.3 14 13 10 2 4 82 72.0
at Ky. Wesleyan 02/21/19 89-92 L 34-59 .576 14-23 .609 7-18 .389 8 20 28 36.9 23 19 17 1 8 89 72.7
at Trevecca Nazarene 02/23/19 63-72 L 21-60 .350 6-23 .261 15-21 .714 15 28 43 37.1 13 8 18 1 8 63 72.3
vs Cedarville 02/28/19 84-96 L (OT) 27-59 .458 11-31 .355 19-28 .679 6 27 33 37.0 16 14 14 2 6 84 72.8
vs Tiffin 03/02/19 77-97 L 31-70 .443 4-24 .167 11-15 .733 12 24 36 36.9 16 14 17 5 6 77 72.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ferris St. 11/10/18 89-70 W 30-52 .577 11-22 .500 18-25 .720 11 35 46 46.0 19 17 25 5 7 89 89.0
Grand Valley St. 11/11/18 85-68 W 26-55 .473 9-23 .391 24-32 .750 7 27 34 40.0 21 9 16 4 11 85 87.0
Charleston (W.V.) 11/14/18 99-68 W 40-65 .615 12-28 .429 7-15 .467 9 24 33 37.7 11 23 8 4 11 99 91.0
Clarion 11/20/18 76-81 L 33-75 .440 9-22 .409 1-4 .250 12 25 37 37.5 23 19 11 1 8 76 87.3
California (PA) 11/27/18 63-55 W 20-59 .339 7-26 .269 16-27 .593 15 25 40 38.0 13 12 13 3 13 63 82.4
Lake Erie 12/01/18 77-64 W 28-63 .444 7-25 .280 14-22 .636 11 25 36 37.7 24 12 13 5 13 77 81.5
Alderson Broaddus 12/06/18 84-79 W (OT) 33-72 .458 13-33 .394 5-8 .625 14 30 44 38.6 13 14 15 7 4 84 81.9
Ohio Dominican 12/13/18 91-61 W 34-76 .447 11-29 .379 12-15 .800 23 37 60 41.3 15 17 19 6 9 91 83.0
Ohio Valley 12/15/18 91-81 W 31-60 .517 9-31 .290 20-26 .769 7 25 32 40.2 15 13 19 12 12 91 83.9
Glenville St. 12/17/18 75-80 L 23-70 .329 12-48 .250 17-28 .607 17 25 42 40.4 19 14 10 3 5 75 83.0
Findlay 01/03/19 97-73 W 39-68 .574 11-31 .355 8-11 .727 9 31 40 40.4 12 23 11 4 8 97 84.3
Hillsdale 01/05/19 69-60 W 25-60 .417 9-28 .321 10-14 .714 9 25 34 39.8 13 12 7 1 3 69 83.0
Salem Int'l 01/09/19 72-77 L 27-64 .422 11-34 .324 7-8 .875 11 25 36 39.5 17 15 15 5 5 72 82.2
Trevecca Nazarene 01/12/19 55-67 L 17-51 .333 9-39 .231 12-14 .857 5 28 33 39.1 18 9 15 0 6 55 80.2
Tiffin 01/18/19 89-88 W 35-77 .455 13-34 .382 6-8 .750 13 21 34 38.7 19 20 13 3 12 89 80.8
Cedarville 01/19/19 88-71 W 34-65 .523 13-30 .433 7-10 .700 8 30 38 38.7 12 27 12 7 8 88 81.3
Malone 01/24/19 73-78 L 30-68 .441 11-32 .344 2-6 .333 13 29 42 38.9 17 19 20 1 6 73 80.8
Walsh 01/26/19 92-56 W 37-68 .544 14-37 .378 4-9 .444 11 39 50 39.5 9 17 12 3 5 92 81.4
Alderson Broaddus 02/02/19 78-57 W 28-70 .400 14-38 .368 8-9 .889 15 29 44 39.7 9 15 13 6 7 78 81.2
Walsh 02/07/19 85-64 W 32-64 .500 14-36 .389 7-11 .636 9 26 35 39.5 11 17 7 0 11 85 81.4
Malone 02/09/19 71-73 L 28-59 .475 6-21 .286 9-15 .600 9 28 37 39.4 10 12 15 0 4 71 80.9
Salem (WV) 02/11/19 84-81 W 28-65 .431 11-32 .344 17-28 .607 14 22 36 39.2 15 16 16 7 12 84 81.0
Ohio Valley 02/14/19 97-95 W 31-62 .500 11-24 .458 24-35 .686 7 28 35 39.0 22 15 13 2 10 97 81.7
Ohio Dominican 02/16/19 117-82 W 46-86 .535 19-40 .475 6-10 .600 20 34 54 39.7 15 30 8 2 4 117 83.2
Ky. Wesleyan 02/21/19 92-89 W 29-55 .527 17-36 .472 17-24 .708 7 17 24 39.0 18 23 12 1 6 92 83.6
Trevecca Nazarene 02/23/19 72-63 W 26-60 .433 18-40 .450 2-4 .500 8 29 37 39.0 16 16 15 4 4 72 83.1
Cedarville 02/28/19 96-84 W (OT) 34-70 .486 13-30 .433 15-17 .882 10 32 42 39.1 16 21 12 2 6 96 83.6
Tiffin 03/02/19 97-77 W 34-68 .500 11-27 .407 18-23 .783 11 30 41 39.1 14 14 13 5 9 97 84.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ferris St. 11/10/18 70-89 -19 27-67/30-52 .403/.577 9-23/11-22 .391/.500 7-15/18-25 .467-.720 21/46 -25 14/17 15/25 0/5 13/7 20/19
Grand Valley St. 11/11/18 68-85 -17 19-59/26-55 .322/.473 9-35/9-23 .257/.391 21-27/24-32 .778-.750 40/34 6 11/9 20/16 0/4 4/11 24/21
Charleston (W.V.) 11/14/18 68-99 -31 25-61/40-65 .410/.615 9-26/12-28 .346/.429 9-12/7-15 .750-.467 34/33 1 11/23 20/8 1/4 5/11 15/11
Clarion 11/20/18 81-76 5 27-59/33-75 .458/.440 3-11/9-22 .273/.409 24-30/1-4 .800-.250 43/37 6 13/19 14/11 1/1 6/8 11/23
California (PA) 11/27/18 55-63 -8 24-53/20-59 .453/.339 6-22/7-26 .273/.269 1-8/16-27 .125-.593 35/40 -5 12/12 22/13 2/3 6/13 20/13
Lake Erie 12/01/18 64-77 -13 23-52/28-63 .442/.444 3-14/7-25 .214/.280 15-29/14-22 .517-.636 39/36 3 5/12 23/13 1/5 6/13 23/24
Alderson Broaddus 12/06/18 79-84 -5 30-74/33-72 .405/.458 8-23/13-33 .348/.394 11-12/5-8 .917-.625 42/44 -2 15/14 12/15 1/7 7/4 13/13
Ohio Dominican 12/13/18 61-91 -30 25-63/34-76 .397/.447 6-25/11-29 .240/.379 5-12/12-15 .417-.800 26/60 -34 8/17 16/19 4/6 14/9 16/15
Ohio Valley 12/15/18 81-91 -10 30-72/31-60 .417/.517 11-25/9-31 .440/.290 10-16/20-26 .625-.769 47/32 15 16/13 20/19 0/12 8/12 20/15
Glenville St. 12/17/18 80-75 5 29-61/23-70 .475/.329 7-19/12-48 .368/.250 15-25/17-28 .600-.607 49/42 7 17/14 15/10 1/3 9/5 20/19
Findlay 01/03/19 73-97 -24 27-67/39-68 .403/.574 10-31/11-31 .323/.355 9-15/8-11 .600-.727 33/40 -7 14/23 11/11 1/4 8/8 11/12
Hillsdale 01/05/19 60-69 -9 22-53/25-60 .415/.417 9-20/9-28 .450/.321 7-8/10-14 .875-.714 33/34 -1 11/12 15/7 3/1 3/3 14/13
Salem Int'l 01/09/19 77-72 5 27-62/27-64 .435/.422 7-29/11-34 .241/.324 16-17/7-8 .941-.875 36/36 0 14/15 13/15 2/5 9/5 9/17
Trevecca Nazarene 01/12/19 67-55 12 20-57/17-51 .351/.333 9-25/9-39 .360/.231 18-26/12-14 .692-.857 46/33 13 11/9 14/15 1/0 8/6 15/18
Tiffin 01/18/19 88-89 -1 35-72/35-77 .486/.455 3-16/13-34 .188/.382 15-22/6-8 .682-.750 51/34 17 11/20 19/13 3/3 5/12 13/19
Cedarville 01/19/19 71-88 -17 27-64/34-65 .422/.523 10-25/13-30 .400/.433 7-12/7-10 .583-.700 34/38 -4 14/27 12/12 2/7 4/8 12/12
Malone 01/24/19 78-73 5 25-59/30-68 .424/.441 8-19/11-32 .421/.344 20-27/2-6 .741-.333 34/42 -8 16/19 13/20 3/1 15/6 12/17
Walsh 01/26/19 56-92 -36 24-74/37-68 .324/.544 5-27/14-37 .185/.378 3-6/4-9 .500-.444 31/50 -19 14/17 9/12 0/3 7/5 10/9
Alderson Broaddus 02/02/19 57-78 -21 24-65/28-70 .369/.400 1-13/14-38 .077/.368 8-14/8-9 .571-.889 41/44 -3 12/15 12/13 6/6 10/7 8/9
Walsh 02/07/19 64-85 -21 24-56/32-64 .429/.500 8-19/14-36 .421/.389 8-10/7-11 .800-.636 32/35 -3 8/17 14/7 1/0 4/11 11/11
Malone 02/09/19 73-71 2 31-66/28-59 .470/.475 7-17/6-21 .412/.286 4-7/9-15 .571-.600 36/37 -1 16/12 11/15 2/0 7/4 14/10
Salem (WV) 02/11/19 81-84 -3 31-67/28-65 .463/.431 9-26/11-32 .346/.344 10-18/17-28 .556-.607 32/36 -4 11/16 17/16 2/7 14/12 23/15
Ohio Valley 02/14/19 95-97 -2 33-69/31-62 .478/.500 13-27/11-24 .481/.458 16-30/24-35 .533-.686 47/35 12 14/15 17/13 2/2 7/10 25/22
Ohio Dominican 02/16/19 82-117 -35 32-74/46-86 .432/.535 9-30/19-40 .300/.475 9-12/6-10 .750-.600 32/54 -22 13/30 10/8 2/2 4/4 14/15
Ky. Wesleyan 02/21/19 89-92 -3 34-59/29-55 .576/.527 14-23/17-36 .609/.472 7-18/17-24 .389-.708 28/24 4 19/23 17/12 1/1 8/6 23/18
Trevecca Nazarene 02/23/19 63-72 -9 21-60/26-60 .350/.433 6-23/18-40 .261/.450 15-21/2-4 .714-.500 43/37 6 8/16 18/15 1/4 8/4 13/16
Cedarville 02/28/19 84-96 -12 27-59/34-70 .458/.486 11-31/13-30 .355/.433 19-28/15-17 .679-.882 33/42 -9 14/21 14/12 2/2 6/6 16/16
Tiffin 03/02/19 77-97 -20 31-70/34-68 .443/.500 4-24/11-27 .167/.407 11-15/18-23 .733-.783 36/41 -5 14/14 17/13 5/5 6/9 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Ohio Valley (02/14/19)
FIELD GOALS MADE 35 Tiffin (01/18/19)
FIELD GOAL ATTEMPTS 74 Alderson Broaddus (12/06/18); Walsh (01/26/19); Ohio Dominican (02/16/19)
3 PT FIELD GOALS MADE 14 Ky. Wesleyan (02/21/19)
3 PT FG ATTEMPTS 35 Grand Valley St. (11/11/18)
FREE THROWS MADE 24 Clarion (11/20/18)
FREE THROW ATTEMPTS 30 Ohio Valley (02/14/19); Clarion (11/20/18)
REBOUNDS 51 Tiffin (01/18/19)
ASSISTS 19 Ky. Wesleyan (02/21/19)
STEALS 15 Malone (01/24/19)
BLOCKED SHOTS 6 Alderson Broaddus (02/02/19)
TURNOVERS 23 Lake Erie (12/01/18)
FOULS 25 Ohio Valley (02/14/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Edmund Parker Cedarville (02/28/19); Ky. Wesleyan (02/21/19)
FIELD GOALS MADE 14 English, Trevor Tiffin (01/18/19)
FIELD GOAL ATTEMPTS 25 English, Trevor Tiffin (01/18/19)
3 PT FIELD GOALS MADE 10 Edmund Parker Ky. Wesleyan (02/21/19)
3 PT FG ATTEMPTS 15 Edmund Parker Cedarville (02/28/19)
FREE THROWS MADE 10 Edmund Parker Cedarville (02/28/19)
FREE THROW ATTEMPTS 12 Edmund Parker Cedarville (02/28/19)
REBOUNDS 20 Trevor English Ohio Valley (02/14/19)
ASSISTS 8 Marcus Friend; Trevor English Salem Int'l (01/09/19); Malone (02/09/19); Ky. Wesleyan (02/21/19)
STEALS 9 Friend,Marcus Malone (01/24/19)
BLOCKED SHOTS 3 Trevor English Hillsdale (01/05/19); Alderson Broaddus (02/02/19)
TURNOVERS 7 Logan Phillips Tiffin (03/02/19)
FOULS 5 Parker, Edmund; Logan Phillips; Friend, Marcus; Trevor English; Wilburn, Patrick Grand Valley St. (11/11/18); Ohio Valley (02/14/19); California (PA) (11/27/18); Lake Erie (12/01/18); Ohio Valley (12/15/18); Ky. Wesleyan (02/21/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 English, Trevor 26 416 16.0
#12 Parker, Edmund 26 402 15.5
#03 Friend, Marcus 26 223 8.6
#25 Phillips, Logan 27 204 7.6
#23 Kiris, Erkam 27 131 4.9
#04 Doleman, Donte 19 126 6.6
#11 Yildirim, Emre 27 122 4.5
#01 Wilburn, Patrick 23 115 5.0
#00 Rider, James 21 85 4.0
#10 Twyman, Tyler 25 69 2.8
#05 Scott-Robinson, Dominic 13 54 4.2
#02 Bonar, Robert 19 42 2.2
#14 Johnson, Justin 9 18 2.0
#05 Scott-Robinson, Dominic 6 13 2.2
#20 Zbinden, Guillaume 8 11 1.4
#5 Scott-Robinson, Dominic 3 7 2.3
#13 Hamrick, Dalton 8 3 0.4
#05 Scott-robins, Dominic 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 English, Trevor 26 176 348 .506 6.8 13.4
#12 Parker, Edmund 26 137 306 .448 5.3 11.8
