Skip To Main Content
Skip To Main Content
Mountain Image

Davis and Elkins College Athletics

Scoreboard

Events

Results

Now Loading: Men's Basketball

2013-14 Men's Basketball Cumulative Statistics

Team Stats (13-17, 4-11)

Overall Team Statistics
Statistic Davis & Elkins Opponents
Scoring
Total Points 2232 2238
Points Per Game 74.4 74.6
Scoring Margin -0.2 --
Shooting
FG: Made-Attempted 799-1735 756-1810
FG: Percentage .461 .418
FG: Per Game 26.6 25.2
3PT: Made-Attempted 159-429 174-555
3PT: Percentage .371 .314
3PT: Per Game 5.3 5.8
FT: Made-Attempted 475-634 552-792
FT: Percentage .749 .697
FT: Per Game 15.8 18.4
Rebounding
Total 1115 1061
Per Game 37.2 35.4
Margin 1.8 --
Assists
Total 381 360
Per Game 12.7 12.0
Turnovers
Total 485 389
Per Game 16.2 13.0
Margin -3.2 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 13.1 18.2
Steals
Total 191 278
Per Game 6.4 9.3
Blocks
Total 139 107
Per Game 4.6 3.6
Attendance
Total 3142 6200
Per Game 15-209 10-620

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Dunning, Shakir 1 1 38 38.0 9 18 .500 2 7 .286 11 15 .733 31 31.0 1 3 4 4.0 3 1 3 2 0  
01 Miller, Devin 29 20 824 28.4 197 393 .501 43 108 .398 120 145 .828 557 19.2 48 150 198 6.8 81 48 77 59 20
13 Strothers, Juwan 29 20 719 24.8 99 213 .465 2 8 .250 99 132 .750 299 10.3 35 73 108 3.7 70 38 73 21 5
02 Bryant, Antoine 1 0 9 9.0 4 5 .800 0 0 .000 1 3 .333 9 9.0 1 1 2 2.0 3 0 2 0 0  
21 Vasiljevic, Aleksandar 16 15 413 25.8 48 84 .571 0 1 .000 37 47 .787 133 8.3 39 68 107 6.7 40 15 29 11 15
05 Claiborne, Treon 1 1 19 19.0 3 7 .429 0 1 .000 2 2 1.000 8 8.0 0 4 4 4.0 2 1 0 0 0  
44 Ouedraogo, Samuel 1 1 30 30.0 4 4 1.000 0 0 .000 0 0 .000 8 8.0 3 7 10 10.0 2 0 1 0 0  
21 Vasiljevic, Aleksandar 1 1 34 34.0 3 4 .750 0 0 .000 2 3 .667 8 8.0 4 3 7 7.0 2 1 2 2 1
02 Bracy-Davis, Kevin 29 12 650 22.4 90 203 .443 13 50 .260 37 51 .725 230 7.9 33 75 108 3.7 63 41 36 12 20
05 Sprinkle, Wesley 29 15 685 23.6 75 175 .429 38 89 .427 24 36 .667 212 7.3 3 50 53 1.8 79 60 59 24 0
11 Dixon, Brian 28 21 620 22.1 61 127 .480 35 78 .449 30 39 .769 187 6.7 11 62 73 2.6 52 34 55 8 7
21 Vasiljevic, Aleksandar 12 11 338 28.2 34 68 .500 0 1 .000 11 16 .688 79 6.6 30 61 91 7.6 21 11 12 6 9
01 Cartier, Dominique 1 1 21 21.0 2 11 .182 1 5 .200 1 2 .500 6 6.0 1 2 3 3.0 2 0 0 0 0  
12 Guthrie, Tivius 1 0 16 16.0 2 6 .333 2 3 .667 0 0 .000 6 6.0 1 1 2 2.0 1 0 1 0 0
12 Guthrie, Tivius 29 17 708 24.4 50 177 .282 17 59 .288 41 56 .732 158 5.4 8 31 39 1.3 43 78 73 13 1
24 Komakech, Bruce 1 0 19 19.0 1 2 .500 0 0 .000 3 5 .600 5 5.0 4 0 4 4.0 1 0 0 1 0
24 Komakech, Bruce 24 3 313 13.0 47 78 .603 2 3 .667 17 24 .708 113 4.7 15 49 64 2.7 26 17 19 15 26
30 Parker, Rashad 29 8 370 12.8 42 87 .483 0 0 .000 26 43 .605 110 3.8 29 57 86 3.0 76 13 27 8 32
22 Daniels, Anthony 12 1 84 7.0 17 32 .531 0 1 .000 4 6 .667 38 3.2 11 12 23 1.9 11 3 2 1 2
03 McLennan, Jacob 2 0 7 3.5 2 5 .400 2 3 .667 0 0 .000 6 3.0 0 0 0 0.0 0 0 0 1 0
23 Cosic, Ante 5 1 15 3.0 5 10 .500 0 3 .000 2 2 1.000 12 2.4 2 6 8 1.6 3 0 1 0 1
32 Lucas, Trent 1 0 8 8.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 1 0 0 0 0
33 Kamara, Shuaib 11 0 39 3.5 2 10 .200 1 1 1.000 5 5 1.000 10 0.9 7 6 13 1.2 11 5 2 1 0
32 Lucas, Trent 7 0 21 3.0 2 6 .333 1 4 .250 0 0 .000 5 0.7 1 3 4 0.6 1 3 1 2 0
11 Dixon, Brian 1 1 31 31.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 1.0 3 8 2 3 0
15 Hammond, Nic 6 0 34 5.7 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 3 4 4 1 0
10 Holliday, Avery 1 0 8 8.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 1 0 0  
21 Vasiljevic, Aleksandar 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 52 101 3.4 0 0 3 0 0  
Total 30 6074 202.5 799 1735 .461 159 429 .371 475 634 .749 2232 74.40 338 777 1115 37.2 601 381 485 191 139
Opponents 30 6078 202.6 756 1810 .418 174 555 .314 552 792 .697 2238 74.60 383 678 1061 35.4 532 360 389 278 107

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Miller, Devin 14 11 436 31.1 92 196 .469 21 59 .356 67 79 .848 272 19.4 20 79 99 7.1 43 18 1.3 47 28 10
13 Strothers, Juwan 14 9 391 27.9 46 109 .422 0 5 .000 64 87 .736 156 11.1 17 37 54 3.9 39 16 1.1 40 11 3
02 Bracy-Davis, Kevin 14 8 357 25.5 50 104 .481 8 24 .333 30 40 .750 138 9.9 18 40 58 4.1 38 24 1.7 20 10 8
21 Vasiljevic, Aleksandar 6 5 150 25.0 17 31 .548 0 0 .000 17 22 .773 51 8.5 14 29 43 7.2 17 7 1.2 15 6 9
21 Vasiljevic, Aleksandar 1 1 34 34.0 3 4 .750 0 0 .000 2 3 .667 8 8.0 4 3 7 7.0 2 1 1.0 2 2 1
05 Sprinkle, Wesley 14 10 386 27.6 37 97 .381 16 50 .320 13 19 .684 103 7.4 2 27 29 2.1 49 32 2.3 39 16 0
11 Dixon, Brian 13 7 258 19.8 25 52 .481 18 36 .500 12 16 .750 80 6.2 6 21 27 2.1 26 9 0.7 19 5 4
21 Vasiljevic, Aleksandar 7 6 209 29.9 17 40 .425 0 1 .000 8 13 .615 42 6.0 15 39 54 7.7 11 7 1.0 6 3 6
12 Guthrie, Tivius 14 6 356 25.4 20 78 .256 5 22 .227 22 34 .647 67 4.8 7 15 22 1.6 25 25 1.8 43 4 0
30 Parker, Rashad 14 4 177 12.6 22 42 .524 0 0 .000 17 23 .739 61 4.4 19 31 50 3.6 40 2 0.1 14 4 16
23 Cosic, Ante 1 1 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0.0 0 0 0
24 Komakech, Bruce 11 1 90 8.2 10 23 .435 1 2 .500 6 7 .857 27 2.5 5 16 21 1.9 11 5 0.5 4 5 11
22 Daniels, Anthony 3 1 8 2.7 1 3 .333 0 1 .000 0 0 .000 2 0.7 0 1 1 0.3 2 0 0.0 0 0 0
15 Hammond, Nic 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
33 Kamara, Shuaib 8 0 20 2.5 1 4 .250 0 0 .000 3 3 1.000 5 0.6 3 5 8 1.0 5 2 0.3 1 0 0
32 Lucas, Trent 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
03 McLennan, Jacob 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 24 43 3.1 0 0 0.0 2 0 0  
Total 14 2877 205.5 342 784 .436 69 200 .345 261 346 .754 1014 72.43 149 369 518 37.0 308 148 10.6 253 94 68
Opponents 14 2877 205.5 356 851 .418 80 263 .304 266 397 .670 1058 75.57 188 335 523 37.4 270 172 12.3 207 162 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Dunning, Shakir 1 1 38 9 18 .500 2 7 .286 11 15 .733 31 31.0
01 Miller, Devin 29 20 824 197 393 .501 43 108 .398 120 145 .828 557 19.2
13 Strothers, Juwan 29 20 719 99 213 .465 2 8 .250 99 132 .750 299 10.3
02 Bryant, Antoine 1 0 9 4 5 .800 0 0 .000 1 3 .333 9 9.0
21 Vasiljevic, Aleksandar 16 15 413 48 84 .571 0 1 .000 37 47 .787 133 8.3
05 Claiborne, Treon 1 1 19 3 7 .429 0 1 .000 2 2 1.000 8 8.0
44 Ouedraogo, Samuel 1 1 30 4 4 1.000 0 0 .000 0 0 .000 8 8.0
21 Vasiljevic, Aleksandar 1 1 34 3 4 .750 0 0 .000 2 3 .667 8 8.0
05 Sprinkle, Wesley 29 15 685 75 175 .429 38 89 .427 24 36 .667 212 7.3
02 Bracy-Davis, Kevin 29 12 650 90 203 .443 13 50 .260 37 51 .725 230 7.9
11 Dixon, Brian 28 21 620 61 127 .480 35 78 .449 30 39 .769 187 6.7
21 Vasiljevic, Aleksandar 12 11 338 34 68 .500 0 1 .000 11 16 .688 79 6.6
01 Cartier, Dominique 1 1 21 2 11 .182 1 5 .200 1 2 .500 6 6.0
12 Guthrie, Tivius 1 0 16 2 6 .333 2 3 .667 0 0 .000 6 6.0
12 Guthrie, Tivius 29 17 708 50 177 .282 17 59 .288 41 56 .732 158 5.4
24 Komakech, Bruce 1 0 19 1 2 .500 0 0 .000 3 5 .600 5 5.0
24 Komakech, Bruce 24 3 313 47 78 .603 2 3 .667 17 24 .708 113 4.7
30 Parker, Rashad 29 8 370 42 87 .483 0 0 .000 26 43 .605 110 3.8
22 Daniels, Anthony 12 1 84 17 32 .531 0 1 .000 4 6 .667 38 3.2
03 McLennan, Jacob 2 0 7 2 5 .400 2 3 .667 0 0 .000 6 3.0
23 Cosic, Ante 5 1 15 5 10 .500 0 3 .000 2 2 1.000 12 2.4
32 Lucas, Trent 1 0 8 0 1 .000 0 0 .000 2 2 1.000 2 2.0
11 Dixon, Brian 1 1 31 0 4 .000 0 2 .000 0 0 .000 0 0.0
15 Hammond, Nic 6 0 34 0 3 .000 0 0 .000 0 0 .000 0 0.0
10 Holliday, Avery 1 0 8 0 2 .000 0 2 .000 0 0 .000 0 0.0
33 Kamara, Shuaib 11 0 39 2 10 .200 1 1 1.000 5 5 1.000 10 0.9
32 Lucas, Trent 7 0 21 2 6 .333 1 4 .250 0 0 .000 5 0.7
21 Vasiljevic, Aleksandar 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6074 799 1735 .461 159 429 .371 475 634 .749 2232 74.40
Opponents 30 6078 756 1810 .418 174 555 .314 552 792 .697 2238 74.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Dunning, Shakir 1 38.0 .500 .286 .733 1.0 3.0 4.0 1.0 2.0 0.0 31.0
01 Miller, Devin 29 28.4 .501 .398 .828 1.7 5.2 6.8 1.7 2.0 0.7 19.2
13 Strothers, Juwan 29 24.8 .465 .250 .750 1.2 2.5 3.7 1.3 0.7 0.2 10.3
02 Bryant, Antoine 1 9.0 .800 .000 .333 1.0 1.0 2.0 0.0 0.0 0.0 9.0
21 Vasiljevic, Aleksandar 16 25.8 .571 .000 .787 2.4 4.3 6.7 0.9 0.7 0.9 8.3
05 Claiborne, Treon 1 19.0 .429 .000 1.000 0.0 4.0 4.0 1.0 0.0 0.0 8.0
44 Ouedraogo, Samuel 1 30.0 1.000 .000 .000 3.0 7.0 10.0 0.0 0.0 0.0 8.0
21 Vasiljevic, Aleksandar 1 34.0 .750 .000 .667 4.0 3.0 7.0 1.0 2.0 1.0 8.0
05 Sprinkle, Wesley 29 23.6 .429 .427 .667 0.1 1.7 1.8 2.1 0.8 0.0 7.3
02 Bracy-Davis, Kevin 29 22.4 .443 .260 .725 1.1 2.6 3.7 1.4 0.4 0.7 7.9
11 Dixon, Brian 28 22.1 .480 .449 .769 0.4 2.2 2.6 1.2 0.3 0.3 6.7
21 Vasiljevic, Aleksandar 12 28.2 .500 .000 .688 2.5 5.1 7.6 0.9 0.5 0.8 6.6
01 Cartier, Dominique 1 21.0 .182 .200 .500 1.0 2.0 3.0 0.0 0.0 0.0 6.0
12 Guthrie, Tivius 1 16.0 .333 .667 .000 1.0 1.0 2.0 0.0 0.0 0.0 6.0
12 Guthrie, Tivius 29 24.4 .282 .288 .732 0.3 1.1 1.3 2.7 0.4 0.0 5.4
24 Komakech, Bruce 1 19.0 .500 .000 .600 4.0 0.0 4.0 0.0 1.0 0.0 5.0
24 Komakech, Bruce 24 13.0 .603 .667 .708 0.6 2.0 2.7 0.7 0.6 1.1 4.7
30 Parker, Rashad 29 12.8 .483 .000 .605 1.0 2.0 3.0 0.4 0.3 1.1 3.8
22 Daniels, Anthony 12 7.0 .531 .000 .667 0.9 1.0 1.9 0.3 0.1 0.2 3.2
03 McLennan, Jacob 2 3.5 .400 .667 .000 0.0 0.0 0.0 0.0 0.5 0.0 3.0
23 Cosic, Ante 5 3.0 .500 .000 1.000 0.4 1.2 1.6 0.0 0.0 0.2 2.4
32 Lucas, Trent 1 8.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
11 Dixon, Brian 1 31.0 .000 .000 .000 1.0 0.0 1.0 8.0 3.0 0.0 0.0
15 Hammond, Nic 6 5.7 .000 .000 .000 0.0 0.2 0.2 0.7 0.2 0.0 0.0
10 Holliday, Avery 1 8.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
33 Kamara, Shuaib 11 3.5 .200 1.000 1.000 0.6 0.5 1.2 0.5 0.1 0.0 0.9
32 Lucas, Trent 7 3.0 .333 .250 .000 0.1 0.4 0.6 0.4 0.3 0.0 0.7
21 Vasiljevic, Aleksandar 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 202.5 .461 .371 .749 11.3 25.9 37.2 12.7 6.4 4.6 74.40
Opponents 30 202.6 .418 .314 .697 12.8 22.6 35.4 12.0 9.3 3.6 74.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lake Erie 11/08/13 66-76 L 20-41 .488 3-8 .375 23-29 .793 5 28 33 33.0 23 6 24 3 2 66 66.0
vs Quincy 11/09/13 61-58 W 24-43 .558 6-14 .429 7-10 .700 8 23 31 32.0 12 13 16 7 1 61 63.5
at Lock Haven 11/13/13 78-76 W 29-56 .518 11-21 .524 9-13 .692 7 26 33 32.3 27 13 19 4 3 78 68.3
vs Shawnee State 11/16/13 73-68 W 21-53 .396 8-18 .444 23-32 .719 12 24 36 33.3 20 15 8 6 4 73 69.5
at Chowan 11/23/13 75-72 W 28-51 .549 8-18 .444 11-12 .917 7 19 26 31.8 23 16 12 1 5 75 70.6
vs Davis & Elkins 11/29/13 75-86 L 25-60 .417 5-20 .250 20-29 .690 18 18 36 32.5 19 10 10 0 6 75 71.3
at Concord 11/30/13 66-70 L 29-62 .468 3-13 .231 5-9 .556 12 25 37 33.1 16 11 17 4 11 66 70.6
vs Virginia Lynchburg 12/03/13 87-70 W 35-67 .522 3-8 .375 14-16 .875 13 24 37 33.6 16 21 13 5 7 87 72.6
vs Chowan 12/07/13 77-79 L 26-53 .491 4-9 .444 21-27 .778 8 25 33 33.6 22 14 16 8 9 77 73.1
vs West Virginia St. 12/15/13 85-89 L 33-64 .516 4-12 .333 15-21 .714 17 26 43 34.5 22 18 18 2 4 85 74.3
vs Ohio Midwestern 12/21/13 114-67 W 47-83 .566 10-19 .526 10-14 .714 23 42 65 37.3 9 28 16 5 12 114 77.9
vs Ohio Valley 01/02/14 82-85 L 28-65 .431 6-13 .462 20-26 .769 14 27 41 37.6 26 14 13 5 10 82 78.3
vs Salem International 01/04/14 87-70 W 29-58 .500 3-9 .333 26-35 .743 13 30 43 38.0 20 17 23 3 11 87 78.9
at Kentucky Wesleyan 01/09/14 75-98 L 26-42 .619 6-13 .462 17-23 .739 2 19 21 36.8 22 10 21 4 2 75 78.6
at Trevecca Nazarene University 01/11/14 76-66 W 22-54 .407 2-9 .222 30-35 .857 13 34 47 37.5 27 10 19 8 1 76 78.5
at Cedarville 01/16/14 58-63 L 20-53 .377 6-19 .316 12-16 .750 11 23 34 37.3 19 6 14 3 7 58 77.2
at Central State Men 01/18/14 70-78 L (OT) 28-65 .431 2-11 .182 12-17 .706 13 27 40 37.4 29 12 33 7 9 70 76.8
at Alderson Broaddus 01/25/14 61-66 L 21-50 .420 7-21 .333 12-17 .706 5 23 28 36.9 16 8 15 5 8 61 75.9
vs West Virginia Tech 02/01/14 70-65 W 26-65 .400 6-18 .333 12-17 .706 14 30 44 37.3 10 16 14 9 7 70 75.6
vs Cedarville 02/06/14 60-58 W 27-57 .474 2-15 .133 4-7 .571 10 29 39 37.4 13 9 17 4 9 60 74.8
vs Central State Men 02/08/14 71-84 L 25-65 .385 3-16 .188 18-22 .818 13 23 36 37.3 24 11 17 5 9 71 74.6
at Salem International 02/15/14 80-89 L 22-57 .386 4-13 .308 32-41 .780 18 22 40 37.4 29 8 25 5 11 80 74.9
at West Virginia St. 02/17/14 78-83 L 31-66 .470 2-10 .200 14-19 .737 16 22 38 37.4 23 17 17 9 5 78 75.0
vs Ky. Wesleyan 02/20/14 67-73 L 23-46 .500 5-11 .455 16-21 .762 4 25 29 37.1 18 7 14 5 2 67 74.7
vs Trevecca Nazarene University 02/22/14 80-75 W 23-47 .489 7-13 .538 27-42 .643 12 29 41 37.2 21 12 20 2 6 80 74.9
at Ohio Valley University 02/24/14 84-85 L (OT) 28-64 .438 8-14 .571 20-23 .870 13 27 40 37.3 24 13 15 5 8 84 75.2
vs Bluefield State 02/27/14 78-79 L 29-65 .446 4-9 .444 16-20 .800 13 29 42 37.5 19 17 13 1 5 78 75.3
vs Alderson Broaddus 03/01/14 63-68 L (OT) 20-61 .328 8-23 .348 15-21 .714 8 31 39 37.6 20 11 7 7 1 63 74.9
at Cedarville 03/06/14 72-65 W 28-63 .444 4-12 .333 12-16 .750 9 30 39 37.6 16 10 8 2 8 72 74.8
at Alderson Broaddus 03/07/14 63-77 L 26-59 .441 9-20 .450 2-4 .500 7 17 24 37.2 16 8 11 5 8 63 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lake Erie 11/08/13 76-66 W 25-60 .417 4-16 .250 22-35 .629 16 17 33 33.0 26 12 12 3 9 76 76.0
Quincy 11/09/13 58-61 L 22-61 .361 6-25 .240 8-11 .727 17 13 30 31.5 12 14 8 2 6 58 67.0
Lock Haven 11/13/13 76-78 L 22-58 .379 3-13 .231 29-44 .659 14 22 36 33.0 15 9 8 1 14 76 70.0
Shawnee State 11/16/13 68-73 L 22-56 .393 4-18 .222 20-26 .769 11 26 37 34.0 27 13 6 5 6 68 69.5
Chowan 11/23/13 72-75 L 22-58 .379 5-18 .278 23-28 .821 19 16 35 34.2 14 11 10 1 6 72 70.0
Davis & Elkins 11/29/13 86-75 W 31-56 .554 4-12 .333 20-28 .714 10 23 33 34.0 14 12 11 2 4 86 72.7
Concord 11/30/13 70-66 W 25-64 .391 5-15 .333 15-20 .750 14 22 36 34.3 12 8 14 5 6 70 72.3
Virginia Lynchburg 12/03/13 70-87 L 27-61 .443 3-6 .500 13-16 .813 12 19 31 33.9 12 8 17 2 10 70 72.0
Chowan 12/07/13 79-77 W 23-56 .411 7-16 .438 26-34 .765 11 23 34 33.9 22 8 13 3 7 79 72.8
West Virginia St. 12/15/13 89-85 W 30-62 .484 6-17 .353 23-33 .697 8 18 26 33.1 19 10 7 4 12 89 74.4
Ohio Midwestern 12/21/13 67-114 L 27-76 .355 8-27 .296 5-9 .556 10 16 26 32.5 11 13 16 2 11 67 73.7
Ohio Valley 01/02/14 85-82 W 26-62 .419 3-18 .167 30-43 .698 15 28 43 33.3 18 10 13 3 10 85 74.7
Salem International 01/04/14 70-87 L 26-67 .388 7-22 .318 11-21 .524 18 21 39 33.8 25 8 23 6 17 70 74.3
Kentucky Wesleyan 01/09/14 98-75 W 33-56 .589 7-16 .438 25-35 .714 10 19 29 33.4 21 20 13 1 13 98 76.0
Trevecca Nazarene University 01/11/14 66-76 L 21-68 .309 3-23 .130 21-32 .656 21 24 45 34.2 26 7 15 1 7 66 75.3
Cedarville 01/16/14 63-58 W 23-55 .418 4-15 .267 13-19 .684 14 25 39 34.5 15 11 13 3 11 63 74.6
Central State Men 01/18/14 78-70 W (OT) 25-66 .379 3-9 .333 25-39 .641 16 24 40 34.8 20 18 23 3 25 78 74.8
Alderson Broaddus 01/25/14 66-61 W 25-61 .410 6-26 .231 10-16 .625 15 25 40 35.1 16 10 15 6 7 66 74.3
West Virginia Tech 02/01/14 65-70 L 24-63 .381 7-21 .333 10-15 .667 11 27 38 35.3 17 17 14 2 7 65 73.8
Cedarville 02/06/14 58-60 L 22-58 .379 6-20 .300 8-14 .571 9 21 30 35.0 7 12 13 5 8 58 73.0
Central State Men 02/08/14 84-71 W 28-54 .519 6-14 .429 22-32 .688 8 29 37 35.1 20 12 17 3 12 84 73.5
Salem International 02/15/14 89-80 W 25-63 .397 7-25 .280 32-41 .780 17 20 37 35.2 29 17 21 8 19 89 74.2
West Virginia St. 02/17/14 83-78 W 25-61 .410 6-14 .429 27-37 .730 18 22 40 35.4 19 15 14 12 5 83 74.6
Ky. Wesleyan 02/20/14 73-67 W 25-61 .410 4-11 .364 19-24 .792 13 23 36 35.4 14 7 6 1 10 73 74.5
Trevecca Nazarene University 02/22/14 75-80 L 26-60 .433 5-22 .227 18-28 .643 9 19 28 35.1 26 8 12 3 9 75 74.6
Ohio Valley University 02/24/14 85-84 W (OT) 27-58 .466 11-22 .500 20-29 .690 10 23 33 35.0 18 20 14 7 8 85 75.0
Bluefield State 02/27/14 79-78 W 25-58 .431 9-23 .391 20-25 .800 7 24 31 34.9 14 5 9 4 8 79 75.1
Alderson Broaddus 03/01/14 68-63 W (OT) 24-62 .387 8-20 .400 12-24 .500 13 34 47 35.3 15 12 9 5 6 68 74.9
Cedarville 03/06/14 65-72 L 23-56 .411 8-28 .286 11-17 .647 6 27 33 35.2 16 12 10 2 3 65 74.5
Alderson Broaddus 03/07/14 77-63 W 27-53 .509 9-23 .391 14-17 .824 11 28 39 35.4 12 21 13 2 2 77 74.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lake Erie 11/08/13 66-76 -10 20-41/25-60 .488/.417 3-8/4-16 .375/.250 23-29/22-35 .793-.629 33/33 0 6/12 24/12 3/3 2/9 23/26
Quincy 11/09/13 61-58 3 24-43/22-61 .558/.361 6-14/6-25 .429/.240 7-10/8-11 .700-.727 31/30 1 13/14 16/8 7/2 1/6 12/12
Lock Haven 11/13/13 78-76 2 29-56/22-58 .518/.379 11-21/3-13 .524/.231 9-13/29-44 .692-.659 33/36 -3 13/9 19/8 4/1 3/14 27/15
Shawnee State 11/16/13 73-68 5 21-53/22-56 .396/.393 8-18/4-18 .444/.222 23-32/20-26 .719-.769 36/37 -1 15/13 8/6 6/5 4/6 20/27
Chowan 11/23/13 75-72 3 28-51/22-58 .549/.379 8-18/5-18 .444/.278 11-12/23-28 .917-.821 26/35 -9 16/11 12/10 1/1 5/6 23/14
Davis & Elkins 11/29/13 75-86 -11 25-60/31-56 .417/.554 5-20/4-12 .250/.333 20-29/20-28 .690-.714 36/33 3 10/12 10/11 0/2 6/4 19/14
Concord 11/30/13 66-70 -4 29-62/25-64 .468/.391 3-13/5-15 .231/.333 5-9/15-20 .556-.750 37/36 1 11/8 17/14 4/5 11/6 16/12
Virginia Lynchburg 12/03/13 87-70 17 35-67/27-61 .522/.443 3-8/3-6 .375/.500 14-16/13-16 .875-.813 37/31 6 21/8 13/17 5/2 7/10 16/12
Chowan 12/07/13 77-79 -2 26-53/23-56 .491/.411 4-9/7-16 .444/.438 21-27/26-34 .778-.765 33/34 -1 14/8 16/13 8/3 9/7 22/22
West Virginia St. 12/15/13 85-89 -4 33-64/30-62 .516/.484 4-12/6-17 .333/.353 15-21/23-33 .714-.697 43/26 17 18/10 18/7 2/4 4/12 22/19
Ohio Midwestern 12/21/13 114-67 47 47-83/27-76 .566/.355 10-19/8-27 .526/.296 10-14/5-9 .714-.556 65/26 39 28/13 16/16 5/2 12/11 9/11
Ohio Valley 01/02/14 82-85 -3 28-65/26-62 .431/.419 6-13/3-18 .462/.167 20-26/30-43 .769-.698 41/43 -2 14/10 13/13 5/3 10/10 26/18
Salem International 01/04/14 87-70 17 29-58/26-67 .500/.388 3-9/7-22 .333/.318 26-35/11-21 .743-.524 43/39 4 17/8 23/23 3/6 11/17 20/25
Kentucky Wesleyan 01/09/14 75-98 -23 26-42/33-56 .619/.589 6-13/7-16 .462/.438 17-23/25-35 .739-.714 21/29 -8 10/20 21/13 4/1 2/13 22/21
Trevecca Nazarene University 01/11/14 76-66 10 22-54/21-68 .407/.309 2-9/3-23 .222/.130 30-35/21-32 .857-.656 47/45 2 10/7 19/15 8/1 1/7 27/26
Cedarville 01/16/14 58-63 -5 20-53/23-55 .377/.418 6-19/4-15 .316/.267 12-16/13-19 .750-.684 34/39 -5 6/11 14/13 3/3 7/11 19/15
Central State Men 01/18/14 70-78 -8 28-65/25-66 .431/.379 2-11/3-9 .182/.333 12-17/25-39 .706-.641 40/40 0 12/18 33/23 7/3 9/25 29/20
Alderson Broaddus 01/25/14 61-66 -5 21-50/25-61 .420/.410 7-21/6-26 .333/.231 12-17/10-16 .706-.625 28/40 -12 8/10 15/15 5/6 8/7 16/16
West Virginia Tech 02/01/14 70-65 5 26-65/24-63 .400/.381 6-18/7-21 .333/.333 12-17/10-15 .706-.667 44/38 6 16/17 14/14 9/2 7/7 10/17
Cedarville 02/06/14 60-58 2 27-57/22-58 .474/.379 2-15/6-20 .133/.300 4-7/8-14 .571-.571 39/30 9 9/12 17/13 4/5 9/8 13/7
Central State Men 02/08/14 71-84 -13 25-65/28-54 .385/.519 3-16/6-14 .188/.429 18-22/22-32 .818-.688 36/37 -1 11/12 17/17 5/3 9/12 24/20
Salem International 02/15/14 80-89 -9 22-57/25-63 .386/.397 4-13/7-25 .308/.280 32-41/32-41 .780-.780 40/37 3 8/17 25/21 5/8 11/19 29/29
West Virginia St. 02/17/14 78-83 -5 31-66/25-61 .470/.410 2-10/6-14 .200/.429 14-19/27-37 .737-.730 38/40 -2 17/15 17/14 9/12 5/5 23/19
Ky. Wesleyan 02/20/14 67-73 -6 23-46/25-61 .500/.410 5-11/4-11 .455/.364 16-21/19-24 .762-.792 29/36 -7 7/7 14/6 5/1 2/10 18/14
