Skip To Main Content

Davis and Elkins College Athletics

2016 Women's Volleyball Cumulative Statistics - Davis and Elkins College Athletics

2016 Women's Volleyball Cumulative Statistics

Team (15-19, 6-4)

Overall Team Statistics
Statistic Davis & Elkins Opponents
Attack
Kills 1368 1555
Errors 611 739
Attempts 4170 4385
Percent .182 .186
Kills Per Set 11.0 12.5
Set
Assists 1266 1421
Assists Per Set 10.2 11.5
Ball Handling Errors 69 61
Serve
Aces 202 150
Errors 206 208
Aces Per Set 1.6 1.2
Receptions
Errors 151 202
Errors Per Set 1.2 1.6
Defense
Digs 1805 1947
Digs Per Set 14.6 15.7
Blocking
Solo 63 50
Assists 422 295
Errors 57 37
Blocks 274.0 197.5
Blocks Per Set 2.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Craig, Zoe 124 34 33 98.5 0.79 58 0.47 21 193 .192 1071 8.64 25 0.20 33
2 Touchet, Michaela 110 31 1 27.0 0.25 1 0.01 3 41 -.049 36 0.33 26 0.24 19
3 Smith, Kelly 118 34 11 39.0 0.33 4 0.03 4 31 .000 15 0.13 35 0.30 42
4 Kerns, Jessie 3 3 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
5 Mueller, Lillie 10 8 2 5.0 0.50 3 0.30 1 18 .111 0 0.00 0 0.00 0
7 Hoffmann, Briana 34 15 3 1.0 0.03 1 0.03 2 9 -.111 5 0.15 0 0.00 1
8 LaCour, Kaitlyn 15 9 0 13.5 0.90 9 0.60 2 23 .304 0 0.00 4 0.27 5
9 Mitchell, Charisse 72 21 19 123.5 1.72 94 1.31 65 252 .115 4 0.06 0 0.00 0
10 Saucy, Devin 121 34 28 277.5 2.29 210 1.74 131 811 .097 61 0.50 32 0.26 22
12 Brittle, Lindsey 28 16 0 8.0 0.29 1 0.04 0 1 1.000 0 0.00 7 0.25 6
13 Estes, Elizabeth 122 34 30 428.5 3.51 374 3.07 165 1095 .191 2 0.02 1 0.01 2
14 Weaver, Raleigh 54 17 12 78.5 1.45 57 1.06 30 157 .172 2 0.04 0 0.00 0  
15 Prince, Jazsmin 4 3 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
16 Johnson, Sasha 122 34 33 374.5 3.07 255 2.09 61 553 .351 5 0.04 33 0.27 40
17 Jacobson, Kendall 91 25 16 104.0 1.14 67 0.74 36 237 .131 15 0.16 34 0.37 23
23 Smarra, Alexa 22 12 0 13.5 0.61 9 0.41 8 40 .025 2 0.09 3 0.14 6
28 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
30 Gallup, Anna 110 34 10 251.0 2.28 225 2.05 82 706 .203 48 0.44 1 0.01 6
Total 124 34 1,844.0 14.87 1368 11.03 611 4170 .182 1266 10.21 202 1.63 206
Opponents 124 34 1,902.5 15.34 1555 12.54 739 4385 .186 1421 11.46 150 1.21 208

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Craig, Zoe 124 312 2.52 3 0 .000 0.02 2 27 29.0 0.23 8 40
2 Touchet, Michaela 110 412 3.75 38 43 .116 0.35 0 0 0 0.00 0 2
3 Smith, Kelly 118 227 1.92 12 21 .429 0.10 0 0 0 0.00 0 0
4 Kerns, Jessie 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
5 Mueller, Lillie 10 8 0.80 0 0 .000 0.00 0 4 4.0 0.40 0 0
7 Hoffmann, Briana 34 25 0.74 7 13 .462 0.21 0 0 0 0.00 0 3
8 LaCour, Kaitlyn 15 16 1.07 1 0 .000 0.07 0 1 1.0 0.07 0 0
9 Mitchell, Charisse 72 22 0.31 0 0 .000 0.00 8 43 51.0 0.71 9 1
10 Saucy, Devin 121 281 2.32 37 44 .159 0.31 7 57 64.0 0.53 17 10
12 Brittle, Lindsey 28 25 0.89 7 0 .000 0.25 0 0 0 0.00 0 0
13 Estes, Elizabeth 122 85 0.70 5 9 .444 0.04 11 85 96.0 0.79 7 1
14 Weaver, Raleigh 54 13 0.24 0 0 .000 0.00 3 37 40.0 0.74 6 0  
15 Prince, Jazsmin 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Johnson, Sasha 122 54 0.44 0 1 1.000 0.00 24 125 149.0 1.22 8 2
17 Jacobson, Kendall 91 242 2.66 14 13 -.077 0.15 0 6 6.0 0.07 0 1
23 Smarra, Alexa 22 19 0.86 5 0 .000 0.23 1 1 2.0 0.09 0 2
28 1 0 0.00 1 0 .000 1.00 0 0 0 0.00 0 0  
30 Gallup, Anna 110 63 0.57 7 13 .462 0.06 7 36 43.0 0.39 2 7
Total 124 1805 14.56 151 159 .050 1.22 63 422 274.0 2.21 57 69
Opponents 124 1947 15.70 202 126 -.603 1.63 50 295 197.5 1.59 37 61

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Craig, Zoe 38 10 10 38.0 1.00 22 0.58 7 61 .246 346 9.11 8 0.21 13
2 Touchet, Michaela 33 9 0 6.0 0.18 0 0.00 0 6 .000 13 0.39 6 0.18 2
3 Smith, Kelly 37 10 2 8.0 0.22 1 0.03 1 12 .000 4 0.11 7 0.19 14
4 Kerns, Jessie 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
5 Mueller, Lillie 3 2 1 1.5 0.50 0 0.00 0 4 .000 0 0.00 0 0.00 0
7 Hoffmann, Briana 4 2 0 0 0.00 0 0.00 0 0 0 3 0.75 0 0.00 1
9 Mitchell, Charisse 12 3 3 20.5 1.71 16 1.33 11 41 .122 2 0.17 0 0.00 0
10 Saucy, Devin 38 10 8 96.5 2.54 72 1.89 43 266 .109 25 0.66 11 0.29 9
12 Brittle, Lindsey 6 4 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 0
13 Estes, Elizabeth 38 10 9 137.0 3.61 119 3.13 58 348 .175 1 0.03 1 0.03 0
14 Weaver, Raleigh 25 7 6 45.0 1.80 32 1.28 17 92 .163 0 0.00 0 0.00 0  
16 Johnson, Sasha 38 10 10 133.0 3.50 93 2.45 9 186 .452 1 0.03 9 0.24 12
17 Jacobson, Kendall 38 10 8 35.5 0.93 16 0.42 10 67 .090 6 0.16 19 0.50 9
23 Smarra, Alexa 5 2 0 4.5 0.90 1 0.20 0 4 .250 1 0.20 3 0.60 0
28 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
30 Gallup, Anna 38 10 3 84.0 2.21 73 1.92 28 255 .176 13 0.34 1 0.03 1
Total 38 10 611.5 16.09 445 11.71 184 1342 .194 415 10.92 67 1.76 61
Opponents 38 10 576.0 15.16 478 12.58 242 1418 .166 445 11.71 43 1.13 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Craig, Zoe 38 103 2.71 0 0 .000 0.00 1 14 15.0 0.39 4 8
2 Touchet, Michaela 33 121 3.67 18 0 .000 0.55 0 0 0 0.00 0 0
3 Smith, Kelly 37 61 1.65 1 0 .000 0.03 0 0 0 0.00 0 0
4 Kerns, Jessie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Mueller, Lillie 3 1 0.33 0 0 .000 0.00 0 3 3.0 1.00 0 0
7 Hoffmann, Briana 4 3 0.75 1 0 .000 0.25 0 0 0 0.00 0 3
9 Mitchell, Charisse 12 4 0.33 0 0 .000 0.00 2 5 7.0 0.58 3 0
10 Saucy, Devin 38 106 2.79 10 0 .000 0.26 1 25 26.0 0.68 9 2
12 Brittle, Lindsey 6 6 1.00 1 0 .000 0.17 0 0 0 0.00 0 0
13 Estes, Elizabeth 38 22 0.58 1 0 .000 0.03 3 28 31.0 0.82 4 0
14 Weaver, Raleigh 25 8 0.32 0 0 .000 0.00 0 26 26.0 1.04 2 0  
16 Johnson, Sasha 38 18 0.47 0 0 .000 0.00 9 44 53.0 1.39 1 0
17 Jacobson, Kendall 38 112 2.95 7 0 .000 0.18 0 1 1.0 0.03 0 0
23 Smarra, Alexa 5 6 1.20 1 0 .000 0.20 0 1 1.0 0.20 0 1
28 1 0 0.00 1 0 .000 1.00 0 0 0 0.00 0 0  
30 Gallup, Anna 38 23 0.61 1 0 .000 0.03 3 14 17.0 0.45 2 2
Total 38 594 15.63 44 0 .000 1.16 19 161 99.5 2.62 25 16
Opponents 38 632 16.63 67 0 .000 1.76 15 80 55.0 1.45 15 11

Match-By-Match

Davis & Elkins

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Bellarmine L 3 22 19 116 .026 20 2 2 3 37 2 6 4 5.0 0 29.0
9/02/2016 vs Fairmont State W 5 53 22 167 .186 49 3 9 4 86 2 14 0 9.0 4 65.0
9/03/2016 at Walsh L 3 34 18 113 .142 33 2 5 0 47 1 6 0 4.0 0 40.0
9/03/2016 vs Urbana L 4 31 22 127 .071 27 4 10 7 49 1 16 2 9.0 2 44.0
9/08/2016 at California (PA) L 4 54 14 142 .282 52 4 5 4 69 1 10 1 6.0 1 64.0
9/09/2016 vs Grand Valley St. L 3 23 18 89 .056 23 3 5 7 31 2 8 0 6.0 2 32.0
9/09/2016 vs Adelphi L 3 26 15 100 .110 24 2 4 7 44 1 6 2 4.0 1 32.0
9/10/2016 vs Winston-Salem W 4 42 18 131 .183 40 11 8 4 62 1 12 0 7.0 2 60.0
9/10/2016 vs Charleston (WV) L 3 30 19 116 .095 29 3 5 6 56 1 10 1 6.0 0 39.0
9/16/2016 at Notre Dame College W 3 35 11 80 .300 30 13 5 0 36 2 12 0 8.0 2 56.0
9/16/2016 vs Gannon L 3 31 16 98 .153 26 2 8 4 38 1 6 0 4.0 1 37.0
9/17/2016 at Lake Erie L 4 38 22 127 .126 37 6 2 7 56 2 4 2 4.0 0 48.0
9/17/2016 vs Shippensburg L 4 33 20 125 .104 33 5 4 7 49 1 12 1 7.0 0 45.0
9/20/2016 Salem International W 3 40 6 80 .425 33 10 3 3 29 1 14 8 8.0 3 58.0
9/24/2016 Shepherd W 4 46 23 127 .181 44 10 9 2 46 3 29 0 17.5 7 73.5
9/27/2016 Glenville State W 3 35 5 72 .417 30 10 8 3 33 0 14 0 7.0 1 52.0
10/04/2016 at Alderson Broaddus L 5 46 18 146 .192 43 19 12 10 63 2 8 0 6.0 0 71.0
10/11/2016 at Salem International W 3 42 13 102 .284 36 10 4 4 44 6 2 0 7.0 0 59.0
10/14/2016 vs Wisconsin-Parkside L 3 33 20 93 .140 32 4 8 1 32 0 4 0 2.0 1 39.0
10/14/2016 vs Maryville L 5 62 26 175 .206 57 3 7 5 72 2 8 1 6.0 10 71.0
10/15/2016 vs Saint Joseph's L 4 31 22 135 .067 28 5 8 7 66 2 26 0 15.0 5 51.0
10/21/2016 at Kentucky Wesleyan W 4 49 21 139 .201 44 5 9 4 63 4 8 1 8.0 0 62.0
10/22/2016 at Trevecca Nazarene L 3 28 17 96 .115 27 1 7 4 40 0 8 6 4.0 5 33.0
10/25/2016 Charleston (WV) L 4 45 21 133 .180 43 3 6 4 52 1 16 3 9.0 4 57.0
10/28/2016 at Malone W 4 52 21 176 .176 49 7 4 3 85 1 8 4 5.0 2 64.0
10/29/2016 at Ursuline W 3 39 20 123 .154 34 6 3 3 59 2 20 2 12.0 0 57.0
11/02/2016 Alderson Broaddus W 5 52 25 158 .171 48 12 9 5 58 3 29 1 17.5 3 81.5
11/04/2016 Cedarville L 3 36 15 99 .212 36 2 3 6 39 0 10 2 5.0 2 43.0
11/05/2016 Ohio Valley W 3 35 12 105 .219 30 5 3 2 44 0 30 1 15.0 2 55.0
11/08/2016 at Glenville State W 3 33 21 102 .118 33 5 7 1 46 9 0 6 9.0 3 47.0
11/11/2016 Ursuline W 4 55 21 161 .211 54 3 4 0 77 3 24 4 15.0 0 73.0
11/12/2016 Malone L 4 53 14 139 .281 50 7 7 7 66 4 16 4 12.0 2 72.0
11/18/2016 vs Ursuline W 3 43 10 111 .297 37 6 6 3 61 1 16 1 9.0 4 58.0
11/19/2016 vs Cedarville L 5 61 26 167 .210 55 9 7 14 70 1 10 0 6.0 0 76.0
Davis & Elkins 124 1368 611 4170 .182 1266 202 206 151 1805 63 422 57 274.0 69 1,844.0
Opponents 124 1555 739 4385 .186 1421 150 208 202 1947 50 295 37 197.5 61 1,902.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 124
Kills Per Set 11.03
Assists Per Set 10.21
Service Aces Per Set 1.63
Reception Errors Per Set 1.22
Digs Per Set 14.56
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.56
Points Per Set 14.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Bellarmine W 3 42 11 106 .292 39 3 3 2 57 1 14 1 8.0 0 53.0
9/02/2016 vs Fairmont State L 5 53 27 170 .153 52 4 10 3 88 1 8 1 5.0 3 62.0
9/03/2016 Walsh W 3 50 17 120 .275 42 0 6 2 56 3 8 0 7.0 0 57.0
9/03/2016 vs Urbana W 4 51 22 127 .228 47 7 10 4 63 4 10 1 9.0 2 67.0
9/08/2016 California (PA) W 4 72 22 175 .286 66 4 9 4 65 2 4 2 4.0 0 80.0
9/09/2016 vs Grand Valley St. W 3 40 15 91 .275 37 7 1 3 44 0 14 1 7.0 3 54.0
9/09/2016 vs Adelphi W 3 48 19 120 .242 44 7 14 2 54 3 4 0 5.0 3 60.0
9/10/2016 vs Winston-Salem L 4 37 29 135 .059 32 4 8 11 58 0 4 1 2.0 5 43.0
9/10/2016 vs Charleston (WV) W 3 44 18 121 .215 42 6 10 3 56 0 18 1 9.0 0 59.0
9/16/2016 Notre Dame College L 3 31 23 101 .079 23 0 4 13 32 0 8 0 4.0 0 35.0
9/16/2016 vs Gannon W 3 46 17 105 .276 36 4 1 2 47 1 14 0 8.0 1 58.0
9/17/2016 Lake Erie W 4 52 20 136 .235 51 7 3 6 64 2 12 0 8.0 0 67.0
9/17/2016 vs Shippensburg W 4 49 18 125 .248 40 7 2 5 66 1 10 0 6.0 0 62.0
9/20/2016 at Salem International L 3 30 13 83 .205 27 3 5 10 33 0 0 2 0.0 4 33.0
9/24/2016 at Shepherd L 4 43 29 129 .109 39 2 9 10 45 1 18 1 10.0 4 55.0
9/27/2016 at Glenville State L 3 15 27 79 -.152 15 3 2 10 27 0 4 1 2.0 0 20.0
10/04/2016 Alderson Broaddus W 5 55 25 151 .199 53 10 14 19 72 1 6 0 4.0 0 69.0
10/11/2016 Salem International L 3 27 18 89 .101 25 4 3 10 41 1 2 0 2.0 0 33.0
10/14/2016 vs Wisconsin-Parkside W 3 42 11 87 .356 34 1 2 4 38 4 14 0 11.0 0 54.0
10/14/2016 vs Maryville W 5 65 22 174 .247 58 5 4 3 75 2 14 0 9.0 7 79.0
10/15/2016 vs Saint Joseph's W 4 54 30 159 .151 53 7 9 5 74 1 13 1 7.5 4 68.5
10/21/2016 Kentucky Wesleyan L 4 47 30 153 .111 44 3 8 5 63 4 2 1 5.0 0 55.0
10/22/2016 Trevecca Nazarene W 3 39 17 105 .210 34 4 4 1 46 1 8 1 5.0 1 48.0
10/25/2016 at Charleston (WV) W 4 59 21 145 .262 57 4 4 3 60 2 2 2 3.0 2 66.0
10/28/2016 Malone L 4 59 24 185 .189 56 3 7 7 94 2 8 2 6.0 2 68.0
10/29/2016 Ursuline L 3 45 26 138 .138 37 3 9 6 55 2 4 1 4.0 0 52.0
11/02/2016 at Alderson Broaddus L 5 50 27 146 .158 47 5 8 12 68 1 20 1 11.0 5 66.0
11/04/2016 at Cedarville W 3 48 18 113 .265 46 6 6 2 37 3 6 2 6.0 1 60.0
11/05/2016 at Ohio Valley L 3 37 27 115 .087 36 2 7 5 53 0 5 2 2.5 0 41.5
11/08/2016 Glenville State L 3 25 30 101 -.050 25 1 4 5 48 5 0 4 5.0 9 31.0
11/11/2016 at Ursuline L 4 44 30 163 .086 44 0 6 3 79 0 11 3 5.5 1 49.5
11/12/2016 at Malone W 4 54 18 149 .242 48 7 5 7 65 1 10 2 6.0 1 67.0
11/18/2016 vs Ursuline L 3 35 21 125 .112 31 3 2 6 54 1 2 1 2.0 2 40.0
11/19/2016 vs Cedarville W 5 67 17 164 .305 61 14 9 9 70 0 18 2 9.0 1 90.0
Opponents 124 1555 739 4385 .186 1421 150 208 202 1947 50 295 37 197.5 61 1,902.5
Davis & Elkins 124 1368 611 4170 .182 1266 202 206 151 1805 63 422 57 274.0 69 1,844.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 124
Kills Per Set 12.54
Assists Per Set 11.46
Service Aces Per Set 1.21
Reception Errors Per Set 1.63
Digs Per Set 15.70
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.49
Points Per Set 15.34

Leaders

Team Leaders: Kills
Player High
Kills
Estes, Elizabeth 374
Johnson, Sasha 255
Gallup, Anna 225
Saucy, Devin 210
Mitchell, Charisse 94
Team Leaders: Assists
Player High
Assists
Craig, Zoe 1071
Saucy, Devin 61
Gallup, Anna 48
Touchet, Michaela 36
Jacobson, Kendall 15
Team Leaders: Service Aces
Player High
Service Aces
Smith, Kelly 35
Jacobson, Kendall 34
Johnson, Sasha 33
Saucy, Devin 32
Touchet, Michaela 26
Team Leaders: Digs
Player High
Digs
Touchet, Michaela 412
Craig, Zoe 312
Saucy, Devin 281
Jacobson, Kendall 242
Smith, Kelly 227
Team Leaders: Blocks
Player High
Blocks
Johnson, Sasha 149.0
Estes, Elizabeth 96.0
Saucy, Devin 64.0
Mitchell, Charisse 51.0
Gallup, Anna 43.0

Copyright © 2026 Davis and Elkins College Athletics