Skip To Main Content

Davis and Elkins College Athletics

2019 Men's Lacrosse Cumulative Statistics - Davis and Elkins College Athletics

2019 Men's Lacrosse Cumulative Statistics

Team (2-9, 1-4)

Overall Team Statistics
Statistic Davis & Elkins Opponents
Scoring
Goals 117 186
Assists 68 81
Shots 362 593
Shot Percentage .323 .314
Shots On Goal 47 112
Shots On Goal Percentage .635 .617
Shots Per Game 32.9 53.9
Goal Breakdown
Man-up 18 16
Man-down 2 2
Unassisted 49 105
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 18-53 16-64
Power Plays: Percentage .340 .250
Miscellaneous
Ground Balls 355 456
Turnovers 265 232
Caused Turnovers 77 89
Faceoffs: W-L 134-197 197-134
Faceoffs: Percentage .405 .595
Clears 120-161 142-153
Clear Percentage .745 .928
Penalties 68 55
Penalty Minutes 56:30 43:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Kennedy, Trevor Kennedy, Trevor 11-1 19 7 26 43 .442 32 .744 0 3 1 14 12 0 0-0 .000 2-02:00
34 O'Dwyer, Matt O'Dwyer, Matt 11-11 19 4 23 48 .396 34 .708 0 2 0 22 22 1 0-0 .000 4-02:30
22 Morrison, Nolan Morrison, Nolan 10-9 13 10 23 48 .271 27 .563 1 3 0 22 23 1 0-0 .000 12-10:30
18 Durec, Kyle Durec, Kyle 10-3 14 8 22 38 .368 27 .711 0 0 1 9 21 1 1-3 .333 3-02:00
15 Dyck, Matthew Dyck, Matthew 10-4 13 3 16 26 .500 22 .846 1 7 0 19 15 2 0-0 .000 2-01:30
5 Palermo, Bobby Palermo, Bobby 9-0 11 2 13 39 .282 21 .538 0 0 0 20 13 4 0-0 .000 1-01:00
9 O'Dwyer, Aidan O'Dwyer, Aidan 8-1 4 7 11 8 .500 6 .750 0 1 0 6 8 1 0-0 .000 2-02:00
2 Nelson, Ian Nelson, Ian 11-6 3 8 11 17 .176 8 .471 0 0 0 7 11 2 0-0 .000 1-00:30
17 Sitler, Haydn Sitler, Haydn 9-4 3 8 11 19 .158 14 .737 0 1 0 30 16 4 0-0 .000 6-04:30
28 Waddell, Jordon Waddell, Jordon 10-10 4 3 7 11 .364 6 .545 0 0 0 43 10 8 11-22 .500 6-06:00
11 Kolodka, Tyler Kolodka, Tyler 10-0 2 3 5 16 .125 8 .500 0 1 0 9 11 1 0-1 .000 4-04:00
25 Sfarnas, George Sfarnas, George 11-2 2 2 4 23 .087 9 .391 0 0 0 13 21 1 0-0 .000 1-01:00
22 Morrison, Nolan Morrison, Nolan 1-1 2 1 3 3 .667 3 1.000 0 0 0 0 1 0 0-0 .000 1-00:30
15 Dyck, Matthew Dyck, Matthew 1-1 2 0 2 4 .500 3 .750 0 0 0 1 0 1 0-0 .000 0-00:00
3 McBee, Bryce McBee, Bryce 10-0 2 0 2 6 .333 3 .500 0 0 0 8 7 1 8-30 .267 2-02:00
9 O'Dwyer, Aidan O'Dwyer, Aidan 2-0 2 0 2 3 .667 2 .667 0 0 0 4 2 1 0-0 .000 0-00:00
4 Nailor, Trevor Nailor, Trevor 11-3 1 1 2 6 .167 2 .333 0 0 0 26 17 9 5-14 .357 4-03:00
23 Reid, Dique Reid, Dique 11-11 1 0 1 3 .333 2 .667 0 0 0 25 6 2 108-258 .419 3-02:00
19 Messinger, Clay Messinger, Clay 11-0 0 1 1 0 .000 0 .000 0 0 0 14 7 3 0-0 .000 5-04:00
24 Allan, Tycen Allan, Tycen 10-10 0 0 0 0 .000 0 .000 0 0 0 10 5 7 0-1 .000 1-01:00
13 Finn, Matthew Finn, Matthew 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Fox, Mason Fox, Mason 4-1 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
21 Holstein, Michael Holstein, Michael 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
21 Holstein, Michael Holstein, Michael 10-10 0 0 0 0 .000 0 .000 0 0 0 22 2 14 0-1 .000 2-01:30
20 Norcross, Luke Norcross, Luke 4-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
9 O'Dwyer, Aidan O'Dwyer, Aidan 1-1 0 0 0 0 .000 0 .000 0 0 0 1 5 1 0-0 .000 1-01:00
1 Seago, Kyle Seago, Kyle 11-11 0 0 0 0 .000 0 .000 0 0 0 22 14 2 0-0 .000 0-00:00
31 Thorne Jr., David Thorne Jr., David 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
14 Waddell, Nathen Waddell, Nathen 10-9 0 0 0 0 .000 0 .000 0 0 0 3 3 5 0-0 .000 3-03:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 8 1 1-1 1.000 2-01:00  
Totals 11 117 68 185 362 .323 230 .635 2 18 2 355 265 77 134-331 .405 68-56:30
Opponents 11 186 80 266 589 .316 363 .616 9 16 2 444 228 89 182-301 .605 52-41:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Thorne Jr., David Thorne Jr., David 3-0 55:40 12 12.93 17 .586 0 0 42
20 Norcross, Luke Norcross, Luke 4-0 86:58 19 13.11 21 .525 0 0 59
1 Seago, Kyle Seago, Kyle 11-11 505:19 155 18.40 142 .478 2 8 492

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Durec, Kyle Durec, Kyle 5-2 9 6 15 18 .500 15 .833 0 0 1 3 13 0 0-0 .000 2-01:00
10 Kennedy, Trevor Kennedy, Trevor 5-0 10 4 14 19 .526 15 .789 0 2 0 7 7 0 0-0 .000 0-00:00
34 O'Dwyer, Matt O'Dwyer, Matt 5-5 10 2 12 19 .526 15 .789 0 1 0 12 7 1 0-0 .000 2-01:00
22 Morrison, Nolan Morrison, Nolan 4-4 4 6 10 13 .308 9 .692 0 0 0 9 6 0 0-0 .000 4-04:00
15 Dyck, Matthew Dyck, Matthew 4-2 6 1 7 12 .500 10 .833 1 2 0 5 6 1 0-0 .000 0-00:00
9 O'Dwyer, Aidan O'Dwyer, Aidan 4-0 2 4 6 5 .400 4 .800 0 0 0 2 4 0 0-0 .000 0-00:00
28 Waddell, Jordon Waddell, Jordon 5-5 4 1 5 7 .571 4 .571 0 0 0 19 6 4 7-11 .636 2-01:30
5 Palermo, Bobby Palermo, Bobby 4-0 3 0 3 15 .200 9 .600 0 0 0 9 8 2 0-0 .000 1-01:00
22 Morrison, Nolan Morrison, Nolan 1-1 2 1 3 3 .667 3 1.000 0 0 0 0 1 0 0-0 .000 1-00:30
15 Dyck, Matthew Dyck, Matthew 1-1 2 0 2 4 .500 3 .750 0 0 0 1 0 1 0-0 .000 0-00:00
2 Nelson, Ian Nelson, Ian 5-2 1 1 2 3 .333 2 .667 0 0 0 1 6 0 0-0 .000 1-00:30
17 Sitler, Haydn Sitler, Haydn 4-2 1 1 2 5 .200 4 .800 0 1 0 11 7 0 0-0 .000 2-01:30
3 McBee, Bryce McBee, Bryce 5-0 1 0 1 2 .500 2 1.000 0 0 0 6 3 1 7-24 .292 1-01:00
25 Sfarnas, George Sfarnas, George 5-0 1 0 1 7 .143 3 .429 0 0 0 4 9 1 0-0 .000 0-00:00
11 Kolodka, Tyler Kolodka, Tyler 4-0 0 1 1 3 .000 0 .000 0 0 0 6 5 0 0-0 .000 2-02:00
19 Messinger, Clay Messinger, Clay 5-0 0 1 1 0 .000 0 .000 0 0 0 9 3 2 0-0 .000 1-01:00
24 Allan, Tycen Allan, Tycen 5-5 0 0 0 0 .000 0 .000 0 0 0 8 3 2 0-1 .000 0-00:00
13 Finn, Matthew Finn, Matthew 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Fox, Mason Fox, Mason 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
21 Holstein, Michael Holstein, Michael 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
21 Holstein, Michael Holstein, Michael 4-4 0 0 0 0 .000 0 .000 0 0 0 7 1 3 0-0 .000 0-00:00
4 Nailor, Trevor Nailor, Trevor 5-0 0 0 0 2 .000 1 .500 0 0 0 12 9 6 1-6 .167 1-01:00
20 Norcross, Luke Norcross, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 O'Dwyer, Aidan O'Dwyer, Aidan 1-1 0 0 0 0 .000 0 .000 0 0 0 1 5 1 0-0 .000 1-01:00
23 Reid, Dique Reid, Dique 5-5 0 0 0 0 .000 0 .000 0 0 0 15 3 0 54-127 .425 1-00:30
1 Seago, Kyle Seago, Kyle 5-5 0 0 0 0 .000 0 .000 0 0 0 6 8 0 0-0 .000 0-00:00
31 Thorne Jr., David Thorne Jr., David 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Waddell, Nathen Waddell, Nathen 5-4 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 5 1 0-0 .000 0-00:00  
Totals 5 56 29 85 138 .406 100 .725 1 6 1 154 127 30 69-169 .408 22-17:30
Opponents 5 99 41 140 279 .355 175 .627 4 5 0 230 102 37 100-169 .592 16-13:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Thorne Jr., David Thorne Jr., David 2-0 25:40 7 16.36 1 .125 0 0 12
1 Seago, Kyle Seago, Kyle 5-5 232:17 81 20.92 67 .453 1 3 244
20 Norcross, Luke Norcross, Luke 1-0 30:00 11 22.00 8 .421 0 0 23

Game-By-Game

Davis & Elkins

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/23/19 Dist. Columbia L 12-16 12 8 20 45 .267 26 .578 0 2 0 31 12 12 16-15 7-05:00
3/04/19 Newberry L 7-14 7 2 9 32 .219 19 .594 0 3 0 37 25 5 7-16 7-05:30
3/06/19 at Wilmington (DE) L 5-12 5 4 9 18 .278 13 .722 0 0 1 20 34 6 11-8 6-06:00
3/09/19 at Chestnut Hill Coll. L 4-22 4 1 5 33 .121 19 .576 0 0 0 39 21 9 13-15 5-04:30
3/14/19 Lees-McRae L 12-16 12 10 22 39 .308 19 .487 0 7 0 28 23 5 10-21 12-10:30
3/17/19 at Mercyhurst L 8-26 8 5 13 20 .400 15 .750 0 0 0 26 34 10 15-22 4-03:30
3/27/19 Wheeling Jesuit L 13-14 13 7 20 29 .448 21 .724 0 0 0 42 20 6 12-19 5-04:00
3/30/19 Felician W 21-7 21 14 35 57 .368 34 .596 1 0 0 46 23 10 8-22 9-07:30
4/06/19 at Walsh L 13-27 13 5 18 22 .591 18 .818 0 3 1 16 16 4 12-28 4-03:00
4/11/19 Alderson Broaddus W 11-10 11 7 18 35 .314 23 .657 1 1 0 34 26 6 9-16 4-02:00
4/27/19 Lake Erie L 11-22 11 5 16 32 .344 23 .719 0 2 0 36 31 4 21-15 5-05:00
Davis & Elkins 117-186 117 68 185 362 .323 230 .635 2 18 2 355 265 77 134-197 68-56:30
Opponents 186-117 186 81 267 593 .314 366 .617 9 16 2 456 232 89 197-134 55-43:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/19 Dist. Columbia 12-16 60:00 16 16.00 11 .407 0 1 42
3/04/19 Newberry 7-14 60:00 14 14.00 18 .563 0 1 57
3/06/19 at Wilmington (DE) 5-12 60:00 12 12.00 23 .657 0 1 61
3/09/19 at Chestnut Hill Coll. 4-22 60:00 22 22.00 14 .389 0 1 58
3/14/19 Lees-McRae 12-16 60:00 16 16.00 16 .500 0 1 51
3/17/19 at Mercyhurst 8-26 60:00 26 26.00 15 .366 0 1 60
3/27/19 Wheeling Jesuit 13-14 47:12 14 17.80 17 .548 0 1 56
3/30/19 Felician 21-7 60:00 7 7.00 22 .759 1 0 45
4/06/19 at Walsh 13-27 60:00 27 27.00 10 .270 0 1 58
4/11/19 Alderson Broaddus 11-10 60:45 10 9.88 16 .615 1 0 53
4/27/19 Lake Erie 11-22 60:00 22 22.00 18 .450 0 1 52
Davis & Elkins 117-186 647:57 186 17.22 180 .492 2 9 593
Opponents 186-117 647:57 117 10.83 113 .491 9 2 362

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/23/19 at Dist. Columbia W 16-12 16 5 21 42 .381 27 .643 1 4 1 31 20 7 15-16 10-06:30
3/04/19 at Newberry W 14-7 14 6 20 57 .246 32 .561 1 1 0 36 17 9 16-7 5-05:00
3/06/19 Wilmington (DE) W 12-5 12 7 19 61 .197 35 .574 1 1 0 30 21 10 8-11 4-02:30
3/09/19 Chestnut Hill Coll. W 22-4 22 16 38 58 .379 36 .621 1 1 0 41 13 9 15-13 6-05:00
3/14/19 at Lees-McRae W 16-12 16 6 22 51 .314 32 .627 1 4 1 41 26 6 21-10 10-07:30
3/17/19 Mercyhurst W 26-8 26 12 38 60 .433 41 .683 1 2 0 51 22 21 22-15 2-01:00
3/27/19 at Wheeling Jesuit W 14-13 14 5 19 56 .250 31 .554 1 2 0 42 20 4 19-12 1-01:00
3/30/19 at Felician L 7-21 7 0 7 45 .156 29 .644 0 0 0 47 33 11 22-8 4-03:00
4/06/19 Walsh W 27-13 27 10 37 58 .466 37 .638 1 0 0 52 13 5 28-12 5-05:00
4/11/19 at Alderson Broaddus L 10-11 10 4 14 53 .189 26 .491 0 1 0 45 23 3 16-9 3-02:30
4/27/19 at Lake Erie W 22-11 22 10 32 52 .423 40 .769 1 0 0 40 24 4 15-21 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/19 at Dist. Columbia 16-12 60:00 12 12.00 14 .538 1 0 45
3/04/19 at Newberry 14-7 60:00 7 7.00 12 .632 1 0 32
3/06/19 Wilmington (DE) 12-5 60:00 5 5.00 8 .615 1 0 18
3/09/19 Chestnut Hill Coll. 22-4 61:19 4 3.91 15 .789 1 0 33
3/14/19 at Lees-McRae 16-12 60:00 12 12.00 7 .368 1 0 39
3/17/19 Mercyhurst 26-8 60:00 8 8.00 7 .467 1 0 20
3/27/19 at Wheeling Jesuit 14-13 47:12 13 16.53 8 .381 1 0 29
3/30/19 at Felician 7-21 60:00 21 21.00 13 .382 0 1 57
4/06/19 Walsh 27-13 60:00 13 13.00 5 .278 1 0 22
4/11/19 at Alderson Broaddus 10-11 60:45 11 10.86 12 .522 0 1 35
4/27/19 at Lake Erie 22-11 60:00 11 11.00 12 .522 1 0 32
Opponents 186-117 647:57 117 10.83 113 .491 9 2 362
Davis & Elkins 117-186 647:57 186 17.22 180 .492 2 9 593

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/23/19 Dist. Columbia L 12-16 8/5 45/42 26/27 31/31 12/20 16/15 8-8/7-7 7-05:00/10-06:30
3/04/19 Newberry L 7-14 2/6 32/57 19/32 37/36 25/17 7/16 16-16/18-18 7-05:30/5-05:00
3/06/19 at Wilmington (DE) L 5-12 4/7 18/61 13/35 20/30 34/21 11/8 22-32/27-30 6-06:00/4-02:30
3/09/19 at Chestnut Hill Coll. L 4-22 1/16 33/58 19/36 39/41 21/13 13/15 16-24/26-28 5-04:30/6-05:00
3/14/19 Lees-McRae L 12-16 10/6 39/51 19/32 28/41 23/26 10/21 10-11/11-11 12-10:30/10-07:30
3/17/19 at Mercyhurst L 8-26 5/12 20/60 15/41 26/51 34/22 15/22 19-32/19-20 4-03:30/2-01:00
3/27/19 Wheeling Jesuit L 13-14 7/5 29/56 21/31 42/42 20/20 12/19 7-9/5-7 5-04:00/1-01:00
3/30/19 Felician W 21-7 14/0 57/45 34/29 46/47 23/33 8/22 9-10/5-7 9-07:30/4-03:00
4/06/19 at Walsh L 13-27 5/10 22/58 18/37 16/52 16/13 12/28 5-5/15-15 4-03:00/5-05:00
4/11/19 Alderson Broaddus W 11-10 7/4 35/53 23/26 34/45 26/23 9/16 6-11/6-7 4-02:00/3-02:30
4/27/19 Lake Erie L 11-22 5/10 32/52 23/40 36/40 31/24 21/15 2-3/3-3 5-05:00/5-04:00
Davis & Elkins 117-186 68/81 362/593 230/366 355/456 265/232 134/197 120-161/142-153 68-56:30/55-43:00
Opponents 186-117 81/68 593/362 366/230 456/355 232/265 197/134 142-153/120-161 55-43:00/68-56:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Felician (3/30/19)
GOALS 21 Felician (3/30/19)
ASSISTS 14 Felician (3/30/19)
SHOTS 57 Felician (3/30/19)
SHOTS ON GOAL 34 Felician (3/30/19)
SAVES 23 Wilmington (DE) (3/06/19)
GROUND BALLS 46 Felician (3/30/19)
TURNOVERS 34 Wilmington (DE) (3/06/19); Mercyhurst (3/17/19)
CAUSED TURNOVERS 12 Dist. Columbia (2/23/19)
CLEARS 22 Wilmington (DE) (3/06/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Kyle Durec; Haydn Sitler; Trevor Kennedy Wheeling Jesuit (3/27/19); Felician (3/30/19); Alderson Broaddus (4/11/19); Walsh (4/06/19)
GOALS 5 Kyle Durec Walsh (4/06/19)
ASSISTS 4 Haydn Sitler Felician (3/30/19)
SHOTS 9 Bobby Palermo; Kyle Durec; Trevor Kennedy; Noland Morrison Lees-McRae (3/14/19); Felician (3/30/19); Alderson Broaddus (4/11/19); Chestnut Hill Coll. (3/09/19)
SHOTS ON GOAL 7 Kyle Durec; Trevor Kennedy Felician (3/30/19); Alderson Broaddus (4/11/19); Walsh (4/06/19)
SAVES 23 Kyle Seago Wilmington (DE) (3/06/19)
GROUND BALLS 7 Jordan Waddell; Kyle Seago Dist. Columbia (2/23/19); Alderson Broaddus (4/11/19); Chestnut Hill Coll. (3/09/19)
TURNOVERS 7 Noland Morrison Newberry (3/04/19)
CAUSED TURNOVERS 3 Nathen Waddell; Mike Holstein Dist. Columbia (2/23/19); Felician (3/30/19); Chestnut Hill Coll. (3/09/19)

Copyright © 2025 Davis and Elkins College Athletics