Skip To Main Content

Davis and Elkins College Athletics

2018 Baseball Cumulative Statistics - Davis and Elkins College Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Mahon, Maxx 33 Mahon, Maxx .340 1.077 45-45 153 36 52 15 0 9 43 94 .614 27 9 26 4 .463 1 0 4-4
22 Thomas, Hunter 22 Thomas, Hunter .293 .737 39-38 140 27 41 8 1 0 15 51 .364 14 4 23 1 .373 0 3 8-10
5 DeGrood, Chase 5 DeGrood, Chase .278 .685 35-32 108 13 30 5 0 0 8 35 .324 12 2 25 0 .361 0 3 3-3
1 Liu, Johnny 1 Liu, Johnny .277 .691 34-30 119 24 33 5 0 1 11 41 .345 9 4 19 1 .346 1 0 9-10
28 Danielson, Travis 28 Danielson, Travis .250 .674 39-31 112 14 28 9 0 1 17 40 .357 6 5 30 3 .317 0 1 4-6
11 Eastin, Bragg 11 Eastin, Bragg .241 .854 43-41 133 22 32 9 2 7 28 66 .496 12 13 56 1 .358 1 1 3-5
7 Turnbull, James 7 Turnbull, James .232 .553 34-20 69 9 16 0 0 0 8 16 .232 6 4 13 1 .321 2 5 3-5
9 Pass, Shawn 9 Pass, Shawn .231 .671 36-30 91 17 21 5 1 2 12 34 .374 8 1 24 1 .297 1 1 2-3
18 Fitzgerald, Connor 18 Fitzgerald, Connor .224 .588 36-31 107 11 24 5 1 0 12 31 .290 9 3 43 1 .298 2 2 0-1
4 White, Steven 4 White, Steven .205 .502 34-23 78 9 16 2 0 0 7 18 .231 5 2 8 3 .271 0 2 2-4
13 McMillion, Troy 13 McMillion, Troy .341 .852 20-13 44 5 15 4 0 0 5 19 .432 4 2 7 1 .420 0 0 1-2
31 McKinney, Robbie 31 McKinney, Robbie .337 .943 31-27 104 24 35 6 2 4 19 57 .548 9 1 24 0 .395 0 2 11-16
14 Mason, Tyler 14 Mason, Tyler .303 .755 13-9 33 2 10 0 0 1 5 13 .394 3 0 4 0 .361 0 1 0-0
26 Plummer, Brandon 26 Plummer, Brandon .263 .746 20-10 38 6 10 1 0 1 9 14 .368 6 1 17 0 .378 0 0 4-7
20 Bianchini, Dominic 20 Bianchini, Dominic .250 .500 9-4 16 3 4 0 0 0 1 4 .250 0 0 4 3 .250 0 0 0-0
21 Mays, Corey 21 Mays, Corey .250 .938 12-5 16 4 4 0 0 1 3 7 .438 7 1 8 0 .500 0 0 0-1
44 Masella, Frank 44 Masella, Frank .188 .528 17-14 32 3 6 2 0 0 2 8 .250 2 2 11 1 .278 0 1 0-0
70 Renzelli, Johnny 70 Renzelli, Johnny .125 .250 5-1 8 2 1 0 0 0 1 1 .125 0 0 1 0 .125 0 0 0-0
32 Sanderson, Nicholas 32 Sanderson, Nicholas .059 .170 24-6 17 1 1 0 0 0 0 1 .059 1 0 15 0 .111 0 0 0-0
25 Sicca, Derek 25 Sicca, Derek .000 .000 18-4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .267 .741 45-45 1419 232 379 76 7 27 206 550 .388 140 54 358 21 .353 8 22 54-77
Opponents .309 .898 45-45 1443 390 446 94 24 35 330 693 .480 235 53 328 19 .418 24 18 104-128

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Lakhani, Arman 29Lakhani, Arman 5.08 1.59 3-4 18-7 1 0-1 0 56.2 57 46 32 33 60 12 4 4 221 .258 6 7 1 2 2
3 Main, Austin 3Main, Austin 5.91 1.90 2-3 23-4 0 0-1 3 56.1 79 48 37 28 74 13 6 5 242 .326 7 2 1 2 4
19 McMillion, Brent 19McMillion, Brent 7.23 1.82 1-6 13-10 0 0-1 0 47.1 50 49 38 36 33 6 3 3 186 .269 9 10 2 1 0
33 Mahon, Maxx 33Mahon, Maxx 0.00 4.00 0-0 1-0 0 0-0 0 1.0 2 3 0 2 1 1 0 0 6 .333 0 0 0 0 0
5 DeGrood, Chase 5DeGrood, Chase 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
26 Plummer, Brandon 26Plummer, Brandon 2.45 2.73 0-0 6-0 0 0-0 0 3.2 3 3 1 7 5 0 1 0 13 .231 1 0 0 0 0
12 Larimore, Max 12Larimore, Max 5.30 1.55 2-6 19-4 0 0-1 1 37.1 28 29 22 30 30 6 1 1 136 .206 12 5 0 2 6
35 Jarboe, Noah 35Jarboe, Noah 5.79 1.64 1-0 11-0 0 0-1 0 14.0 20 14 9 3 7 5 0 5 60 .333 1 4 0 2 0
32 Sanderson, Nicholas 32Sanderson, Nicholas 7.76 2.07 0-1 15-1 0 0-1 0 29.0 33 34 25 27 28 8 3 0 113 .292 6 4 0 3 1
9 Pass, Shawn 9Pass, Shawn 10.42 2.05 0-3 8-4 0 0-0 1 19.0 28 25 22 11 27 6 1 3 82 .341 2 5 0 3 1
10 Luker, Cody 10Luker, Cody 11.30 2.16 1-4 14-5 0 0-1 0 28.2 51 43 36 11 14 11 2 4 126 .405 3 10 1 7 2
25 Sicca, Derek 25Sicca, Derek 11.74 2.05 0-4 17-4 0 0-0 0 30.2 45 46 40 18 27 14 2 2 132 .341 4 5 0 2 1
2 Arbogast, Owen 2Arbogast, Owen 12.00 2.80 0-3 9-3 0 0-0 0 15.0 26 28 20 16 17 6 1 2 74 .351 5 1 0 0 1
16 Shultz, Hank 16Shultz, Hank 21.21 3.96 1-0 7-3 0 0-1 0 9.1 24 22 22 13 5 6 0 6 51 .471 6 0 0 0 0
Totals 7.85 1.96 11-34 162-45 1 1 5 348.1 446 390 304 235 328 94 24 35 1443 .309 62 53 5 24 18
Opponents 4.61 1.43 34-11 135-45 6 1 11 363.1 379 232 186 140 358 76 7 27 1419 .267 43 54 3 8 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Liu, Johnny 1 Liu, Johnny 42 39 3 0 1.000 1 0 0 0 0
3 Main, Austin 3 Main, Austin 16 2 14 0 1.000 0 11 3 0 0
19 McMillion, Brent 19 McMillion, Brent 13 4 9 0 1.000 1 16 5 0 0
25 Sicca, Derek 25 Sicca, Derek 6 0 6 0 1.000 0 4 1 0 0
21 Mays, Corey 21 Mays, Corey 5 5 0 0 1.000 0 0 0 0 0
35 Jarboe, Noah 35 Jarboe, Noah 2 0 2 0 1.000 0 5 0 0 0
16 Shultz, Hank 16 Shultz, Hank 1 0 1 0 1.000 1 0 0 0 0
44 Masella, Frank 44 Masella, Frank 81 74 6 1 .988 0 41 3 9 0
9 Pass, Shawn 9 Pass, Shawn 55 49 5 1 .982 0 12 0 0 0
31 McKinney, Robbie 31 McKinney, Robbie 49 46 2 1 .980 0 0 0 0 0
33 Mahon, Maxx 33 Mahon, Maxx 202 185 12 5 .975 15 0 0 0 0
20 Bianchini, Dominic 20 Bianchini, Dominic 35 28 6 1 .971 1 6 3 5 0
4 White, Steven 4 White, Steven 115 55 56 4 .965 9 0 0 0 0
7 Turnbull, James 7 Turnbull, James 159 130 23 6 .962 2 29 9 5 0
18 Fitzgerald, Connor 18 Fitzgerald, Connor 137 126 4 7 .949 5 0 0 0 0
11 Eastin, Bragg 11 Eastin, Bragg 59 51 5 3 .949 1 0 0 0 0
13 McMillion, Troy 13 McMillion, Troy 133 117 9 7 .947 1 26 7 11 0
22 Thomas, Hunter 22 Thomas, Hunter 159 50 94 15 .906 19 0 0 0 0
29 Lakhani, Arman 29 Lakhani, Arman 10 4 5 1 .900 1 22 4 0 0
28 Danielson, Travis 28 Danielson, Travis 109 35 60 14 .872 6 0 0 0 0
12 Larimore, Max 12 Larimore, Max 7 0 6 1 .857 0 8 4 0 0
5 DeGrood, Chase 5 DeGrood, Chase 78 22 43 13 .833 2 0 0 0 0
14 Mason, Tyler 14 Mason, Tyler 17 7 6 4 .765 1 0 0 0 0
26 Plummer, Brandon 26 Plummer, Brandon 21 16 0 5 .762 0 1 1 0 0
32 Sanderson, Nicholas 32 Sanderson, Nicholas 4 0 3 1 .750 0 8 2 0 0
10 Luker, Cody 10 Luker, Cody 7 0 5 2 .714 0 10 4 0 0
2 Arbogast, Owen 2 Arbogast, Owen 3 0 2 1 .667 0 7 0 0 0
70 Renzelli, Johnny 70 Renzelli, Johnny 0 0 0 0 .000 0 0 0 0 0
Totals 1525 1045 387 93 .939 25 206 46 30 0
Opponents 1577 1089 424 64 .959 25 107 44 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 McMillion, Troy 13McMillion, Troy .448 1.052 10-8 29 4 13 3 0 0 5 16 .552 2 1 4 0 .500 0 0 0-0
31 McKinney, Robbie 31McKinney, Robbie .383 1.093 23-21 81 19 31 5 2 4 16 52 .642 9 1 19 0 .451 0 2 7-11
33 Mahon, Maxx 33Mahon, Maxx .344 1.060 26-26 93 20 32 10 0 4 28 54 .581 18 6 20 3 .479 0 0 3-3
1 Liu, Johnny 1Liu, Johnny .333 .844 17-15 63 14 21 4 0 1 6 28 .444 7 0 11 1 .400 0 0 3-4
70 Renzelli, Johnny 70Renzelli, Johnny .333 .666 2-0 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
28 Danielson, Travis 28Danielson, Travis .306 .827 25-20 72 12 22 7 0 1 13 32 .444 6 3 19 2 .383 0 1 4-5
22 Thomas, Hunter 22Thomas, Hunter .303 .736 22-22 89 16 27 5 1 0 10 34 .382 5 2 12 0 .354 0 2 5-6
14 Mason, Tyler 14Mason, Tyler .300 .764 10-9 30 2 9 0 0 1 4 12 .400 3 0 3 0 .364 0 1 0-0
21 Mays, Corey 21Mays, Corey .300 .717 6-2 10 2 3 0 0 0 2 3 .300 2 0 4 0 .417 0 0 0-0
5 DeGrood, Chase 5DeGrood, Chase .286 .741 21-18 63 10 18 4 0 0 4 22 .349 9 2 19 0 .392 0 3 2-2
7 Turnbull, James 7Turnbull, James .261 .594 21-13 46 8 12 0 0 0 5 12 .261 5 1 9 1 .333 2 1 2-4
11 Eastin, Bragg 11Eastin, Bragg .241 .905 24-23 79 15 19 5 1 6 17 44 .557 6 7 37 1 .348 0 0 3-4
26 Plummer, Brandon 26Plummer, Brandon .241 .594 13-8 29 4 7 0 0 0 5 7 .241 4 1 14 0 .353 0 0 3-5
18 Fitzgerald, Connor 18Fitzgerald, Connor .211 .554 19-17 57 4 12 2 0 0 4 14 .246 6 2 23 0 .308 0 1 0-1
4 White, Steven 4White, Steven .186 .448 18-11 43 6 8 1 0 0 5 9 .209 2 1 5 1 .239 0 1 1-1
9 Pass, Shawn 9Pass, Shawn .180 .532 20-14 50 9 9 1 0 2 8 16 .320 2 0 15 1 .212 0 0 1-1
20 Bianchini, Dominic 20Bianchini, Dominic .143 .286 5-2 7 1 1 0 0 0 0 1 .143 0 0 2 2 .143 0 0 0-0
44 Masella, Frank 44Masella, Frank .091 .377 7-5 11 1 1 0 0 0 0 1 .091 1 2 4 0 .286 0 1 0-0
32 Sanderson, Nicholas 32Sanderson, Nicholas .000 .000 10-1 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
25 Sicca, Derek 25Sicca, Derek .000 .000 10-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .286 .786 26-26 860 148 246 47 4 19 132 358 .416 87 29 224 12 .370 2 13 34-47
Opponents .311 .891 26-26 882 234 274 68 10 19 195 419 .475 134 31 196 11 .416 8 12 53-64

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Plummer, Brandon 26Plummer, Brandon 0.00 3.00 0-0 3-0 0 0-0 0 2.0 2 2 0 4 2 0 0 0 7 .286 0 0 0 0 0
5 DeGrood, Chase 5DeGrood, Chase 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
35 Jarboe, Noah 35Jarboe, Noah 4.50 1.63 0-0 9-0 0 0-1 0 8.0 12 8 4 1 5 3 0 4 35 .343 0 3 0 0 0
3 Main, Austin 3Main, Austin 5.40 1.75 2-1 17-2 0 0-1 2 40.0 55 32 24 15 53 12 4 4 170 .324 4 1 0 2 3
19 McMillion, Brent 19McMillion, Brent 5.64 1.66 1-4 7-5 0 0-1 0 30.1 32 28 19 18 22 6 0 1 123 .260 4 6 2 0 0
12 Larimore, Max 12Larimore, Max 5.86 1.58 1-4 12-4 0 0-1 0 27.2 22 22 18 21 26 5 1 1 103 .214 10 4 0 1 4
29 Lakhani, Arman 29Lakhani, Arman 5.95 1.59 1-4 10-6 1 0-1 0 39.1 40 37 26 22 39 10 1 3 156 .256 5 4 0 2 1
32 Sanderson, Nicholas 32Sanderson, Nicholas 6.19 2.13 0-0 8-0 0 0-1 0 16.0 20 20 11 14 16 6 0 0 65 .308 2 3 0 1 1
2 Arbogast, Owen 2Arbogast, Owen 10.80 3.39 0-2 4-2 0 0-0 0 6.2 11 12 8 10 6 3 1 0 32 .344 0 0 0 0 0
25 Sicca, Derek 25Sicca, Derek 12.27 1.99 0-3 9-2 0 0-0 0 18.1 23 26 25 13 15 9 1 1 74 .311 2 5 0 0 1
10 Luker, Cody 10Luker, Cody 16.36 3.09 0-2 8-2 0 0-1 0 11.0 28 23 20 6 5 6 1 3 60 .467 1 3 1 2 2
9 Pass, Shawn 9Pass, Shawn 21.60 3.87 0-1 3-1 0 0-0 0 3.1 10 10 8 2 4 3 1 0 21 .476 1 2 0 0 0
16 Shultz, Hank 16Shultz, Hank 22.24 5.19 0-0 4-2 0 0-1 0 5.2 19 14 14 8 3 5 0 2 35 .543 5 0 0 0 0
Totals 7.63 1.96 5-21 95-26 1 1 2 208.2 274 234 177 134 196 68 10 19 882 .311 34 31 3 8 12
Opponents 5.25 1.54 21-5 77-26 3 1 9 216.0 246 148 126 87 224 47 4 19 860 .286 21 29 3 2 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 McKinney, Robbie 31 McKinney, Robbie 40 39 1 0 1.000 0 0 0 0 0
9 Pass, Shawn 9 Pass, Shawn 16 15 1 0 1.000 0 3 0 0 0
1 Liu, Johnny 1 Liu, Johnny 14 12 2 0 1.000 0 0 0 0 0
3 Main, Austin 3 Main, Austin 10 1 9 0 1.000 0 6 2 0 0
19 McMillion, Brent 19 McMillion, Brent 7 1 6 0 1.000 1 6 1 0 0
12 Larimore, Max 12 Larimore, Max 6 0 6 0 1.000 0 7 2 0 0
29 Lakhani, Arman 29 Lakhani, Arman 6 3 3 0 1.000 0 17 3 0 0
25 Sicca, Derek 25 Sicca, Derek 4 0 4 0 1.000 0 2 0 0 0
21 Mays, Corey 21 Mays, Corey 3 3 0 0 1.000 0 0 0 0 0
35 Jarboe, Noah 35 Jarboe, Noah 2 0 2 0 1.000 0 1 0 0 0
16 Shultz, Hank 16 Shultz, Hank 1 0 1 0 1.000 1 0 0 0 0
2 Arbogast, Owen 2 Arbogast, Owen 1 0 1 0 1.000 0 4 0 0 0
33 Mahon, Maxx 33 Mahon, Maxx 149 137 8 4 .973 10 0 0 0 0
7 Turnbull, James 7 Turnbull, James 102 89 10 3 .971 0 25 5 3 0
44 Masella, Frank 44 Masella, Frank 30 28 1 1 .967 0 15 0 6 0
4 White, Steven 4 White, Steven 64 28 33 3 .953 4 0 0 0 0
20 Bianchini, Dominic 20 Bianchini, Dominic 21 17 3 1 .952 0 3 1 2 0
13 McMillion, Troy 13 McMillion, Troy 82 72 6 4 .951 1 8 4 7 0
18 Fitzgerald, Connor 18 Fitzgerald, Connor 74 69 1 4 .946 2 0 0 0 0
11 Eastin, Bragg 11 Eastin, Bragg 36 30 4 2 .944 1 0 0 0 0
28 Danielson, Travis 28 Danielson, Travis 81 27 45 9 .889 6 0 0 0 0
22 Thomas, Hunter 22 Thomas, Hunter 98 27 60 11 .888 12 0 0 0 0
5 DeGrood, Chase 5 DeGrood, Chase 51 16 26 9 .824 0 0 0 0 0
10 Luker, Cody 10 Luker, Cody 4 0 3 1 .750 0 1 1 0 0
26 Plummer, Brandon 26 Plummer, Brandon 10 7 0 3 .700 0 1 1 0 0
14 Mason, Tyler 14 Mason, Tyler 13 5 4 4 .692 0 0 0 0 0
32 Sanderson, Nicholas 32 Sanderson, Nicholas 3 0 2 1 .667 0 5 1 0 0
70 Renzelli, Johnny 70 Renzelli, Johnny 0 0 0 0 .000 0 0 0 0 0
Totals 928 626 242 60 .935 38 104 21 18 0
Opponents 948 648 267 33 .965 37 67 25 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2018 at King L 3-9 29 3 8 3 3 0 0 0 0 0 0 1 0 0 0 9 18 7 1 .276
2/8/2018 at King L 1-7 24 1 4 1 1 0 0 1 0 0 1 1 0 0 1 9 18 3 3 .167
2/9/2018 at King L 2-10 25 2 4 1 0 1 0 4 0 4 0 1 0 0 0 7 18 3 2 .160
2/9/2018 at King L 2-4 25 2 3 1 2 0 0 2 0 1 0 2 0 0 0 8 18 8 2 .120
2/18/2018 vs Notre Dame (OH) L 2-10 29 2 4 2 1 1 0 2 0 0 1 2 0 1 1 6 27 9 3 .138
2/18/2018 at Tusculum W 4-2 32 4 10 3 1 0 0 1 0 0 1 3 3 1 1 8 27 10 1 .313
2/19/2018 vs Notre Dame (Ohio) W 5-3 35 5 7 5 1 0 0 6 0 0 0 2 0 0 1 5 27 14 0 .200
2/19/2018 at Tusculum L 2-9 31 2 5 1 1 0 0 4 0 2 0 0 1 0 0 13 24 8 3 .161
2/24/2018 at Mount Olive L 2-12 30 2 4 2 1 0 0 2 0 0 0 1 0 0 1 14 24 7 1 .133
2/24/2018 at Mount Olive L 4-6 21 4 3 3 0 1 0 5 0 0 2 0 1 1 0 5 18 8 0 .143
2/25/2018 at Mount Olive L 3-20 33 3 8 3 1 0 0 1 0 1 1 3 0 0 0 6 24 4 0 .242
2/28/2018 at California (PA) L 8-9 29 8 8 7 3 0 0 4 0 3 1 1 0 2 0 2 23 8 2 .276
2/28/2018 at California (PA) L 6-19 32 6 11 6 3 0 1 0 0 0 0 1 0 0 2 4 18 4 1 .344
3/3/2018 vs Jefferson W 6-5 33 6 11 5 0 0 1 1 0 2 0 1 1 1 0 8 21 9 1 .333
3/3/2018 vs Jefferson W 9-8 26 9 9 9 3 0 2 3 2 0 0 2 2 0 0 8 21 10 3 .346
3/4/2018 vs Lock Haven L 1-5 27 1 5 1 1 0 0 5 0 3 0 2 0 0 1 4 21 6 3 .185
3/4/2018 vs Lock Haven L 7-13 27 7 6 5 2 0 1 4 0 0 0 0 1 0 0 5 18 3 4 .222
3/18/2018 at Hillsdale L 13-24 39 13 15 12 2 0 4 8 0 1 0 1 0 1 2 7 24 10 1 .385
3/18/2018 at Hillsdale L 1-4 24 1 3 1 1 0 0 0 0 0 0 1 1 0 0 6 18 10 1 .125
3/19/2018 at Findlay L 3-12 34 3 7 3 1 1 0 4 0 1 1 0 1 0 1 8 24 10 6 .206
3/19/2018 at Findlay L 1-5 24 1 5 1 1 0 0 3 0 0 1 0 0 0 2 4 18 8 4 .208
3/24/2018 at Ohio Dominican L 6-26 31 6 9 6 4 0 1 1 0 1 0 0 0 0 0 5 21 7 4 .290
3/24/2018 at Ohio Dominican L 9-11 37 9 10 8 2 0 0 5 0 0 0 3 0 0 1 15 27 13 4 .270
3/25/2018 at Lake Erie College L 2-4 31 2 6 1 0 1 0 2 0 0 0 1 1 0 0 12 27 7 5 .194
3/25/2018 at Lake Erie College L 6-9 32 6 13 3 1 0 0 1 0 1 1 1 0 0 0 10 21 4 2 .406
3/30/2018 at Walsh L 2-10 32 2 7 2 1 0 0 3 0 1 1 0 1 0 0 4 27 13 2 .219
3/30/2018 at Walsh L 1-14 25 1 6 1 1 0 0 0 0 1 0 0 0 0 1 5 21 7 2 .240
3/31/2018 at Malone L 7-10 36 7 9 6 2 0 2 1 0 3 2 3 0 0 0 15 27 11 3 .250
3/31/2018 at Malone L 9-14 28 9 11 9 1 0 4 6 0 1 1 1 0 0 2 6 21 8 5 .393
4/3/2018 Salem International W 3-2 30 3 8 3 0 0 2 3 0 4 3 0 0 0 0 6 27 10 1 .267
4/6/2018 at Kentucky Wesleyan L 7-10 36 7 7 7 3 0 0 2 0 0 0 2 0 0 0 11 27 12 1 .194
4/6/2018 at Kentucky Wesleyan L 1-3 23 1 6 1 0 0 0 0 0 0 0 1 2 0 1 3 21 10 1 .261
4/11/2018 Glenville State W 14-3 41 14 15 13 5 0 1 5 0 0 0 2 0 0 1 7 27 14 2 .366
4/13/2018 at Ohio Valley L 5-6 29 5 8 5 1 0 0 2 0 1 0 1 0 0 0 9 18 5 0 .276
4/13/2018 at Ohio Valley L 9-13 39 9 14 8 4 0 0 3 0 2 2 2 0 0 0 11 24 7 3 .359
4/14/2018 at Ohio Valley L 4-8 35 4 11 4 2 0 1 3 1 1 0 3 2 0 0 6 24 13 1 .314
4/17/2018 at West Va. Wesleyan W 2-0 36 2 6 2 3 0 0 2 0 2 0 1 0 0 0 12 30 12 0 .167
4/21/2018 Alderson Broaddus W 8-6 35 8 13 8 3 0 1 5 0 5 0 1 1 0 0 10 27 6 2 .371
4/21/2018 Alderson Broaddus L 0-4 23 0 3 0 1 0 0 5 0 3 0 2 1 0 0 6 21 16 1 .130
4/22/2018 Alderson Broaddus L 3-4 33 3 8 2 1 0 1 2 0 2 1 2 1 0 1 3 27 17 1 .242
4/27/2018 at Cedarville W 15-9 46 15 20 10 5 0 1 7 0 3 0 0 1 0 0 10 27 11 4 .435
4/28/2018 at Cedarville W 8-1 33 8 14 7 3 1 0 6 0 0 1 0 1 0 0 6 21 3 0 .424
4/28/2018 at Cedarville W 19-13 48 19 19 18 4 1 1 7 0 3 1 2 0 1 0 17 30 6 5 .396
5/4/2018 at Trevecca Nazarene L 6-7 46 6 11 6 0 0 3 3 0 2 0 1 0 0 0 16 35 12 1 .239
5/4/2018 at Trevecca Nazarene L 1-7 25 1 5 1 0 0 0 6 0 0 1 0 0 0 1 7 18 4 1 .200
Total 232-390 1419 232 379 206 76 7 27 140 3 54 23 54 22 8 21 358 1045 387 93

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2018 at King L 3-9 6.0 14 9 8 1 5 1 1 2 1 0 1 0 0 1 0 12.00
2/8/2018 at King L 1-7 6.0 7 7 5 3 9 1 1 1 0 0 2 0 0 2 0 7.50
2/9/2018 at King L 2-10 6.0 10 10 8 4 6 1 2 0 1 0 0 0 0 3 0 12.00
2/9/2018 at King L 2-4 6.0 6 4 3 3 5 0 1 0 3 0 0 0 0 4 0 4.50
2/18/2018 vs Notre Dame (OH) L 2-10 9.0 9 10 7 3 8 0 2 0 2 1 1 0 0 5 0 7.00
2/18/2018 at Tusculum W 4-2 9.0 6 2 1 1 9 0 1 0 1 1 3 0 1 5 1 1.00
2/19/2018 vs Notre Dame (Ohio) W 5-3 9.0 4 3 3 9 5 1 0 0 1 0 2 0 2 5 0 3.00
2/19/2018 at Tusculum L 2-9 8.0 7 9 4 10 9 3 1 0 5 0 1 0 2 6 0 4.50
2/24/2018 at Mount Olive L 2-12 8.0 12 12 12 9 5 2 0 3 3 0 2 0 2 7 0 13.50
2/24/2018 at Mount Olive L 4-6 6.0 7 6 5 4 3 1 2 0 0 0 1 0 2 8 0 7.50
2/25/2018 at Mount Olive L 3-20 8.0 19 20 20 11 6 3 1 6 2 0 1 0 2 9 0 22.50
2/28/2018 at California (PA) L 8-9 7.2 9 9 8 10 10 2 1 1 3 0 0 1 2 10 0 9.39
2/28/2018 at California (PA) L 6-19 6.0 12 19 19 11 7 3 1 0 1 0 2 0 2 11 0 28.50
3/3/2018 vs Jefferson W 6-5 7.0 7 5 4 8 8 1 0 1 1 0 0 0 3 11 1 5.14
3/3/2018 vs Jefferson W 9-8 7.0 9 8 7 5 6 0 0 2 2 0 1 0 4 11 0 9.00
3/4/2018 vs Lock Haven L 1-5 7.0 9 5 3 3 4 3 0 0 0 0 2 0 4 12 0 3.86
3/4/2018 vs Lock Haven L 7-13 6.0 11 13 6 4 8 4 0 0 0 0 0 0 4 13 0 9.00
3/18/2018 at Hillsdale L 13-24 8.0 23 24 21 13 6 7 0 2 6 0 1 0 4 14 0 23.63
3/18/2018 at Hillsdale L 1-4 6.0 4 4 2 6 6 2 0 0 0 1 0 0 4 15 0 3.00
3/19/2018 at Findlay L 3-12 8.0 7 12 3 13 5 1 0 0 1 0 1 0 4 16 0 3.38
3/19/2018 at Findlay L 1-5 6.0 10 5 4 2 3 1 0 0 0 0 0 0 4 17 0 6.00
3/24/2018 at Ohio Dominican L 6-26 7.0 27 26 18 7 4 8 0 5 1 1 2 0 4 18 0 23.14
3/24/2018 at Ohio Dominican L 9-11 9.0 14 11 8 1 6 3 0 0 2 1 3 0 4 19 0 8.00
3/25/2018 at Lake Erie College L 2-4 9.0 5 4 1 5 10 0 0 0 2 0 1 0 4 20 0 1.00
3/25/2018 at Lake Erie College L 6-9 7.0 14 9 7 0 12 3 3 0 0 0 1 0 4 21 0 9.00
3/30/2018 at Walsh L 2-10 9.0 13 10 10 2 7 2 0 3 1 0 2 0 4 22 0 10.00
3/30/2018 at Walsh L 1-14 7.0 11 14 11 6 4 2 0 2 0 0 3 0 4 23 0 14.14
3/31/2018 at Malone L 7-10 9.0 13 10 9 3 5 6 0 1 0 0 1 0 4 24 0 9.00
3/31/2018 at Malone L 9-14 7.0 12 14 11 4 7 3 2 1 0 0 1 0 4 25 0 14.14
4/3/2018 Salem International W 3-2 9.0 8 2 2 1 13 0 0 0 0 0 2 0 5 25 0 2.00
4/6/2018 at Kentucky Wesleyan L 7-10 9.0 12 10 10 3 5 3 0 1 0 0 3 0 5 26 0 10.00
4/6/2018 at Kentucky Wesleyan L 1-3 7.0 4 3 3 4 8 1 0 0 4 0 1 0 5 27 0 3.86
4/11/2018 Glenville State W 14-3 9.0 6 3 2 1 6 0 0 0 2 0 1 0 6 27 0 2.00
4/13/2018 at Ohio Valley L 5-6 6.0 9 6 6 6 8 4 0 0 4 0 0 0 6 28 0 9.00
4/13/2018 at Ohio Valley L 9-13 8.0 13 13 7 3 9 2 0 1 0 0 2 0 6 29 0 7.88
4/14/2018 at Ohio Valley L 4-8 8.0 12 8 6 7 7 1 0 0 1 0 1 0 6 30 0 6.75
4/17/2018 at West Va. Wesleyan W 2-0 10.0 5 0 0 3 11 0 0 0 0 0 0 0 7 30 0 0.00
4/21/2018 Alderson Broaddus W 8-6 9.0 10 6 5 6 9 4 0 1 1 0 3 0 8 30 1 5.00
4/21/2018 Alderson Broaddus L 0-4 7.0 7 4 2 3 4 0 0 1 2 0 0 0 8 31 0 2.57
