Skip To Main Content
Skip To Main Content
Mountain Image

Davis and Elkins College Athletics

Scoreboard

Events

Results

Now Loading: Women's Tennis

2020-21 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cain, Elysia 0-6 0-6 0-0 0-5  —   —   —   —  0-2 0-4 L 6 0-6 0-0 0-0
Daniels, Heidi 0-4 0-4 0-0 0-4  —   —   —   —  0-1 0-3 L 4 0-4 0-0 0-0
Long, Cara 1-7 1-7 0-0 1-6  —  0-1 1-2 0-3 0-1  —  L 4 1-7 0-0 0-0
Nettina, Carter 2-5 2-5 0-0 2-4  —  1-3 1-2  —   —   —  L 1 2-5 0-0 0-0
Newman, Taylour 6-2 6-2 0-0 5-2 5-1 1-1  —   —   —   —  W 2 6-2 0-0 0-0
Rosario, Karin 0-5 0-5 0-0 0-4  —   —  0-2 0-3  —   —  L 5 0-5 0-0 0-0
Singleton, Julianna 0-7 0-7 0-0 0-6  —   —   —  0-2 0-4 0-1 L 7 0-7 0-0 0-0
Sreenath, Chavana 1-2 1-2 0-0 1-2 0-2 1-0  —   —   —   —  W 1 1-2 0-0 0-0
Total 10-38 10-38 0-0 9-33 5-3 3-5 2-6 0-8 0-8 0-8 0-0 0-0
Percentage .208 .208 .000 .214 .625 .375 .250 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cain, Elysia Singleton, Julianna 0-3 0-3 0-0 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Cain, Elysia Daniels, Heidi 0-2 0-2 0-0 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Long, Cara Newman, Taylour 2-0 2-0 0-0 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Long, Cara Rosario, Karin 0-2 0-2 0-0 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Long, Cara Singleton, Julianna 0-2 0-2 0-0 0-1  —   —  0-2 L 2 0-2 0-0 0-0
Long, Cara Nettina, Carter 0-2 0-2 0-0 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Daniels, Heidi Singleton, Julianna 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Nettina, Carter Newman, Taylour 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Nettina, Carter Rosario, Karin 1-2 1-2 0-0 0-2  —  1-2  —  W 1 1-2 0-0 0-0
Nettina, Carter Singleton, Julianna 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Sreenath, Chavana Newman, Taylour 4-1 4-1 0-0 3-1 4-1  —   —  W 4 4-1 0-0 0-0
Total 8-16 8-16 0-0 6-15 7-1 1-7 0-8 0-0 0-0
Percentage .333 .333 .000 .286 .875 .125 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cain, Elysia 0-5 0-5 0-0 0-5  —   —  0-5 L 5 0-5 0-0 0-0
Long, Cara 2-6 2-6 0-0 2-5 2-0 0-4 0-2 L 4 2-6 0-0 0-0
Newman, Taylour 7-1 7-1 0-0 6-1 7-1  —   —  W 6 7-1 0-0 0-0
Rosario, Karin 1-4 1-4 0-0 0-4  —  1-4  —  W 1 1-4 0-0 0-0
Singleton, Julianna 0-7 0-7 0-0 0-6  —  0-1 0-6 L 7 0-7 0-0 0-0
Daniels, Heidi 0-3 0-3 0-0 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Nettina, Carter 2-5 2-5 0-0 1-5 1-0 1-5  —  W 1 2-5 0-0 0-0
Sreenath, Chavana 4-1 4-1 0-0 3-1 4-1  —   —  W 4 4-1 0-0 0-0
Total 8-16 8-16 0-0 6-15 7-1 1-7 0-8 0-0 0-0
Percentage .333 .333 .000 .286 .875 .125 .000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cain, Elysia 0-5  —   —   —   —  0-2 0-3 L 5 0-5 0-0 0-0
Daniels, Heidi 0-4  —   —   —   —  0-1 0-3 L 4 0-4 0-0 0-0
Long, Cara 1-6  —  0-1 1-1 0-3 0-1  —  L 3 1-6 0-0 0-0
Nettina, Carter 2-4  —  1-2 1-2  —   —   —  W 1 2-4 0-0 0-0
Newman, Taylour 5-2 4-1 1-1  —   —   —   —  W 1 5-2 0-0 0-0
Rosario, Karin 0-4  —   —  0-2 0-2  —   —  L 4 0-4 0-0 0-0
Singleton, Julianna 0-6  —   —   —  0-2 0-3 0-1 L 6 0-6 0-0 0-0
Sreenath, Chavana 1-2 0-2 1-0  —   —   —   —  W 1 1-2 0-0 0-0
Total 9-33 4-3 3-4 2-5 0-7 0-7 0-7 0-0 0-0
Percentage .214 .571 .429 .286 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cain, Elysia Singleton, Julianna 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Cain, Elysia Daniels, Heidi 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Long, Cara Newman, Taylour 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Long, Cara Rosario, Karin 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Long, Cara Singleton, Julianna 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Long, Cara Nettina, Carter 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Daniels, Heidi Singleton, Julianna 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Nettina, Carter Newman, Taylour 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Nettina, Carter Rosario, Karin 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Nettina, Carter Singleton, Julianna 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Sreenath, Chavana Newman, Taylour 3-1 3-1  —   —  W 3 3-1 0-0 0-0
Total 6-15 6-1 0-7 0-7 0-0 0-0
Percentage .286 .857 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cain, Elysia 0-5  —   —  0-5 L 5 0-5 0-0 0-0
Long, Cara 2-5 2-0 0-4 0-1 L 3 2-5 0-0 0-0
Newman, Taylour 6-1 6-1  —   —  W 5 6-1 0-0 0-0
Rosario, Karin 0-4  —  0-4  —  L 4 0-4 0-0 0-0
Singleton, Julianna 0-6  —  0-1 0-5 L 6 0-6 0-0 0-0
Daniels, Heidi 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Nettina, Carter 1-5 1-0 0-5  —  L 1 1-5 0-0 0-0
Sreenath, Chavana 3-1 3-1  —   —  W 3 3-1 0-0 0-0
Total 6-15 6-1 0-7 0-7 0-0 0-0
Percentage .286 .857 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
3/15/21 Fairmont State L 1-6 W L L L L L W L L
3/17/21 Charleston (W.Va.) L 0-7 L L L L L L L L L
3/24/21 at Fairmont State L 1-6 L W L L L L W L L
3/26/21 Frostburg State L 3-4 W W W L L L W L L
3/29/21 at West Liberty L 1-6 W L L L L L W L L
4/5/21 West Virginia State L 0-7 L L L L L L W L L
4/16/21 at WV Wesleyan L 3-4 W W W L L L W L L
4/27/21 WV Wesleyan L 2-5 W L L L L L W W L