Skip To Main Content
Mountain

Davis and Elkins College Athletics

Scoreboard

Events

Results

Now Loading: Women's Volleyball

2026 Women's Volleyball Cumulative Statistics

Team (0-19, 0-5)

Overall Team Statistics
Statistic Davis & Elkins Opponents
Attack
Kills 558 774
Errors 448 303
Attempts 2373 2244
Percent .046 .210
Kills Per Set 8.6 11.9
Set
Assists 494 677
Assists Per Set 7.6 10.4
Ball Handling Errors 6 1
Serve
Aces 100 139
Errors 137 136
Aces Per Set 1.5 2.1
Receptions
Errors 139 100
Errors Per Set 2.1 1.5
Defense
Digs 887 1053
Digs Per Set 13.6 16.2
Blocking
Solo 29 40
Assists 70 128
Errors 11 13
Blocks 64.0 104.0
Blocks Per Set 1.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vanjo, Kaylee 64 19 18 118.5 1.85 90 1.41 62 313 .089 3 0.05 15 0.23 23
2 Ozlem ciftcioglu, Aliceya 44 14 10 121.0 2.75 108 2.45 69 399 .098 6 0.14 11 0.25 16  
3 Sharp, Rylan 17 8 2 25.5 1.50 23 1.35 28 95 -.053 0 0.00 0 0.00 0
4 McGarry, Madison 47 15 8 65.5 1.39 62 1.32 69 269 -.026 2 0.04 2 0.04 9
5 St. Mary, Sadie 6 4 0 3.0 0.50 2 0.33 4 16 -.125 0 0.00 1 0.17 0
6 Duijn, Liene 65 19 15 36.0 0.55 18 0.28 7 175 .063 372 5.72 15 0.23 29  
7 Zirkle, Madison 2 2 0 1.0 0.50 1 0.50 3 5 -.400 0 0.00 0 0.00 0
9 Garrett, Khayla 23 9 6 29.0 1.26 26 1.13 14 76 .158 1 0.04 1 0.04 2
10 Demankowski, Taylor 61 18 9 11.0 0.18 3 0.05 6 26 -.115 6 0.10 8 0.13 18
11 Van Der Velde, Jill 7 4 1 1.0 0.14 0 0.00 0 4 .000 18 2.57 1 0.14 5
12 Norris, Neve 65 19 1 35.0 0.54 6 0.09 12 76 -.079 29 0.45 29 0.45 19
13 Brenneman, Braelyn 65 19 19 104.0 1.60 75 1.15 50 256 .098 2 0.03 3 0.05 1
15 Bernard saez, Jezabel mari 42 15 9 62.0 1.48 54 1.29 48 249 .024 1 0.02 0 0.00 1  
16 10 4 3 25.5 2.55 22 2.20 14 104 .077 2 0.20 3 0.30 0  
16 Mattey, Alexandra 39 13 7 66.5 1.71 59 1.51 48 241 .046 3 0.08 4 0.10 0
17 Besten, Emily 37 15 3 10.0 0.27 6 0.16 3 28 .107 44 1.19 4 0.11 7
22 Gross, Ginger 43 14 1 3.0 0.07 0 0.00 1 12 -.083 3 0.07 3 0.07 7
26 Carr, Kayleigh 4 4 1 2.0 0.50 1 0.25 5 11 -.364 0 0.00 0 0.00 0
Total 65 19 719.5 11.07 556 8.55 443 2355 .048 492 7.57 100 1.54 137
Opponents 65 19 1,017.0 15.65 774 11.91 303 2244 .210 677 10.42 139 2.14 136

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vanjo, Kaylee 64 23 0.36 1 6 .833 0.02 8 11 19.0 0.30 1 0
2 Ozlem ciftcioglu, Aliceya 44 114 2.59 12 221 .946 0.27 0 4 4.0 0.09 2 0  
3 Sharp, Rylan 17 4 0.24 0 0 .000 0.00 1 3 4.0 0.24 1 0
4 McGarry, Madison 47 52 1.11 9 119 .924 0.19 1 1 2.0 0.04 2 0
5 St. Mary, Sadie 6 4 0.67 0 6 1.000 0.00 0 0 0 0.00 0 0
6 Duijn, Liene 65 124 1.91 0 8 1.000 0.00 1 4 5.0 0.08 1 2  
7 Zirkle, Madison 2 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
9 Garrett, Khayla 23 19 0.83 1 3 .667 0.04 0 4 4.0 0.17 0 0
10 Demankowski, Taylor 61 128 2.10 28 205 .863 0.46 0 0 0 0.00 0 0
11 Van Der Velde, Jill 7 5 0.71 0 0 .000 0.00 0 0 0 0.00 0 0
12 Norris, Neve 65 225 3.46 30 421 .929 0.46 0 0 0 0.00 0 0
13 Brenneman, Braelyn 65 16 0.25 0 2 1.000 0.00 15 22 37.0 0.57 1 0
15 Bernard saez, Jezabel mari 42 17 0.40 3 50 .940 0.07 2 12 14.0 0.33 2 0  
16 10 21 2.10 5 55 .909 0.50 0 1 1.0 0.10 1 0  
16 Mattey, Alexandra 39 33 0.85 6 55 .891 0.15 1 5 6.0 0.15 0 0
17 Besten, Emily 37 36 0.97 10 80 .875 0.27 0 0 0 0.00 0 3
22 Gross, Ginger 43 62 1.44 12 153 .922 0.28 0 0 0 0.00 0 1
26 Carr, Kayleigh 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0
Total 65 884 13.60 139 1388 .900 2.14 29 69 63.5 0.98 11 6
Opponents 65 1053 16.20 100 1026 .903 1.54 40 128 104.0 1.60 13 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vanjo, Kaylee 18 5 4 38.5 2.14 29 1.61 17 94 .128 0 0.00 6 0.33 6
2 Ozlem ciftcioglu, Aliceya 15 5 3 42.0 2.80 38 2.53 16 128 .172 1 0.07 4 0.27 9  
3 Sharp, Rylan 1 1 0 1.0 1.00 0 0.00 2 9 -.222 0 0.00 0 0.00 0
4 McGarry, Madison 15 5 3 19.0 1.27 17 1.13 24 82 -.085 0 0.00 2 0.13 4
5 St. Mary, Sadie 2 2 0 1.0 0.50 0 0.00 0 3 .000 0 0.00 1 0.50 0
6 Duijn, Liene 18 5 5 18.5 1.03 9 0.50 1 81 .099 114 6.33 9 0.50 7  
9 Garrett, Khayla 16 5 5 23.0 1.44 22 1.38 9 56 .232 1 0.06 0 0.00 1
10 Demankowski, Taylor 14 4 1 3.0 0.21 1 0.07 0 4 .250 1 0.07 2 0.14 3
12 Norris, Neve 18 5 0 11.0 0.61 0 0.00 2 25 -.080 3 0.17 11 0.61 5
13 Brenneman, Braelyn 18 5 5 32.5 1.81 23 1.28 10 71 .183 1 0.06 2 0.11 1
15 Bernard saez, Jezabel mari 13 5 4 16.5 1.27 15 1.15 18 76 -.039 0 0.00 0 0.00 1  
16 Mattey, Alexandra 8 3 0 13.0 1.63 10 1.25 4 38 .158 0 0.00 3 0.38 0
17 Besten, Emily 6 3 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
22 Gross, Ginger 11 4 0 0 0.00 0 0.00 0 3 .000 2 0.18 0 0.00 1
Total 18 5 219.0 12.17 164 9.11 103 673 .091 123 6.83 40 2.22 38
Opponents 18 5 263.0 14.61 220 12.22 74 661 .221 161 8.94 29 1.61 27

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vanjo, Kaylee 18 8 0.44 0 0 .000 0.00 2 3 5.0 0.28 0 0
2 Ozlem ciftcioglu, Aliceya 15 44 2.93 0 59 1.000 0.00 0 0 0 0.00 0 0  
3 Sharp, Rylan 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
4 McGarry, Madison 15 27 1.80 2 33 .939 0.13 0 0 0 0.00 0 0
5 St. Mary, Sadie 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Duijn, Liene 18 31 1.72 0 4 1.000 0.00 0 1 1.0 0.06 0 0  
9 Garrett, Khayla 16 10 0.63 0 1 1.000 0.00 0 2 2.0 0.13 0 0
10 Demankowski, Taylor 14 13 0.93 5 43 .884 0.36 0 0 0 0.00 0 0
12 Norris, Neve 18 53 2.94 7 150 .953 0.39 0 0 0 0.00 0 0
13 Brenneman, Braelyn 18 5 0.28 0 0 .000 0.00 5 5 10.0 0.56 0 0
15 Bernard saez, Jezabel mari 13 6 0.46 1 39 .974 0.08 0 3 3.0 0.23 1 0  
16 Mattey, Alexandra 8 6 0.75 2 12 .833 0.25 0 0 0 0.00 0 0
17 Besten, Emily 6 5 0.83 4 11 .636 0.67 0 0 0 0.00 0 0
22 Gross, Ginger 11 10 0.91 2 45 .956 0.18 0 0 0 0.00 0 0
Total 18 221 12.28 29 397 .927 1.61 8 14 15.0 0.83 1 0
Opponents 18 268 14.89 40 294 .864 2.22 7 14 14.0 0.78 3 0

Match-By-Match

Davis & Elkins

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Belmont Abbey L 3 25 14 91 .121 25 4 12 8 30 1 2 2 2 1 31.0
8/28/2026 at Catawba L 3 18 21 82 -.037 17 4 7 5 25 0 2 2 1 1 23.0
8/29/2026 vs Erskine L 3 28 24 110 .036 27 3 7 9 53 1 2 2 2 0 33.0
8/29/2026 vs Winston-Salem L 3 26 20 125 .048 22 6 3 7 47 1 4 1 3 3 35.0
9/04/2026 vs Ill. Springfield L 3 25 21 103 .039 24 3 5 7 46 0 4 0 2 0 30.0
9/04/2026 at Ky. Wesleyan L 3 19 23 89 -.045 19 5 10 10 34 1 6 0 4 0 28.0
9/05/2026 vs Ark.-Fort Smith L 3 19 21 99 -.020 18 4 7 7 39 0 4 0 2 1 25.0
9/05/2026 vs McKendree L 4 28 32 152 -.026 26 7 1 7 57 0 4 1 2 0 37.0
9/11/2026 vs Bluefield St. L 5 49 48 201 .005 47 4 6 7 88 4 6 0 7 0 60.0
9/11/2026 at Concord L 3 19 25 89 -.067 19 1 3 12 33 2 6 0 5 0 25.0
9/12/2026 vs Elizabeth City St. L 3 29 19 111 .090 26 5 8 10 53 0 12 0 6 0 40.0
9/12/2026 vs Bluefield St. L 3 21 25 102 -.039 21 5 7 8 38 1 4 0 3 0 29.0
9/15/2026 Salem (WV) L 4 43 28 177 .085 37 3 12 5 64 7 0 0 7 0 53.0
9/18/2026 West Va. Wesleyan L 4 44 20 163 .147 32 10 7 7 53 0 0 0 0 0 54.0
9/22/2026 West Liberty L 4 35 21 155 .090 21 9 10 11 49 1 0 1 1 0 45.0
9/25/2026 at Frostburg St. L 4 46 24 144 .153 44 12 7 4 58 4 14 0 11 0 69.0
9/29/2026 Fairmont St. L 3 10 21 92 -.120 7 3 4 2 26 2 0 0 2 0 15.0
10/02/2026 Wheeling L 3 29 17 119 .101 19 6 10 5 35 1 0 0 1 0 36.0
10/03/2026 at Salem (WV) L 4 45 24 169 .124 43 6 11 8 59 3 0 2 3 0 54.0
Davis & Elkins 65 558 448 2373 .046 494 100 137 139 887 29 70 11 64.0 6 722.0
Opponents 65 774 303 2244 .210 677 139 136 100 1053 40 128 13 104.0 1 1,017.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 8.58
Assists Per Set 7.60
Service Aces Per Set 1.54
Reception Errors Per Set 2.14
Digs Per Set 13.65
Blocks Per Set 0.98
Ball Handling Errors Per Set 0.09
Points Per Set 11.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Belmont Abbey W 3 39 16 90 .256 37 8 9 4 42 1 0 2 1 0 48.0
8/28/2026 Catawba W 3 39 17 87 .253 38 5 11 4 37 1 4 1 3 0 47.0
8/29/2026 vs Erskine W 3 32 12 105 .190 30 9 8 3 52 1 6 3 4 0 45.0
8/29/2026 vs Winston-Salem W 3 43 21 114 .193 43 7 4 6 64 1 8 1 5 0 55.0
9/04/2026 vs Ill. Springfield W 3 40 15 106 .236 37 7 6 3 51 0 10 0 5 0 52.0
9/04/2026 Ky. Wesleyan W 3 30 19 88 .125 26 10 9 5 40 1 10 0 6 1 46.0
9/05/2026 vs Ark.-Fort Smith W 3 38 9 94 .309 36 7 6 4 54 0 10 0 5 0 50.0
9/05/2026 vs McKendree W 4 55 15 141 .284 50 7 12 7 71 0 18 3 9 0 71.0
9/11/2026 vs Bluefield St. W 5 43 26 160 .106 42 7 5 4 90 12 14 0 19 0 69.0
9/11/2026 Concord W 3 33 15 89 .202 32 12 6 1 39 0 10 0 5 0 50.0
9/12/2026 vs Elizabeth City St. W 3 36 11 107 .234 34 10 8 5 59 0 12 0 6 0 52.0
9/12/2026 vs Bluefield St. W 3 35 16 92 .207 33 8 6 5 49 2 10 0 7 0 50.0
9/15/2026 at Salem (WV) W 4 40 17 154 .149 33 5 8 3 70 7 0 0 7 0 52.0
9/18/2026 at West Va. Wesleyan W 4 48 13 163 .215 34 7 4 10 60 0 0 0 0 0 55.0
9/22/2026 at West Liberty W 4 44 13 142 .218 25 11 9 9 56 1 0 0 1 0 56.0
9/25/2026 Frostburg St. W 4 54 28 149 .174 50 4 2 12 64 0 12 3 6 0 64.0
9/29/2026 at Fairmont St. W 3 36 10 90 .289 26 2 4 3 42 5 0 0 5 0 43.0
10/02/2026 at Wheeling W 3 38 10 117 .239 26 5 8 6 46 1 2 0 2 0 45.0
10/03/2026 Salem (WV) W 4 51 20 156 .199 45 8 11 6 67 7 2 0 8 0 67.0
Opponents 65 774 303 2244 .210 677 139 136 100 1053 40 128 13 104.0 1 1,017.0
Davis & Elkins 65 558 448 2373 .046 494 100 137 139 887 29 70 11 64.0 6 722.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 11.91
Assists Per Set 10.42
Service Aces Per Set 2.14
Reception Errors Per Set 1.54
Digs Per Set 16.20
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.02
Points Per Set 15.65

Leaders

Team Leaders: Kills
Player High
Kills
Ozlem ciftcioglu, Aliceya 108
Vanjo, Kaylee 90
Brenneman, Braelyn 75
McGarry, Madison 62
Mattey, Alexandra 59
Team Leaders: Assists
Player High
Assists
Duijn, Liene 372
Besten, Emily 44
Norris, Neve 29
Van Der Velde, Jill 18
Demankowski, Taylor 6
Team Leaders: Service Aces
Player High
Service Aces
Norris, Neve 29
Duijn, Liene 15
Vanjo, Kaylee 15
Ozlem ciftcioglu, Aliceya 11
Demankowski, Taylor 8
Team Leaders: Digs
Player High
Digs
Norris, Neve 225
Demankowski, Taylor 128
Duijn, Liene 124
Ozlem ciftcioglu, Aliceya 114
Gross, Ginger 62
Team Leaders: Blocks
Player High
Blocks
Brenneman, Braelyn 37.0
Vanjo, Kaylee 19.0
Bernard saez, Jezabel mari 14.0
Mattey, Alexandra 6.0
Duijn, Liene 5.0